Alabama 2025 2025 Regular Session

Alabama House Bill HB171 Introduced / Bill

Filed 02/05/2025

                    HB171INTRODUCED
Page 0
HB171
EBFYC22-1
By Representative Garrett
RFD: Ways and Means Education
First Read: 05-Feb-25
1
2
3
4
5 EBFYC22-1 01/31/2025 EBO-DHC (E) JT EBO-2024-43
Page 2
First Read: 05-Feb-25
SYNOPSIS: 
To make supplemental appropriations from the
Education Trust Fund Advancement and Technology Fund
for the fiscal year ending September 30, 2025 .
A BILL
TO BE ENTITLED
AN ACT
To make supplemental appropriations from the Education
Trust Fund Advancement and Technology Fund for the fiscal year
ending September 30, 2025, to the public institutions of
higher education in the amount of $342,125,000, and to the
Department of Education, the Board of Trustees of the Alabama
Institute for Deaf and Blind, the Board of Youth Services
School Districts, the Board of Directors of the Alabama School
of Fine Arts, the Board of Trustees of the Alabama School of
Math and Science, the Board of Trustees of the Alabama School
of Cyber Technology and Engineering, and the Board of Trustees
of the Alabama School of Healthcare Sciences in the amount of
$907,875,000, and to reappropriate unexpended and reverted
funds from the fiscal year ending September 30, 2024 in the
amount of $35,057,322.
BE IT ENACTED BY THE LEGISLATURE OF ALABAMA:
Section 1. In addition to all other appropriations
heretofore or hereafter made, there is hereby appropriated a
total of $342,125,000 from the Education Trust Fund
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27 HB171 INTRODUCED
Page 3
total of $342,125,000 from the Education Trust Fund
Advancement and Technology Fund to the public institutions of
higher education for the fiscal year ending September 30,
2025. This appropriation shall be expended as provided in
Section 29-9-4, Code of Alabama 1975. This appropriation shall
be distributed as follows: 
Alabama Community College System 	$126,530,406
Alabama A&M University	7,901,761
Alabama State University 	4,380,745
University of Alabama	41,610,878
University of Alabama at Birmingham	26,904,867
University of Alabama in Huntsville	11,529,662
Athens State University 	4,378,421
Auburn University 	37,876,092
Auburn University Montgomery 	6,001,837
Jacksonville State University 	13,743,270
University of Montevallo 	3,513,270
University of North Alabama	13,202,648
University of South Alabama 	16,909,551
Troy University 	17,732,102
Tuskegee University 	1,231,650
University of West Alabama	8,677,840
Total	$342,125,000
Section 2. In addition to all other appropriations
heretofore or hereafter made, there is hereby appropriated a
total of $907,875,000 from the Education Trust Fund
Advancement and Technology Fund to the Department of
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54 HB171 INTRODUCED
Page 4
Advancement and Technology Fund to the Department of
Education, the Board of Trustees of the Alabama Institute for
Deaf and Blind, the Board of Youth Services School Districts,
the Board of Directors of the Alabama School of Fine Arts, the
Board of Trustees of the Alabama School of Math and Science,
the Board of Trustees of the Alabama School of Cyber
Technology and Engineering, and the Board of Trustees of the
Alabama School of Healthcare Sciences, for the fiscal year
ending September 30, 2025. This appropriation shall be
expended as provided in Section 29-9-4, Code of Alabama 1975.
Section 3. (a) The Department of Education shall
allocate the funds appropriated herein to the local boards of
education and entities as follows:  
Alabaster City	7,794,699 
Albertville City	7,126,113 
Alexander City	3,459,329 
Andalusia City	2,268,677 
Anniston City	2,210,949 
Arab City	3,171,507 
Athens City	6,086,950 
Attalla City	1,843,013 
Auburn City	11,850,171 
Autauga County	11,013,306 
Baldwin County	38,570,909 
Barbour County	793,223 
Bessemer City	3,719,795 
Bibb County	3,686,593 
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80 HB171 INTRODUCED
Page 5
Bibb County	3,686,593 
Birmingham City	24,701,397 
Blount County	9,371,083 
Boaz City	3,043,852 
Brewton City	1,415,023 
Bullock County	1,651,279 
Butler County	3,315,575 
Calhoun County	9,662,425 
Chambers County	3,701,370 
Cherokee County	4,644,195 
Chickasaw City	3,106,674 
Chilton County	9,524,269 
Choctaw County	1,214,107 
Clarke County	2,605,674 
Clay County	2,217,049 
Cleburne County	3,041,651 
Coffee County	3,481,967 
Colbert County	3,109,881 
Conecuh County	1,643,859 
Coosa County	970,493 
Covington County	3,651,566 
Crenshaw County	2,507,323 
Cullman City	3,965,799 
Cullman County	12,034,988 
Dale County	4,034,028 
Daleville City	1,460,174 
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105 HB171 INTRODUCED
Page 6
Daleville City	1,460,174 
Dallas County 2,812,627 
Decatur City	10,386,790 
DeKalb County	10,435,525 
Demopolis City	2,438,905 
Dothan City	9,672,676 
Elba City	748,512 
Elmore County	14,185,719 
Enterprise City	8,044,601 
Escambia County	4,947,549 
Etowah County	10,534,379 
Eufaula City	8,147,857 
Fairfield City	1,645,179 
Fayette County	2,660,384 
Florence City	5,592,176 
Fort Payne City	4,231,108 
Franklin County	4,337,005 
Gadsden City	5,880,941 
Geneva City	1,552,739 
Geneva County	3,341,546 
Greene County	1,076,202 
Gulf Shores City	3,188,549 
Guntersville City	2,141,337 
Hale County	2,653,781 
Haleyville City	1,897,408 
Hartselle City	4,362,536 
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130 HB171 INTRODUCED
Page 7
Hartselle City	4,362,536 
Henry County	3,084,916 
Homewood City	5,543,378 
Hoover City	16,630,196 
Houston County	8,474,101 
Huntsville City	28,454,207 
Jackson County	6,190,017 
Jacksonville City	2,098,449 
Jasper City	3,533,910 
Jefferson County	43,341,249 
Lamar County	2,649,630 
Lanette City	1,155,625 
Lauderdale County	9,535,274 
Lawrence County	5,595,509 
Lee County	11,058,772 
Leeds City	2,602,907 
Limestone County	19,183,550 
Linden City	494,019 
Lowndes County	1,445,396 
Macon County	2,129,074 
Madison City	15,546,510 
Madison County	24,998,022 
Marengo County	1,151,852 
Marion County	4,078,299 
Marshall County	7,187,173 
Midfield City	1,239,890 
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155 HB171 INTRODUCED
Page 8
Midfield City	1,239,890 
Mobile County	61,027,021 
Monroe County	3,644,020 
Montgomery County	31,883,854 
Morgan County	9,216,576 
Mountain Brook City	5,437,669 
Muscle Shoals City	3,553,970 
Oneonta City	1,724,414 
Opelika City	6,342,134 
Opp City	1,590,218 
Orange Beach City	1,534,817 
Oxford City	4,896,109 
Ozark City	2,443,055 
Pelham City	4,291,037 
Pell City	5,049,358 
Perry County	1,030,737 
Phenix City	8,749,911 
Pickens County	2,761,753 
Piedmont City	1,286,173 
Pike County	2,549,456 
Pike Road City	3,381,226 
Randolph County	2,517,007 
Roanoke City	1,662,410 
Russell County	4,572,884 
Russellville City	3,162,829 
Saraland City	4,328,516 
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180 HB171 INTRODUCED
Page 9
Saraland City	4,328,516 
Satsuma City	1,833,769 
Scottsboro City	2,932,295 
Selma City 3,096,801 
Sheffield City 1,169,623 
Shelby County	26,010,711 
St. Clair County	11,573,103 
Sumter County	1,170,654 
Sylacauga City	2,457,833 
Talladega City	1,831,694 
Talladega County	8,523,339 
Tallapoosa County	3,381,478 
Tallassee City	1,812,577 
Tarrant City	1,603,550 
Thomasville City	1,213,353 
Troy City	2,144,355 
Trussville City	6,241,897 
Tuscaloosa City	13,180,803 
Tuscaloosa County	23,058,607 
Tuscumbia City	1,949,414 
Vestavia Hills City	8,622,885 
Walker County	8,448,318 
Washington County	2,943,049 
Wilcox County	1,385,656 
Winfield City	1,487,088 
Winston County	2,760,433 
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205 HB171 INTRODUCED
Page 10
Winston County	2,760,433 
University Charter School	814,666 
Cyber and Engineering, Alabama School of	461,571 
MAEF Charter School	875,916 
LEAD Academy	918,677 
Legacy Prep	549,860 
I-3 Academy	881,890 
Youth Services School District, Department of	226,384 
Deaf and Blind, Alabama Institute for the	413,452 
Math and Science, Alabama School of	319,452 
Fine Arts, Alabama School of	448,994 
Life Academy	648,400 
Breakthrough Charter	391,392 
Magic City Acceptance Academy	422,079 
Healthcare Sciences, Alabama School of	139,603 
Empower Community School	376,237 
AL Aerospace and Aviation	202,991 
Covenant Academy of Mobile	324,106 
Teacher Professional Development	2,000,000
Totals	907,875,000
(b) Notwithstanding any other laws to the contrary, the
funds appropriated to the Department of Education by
subsection (a) of this section shall not be expended without
prior approval of the State Superintendent of Education.
(c)(1) The above appropriation for teacher professional
development shall be allocated to the Alabama Department of
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230 HB171 INTRODUCED
Page 11
development shall be allocated to the Alabama Department of
Education to be distributed to the Ed Farm Classroom of
Tomorrow. These funds will be used by Ed Farm to provide
technology tools and professional development services to
classroom teachers in an effort to improve instruction and
student learning gains. It is the intent of the legislature
that in addition to general programmatic costs, Ed Farm may
also expend funds for software, hardware, administrative
costs, and professional learning services.
(2) The State Superintendent shall provide a report of
the initiative to the Chair of the House Ways and
Means-Education Committee and the Chair of the Senate
Committee on Finance and Taxation-Education no later than
October 1, 2026.
Section 4. Notwithstanding any other provisions of
this act or any other act, in addition to the above
appropriations, $35,057,322 of Advancement and Technology Fund
appropriations for the fiscal year ending September 30, 2024
to the State Department of Education which were unexpended and
reverted on September 30, 2024 are hereby reappropriated to
the following local boards of education in the following
amounts:
Opp City	$1,266,147
Chambers County	$2,975,100
Lowndes County	$1,157,280
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254 HB171 INTRODUCED
Page 12
Lowndes County	$1,157,280
Marengo County	$883,834
Montgomery County	$25,844,793
MAEF Charter School	$629,962
Pickens County	$2,300,206
Section 5. All funds not expended in the current
fiscal year shall not revert but be carried forward for the
purpose appropriated. 
Section 6. This act shall become effective immediately.
255
256
257
258
259
260
261
262
263