Colorado 2022 2022 Regular Session

Colorado House Bill HB1186 Introduced / Fiscal Note

Filed 02/07/2022

                    Page 1 
February 7, 2022  HB 22-1186  
 
 Legislative Council Staff 
Nonpartisan Services for Colorado’s Legislature 
 
Fiscal Note  
  
 
Drafting Number: 
Prime Sponsors: 
LLS 22-0841  
Rep. Herod; McCluskie 
Sen. Hansen; Moreno  
Date: 
Bill Status: 
Fiscal Analyst: 
February 7, 2022 
House Appropriations  
Marc Carey | 303-866-4102 
marc.carey@state.co.us  
Bill Topic: ADJUSTMENTS TO SCHOOL FUNDING FISCAL YEAR 2021 -22  
Summary of  
Fiscal Impact: 
☐ State Revenue 
☒ State Expenditure 
☐ State Transfer 
☐ TABOR Refund 
☒ School District 
☐ Statutory Public Entity 
 
This bill makes mid-year adjustments to the 2021 School Finance Act in order to 
maintain total program after application of the budget stabilization factor at the level 
anticipated in the original appropriation.  The bill also appropriates money outside the 
school finance formula to mitigate the impacts of the pandemic on at-risk pupil counts. 
The bill results in a one-time net reduction in state expenditures. 
Appropriation 
Summary: 
For FY 2021-22, the bill includes a State Education Fund appropriation reduction of 
$139,565,749 and an appropriation increase of $91,433,760 to the Colorado 
Department of Education.  
Fiscal Note 
Status: 
This fiscal note reflects the introduced bill, which was recommended by the JBC as 
part of its FY 2021-22 supplemental budget package 
 
 
Table 1 
State Fiscal Impacts Under HB 22-1186 
 
  
Current Year 
FY 2021-22 
Budget Year 
FY 2022-23 
Out Year 
FY 2023-24 
Revenue 
 
- -       -       
Expenditures State Education Fund – School Finance ($139,565,749) -       -       
 	State Education Fund – At Risk Funding $91,433,760        -       -       
 	Total Expenditures ($48,131,989) -       -       
Transfers  	- -       -       
Other Budget Impacts  	-       -       -       
 
 
 
    Page 2 
February 7, 2022  HB 22-1186  
 
Summary of Legislation 
Formula funding. This bill makes mid-year adjustments to the 2021 School Finance Act to maintain 
total program funding after application of the budget stabilization factor at the level anticipated by 
the original appropriation.  Adjustments are based on the October 2021 student count and the 2021 
certified property values.   
 
The decrease reflects lower than expected enrollment for both students and at-risk students, which 
reduces total program funding before application of the budget stabilization factor by $68.0 million, 
while local revenue available to support school finance is $139.6 million higher than anticipated.  The 
bill reduces the budget stabilization factor by $68.0 million and in doing so maintains total program 
funding at its initial appropriation, while the higher local share decreases the state share of total 
program by $139.6 million.  These adjustments increase the statewide average per pupil funding after 
application of the budget stabilization factor by $23.41, to $9,014.58 in FY 2021-22. 
 
At-risk mitigation funding. The bill provides an additional $91.4 million outside of the school finance 
formula to offset the estimated undercount in at-risk pupils in the current year.  At-risk mitigation 
funding is also provided to Charter School Institute (CSI) schools. 
Background 
At the time that the Long Bill appropriation for school finance is established, many data are unknown.  
The initial appropriation is based on forecasts of the funded pupil counts, the number of at-risk 
students, and property tax revenue. Subsequently, school districts conduct a student count in 
October, county assessors and the State Board of Equalization certify the total valuation for assessment 
of all taxable property, and school district boards certify each district's mill levy for school finance.  By 
early January, these data are finalized by school districts and compiled by the Colorado Department 
of Education (CDE).  CDE annually submits a supplemental request to make mid-year appropriation 
adjustments based on actual data. 
 
For FY 2021-22, the funded pupil count was 2,308 lower than forecast.  In addition, the at-risk student 
count was 36,818 lower than projected.  These two impacts decreased overall school finance funding 
by $68.0 million.  In addition, actual local property tax revenue in 2021 was $116.6 million higher than 
the estimates that were used for the initial appropriation last spring, and actual specific ownership tax 
revenue came in $23.0 million higher than forecast.  Thus, the overall local share for total program 
increased by $139.6 million.  Table 2 details these adjustments. 
   Page 3 
February 7, 2022  HB 22-1186  
 
Table 2 
Changes in Pupil Count and Local Tax Revenue 
 
 
FY 2021-22 
(initial) 
FY 2021-22 
(actual) 
Mid-Year 
Change 
Funded Pupil Count 	888,556 886,249 (2,308) 
At-Risk Pupil Count 	363,993       327,175 (36,818)        
                  
Local Share of Total Program (millions) $3,140.6      $3,280.2 $139.6       
Property Tax (millions) 	$2,945.6      $3,062.2 $116.6      
Specific Ownership Tax (millions) 	$195.0       $218.0 $23.0       
Note: totals may not sum due to rounding. 
State Expenditures 
In the current FY 2021-22, the bill decreases state expenditures in CDE by a net $48.1 million. The bill 
decreases the state share of school finance, paid from the State Education Fund, and increases 
expenditures from the State Education Fund for supplemental at-risk funding outside the formula.  
 
School finance. This bill makes mid-year adjustments to school finance-related appropriations for 
FY 2021-22, decreasing the state share of total program by $139.6 million and buying down the budget 
stabilization factor by $68.0 million from the level of the original appropriation.  The cost of total 
program funding prior to the application of the budget stabilization factor decreased by $68.0 million 
due to lower than anticipated student and at-risk student counts.  
 
Because local tax revenue for school finance came in higher than was projected last spring, money 
available for the local share is $139.6 million greater than anticipated.  Maintaining total program 
funding after application of the budget stabilization factor at its current level implies a decrease in the 
state share of total program by a like amount.  Table 3 details mid-year adjustments to the FY 2021-22 
appropriations for school finance. 
 
Table 3 
Total Program Funding Under HB 22-1186 
 
 
Initial 
Appropriation 
Mid-Year 
Change 
Adjusted 
Appropriation 
Total Program Funding 	$8,560,407,834 ($67,976,234) $8,492,431,600 
   Local Share of Total Program $3,140,627,102       $139,565,749 $3,280,192,851       
   State Share of Total Program $4,848,537,248       ($139,565,749) $4,708,971,499              
Budget Stabilization Factor ($571,243,484)               $67,976,234       ($503,267,250)        
Adjusted Total Program Funding* $7,989,164,350       $0 $7,989,164,350       
*After the budget stabilization factor 
  Page 4 
February 7, 2022  HB 22-1186  
 
It should be noted that the statutory total program funding floor in the bill ($7,988,675,434) is not the 
same as the actual total program funding that appears in Table 3 above.  The statutory total program 
funding floor serves as a starting point for calculating the budget stabilization factor.  The actual total 
program funding after application of the budget stabilization factor will be $7,989,164,350, which is 
$488,916 higher than the funding floor.  The difference is the amount of the budget stabilization factor 
reduction attributable to the three school districts that are fully locally funded, and are thus not 
impacted by the budget stabilization factor in FY 2021-22. 
 
Budget stabilization factor. By reducing the budget stabilization factor by $68.0 million across all 
school districts, the bill decreases the budget stabilization factor in percentage terms from 6.67 percent 
to 5.93 percent. 
 
At-risk mitigation funding. The bill provides an additional $91.4 million outside of the school finance 
formula to mitigate the impacts of an artificially depressed at-risk pupil count.  Because free lunches 
were universally provided during the pandemic, the number of free and reduced price lunch 
applications turned in was lower than the true number of eligible students. To protect against the 
potential undercounting of at-risk students, the true number of at-risk students was estimated using 
actual numbers of direct certification students, free lunch students, and reduced price lunch students 
in FY 2019-20, the latest year in which data did not contain pandemic-related distortions.  Applying 
these totals to the number of direct certification students in FY 2021-22 (assumed to be unaffected by 
the pandemic) allows the CDE to impute estimates for the true number of free and reduced price lunch 
students in FY 2021-22 at the district level. Imputed totals were used to calculate supplemental at-risk 
funding, unless reported totals were higher. 
 
It should be noted that the $91.4 million includes additional funding for at-risk students at CSI schools.  
This money will be distributed directly to CSI. 
School District  
Formula funding. Under this bill, total funding for school districts through the formula will be held 
constant from the funding amount that was originally appropriated for school finance in FY 2021-22, 
although the funding for individual districts will vary, depending on changes in pupil counts and 
local share.  The constant cost of total program combined with the $139.6 million increase in the local 
share requires a $139.6 million decrease in the state's share of total program.  District-level details for 
this funding adjustment are provided in Appendix A. 
 
Funding outside the formula. Under this bill, districts will also receive a total of $91.4 million to 
mitigate the estimated undercount of at risk pupils.  CSI schools will also receive their share of this 
additional funding.  District-level distributions for at-risk undercounting are detailed in Appendix B. 
Funding for CSI schools is included in their geographic accounting district. 
Effective Date 
The bill takes effect upon signature of the Governor, or upon becoming law without his signature.  Page 5 
February 7, 2022  HB 22-1186  
 
State Appropriations 
For FY 2021-22, this bill requires and contains: 
 
 an appropriation reduction of $139,565,749 from the State Education Fund to the Colorado 
Department of Education for the state share of total program; and 
 an appropriation increase of $91,433,760 from the State Education Fund to the Colorado 
Department of Education for distribution to school districts for additional at-risk funding. 
State and Local Government Contacts 
Education  Joint Budget Committee  School Districts 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
The revenue and expenditure impacts in this fiscal note represent changes from current law under the bill for each 
fiscal year.  For additional information about fiscal notes, please visit:  leg.colorado.gov/fiscalnotes.  County District
Funded
Pupil
Count Total Program State Share Local Share
Funded
Pupil
Count Total Program State Share Local Share
Funded
Pupil
Count Total Program State Share Local Share
ADAMS MAPLETON	8,804 79,614,116 56,047,607 23,566,508$	8,721 $78,222,802 $51,164,176 27,058,627$	(82.5)($1,391,313)($4,883,432) $3,492,118
ADAMS ADAMS 12 FIVE STAR 42,209 374,021,976 282,711,425 91,310,551$	41,640$369,442,573$274,138,072 95,304,501$	(568.4)($4,579,403)($8,573,353) $3,993,950
ADAMS COMMERCE CITY 7,026 66,958,146 44,138,828 22,819,318$	6,923 $65,319,440 $38,615,373 26,704,067$	(103.3)($1,638,706)($5,523,455) $3,884,749
ADAMS BRIGHTON	19,992 172,660,346 116,349,114 56,311,231$	20,540$178,984,774$117,081,234 61,903,539$	547.1 $6,324,428 $732,120 $5,592,308
ADAMS BENNETT	1,131 10,555,624 4,559,041 5,996,583$	1,221 $11,322,996 $5,200,623 6,122,374$	89.7 $767,372 $641,582 $125,790
ADAMS STRASBURG	1,076 9,855,118 6,661,903 3,193,216$	1,112 $10,261,155 $6,915,843 3,345,312$	36.2 $406,036 $253,940 $152,096
ADAMS WESTMINSTER	9,691 90,815,979 65,328,256 25,487,722$	9,617 $90,570,675 $63,985,960 26,584,715$	(73.6) ($245,304) ($1,342,297) $1,096,993
ALAMOSA ALAMOSA	2,385 21,207,598 16,824,795 4,382,803$	2,356 $20,363,541 $15,728,170 4,635,370$	(28.1) ($844,058) ($1,096,625) $252,567
ALAMOSA SANGRE DE CRISTO 267 3,279,766 2,004,282 1,275,483$	268 $3,309,911 $1,982,973 1,326,938$	0.8 $30,146 ($21,310) $51,455
ARAPAHOE ENGLEWOOD	2,466 23,027,744 7,555,110 15,472,633$	2,452 $22,836,872 $5,223,081 17,613,792$	(13.3) ($190,871) ($2,332,030) $2,141,158
ARAPAHOE SHERIDAN	1,260 13,182,192 8,026,785 5,155,407$	1,227 $13,119,964 $6,754,070 6,365,894$	(32.8) ($62,229) ($1,272,715) $1,210,487
ARAPAHOE CHERRY CREEK 53,777 482,143,087 337,686,827 144,456,260$	53,667$483,099,155$331,493,502 151,605,653$	(110.3) $956,068 ($6,193,325) $7,149,393
ARAPAHOE LITTLETON	14,424 124,226,782 67,246,432 56,980,350$	14,279$122,897,744 $63,964,813 58,932,931$	(145.3)($1,329,039)($3,281,619) $1,952,581
ARAPAHOE DEER TRAIL	243 3,387,102 2,057,451 1,329,651$	274 $3,574,254 $2,038,291 1,535,963$	30.8 $187,152 ($19,160) $206,312
ARAPAHOE AURORA	39,016 376,902,950 280,742,893 96,160,057$	38,968$378,062,241$271,934,525 106,127,716$	(48.8) $1,159,291 ($8,808,368) $9,967,659
ARAPAHOE BYERS	4,715 40,033,238 38,148,235 1,885,003$	4,881 $41,859,983 $40,012,922 1,847,061$	166.4 $1,826,745 $1,864,687 ($37,942)
ARCHULETA ARCHULETA	1,702 15,536,809 7,628,209 7,908,600$	1,698 $15,452,659 $6,636,024 8,816,635$	(3.6) ($84,150) ($992,185) $908,035
BACA WALSH	143 2,237,455 1,589,925 647,529$	148 $2,311,520 $1,646,753 664,767$	4.9 $74,066 $56,828 $17,238
BACA PRITCHETT	56 1,031,644 539,112 492,532$	60 $1,110,095 $523,546 586,548$	4.0 $78,451 ($15,566) $94,016
BACA SPRINGFIELD	293 3,417,260 2,459,564 957,696$	281 $3,327,813 $2,315,711 1,012,101$	(11.9) ($89,447) ($143,853) $54,406
BACA VILAS	126 2,021,197 1,786,315 234,881$	147 $2,334,254 $2,107,059 227,194$	20.9 $313,057 $320,744 ($7,687)
BACA CAMPO	50 910,897 686,075 224,822$	50 $905,788 $678,688 227,099$	- ($5,109) ($7,387) $2,278
BENT LAS ANIMAS	2,212 19,539,978 18,015,416 1,524,562$	804 $7,467,971 $5,876,511 1,591,459$	(1,408.3)($12,072,007) ($12,138,904) $66,897
BENT MCCLAVE	229 2,912,311 2,405,772 506,539$	233 $2,959,692 $2,371,731 587,961$	4.1 $47,381 ($34,041) $81,422
BOULDER ST VRAIN	30,682 269,766,932 157,837,026 111,929,906$	31,069$274,021,944$162,624,555 111,397,390$	387.5 $4,255,012 $4,787,529 ($532,517)
BOULDER BOULDER	30,237 267,078,035 62,507,845 204,570,190$	29,440$262,299,947 $66,111,065 196,188,882$	(797.1)($4,778,088) $3,603,220 ($8,381,308)
CHAFFEE BUENA VISTA	1,006 9,102,861 4,490,738 4,612,123$	1,013 $9,111,411 $3,817,826 5,293,585$	7.0 $8,549 ($672,912) $681,462
CHAFFEE SALIDA	1,343 11,801,194 6,667,021 5,134,173$	1,412 $12,452,866 $6,445,906 6,006,960$	69.0 $651,672 ($221,115) $872,787
CHEYENNE KIT CARSON	102 1,649,312 1,272,115 377,198$	103 $1,674,915 $1,264,652 410,263$	0.9 $25,603 ($7,463) $33,066
CHEYENNE CHEYENNE	177 2,648,447 2,055,492 592,955$	178 $2,637,601 $1,976,667 660,934$	1.1 ($10,846) ($78,825) $67,980
CLEAR CREEK CLEAR CREEK	687 6,661,147 1,845,372 4,815,775$	686 $6,706,556 $2,137,448 4,569,109$	(1.0) $45,409 $292,075 ($246,666)
CONEJOS NORTH CONEJOS 1,092 9,604,985 8,844,856 760,129$	1,060 $9,541,749 $8,712,063 829,685$	(32.0) ($63,236) ($132,792) $69,556
CONEJOS SANFORD	345 3,829,388 3,526,088 303,301$	356 $3,949,353 $3,623,034 326,318$	10.8 $119,965 $96,947 $23,018
CONEJOS SOUTH CONEJOS	162 2,541,029 1,840,637 700,392$	162 $2,571,112 $1,827,082 744,030$	0.4 $30,083 ($13,555) $43,639
COSTILLA CENTENNIAL	218 3,040,215 2,036,607 1,003,609$	214 $3,035,162 $2,002,732 1,032,430$	(3.4) ($5,054) ($33,875) $28,821
COSTILLA SIERRA GRANDE	277 3,443,688 1,514,208 1,929,480$	278 $3,411,145 $1,475,815 1,935,330$	0.7 ($32,543) ($38,393) $5,850
CROWLEY CROWLEY	446 4,436,889 3,443,759 993,130$	442 $4,483,425 $3,439,006 1,044,419$	(3.5) $46,536 ($4,753) $51,289
CUSTER WESTCLIFFE	373 4,136,283 1,005,550 3,130,733$	355 $4,025,786 $765,672 3,260,114$	(18.0) ($110,497) ($239,878) $129,381
DELTA DELTA	4,749 41,791,263 31,057,200 10,734,063$	4,693 $40,488,417 $28,947,899 11,540,518$	(55.9)($1,302,846)($2,109,301) $806,456
DENVER DENVER	89,747 838,338,535 242,422,257 595,916,278$	89,410$837,256,270$206,481,663 630,774,607$	(336.9)($1,082,266) ($35,940,595) $34,858,329
DOLORES DOLORES	222 3,139,527 1,200,201 1,939,326$	245 $3,336,578 $1,258,012 2,078,566$	22.2 $197,051 $57,812 $139,240
FY 2021-22 Under Current Law	FY 2021-22 with HB 22-1XXX	Change from Current Law
Appendix A
School Finance Funding Comparison with Current Law
FY 2021-22 with House Bill 22-1186 Relative to Current Law
(Total Program and State Share are after the application of the budget stabilization factor)
Prepared by Legislative Council Staff	2/5/2022 County District
Funded
Pupil
Count Total Program State Share Local Share
Funded
Pupil
Count Total Program State Share Local Share
Funded
Pupil
Count Total Program State Share Local Share
FY 2021-22 Under Current Law	FY 2021-22 with HB 22-1XXX	Change from Current Law
Appendix A
School Finance Funding Comparison with Current Law
FY 2021-22 with House Bill 22-1186 Relative to Current Law
(Total Program and State Share are after the application of the budget stabilization factor)
DOUGLAS DOUGLAS	64,832 557,995,976 339,311,990 218,683,985$	65,816$570,389,409$337,210,875 233,178,534$	983.9 $12,393,433 ($2,101,115)$14,494,549
EAGLE EAGLE	6,986 65,716,542 22,352,870 43,363,671$	6,966 $65,354,766 $23,488,592 41,866,175$	(19.4) ($361,775) $1,135,721 ($1,497,497)
ELBERT ELIZABETH	2,216 19,599,774 10,996,256 8,603,518$	2,251 $19,970,848 $11,344,994 8,625,853$	34.3 $371,074 $348,738 $22,336
ELBERT KIOWA	261 3,450,605 2,207,890 1,242,715$	265 $3,499,461 $2,267,694 1,231,767$	3.8 $48,856 $59,804 ($10,948)
ELBERT BIG SANDY	306 3,824,742 2,827,500 997,242$	311 $3,900,824 $2,666,911 1,233,913$	4.1 $76,082 ($160,589) $236,671
ELBERT ELBERT	258 3,384,593 2,686,083 698,510$	259 $3,412,829 $2,714,070 698,759$	0.9 $28,236 $27,987 $249
ELBERT AGATE	59 1,139,965 705,819 434,146$	75 $1,430,628 $933,802 496,826$	15.7 $290,663 $227,983 $62,680
EL PASO CALHAN	430 4,554,580 3,176,266 1,378,314$	445 $4,718,336 $3,158,469 1,559,868$	15.9 $163,756 ($17,797) $181,553
EL PASO HARRISON	11,425 105,577,818 93,852,389 11,725,429$	13,138$119,042,118$104,777,682 14,264,436$	1,712.8 $13,464,300 $10,925,293 $2,539,007
EL PASO WIDEFIELD	9,315 79,224,940 66,979,227 12,245,713$	9,200 $78,453,934 $62,742,523 15,711,411$	(114.9) ($771,006) ($4,236,704) $3,465,698
EL PASO FOUNTAIN	8,166 69,924,926 65,649,443 4,275,483$	8,183 $70,322,006 $65,707,567 4,614,439$	16.8 $397,080 $58,124 $338,956
EL PASO COLORADO SPRINGS 28,929 257,031,597 185,209,435 71,822,162$	29,309$259,559,764$179,691,833 79,867,931$	380.2 $2,528,167 ($5,517,602) $8,045,769
EL PASO CHEYENNE MOUNTAIN 5,172 43,967,117 30,793,656 13,173,461$	3,680 $31,381,498 $17,277,680 14,103,819$	(1,491.6)($12,585,619) ($13,515,976) $930,358
EL PASO MANITOU SPRINGS 1,391 12,658,891 9,011,082 3,647,808$	1,370 $12,483,532 $8,512,054 3,971,478$	(20.5) ($175,359) ($499,028) $323,670
EL PASO ACADEMY	25,491 216,392,606 158,854,514 57,538,092$	25,495$217,013,197$152,002,253 65,010,944$	3.7 $620,592 ($6,852,260) $7,472,852
EL PASO ELLICOTT	1,031 9,771,547 8,552,025 1,219,521$	1,033 $9,617,788 $8,210,765 1,407,023$	1.7 ($153,758) ($341,260) $187,502
EL PASO PEYTON	603 5,912,850 4,537,123 1,375,727$	593 $5,822,659 $4,327,636 1,495,023$	(10.0) ($90,191) ($209,487) $119,296
EL PASO HANOVER	257 3,436,605 3,020,325 416,281$	267 $3,549,814 $3,084,258 465,556$	9.9 $113,209 $63,933 $49,276
EL PASO LEWIS-PALMER	6,493 55,199,892 38,230,138 16,969,755$	6,409 $54,680,498 $36,252,457 18,428,041$	(84.2) ($519,395) ($1,977,681) $1,458,286
EL PASO FALCON	28,218 241,584,021 209,699,339 31,884,682$	28,111$241,810,866$205,978,517 35,832,349$	(107.0) $226,845 ($3,720,822) $3,947,667
EL PASO EDISON	191 2,852,898 2,666,179 186,720$	176 $2,668,626 $2,492,950 175,675$	(14.4) ($184,273) ($173,228) ($11,044)
EL PASO MIAMI-YODER	272 3,448,482 2,687,656 760,826$	298 $3,676,478 $2,822,265 854,213$	26.4 $227,997 $134,609 $93,387
FREMONT CANON CITY	3,604 30,799,501 22,263,900 8,535,601$	3,571 $30,445,922 $20,708,300 9,737,622$	(33.2) ($353,579) ($1,555,600) $1,202,021
FREMONT FLORENCE	1,354 11,826,459 8,959,597 2,866,862$	1,383 $12,166,613 $9,134,289 3,032,324$	29.3 $340,154 $174,692 $165,462
FREMONT COTOPAXI	207 2,986,238 1,136,852 1,849,386$	205 $2,982,772 $990,895 1,991,877$	(2.0) ($3,466) ($145,957) $142,491
GARFIELD ROARING FORK	6,268 58,398,546 29,062,763 29,335,782$	6,179 $58,150,189 $27,888,206 30,261,983$	(88.6) ($248,357) ($1,174,558) $926,201
GARFIELD RIFLE	4,685 40,972,963 36,844,389 4,128,574$	4,698 $41,005,694 $36,948,460 4,057,234$	12.4 $32,731 $104,071 ($71,340)
GARFIELD PARACHUTE	1,207 11,715,712 10,139,512 1,576,200$	1,204 $11,852,109 $10,123,243 1,728,865$	(2.7) $136,397 ($16,269) $152,665
GILPIN GILPIN	445 4,664,971 2,656,835 2,008,136$	439 $4,662,108 $2,571,403 2,090,705$	(6.0) ($2,863) ($85,432) $82,569
GRAND WEST GRAND	428 4,658,685 2,629,768 2,028,917$	422 $4,650,492 $2,819,417 1,831,075$	(6.0) ($8,193) $189,648 ($197,842)
GRAND EAST GRAND	1,315 11,791,747 1,301,398 10,490,348$	1,297 $11,755,861 $442,098 11,313,763$	(17.9) ($35,886) ($859,301) $823,415
GUNNISON GUNNISON	2,047 17,975,510 6,453,307 11,522,203$	2,047 $18,055,590 $5,223,487 12,832,103$	(0.2) $80,080 ($1,229,820) $1,309,900
HINSDALE HINSDALE	97 1,766,962 730,486 1,036,476$	75 $1,429,976 $332,458 1,097,518$	(22.2) ($336,986) ($398,028) $61,042
HUERFANO HUERFANO	544 5,433,994 2,695,591 2,738,403$	520 $5,155,340 $2,160,483 2,994,857$	(23.5) ($278,655) ($535,108) $256,454
HUERFANO LA VETA	237 3,011,307 2,048,568 962,740$	211 $2,858,982 $1,839,764 1,019,218$	(26.4) ($152,326) ($208,803) $56,478
JACKSON NORTH PARK	161 2,562,674 156,123 2,406,551$	162 $2,570,458 $356,972 2,213,486$	0.7 $7,783 $200,849 ($193,066)
JEFFERSON JEFFERSON	81,137 710,597,672 387,985,022 322,612,650$	81,491$715,374,992$371,395,592 343,979,400$	354.7 $4,777,320 ($16,589,430)$21,366,750
KIOWA EADS	196 2,716,194 2,143,173 573,021$	192 $2,686,547 $2,105,132 581,415$	(4.4) ($29,646) ($38,041) $8,395
KIOWA PLAINVIEW	50 920,150 539,544 380,606$	89 $1,459,904 $1,055,717 404,187$	38.5 $539,754 $516,173 $23,581
KIT CARSON ARRIBA-FLAGLER	151 2,309,506 1,180,971 1,128,535$	149 $2,247,245 $1,039,633 1,207,612$	(2.1) ($62,261) ($141,338) $79,077
KIT CARSON HI PLAINS	141 2,147,930 1,277,198 870,732$	145 $2,182,114 $1,305,949 876,165$	3.5 $34,184 $28,751 $5,433
Prepared by Legislative Council Staff	2/5/2022 County District
Funded
Pupil
Count Total Program State Share Local Share
Funded
Pupil
Count Total Program State Share Local Share
Funded
Pupil
Count Total Program State Share Local Share
FY 2021-22 Under Current Law	FY 2021-22 with HB 22-1XXX	Change from Current Law
Appendix A
School Finance Funding Comparison with Current Law
FY 2021-22 with House Bill 22-1186 Relative to Current Law
(Total Program and State Share are after the application of the budget stabilization factor)
KIT CARSON STRATTON	212 2,865,015 2,104,234 760,781$	216 $2,937,296 $2,167,484 769,812$	4.3 $72,281 $63,250 $9,031
KIT CARSON BETHUNE	112 1,899,897 1,396,498 503,399$	110 $1,862,344 $1,374,538 487,806$	(1.7) ($37,553) ($21,960) ($15,593)
KIT CARSON BURLINGTON	720 6,666,567 2,764,506 3,902,061$	716 $6,785,426 $2,835,741 3,949,685$	(3.4) $118,858 $71,235 $47,624
LAKE LAKE	1,020 9,742,365 3,971,769 5,770,596$	987 $9,440,871 $3,582,400 5,858,471$	(32.7) ($301,494) ($389,369) $87,875
LA PLATA DURANGO	7,110 62,013,028 50,516,695 11,496,333$	6,139 $53,771,980 $42,392,465 11,379,516$	(971.0)($8,241,048)($8,124,230) ($116,818)
LA PLATA BAYFIELD	1,393 12,939,387 10,761,215 2,178,172$	1,378 $12,848,312 $10,764,889 2,083,422$	(15.2) ($91,076) $3,674 ($94,750)
LA PLATA IGNACIO	824 8,244,039 7,482,357 761,683$	814 $7,988,726 $7,335,669 653,058$	(9.2) ($255,313) ($146,688) ($108,625)
LARIMER POUDRE	32,623 277,231,463 164,437,581 112,793,882$	32,636$278,109,956$163,351,577 114,758,378$	12.9 $878,493 ($1,086,003) $1,964,497
LARIMER THOMPSON	15,212 129,320,576 71,309,086 58,011,491$	15,155$129,229,365 $67,619,400 61,609,964$	(57.1) ($91,211) ($3,689,685) $3,598,474
LARIMER ESTES PARK	1,051 10,539,931 - 10,539,931$	1,063 $10,449,936 $0 10,449,936$	12.6 ($89,994) $0 ($89,994)
LAS ANIMAS TRINIDAD	924 9,206,762 7,276,862 1,929,899$	925 $9,019,517 $6,978,585 2,040,932$	0.9 ($187,244) ($298,277) $111,033
LAS ANIMAS PRIMERO	204 2,935,913 2,645,144 290,769$	220 $3,027,073 $2,765,814 261,259$	15.7 $91,160 $120,669 ($29,509)
LAS ANIMAS HOEHNE	358 3,915,955 2,472,315 1,443,639$	351 $3,893,742 $2,400,951 1,492,791$	(6.9) ($22,212) ($71,364) $49,151
LAS ANIMAS AGUILAR	109 1,834,463 1,378,165 456,299$	108 $1,843,980 $1,344,112 499,868$	(0.7) $9,517 ($34,052) $43,569
LAS ANIMAS BRANSON	560 4,723,011 4,313,683 409,328$	501 $4,253,169 $3,820,699 432,470$	(59.4) ($469,843) ($492,984) $23,142
LAS ANIMAS KIM	50 849,859 551,833 298,026$	50 $841,661 $511,199 330,462$	- ($8,198) ($40,634) $32,436
LINCOLN GENOA-HUGO	203 2,865,156 1,566,647 1,298,510$	198 $2,837,886 $1,530,831 1,307,055$	(4.8) ($27,270) ($35,815) $8,545
LINCOLN LIMON	476 4,727,474 2,646,829 2,080,645$	474 $4,704,596 $2,455,483 2,249,113$	(1.7) ($22,878) ($191,346) $168,469
LINCOLN KARVAL	50 922,598 718,174 204,424$	50 $917,271 $714,056 203,215$	- ($5,327) ($4,118) ($1,209)
LOGAN VALLEY	2,115 18,357,051 11,698,085 6,658,966$	2,066 $18,261,468 $11,399,113 6,862,355$	(49.7) ($95,583) ($298,972) $203,389
