Colorado 2024 2024 Regular Session

Colorado House Bill HB1448 Introduced / Fiscal Note

Filed 04/16/2024

                    Page 1 
April 15, 2024   HB 24-1448 
 
 
 Legislative Council Staff 
Nonpartisan Services for Colorado’s Legislature 
 
Fiscal Note  
  
 
Drafting Number: 
Prime Sponsors: 
LLS 24-0977  
Rep. McCluskie; Bacon 
Sen. Lundeen; Zenzinger  
Date: 
Bill Status: 
Fiscal Analyst: 
April 15, 2024  
House Education 
Anna Gerstle | 303-866-4375 
anna.gerstle@coleg.gov 
Bill Topic: NEW PUBLIC SCHOOL FINANCE FORMULA  
Summary of  
Fiscal Impact: 
☒ State Revenue 
☒ State Expenditure 
☒ State Diversion 
☐ TABOR Refund 
☐ Local Government 
☒ School District 
 
The bill creates a new school finance formula, starting in FY 2025-26, and restructures 
the distribution of public school lands revenue and Permanent Fund interest. The bill 
changes how money flows into various funds, may impact state revenue, and increases 
state expenditures and school district funding on an ongoing basis.  
Appropriation 
Summary: 
For FY 2024-25, the bill requires a net appropriation increase of $13,584,344 to the 
Colorado Department of Education. See State Appropriations Section.  
Fiscal Note Status: The fiscal note reflects the introduced bill. 
Table 1. State Fiscal Impacts Under HB 24-1448 
  
Budget Year 
FY 2024-25 
Out Year 
FY 2025-26 
Expenditures 	School Finance
1
 	- $84,752,413  
 	General Fund $2,084,344  $190,104  
 	Public School Cap Constr. Assist. Fund $11,500,000  $26,500,000  
 	State Education Fund $10,000,000  $15,000,000  
 	Centrally Appropriated 	$39,415  $39,415  
 	Total Expenditures $23,623,759  $126,481,932  
 	Total FTE 	2.0 FTE 2.0 FTE 
Diversions 	Permanent Fund ($1.5 million) ($11.5 million) 
 	Perm Fund. Interest Earnings  ($2.5 million) ($2.5 million) 
 	State Land Board Admin Fund $2.5 million  $2.5 million  
 	State Public School Fund ($10.0 million) ($15.0 million) 
 	Public School Cap Constr. Assist. Fund 	-  $14.5 million  
 	Charter School Facilities Account $11.5 million  $12.0 million  
 	Net Diversion 	$0 	$0  
Other Budget Impacts 	General Fund Reserve 	$312,652  $28,516  
1
 The state share of school finance is paid by the General Fund, State Education Fund, and State Public School 
Fund. 
2
 The Charter Schools Facilities Account is in the Public School Capital Construction Assistance Fund.   Page 2 
April 15, 2024   HB 24-1448 
 
 
Summary of Legislation
Beginning in FY 2025-26, the bill creates a new school finance formula to establish total 
program funding for the state’s 178 school districts, to be phased in over six years. The bill also 
restructures the distribution of public school land proceeds and Permanent Fund interest and 
income for public schools.  
New School Finance Formula 
Under the bill, a district’s total program funding is calculated as follows, with each component of 
the new formula discussed in more detail below.   
District Total Program Funding =   
Foundation funding  
base per pupil   x   funded pupil count without online and extended high school  
+ 
At-risk funding 
base per pupil   x  0.25  x   at-risk student count 
+ 
English Language Learner (ELL) funding 
base per pupil   x   0.25   x   ELL student count 
+ 
Special education funding  
base per pupil   x   0.25   x   special education student count 
+ 
Cost of living funding  
base per pupil  x  cost of living factor   x  funded pupil count without online/extended high school 
+ 
Size funding  
base per pupil   x   size factor   x   funded pupil count without online and extended high school  
+ 
Locale funding  
base per pupil   x   locale factor   x   funded pupil count without online and extended high school  
+ 
Online and extended high school funding  
flat per pupil rate   x   online and extended high school count  
Formula structure. Under current law, a district’s cost of living and size factors are used 
multiplicatively to calculate a preliminary per pupil amount, which is then used to calculate a 
district’s at-risk and ELL funding. The bill removes this multiplicative structure. Instead, each 
factor is calculated directly using the base per pupil amount, and then funding for each factor is 
additively summed to calculate total district funding.  
Funded pupil count. The bill makes two changes to the calculation of a district’s funded pupil 
count.  Page 3 
April 15, 2024   HB 24-1448 
 
 
 Averaging of student counts. Under current law, a district’s funded pupil count is the greater 
of a district’s current year student count, or a two-, three-, four-, or five-year average of 
student counts. The bill eliminates the fifth year of averaging, so that the funding pupil 
count is the greatest of the current year student count or the average count over two, three, 
or four years. 
 Minimum funded pupil count. Under current law, a district receives funding for the greater 
of their calculated funded pupil count or 50 pupils. The bill increases the minimum funded 
pupil count to 60.  
Foundation funding. The base per pupil amount, which is $8,496.38 for FY 2024-25 and 
constitutionally required to increase each year by at least the rate of inflation, is multiplied by 
the district’s funded pupil count to determine a district’s foundation funding.  
Student factors. The bill modifies the current at-risk and ELL factors, and creates a new factor 
providing funding based on the number of special education students in a district. At-risk, ELL, 
and special education factors are calculated directly off the base per pupil amount.  
 At-risk. The bill increases the at-risk factor from 0.12 to 0.25, and eliminates the current 
at-risk concentration factor. The bill does not change how at-risk students are counted. 
 ELL.  The bill increases the ELL factor from 0.08 to 0.25.  
 Special education. The bill adds a new factor for special education students, set at 0.25. The 
bill does not change categorical funding for special education.  
 Online and extended high school. The bill does not change how online and extended high 
school funding are calculated. Under both current law and the bill, extended high school and 
online students are funded at a flat per student rate ($9,738 in FY 2023-24), which grows 
annually by the rate of inflation thereafter.  
District factors. The bill modifies the calculation of the size and cost of living factors and 
creates a new locale factor for some districts. District factors are calculated directly off the base 
per pupil amount. 
 Cost of living. Under current law, district cost of living factors are applied only to the portion 
of the base associated with personnel costs, and because of the way they are calculated, can 
never decrease. Under the bill, a district’s cost of living factor is applied to the full base.  In 
addition, factors are recalculated every two years by comparing district cost of living to the 
cost in the lowest cost of living district. Cost of living factors can thus increase or decrease 
every two years when recalculated, but cannot exceed 0.23.  
 Size. The bill utilizes the same size factor calculation structure as is in current law, except that 
only districts with a funded pupil count of 6,500 or less receive size factor funding. The new 
formula does not include the existing size factor smoothing and charter school subtraction 
provisions.  
 Locale. The bill adds a new factor based on a district’s locale designation, as determined by 
the federal National Center for Education Statistics. Only districts with the following locale 
designations receive funding, at the weight in parenthesis.  Page 4 
April 15, 2024   HB 24-1448 
 
 
 
o Rural Fringe (0.15) 
o Rural Distant (0.2) 
o Rural Remote (0.25) 
o Town Fringe (0.025) 
o Town Distant (0.05) 
o Town Remote (0.10) 
If the federal locale factor designation does not align with a district’s actual characteristics, 
the Colorado Department of Education (CDE), in consultation with Legislative Council Staff, 
may adjust the designation accordingly. 
Implementation. The bill phases in the implementation of the new formula over six years, 
including a hold harmless provision for districts and a process for reviewing implementation. 
 Phase in period. The bill phases in the costs associated with the new formula over six years. 
Districts receive total program as calculated under the current formula, plus: 
o 18 percent of the difference between the total program calculated under the current 
formula and the new formula in FY 2025-26; 
o 34 percent of the difference in FY 2026-27,  
o 50 percent of the difference in FY 2027-28; 
o 66 percent of the difference in FY 2028-29; and  
o 82 percent of the difference in FY 2029-30.  
Beginning in FY 2030-31, a district’s total program is calculated based solely on the new 
formula. 
 Hold harmless. If a district’s new total program is less than they would receive under the 
current formula, the district receives its total program under the current formula. The hold 
harmless provision remains in place through FY 2029-30, the last year of the phase-in period. 
 Review of new formula. During the phase in period, the Joint Budget Committee (JBC) must 
monitor the fiscal impact of district total program determinations and consider economic 
conditions, the trend of statewide local share, and any other relevant factors. The JBC and 
General Assembly may take action to ensure the sustainable transition to the new formula.   
Mill levy overrides.  Under current law, school districts can levy mill levy overrides that 
generate up to 25 percent of their total program funding (30 percent for small rural districts). 
The bill aligns district mill levy override limits with total program funding under the new formula, 
including the phased in amounts over six years and the fully implemented formula beginning in 
FY 2030-31. 
Studies. By June 30, 2025, the bill requires that the CDE contract for two studies. One study 
must analyze weighted student budgeting, which is a school district budgeting practice that 
allocates per pupil revenue to schools based on the individual student characteristics. The other 
study must examine methods of counting students using multiple count days annually. The bill 
specifies the General Assembly’s intent to implement a student enrollment count method based 
on multiple days, beginning in FY 2026-27.  
   Page 5 
April 15, 2024   HB 24-1448 
 
 
Public School Lands Revenue & Distribution 
The bill restructures how proceeds from public school lands in the State Land Trust and the 
interest and income earned on those proceeds are distributed and utilized for public school 
funding and capital construction.  
Public school lands income. Under current law, proceeds from public school lands are used for 
State Land Board operations in the Department of Natural Resources (DNR), then the greater of 
$40 million or 50 percent is distributed to the Public School Capital Construction Assistance 
Fund (PSCCAF) to support the Building Excellent Schools Today (BEST) program.  Finally, any 
remaining proceeds are deposited in the Permanent Fund to be invested. Under the bill, the 
PSCCAF receives the greater of $40 million or: 
 50 percent plus $10 million in FY 2024-25; 
 50 percent plus $15 million in FY 2025-26; and 
 50 percent plus $21 million beginning in FY 2026-27.  
Permanent Fund interest and income. Under current law, the interest and income earned on 
the Permanent Fund is used for the Public School Fund Investment Board (PFIB) expenses, 
distributed to the State Public School Fund (up to $21 million), and the PSCCAF (up to 
$20.0 million). The bill makes the following changes to the distribution of Permanent Fund 
interest and income: 
 reduces the distribution to the State Public School Fund to $11.0 million in FY 2024-25, 
$6.0 million in FY 2025-26, and eliminates it beginning in FY 2026-27. 
 adds $11.0 million in FY 2024-25 and $6.0 million in FY 2025-26 to the principal of the 
Permanent Fund;  
 specifies that the restricted account of the PSCCAF receives the remaining interest and 
income earned on the Permanent Fund in FY 2024-25 and FY 2025-26, and all interest and 
earnings beginning in FY 2026-27; and  
 shifts the Public School Fund Investment Board (PFIB) expenses from the Permanent Fund 
interest to the public school lands income in the State Land Board Administration Fund. 
Charter school facilities. The bill specifies that $11.5 million in FY 2024-25 be credited from the 
PSCCAF to the Charter School Facilities Assistance Account, increasing annually to $15.0 million 
by FY 2028-29.  
Certificates of participation. The bill increases the limit on certificates of participation for 
public school capital construction projects from $125 million to $150 million, beginning in 
FY 2024-25.  
Background  
Current school finance formula. A detailed overview of the current school finance formula is 
available here.   Page 6 
April 15, 2024   HB 24-1448 
 
 
Public school lands. The State Land Board in the Department of Natural Resources manages 
the public school lands, the proceeds from which are distributed to the BEST public school 
capital construction program, cover State Land Board administrative costs, and are deposited 
into the Permanent Fund. The Permanent Fund is an inviolate fund that is invested, with the 
interest and earnings distributed to the State Public School Fund and to BEST.  
Assumptions 
The fiscal note assumes that the FY 2024-25 Long Bill will become law. It does not account for 
other pending legislation impacting the school finance formula, including Senate Bill 24-188 
(School Finance Act) and House Bill 24-1393 (Accelerating Students through Concurrent 
Enrollment). 
FY 2025-26. The projections in the fiscal note for FY 2025-26 utilize the Legislative Council Staff 
March 2024 forecast for inflation (2.6 percent), and December 2023 forecast for student 
enrollment counts and assessed values. Projected enrollment counts and assessed values are at 
the district level, and contain typical forecast uncertainty.  
Subsequent years. Beginning in FY 2026-27, the fiscal note utilizes high-level estimates, as 
discussed below. These estimates have significantly more uncertainty, which increases with each 
additional out year. Future-year estimates are best used to understand the interaction of the 
phase-in with funding under the current formula and proposed formula changes. 
 Inflation. The fiscal note assumes the Legislative Council Staff March 2024 forecast for 
inflation of 3.3 percent for FY 2026-27, and 2.3 percent for FY 2027-28. A forecast is not 
available for subsequent years, so the fiscal note assumes a flat 2.3 percent inflation rate for 
the remainder of the phase in period, through FY 2030-31. 
 Enrollment. District level enrollment estimates for FY 2026-27 and FY 2027-28 assume a 
percent change for each district, based on recent trends and excluding any large 
fluctuations. The estimated percent change was applied to all district enrollment counts for 
each of the out years projected. The fiscal note does not include any adjustments to student 
counts based on a multiple count day method beginning in FY 2026-27. 
 Local share. District level local share estimates for FY 2026-27 and FY 2027-28 were 
developed using a weighted average of historical growth rates for assessed values for 
different property classes over the last five reassessment and non-reassessment cycles.   
State Revenue 
Beginning in FY 2025-26, the bill reduces the amount of money deposited in the Permanent 
Fund. To the extent that the reduction in the principal of the fund reduces the interest earned, 
state revenue will decrease. The amount of the reduction will depend on investment decisions 
and has not been estimated.  
In addition, by shifting some expenditures from Permanent Fund interest and income to public 
school land proceeds, the bill may require the State Land Board to adjust decisions in order to 
generate additional public school lands revenue. Any additional revenue from public school 
lands to cover the costs has not been estimated.   Page 7 
April 15, 2024   HB 24-1448 
 
 
State Diversions  
The bill modifies the flow of public school lands revenue and associated interest and income to 
the Permanent Fund, State Public School Fund, PSCCAF, and the Charter School Facilities 
Assistance Account. It also shifts PFIB expenses in the Department of Treasury from Permanent 
Fund interest to the State Land Board Trust Administration Fund. These diversions of funds are 
shown in Table 2. 
Table 2 
Changes to Diversion Under HB24-1448 
Dollars in Millions 
Fund 	FY 24-25 FY 25-26 FY 26-27 FY 27-28 FY 28-29 
Allocation of Public School Land Proceeds    
PSCCAF 	$10.0  $15.0  $21.0  $21.0  $21.0  
State Land Board Admin Fund $2.5  $2.5  $2.5  $2.5  $2.5  
Permanent Fund 	($12.5) ($17.5) ($23.5) ($23.5) ($23.5) 
Total $0  $0  $0  $0  $0  
Allocation of Interest/Earnings from Permanent Fund  
State Public School Fund ($10.0) ($15.0) ($21.0) ($21.0) ($21.0) 
Permanent Fund 	$11.0  $6.0  - - - 
PSCCAF 	$1.5  $11.5  $23.5  $23.5  $23.5  
PFIB Expenses 	($2.5) ($2.5) ($2.5) ($2.5) ($2.5) 
Total $0  $0  $0  $0  $0  
Allocation to Charter School Facilities Account  
PSCCAF 	($11.5) ($12.0) ($13.0) ($14.0) ($15.0) 
Charter School Facilities Account $11.5  $12.0  $13.0  $14.0  $15.0  
Total $0  $0  $0  $0  $0  
Net Diversions  
Permanent Fund 	($1.5) ($11.5) ($23.5) ($23.5) ($23.5) 
Perm. Fund Interest 	($2.5) ($2.5) ($2.5) ($2.5) ($2.5) 
State Land Board Admin Fund $2.5  $2.5  $2.5  $2.5  $2.5  
State Public School Fund ($10.0) ($15.0) ($21.0) ($21.0) ($21.0) 
PSCCAF 	$0.0  $14.5  $31.5  $30.5  $29.5  
Charter School Facilities Account $11.5  $12.0  $13.0  $14.0  $15.0  
Total $0  $0  $0  $0  $0   Page 8 
April 15, 2024   HB 24-1448 
 
 
State Expenditures 
The bill increases state expenditures by $23.6 million in FY 2024-25 and $126.5 million in 
FY 2025-26. Costs continue to increase for the state share of school finance and CDE staff costs 
in subsequent years. Costs are paid from the State Education Fund, PSCCAF, and General Fund, 
with the capital construction costs offset by the reduced diversions to the State Public School 
Fund and Permanent Fund discussed above. School finance costs beginning in FY 2025-26 may 
be paid from the General Fund, State Education Fund, or State Public School Fund.  
Table 2 
Summary of Expenditures Under HB24-1448 
 FY 2024-25 FY 2025-26 
Department of Education   
State Share of School Finance 	- $84,752,413  
Backfill for State Public School Fund $10,000,000  $15,000,000  
BEST and Charter School Capital Construction $11,500,000  $26,500,000  
Student Count & Budgeting Studies 	$1,843,400  	- 
Staff Costs (2.0 FTE) 	$240,944  $190,104  
Centrally Appropriated Costs
1
 	$39,415  $39,415  
Total Cost $23,623,759  $126,481,932  
1
 Centrally appropriated costs are not included in the bill's appropriation. 
New School Finance Formula 
FY 2025-26. In FY 2025-26, the first year of the phase in, the bill increases total program to 
$10.0 billion, an increase of $89.2 million compared to current law. The state share increases by 
$84.8 million and the local share increases by $4.5 million. Table 3 shows the changes in 
FY 2025-26 under the bill, compared to current law.  School districts impacts are further 
discussed in the school district section below. Appendix A shows the change in school finance 
funding for each school district as a result of the bill. 
Table 3 
Projected Change in School Finance Funding Under HB24-1448 
Compared to current law 
Fiscal Year 
Pupil 
Count 
Per Pupil 
Funding Total Program State Share Local Share 
FY 2025-26 Current Law 
Actual 
844,281 $11,708 $9,884,759,731 $5,221,122,139 $4,663,637,592 
FY 2025-26 Under Bill 839,933 $11,875  $9,974,000,700  $5,305,874,552  $4,668,126,148  
Change 	(4,348) $167 $89,240,969 $84,752,413  $4,488,556 
Percent Change -0.5% 1.4% 0.9% 1.6% 0.1%  Page 9 
April 15, 2024   HB 24-1448 
 
 
Compared to FY 2024-25. Compared to projected funding in FY 2024-25, total program under 
the bill will be $274.2 million higher than the prior year.  This represents the change in funding 
as a result of the bill, as well as the inflationary, enrollment, and assessed value changes that will 
occur under current law and under the bill. It does not include changes to the formula in 
Senate Bill 24-188 (School Finance Act) or House Bill 24-1393 (Accelerating Students through 
Concurrent Enrollment). 
Future years. The new formula will continue to be phased in though FY 2029-30, with each 
district receiving the amount that it would receive under current law, plus an increasing portion 
of the difference between current law funding and the new formula. Beginning in FY 2030-31, 
districts will receive funding solely determined on the new formula, which will be fully phased in 
and without a hold harmless provision.  
The bill is expected to increase statewide total program year over year by approximately 
$174.2 million in FY 2026-27, $267.1 million in FY 2027-28, $363.9 million in FY 2028-29, 
$462.7 million in FY 2029-30, and $581.0 million when fully phased in in FY 2030-31. Figure 5 
below shows the trajectory of the phase in on a statewide basis. Individual district trajectories 
will vary, depending on how district characteristics and student attributes interact with both the 
current and new formulas. Should actual enrollment and inflation deviate from these estimates, 
total program amounts will differ.  
Figure 5 
Phase-in of New Statewide Total Program Under HB 24-1448 
Nominal Dollars in Billions 
 
  Page 10 
April 15, 2024   HB 24-1448 
 
 
Changes to Distribution of Public School Lands Revenue  
The changes to the distribution of public school lands revenue and Permanent Fund interest and 
income result in increased expenditures for capital construction and for existing line items 
currently funded with interest and income via the State Public School Fund.  
Backfill for existing programs. By diverting Permanent Fund interest and income from the 
State Public School Fund to other purposes, the bill requires funding to backfill the programs 
that are currently funded out of the State Public School Fund. Those programs and the required 
backfill amounts are shown in Table 6 below, and are based on the amounts in the Long Bill for 
FY 2024-25. The fiscal note assumes that FY 2024-25 costs are paid out of the State Education 
Fund, but ongoing costs could be paid out of the General Fund or State Education Fund.  
Table 6 
Backfill for Line Items Currently Funded by the State Public School Fund 
Under HB24-1448 
 	FY 2024-25 FY 2025-26 FY 2026-27 
State Share of School Finance 	$5,000,000  $6,481,887  $6,481,887  
At-Risk Per Pupil Additional Funding 	$5,000,000  $5,000,000  $5,000,000  
At-Risk Supplemental Aid 	- $3,518,113  $7,009,989  
State Match for National School Lunch Program - 	- $2,472,644  
Printing of Education Laws 	- 	- $35,480  
Total Cost $10,000,000  $15,000,000  $21,000,000  
BEST and charter school construction. The PSCCAF supports the BEST program and charter 
school capital construction. By modifying the diversion of public school lands proceeds and 
Permanent Fund interest and income, the bill increases the amount available for capital 
construction by $11.5 million in FY 2024-25, $26.5 million in FY 2025-26, and up to $44.5 million 
in subsequent years. Of those amounts, the bill allocates $11.5 million in FY 2024-25 for charter 
school capital construction, increasing annually until it reaches $15.0 million in FY 2028-29.  
Exact amounts deposited in the PSCCAF and Charter School Facilities Account are listed in 
Table 5 above. Charter school capital construction funds are allocated on a per pupil basis; the 
other PSCCAF funds are allocated through the BEST program. 
Administration & Contracting 
Colorado Department of Education. CDE will incur staffing, contracting, and associated 
contract costs to implement the new school finance formula and contract for the two required 
studies. These costs are assumed to be paid from the General Fund.  
   Page 11 
April 15, 2024   HB 24-1448 
 
 
Table 7 
CDE Administration and Contracting Costs Under HB 24-1448 
 	FY 2024-25 FY 2025-26 
Department of Education   
Personal Services 	$187,544  $187,544  
Operating Expenses 	$2,560  $2,560  
Capital Outlay Costs 	$13,340  	- 
Contract Costs 	$1,800,000  	- 
Request for Proposals 	$43,400  	- 
Contract Data Staff 	$37,500 	- 
Centrally Appropriated Costs
1
 	$39,415  $39,415  
Total Cost $2,123,759  $229,519  
Total FTE 2.0 FTE 2.0 FTE 
 Staff. CDE requires 2.0 FTE in the School Finance Unit. In FY 2024-25, staff will manage the 
two studies, including data support for the contractors, update systems and data protocols 
to include the new formula, and support districts in the transition to the new formula. 
Beginning in FY 2025-26, CDE staff will provide technical assistance and support to school 
districts during the transition period to the new formula.  
 Studies. CDE will incur costs in FY 2024-25 only to contract with vendors for the student 
count and weighted student budgeting studies required by the bill.  Based on recent studies, 
costs are estimated to range from $600,000 to $1.5 million per study. The fiscal note 
assumes a cost of $1.8 million for both studies, to be allocated between them by CDE, based 
on the bids received. CDE also requires $21,700 per study for the request for proposals and 
$37,500 in temporary data management staff to support the student count study in FY 2024-
25 only. Temporary staff costs assume 300 hours at a standard rate of $125 per hour. 
Department of Natural Resources. The Department of Natural Resources, which includes the 
State Land Board, will have minimal workload increase to adjust materials and tracking related 
to the public school lands proceeds and distributions. No change in appropriations is required. 
Centrally appropriated costs. Pursuant to a Joint Budget Committee policy, certain costs 
associated with this bill are addressed through the annual budget process and centrally 
appropriated in the Long Bill or supplemental appropriations bills, rather than in this bill.  These 
costs, which include employee insurance and supplemental employee retirement payments, are 
shown in Table 2. 
Other Budget Impacts 
General Fund reserve. Under current law, an amount equal to 15 percent of General Fund 
appropriations must be set aside in the General Fund statutory reserve. If the additional school 
finance costs are paid from the General Fund, the bill will increase the amount of General Fund 
held in reserve, decreasing the amount of General Fund available for other purposes.  Page 12 
April 15, 2024   HB 24-1448 
 
 
School Districts 
As discussed in the State Expenditures section above, the bill increases total program in 
FY 2025-26 to $10.0 billion, an increase of $89.2 million compared to current law. It increases the 
state share by $84.8 million, and the local share by $4.5 million in FY 2025-26.   
Figure 8 below shows the projected change in total program for each district in FY 2025-26, the 
first year of the phase in. Appendix A includes individual district changes to funded pupil count, 
total program, and state and local shares, comparing FY 2025-26 funding under the new formula 
to current law.  Other comparisons and maps will be available on the Legislative Council Staff 
school finance simulation tool, available here. 
Figure 8 
FY 2025-26 Projected Change in Total Program 
Compared to current law 
First year of phase in; including hold harmless 
 
Funded pupil count. By changing the averaging provision from five years to four years and 
increasing the minimum funded pupil count to 60, the bill reduces the projected number of 
funded pupils statewide by 4,348 in FY 2025-26, from 844,281 to 839,933. Individual district 
funded pupil count changes range from a 593 student FTE reduction (Jefferson County) to a 
10 student FTE increase (multiple districts). See Appendix A for district-level detail.  
District funding. Under the bill, district total program impacts in FY 2025-26 range from flat 
(six districts that are held harmless) to a 5.7 percent increase (Kim). Statewide average per pupil 
funding in FY 2025-26 increases from $11,708 to $11,875, an increase of $167.  
   Page 13 
April 15, 2024   HB 24-1448 
 
 
District per pupil amounts decrease for five districts; these districts have increased total 
program, but have greater percentage increases in their funded pupil count. District per pupil 
amounts increase for 172 districts, with the largest per pupil increase in Edison, a district that is 
held harmless but has a lower funded pupil count as a result of the bill. The per pupil funding 
for one district (Moffat School District in Saguache County) does not change under the bill.   
Hold harmless. Districts whose total program under the new formula is below what they would 
receive under current law will receive their current law total program. This hold harmless 
provision is expected to impact six districts in FY 2025-26, including Aspen, Telluride, Ouray, 
Moffat (Saguache), Mesa Valley, and Edison. Some districts may remain in the hold harmless 
throughout the phase in period, while others may move out of the hold harmless during the 
phase in period if their new formula total program exceeds their current law hold harmless.  
The hold harmless provision ends with the phase in FY 2030-31, when total program for all 
districts will be calculated using the new formula.  
Mill levy overrides. By aligning the mill levy override cap with the new formula and phase in, 
the bill allows most districts to generate additional mill levy override revenue. Currently, there 
are 13 districts with approved mill levies that float to their 25 or 30 percent cap in order to 
collect the maximum allowable revenue.  
Capital construction. As discussed above, the bill makes additional money available for the 
BEST program and charter school capital construction. The amount of funding an individual 
district receives depends on its participation in the BEST program.  
Technical Note 
As discussed above, the bill requires General Fund or State Education Fund expenditures for line 
items that are currently funded by interest and earnings in the State Public School Fund.  
Current law requires that the printing of education laws and up to $3.8 million for at-risk 
supplemental aid to be paid from the State Public School Fund. As a result, statutory changes 
are required to switch the funding source for these line items, which would be necessary 
beginning in FY 2025-26. The fiscal note assumes that these statutory changes will be made.  
Effective Date 
The bill takes effect upon signature of the Governor, or upon becoming law without his 
signature. 
State Appropriations 
For FY 2024-25, the bill requires the following appropriations to the Colorado Department of 
Education:  
 an increase of $2,084,344 from the General Fund for staff and contracting costs, and 2.0 FTE;  Page 14 
April 15, 2024   HB 24-1448 
 
 
 an increase of $5,000,000 from the State Education Fund and a corresponding decrease from 
the State Public School Fund for the state share of total program;   
 an increase of $5,000,000 from the State Education Fund and a corresponding decrease from 
the State Public School Fund for at-risk per pupil additional funding;  
 an increase of $11,500,000 from the Charter School Facilities Assistance Account in the 
Public School Capital Construction Assistance Fund;  
 an increase of $2,500,000 from the State Land Board Trust Administration Fund, and a 
corresponding decrease from the Permanent Fund. 
State and Local Government Contacts 
Education      Legislative Council Staff    Natural Resources   
Treasury 
 
 
The revenue and expenditure impacts in this fiscal note represent changes from current law under the bill for each 
fiscal year. For additional information about fiscal notes, please visit the General Assembly website.    
 
County District
Funded 
Pupil Count Total Program State Share Local Share PPR
Funded Pupil 
Count
Total Program
year 1 of phase in
and hold harmless State Share Local Share PPR
Funded Pupil 
Count Total ProgramState Share Local Share PPR
% Change 
in Total 
Program
ADAMS MAPLETON	6,618           	$81,069,801 $44,868,513 $36,201,288$12,250 6,618              	$82,107,477 $45,906,189 36,201,288$                $12,407 -               $1,037,676 $1,037,676 $0 $157 1.3%
ADAMS ADAMS 12 FIVE STAR 38,483         	$444,620,554 $312,413,701 $132,206,853$11,554 38,116            	$449,009,046 $316,802,193 132,206,853$              $11,780 (367.4)           $4,388,492 $4,388,492 $0 $227 1.0%
ADAMS COMMERCE CITY	5,801           	$71,934,201 $35,389,479 $36,544,722$12,401 5,661              	$72,891,812 $36,347,089 36,544,722$                $12,876 (139.8)           $957,611 $957,611 $0 $475 1.3%
ADAMS BRIGHTON	23,976         	$274,653,246 $179,998,042 $94,655,203$11,455 23,976            	$277,575,544 $182,920,341 94,655,203$                $11,577 -               $2,922,298 $2,922,298 $0 $122 1.1%
ADAMS BENNETT	1,545           	$18,406,608 $3,084,212 $15,322,395$11,915 1,545              	$19,064,849 $3,742,454 15,322,395$                $12,341 -               $658,242 $658,242 $0 $426 3.6%
ADAMS STRASBURG	1,125           	$13,574,305 $9,307,558 $4,266,747$12,066 1,125              	$14,070,221 $9,803,474 4,266,747$                  $12,507 -               $495,916 $495,916 $0 $441 3.7%
ADAMS WESTMINSTER	8,023           	$98,086,989 $63,197,266 $34,889,724$12,225 7,838              	$98,969,152 $64,079,429 34,889,724$                $12,628 (185.8)           $882,163 $882,163 $0 $402 0.9%
ALAMOSA ALAMOSA	2,064           	$23,889,325 $17,774,573 $6,114,753$11,574 2,037              	$24,266,188 $18,151,435 6,114,753$                  $11,912 (26.9)             $376,862 $376,862 $0 $338 1.6%
ALAMOSA SANGRE DE CRISTO 274              	$4,378,891 $2,746,039 $1,632,852$16,011 274                	$4,471,180 $2,838,328 1,632,852$                  $16,348 -               $92,289 $92,289 $0 $337 2.1%
ARAPAHOE ENGLEWOOD	2,154           	$26,479,130 $54,132 $26,424,998$12,293 2,132              	$26,801,096 $376,098 26,424,998$                $12,572 (22.2)             $321,966 $321,966 $0 $279 1.2%
