Kansas 2025 2025-2026 Regular Session

Kansas Senate Bill SB125 Comm Sub / Analysis

Filed 03/14/2025

                    Expenditures Included in SB 125, as Amended by the House Committee on Appropriations, FY 2025 – FY 2027*
Summary of House Position 
SGF All Funds SGF All Funds SGF All Funds
1Agriculture and Natural Resources	-$                                      	-$                                      	-$                                      	-$                                      	-$                                   	-$                                   
2Department of Agriculture	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
3Department of Wildlife & Parks	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
4Health & Environment--Environment	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
5Kansas State Fair	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
6Kansas Water Office	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
7
8Education	40,000$                        	40,000$                        	-$                                      	-$                                      	-$                                   	-$                                   
9Board of Regents	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
10Department of Education	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
11Emporia State University	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
12Fort Hays State University	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
13Historical Society	40,000                          	40,000                          	-                                        	-                                        	-                                     	-                                     
14Kansas State University	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
15Kansas State University--ESARP	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
16KSU--Veterinary Medical Center	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
17Pittsburg State University	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
18School for the Blind	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
19School for the Deaf	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
20State Library	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
21University of Kansas	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
22University of Kansas Medical Center	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
23Wichita State University	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
2425
General Government	-$                                      	-$                                      	-$                                      	1,500,000$                 	-$                                   	-$                                   
26Abstracters Board of Examiners	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
27Attorney General	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
28Behavioral Sciences Regulatory Board	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
29Board of Accountancy	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
30Board of Barbering	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
31Board of Cosmetology	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
32Board of Examiners in Optometry	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
33Board of Healing Arts	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
FY 2025	FY 2026	FY 2027
* Payment of claims against the state are made from existing resources and are not represented in the  table.
Kansas Legislative Research Department	1	3/14/2025 Expenditures Included in SB 125, as Amended by the House Committee on Appropriations, FY 2025 – FY 2027*
Summary of House Position 
SGF All Funds SGF All Funds SGF All Funds
FY 2025	FY 2026	FY 2027
34Board of Indigents Defense Services	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
35Board of Mortuary Arts	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
36Board of Nursing	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
37Board of Pharmacy	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
38Board of Tax Appeals	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
39Board of Technical Professions	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
40Board of Veterinary Examiners	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
41Citizens Utility Ratepayer Board	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
42Department of Administration	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
43Department of Commerce	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
44Department of Credit Unions	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
45Department of Revenue	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
46Governmental Ethics Commission	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
47Health Care Stabilization	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
48Hearing Instruments Board of Examiners -                                        	-                                        	-                                        	-                                        	-                                     	-                                     
49Insurance Department	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
50Judicial Council	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
51Judiciary	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
52Kansas Corporation Commission	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
53Kansas Dental Board	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
54Kansas Development Finance Authority	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
55Kansas Housing Resources Corporation	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
56Kansas Human Rights Commission	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
57Kansas Information Security Office	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
58Kansas Lottery	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
59Kansas Public Employees Retirement System -                                        	-                                        	-                                        	-                                        	-                                     	-                                     
60Kansas Racing & Gaming Commission	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
61Kansas Real Estate Commission	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
62Legislative Coordinating Council	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
63Legislative Division of Post Audit	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
64Legislative Research Department	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
65Legislature	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
66Office of Administrative Hearings	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
* Payment of claims against the state are made from existing resources and are not represented in the  table.
Kansas Legislative Research Department	2	3/14/2025 Expenditures Included in SB 125, as Amended by the House Committee on Appropriations, FY 2025 – FY 2027*
Summary of House Position 
SGF All Funds SGF All Funds SGF All Funds
FY 2025	FY 2026	FY 2027
67Office of Information Technology Services -                                        	-                                        	-                                        	-                                        	-                                     	-                                     
68Office of the Governor	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
69Office of the State Bank Commissioner	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
70Pooled Money Investment Board	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
71Real Estate Appraisal Board	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
72Revisor of Statutes	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
73Secretary of State	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
74State Treasurer	-                                        	-                                        	-                                        	1,500,000                   	-                                     	-                                     
75
76Highways and Other Transportation	-$                                      	-$                                      	-$                                      	-$                                      	-$                                   	-$                                   
77Kansas Department of Transportation	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
7879
Human Services	-$                                      	-$                                      	1,875,000$                 	1,875,000$                 	-$                                   	-$                                   
80Commission on Veterans Affairs	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
81Department for Aging & Disability Services -                                        	-                                        	-                                        	-                                        	-                                     	-                                     
82Department for Children & Families	-                                        	-                                        	375,000                       	375,000                       	-                                     	-                                     
83Department of Labor	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
84Health & Environment--Health	-                                        	-                                        	1,500,000                   	1,500,000                   	-                                     	-                                     
85Kansas Guardianship Program	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
86Kansas Neurological Institute	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
87Larned State Hospital	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
88Office of the Child Advocate	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
89Osawatomie State Hospital	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
90Parsons State Hospital & Training Center -                                        	-                                        	-                                        	-                                        	-                                     	-                                     
9192
Public Safety	-$                                      	-$                                      	-$                                      	-$                                      	-$                                   	-$                                   
93Adjutant General	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
94Comm. on Peace Officers Stand. & Training -                                        	-                                        	-                                        	-                                        	-                                     	-                                     
95Department of Corrections	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
96El Dorado Correctional Facility	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
97Ellsworth Correctional Facility	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
98Emergency Medical Services Board	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
99Highway Patrol	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
* Payment of claims against the state are made from existing resources and are not represented in the  table.
Kansas Legislative Research Department	3	3/14/2025 Expenditures Included in SB 125, as Amended by the House Committee on Appropriations, FY 2025 – FY 2027*
Summary of House Position 
SGF All Funds SGF All Funds SGF All Funds
FY 2025	FY 2026	FY 2027
100Hutchinson Correctional Facility	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
101Kansas Bureau of Investigation	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
102Kansas Correctional Industries	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
103Kansas Juvenile Correctional Complex	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
104Lansing Correctional Facility	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
105Larned State Correctional Facility	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
106Norton Correctional Facility	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
107Sentencing Commission	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
108State 911 Board	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
109State Fire Marshal	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
110Topeka Correctional Facility	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
111Winfield Correctional Facility	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
112
113Statewide Adjustments	10,000,000$              	10,000,000$              	4,143,829$                 	4,143,829$                 	-$                                   	-$                                   
114Other Statewide Adjustments	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
115State Employee Pay	-                                        	-                                        	-                                        	-                                        	-                                     	-                                     
116State Finance Council	10,000,000                	10,000,000                	4,143,829                   	4,143,829                   	-                                     	-                                     
117
118GRAND TOTAL	10,040,000$              	10,040,000$              	6,018,829$                 	7,518,829$                 	-$                                   	-$                                   
* Payment of claims against the state are made from existing resources and are not represented in the  table.
Kansas Legislative Research Department	4	3/14/2025 House 2025 Appropriations Bill: SB 125
(Reflects SB 125 As Amended by House Committee on Appropriations
Agency/Item State General FundAll Other FundsAll FundsFTEsGeneral Government
Kansas Lottery
FY 2025
1.Add language providing that the Lottery shall not expend moneys to negotiate or 
enter into any contract or extension or renewal of an existing contract for the 
management of sports wagering with any lottery gaming facility manager in FY 
2025.
0 0 00.0
Sports Wagering Negotiations
Agency Subtotal	$0 $0 $00.0
FY 2026
1.Add language providing that the Lottery shall not expend moneys to negotiate or 
enter into any contract or extension or renewal of an existing contract for the 
management of sports wagering with any lottery gaming facility manager for FY 
2026.
0 0 00.0
Sports Wagering Negotiations
Agency Subtotal	$0 $0 $00.0
State Treasurer
FY 2026
1.Add $1.5 million EDIF for a talent grant fund for FY 2026. Add language to use 
SGF if EDIF moneys are not available.
0 1,500,000 1,500,0000.0
Talent Grant Fund
Agency Subtotal $0$1,500,000 $1,500,0000.0
Human Services
Department for Aging & Disability Services
FY 2025
1.Pay $3,100, all from existing resources within the agency's SGF operations account, 
for claims against the State regarding failure to timely process a request for Home 
and Community Based Services (HCBS) eligibility concerning a resident, which 
resulted in the loss of reimbursement for such services in FY 2025.
0 0 00.0
Claims Against the State
Agency Subtotal	$0 $0 $00.0
Department for Children & Families
FY 2026
1.Add $375,000 SGF for the Kansas Commission for the Deaf and Hard of Hearing for 
FY 2026.
375,000 0 375,0000.0
KCDHH Communication Access
Agency Subtotal $375,000 $0 $375,0000.0
3/14/2025Page 1 of 5	9:18 AMKansas Legislative Research Department Agency/Item State General FundAll Other FundsAll FundsFTEs
Health & Environment--Health
FY 2025
1.Pay $3,100, all from existing resources within the agency's SGF operations account, 
for claims against the State regarding reimbursement funds lost when an eligibility 
claim was not processed in a timely manner in FY 2025.
0 0 00.0
Claims Against the State
Agency Subtotal	$0 $0 $00.0
FY 2026
1.Add $1.5 million SGF for tuberculosis control and prevention for FY 2026. 1,500,000 0 1,500,0000.0
Disease Control and Prevention
Agency Subtotal $1,500,000 $0 $1,500,0000.0
Education
Board of Regents
FY 2026
1.Add specified no limit funds to each state educational institution's section of the bill 
so each institution may receive federal funding for FY 2026. (Technical amendment)
0 0 00.0
No Limit Fund Language
Agency Subtotal	$0 $0 $00.0
Department of Education
FY 2026
1.Add language directing the agency to expend $354,500, all from existing funds, to 
pay the Central Plains USD 112 for adult virtual school credits for FY 2026. This 
would cover 500 adult virtual school credits that were submitted for funding in the 
2021-2022 school year.
0 0 00.0
Adult Virtual School Credits
Agency Subtotal	$0 $0 $00.0
Fort Hays State University
FY 2026
1.Delete language adding $750,000 SGF for FHSU professional workforce 
development for FY 2026 from any appropriations bill passed by the 2025 Kansas 
Legislature. (Technical adjustment)
0 0 00.0
Professional Workforce Development
Agency Subtotal $0 $0 $00.0
Historical Society
FY 2025
1.Add $40,000 SGF for a Quindaro Ruins Task Force in FY 2025 and add language 
regarding the appointment of members, that the task force shall collaborate and 
delineate roles and responsibilities regarding the Quindaro Ruins Archaeological 
Park, outlines the responsibilities of the task force, and require a report to House 
Appropriations and Senate Ways and Means on or before January 12, 2026.
40,000 0 40,0000.0
Quindaro Ruins Task Force
Agency Subtotal $40,000 $0 $40,0000.0
3/14/2025Page 2 of 5	9:18 AMKansas Legislative Research Department Agency/Item State General FundAll Other FundsAll FundsFTEs
FY 2026
1.Add language regarding reappropriations of funds for the Quindaro Ruins Task 
Force account for FY 2026.
0 0 00.0
Quindaro Ruins Task Force
2.Adopt GBA No. 1, Item 1. Add language to appropriate the Kansas Historic Site 
Fund as a no-limit special revenue fund for FY 2026. Also add language to transfer 
any contributions designated for historic sites from the Department of Revenue to 
the Historical Society for FY 2026.
0 0 00.0
Kansas Historic Site Fund
Agency Subtotal	$0 $0 $00.0
Kansas State University
FY 2026
1.Add language authorizing bonding authority of $23.5 million to complete 
construction for multiple projects including the animal science arena, agronomy 
research center, global center for grain and food, and call hall and weber hall at KSU 
for FY 2026.
0 0 00.0
Bonding Authority
Agency Subtotal	$0 $0 $00.0
Kansas State University--ESARP
FY 2026
1.Add language authorizing bonding authority of $130.0 million for the construction 
of a veterinary diagnostic laboratory on the Manhattan campus for FY 2026.
0 0 00.0
Bonding Authority
Agency Subtotal	$0 $0 $00.0
FY 2027
1.Add language authorizing bonding authority of $130.0 million for the construction 
of a veterinary diagnostic laboratory on the Manhattan campus for FY 2027.
0 0 00.0
Bonding Authority
Agency Subtotal	$0 $0 $00.0
University of Kansas
FY 2026
1.Add language authorizing bonding authority of $100.0 million for student housing 
need on the Lawrence campus for FY 2026.
0 0 00.0
Bonding Authority
2.Add language authorizing bonding authority of $276.0 million to refinance bonds for 
the KU central district development project for FY 2026.
0 0 00.0
Bonding Authority
3.Add language to exempt the Kansas Geological Survey from the FTE provision lapse 
in Sub for HB 2007 or any appropriations bill passed by the 2025 Kansas Legislature 
for FY 2026.
0 0 00.0
FTE Exemption
Agency Subtotal	$0 $0 $00.0
3/14/2025Page 3 of 5	9:18 AMKansas Legislative Research Department Agency/Item State General FundAll Other FundsAll FundsFTEs
FY 2027
1.Add  language authorizing bonding authority of $100.0 million for student housing 
need on the Lawrence campus for FY 2027.
0 0 00.0
Bonding Authority
2.Add language authorizing bonding authority of $276.0 million to refinance bonds for 
the KU central district development project for FY 2027.
0 0 00.0
Bonding Authority
Agency Subtotal $0 $0 $00.0
Wichita State University
FY 2026
1.Add language authorizing  bonding authority of $60.0 million for the university 
stadium at WSU for FY 2026.
0 0 00.0
Bonding Authority
Agency Subtotal	$0 $0 $00.0
FY 2027
1.Add language authorizing  bonding authority of $60.0 million for the university 
stadium at WSU for FY 2027.
0 0 00.0
Bonding Authority
Agency Subtotal	$0 $0 $00.0
Public Safety
Hutchinson Correctional Facility
FY 2025
1.Pay $50, all from existing resources within the agency's SGF operations account, for 
claims against the State regarding property loss after agency staff failed to properly 
lock up claimant's cell in FY 2025.
0 0 00.0
Claims Against the State
Agency Subtotal	$0 $0 $00.0
Lansing Correctional Facility
FY 2025
1.Pay $100, all from existing resources within the agency's SGF operations account, 
for claims against the State regarding property loss when claimant's property was 
stolen by inmates in FY 2025.
0 0 00.0
Claims Against the State
Agency Subtotal	$0 $0 $00.0
Larned State Correctional Facility
FY 2025
1.Pay $50, all from existing resources within the agency's SGF operations account, for 
claims against the State regarding agency staff sending claimant's property to the 
wrong address in FY 2025.
0 0 00.0
Claims Against the State
Agency Subtotal	$0 $0 $00.0
Statewide Adjustments
3/14/2025Page 4 of 5	9:18 AMKansas Legislative Research Department Agency/Item State General FundAll Other FundsAll FundsFTEs
State Finance Council
FY 2025
1.Add $10.0 million SGF to adopt spring human services caseload estimates upon 
certification of the State Finance Council for FY 2025.
10,000,000 0 10,000,0000.0
Spring Human Services Caseloads
Agency Subtotal $10,000,000 $0$10,000,0000.0
FY 2026
1.Adopt GBA No.1, Item 2, add $4.1 million SGF to be released to KDOC upon 
certification by the Secretary of Corrections that an increase to entry level 
correctional officer pay differentials at Lansing Correctional Facility is necessary for 
FY 2026.
4,143,829 0 4,143,8290.0
LCF Pay Differential
Agency Subtotal $4,143,829 $0 $4,143,8290.0
FY 2025 TOTAL
FY 2026 TOTAL
FY 2027 TOTAL
$10,040,000 $0$10,040,0000.0
$6,018,829$1,500,000$7,518,8290.0
$0 $0 $00.0
3/14/2025Page 5 of 5	9:18 AMKansas Legislative Research Department