Louisiana 2016 2016 Regular Session

Louisiana House Bill HB933 Engrossed / Bill

                    HLS 16RS-865	ENGROSSED
2016 Regular Session
HOUSE BILL NO. 933
BY REPRESENTATIVE GREGORY MILLER
CHILDREN/SUPPORT:  Provides for the schedule of basic child support obligations
1	AN ACT
2To amend and reenact R.S. 9:315.19, relative to child support; to provide for the schedule
3 of basic child support obligations; and to provide for related matters.
4Be it enacted by the Legislature of Louisiana:
5 Section 1.  R.S. 9:315.19 is hereby amended and reenacted to read as follows: 
6	LOUISIANA CHILD SUPPORT GUIDELINE
7	SCHEDULE OF BASIC CHILD SUPPORT OBLIGATIONS
8COMBINED
9ADJUSTED ONE TWO THREE FOUR FIVE SIX
10 MONTHLYCHILDCHILD- CHILD- CHILD-CHILD-CHILD-
11 GROSS	REN REN REN REN REN
12 INCOME (TOTAL)(TOTAL)(TOTAL)(TOTAL)(TOTAL)
130-600 100 100 100 100 100 100
14650 102 103 104 106 107 108
15700 136 138 139 141 142 144
16750 165 172 174 176 178 179
17800 174 206 208 211 213 215
18850 182 240 243 245 248 251
19900 189 274 277 280 283 286
20950 114 116 117 118 119 121
211000 151 153 155 156 158 160
221050 187 189 191 193 195 197
231100 211 224 226 229 231 234
241150 220 261 264 267 270 273
251200 229 296 299 303 306 309
261250 238 331 334 338 342 345
271300 247 370 372 376 380 385
281350 255 395 408 412 416 421
291400 265 410 445 450 455 460
301450 273 423 484 486 491 496
311500 282 436 534 521 527 533
Page 1 of 15
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HLS 16RS-865	ENGROSSED
HB NO. 933
11550 291 450 552 560 566 572
21600 300 464 568 598 602 608
31650 308 476 583 650 635 642
41700 316 489 600 669 672 679
51750 324 502 615 685 705 713
61800 333 515 631 704 774 749
71850 341 528 646 721 793 783
81900 349 540 662 738 812 817
91950 358 554 678 756 832 854
102000 366 566 694 774 851 926
112050 374 579 709 791 870 946
122100 383 593 726 809 890 969
132150 391 605 741 827 909 989
142200 400 619 758 845 930 1012
152250 408 631 774 862 949 1032
162300 416 644 789 880 968 1053
172350 425 658 806 898 988 1075
182400 433 670 821 916 1007 1096
192450 441 683 836 933 1026 1116
202500 450 696 853 951 1046 1138
212550 458 709 868 968 1065 1158
222600 467 722 884 986 1085 1180
232650 475 735 900 1003 1103 1200
242700 484 747 915 1020 1122 1221
252750 492 761 931 1038 1142 1243
262800 500 773 946 1055 1161 1263
272850 509 786 962 1072 1179 1283
282900 517 799 978 1090 1199 1305
292950 526 812 993 1107 1218 1325
303000 534 825 1010 1126 1238 1347
313050 542 837 1024 1142 1256 1367
323100 550 849 1038 1158 1273 1385
333150 558 862 1053 1175 1292 1406
343200 566 873 1067 1190 1309 1424
353250 574 885 1081 1206 1326 1443
363300 582 898 1097 1223 1345 1463
373350 590 909 1111 1238 1362 1482
383400 598 922 1126 1255 1381 1502
393450 606 934 1140 1271 1398 1521
403500 614 946 1154 1287 1415 1540
413550 622 958 1169 1304 1434 1560
423600 630 970 1183 1319 1451 1579
433650 638 982 1198 1335 1469 1598
443700 646 995 1214 1354 1489 1620
453750 654 1008 1229 1370 1507 1640
463800 663 1021 1245 1389 1527 1662
473850 671 1034 1260 1405 1546 1682
483900 679 1046 1275 1422 1564 1702
493950 687 1058 1291 1439 1583 1722
504000 694 1069 1303 1453 1599 1739
514050 701 1080 1316 1468 1615 1757
524100 709 1091 1331 1484 1632 1776
534150 716 1102 1344 1498 1648 1793
544200 724 1114 1358 1514 1665 1812
554250 730 1124 1370 1528 1681 1829
564300 737 1134 1382 1541 1695 1844
574350 743 1144 1394 1554 1710 1860
584400 749 1152 1405 1566 1723 1874
Page 2 of 15
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HLS 16RS-865	ENGROSSED
HB NO. 933
14450 755 1161 1415 1578 1736 1888
24500 761 1171 1427 1591 1750 1904
34550 767 1180 1438 1603 1763 1919
44600 774 1190 1450 1616 1778 1935
54650 780 1199 1460 1628 1791 1949
64700 786 1208 1471 1640 1804 1963
74750 792 1218 1483 1653 1819 1979
84800 798 1227 1493 1665 1832 1993
94850 804 1235 1504 1677 1845 2007
104900 810 1245 1516 1690 1859 2023
114950 816 1254 1527 1702 1872 2037
125000 822 1263 1537 1714 1885 2051
135050 826 1269 1544 1721 1894 2060
145100 830 1275 1551 1729 1902 2069
155150 835 1281 1558 1738 1911 2080
165200 839 1287 1565 1745 1920 2089
175250 843 1293 1572 1753 1928 2098
185300 848 1300 1580 1761 1937 2108
195350 852 1306 1586 1769 1946 2117
205400 856 1312 1594 1777 1955 2127
215450 860 1318 1601 1785 1963 2136
225500 864 1324 1607 1792 1972 2145
235550 869 1331 1615 1801 1981 2155
245600 873 1337 1622 1808 1989 2164
255650 877 1343 1629 1816 1998 2173
265700 881 1349 1636 1824 2007 2183
275750 884 1353 1641 1830 2013 2190
285800 888 1358 1647 1837 2020 2198
295850 891 1363 1652 1842 2027 2205
305900 894 1367 1658 1848 2033 2212
315950 897 1372 1663 1855 2040 2220
326000 900 1377 1669 1861 2047 2227
336050 903 1381 1674 1866 2053 2234
346100 906 1386 1680 1873 2060 2241
356150 909 1391 1685 1879 2067 2248
366200 912 1396 1691 1885 2074 2256
376250 915 1400 1696 1891 2080 2263
386300 918 1404 1701 1897 2087 2270
396350 922 1409 1707 1903 2094 2278
406400 925 1414 1712 1909 2100 2285
416450 928 1418 1718 1915 2107 2292
426500 931 1423 1723 1922 2114 2300
436550 934 1428 1729 1927 2120 2307
446600 937 1433 1735 1934 2127 2315
456650 940 1437 1740 1940 2134 2322
466700 943 1441 1745 1946 2140 2329
476750 947 1447 1751 1952 2147 2336
486800 950 1452 1757 1959 2155 2345
496850 954 1457 1764 1967 2163 2354
506900 958 1463 1771 1975 2172 2363
516950 961 1469 1778 1982 2180 2372
527000 965 1475 1785 1990 2189 2382
537050 969 1480 1791 1997 2197 2390
547100 972 1486 1798 2004 2205 2399
557150 977 1492 1805 2013 2214 2409
567200 980 1497 1811 2020 2222 2417
577250 984 1502 1818 2027 2230 2426
587300 988 1508 1825 2035 2239 2436
Page 3 of 15
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HLS 16RS-865	ENGROSSED
HB NO. 933
17350 991 1514 1832 2042 2246 2444
27400 995 1520 1839 2050 2255 2454
37450 999 1525 1845 2058 2263 2463
47500 1002 1531 1852 2065 2271 2471
57550 1006 1537 1859 2073 2280 2481
67600 1010 1542 1866 2080 2288 2489
77650 1014 1547 1872 2087 2296 2498
87700 1018 1553 1879 2095 2305 2508
97750 1021 1559 1886 2103 2313 2516
107800 1025 1565 1893 2111 2322 2526
117850 1029 1570 1899 2118 2330 2535
127900 1032 1576 1906 2125 2338 2543
137950 1036 1582 1913 2133 2347 2553
148000 1040 1587 1920 2140 2354 2562
158050 1043 1592 1926 2148 2362 2570
168100 1048 1599 1933 2156 2371 2580
178150 1051 1604 1940 2163 2379 2589
188200 1054 1608 1945 2168 2385 2595
198250 1056 1611 1948 2172 2389 2599
208300 1057 1613 1951 2175 2393 2603
218350 1059 1616 1954 2179 2397 2608
228400 1061 1619 1957 2182 2401 2612
238450 1063 1622 1960 2186 2404 2616
248500 1065 1624 1963 2189 2408 2620
258550 1067 1627 1967 2193 2412 2624
268600 1069 1630 1970 2196 2416 2628
278650 1071 1632 1973 2200 2420 2632
288700 1072 1635 1976 2203 2423 2637
298750 1074 1638 1979 2207 2427 2641
308800 1076 1641 1982 2210 2431 2645
318850 1078 1643 1985 2213 2435 2649
328900 1080 1646 1988 2217 2439 2653
338950 1079 1644 1986 2215 2436 2650
349000 1081 1647 1990 2218 2440 2655
359050 1083 1650 1993 2222 2444 2660
369100 1085 1653 1996 2226 2449 2664
379150 1087 1656 2000 2230 2453 2669
389200 1089 1659 2003 2234 2457 2673
399250 1091 1662 2007 2237 2461 2678
409300 1093 1665 2010 2241 2465 2682
419350 1095 1668 2014 2245 2470 2687
429400 1097 1671 2017 2249 2474 2691
439450 1099 1674 2020 2253 2478 2696
449500 1101 1677 2024 2257 2482 2701
459550 1103 1680 2027 2260 2486 2705
469600 1105 1683 2031 2264 2491 2710
479650 1107 1686 2034 2268 2495 2714
489700 1112 1693 2043 2278 2505 2726
499750 1117 1700 2051 2287 2516 2738
509800 1122 1708 2060 2297 2527 2749
519850 1126 1715 2069 2307 2538 2761
529900 1131 1722 2078 2317 2549 2773
539950 1136 1730 2087 2327 2560 2785
5410000 1141 1737 2096 2337 2570 2797
5510050 1146 1745 2105 2347 2581 2809
5610100 1151 1752 2114 2357 2592 2820
5710150 1156 1759 2122 2366 2603 2832
5810200 1161 1767 2131 2376 2614 2844
Page 4 of 15
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HLS 16RS-865	ENGROSSED
HB NO. 933
110250 1165 1774 2140 2386 2625 2856
210300 1170 1781 2149 2396 2636 2868
310350 1175 1789 2158 2406 2647 2880
410400 1180 1796 2167 2416 2657 2891
510450 1185 1803 2176 2426 2668 2903
610500 1190 1811 2184 2436 2679 2915
710550 1195 1818 2193 2446 2690 2927
810600 1200 1826 2202 2455 2701 2939
910650 1204 1833 2211 2465 2712 2950
1010700 1209 1840 2220 2475 2723 2962
1110750 1214 1848 2229 2485 2734 2974
1210800 1219 1855 2238 2495 2744 2986
1310850 1224 1862 2246 2505 2755 2998
1410900 1229 1870 2255 2515 2766 3010
1510950 1234 1877 2264 2525 2777 3021
1611000 1238 1884 2273 2534 2788 3033
1711050 1242 1889 2279 2541 2795 3041
1811100 1245 1894 2284 2547 2802 3048
1911150 1248 1899 2290 2553 2809 3056
2011200 1251 1904 2296 2560 2816 3063
2111250 1255 1908 2301 2566 2822 3071
2211300 1258 1913 2307 2572 2829 3078
2311350 1261 1918 2313 2578 2836 3086
2411400 1264 1923 2318 2585 2843 3093
2511450 1267 1928 2324 2591 2850 3101
2611500 1271 1932 2329 2597 2857 3109
2711550 1274 1937 2335 2604 2864 3116
2811600 1277 1942 2341 2610 2871 3124
2911650 1280 1947 2346 2616 2878 3131
3011700 1284 1952 2352 2623 2885 3139
3111750 1287 1956 2358 2629 2892 3146
3211800 1290 1961 2363 2635 2899 3154
3311850 1293 1966 2369 2641 2906 3161
3411900 1296 1971 2375 2648 2913 3169
3511950 1300 1976 2380 2654 2920 3176
3612000 1303 1980 2386 2660 2926 3184
3712050 1306 1985 2392 2667 2933 3192
3812100 1309 1990 2397 2673 2940 3199
3912150 1312 1995 2403 2679 2947 3207
4012200 1316 2000 2409 2686 2954 3214
4112250 1319 2004 2414 2692 2961 3222
4212300 1322 2009 2420 2698 2968 3229
4312350 1325 2014 2425 2704 2975 3237
4412400 1328 2018 2430 2709 2980 3243
4512450 1331 2022 2435 2715 2986 3249
4612500 1334 2026 2439 2720 2992 3255
4712550 1337 2030 2444 2725 2997 3261
4812600 1340 2034 2448 2730 3003 3267
4912650 1343 2038 2453 2735 3009 3273
5012700 1346 2043 2458 2740 3014 3279
5112750 1348 2047 2462 2745 3020 3286
5212800 1351 2051 2467 2750 3025 3292
5312850 1354 2055 2471 2755 3031 3298
5412900 1357 2059 2476 2761 3037 3304
5512950 1360 2063 2480 2766 3042 3310
5613000 1363 2067 2485 2771 3048 3316
5713050 1366 2071 2490 2776 3054 3322
5813100 1369 2075 2494 2781 3059 3328
Page 5 of 15
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HLS 16RS-865	ENGROSSED
HB NO. 933
113150 1371 2079 2499 2786 3065 3334
213200 1374 2084 2503 2791 3070 3341
313250 1377 2088 2508 2796 3076 3347
413300 1380 2092 2513 2802 3082 3353
513350 1383 2096 2517 2807 3087 3359
613400 1386 2100 2522 2812 3093 3365
713450 1389 2104 2526 2817 3099 3371
813500 1392 2108 2531 2822 3104 3377
913550 1395 2112 2536 2827 3110 3383
1013600 1397 2116 2540 2832 3115 3390
1113650 1400 2120 2545 2837 3121 3396
1213700 1403 2125 2550 2843 3127 3402
1313750 1406 2130 2556 2850 3135 3411
1413800 1409 2135 2563 2857 3143 3420
1513850 1412 2139 2569 2864 3151 3428
1613900 1415 2144 2575 2872 3159 3437
1713950 1418 2149 2582 2879 3167 3445
1814000 1421 2154 2588 2886 3175 3454
1914050 1424 2159 2595 2893 3183 3463
2014100 1427 2164 2601 2900 3190 3471
2114150 1430 2169 2608 2908 3198 3480
2214200 1433 2174 2614 2915 3206 3488
2314250 1436 2179 2621 2922 3214 3497
2414300 1438 2184 2627 2929 3222 3506
2514350 1441 2189 2633 2936 3230 3514
2614400 1444 2194 2640 2943 3238 3523
2714450 1447 2199 2646 2951 3246 3531
2814500 1450 2203 2653 2958 3254 3540
2914550 1453 2208 2659 2965 3262 3549
3014600 1456 2213 2666 2972 3269 3557
3114650 1459 2218 2672 2979 3277 3566
3214700 1462 2223 2679 2987 3285 3574
3314750 1465 2228 2685 2994 3293 3583
3414800 1468 2233 2691 3001 3301 3592
3514850 1471 2238 2698 3008 3309 3600
3614900 1474 2243 2704 3015 3317 3609
3714950 1477 2248 2711 3023 3325 3617
3815000 1480 2253 2717 3030 3333 3626
3915050 1483 2258 2723 3036 3340 3634
4015100 1486 2263 2728 3042 3346 3641
4115150 1490 2267 2734 3048 3353 3648
4215200 1494 2272 2739 3054 3359 3655
4315250 1497 2277 2744 3060 3366 3662
4415300 1501 2282 2749 3065 3372 3669
4515350 1505 2287 2754 3071 3378 3676
4615400 1508 2292 2760 3077 3385 3683
4715450 1512 2297 2765 3083 3391 3689
4815500 1516 2302 2770 3089 3397 3696
4915550 1519 2307 2775 3094 3404 3703
5015600 1523 2312 2780 3100 3410 3710
5115650 1527 2317 2786 3106 3417 3717
5215700 1530 2322 2791 3112 3423 3724
5315750 1534 2326 2796 3118 3429 3731
5415800 1538 2331 2801 3123 3436 3738
5515850 1541 2336 2806 3129 3442 3745
5615900 1545 2341 2812 3135 3448 3752
5715950 1548 2346 2817 3141 3455 3759
5816000 1552 2351 2822 3146 3461 3766
Page 6 of 15
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HLS 16RS-865	ENGROSSED
HB NO. 933
116050 1556 2356 2827 3152 3468 3773
216100 1559 2361 2832 3158 3474 3780
316150 1563 2366 2838 3164 3480 3787
416200 1567 2371 2843 3170 3487 3793
516250 1570 2376 2848 3175 3493 3800
616300 1574 2381 2853 3181 3499 3807
716350 1578 2386 2858 3187 3506 3814
816400 1581 2389 2863 3192 3511 3820
916450 1583 2392 2866 3195 3515 3824
1016500 1586 2395 2869 3199 3519 3828
1116550 1588 2397 2872 3202 3522 3832
1216600 1590 2400 2875 3206 3526 3837
1316650 1593 2402 2878 3209 3530 3841
1416700 1595 2405 2881 3213 3534 3845
1516750 1598 2407 2884 3216 3538 3849
1616800 1600 2410 2887 3220 3541 3853
1716850 1602 2412 2891 3223 3545 3857
1816900 1605 2415 2894 3226 3549 3861
1916950 1607 2417 2897 3230 3553 3866
2017000 1609 2420 2900 3233 3557 3870
2117050 1612 2423 2903 3237 3561 3874
2217100 1614 2425 2906 3240 3564 3878
2317150 1617 2428 2909 3244 3568 3882
2417200 1619 2430 2912 3247 3572 3886
2517250 1621 2433 2915 3251 3576 3890
2617300 1624 2435 2919 3254 3580 3895
2717350 1626 2438 2922 3258 3583 3899
2817400 1629 2440 2925 3261 3587 3903
2917450 1631 2443 2928 3265 3591 3907
3017500 1633 2446 2931 3268 3595 3911
3117550 1636 2448 2934 3272 3599 3915
3217600 1638 2451 2937 3275 3602 3919
3317650 1641 2453 2940 3278 3606 3924
3417700 1643 2456 2943 3282 3610 3928
3517750 1645 2458 2947 3285 3614 3932
3617800 1648 2461 2950 3289 3618 3936
3717850 1566 2370 2843 3170 3487 3794
3817900 1571 2378 2853 3181 3499 3807
3917950 1577 2387 2863 3192 3511 3820
4018000 1582 2395 2873 3203 3524 3834
4118050 1588 2404 2883 3215 3536 3847
4218100 1594 2412 2893 3226 3549 3861
4318150 1599 2421 2903 3237 3561 3874
4418200 1605 2429 2913 3248 3573 3888
4518250 1611 2438 2923 3260 3586 3901
4618300 1616 2446 2934 3271 3598 3915
4718350 1622 2455 2944 3282 3610 3928
4818400 1628 2463 2954 3293 3623 3942
4918450 1633 2472 2964 3305 3635 3955
5018500 1639 2480 2974 3316 3648 3968
5118550 1645 2489 2984 3327 3660 3982
5218600 1650 2497 2994 3338 3672 3995
5318650 1656 2506 3004 3350 3685 4009
5418700 1662 2514 3014 3361 3697 4022
5518750 1667 2523 3024 3372 3709 4036
5618800 1673 2531 3034 3383 3722 4049
5718850 1679 2540 3045 3395 3734 4063
5818900 1684 2548 3055 3406 3746 4076
Page 7 of 15
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HLS 16RS-865	ENGROSSED
HB NO. 933
118950 1690 2557 3065 3417 3759 4090
219000 1696 2565 3075 3428 3771 4103
319050 1701 2574 3085 3440 3784 4117
419100 1707 2582 3095 3451 3796 4130
519150 1713 2591 3105 3462 3808 4143
619200 1718 2599 3115 3473 3821 4157
719250 1724 2608 3125 3485 3833 4170
819300 1729 2616 3135 3495 3845 4183
919350 1733 2621 3141 3502 3852 4191
1019400 1736 2626 3147 3509 3860 4200
1119450 1740 2631 3153 3516 3868 4208
1219500 1743 2637 3160 3523 3875 4216
1319550 1747 2642 3166 3530 3883 4225
1419600 1750 2647 3172 3537 3890 4233
1519650 1754 2652 3178 3544 3898 4241
1619700 1757 2657 3184 3551 3906 4249
1719750 1760 2663 3191 3558 3913 4258
1819800 1764 2668 3197 3565 3921 4266
1919850 1767 2673 3203 3571 3929 4274
2019900 1771 2678 3209 3578 3936 4283
2119950 1774 2683 3216 3585 3944 4291
2220000 1778 2689 3222 3592 3952 4299
2320050 1781 2694 3228 3599 3959 4308
2420100 1785 2699 3234 3606 3967 4316
2520150 1788 2704 3240 3613 3974 4324
2620200 1791 2709 3247 3620 3982 4333
2720250 1795 2715 3253 3627 3990 4341
2820300 1798 2720 3259 3634 3997 4349
2920350 1802 2725 3265 3641 4005 4357
3020400 1805 2730 3272 3648 4013 4366
3120450 1809 2735 3278 3655 4020 4374
3220500 1812 2741 3284 3662 4028 4382
3320550 1816 2746 3290 3669 4036 4391
3420600 1819 2751 3297 3676 4043 4399
3520650 1823 2756 3303 3683 4051 4407
3620700 1826 2762 3309 3689 4058 4416
3720750 1829 2767 3315 3696 4066 4424
3820800 1833 2772 3321 3703 4074 4432
3920850 1836 2777 3328 3710 4081 4440
4020900 1840 2782 3334 3717 4089 4449
4120950 1843 2788 3340 3724 4097 4457
4221000 1847 2793 3346 3731 4104 4465
4321050 1850 2798 3353 3738 4112 4474
4421100 1854 2803 3359 3745 4120 4482
4521150 1857 2808 3365 3752 4127 4490
4621200 1861 2814 3371 3759 4135 4499
4721250 1864 2819 3377 3766 4142 4507
4821300 1867 2824 3384 3773 4150 4515
4921350 1871 2829 3390 3780 4158 4524
5021400 1874 2834 3396 3787 4165 4532
5121450 1878 2840 3402 3794 4173 4540
5221500 1881 2845 3409 3801 4181 4548
5321550 1885 2850 3415 3807 4188 4557
5421600 1888 2855 3421 3814 4196 4565
5521650 1892 2861 3427 3821 4204 4573
5621700 1895 2866 3433 3828 4211 4582
5721750 1898 2871 3440 3835 4219 4590
5821800 1902 2876 3446 3842 4226 4598
Page 8 of 15
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HLS 16RS-865	ENGROSSED
HB NO. 933
121850 1905 2881 3452 3849 4234 4607
221900 1909 2887 3458 3856 4242 4615
321950 1912 2892 3465 3863 4249 4623
422000 1916 2897 3471 3870 4257 4632
522050 1919 2902 3477 3877 4265 4640
622100 1923 2907 3483 3884 4272 4648
722150 1926 2913 3489 3891 4280 4656
822200 1930 2918 3496 3898 4287 4665
922250 1933 2923 3502 3905 4295 4673
1022300 1936 2928 3508 3912 4303 4681
1122350 1940 2933 3514 3919 4310 4690
1222400 1943 2939 3521 3925 4318 4698
1322450 1947 2944 3527 3932 4326 4706
1422500 1950 2949 3533 3939 4333 4715
1522550 1954 2954 3539 3946 4341 4723
1622600 1957 2959 3546 3953 4349 4731
1722650 1961 2965 3552 3960 4356 4740
1822700 1964 2970 3558 3967 4364 4748
1922750 1968 2975 3564 3974 4371 4756
2022800 1971 2980 3570 3981 4379 4764
2122850 1974 2986 3577 3988 4387 4773
2222900 1978 2991 3583 3995 4394 4781
2322950 1981 2996 3589 4002 4402 4789
2423000 1985 3001 3595 4009 4410 4798
2523050 1988 3006 3602 4016 4417 4806
2623100 1992 3012 3608 4023 4425 4814
2723150 1995 3017 3614 4030 4433 4823
2823200 1999 3022 3620 4037 4440 4831
2923250 2002 3027 3626 4043 4448 4839
3023300 2006 3032 3633 4050 4455 4848
3123350 2009 3038 3639 4057 4463 4856
3223400 2012 3043 3645 4064 4471 4864
3323450 2016 3048 3651 4071 4478 4872
3423500 2019 3053 3658 4078 4486 4881
3523550 2023 3058 3664 4085 4494 4889
3623600 2026 3064 3670 4092 4501 4897
3723650 2030 3069 3676 4099 4509 4906
3823700 2033 3074 3682 4106 4517 4914
3923750 2037 3079 3689 4113 4524 4922
4023800 2040 3084 3695 4120 4532 4931
4123850 2043 3090 3701 4127 4539 4939
4223900 2047 3095 3707 4134 4547 4947
4323950 2050 3100 3714 4141 4555 4956
4424000 2054 3105 3720 4148 4562 4964
4524050 2057 3111 3726 4155 4570 4972
4624100 2061 3116 3732 4161 4578 4980
4724150 2064 3121 3739 4168 4585 4989
4824200 2068 3126 3745 4175 4593 4997
4924250 2071 3131 3751 4182 4601 5005
5024300 2075 3137 3757 4189 4608 5014
5124350 2078 3142 3763 4196 4616 5022
5224400 2081 3147 3770 4203 4623 5030
5324450 2085 3152 3776 4210 4631 5039
5424500 2088 3157 3782 4217 4639 5047
5524550 2092 3163 3788 4224 4646 5055
5624600 2095 3168 3795 4231 4654 5064
5724650 2099 3173 3801 4238 4662 5072
5824700 2102 3178 3807 4245 4669 5080
Page 9 of 15
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HLS 16RS-865	ENGROSSED
HB NO. 933
124750 2106 3183 3813 4252 4677 5088
224800 2109 3189 3819 4259 4685 5097
324850 2113 3194 3826 4266 4692 5105
424900 2116 3199 3832 4273 4700 5113
524950 2119 3204 3838 4280 4707 5122
625000 2123 3209 3844 4286 4715 5130
725050 2126 3215 3851 4293 4723 5138
825100 2130 3220 3857 4300 4730 5147
925150 2133 3225 3863 4307 4738 5155
1025200 2137 3230 3869 4314 4746 5163
1125250 2140 3236 3875 4321 4753 5172
1225300 2144 3241 3882 4328 4761 5180
1325350 2147 3246 3888 4335 4769 5188
1425400 2150 3251 3894 4342 4776 5196
1525450 2154 3256 3900 4349 4784 5205
1625500 2157 3262 3907 4356 4791 5213
1725550 2161 3267 3913 4363 4799 5221
1825600 2164 3272 3919 4370 4807 5230
1925650 2168 3277 3925 4377 4814 5238
2025700 2171 3282 3931 4384 4822 5246
2125750 2175 3288 3938 4391 4830 5255
2225800 2178 3293 3944 4398 4837 5263
2325850 2182 3298 3950 4404 4845 5271
2425900 2185 3303 3956 4411 4853 5280
2525950 2188 3308 3963 4418 4860 5288
2626000 2192 3314 3969 4425 4868 5296
2726050 2195 3319 3975 4432 4875 5304
2826100 2199 3324 3981 4439 4883 5313
2926150 2202 3329 3988 4446 4891 5321
3026200 2206 3335 3994 4453 4898 5329
3126250 2209 3340 4000 4460 4906 5338
3226300 2213 3345 4006 4467 4914 5346
3326350 2216 3350 4012 4474 4921 5354
3426400 2220 3355 4019 4481 4929 5363
3526450 2223 3361 4025 4488 4937 5371
3626500 2226 3366 4031 4495 4944 5379
3726550 2230 3371 4037 4502 4952 5388
3826600 2233 3376 4044 4509 4959 5396
3926650 2237 3381 4050 4516 4967 5404
4026700 2240 3387 4056 4522 4975 5412
4126750 2244 3392 4062 4529 4982 5421
4226800 2247 3397 4068 4536 4990 5429
4326850 2251 3402 4075 4543 4998 5437
4426900 2254 3407 4081 4550 5005 5446
4526950 2257 3413 4087 4557 5013 5454
4627000 2261 3418 4093 4564 5021 5462
4727050 2264 3423 4100 4571 5028 5471
4827100 2268 3428 4106 4578 5036 5479
4927150 2271 3433 4112 4585 5043 5487
5027200 2275 3439 4118 4592 5051 5496
5127250 2278 3444 4124 4599 5059 5504
5227300 2282 3449 4131 4606 5066 5512
5327350 2285 3454 4137 4613 5074 5520
5427400 2289 3460 4143 4620 5082 5529
5527450 2292 3465 4149 4627 5089 5537
5627500 2295 3470 4156 4634 5097 5545
5727550 2299 3475 4162 4640 5104 5554
5827600 2302 3480 4168 4647 5112 5562
Page 10 of 15
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HLS 16RS-865	ENGROSSED
HB NO. 933
127650 2306 3486 4174 4654 5120 5570
227700 2309 3491 4181 4661 5127 5579
327750 2313 3496 4187 4668 5135 5587
427800 2316 3501 4193 4675 5143 5595
527850 2320 3506 4199 4682 5150 5604
627900 2323 3512 4205 4689 5158 5612
727950 2327 3517 4212 4696 5166 5620
828000 2330 3522 4218 4703 5173 5628
928050 2333 3527 4224 4710 5181 5637
1028100 2337 3532 4230 4717 5188 5645
1128150 2340 3538 4237 4724 5196 5653
1228200 2344 3543 4243 4731 5204 5662
1328250 2347 3548 4249 4738 5211 5670
1428300 2351 3553 4255 4745 5219 5678
1528350 2354 3558 4261 4752 5227 5687
1628400 2358 3564 4268 4758 5234 5695
1728450 2361 3569 4274 4765 5242 5703
1828500 2365 3574 4280 4772 5250 5712
1928550 2368 3579 4286 4779 5257 5720
2028600 2371 3585 4293 4786 5265 5728
2128650 2375 3590 4299 4793 5272 5736
2228700 2378 3595 4305 4800 5280 5745
2328750 2382 3600 4311 4807 5288 5753
2428800 2385 3605 4317 4814 5295 5761
2528850 2389 3611 4324 4821 5303 5770
2628900 2392 3616 4330 4828 5311 5778
2728950 2396 3621 4336 4835 5318 5786
2829000 2399 3626 4342 4842 5326 5795
2929050 2402 3631 4349 4849 5334 5803
3029100 2406 3637 4355 4856 5341 5811
3129150 2409 3642 4361 4863 5349 5820
3229200 2413 3647 4367 4870 5356 5828
3329250 2416 3652 4374 4876 5364 5836
3429300 2420 3657 4380 4883 5372 5844
3529350 2423 3663 4386 4890 5379 5853
3629400 2427 3668 4392 4897 5387 5861
3729450 2430 3673 4398 4904 5395 5869
3829500 2434 3678 4405 4911 5402 5878
3929550 2437 3683 4411 4918 5410 5886
4029600 2440 3689 4417 4925 5418 5894
4129650 2444 3694 4423 4932 5425 5903
4229700 2447 3699 4430 4939 5433 5911
4329750 2451 3704 4436 4946 5440 5919
4429800 2454 3710 4442 4953 5448 5928
4529850 2458 3715 4448 4960 5456 5936
4629900 2461 3720 4454 4967 5463 5944
4729950 2465 3725 4461 4974 5471 5952
4830000 2468 3730 4467 4981 5479 5961
4930050 2472 3736 4473 4988 5486 5969
5030100 2475 3741 4479 4994 5494 5977
5130150 2478 3746 4486 5001 5502 5986
5230200 2482 3751 4492 5008 5509 5994
5330250 2485 3756 4498 5015 5517 6002
5430300 2489 3762 4504 5022 5524 6011
5530350 2492 3767 4510 5029 5532 6019
5630400 2496 3772 4517 5036 5540 6027
5730450 2499 3777 4523 5043 5547 6036
5830500 2503 3782 4529 5050 5555 6044
Page 11 of 15
CODING:  Words in struck through type are deletions from existing law; words underscored
