Louisiana 2020 2020 Regular Session

Louisiana House Bill HB210 Introduced / Bill

                    HLS 20RS-706	ORIGINAL
2020 Regular Session
HOUSE BILL NO. 210
BY REPRESENTATIVE MIKE JOHNSON
CHILDREN/SUPPORT:  Provides for a child support obligor's right to claim children for
tax purposes and provides for the schedule of basic child support obligations
1	AN ACT
2To amend and reenact R.S. 9:315.18 and 315.19, relative to child support; to provide for the
3 schedule of basic child support obligations; to provide for an obligor's right to claim
4 a child as a dependent for tax purposes; and to provide for related matters.
5Be it enacted by the Legislature of Louisiana:
6 Section 1.  R.S. 9:315.18 and 315.19 are hereby amended and reenacted to read as
7follows: 
8 §315.18.  Schedule; information
9	A.  The amounts set forth in the schedule in R.S. 9:315.19 presume that the
10 custodial or domiciliary party has the right to claim the federal and state tax
11 dependency deductions and any earned income credit child as a dependent. 
12 However, the claiming of dependents for federal and state income tax purposes shall
13 be as provided in Subsection B of this Section.
14	B.(1)  The non-domiciliary party whose child support obligation equals or
15 exceeds fifty percent of the total child support obligation shall be entitled to claim
16 the child as a dependent for federal and state tax dependency deductions purposes
17 if, after a contradictory motion, the judge finds both of the following:
18	(a)  No arrearages are owed by the obligor.
Page 1 of 26
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HLS 20RS-706	ORIGINAL
HB NO. 210
1	(b)  The right to claim the dependency deductions or, child, or some of the
2 children in the case of multiple children, a part thereof, would substantially benefit
3 the non-domiciliary party without significantly harming the domiciliary party.
4	(2)  The child support order shall:
5	(a)  Specify the years in which the party is entitled to claim such deductions
6 the appropriate dependents.
7	(b)  Require the domiciliary party to timely execute all forms required by the
8 Internal Revenue Service authorizing the non-domiciliary party to exercise the claim
9 such deductions.
10	(c)  Prohibit the non-domiciliary party from claiming a dependent for any
11 given tax year if he owes arrears under a child support order for that dependent on
12 the last day of that year.
13	(3)  Subparagraph (c) of Paragraph (2) of this Subsection shall apply to child
14 support orders rendered or modified in accordance with this Section on or after
15 January 1, 2021.
16	C.  The party who receives the benefit of the exemption for such tax year
17 shall not be considered as having received payment of a thing not due if the
18 dependency deduction allocation claim is not maintained by the taxing authorities.
19 §315.19.  Schedule for support
20	The schedule of support to be used for determining the basic child support
21 obligation is as follows:
22	LOUISIANA CHILD SUPPORT GUIDELINE
23	SCHEDULE OF BASIC CHILD SUPPORT OBLIGATIONS
24COMBINED
25ADJUSTED ONE TWO THREE FOUR FIVE SIX
26 MONTHLYCHILDCHILD- CHILD- CHILD-CHILD-CHILD-
27 GROSS	REN REN REN REN REN
28 INCOME (TOTAL)(TOTAL)(TOTAL)(TOTAL)(TOTAL)
290-900 950 100 100 100 100 100 100
30 950 114 116 117 118 119 121
31 1000 119 120 122 123 124 126
32 1050 156 158 160 161 163 165
Page 2 of 26
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HLS 20RS-706	ORIGINAL
HB NO. 210
1 1100 190 193 195 197 199 201
2 1150 224 230 233 235 238 240
3 1200 233 265 268 270 273 276
4 1250 242 299 303 306 309 312
5 1300 251 337 340 344 348 352
6 1350 260 402 375 380 384 388
7 1400 269 417 413 418 422 427
8 1450 277 430 448 453 458 463
9 1500 286 443 483 489 494 499
10 1550 295 458 561 527 533 538
11 1600 304 471 578 562 568 574
12 1650 313 484 594 598 604 611
13 1700 322 499 612 682 643 650
14 1750 330 512 628 700 679 686
15 1800 340 526 646 720 717 725
16 1850 348 539 661 737 753 761
17 1900 356 552 677 754 830 796
18 1950 365 565 693 773 850 834
19 2000 373 578 709 790 869 869
20 2050 382 590 724 807 888 904
21 2100 390 604 740 826 908 988
22 2150 399 617 756 843 927 1008
23 2200 407 630 772 861 947 1030
24 2250 416 643 787 878 966 1051
25 2300 424 655 803 895 985 1071
26 2350 433 669 819 914 1005 1093
27 2400 441 681 835 931 1024 1114
28 2450 449 694 850 948 1043 1135
29 2500 458 709 868 968 1064 1158
30 2550 467 722 884 985 1084 1179
31 2600 476 736 901 1005 1105 1203
32 2650 485 749 917 1023 1125 1224
33 2700 493 762 933 1040 1145 1245
34 2750 502 776 951 1060 1166 1268
35 2800 511 790 967 1078 1185 1290
36 2850 519 803 983 1096 1205 1311
37 2900 529 817 1000 1115 1226 1334
38 2950 537 830 1016 1133 1246 1356
Page 3 of 26
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HLS 20RS-706	ORIGINAL
HB NO. 210
1 3000 546 844 1033 1152 1267 1379
2 3050 555 857 1048 1169 1286 1399
3 3100 563 869 1063 1186 1304 1419
4 3150 572 883 1080 1204 1324 1441
5 3200 580 895 1095 1221 1343 1461
6 3250 588 908 1110 1237 1361 1481
7 3300 597 921 1126 1256 1381 1503
8 3350 605 934 1141 1272 1400 1523
9 3400 614 947 1157 1291 1420 1545
10 3450 622 960 1173 1307 1438 1565
11 3500 631 973 1188 1324 1457 1585
12 3550 640 986 1204 1342 1477 1607
13 3600 648 999 1219 1360 1496 1627
14 3650 656 1012 1235 1377 1515 1649
15 3700 666 1026 1253 1397 1537 1672
16 3750 674 1039 1269 1415 1556 1693
17 3800 683 1054 1286 1434 1578 1716
18 3850 692 1067 1302 1452 1597 1738
19 3900 700 1080 1318 1470 1617 1759
20 3950 710 1094 1336 1489 1638 1782
21 4000 718 1107 1352 1507 1658 1804
22 4050 727 1120 1368 1525 1678 1825
23 4100 736 1135 1385 1544 1699 1848
24 4150 745 1148 1401 1562 1719 1870
25 4200 753 1161 1417 1580 1738 1891
26 4250 761 1172 1430 1595 1754 1908
27 4300 768 1183 1443 1609 1770 1926
28 4350 776 1194 1457 1624 1787 1944
29 4400 782 1204 1468 1637 1800 1959
30 4450 789 1213 1479 1649 1814 1974
31 4500 796 1224 1492 1664 1830 1991
32 4550 802 1234 1504 1677 1844 2007
33 4600 810 1245 1517 1691 1860 2024
34 4650 816 1255 1528 1704 1874 2039
Page 4 of 26
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HLS 20RS-706	ORIGINAL
HB NO. 210
1 4700 823 1264 1539 1717 1888 2054
2 4750 830 1275 1552 1731 1904 2072
3 4800 836 1285 1564 1744 1918 2087
4 4850 842 1293 1574 1755 1931 2101
5 4900 847 1301 1583 1765 1941 2112
6 4950 851 1307 1591 1773 1951 2122
7 5000 856 1315 1599 1783 1961 2134
8 5050 861 1321 1607 1792 1971 2144
9 5100 865 1327 1614 1800 1980 2154
10 5150 870 1335 1623 1810 1991 2166
11 5200 874 1341 1631 1818 2000 2176
12 5250 878 1348 1638 1827 2009 2186
13 5300 883 1355 1647 1837 2020 2198
14 5350 887 1361 1655 1845 2030 2208
15 5400 892 1369 1663 1855 2040 2220
16 5450 897 1375 1671 1863 2050 2230
17 5500 901 1381 1679 1872 2059 2240
18 5550 905 1387 1685 1879 2067 2249
19 5600 907 1390 1689 1883 2071 2254
20 5650 909 1394 1693 1887 2076 2259
21 5700 912 1398 1697 1892 2082 2265
22 5750 914 1401 1701 1897 2086 2270
23 5800 917 1405 1705 1901 2092 2276
24 5850 919 1408 1709 1906 2096 2281
25 5900 922 1411 1713 1910 2101 2286
26 5950 924 1415 1717 1915 2106 2292
27 6000 927 1419 1721 1919 2111 2297
28 6050 929 1422 1725 1923 2116 2302
29 6100 931 1426 1729 1928 2121 2308
30 6150 934 1429 1733 1933 2126 2313
31 6200 936 1433 1738 1938 2131 2319
32 6250 941 1440 1745 1946 2141 2329
33 6300 946 1447 1754 1956 2151 2341
34 6350 952 1456 1764 1967 2164 2354
Page 5 of 26
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HLS 20RS-706	ORIGINAL
HB NO. 210
1 6400 957 1463 1773 1977 2174 2366
2 6450 962 1471 1782 1987 2185 2377
3 6500 968 1479 1792 1998 2197 2391
4 6550 973 1487 1800 2007 2208 2403
5 6600 978 1495 1810 2019 2220 2416
6 6650 983 1503 1819 2028 2231 2428
7 6700 989 1510 1828 2038 2242 2439
8 6750 994 1519 1838 2049 2254 2453
9 6800 999 1526 1847 2059 2265 2464
10 6850 1004 1534 1855 2069 2276 2476
11 6900 1010 1542 1865 2080 2288 2489
12 6950 1015 1551 1876 2091 2300 2503
13 7000 1022 1560 1887 2104 2315 2518
14 7050 1027 1568 1897 2116 2327 2532
15 7100 1032 1577 1908 2127 2340 2546
16 7150 1039 1586 1919 2140 2354 2561
17 7200 1044 1595 1930 2151 2367 2575
18 7250 1049 1603 1940 2163 2379 2588
19 7300 1055 1612 1951 2176 2393 2604
20 7350 1061 1621 1962 2187 2406 2618
21 7400 1067 1630 1973 2200 2420 2633
22 7450 1072 1638 1984 2212 2433 2647
23 7500 1078 1647 1994 2223 2445 2660
24 7550 1084 1656 2005 2236 2460 2676
25 7600 1088 1663 2014 2246 2470 2688
26 7650 1089 1664 2015 2247 2471 2689
27 7700 1090 1665 2016 2248 2472 2690
28 7750 1090 1666 2016 2248 2473 2691
29 7800 1091 1667 2017 2249 2474 2692
30 7850 1092 1668 2018 2250 2475 2693
31 7900 1092 1668 2019 2251 2476 2694
32 7950 1093 1669 2020 2252 2477 2695
33 8000 1094 1670 2020 2253 2478 2696
34 8050 1094 1671 2021 2253 2479 2697
Page 6 of 26
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HLS 20RS-706	ORIGINAL
HB NO. 210
1 8100 1095 1672 2022 2254 2480 2698
2 8150 1096 1672 2023 2255 2481 2699
3 8200 1097 1673 2023 2256 2482 2700
4 8250 1097 1674 2024 2257 2483 2701
5 8300 1098 1676 2026 2259 2485 2704
6 8350 1103 1683 2035 2269 2495 2715
7 8400 1108 1690 2042 2277 2505 2725
8 8450 1113 1697 2051 2286 2515 2736
9 8500 1118 1704 2059 2295 2525 2747
10 8550 1122 1711 2067 2304 2535 2758
11 8600 1127 1718 2075 2313 2545 2768
12 8650 1132 1725 2083 2322 2554 2779
13 8700 1136 1732 2091 2331 2564 2790
14 8750 1141 1738 2099 2340 2574 2800
15 8800 1146 1745 2107 2349 2584 2811
16 8850 1150 1752 2115 2358 2594 2822
17 8900 1155 1759 2123 2367 2603 2832
18 8950 1160 1766 2131 2376 2613 2843
19 9000 1164 1773 2138 2384 2622 2853
20 9050 1167 1777 2143 2389 2628 2860
21 9100 1169 1780 2148 2395 2634 2866
22 9150 1172 1784 2152 2400 2640 2872
23 9200 1175 1788 2157 2405 2646 2879
24 9250 1177 1792 2162 2410 2651 2885
25 9300 1180 1796 2167 2416 2657 2891
26 9350 1182 1800 2171 2421 2663 2897
27 9400 1185 1804 2176 2426 2669 2904
28 9450 1187 1808 2181 2432 2675 2910
29 9500 1190 1812 2185 2437 2680 2916
30 9550 1193 1816 2190 2442 2686 2923
31 9600 1195 1820 2195 2447 2692 2929
32 9650 1198 1823 2200 2453 2698 2935
33 9700 1200 1827 2204 2458 2704 2942
34 9750 1204 1832 2210 2464 2711 2949
Page 7 of 26
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HLS 20RS-706	ORIGINAL
HB NO. 210
1 9800 1207 1837 2216 2471 2718 2957
2 9850 1210 1842 2222 2478 2725 2965
3 9900 1213 1847 2228 2484 2733 2973
4 9950 1216 1852 2234 2491 2740 2981
5 10000 1220 1857 2240 2497 2747 2989
6 10050 1223 1862 2246 2504 2754 2997
7 10100 1226 1866 2252 2510 2762 3005
8 10150 1229 1871 2257 2517 2769 3012
9 10200 1233 1876 2263 2524 2776 3020
10 10250 1236 1881 2269 2530 2783 3028
11 10300 1239 1886 2275 2537 2790 3036
12 10350 1242 1891 2281 2543 2798 3044
13 10400 1245 1896 2287 2550 2805 3052
14 10450 1249 1901 2293 2556 2812 3060
15 10500 1252 1905 2299 2563 2819 3067
16 10550 1255 1910 2305 2570 2827 3075
17 10600 1258 1915 2311 2576 2834 3083
18 10650 1261 1920 2316 2583 2841 3091
19 10700 1265 1925 2322 2589 2848 3099
20 10750 1268 1930 2328 2596 2856 3107
21 10800 1272 1935 2335 2604 2864 3116
22 10850 1275 1941 2342 2612 2873 3126
23 10900 1279 1947 2349 2620 2881 3135
24 10950 1283 1953 2356 2627 2890 3145
25 11000 1286 1959 2364 2635 2899 3154
26 11050 1290 1964 2371 2643 2908 3164
27 11100 1294 1970 2378 2652 2917 3174
28 11150 1298 1977 2386 2660 2926 3184
29 11200 1302 1983 2394 2669 2936 3194
30 11250 1306 1990 2402 2678 2946 3205
31 11300 1310 1996 2409 2687 2955 3215
32 11350 1314 2002 2417 2695 2965 3226
33 11400 1319 2009 2425 2704 2974 3236
34 11450 1323 2015 2433 2713 2984 3247
Page 8 of 26
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HLS 20RS-706	ORIGINAL
HB NO. 210
1 11500 1327 2021 2441 2721 2994 3257
2 11550 1331 2028 2449 2730 3003 3267
3 11600 1335 2034 2456 2739 3013 3278
4 11650 1339 2040 2464 2748 3022 3288
5 11700 1343 2047 2472 2756 3032 3299
6 11750 1347 2053 2480 2765 3042 3309
7 11800 1351 2059 2488 2774 3051 3320
8 11850 1355 2066 2495 2782 3061 3330
9 11900 1359 2072 2503 2791 3070 3341
10 11950 1363 2079 2511 2800 3080 3351
11 12000 1367 2085 2519 2809 3090 3361
12 12050 1372 2091 2527 2817 3099 3372
13 12100 1375 2097 2533 2825 3107 3380
14 12150 1379 2102 2539 2831 3114 3388
15 12200 1383 2107 2544 2836 3120 3395
16 12250 1387 2112 2549 2842 3127 3402
17 12300 1390 2117 2555 2848 3133 3409
18 12350 1394 2122 2560 2854 3140 3416
19 12400 1398 2127 2565 2860 3146 3423
20 12450 1401 2132 2571 2866 3153 3430
21 12500 1405 2137 2576 2872 3159 3437
22 12550 1409 2142 2581 2878 3166 3445
23 12600 1413 2147 2587 2884 3173 3452
24 12650 1416 2152 2592 2890 3179 3459
25 12700 1420 2157 2597 2896 3186 3466
26 12750 1424 2162 2603 2902 3192 3473
27 12800 1427 2167 2608 2908 3199 3480
28 12850 1431 2172 2613 2914 3205 3487
29 12900 1435 2178 2619 2920 3212 3495
30 12950 1438 2183 2624 2926 3218 3502
31 13000 1442 2188 2629 2932 3225 3509
32 13050 1446 2193 2635 2938 3232 3516
33 13100 1450 2198 2640 2944 3238 3523
34 13150 1453 2203 2645 2950 3245 3530
Page 9 of 26
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HLS 20RS-706	ORIGINAL
HB NO. 210
1 13200 1457 2208 2651 2956 3251 3537
2 13250 1461 2213 2656 2962 3258 3544
3 13300 1464 2218 2661 2968 3264 3552
4 13350 1468 2223 2667 2973 3271 3559
5 13400 1470 2226 2671 2978 3275 3564
6 13450 1472 2229 2674 2981 3280 3568
7 13500 1473 2231 2677 2985 3284 3573
8 13550 1475 2234 2681 2989 3288 3577
9 13600 1477 2236 2684 2993 3292 3582
10 13650 1478 2239 2687 2996 3296 3586
11 13700 1480 2242 2691 3000 3300 3591
12 13750 1482 2244 2694 3004 3304 3595
13 13800 1483 2247 2697 3008 3308 3600
14 13850 1485 2250 2701 3011 3313 3604
15 13900 1486 2252 2704 3015 3317 3609
16 13950 1488 2255 2708 3019 3321 3613
17 14000 1490 2257 2711 3023 3325 3618
18 14050 1491 2260 2714 3026 3329 3622
19 14100 1493 2263 2718 3030 3333 3627
20 14150 1495 2265 2721 3034 3337 3631
21 14200 1496 2268 2724 3038 3341 3636
22 14250 1498 2271 2728 3041 3346 3640
23 14300 1500 2273 2731 3045 3350 3645
24 14350 1501 2276 2734 3049 3354 3649
25 14400 1503 2279 2738 3053 3358 3653
26 14450 1504 2281 2741 3056 3362 3658
27 14500 1506 2283 2744 3059 3365 3662
28 14550 1507 2286 2747 3063 3369 3666
29 14600 1509 2288 2750 3066 3373 3670
30 14650 1510 2290 2753 3069 3376 3673
31 14700 1513 2294 2758 3075 3383 3680
32 14750 1517 2301 2765 3084 3392 3690
33 14800 1521 2307 2773 3092 3401 3700
34 14850 1525 2313 2780 3100 3410 3710
Page 10 of 26
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HLS 20RS-706	ORIGINAL
HB NO. 210
1 14900 1530 2319 2788 3109 3419 3720
2 14950 1534 2326 2795 3117 3429 3730
3 15000 1538 2332 2803 3125 3438 3740
4 15050 1542 2338 2810 3133 3447 3750
5 15100 1546 2345 2818 3142 3456 3760
6 15150 1550 2351 2825 3150 3465 3770
7 15200 1554 2357 2833 3158 3474 3780
8 15250 1559 2363 2840 3167 3483 3790
9 15300 1563 2370 2848 3175 3493 3800
10 15350 1567 2376 2855 3183 3502 3810
11 15400 1571 2382 2863 3192 3511 3820
12 15450 1575 2388 2870 3200 3520 3830
13 15500 1579 2395 2878 3208 3529 3840
14 15550 1584 2401 2885 3217 3538 3850
15 15600 1588 2407 2892 3225 3548 3860
16 15650 1592 2413 2900 3233 3557 3870
17 15700 1596 2420 2907 3242 3566 3880
18 15750 1600 2426 2915 3250 3575 3890
19 15800 1604 2432 2922 3258 3584 3900
20 15850 1609 2438 2930 3267 3593 3910
21 15900 1613 2445 2937 3275 3603 3920
22 15950 1617 2451 2945 3283 3612 3930
23 16000 1621 2457 2952 3292 3621 3940
24 16050 1625 2463 2960 3300 3630 3949
25 16100 1629 2470 2967 3308 3639 3959
26 16150 1634 2476 2975 3317 3648 3969
27 16200 1638 2482 2982 3325 3658 3979
28 16250 1642 2488 2990 3333 3667 3989
29 16300 1646 2495 2997 3342 3676 3999
30 16350 1650 2501 3004 3350 3685 4009
31 16400 1654 2507 3012 3358 3694 4019
32 16450 1659 2514 3019 3367 3703 4029
33 16500 1662 2519 3026 3374 3712 4038
34 16550 1664 2522 3029 3378 3715 4042
Page 11 of 26
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HLS 20RS-706	ORIGINAL
HB NO. 210
1 16600 1666 2524 3032 3381 3719 4047
2 16650 1668 2527 3035 3385 3723 4051
3 16700 1669 2529 3038 3388 3726 4054
4 16750 1671 2532 3041 3390 3729 4058
5 16800 1672 2534 3043 3393 3733 4061
6 16850 1674 2536 3046 3396 3736 4064
7 16900 1675 2538 3048 3399 3739 4068
8 16950 1677 2540 3051 3402 3742 4071
9 17000 1678 2542 3053 3405 3745 4075
10 17050 1680 2545 3056 3407 3748 4078
11 17100 1681 2547 3059 3410 3751 4081
12 17150 1683 2549 3061 3413 3754 4085
13 17200 1684 2551 3064 3416 3758 4088
14 17250 1686 2553 3066 3419 3761 4092
15 17300 1687 2556 3069 3422 3764 4095
16 17350 1688 2558 3071 3424 3767 4098
17 17400 1690 2560 3074 3427 3770 4102
18 17450 1691 2562 3076 3430 3773 4105
19 17500 1693 2564 3079 3433 3776 4109
20 17550 1694 2566 3081 3436 3779 4112
21 17600 1696 2569 3084 3439 3782 4115
22 17650 1697 2571 3086 3441 3786 4119
23 17700 1699 2573 3089 3444 3789 4122
24 17750 1700 2575 3092 3447 3792 4125
25 17800 1702 2577 3094 3450 3795 4129
26 17850 1703 2579 3097 3453 3798 4132
27 17900 1705 2582 3099 3456 3801 4136
28 17950 1706 2584 3102 3458 3804 4139
29 18000 1708 2586 3104 3461 3807 4142
30 18050 1709 2588 3107 3464 3810 4146
31 18100 1710 2590 3109 3467 3813 4149
32 18150 1712 2592 3112 3469 3816 4152
33 18200 1713 2594 3114 3472 3819 4155
34 18250 1715 2596 3116 3475 3822 4158
Page 12 of 26
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HLS 20RS-706	ORIGINAL
HB NO. 210
1 18300 1716 2598 3119 3477 3825 4162
2 18350 1717 2600 3121 3480 3828 4165
3 18400 1719 2602 3123 3483 3831 4168
4 18450 1720 2604 3126 3485 3834 4171
5 18500 1722 2607 3128 3488 3837 4174
6 18550 1723 2609 3131 3491 3840 4178
7 18600 1724 2611 3133 3493 3843 4181
8 18650 1726 2613 3135 3496 3846 4184
9 18700 1727 2615 3138 3499 3849 4187
10 18750 1728 2617 3140 3501 3851 4190
11 18800 1730 2619 3143 3504 3854 4194
12 18850 1731 2621 3145 3507 3857 4197
13 18900 1733 2623 3147 3509 3860 4200
14 18950 1734 2625 3150 3512 3863 4203
15 19000 1735 2627 3152 3515 3866 4206
16 19050 1737 2629 3155 3517 3869 4210
17 19100 1738 2631 3157 3520 3872 4213
18 19150 1740 2633 3159 3523 3875 4216
19 19200 1741 2635 3162 3525 3878 4219
20 19250 1742 2637 3164 3528 3881 4222
21 19300 1744 2639 3167 3531 3884 4225
22 19350 1745 2641 3169 3533 3887 4229
23 19400 1746 2643 3171 3536 3890 4232
24 19450 1748 2645 3174 3539 3893 4235
25 19500 1749 2647 3176 3541 3895 4238
26 19550 1751 2649 3178 3544 3898 4241
27 19600 1752 2652 3181 3547 3901 4245
28 19650 1753 2654 3183 3549 3904 4248
29 19700 1755 2656 3186 3552 3907 4251
30 19750 1756 2658 3188 3555 3910 4254
31 19800 1758 2660 3190 3557 3913 4257
32 19850 1759 2662 3193 3560 3916 4261
33 19900 1760 2664 3195 3563 3919 4264
34 19950 1762 2666 3198 3565 3922 4267
Page 13 of 26
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HLS 20RS-706	ORIGINAL
HB NO. 210
1 20000 1763 2668 3200 3568 3925 4270
2 20050 1764 2670 3202 3571 3928 4273
3 20100 1766 2672 3205 3573 3931 4277
4 20150 1768 2676 3209 3578 3936 4283
5 20200 1771 2680 3214 3584 3942 4289
6 20250 1774 2684 3219 3589 3948 4295
7 20300 1776 2688 3224 3594 3954 4302
8 20350 1779 2692 3228 3600 3960 4308
9 20400 1782 2696 3233 3605 3965 4314
10 20450 1784 2700 3238 3610 3971 4321
11 20500 1787 2704 3243 3616 3977 4327
12 20550 1790 2708 3247 3621 3983 4333
13 20600 1792 2712 3252 3626 3989 4340
14 20650 1795 2716 3257 3631 3995 4346
15 20700 1797 2720 3262 3637 4000 4352
16 20750 1800 2724 3266 3642 4006 4359
17 20800 1803 2728 3271 3647 4012 4365
18 20850 1805 2732 3276 3653 4018 4372
19 20900 1808 2736 3281 3658 4024 4378
20 20950 1811 2740 3285 3663 4030 4384
21 21000 1813 2744 3290 3669 4035 4391
22 21050 1816 2748 3295 3674 4041 4397
23 21100 1819 2751 3300 3679 4047 4403
24 21150 1821 2755 3304 3685 4053 4410
25 21200 1824 2759 3309 3690 4059 4416
26 21250 1826 2763 3314 3695 4065 4422
27 21300 1829 2767 3319 3700 4070 4429
28 21350 1832 2771 3324 3706 4076 4435
29 21400 1834 2775 3328 3711 4082 4441
30 21450 1837 2779 3333 3716 4088 4448
31 21500 1840 2783 3338 3722 4094 4454
32 21550 1842 2787 3343 3727 4100 4460
33 21600 1845 2791 3347 3732 4105 4467
34 21650 1848 2795 3352 3738 4111 4473
Page 14 of 26
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HLS 20RS-706	ORIGINAL
HB NO. 210
1 21700 1850 2799 3357 3743 4117 4479
2 21750 1853 2803 3362 3748 4123 4486
3 21800 1856 2807 3366 3753 4129 4492
4 21850 1858 2811 3371 3759 4135 4498
5 21900 1861 2815 3376 3764 4140 4505
6 21950 1863 2819 3381 3769 4146 4511
7 22000 1866 2823 3385 3775 4152 4518
8 22050 1869 2827 3390 3780 4158 4524
9 22100 1871 2831 3395 3785 4164 4530
10 22150 1874 2835 3400 3791 4170 4537
11 22200 1877 2839 3404 3796 4175 4543
12 22250 1879 2843 3409 3801 4181 4549
13 22300 1882 2847 3414 3807 4187 4556
14 22350 1885 2851 3419 3812 4193 4562
15 22400 1887 2855 3423 3817 4199 4568
16 22450 1890 2859 3428 3822 4205 4575
17 22500 1892 2863 3433 3828 4211 4581
18 22550 1895 2867 3438 3833 4216 4587
19 22600 1898 2871 3442 3838 4222 4594
20 22650 1900 2875 3447 3844 4228 4600
21 22700 1903 2879 3452 3849 4234 4606
22 22750 1906 2883 3457 3854 4240 4613
23 22800 1908 2887 3461 3860 4246 4619
24 22850 1911 2891 3466 3865 4251 4625
25 22900 1914 2895 3471 3870 4257 4632
26 22950 1916 2899 3476 3875 4263 4638
27 23000 1919 2903 3481 3881 4269 4645
28 23050 1921 2907 3485 3886 4275 4651
29 23100 1924 2911 3490 3891 4281 4657
30 23150 1927 2915 3495 3897 4286 4664
31 23200 1929 2919 3500 3902 4292 4670
32 23250 1932 2923 3504 3907 4298 4676
33 23300 1935 2927 3509 3913 4304 4683
34 23350 1937 2931 3514 3918 4310 4689
Page 15 of 26
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HLS 20RS-706	ORIGINAL
HB NO. 210
1 23400 1940 2935 3519 3923 4316 4695
2 23450 1943 2939 3523 3929 4321 4702
3 23500 1945 2943 3528 3934 4327 4708
4 23550 1948 2947 3533 3939 4333 4714
5 23600 1951 2951 3538 3944 4339 4721
6 23650 1953 2955 3542 3950 4345 4727
7 23700 1956 2959 3547 3955 4351 4733
8 23750 1958 2962 3552 3960 4356 4740
9 23800 1961 2966 3557 3966 4362 4746
10 23850 1964 2970 3561 3971 4368 4752
11 23900 1966 2974 3566 3976 4374 4759
12 23950 1969 2978 3571 3982 4380 4765
13 24000 1972 2982 3576 3987 4386 4771
14 24050 1974 2986 3580 3992 4391 4778
15 24100 1977 2990 3585 3997 4397 4784
16 24150 1980 2994 3590 4003 4403 4791
17 24200 1982 2998 3595 4008 4409 4797
18 24250 1985 3002 3599 4013 4415 4803
19 24300 1987 3006 3604 4019 4421 4810
20 24350 1990 3010 3609 4024 4426 4816
21 24400 1993 3014 3614 4029 4432 4822
22 24450 1995 3018 3618 4035 4438 4829
23 24500 1998 3022 3623 4040 4444 4835
24 24550 2001 3026 3628 4045 4450 4841
25 24600 2003 3030 3633 4051 4456 4848
26 24650 2006 3034 3638 4056 4461 4854
27 24700 2009 3038 3642 4061 4467 4860
28 24750 2011 3042 3647 4066 4473 4867
29 24800 2014 3046 3652 4072 4479 4873
30 24850 2017 3050 3657 4077 4485 4879
31 24900 2019 3054 3661 4082 4491 4886
32 24950 2022 3058 3666 4088 4496 4892
33 25000 2024 3062 3671 4093 4502 4898
34 25050 2027 3066 3676 4098 4508 4905
Page 16 of 26
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HLS 20RS-706	ORIGINAL
HB NO. 210
1 25100 2030 3070 3680 4104 4514 4911
2 25150 2032 3074 3685 4109 4520 4917
3 25200 2035 3078 3690 4114 4526 4924
4 25250 2038 3082 3695 4119 4531 4930
5 25300 2040 3086 3699 4125 4537 4937
6 25350 2043 3090 3704 4130 4543 4943
7 25400 2046 3094 3709 4135 4549 4949
8 25450 2048 3098 3714 4141 4555 4956
9 25500 2051 3102 3718 4146 4561 4962
10 25550 2053 3106 3723 4151 4566 4968
11 25600 2056 3110 3728 4157 4572 4975
12 25650 2059 3114 3733 4162 4578 4981
13 25700 2061 3118 3737 4167 4584 4987
14 25750 2064 3122 3742 4173 4590 4994
15 25800 2067 3126 3747 4178 4596 5000
16 25850 2069 3130 3752 4183 4601 5006
17 25900 2072 3134 3756 4188 4607 5013
18 25950 2075 3138 3761 4194 4613 5019
19 26000 2077 3142 3766 4199 4619 5025
20 26050 2080 3146 3771 4204 4625 5032
21 26100 2083 3150 3775 4210 4631 5038
22 26150 2085 3154 3780 4215 4636 5044
23 26200 2088 3158 3785 4220 4642 5051
24 26250 2090 3162 3790 4226 4648 5057
25 26300 2093 3166 3794 4231 4654 5063
26 26350 2096 3170 3799 4236 4660 5070
27 26400 2098 3174 3804 4241 4666 5076
28 26450 2101 3177 3809 4247 4671 5083
29 26500 2104 3181 3814 4252 4677 5089
30 26550 2106 3185 3818 4257 4683 5095
31 26600 2109 3189 3823 4263 4689 5102
