Louisiana 2024 2024 Regular Session

Louisiana House Bill HB773 Engrossed / Bill

                    HLS 24RS-1199	ENGROSSED
2024 Regular Session
HOUSE BILL NO. 773
BY REPRESENTATIVE CARPENTER
CHILDREN/SUPPORT:  Provides for the schedule of basic child support obligations
1	AN ACT
2To amend and reenact R.S. 9:315.19, relative to child support; to provide for the schedule
3 of basic child support obligations; to provide for an effective date; and to provide for
4 related matters.
5Be it enacted by the Legislature of Louisiana:
6 Section 1.  R.S. 9:315.19 is hereby amended and reenacted to read as follows: 
7 ยง315.19.  Schedule for support
8	The schedule of support to be used for determining the basic child support
9 obligation is as follows:
10	LOUISIANA CHILD SUPPORT GUIDELINE
11	SCHEDULE OF BASIC CHILD SUPPORT OBLIGATIONS
12COMBINED 
13ADJUSTED   
14 MONTHLY
15 GROSS
16 INCOME
ONE
CHILD
TWO
CHILDREN
(TOTAL)
THREE
CHILDREN
(TOTAL)
FOUR
CHILDREN
(TOTAL)
FIVE
CHILDREN
(TOTAL)
SIX
CHILDREN
(TOTAL)
170 - 950 100 100 100 100 100 100
181000 119 120 122 123 124 126
191050 43 43 44 44 45 45
201100 82 83 84 85 86 87
211150 124 125 126 128 129 130
221200 158 160 162 164 165 167
231250 193 195 197 199 202 204
Page 1 of 29
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HLS 24RS-1199	ENGROSSED
HB NO. 773
11300 230 233 235 238 240 243
21350 261 267 270 273 276 279
31400 292 305 308 312 315 318
41450 301 340 344 347 351 355
51500 310 375 379 383 387 391
61550 319 412 417 421 426 430
71600 328 447 452 457 462 467
81650 337 480 487 493 498 503
91700 347 513 525 531 537 542
101750 356 546 561 567 573 579
111800 365 561 598 605 611 618
121850 374 575 634 641 648 654
131900 383 588 668 676 684 691
141950 393 603 702 715 722 730
152000 402 617 735 750 758 766
162050 411 631 769 786 794 803
172100 420 645 786 823 833 841
182150 429 659 803 861 868 877
192200 439 673 820 898 906 915
202250 447 687 837 935 941 951
212300 456 700 853 953 976 986
222350 466 715 871 973 1015 1024
232400 474 728 887 991 1054 1060
242450 483 741 903 1009 1093 1095
252500 492 756 921 1029 1132 1134
262550 501 769 937 1047 1152 1169
272600 511 784 955 1067 1173 1207
282650 519 797 971 1085 1193 1297
292700 528 811 988 1103 1214 1319
302750 537 825 1005 1123 1235 1343
312800 546 838 1022 1141 1255 1364
322850 555 852 1038 1159 1275 1386
332900 564 866 1056 1179 1297 1410
342950 573 880 1072 1197 1317 1432
353000 582 894 1089 1217 1339 1455
363050 591 907 1106 1235 1359 1477
Page 2 of 29
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HLS 24RS-1199	ENGROSSED
HB NO. 773
13100 600 921 1122 1253 1379 1499
23150 609 935 1140 1273 1400 1522
33200 618 949 1156 1291 1421 1544
43250 627 962 1172 1310 1441 1566
53300 636 977 1190 1329 1462 1589
63350 645 990 1206 1348 1482 1611
73400 654 1004 1224 1367 1504 1635
83450 663 1018 1240 1385 1524 1657
93500 672 1031 1257 1404 1544 1678
103550 681 1046 1274 1423 1566 1702
113600 690 1059 1291 1442 1586 1724
123650 699 1073 1307 1460 1606 1746
133700 708 1087 1325 1480 1628 1769
143750 717 1100 1341 1498 1648 1791
153800 726 1115 1359 1517 1669 1814
163850 735 1128 1375 1536 1689 1836
173900 744 1141 1391 1553 1709 1857
183950 753 1155 1406 1571 1728 1878
194000 761 1167 1421 1587 1746 1898
204050 769 1179 1436 1604 1764 1918
214100 778 1193 1452 1622 1784 1939
224150 786 1205 1466 1638 1802 1959
234200 795 1219 1482 1656 1821 1980
244250 803 1231 1497 1672 1839 1999
254300 812 1243 1511 1688 1857 2018
264350 821 1256 1527 1706 1876 2039
274400 829 1268 1541 1722 1894 2059
284450 837 1281 1556 1738 1912 2078
294500 846 1294 1572 1756 1931 2099
304550 854 1307 1587 1773 1950 2120
314600 864 1321 1604 1792 1971 2143
324650 872 1334 1620 1810 1991 2164
334700 881 1348 1636 1828 2010 2185
344750 891 1362 1653 1847 2032 2208
354800 899 1375 1669 1865 2051 2229
364850 908 1388 1685 1882 2070 2251
Page 3 of 29
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HLS 24RS-1199	ENGROSSED
HB NO. 773
14900 917 1402 1702 1901 2091 2273
24950 925 1413 1715 1916 2107 2291
35000 933 1426 1730 1933 2126 2311
45050 940 1437 1744 1948 2143 2329
55100 948 1449 1758 1963 2160 2348
65150 956 1461 1773 1980 2178 2368
75200 964 1473 1787 1996 2195 2386
85250 969 1481 1797 2007 2208 2400
95300 975 1490 1808 2020 2222 2415
105350 981 1499 1818 2031 2234 2428
115400 987 1508 1830 2044 2248 2444
125450 993 1517 1840 2055 2260 2457
135500 998 1525 1850 2066 2273 2471
145550 1004 1534 1861 2079 2287 2486
155600 1010 1543 1871 2090 2299 2499
165650 1016 1551 1882 2102 2312 2513
175700 1022 1561 1893 2114 2326 2528
185750 1027 1569 1903 2126 2338 2542
195800 1033 1578 1914 2138 2352 2557
205850 1039 1587 1925 2150 2365 2570
215900 1045 1595 1935 2161 2377 2584
225950 1050 1604 1945 2172 2390 2597
236000 1054 1609 1951 2179 2397 2606
246050 1057 1614 1957 2186 2405 2614
256100 1061 1620 1964 2193 2413 2623
266150 1064 1625 1970 2200 2420 2631
276200 1068 1631 1977 2208 2429 2640
286250 1072 1636 1983 2215 2436 2648
296300 1075 1641 1989 2221 2444 2656
306350 1079 1647 1995 2229 2452 2665
316400 1083 1652 2002 2236 2459 2673
326450 1086 1657 2008 2243 2467 2681
336500 1090 1663 2014 2250 2475 2690
346550 1094 1668 2020 2257 2483 2699
356600 1097 1674 2027 2264 2491 2708
366650 1101 1679 2033 2271 2498 2716
Page 4 of 29
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HLS 24RS-1199	ENGROSSED
HB NO. 773
16700 1105 1684 2039 2278 2505 2723
26750 1109 1690 2045 2284 2512 2731
36800 1112 1695 2050 2290 2519 2738
46850 1116 1699 2055 2296 2525 2745
56900 1120 1705 2061 2302 2533 2753
66950 1123 1710 2066 2308 2539 2760
77000 1127 1715 2072 2315 2546 2768
87050 1131 1720 2078 2321 2553 2775
97100 1135 1725 2083 2327 2559 2782
107150 1139 1731 2089 2333 2566 2790
117200 1142 1736 2094 2339 2573 2797
127250 1146 1741 2099 2345 2579 2804
137300 1150 1746 2105 2351 2587 2812
147350 1153 1751 2110 2357 2593 2819
157400 1157 1756 2116 2364 2600 2826
167450 1162 1763 2125 2374 2611 2838
177500 1166 1770 2135 2384 2623 2851
187550 1171 1778 2145 2396 2636 2865
197600 1175 1785 2155 2407 2647 2878
207650 1179 1793 2164 2417 2659 2890
217700 1184 1800 2175 2429 2672 2904
227750 1188 1808 2184 2440 2684 2917
237800 1193 1816 2195 2451 2696 2931
247850 1197 1823 2204 2462 2708 2944
257900 1201 1830 2214 2473 2720 2956
267950 1206 1838 2224 2484 2733 2970
278000 1210 1845 2234 2495 2744 2983
288050 1214 1852 2243 2506 2756 2996
298100 1219 1860 2254 2517 2769 3010
308150 1223 1867 2263 2528 2780 3022
318200 1226 1871 2266 2531 2784 3027
328250 1229 1874 2269 2535 2788 3031
338300 1232 1877 2272 2538 2792 3035
348350 1235 1881 2275 2542 2796 3039
358400 1237 1884 2278 2545 2799 3043
368450 1240 1888 2282 2549 2803 3047
Page 5 of 29
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HLS 24RS-1199	ENGROSSED
HB NO. 773
18500 1243 1891 2285 2552 2807 3051
28550 1246 1895 2288 2555 2811 3056
38600 1249 1898 2291 2559 2815 3060
48650 1251 1901 2294 2562 2819 3064
58700 1254 1905 2297 2566 2822 3068
68750 1257 1908 2300 2569 2826 3072
78800 1260 1912 2303 2573 2830 3076
88850 1263 1915 2306 2576 2834 3080
98900 1266 1919 2310 2581 2839 3086
108950 1270 1924 2316 2587 2845 3093
119000 1273 1929 2321 2593 2852 3100
129050 1277 1934 2326 2599 2858 3107
139100 1281 1939 2332 2604 2865 3114
149150 1285 1944 2337 2610 2871 3121
159200 1288 1949 2342 2616 2878 3128
169250 1292 1954 2347 2622 2884 3135
179300 1296 1959 2352 2628 2890 3142
189350 1299 1964 2358 2633 2897 3149
199400 1303 1969 2363 2639 2903 3156
209450 1307 1974 2368 2645 2910 3163
219500 1310 1979 2373 2651 2916 3170
229550 1314 1984 2378 2657 2922 3177
239600 1318 1989 2384 2662 2929 3183
249650 1322 1995 2390 2670 2937 3192
259700 1328 2003 2400 2681 2949 3205
269750 1333 2011 2410 2691 2961 3218
279800 1339 2020 2419 2702 2973 3231
289850 1345 2028 2429 2713 2984 3244
299900 1350 2036 2439 2724 2996 3257
309950 1356 2045 2448 2735 3008 3270
3110000 1362 2053 2458 2746 3020 3283
3210050 1367 2061 2468 2756 3032 3296
3310100 1373 2070 2477 2767 3044 3309
3410150 1379 2078 2487 2778 3056 3322
3510200 1384 2086 2497 2789 3068 3335
3610250 1390 2095 2507 2800 3080 3348
Page 6 of 29
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HLS 24RS-1199	ENGROSSED
HB NO. 773
110300 1396 2103 2516 2811 3092 3361
210350 1401 2111 2526 2821 3104 3374
310400 1407 2120 2536 2832 3116 3387
410450 1413 2128 2545 2843 3127 3400
510500 1418 2136 2555 2854 3139 3412
610550 1424 2145 2565 2865 3151 3425
710600 1430 2153 2574 2876 3163 3438
810650 1435 2161 2584 2886 3175 3451
910700 1441 2170 2594 2897 3187 3464
1010750 1447 2178 2604 2908 3199 3477
1110800 1451 2185 2612 2918 3210 3489
1210850 1455 2192 2621 2927 3220 3500
1310900 1459 2198 2629 2936 3230 3511
1410950 1463 2204 2637 2946 3240 3522
1511000 1467 2211 2645 2955 3250 3533
1611050 1471 2217 2653 2964 3260 3544
1711100 1475 2223 2662 2973 3270 3555
1811150 1478 2230 2670 2982 3280 3566
1911200 1482 2236 2678 2991 3290 3577
2011250 1486 2242 2686 3001 3301 3588
2111300 1490 2249 2694 3010 3311 3599
2211350 1494 2255 2703 3019 3321 3610
2311400 1498 2261 2711 3028 3331 3621
2411450 1502 2268 2719 3037 3341 3632
2511500 1506 2274 2727 3046 3351 3642
2611550 1509 2280 2735 3055 3361 3653
2711600 1513 2287 2744 3065 3371 3664
2811650 1517 2293 2752 3074 3381 3675
2911700 1521 2299 2760 3083 3391 3686
3011750 1525 2306 2768 3092 3401 3697
3111800 1529 2312 2776 3101 3411 3708
3211850 1533 2318 2785 3110 3421 3719
3311900 1536 2325 2793 3120 3432 3730
3411950 1540 2329 2798 3126 3438 3737
3512000 1543 2333 2803 3131 3444 3743
3612050 1546 2337 2807 3136 3449 3749
Page 7 of 29
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HLS 24RS-1199	ENGROSSED
HB NO. 773
112100 1549 2342 2812 3140 3455 3755
212150 1552 2346 2816 3145 3460 3761
312200 1555 2350 2820 3150 3465 3767
412250 1557 2354 2825 3155 3471 3773
512300 1560 2358 2829 3160 3476 3779
612350 1563 2362 2834 3165 3482 3785
712400 1566 2366 2838 3170 3487 3791
812450 1569 2370 2843 3175 3493 3796
912500 1572 2374 2847 3180 3498 3802
1012550 1575 2378 2851 3185 3503 3808
1112600 1578 2382 2856 3190 3509 3814
1212650 1581 2387 2860 3195 3514 3820
1312700 1584 2391 2865 3200 3520 3826
1412750 1587 2395 2869 3205 3525 3832
1512800 1590 2399 2873 3210 3531 3838
1612850 1593 2403 2878 3215 3536 3844
1712900 1596 2407 2882 3220 3542 3850
1812950 1599 2411 2887 3225 3547 3856
1913000 1602 2415 2891 3229 3552 3861
2013050 1605 2419 2896 3234 3558 3867
2113100 1609 2425 2901 3241 3565 3875
2213150 1613 2430 2907 3247 3572 3882
2313200 1617 2435 2912 3253 3578 3890
2413250 1621 2441 2918 3259 3585 3897
2513300 1625 2446 2924 3266 3592 3905
2613350 1646 2475 2954 3299 3629 3945
2713400 1650 2481 2960 3306 3637 3953
2813450 1655 2486 2966 3313 3645 3962
2913500 1659 2492 2972 3320 3652 3970
3013550 1663 2498 2978 3327 3660 3978
3113600 1668 2504 2985 3334 3667 3986
3213650 1672 2510 2991 3341 3675 3994
3313700 1676 2516 2997 3348 3682 4003
3413750 1681 2521 3003 3354 3690 4011
3513800 1685 2527 3009 3361 3697 4019
3613850 1689 2533 3015 3368 3705 4027
Page 8 of 29
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HLS 24RS-1199	ENGROSSED
HB NO. 773
113900 1694 2539 3021 3375 3712 4035
213950 1698 2545 3028 3382 3720 4044
314000 1703 2551 3034 3389 3728 4052
414050 1707 2557 3040 3396 3735 4060
514100 1711 2562 3046 3402 3743 4068
614150 1716 2568 3052 3409 3750 4077
714200 1720 2574 3058 3416 3758 4085
814250 1724 2580 3064 3423 3765 4093
914300 1727 2584 3069 3428 3771 4099
1014350 1730 2588 3073 3432 3775 4104
1114400 1733 2592 3076 3436 3780 4109
1214450 1736 2595 3080 3440 3784 4114
1314500 1739 2599 3084 3445 3789 4119
1414550 1742 2603 3087 3449 3794 4124
1514600 1744 2606 3091 3453 3798 4129
1614650 1747 2610 3095 3457 3803 4133
1714700 1750 2614 3099 3461 3807 4138
1814750 1753 2617 3102 3465 3812 4143
1914800 1756 2621 3106 3469 3816 4148
2014850 1759 2625 3110 3473 3821 4153
2114900 1761 2628 3113 3478 3825 4158
2214950 1764 2632 3117 3482 3830 4163
2315000 1767 2636 3121 3486 3835 4168
2415050 1770 2640 3124 3490 3839 4173
2515100 1773 2643 3128 3494 3844 4178
2615150 1776 2647 3132 3498 3848 4183
2715200 1778 2651 3136 3502 3853 4188
2815250 1781 2654 3139 3507 3857 4193
2915300 1784 2658 3143 3511 3862 4198
3015350 1787 2662 3147 3515 3866 4203
3115400 1790 2665 3150 3519 3871 4208
3215450 1793 2669 3154 3523 3876 4213
3315500 1795 2673 3158 3527 3880 4218
3415550 1798 2676 3162 3531 3885 4223
3515600 1801 2680 3165 3536 3889 4228
3615650 1804 2684 3169 3540 3894 4233
Page 9 of 29
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HLS 24RS-1199	ENGROSSED
HB NO. 773
115700 1809 2691 3178 3550 3905 4245
215750 1814 2699 3187 3560 3916 4257
315800 1819 2707 3196 3570 3927 4269
415850 1824 2714 3205 3580 3938 4281
515900 1829 2722 3214 3590 3949 4293
615950 1834 2730 3223 3601 3961 4305
716000 1840 2737 3232 3611 3972 4317
816050 1845 2745 3242 3621 3983 4329
916100 1850 2752 3251 3631 3994 4341
1016150 1855 2760 3260 3641 4005 4354
1116200 1860 2768 3269 3651 4016 4366
1216250 1865 2775 3278 3661 4027 4378
1316300 1870 2783 3287 3671 4039 4390
1416350 1875 2790 3295 3681 4049 4401
1516400 1879 2797 3303 3690 4059 4412
1616450 1884 2804 3311 3699 4069 4423
1716500 1888 2810 3320 3708 4079 4434
1816550 1893 2817 3328 3717 4089 4444
1916600 1897 2824 3336 3726 4098 4455
2016650 1902 2831 3344 3735 4108 4466
2116700 1906 2837 3351 3743 4117 4475
2216750 1910 2842 3357 3750 4125 4484
2316800 1913 2848 3364 3758 4133 4493
2416850 1917 2853 3371 3765 4141 4502
2516900 1921 2859 3377 3772 4150 4511
2616950 1925 2864 3384 3780 4158 4519
2717000 1928 2870 3391 3787 4166 4528
2817050 1932 2876 3397 3795 4174 4537
2917100 1936 2881 3404 3802 4182 4546
3017150 1939 2887 3410 3809 4190 4555
3117200 1943 2892 3417 3817 4199 4564
3217250 1947 2898 3424 3824 4207 4573
3317300 1951 2904 3430 3832 4215 4582
3417350 1954 2909 3437 3839 4223 4590
3517400 1958 2915 3444 3846 4231 4599
3617450 1962 2920 3450 3854 4239 4608
Page 10 of 29
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HLS 24RS-1199	ENGROSSED
HB NO. 773
117500 1966 2926 3457 3861 4247 4617
217550 1969 2931 3464 3869 4256 4626
317600 1973 2937 3470 3876 4264 4635
417650 1977 2943 3477 3884 4272 4644
517700 1980 2948 3483 3891 4280 4652
617750 1984 2954 3490 3898 4288 4661
717800 1988 2959 3497 3906 4296 4670
817850 1992 2965 3503 3913 4305 4679
917900 1995 2970 3510 3921 4313 4688
1017950 1999 2976 3517 3928 4321 4697
1118000 2003 2982 3523 3935 4329 4706
1218050 2006 2987 3530 3943 4337 4714
1318100 2010 2993 3536 3950 4345 4723
1418150 2014 2998 3543 3958 4353 4732
1518200 2017 3003 3548 3963 4360 4739
1618250 2020 3007 3552 3968 4365 4745
1718300 2023 3011 3557 3973 4370 4750
1818350 2026 3015 3561 3978 4375 4756
1918400 2029 3019 3565 3982 4381 4762
2018450 2032 3023 3570 3987 4386 4768
2118500 2035 3027 3574 3992 4391 4773
2218550 2038 3031 3578 3997 4396 4779
2318600 2041 3035 3582 4002 4402 4785
2418650 2044 3039 3587 4006 4407 4790
2518700 2047 3043 3591 4011 4412 4796
2618750 2050 3048 3595 4016 4417 4802
2718800 2053 3052 3599 4021 4423 4807
2818850 2056 3056 3604 4025 4428 4813
2918900 2059 3060 3608 4030 4433 4819
3018950 2062 3064 3612 4035 4438 4825
3119000 2065 3068 3617 4040 4444 4830
3219050 2068 3072 3621 4044 4449 4836
3319100 2071 3076 3625 4049 4454 4842
3419150 2074 3080 3629 4054 4459 4847
3519200 2077 3084 3634 4059 4465 4853
3619250 2080 3088 3638 4064 4470 4859
Page 11 of 29
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HLS 24RS-1199	ENGROSSED
HB NO. 773
119300 2083 3092 3642 4068 4475 4865
219350 2086 3096 3646 4073 4480 4870
319400 2089 3100 3651 4078 4486 4876
419450 2092 3104 3655 4083 4491 4882
519500 2095 3108 3659 4087 4496 4887
619550 2098 3112 3664 4092 4501 4893
719600 2101 3116 3668 4097 4507 4899
819650 2104 3121 3672 4102 4512 4904
919700 2107 3125 3676 4107 4517 4910
1019750 2110 3129 3681 4111 4522 4916
1119800 2113 3133 3685 4116 4528 4922
1219850 2116 3137 3689 4121 4533 4927
1319900 2119 3141 3693 4126 4538 4933
1419950 2122 3145 3698 4130 4543 4939
1520000 2125 3149 3702 4135 4549 4944
1620050 2128 3153 3706 4140 4554 4950
1720100 2131 3157 3711 4145 4559 4956
1820150 2134 3161 3715 4149 4564 4962
1920200 2137 3165 3719 4154 4570 4967
2020250 2140 3169 3723 4159 4575 4973
2120300 2143 3173 3728 4164 4580 4979
2220350 2146 3177 3732 4169 4585 4984
2320400 2149 3181 3736 4173 4591 4990
2420450 2152 3185 3740 4178 4596 4996
2520500 2155 3189 3744 4182 4601 5001
2620550 2158 3193 3748 4187 4606 5006
2720600 2161 3197 3752 4191 4611 5012
2820650 2164 3201 3756 4196 4616 5017
2920700 2166 3204 3760 4200 4620 5022
3020750 2169 3208 3764 4205 4625 5028
3120800 2172 3212 3769 4209 4630 5033
3220850 2175 3216 3773 4214 4635 5039
3320900 2178 3220 3777 4218 4640 5044
3420950 2181 3223 3781 4223 4645 5049
3521000 2183 3227 3785 4227 4650 5055
3621050 2186 3231 3789 4232 4655 5060
Page 12 of 29
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HLS 24RS-1199	ENGROSSED
HB NO. 773
121100 2189 3235 3793 4236 4660 5065
221150 2192 3239 3797 4241 4665 5071
321200 2195 3243 3801 4245 4670 5076
421250 2198 3246 3805 4250 4675 5082
521300 2200 3250 3809 4254 4680 5087
621350 2203 3254 3813 4259 4685 5092
721400 2206 3258 3817 4263 4690 5098
821450 2209 3262 3821 4268 4695 5103
921500 2212 3265 3825 4272 4700 5108
1021550 2215 3269 3829 4277 4705 5114
1121600 2217 3273 3833 4281 4709 5119
1221650 2220 3277 3837 4286 4714 5125
1321700 2223 3281 3841 4290 4719 5130
1421750 2226 3285 3845 4295 4724 5135
1521800 2229 3288 3849 4299 4729 5141
1621850 2232 3292 3853 4304 4734 5146
1721900 2234 3296 3857 4308 4739 5151
1821950 2237 3300 3861 4313 4744 5157
1922000 2240 3304 3865 4317 4749 5162
2022050 2243 3307 3869 4322 4754 5168
2122100 2245 3312 3875 4328 4761 5176
2222150 2248 3316 3881 4335 4768 5183
2322200 2250 3320 3887 4341 4775 5191
2422250 2253 3324 3892 4348 4782 5199
2522300 2255 3329 3898 4354 4789 5206
2622350 2258 3333 3904 4360 4797 5214
2722400 2260 3337 3909 4367 4804 5221
2822450 2262 3341 3915 4373 4811 5229
2922500 2265 3346 3921 4380 4818 5237
3022550 2267 3350 3927 4386 4825 5244
3122600 2270 3354 3932 4392 4832 5252
3222650 2272 3358 3938 4399 4839 5260
3322700 2275 3363 3944 4405 4846 5267
3422750 2277 3367 3950 4412 4853 5275
3522800 2280 3371 3955 4418 4860 5283
3622850 2282 3375 3961 4425 4867 5290
Page 13 of 29
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HLS 24RS-1199	ENGROSSED
HB NO. 773
122900 2285 3380 3967 4431 4874 5298
222950 2287 3384 3973 4437 4881 5306
323000 2289 3388 3978 4444 4888 5313
423050 2292 3392 3984 4450 4895 5321
523100 2294 3396 3990 4457 4902 5329
623150 2297 3401 3995 4463 4909 5336
723200 2299 3405 4001 4469 4916 5344
823250 2302 3409 4007 4476 4923 5352
923300 2304 3413 4013 4482 4930 5359
1023350 2307 3418 4018 4489 4937 5367
1123400 2309 3422 4024 4495 4944 5375
1223450 2312 3426 4030 4501 4952 5382
1323500 2314 3430 4036 4508 4959 5390
1423550 2317 3435 4041 4514 4966 5398
1523600 2319 3439 4047 4521 4973 5405
1623650 2321 3443 4053 4527 4980 5413
1723700 2324 3447 4059 4533 4987 5421
1823750 2326 3452 4064 4540 4994 5428
1923800 2329 3456 4070 4546 5001 5436
2023850 2331 3460 4076 4553 5008 5444
2123900 2334 3464 4081 4559 5015 5451
2223950 2336 3469 4087 4565 5022 5459
2324000 2339 3473 4093 4572 5029 5467
2424050 2341 3477 4099 4578 5036 5474
2524100 2344 3481 4104 4585 5043 5482
2624150 2346 3486 4110 4591 5050 5489
2724200 2348 3490 4116 4597 5057 5497
2824250 2351 3494 4122 4604 5064 5505
2924300 2353 3498 4127 4610 5071 5512
3024350 2356 3502 4133 4617 5078 5520
3124400 2358 3507 4139 4623 5085 5528
3224450 2361 3511 4145 4629 5092 5535
3324500 2363 3515 4150 4636 5099 5543
3424550 2366 3519 4156 4642 5106 5551
3524600 2368 3524 4162 4649 5114 5558
3624650 2371 3528 4167 4655 5121 5566
Page 14 of 29
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HLS 24RS-1199	ENGROSSED
HB NO. 773
124700 2373 3532 4173 4661 5128 5574
224750 2375 3536 4179 4668 5135 5581
324800 2378 3541 4185 4674 5142 5589
424850 2380 3545 4190 4681 5149 5597
524900 2383 3549 4196 4687 5156 5604
624950 2385 3553 4202 4694 5163 5612
725000 2388 3558 4208 4700 5170 5620
825050 2390 3562 4213 4706 5177 5627
925100 2393 3566 4219 4713 5184 5635
1025150 2395 3570 4225 4719 5191 5643
1125200 2398 3575 4231 4726 5198 5650
1225250 2400 3579 4236 4732 5205 5658
1325300 2402 3583 4242 4738 5212 5666
1425350 2405 3587 4248 4745 5219 5673
1525400 2407 3591 4253 4751 5226 5681
1625450 2410 3596 4259 4758 5233 5689
1725500 2412 3600 4265 4764 5240 5696
1825550 2415 3604 4271 4770 5247 5704
1925600 2417 3608 4276 4777 5254 5712
2025650 2420 3613 4282 4783 5261 5719
2125700 2422 3617 4288 4790 5269 5727
2225750 2425 3621 4294 4796 5276 5735
2325800 2427 3625 4299 4802 5283 5742
2425850 2430 3630 4305 4809 5290 5750
2525900 2432 3634 4311 4815 5297 5758
2625950 2434 3638 4317 4822 5304 5765
2726000 2437 3642 4322 4828 5311 5773
2826050 2439 3647 4328 4834 5318 5780
2926100 2442 3651 4334 4841 5325 5788
3026150 2444 3655 4339 4847 5332 5796
3126200 2447 3659 4345 4854 5339 5803
3226250 2449 3664 4351 4860 5346 5811
3326300 2452 3668 4357 4866 5353 5819
3426350 2454 3672 4362 4873 5360 5826
3526400 2457 3676 4368 4879 5367 5834
3626450 2459 3680 4374 4886 5374 5842
Page 15 of 29
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HLS 24RS-1199	ENGROSSED
HB NO. 773
126500 2461 3685 4380 4892 5381 5849
226550 2464 3689 4385 4898 5388 5857
326600 2466 3693 4391 4905 5395 5865
426650 2469 3697 4397 4911 5402 5872
526700 2471 3702 4403 4918 5409 5880
626750 2474 3706 4408 4924 5416 5888
726800 2476 3710 4414 4930 5424 5895
826850 2479 3714 4420 4937 5431 5903
926900 2481 3719 4425 4943 5438 5911
1026950 2484 3723 4431 4950 5445 5918
1127000 2486 3727 4437 4956 5452 5926
1227050 2488 3731 4443 4962 5459 5934
1327100 2491 3736 4448 4969 5466 5941
1427150 2493 3740 4454 4975 5473 5949
1527200 2496 3744 4460 4982 5480 5957
1627250 2498 3748 4466 4988 5487 5964
1727300 2501 3753 4471 4995 5494 5972
1827350 2503 3757 4477 5001 5501 5980
1927400 2506 3761 4483 5007 5508 5987
2027450 2508 3765 4489 5014 5515 5995
2127500 2511 3769 4494 5020 5522 6003
2227550 2513 3774 4500 5027 5529 6010
2327600 2515 3778 4506 5033 5536 6018
2427650 2518 3782 4512 5039 5543 6026
2527700 2520 3786 4517 5046 5550 6033
2627750 2523 3791 4523 5052 5557 6041
2727800 2525 3795 4529 5059 5564 6049
2827850 2528 3799 4534 5065 5571 6056
2927900 2530 3803 4540 5071 5579 6064
3027950 2533 3808 4546 5078 5586 6071
3128000 2535 3812 4552 5084 5593 6079
3228050 2538 3816 4557 5091 5600 6087
3328100 2540 3820 4562 5096 5605 6093
3428150 2543 3824 4566 5101 5611 6099
3528200 2545 3827 4571 5105 5616 6104
3628250 2548 3831 4575 5110 5621 6110
Page 16 of 29
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HLS 24RS-1199	ENGROSSED
HB NO. 773
128300 2550 3835 4579 5115 5626 6116
228350 2553 3838 4583 5119 5631 6121
328400 2555 3842 4587 5124 5636 6127
428450 2558 3846 4592 5129 5642 6132
528500 2561 3849 4596 5133 5647 6138
628550 2563 3853 4600 5138 5652 6144
728600 2566 3857 4604 5143 5657 6149
828650 2568 3860 4608 5147 5662 6155
928700 2571 3864 4613 5152 5667 6160
1028750 2573 3868 4617 5157 5673 6166
1128800 2576 3871 4621 5162 5678 6172
1228850 2578 3875 4625 5166 5683 6177
1328900 2581 3879 4629 5171 5688 6183
1428950 2583 3882 4633 5176 5693 6188
1529000 2586 3886 4638 5180 5698 6194
1629050 2589 3890 4642 5185 5703 6200
1729100 2591 3894 4646 5190 5709 6205
1829150 2594 3897 4650 5194 5714 6211
1929200 2596 3901 4654 5199 5719 6217
2029250 2599 3905 4659 5204 5724 6222
2129300 2601 3908 4663 5208 5729 6228
2229350 2604 3912 4667 5213 5734 6233
2329400 2606 3916 4671 5218 5740 6239
2429450 2609 3919 4675 5223 5745 6245
2529500 2612 3923 4680 5227 5750 6250
2629550 2614 3927 4684 5232 5755 6256
2729600 2617 3930 4688 5237 5760 6261
2829650 2619 3934 4692 5241 5765 6267
2929700 2622 3938 4696 5246 5771 6273
3029750 2624 3941 4701 5251 5776 6278
3129800 2627 3945 4705 5255 5781 6284
3229850 2629 3949 4709 5260 5786 6289
3329900 2632 3952 4713 5265 5791 6295
3429950 2634 3956 4717 5269 5796 6301
3530000 2637 3960 4722 5274 5802 6306
3630050 2640 3963 4726 5279 5807 6312
Page 17 of 29
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HLS 24RS-1199	ENGROSSED
HB NO. 773
