Oklahoma 2022 2022 Regular Session

Oklahoma Senate Bill SJR50 Engrossed / Bill

Filed 05/17/2022

                     
 
ENGR. S. J. R. NO. 50 	Page 1  1 
2 
3 
4 
5 
6 
7 
8 
9 
10 
11 
12 
13 
14 
15 
16 
17 
18 
19 
20 
21 
22 
23 
24 
  
ENGROSSED SENATE 
JOINT 
RESOLUTION NO. 50 	By: Howard of the Senate 
 
  and 
 
  O'Donnell of the House 
 
 
 
A Joint Resolution approving certain proposed 
permanent rules of Oklahoma s tate agencies; and 
directing distributio n. 
 
 
 
WHEREAS, pursuant to Section 308.3 of Title 75 of the Oklahoma 
Statutes, the Legislature shall have joint resolutions prepared for 
consideration each session. 
NOW, THEREFORE, BE IT RESOLVED BY THE SEN ATE AND THE HOUSE OF 
REPRESENTATIVES OF T HE 2ND SESSION OF THE 58TH OKLAHOMA LEGISLATURE: 
SECTION 1.  The following proposed permanent rules, adopted on 
or before April 1, 2022, are hereby approved: 
A.  OAC 150:65-13-1, 150:65-13-2, 150:65-13-3, 150:65-13-4, 
150:65-13-5, 150:65-13-6, 150:65-13-7, 150:155-1-1, 150:155-1-2, 
150:155-1-3, 150:155-1-4, 150:155-1-5, 150:155-1-6, 150:155-1-7, 
150:155-1-8, 150:105-1-2, 150:105-1-3, 150:105-1-4, 150:105-1-5, 
150:160-1-1, 150:160-1-2, 150:160-1-3, 150:160-1-4, 150:160-1-5, 
150:160-1-6, 150:160-1-7, 150:165-1-2, 150:155-1-6, 150:65-3-1, 
150:65-3-2, 150:65-3-3, 150:65-3-4, 150:65-3-10, 150:65-3-11, 
150:65-3-12, 150:65-3-13, 150:65-3-14, 150:65-3-15, 150:65-3-16, 
150:125-1-1, 150:125-1-2, 150:125-1-3, 150:125-1-4, 150:125-1-5,   
 
ENGR. S. J. R. NO. 50 	Page 2  1 
2 
3 
4 
5 
6 
7 
8 
9 
10 
11 
12 
13 
14 
15 
16 
17 
18 
19 
20 
21 
22 
23 
24 
  
150:150-1-1, 150:150-1-2, 150:150-1-3, 150:150-1-4, 150:150-1-5, 
150:150-1-6, 150:150-1-7, 150:150-1-8, and 150:150-1-9, submitted by 
the Oklahoma Department of Commerce ; 
B.  OAC 485:10-7-9, 485:10-10-11, 485:10-11-2, and 485:10-15-10, 
submitted by the Oklahoma Board of Nursing; 
C.  OAC 85:1-1-5, 85:1-3-2, 85:1-3-7, 85:1-3-11, 85:10-3-10, 
85:10-3-12, 85:10-3-16, 85:10-3-21, 85:10-5-3.1, and 85:10-9-6, 
submitted by the Banking Department; 
D.  OAC 775:5-1-2, 775:10-3-3, 775:10-3-5, 775:10-3-7, 775:10-3-
9, 775:10-5-26, 775:10-5-30, 775:10-7-1, 775:10-7-2, 775:10-7-3, 
775:10-7-4, 775:10-7-6, 775:10-7-9.1, 775:10-7-10, 775:10-8-3, 
775:10-8-5, 775:10-8-6, 775:10-8-7, 775:10-8-8, 775:10-8-13, 775:10-
8-17, 775:10-8-18, 775:10-8-19, 775:10-8-20, 775:10-8-22, 775:10-8-
23, 775:10-8-27, 775:10-8-28, 775:10-8-30, 775:10-8-31, and 775:26-
1-1, submitted by the B oard of Veterinary Medical Examiners; 
E.  OAC 325:65-1-31.1, 325:45-1-2, 325:40-1-2, 325:60-1-2, and 
325:60-1-20, submitted by the Oklahoma Horse Racing Commission; 
F.  OAC 235:10-1-4, submitted by the Oklahoma Funeral Board; 
G.  OAC:300-20-1-1, 300:40-1-1, 300:40-1-2, 300:40-1-3, 300:40-
1-4, 300:40-1-5, 300:40-1-6, 300:40-2-1, 300:40-2-2, 300:40-2-3, 
300:40-3-1, 300:40-3-2, 300:40-3-3, 300:40-4-1, 300:40-4-2, 300:40-
4-3, 300:40-4-4, 300:40-4-5, 300:40-4-6, 300:40-4-7, 300:35-1-1, 
300:35-3-12, 300:35-3-14, 300:35-3-15, 300:35-11-3, 300:35-11-4, 
300:35-11-14, 300:35-13-2, 300:35-13-4, 300:35-13-7, 300:35-15-2,   
 
ENGR. S. J. R. NO. 50 	Page 3  1 
2 
3 
4 
5 
6 
7 
8 
9 
10 
11 
12 
13 
14 
15 
16 
17 
18 
19 
20 
21 
22 
23 
24 
  
300:35-21-1, 300:35-21-2, 300:35-21-3, 300:35-21-4, 300:35-21-5, 
300:35-21-6, 300:35-21-7, 300:35-21-8, 300:35-23-8, 300:35-27-4, 
300:35-27-8, 300:35-30-1, 300:45-1-1, 300:45-1-2, 300:45-1-3, 
300:45-1-4, 300:45-1-5, 300:45-1-6, 300:45-1-7, and 300:45-1-8, 
submitted by the Grand River Dam Authority; 
H.  OAC 25:15-1-3, submitted by the Aeronautics Commission; 
I.  OAC 240:1-1-7, 240-1-3-9, 240:1-5-1, 240:1-5-2, 240:1-5-3, 
240:1-5-4, 240:1-5-5, 240:1-5-6, 240:1-5-7, 240:10-1-2, 240:10-3-20, 
240:10-3-21, 240:10-3-22, 240:10-3-27, 240:10-3-50, 240:10-3-53, 
240:10-3-54, 240:10-3-55, 240-10-3-61, 240:10-3-63, 240:10-3-65, 
240:10-5-17, 240:10-5-91, 240:10-11-6, 240:10-13-5, 240:10-13-8, 
240:10-13-20, and 240:10-13-41, submitted by the Oklahoma Employment 
Security Commission; 
J.  OAC 252:100-8-36.2, submitted by the Department of 
Environmental Quality; 
K.  OAC 450:75-3-7, submitted by the Department of Mental Health 
and Substance Abuse Ser vices; 
L.  OAC 40:25-1-1, 40:25-1-1.1, 40:25-1-5, 40:50-1-1.1, 40:50-1-
2, 40:50-1-3, 40:50-1-5, 40:50-1-4.1, 40:25-1-6.1, and 40:55-2-3, 
submitted by the Board of Tests for Alcohol and Drug Influence; 
M.  OAC 800:10-1-4, 800:10-1-7, 800:10-5-3, 800:20-1-2, 800:25-
3-2, 800:25-3-3, 800:25-7-15, 800:25-7-16, 800:25-7-20, 800:25-7-28, 
800:25-7-60, 800:25-7-61, 800:25-7-62, 800:25-7-63, 800:25-7-64, 
800:25-7-65, 800:25-7-81, 800:25-7-81.2, 800:25-7-82.1, 800:25-7-  
 
ENGR. S. J. R. NO. 50 	Page 4  1 
2 
3 
4 
5 
6 
7 
8 
9 
10 
11 
12 
13 
14 
15 
16 
17 
18 
19 
20 
21 
22 
23 
24 
  
82.3, 800:25-7-83, 800:25-7-83.1, 800:25-7-84, 800:25-7-85, 800:25-
7-86, 800:25-7-87.1, 800:25-7-88, 800:25-7-90, 800:25-7-92, 800:25-
7-92.1, 800:25-7-92.2, 800:25-7-94, 800:25-7-94.1, 800:25-7-94.1.1, 
800:25-7-94.5, 800:25-7-94.6, 800:25-7-94.7, 800:25-7-95, 800:25-7-
97, 800:25-7-98, 800:25-7-99, 800:25-7-101, 800:25-7-102, 800:25-7-
102.1.1, 800:25-7-102.2, 800:25-7-102.3, 800:25-7-105.5, 800:25-7-
105.6, 800:25-7-106, 800:25-7-108, 800:25-7-108.1, 800:25-7-111, 
800:25-7-115, 800:25-7-116, 800:25-7-117, 800:25-7-120, 800:25-7-
120.1, 800:25-7-121, 800:25-7-123, 800:25-7-126, 800:25-7-127, 
800:25-7-128, 800:25-7-129, 800:25-7-130, 800:25-7-131, 800:25-7-
131.1, 800:25-7-132, 800:25-7-132.1, 800:25-7-133.1, 800:25-7-133.2, 
800:25-7-134, 800:25-7-136.1, 800:25-7-136.2, 800:25-7-137, 800:25-
7-138, 800:25-7-139.1, 800:25-7-140, 800:25-7-141, 800:25-7-142.1, 
800:25-7-143, 800:25-7-144, 800:25-7-145, 800:25-7-146, 800:25-7-
147, 800:25-7-148, 800:25-7-149, 800:25-7-149.1, 800:25-7-149.2, 
800:25-7-151, 800:25-7-152, 800:25-7-153, 800:25-7-154, 800:25-7-
154.2, 800:25-7-155, 800:25-7-181, 800:25-9-14, 800:30-1-2, and 
800:30-1-4, submitted by the De partment of Wildlife Conservation; 
N.  OAC 185:10-1-4 and 185:10-1-8, submitted by the District 
Attorneys Council; 
O.  OAC 655:1-1-5, 655:1-1-6.1, 655:1-1-8, 655:1-1-9, 655:1-1-
16, 655:10-1-1, 655:10-1-2, 655:10-3-1, 655:10-3-3, 655:10-3-25, 
655:10-3-35, 655:10-5-6, 655:10-7-1, 655:10-7-6, 655:10-7-10, 
655:10-7-11, 655:10-7-11.1, 655:10-7-13, 655:10-7-14, 655:10-7-15,   
 
ENGR. S. J. R. NO. 50 	Page 5  1 
2 
3 
4 
5 
6 
7 
8 
9 
10 
11 
12 
13 
14 
15 
16 
17 
18 
19 
20 
21 
22 
23 
24 
  
655:10-7-16, 655:10-7-25, 655:10-7-26, 655:10-7-26.1, 655:10-7-27, 
655:10-7-28, 655:10-7-29, 655:10-7-32, 655:10-7-33, 655:10-7-35, 
655:10-7-47, 655:10-7-50, 655:10-7-51, 655:10-7-52, 655:10-9-1, 
655:10-9-2, 655:10-9-5, 655:10-11-3, 655:10-13-2, 655:10-13-3, 
655:10-15-5, 655:15-1-4, 655:15-1-6, 655:15-1-12, 655:15-3-2, 
655:15-5-2, and 655:15-7-1, submitted by the Secretary of State; 
P.  OAC 460:1-3-2, 460:1-3-6, 460:1-9-1, 460:3-1-2, 460:3-1-3, 
460:10-25-3, 460:15-1-15, 460:15-1-19, 460:25-1-9, 460:25-7-2, 
460:25-13-5, 460:13-19, 460:25-15-5, 460:30-4-2, and 460:30-4-5, 
submitted by the Department o f Mines; 
Q.  OAC 365:1-1-2, 365:1-1-3, 365:1-1-4, 365:10-1-17, 365:10 
Appendix PP, 365:15-1-3, 365:15-7-3, 365:25-3-15, 365:25-7-23, 
365:25-9-3, 365:25-15-23, 365:25-23-2, 365:25-23-5, 365:25-23-6, 
365:25-29-8, 365:25-31-1, 365-25-31-2, and revocation of OAC 365:25 
Appendix C, Appendix D, Appendix M, Appendix R, Appendix X , and 
Appendix Y, submitted by the Insurance Department; and 
R.  OAC 810:1-1-6, 810:10-1-3, 810:10-3-6, 810:10-5-85, and 
810:20-1-4, submitted by the Workers’ Compensation Commission. 
SECTION 2.  The Secretary of State is hereby directe d to 
distribute copies of this resolution to the Governor and the editor 
of “The Oklahoma Register”.   
 
ENGR. S. J. R. NO. 50 	Page 6  1 
2 
3 
4 
5 
6 
7 
8 
9 
10 
11 
12 
13 
14 
15 
16 
17 
18 
19 
20 
21 
22 
23 
24 
  
Passed the Senate the 17th day of May, 2022. 
 
 
  
 	Presiding Officer of the Senate 
 
 
Passed the House of Representatives the ____ day of __________, 
2022. 
 
 
  
 	Presiding Officer of the House 
 	of Representatives