Arkansas 2023 Regular Session

Arkansas Senate Bill SB565 Compare Versions

OldNewDifferences
11 Stricken language would be deleted from and underlined language would be added to present law.
2-Act 886 of the Regular Session
32 *MBM192* 3/31/2023 12:50:45 PM MBM192
43
54 State of Arkansas 1
65 94th General Assembly A Bill 2
76 Regular Session, 2023 SENATE BILL 565 3
87 4
98 By: Senator B. Davis 5
109 By: Representative Wooten 6
1110 7
1211 For An Act To Be Entitled 8
1312 AN ACT TO AMEND PROV ISIONS OF ARKANSAS L AW CONCERNING 9
1413 THE UNIFORM CLASSIFI CATION AND COMPENSAT ION ACT; TO 10
1514 DECLARE AN EMERGENCY ; AND FOR OTHER PURP OSES. 11
1615 12
1716 13
1817 Subtitle 14
1918 TO AMEND PROVISIONS OF ARKANSAS LAW 15
2019 CONCERNING THE UNIFORM CLASSIFICATION AND 16
2120 COMPENSATION ACT AND TO DECLARE AN 17
2221 EMERGENCY. 18
2322 19
2423 20
2524 BE IT ENACTED BY THE GENERAL ASSEMBLY OF THE STATE OF ARKANSAS: 21
2625 22
2726 SECTION 1. Arkansas Code § 21 -5-208 is amended to read as follows: 23
2827 21-5-208. Classification of positions. 24
2928 (a) There are established for state agencies covered by this 25
3029 subchapter the following classification titles and grades. 26
3130 (b) The following classification titles with grades indicated are 27
3231 approved for the state classification plan, subject to the appropriation acts 28
3332 for the various state agencies and various institutions affected by this 29
3433 subchapter: 30
3534 Job Code Job Title Grade 31
3635 SC001 SECRETARY OF AGRICULTURE SE05 32
3736 SC002 ACOM SECRETARY OF COMMERCE SE05 33
3837 SC003 SECRETARY OF CORRECTIONS SE05 34
3938 SC004 SECRETARY OF EDUCATION SE05 35
4039 SC005 SECRETARY OF ENERGY AND ENVIRONMENT SE05 36 SB565
4140
4241 2 3/31/2023 12:50:45 PM MBM192
4342
4443
4544 SC006 SECRETARY OF FINANCE & ADMINISTRATION SE05 1
4645 SC007 SECRETARY OF HEALTH SE05 2
4746 SC008 SECRETARY OF HUMAN SERVICES SE05 3
4847 SC009 SECRETARY OF INSPECTOR GENERAL SE05 4
4948 SC010 SECRETARY OF LABOR & LICENSING SE05 5
5049 SC011 SECRETARY OF THE MILITARY SE05 6
5150 SC012 SECRETARY OF PARKS, HERITAGE, & TOURISM SE05 7
5251 SC013 SECRETARY OF PUBLIC SAFETY SE05 8
5352 SC014 SECRETARY OF TRANSFORMATION & SHARED SVC SE05 9
5453 SC015 SECRETARY OF VETERANS AFFAIRS SE05 10
5554 U001U DFA DIRECTOR SE05 11
5655 U024U DHE DIRECTOR SE05 12
5756 U033U COMMISSIONER OF EDUCATION SE05 13
5857 U133U DHS EXECUTIVE DIRECTOR SE05 14
5958 G056N OAL GAMING DIRECTOR SE04 15
6059 G329C CHIEF WORKFORCE OFFICER SE04 16
6160 N247N TAX APPEALS COMMISSIONER SE04 17
6261 N251N DIRECTOR-STATE BROADBAND OFFICE SE04 18
6362 U002U DFA DEPUTY DIRECTOR AND CHIEF OF STAFF SE04 19
6463 U010U ATRS DIRECTOR SE04 20
6564 U014U APERS DIRECTOR SE04 21
6665 U035U ADC DIRECTOR SE04 22
6766 U049U ACOM STATE BANK COMMISSIONER SE04 23
6867 U053U ADJUTANT GENERAL SE04 24
6968 U055U ACOM AEDC DIRECTOR SE04 25
7069 U060U TSS DIS DIRECTOR SE04 26
7170 U064U DIRECTOR STATE POLICE SE04 27
7271 U128U OAL DIRECTOR SE04 28
7372 U131U ARK ADJUTANT GENERAL SE04 29
7473 L002N ADH DEPUTY STATE HEALTH OFFICER SE03 30
7574 L023N DHS DEPUTY DIRECTOR SE03 31
7675 N003N DFA DEP DIR AND COMMISSIONER OF REVENUE SE03 32
7776 N007N ADH DEPUTY DIRECTOR ADMIN SE03 33
7877 N012N DFA DEPUTY DIRECTOR AND CONTROLLER SE03 34
7978 N164N MILITARY DEPUTY ADJUTANT GENERAL SE03 35
8079 N221N ARKANSAS STATE HOSPITAL COO SE03 36 SB565
8180
8281 3 3/31/2023 12:50:45 PM MBM192
8382
8483
8584 U005U PSC CHAIRMAN SE03 1
8685 U015U DEQ DIRECTOR SE03 2
8786 U016U ADPHT DIR PARKS RECREATION & TRAVEL SE03 3
8887 U019U ACOM ADFA EXECUTIVE DIRECTOR SE03 4
8988 U027U DEPUTY COMMISSIONER OF EDUCATION SE03 5
9089 U034U DDSSA DIRECTOR SE03 6
9190 U037U ACOM DWS DIRECTOR SE03 7
9291 U047U ACOM STATE INSURANCE COMMISSIONER SE03 8
9392 U061U TSS CHIEF OF STAFF SE03 9
9493 U073U TSS DIS DEPUTY DIRECTOR SE03 10
9594 U100U DLL WCC CHAIRMAN SE03 11
9695 U119U ADH DEP DIRECTOR—PUBLIC HEALTH PROGRAMS SE03 12
9796 U124U MEDICAID INSPECTOR GENERAL SE03 13
9897 U132U ARK DEPUTY ADJUTANT GENERAL SE03 14
9998 N253N DOM CHIEF OF STAFF SE02 15
10099 U032U AR PBS DIRECTOR SE02 16
101100 A018N DHS CHIEF FINANCIAL OFFICER SE02 17
102101 A136C DHS MEDICAID CHIEF FINANCE OFFICER SE02 18
103102 B017N ADH CHIEF SCIENTIST SE02 19
104103 D003N TSS STATE CHIEF SECURITY OFFICER SE02 20
105104 D004N DFA INTERGOVERNMENTAL SVCS ADMIN SE02 21
106105 G002N DFA REVENUE CHIEF COUNSEL SE02 22
107106 G305C DFA REGULATORY ADMINISTRATOR SE02 23
108107 N004N DFA REV ASST COMMISSIO NER POLICY & LEGAL SE02 24
109108 N011N DFA CHIEF INFORMATION OFFICER SE02 25
110109 N013N TSS CHIEF OPERATING OFFICER SE02 26
111110 N028N DFA TAX AUDIT ADMINISTRATOR SE02 27
112111 N029N DFA TAX ADMINISTRATOR SE02 28
113112 N030N DFA STATE REVENUE OFFICE ADMINISTRATOR SE02 29
114113 N031N TSS OSP DIRECTOR SE02 30
115114 N032N TSS OPM DIRECTOR SE02 31
116115 N033N DFA ADMINISTRATIVE SVCS ADMINISTRATOR SE02 32
117116 N034N DFA OCSE ADMINISTRATOR SE02 33
118117 N035N DFA MOTOR VEHICLE ADMINISTRATOR SE02 34
119118 N036N TSS EBD DIRECTOR SE02 35
120119 N037N DFA DRIVER LICENSE ADMINISTRATOR SE02 36 SB565
121120
122121 4 3/31/2023 12:50:45 PM MBM192
123122
124123
125124 N038N DFA BUDGET ADMINISTRATOR SE02 1
126125 N040N DHS CHIEF INFORMATION OFFICER SE02 2
127126 N042N DFA TAX RESEARCH ADMINISTRATOR SE02 3
128127 N057N ASP DEPUTY DIRECTOR/LT. COLONEL SE02 4
129128 N181N DIRECTOR OF MEDICAL SERVICES SE02 5
130129 N218N E&E CHIEF ADMINISTRATOR SE02 6
131130 N219N DFA ADMINISTRATOR—INTERNAL AUDIT SE02 7
132131 N220N DHS CHIEF ATTORNEY SE02 8
133132 N232N DHS DEPUTY CHIEF INFORMATION OFFICER SE02 9
134133 N233N DHS CHIEF OF BUSINESS OPERATIONS SE02 10
135134 N249N DHS DIVISION DIRECTOR SE02 11
136135 N256N DOC CHIEF OF STAFF SE02 12
137136 U007U DLL WCC COMMISSIONER SE02 13
138137 U008U ADVA DIRECTOR SE02 14
139138 U018U ADPHT HERITAGE DIVISION DIRECTOR SE02 15
140139 U022U LABOR DIRECTOR SE02 16
141140 U040U ACOM SECURITIES COMMISSIONER SE02 17
142141 U042U ACOM INSURANCE CHIEF DEPUTY COMMISSIONER SE02 18
143142 U052U TSS ABA DIRECTOR SE02 19
144143 U062U ADC CHIEF DEPUTY DIRECTOR SE02 20
145144 U072U DEPUTY SECRETARY OF AGRICULTURE SE02 21
146145 U082U PUBLIC DEF COMM EXEC DIRECTOR SE02 22
147146 U084U DCC DIRECTOR SE02 23
148147 U086U ACOM BANK DEPUTY COMMISSIONER SE02 24
149148 U089U DHE DEPUTY DIRECTOR SE02 25
150149 U091U PROSECUTOR COORDINATOR SE02 26
151150 U094U CRIME LAB EXECUTIVE DIRECTOR SE02 27
152151 U048U LIVESTOCK & POULTRY DIVISION DIRECTOR SE01 28
153152 U077U ACE DIRECTOR CAREER & TECHNICAL ED SE01 29
154153 U087U AR PBS ASSOCIATE DIRECTOR SE01 30
155154 A024N OAL INTERNAL AUDITOR SE01 31
156155 A147C APERS DEP DIR OF INVESTMENT AND FINANCE SE01 32
157156 D011N ADE DIRECTOR OF INFORMATION SYSTE MS SE01 33
158157 D012N TSS DEPUTY ADMINISTRATOR SE01 34
159158 E004N ADE DEPUTY COMMISSIONER SE01 35
160159 G004N DHS CHIEF ATTORNEY SE01 36 SB565
161160
162161 5 3/31/2023 12:50:45 PM MBM192
163162
164163
165164 G029N DHS DIRECTOR OF POLICY AND LEGAL SE01 1
166165 G293C TSS CHIEF GENERAL COUNSEL SE01 2
167166 G317C APDC MANAGEMENT ASSOCIATE SE01 3
168167 G330C ACOM CHIEF LEGAL COUNSEL II SE01 4
169168 M092C DHS DIRECTOR EARLY CHILDHOOD EDUCATION SE01 5
170169 M093C DHS DIRECTOR OF LEGISLATIVE AFFAIRS SE01 6
171170 M094C DHS DIR PROVIDER SERVICES & QUALITY CTRL SE01 7
172171 N005N ADE ASST COMMISSIONER LEARNING SERVICES SE01 8
173172 N006N ADE ASST COMMISSIONER PUB SC H ACCOUNT SE01 9
174173 N008N ASST COMMISSIONER RESEARCH & TECHNOLOGY SE01 10
175174 N009N ASST COMMISSIONER FISCAL & ADMIN SVCS SE01 11
176175 N010N ASST COMMR EDUC EFFECTIVENESS SE01 12
177176 N015N ADE DIR PUBLIC SCHOOL FACILITIES & TRANS SE01 13
178177 N018N DHS DEP DIR COUNTY OPERATIONS SE01 14
179178 N019N DHS DEP DIR BEHAV HLTH SERVICES SE01 15
180179 N020N DHS DDS COMMISSIONER SE01 16
181180 N021N DHS DEPUTY DIRECTOR — DCFS SE01 17
182181 N024N ACOM DIRECTOR STUDENT LOAN AUTHORITY SE01 18
183182 N025N ACOM INSURANCE DEP COMMISIONER INFO SVCS SE01 19
184183 N026N DHS DEPUTY DIRECTOR OF DYS SE01 20
185184 N027N DHS DEPUTY DIRECTOR ADULT SERVICES SE01 21
186185 N210N DHS DIR OF EARLY CHILDHOOD EDUCATION SE01 22
187186 N211N DHS DIRECTOR OF LEGISLATIVE AFFAIRS SE01 23
188187 N212N DHS DIR OF PROVIDER SVCS & QLTY CONTROL SE01 24
189188 N213N ADPHT CHIEF FISCAL OFFICER SE01 25
190189 N214N ACOM AEDC EXEC VICE PRESIDENT GLOBAL BUS SE01 26
191190 N215N ACOM CHIEF OF STAFF SE01 27
192191 N216N ASP LIEUTENANT COLONEL SE01 28
193192 N217N DFA ADMINISTRATOR SE01 29
194193 N222N DHS STATE DIRECTOR OF DRUG PREVENTION SE01 30
195194 N227N NORTHWEST TECHNICAL INSTITUTE DIRECTOR SE01 31
196195 N243N DHS DEPUTY FINANCE CHIEF SE01 32
197196 N246N AR STATE DRUG DIRECTOR SE01 33
198197 N252N CLEST DIRECTOR SE01 34
199198 N254N APERS DEP DIR OF OPERATIONS SE01 35
200199 U003U STATE FORESTER SE01 36 SB565
201200
202201 6 3/31/2023 12:50:45 PM MBM192
203202
204203
205204 U004U PSC COMMISSIONER SE01 1
206205 U012U REHABILITATION SERVICES COMMISSIONER SE01 2
207206 U013U ADEM DIRECTOR SE01 3
208207 U020U ADPHT HERITAGE DIVISION ASSISTANT DIR SE01 4
209208 U025U ADH HEALTH PERMIT SERVICES DIRECTOR SE01 5
210209 U029U DEAF SCHOOL SUPERINTENDENT SE01 6
211210 U030U BLIND SCHOOL SUPERINTENDENT SE01 7
212211 U031U STATE LIBRARY DIRECTOR SE01 8
213212 U036U AR APPEALS TRIBUNAL CHAIRMAN SE01 9
214213 U038U PAROLE BOARD CHAIRMAN SE01 10
215214 U039U STATE GEOLOGIST SE01 11
216215 U043U NATURAL RESOURCES DIVISION DIRECTOR SE01 12
217216 U044U PLANT INDUSTRY DIVISION DIRECTOR SE01 13
218217 U045U OIL & GAS DIRECTOR SE01 14
219218 U046U DLL WCC CHIEF EXEC OFFICER SE01 15
220219 U050U PSC DIRECTOR SE01 16
221220 U057U AGRI LABORATORY DIRECTOR SE01 17
222221 U059U AEDC DEPUTY DIRECTOR SE01 18
223222 U063U ACOM CHIEF INFORMATION OFFICER SE01 19
224223 U065U ACOM DEPUTY DIRECTOR SE01 20
225224 U067U ADPHT TOURISM DIVISION DIRECTOR SE01 21
226225 U068U ADPHT PARKS DIVISION DIRECTOR SE01 22
227226 U069U ACIC DIRECTOR SE01 23
228227 U070U ACOM DWS DEPUTY DIRECTOR SE01 24
229228 U076U DWS WORKFORCE INVESTMENT DIRECTOR SE01 25
230229 U078U APERS DEPUTY DIRECTOR SE01 26
231230 U079U ATRS DEPUTY DIRECTOR SE01 27
232231 U083U DOC CHIEF FISCAL OFFICER SE01 28
233232 U085U ACD DIRECTOR SE01 29
234233 U092U ETHICS COMMISSION DIRECTOR SE01 30
235234 U095U MEDICAL BOARD SECRETARY/TREASURER SE01 31
236235 U096U ADH ASBN EXECUTIVE DIRECTOR SE01 32
237236 U101U EXECUTIVE DIRECTOR SE01 33
238237 U105U AEDC DEP DIR FINANCE & ADMINISTRATION SE01 34
239238 U121U ADH HEALTH INFORMATION TECH DIRECTOR SE01 35
240239 U125U INSPECTOR GENERAL CHIEF COUNSEL SE01 36 SB565
241240
242241 7 3/31/2023 12:50:45 PM MBM192
243242
244243
245244 U134U ADH EXEC DIR AR STATE MEDICAL BD SE01 1
246245 L001N CRIME LAB DIR MEDICAL EXAMINATION DIV MP10 2
247246 U026U ADH DIRECTOR MP10 3
248247 L003N CHIEF PHYSICIAN SPECIALIST MP09 4
249248 L004N CRIME LAB ASSOC MEDICAL EXAMINER MP09 5
250249 L005N PSYCHIATRIC SPECIALIST MP08 6
251250 L025N SENIOR PHYSICIAN SPECIALIST MP08 7
252251 N001N ADH DIRECTOR OF PHARMACY BOARD MP08 8
253252 L008N PHYSICIAN SPECIALIST MP07 9
254253 L015N ADH ASST PHARMACY DIRECTOR MP07 10
255254 L024N DDSSA MEDICAL SPECIALIST MP07 11
256255 L007N REHAB MED DIR ALCOHOL REHAB CTR -BENTON MP06 12
257256 L009N DHS BEHAV HLTH GENERAL PHYSICIAN MP06 13
258257 L011N DENTIST MP06 14
259258 L012N DDSSA MEDICAL CONSULTANT MP06 15
260259 L013N GENERAL PHYSICIAN MP06 16
261260 L014N DIRECTOR OF PHARMACY MP06 17
262261 L107C ADH ASBP PHARMACIST INSPECTOR MP06 18
263262 B004N STATE VETERINARIAN MP05 19
264263 B143C ADH PUBLIC HEALTH VETERINARIAN MP05 20
265264 L016N REGISTERED PHARMACIST MP05 21
266265 L017N DHS ALEXANDER CHIEF PSYCHOLOGIST MP05 22
267266 L027N DDSSA PSYCHOLOGY SPECIALIST MP05 23
268267 B005N VETERINARIAN MP04 24
269268 B009N DFA DOG RACING VETERINARIAN MP04 25
270269 B019N RACING COMMISSION VETERINARIAN MP04 26
271270 L001C PSYCHOLOGIST SUPERVISOR MP04 27
272271 L002C NURSING DIRECTOR MP04 28
273272 L018N NURSE PRACTITIONER MP04 29
274273 L104C AGRI LABORATORY COORDINATOR MP04 30
275274 L105C AHC NURSING DIRECTOR MP04 31
276275 L106C VETERINARY SPECIALIST MP04 32
277276 L108C PHYSICIAN ASSISTANT MP04 33
278277 L003C PSYCHOLOGIST MP03 34
279278 L006C ASSOCIATE DIRECTOR OF NURSING MP03 35
280279 L009C NURSE MANAGER MP03 36 SB565
281280
282281 8 3/31/2023 12:50:45 PM MBM192
283282
284283
285284 L021N PHYSICAL THERAPIST MP03 1
286285 L097C ADC PSYCHOLOGIST MP03 2
287286 L015C CLINICAL SPEECH PATHOLOGIST MP02 3
288287 L017C ADH AREA NURSING DIRECTOR MP02 4
289288 L019C REGISTERED NURSE COORDINATOR MP02 5
290289 L020C NURSING SERVICES UNIT MANAGER MP02 6
291290 L022C NURSING CLINIC COORDINATOR MP02 7
292291 L022N OCCUPATIONAL THERAPIST MP02 8
293292 L026C ADH NURSING PROGRAM COORD MP02 9
294293 L027C REGISTERED NURSE SUPERVISOR MP02 10
295294 L036C NURSE INSTRUCTOR MP02 11
296295 L032C REGISTERED NURSE — HOSPITAL MP01 12
297296 L038C REGISTERED NURSE MP01 13
298297 L042C SCHOOL SPEECH PATHOLOGIST MP01 14
299298 L045C AUDIOLOGIST MP01 15
300299 N187N CIS DIVISION ASSISTANT DIRECTOR IT12 16
301300 N206N TSS CHIEF DATA OFFICER IT12 17
302301 D143C AOC JUDICIAL CHIEF IT SECURITY ARCHITECT IT11 18
303302 D002N STATE DATABASE ADMINISTRATOR LEAD IT11 19
304303 D005N DFA IT TECHNICAL SPECIALIST IT11 20
305304 D013N ATRS ASSOC DIR OF INFORMATION TECHNOLOGY IT11 21
306305 D103C DPS CHIEF INFORMATION OFFICER IT11 22
307306 D127C TSS CHIEF OF TECHNOLOGY IT11 23
308307 D128C TSS DIVISION ADMINISTRATOR IT11 24
309308 D131C TSS ENTERPRISE CLOUD STRATEGIST IT11 25
310309 D132C TSS ENTERPRISE CLOUD ARCHITEC T IT11 26
311310 D133C TSS ENTERPRISE CLOUD ENGINEER IT11 27
312311 D134C TSS ENTERPRISE ARCHITECT IT11 28
313312 D135C TSS DATA SCIENTIST IT11 29
314313 D140C DOC CHIEF INFORMATION OFFICER IT11 30
315314 N017N ADH CHIEF INFORMATION OFFICER IT11 31
316315 D002C DFA OIS ASSISTANT ADMINISTRATOR IT10 32
317316 D006N STATE SYSTEMS ARCHITECT IT10 33
318317 D007N TSS STATE GEOGRAPHIC INFO OFFICER IT10 34
319318 D009C TSS OPERATIONS CENTER MANAGER IT10 35
320319 D010C TSS DATA WAREHOUSE LEAD IT10 36 SB565
321320
322321 9 3/31/2023 12:50:45 PM MBM192
323322
324323
325324 D015N APERS DIRECTOR OF INFORMATION TECHNOLOGY IT10 1
326325 D028N REGULATORY HEALTH LINK TECH OFFICER IT10 2
327326 D126C DIS DATABASE ADMINISTRATOR LEAD IT10 3
328327 D129C E&E DIRECTOR OF INFORMATION TECHNOLOGY IT10 4
329328 D136C TSS IT PROJECT MANAGER DIRECTOR IT10 5
330329 D137C TSS NETWORK ARCHITECT IT10 6
331330 D138C TSS DATA CENTER MANAGER IT10 7
332331 N250N ADPHT CHIEF INFORMATION OFFICER IT10 8
333332 D001C STATE DATABASE ADMINISTRATOR IT09 9
334333 D003C STATE SYSTEMS ADMINISTRATOR LEAD IT09 10
335334 D005C TSS STATE IT SECURITY ANALYST IT09 11
336335 D011C DFA ERP SYSTEM MANAGER IT09 12
337336 D022N IT SENIOR PROJECT MANAGER IT09 13
338337 D025N DHS IT SENIOR ENGINEER IT09 14
339338 D105C ADE STATE NETWORK ENGINEER IT09 15
340339 D124C IT OPERATIONS CENTER MANAGER IT09 16
341340 D125C TSS SR. STATE SERVER ADMINISTRATOR IT09 17
342341 D130C TSS DISASTER RECOVERY MANAGER IT09 18
343342 D139C TSS DATA ENGINEER IT09 19
344343 D141C TSS ERP SYSTEM MANAGER IT09 20
345344 E007N ADE DIRECTOR OF COMPUTER SCIENCE IT09 21
346345 N178N ACOM ARS CHIEF INFORMATION OFFICER IT09 22
347346 D004C TSS STATE NETWORK SUPPORT LEAD IT08 23
348347 D006C SOFTWARE ENGINEER LEAD IT08 24
349348 D007C INFORMATION SYSTEMS MANAGER IT08 25
350349 D008C TSS GIS LEAD IT08 26
351350 D010N ACOM INSURANCE CHIEF TECHNOLOGY OFFICER IT08 27
352351 D012C DATABASE SPECIALIST IT08 28
353352 D013C ACOM BANK IT ADMINISTRATOR IT08 29
354353 D014C STATE SYSTEMS ADMINISTRATOR IT08 30
355354 D021C DFA ERP GROUP LEAD IT08 31
356355 D023N ADH HIT TECHNICAL DIRECTOR IT08 32
357356 D029N OAL DEPUTY IT GAMING DIRECTOR IT08 33
358357 D043C ADEM INFO TECHNOLOGY DIVISION DIRECTOR IT08 34
359358 D094C DCC PROJ & ENTERPRISE PROGRAM MGMT ADMIN IT08 35
360359 D104C ADE STATE SYSTEMS ADMINISTRATOR IT08 36 SB565
361360
362361 10 3/31/2023 12:50:45 PM MBM192
363362
364363
365364 D123C DB ADMINISTRATOR IT08 1
366365 V039C TSS IT SOURCING PROJECT MANAGER IT08 2
367366 D015C STATE NETWORK ENGINEER IT07 3
368367 D017C INFORMATION SYSTEMS SECURITY SPECIALIST IT07 4
369368 D024N ADH HIT INTERFACE DEVELOPER IT07 5
370369 D028C SENIOR SOFTWARE SUPPORT SPECIALIST IT07 6
371370 D029C SENIOR GIS ANALYST IT07 7
372371 D030C INFORMATION SYSTEMS COORDINATOR IT07 8
373372 D034C DATABASE ADMINISTRATOR IT07 9
374373 D035C COMPUTER SUPPORT MANAGER IT07 10
375374 D110C OAL QA SYSTEMS ANALYST IT07 11
376375 D112C OAL NETWORK ENGINEER IT07 12
377376 D113C OAL SR. DATABASE ADMINISTRATOR IT07 13
378377 D122C IT PROJECT MANAGER IT07 14
379378 D016C SENIOR TECHNOLOGY ANALYST IT06 15
380379 D022C SYSTEMS SPECIALIST IT06 16
381380 D023C TSS STATE SYSTEMS SPECIALIST IT06 17
382381 D024C TSS STATE NETWORK SPECIALIST IT06 18
383382 D025C STATE IT SECURITY SPECIALIST IT06 19
384383 D026C TSS STATE HELP DESK LEAD IT06 20
385384 D027C SOFTWARE ENGINEER IT06 21
386385 D033C DFA ERP ANALYST IT06 22
387386 D038C SENIOR SOFTWARE SUPPORT ANALYST IT06 23
388387 D039C NETWORK SUPPORT SPECIALIST IT06 24
389388 D040C GIS ANALYST IT06 25
390389 D042C DATA WAREHOUSE SPECIALIST IT06 26
391390 D049C TSS PROJECT MANAGER IT06 27
392391 D067C INFORMATION SYSTEMS SECURITY ANALYST IT06 28
393392 D111C OAL IT SECURITY ANALYST IT06 29
394393 D121C BUSINESS INTELLIGENCE SPECIALIST IT06 30
395394 D142C TSS ERP ANALYST IT06 31
396395 D020C INST INFORMATION TECHNOLOGY COORD IT05 32
397396 D037C ADE APSCN APPLICATIONS MANAGER IT05 33
398397 D044C SYSTEMS ANALYST IT05 34
399398 D045C TSS STATE SYSTEMS ANALYST IT05 35
400399 D047C INFORMATION SYSTEMS BUSINESS ANALYST IT05 36 SB565
401400
402401 11 3/31/2023 12:50:45 PM MBM192
403402
404403
405404 D050C SECURITY ANALYST IT05 1
406405 D051C SYSTEMS APPLICATIONS SUPERVI SOR IT05 2
407406 D052C SOFTWARE SUPPORT ANALYST IT05 3
408407 D054C COMPUTER SUPPORT COORDINATOR IT05 4
409408 D056C SYSTEMS COORDINATION ANALYST IT05 5
410409 D057C INFORMATION TECHNOLOGY MANAGER IT05 6
411410 D060C ASST DIR COMPUTER SVCS IT05 7
412411 D061C INFORMATION SYSTEMS COORDINATION SPEC IT05 8
413412 D063C COMPUTER SUPPORT SPECIALIST IT05 9
414413 D036C AR PBS WEBSITE COORDINATOR IT04 10
415414 D032C TSS IT ASSET MANAGER IT04 11
416415 D055C ADE APSCN FIELD ANALYST IT04 12
417416 D058C COMPUTER OPERATIONS COORDINATOR IT04 13
418417 D062C DATABASE ANALYST IT04 14
419418 D064C WEBSITE DEVELOPER IT04 15
420419 D065C NETWORK SUPPORT ANALYST IT04 16
421420 D068C INFORMATION SYSTEMS ANALYST IT04 17
422421 D082C NETWORK ANALYST IT04 18
423422 D119C OAL LEAD COMPUTER OPERATOR IT04 19
424423 D120C APPLICATION PROGRAM SUPPORT SPECIALIST IT04 20
425424 D046C TSS STATE PRODUCTION CONTROL SUPERVISOR IT03 21
426425 D066C DIGITAL BROADCAST SPECIALIST IT03 22
427426 D069C TSS SCHEDULER IT03 23
428427 D071C COMPUTER SUPPORT ANALYST IT03 24
429428 D075C SOFTWARE SUPPORT SPECIALIST IT03 25
430429 D072C ACIC SYSTEMS SUPERVISOR IT02 26
431430 D078C GIS TECHNICIAN IT02 27
432431 D079C COMPUTER SUPPORT TECHNICIAN IT02 28
433432 D083C DIGITAL BROADCAST TECHNICIAN IT02 29
434433 D084C COMPUTER OPERATOR IT02 30
435434 D108C OAL APPLICATION SUPP SPECIALIST IT02 31
436435 D080C ACIC SYSTEMS SPECIALIST IT01 32
437436 D089C INFORMATION TECHNOLOGY ASSISTANT IT01 33
438437 D107C OAL COMPUTER OPERATOR IT01 34
439438 C093C EXTRA HELP ASSISTANT GSMW 35
440439 A002C DFA ASSISTANT ACCOUNTING ADMINISTRATOR GS15 36 SB565
441440
442441 12 3/31/2023 12:50:45 PM MBM192
443442
444443
445444 A005N ACOM ASST DEPUTY BANK COMMISSIONER GS15 1
446445 A016N OAL CHIEF FISCAL OFFICER GS15 2
447446 A019N DHS DEP CHIEF FIN OFFICER —MED SERVICES GS15 3
448447 A020N DHS DEP CHIEF FIN OFFICER —HUMAN SERVICES GS15 4
449448 A131C DHS CHIEF PROCUREMENT OFFI CER GS15 5
450449 A132C TSS BUSINESS SERVICES ADMINISTRATOR GS15 6
451450 A139C CHIEF FISCAL OFFICER GS15 7
452451 A144C INTERNAL AUDIT DEPUTY DIRECTOR GS15 8
453452 A146C ACOM ADFA BUSINESS FINANCE DIRECTOR GS15 9
454453 B001N ADH SENIOR SCIENTIST GS15 10
455454 D008N DFA PBAS TECHNICAL SUPPORT MANAGER GS15 11
456455 E072C DIRECTOR OF COMPUTER SCIENCE AND STEM GS15 12
457456 G001C DFA ASSISTANT ADMIN SVCS ADMINISTRATOR GS15 13
458457 G001N ADE LITIGATION ATTORNEY GS15 14
459458 G003N PSC CHIEF ADMIN LAW JUDGE GS15 15
460459 G005N DLL WCC CHIEF ADMIN LAW JUDGE GS15 16
461460 G050N OAL CHIEF LEGAL COUNSEL GS15 17
462461 G051N OAL SALES DIRECTOR GS15 18
463462 G052N NATURAL RESOURCES DEPUTY DIRECTOR GS15 19
464463 G053N DHS DEP DIR LEGISLATIVE AFFAIRS GS15 20
465464 G279C DFA REGULATORY ASST ADMIN —ADMINISTRATION GS15 21
466465 G280C DFA REGULATORY ASST ADMIN —ENFORCEMENT GS15 22
467466 G281C ADE POLICY & SPECIAL PROJECTS DIRECTOR GS15 23
468467 G282C DHS CHIEF LEGISLATIVE AFFAIRS DIRECTOR GS15 24
469468 G283C DHS CHIEF SECURITY & COMPLIANCE OFFICER GS15 25
470469 G284C DHS EARLY CHILDHOOD EDUCATION DIRECTOR GS15 26
471470 G285C DIS GENERAL COUNSEL GS15 27
472471 G286C DMS DEPUTY DIRECTOR GS15 28
473472 G287C DFA REGULATORY ASST ADMIN—RACING GS15 29
474473 G298C E&E CHIEF COUNSEL GS15 30
475474 G300C DOC CHIEF LEGAL COUNSEL GS15 31
476475 G302C ACOM CHIEF LEGAL COUNSEL GS15 32
477476 G306C TSS CHIEF ADMINISTRATIVE OFFICER GS15 33
478477 G307C TSS LEGAL COUNSEL GS15 34
479478 G316C DPS GENERAL COUNSEL GS15 35
480479 G321C ACOM ADFA LEGAL COUNSEL GS15 36 SB565
481480
482481 13 3/31/2023 12:50:45 PM MBM192
483482
484483
485484 G332C STATE INFRASTRUCTURE COORDINATOR GS15 1
486485 N002N DHE SENIOR ASSOC DIRECTOR GS15 2
487486 N014N ACOM INSURANCE DEP COMM FINANCIAL REGS GS15 3
488487 N016N DHS DEP DIR ADMINISTRATIVE SVCS GS15 4
489488 N039N ADC DEPUTY DIRECTOR GS15 5
490489 N047N ADE APSCN DIRECTOR GS15 6
