Arkansas 2025 Regular Session

Arkansas House Bill HB1201 Compare Versions

OldNewDifferences
11 Stricken language would be deleted from and underlined language would be added to present law.
2-Act 87 of the Regular Session
32 *WFP015* 01/22/2025 1:21:01 PM WFP015
43 State of Arkansas 1
54 95th General Assembly A Bill 2
65 Regular Session, 2025 HOUSE BILL 1201 3
76 4
87 By: Joint Budget Committee 5
98 6
109 For An Act To Be Entitled 7
1110 AN ACT TO MAKE AN APPROPRIATION FOR PERSONAL SERVICES 8
1211 AND OPERATING EXPENSES FOR THE ARKANSAS DEPARTMENT OF 9
1312 TRANSPORTATION FOR THE FISCAL YEAR ENDING JUNE 30, 10
1413 2026; AND FOR OTHER PURPOSES. 11
1514 12
1615 13
1716 Subtitle 14
1817 AN ACT FOR THE ARKANSAS DEPARTMENT OF 15
1918 TRANSPORTATION APPROPRIATION FOR THE 16
2019 2025-2026 FISCAL YEAR. 17
2120 18
2221 19
2322 BE IT ENACTED BY THE GENERAL ASSEMBLY OF THE STATE OF ARKANSAS: 20
2423 21
2524 SECTION 1. REGULAR SALARIES. There is hereby established for the 22
2625 Arkansas Department of Transportation for the 2025-2026 fiscal year, the 23
2726 following maximum number of regular employees and the maximum annual salary 24
2827 for such employees; and no greater salary than that established herein shall 25
2928 be paid to any employee from appropriations hereinafter made for said 26
3029 department. The annual salaries to be paid to each employee authorized herein 27
3130 shall be determined by the Arkansas State Highway Commission within the 28
3231 limitations as set out in this Section and the funds and the appropriations 29
3332 made available for such purposes. All positions established herein shall be 30
3433 exempt from the provisions of the Uniform Classification and Compensation Act 31
3534 (Arkansas Code ยง 21-5-201, et seq.), or its successor, but shall not be 32
3635 exempt from the provisions of the Regular Salaries Procedures and 33
3736 Restrictions Act. Provided further that the salaries for the pay period 34
3837 beginning June 2025 and ending July 2025 can be paid from the salaries and 35
3938 overtime authorized for the fiscal year ending June 30, 2026. 36 HB1201
4039
4140 2 01/22/2025 1:21:01 PM WFP015
4241 1
4342 Maximum Annual 2
4443 Maximum Salary Rate 3
4544 Item No. of Fiscal Year 4
4645 No. Title Employees 2025-2026 5
4746 (1) Director 1 $276,967 6
4847 (2) Chief Engineer - Preconstruction 1 $242,365 7
4948 (3) Chief Engineer - Operations 1 $242,365 8
5049 (4) Chief - Administration 1 $242,365 9
5150 (5) Assistant Chief - Administration 1 $220,331 10
5251 (6) Assistant Chief Engineer - Construction 1 $220,331 11
5352 (7) Assistant Chief Engineer - Design 1 $220,331 12
5453 (8) Assistant Chief Engineer - Maintenance 1 $220,331 13
5554 (9) Assistant Chief Engineer - Planning 1 $220,331 14
5655 (10) Assistant Chief Engineer - Program Deliv 1 $220,331 15
5756 (11) Chief Fiscal Officer 1 $200,302 16
5857 (12) Chief Legal Counsel 1 $200,302 17
5958 (13) Chief of Highway Police 1 $200,302 18
6059 (14) State Construction Engineer 1 $200,302 19
6160 (15) State Maintenance Engineer 1 $200,302 20
6261 (16) Alternative Delivery Administrator 1 $182,092 21
6362 (17) ASHERS Executive Secretary 1 $182,092 22
6463 (18) Chief Auditor 1 $182,092 23
6564 (19) District Engineer 10 $182,092 24
6665 (20) Division Head 18 $182,092 25
6766 (21) Special Projects Coordinator 1 $182,092 26
6867 SALARY LEVEL XX $165,538 27
6968 (22) Administrative Officer Pool 10 $165,538 28
7069 Administrative Officer V $165,538 29
7170 Administrative Officer IV $148,551 30
7271 Administrative Officer III $126,951 31
7372 Administrative Officer II $112,440 32
7473 Administrative Officer I $99,340 33
7574 (23) Alternative Delivery Manager 1 $165,538 34
7675 (24) Assistant Division Head 24 $165,538 35
7776 (25) Data Governance Officer 1 $165,538 36 HB1201
7877
7978 3 01/22/2025 1:21:01 PM WFP015
8079 (26) Deputy Chief Counsel 1 $165,538 1
8180 (27) District Construction Engineer 11 $165,538 2
8281 (28) District Maintenance Engineer 11 $165,538 3
8382 (29) Estimating & Scheduling Administrator 1 $165,538 4
8483 (30) Governmental Relations Officer 1 $165,538 5
8584 SALARY LEVEL XIX $157,454 6
8685 (31) Engineering Pool 295 $157,454 7
8786 Staff Engineer $157,454 8
8887 Senior Engineer $134,759 9
8988 Advanced Engineer $119,514 10
9089 Engineer $105,718 11
9190 Engineering Technician $92,215 12
9291 (32) Enterprise System Administrator 1 $157,454 13
9392 (33) Legal and Legislative Pool 11 $157,454 14
9493 Senior Staff Attorney $157,454 15
9594 Staff Attorney $148,551 16
9695 Attorney II $134,759 17
9796 Attorney I $126,951 18
9897 Legal Administrator $126,951 19
9998 Legislative Specialist $126,951 20
10099 Legislative Analyst $112,440 21
101100 (34) Police Supervisory Pool 56 $157,454 22
102101 Arkansas Highway Police Captain $157,454 23
103102 Arkansas Highway Police Lieutenant $148,551 24
104103 Arkansas Highway Police Sergeant $134,759 25
105104 Motor Carrier Safety Inspector $134,759 26
106105 (35) Section Head Pool 43 $157,454 27
107106 Section Head - Technical & IT $157,454 28
108107 Section Head $148,551 29
109108 (36) Senior Right of Way Project Manager 2 $157,454 30
110109 (37) Staff GIS & Mapping Administrator 1 $157,454 31
111110 (38) Staff Land Surveyor 1 $157,454 32
112111 SALARY LEVEL XVIII $148,551 33
113112 (39) Equipment and Procurement Officer 1 $148,551 34
114113 (40) Materials Specifications Coordinator 1 $148,551 35
115114 (41) Media Communications Manager 1 $148,551 36 HB1201
116115
117116 4 01/22/2025 1:21:01 PM WFP015
118117 (42) Program Management Database Admin 1 $148,551 1
119118 (43) TSMO Data Coordinator 1 $148,551 2
120119 SALARY LEVEL XVII $134,759 3
121120 (44) Assistant Enterprise System Admin 1 $134,759 4
122121 (45) Assistant GIS - Mapping Admin 1 $134,759 5
123122 (46) Assistant Section Head Pool 15 $134,759 6
124123 Assistant Section Head - Technical & IT $134,759 7
125124 Assistant Section Head $126,951 8
126125 (47) Information Technology Pool 54 $134,759 9
127126 IT Administrator $134,759 10
128127 HR Systems Administrator $126,951 11
129128 IT Analyst $126,951 12
130129 Senior Maintenance Mngmnt System Admin $126,951 13
131130 Assistant HR Systems Administrator $112,440 14
132131 Fleet Management System Administrator $112,440 15
133132 IT Coordinator $112,440 16
134133 Maintenance Management System Admin $112,440 17
135134 IT Specialist $99,340 18
136135 IT Technician $85,592 19
137136 (48) Laboratory Facility Manager 1 $134,759 20
138137 (49) Planning Pool 34 $134,759 21
139138 Traffic Safety Data Management Coord $134,759 22
140139 Public Transportation Grants Officer $126,951 23
141140 Public Transportation Program Mngmnt Off $126,951 24
142141 Public Transportation Safety & Secur Off $126,951 25
143142 Railroad Crossing Coordinator $126,951 26
144143 Senior Traffic Safety Analyst $126,951 27
145144 Senior Transportation Planner $126,951 28
146145 Advanced Traffic Safety Analyst $112,440 29
147146 Assistant Railroad Crossing Coordinator $112,440 30
148147 Public Transportation Program Manager $112,440 31
149148 Safety Information Coordinator $112,440 32
150149 Transportation Planner $112,440 33
151150 Public Transportation Asset Specialist $99,340 34
152151 Public Transportation Program Spec $99,340 35
153152 Traffic Safety Analyst $99,340 36 HB1201
154153
155154 5 01/22/2025 1:21:01 PM WFP015
156155 Planning Contract Specialist $85,592 1
157156 Traffic Safety Technician $85,592 2
158157 (50) Right of Way Project Manager 1 $134,759 3
159158 SALARY LEVEL XVI $126,951 4
160159 (51) Accounting and Financial Pool 42 $126,951 5
161160 Consultant Specialist $126,951 6
162161 Contract Auditor $126,951 7
163162 Fiscal Coordinator $126,951 8
164163 IT Auditor $126,951 9
165164 Reviewing Auditor $126,951 10
166165 Senior Accountant $126,951 11
167166 Senior Retirement Administrator (ASHERS) $126,951 12
168167 Accountant $112,440 13
169168 Assistant Fiscal Coordinator $112,440 14
170169 Financial Analyst $112,440 15
171170 Retirement Administrator $112,440 16
172171 Staff Auditor $112,440 17
173172 Contract Specialist $99,340 18
174173 Maintenance Inventory Coordinator $99,340 19
175174 (52) Administrative Support Supervisory Pool 31 $126,951 20
176175 Creative Services Manager $126,951 21
177176 Office Manager $112,440 22
178177 Purchasing Manager $112,440 23
179178 Mail & Supply Supervisor $99,340 24
180179 Records Supervisor $99,340 25
181180 Storeroom Supervisor $99,340 26
182181 (53) Bridge Management and Inspection Pool 71 $126,951 27
183182 Statewide Bridge Inspector $126,951 28
184183 Senior Bridge Inspector $119,514 29
185184 Bridge Management Analyst $112,440 30
186185 Advanced Bridge Inspector $105,718 31
187186 Bridge Management Specialist $99,340 32
188187 Bridge Inspector $92,215 33
189188 (54) Civil Rights Pool 9 $126,951 34
190189 Lead Civil Rights Coordinator $126,951 35
191190 Civil Rights Coordinator $112,440 36 HB1201
192191
193192 6 01/22/2025 1:21:01 PM WFP015
194193 DBE Supportive Services Specialist $99,340 1
195194 EEO Specialist $99,340 2
196195 OJT Supportive Services Specialist $99,340 3
197196 DBE Program Specialist $85,592 4
198197 (55) Environmental Pool 41 $126,951 5
199198 Lead Cultural Resources Specialist $126,951 6
200199 Lead Environmental Impact Analyst $126,951 7
201200 Lead GIS-Data Management Specialist $126,951 8
202201 Lead Natural Resources Specialist $126,951 9
203202 Lead Public Involvement Specialist $126,951 10
204203 Advanced Cultural Resources Specialist $112,440 11
205204 Advanced Environmental Impact Analyst $112,440 12
206205 Advanced GIS-Data Management Specialist $112,440 13
207206 Advanced Natural Resources Specialist $112,440 14
208207 Advanced Public Involvement Specialist $112,440 15
209208 Cultural Resources Specialist $99,340 16
210209 Environmental Impact Analyst $99,340 17
211210 GIS-Data Management Specialist $99,340 18
212211 Natural Resources Specialist $99,340 19
213212 Public Involvement Specialist $99,340 20
214213 Environmental Technician $85,592 21
215214 (56) Geodetic Surveys Coordinator 1 $126,951 22
216215 (57) Field Construction Pool 370 $126,951 23
217216 Senior Construction Project Coordinator $126,951 24
218217 Construction Project Coordinator $119,514 25
219218 Senior Inspector $105,718 26
220219 Construction Materials Inspector $92,215 27
221220 District Surveys Coordinator $92,215 28
222221 Inspector $92,215 29
223222 Advanced Construction Aide $79,433 30
224223 District Surveys Technician $79,433 31
225224 Construction Aide $66,857 32
226225 (58) Geospatial Pool 22 $126,951 33
227226 Senior Geospatial Specialist $126,951 34
228227 Program Management GIS Analyst $112,440 35
229228 Advanced Geospatial Specialist $112,440 36 HB1201
230229
231230 7 01/22/2025 1:21:01 PM WFP015
232231 Geospatial Specialist $99,340 1
233232 GIS Technician $85,592 2
234233 (59) Land Surveyor 5 $126,951 3
235234 (60) Lead Alternative Project Delivery Coord 1 $126,951 4
236235 (61) Local Technical Assistance Program Mngr 1 $126,951 5
237236 (62) Maintenance Professionals Pool 8 $126,951 6
238237 Traffic Services Specialist $126,951 7
239238 Lead Agronomist $119,514 8
240239 Maintenance Management Coordinator $119,514 9
241240 Sign Developer/Designer $119,514 10
242241 Traffic Investigator $112,440 11
243242 Agronomist $105,718 12
244243 (63) Maintenance Supervisor Pool 316 $126,951 13
245244 District Maintenance Superintendent $126,951 14
246245 HBM Superintendent $126,951 15
247246 Area Maintenance Supervisor $119,514 16
248247 Bridge Maintenance Superintendent $119,514 17
249248 HBM Supervisor $119,514 18
250249 Pavement Profiling Superintendent $119,514 19
251250 Sealing Superintendent $119,514 20
252251 Signing Superintendent $119,514 21
253252 Sign Shop Supervisor $119,514 22
254253 Special Maintenance Superintendent $119,514 23
255254 Striping Superintendent $119,514 24
256255 Assistant Maintenance Supervisor $105,718 25
257256 Assistant Signing Superintendent $105,718 26
258257 Assistant Striping Superintendent $105,718 27
259258 Ferry Boat Supervisor $105,718 28
260259 Sign Crew Supervisor $105,718 29
261260 Assistant Sign Shop Supervisor $99,340 30
262261 (64) Photogrammetry Pool 9 $126,951 31
263262 Photogrammetric Specialist $126,951 32
264263 Advanced Photogrammetry Technician $112,440 33
265264 Photogrammetry Technician $99,340 34
266265 Aerial Photographer $72,874 35
267266 (65) Preconstruction Pool 16 $126,951 36 HB1201
268267
269268 8 01/22/2025 1:21:01 PM WFP015
270269 Advanced Program Management Specialist $126,951 1
271270 Federal Programs Coordinator $126,951 2
272271 Program Management Data Specialist $126,951 3
273272 Bicycle-Pedestrian Coordinator $112,440 4
274273 Program Management Specialist $112,440 5
275274 Local Programs Technician $99,340 6
276275 Program Management Technician $99,340 7
277276 (66) Research Support Supervisor 1 $126,951 8
278277 (67) Right of Way Pool 99 $126,951 9
279278 Broadband Utility Coordinator $126,951 10
280279 Relocation Specialist $126,951 11
281280 Reviewing Appraiser $126,951 12
282281 ROW Acquisition Specialist $126,951 13
283282 ROW Engineering Specialist $126,951 14
284283 Utilities Specialist $126,951 15
285284 Utilities Inspection Coordinator $119,514 16
286285 Advanced District Permit Officer $112,440 17
287286 Closing Agent $112,440 18
288287 Lead Abstractor $112,440 19
289288 Lead Beautification Coordinator $112,440 20
290289 Lead Realty Appraiser $112,440 21
291290 Lead Relocation Coordinator $112,440 22
292291 Lead ROW Acquisition Agent $112,440 23
293292 Lead ROW Billing Coordinator $112,440 24
294293 Lead ROW Plans Designer $112,440 25
295294 Lead Utilities Coordinator $112,440 26
296295 Property Manager $112,440 27
297296 Abstractor $99,340 28
298297 Beautification Coordinator $99,340 29
299298 District Permit Officer $99,340 30
300299 Realty Appraiser $99,340 31
301300 Relocation Coordinator $99,340 32
302301 ROW Acquisition Agent $99,340 33
303302 ROW Billing Coordinator $99,340 34
304303 Utilities Coordinator $99,340 35
305304 ROW Plans Designer $85,592 36 HB1201
306305
307306 9 01/22/2025 1:21:01 PM WFP015
308307 Utility Billing Coordinator $85,592 1
309308 Abstractor Aide $72,874 2
310309 (68) Roadway Design Review Coordinator 1 $126,951 3
311310 (69) Skilled Trades Supervisory Pool 32 $126,951 4
312311 Facilities Management Superintendent $126,951 5
313312 Fleet Manager $126,951 6
314313 Central Office Facilities Manager $112,440 7
315314 Equipment Maintenance Supervisor $112,440 8
316315 Equipment Specialist $112,440 9
317316 Facilities Management Project Coord $105,718 10
318317 Shop Supervisor $105,718 11
319318 (70) Surveys Technical Coordinator 1 $126,951 12
320319 (71) System Information Pool 37 $126,951 13
321320 Asset Management & Pavement Data Analyst $126,951 14
322321 System Information Data Specialist $126,951 15
323322 Advanced Data Quality Management Analyst $112,440 16
324323 Geophysical Data Analyst $112,440 17
325324 System Information Analyst $112,440 18
326325 Assistant Geophysical Data Analyst $99,340 19
327326 Data Quality Management Analyst $99,340 20
328327 Lead Data Collection Technician $99,340 21
329328 Lead System Information Technician $99,340 22
330329 Advanced Data Collection Technician $92,215 23
331330 Advanced System Information Technician $92,215 24
332331 Data Collection Technician $85,592 25
333332 System Information Technician $85,592 26
334333 (72) System Information Supervisor 2 $126,951 27
335334 SALARY LEVEL XV $119,514 28
336335 (73) Construction Systems Specialist 1 $119,514 29
337336 (74) Creative Professionals Pool 11 $119,514 30
338337 Senior Creative Professional $119,514 31
339338 Advanced Graphic Design Specialist $112,440 32
340339 Community Relations Coordinator $112,440 33
341340 Digital Content Coordinator $105,718 34
342341 External Information Coordinator $105,718 35
343342 Photographer $105,718 36 HB1201
344343
345344 10 01/22/2025 1:21:01 PM WFP015
346345 Publications Specialist $105,718 1
347346 Videographer $105,718 2
348347 Writer $105,718 3
349348 Graphic Design Specialist $99,340 4
350349 (75) District Materials Supervisor 11 $119,514 5
351350 (76) Geologist Pool 2 $119,514 6
352351 Advanced Geologist $119,514 7
353352 Geologist $105,718 8
354353 (77) Traffic Safety Supervisory Pool 10 $119,514 9
355354 ITS Operations Supervisor $119,514 10
356355 TMC Manager $119,514 11
357356 Traffic Operations Supervisor $119,514 12
358357 Assistant ITS Operations Supervisor $105,718 13
359358 Assistant TMC Manager $105,718 14
360359 Assistant Traffic Operations Supervisor $105,718 15
361360 SALARY LEVEL XIV $112,440 16
362361 (78) Construction Earthwork Coordinator 1 $112,440 17
363362 (79) Designer Pool 17 $112,440 18
364363 Advanced Designer $112,440 19
365364 Advanced Estimator $112,440 20
366365 Designer $99,340 21
367366 Estimator $99,340 22
368367 Design Technician $85,592 23
369368 (80) Geotechnical Drill Crew Supervisor 3 $112,440 24
370369 (81) Human Resources Pool 36 $112,440 25
371370 Classification & Compensation Specialist $112,440 26
372371 Employee Relations Coordinator $112,440 27
373372 Safety Program Coordinator $112,440 28
374373 Senior Health & Safety Officer $112,440 29
375374 Senior HR Specialist $112,440 30
376375 Talent Acquisition Coordinator $112,440 31
377376 Workforce Development Coordinator $112,440 32
378377 Health & Safety Officer $99,340 33
379378 HR Specialist $99,340 34
380379 HR Systems Technician $99,340 35
381380 Workforce Development Specialist $99,340 36 HB1201
382381
383382 11 01/22/2025 1:21:01 PM WFP015
384383 HR Generalist $85,592 1
385384 Training Coordinator $85,592 2
386385 Wellness Coordinator $85,592 3
387386 (82) Materials Testing Pool 29 $112,440 4
388387 Lead Chemist $112,440 5
389388 Laboratory Coordinator $105,718 6
390389 Chemist $92,215 7
391390 Steel Fabrication Inspector $92,215 8
392391 Testing Equipment Specialist $92,215 9
393392 Materials Stockroom Coordinator $85,592 10
394393 District Laboratory Technician $79,433 11
395394 Senior Materials Technician $79,433 12
396395 Materials Technician $66,857 13
397396 (83) Police and Security Pool 151 $112,440 14
398397 Arkansas Highway Police Corporal $112,440 15
399398 Arkansas Highway Police Ptrl Off 1st Cls $99,340 16
400399 Arkansas Highway Police Patrol Officer $85,592 17
401400 Motor Carrier Safety Auditor $85,592 18
402401 Arkansas Highway Police Security Super $79,433 19
403402 Arkansas Highway Police Security Guard $66,857 20
404403 Security Guard $56,274 21
405404 (84) Research Pool 6 $112,440 22
406405 Librarian $112,440 23
407406 Research Financial Analyst $112,440 24
408407 Advanced Research Assistant $99,340 25
409408 Research Assistant $85,592 26
410409 (85) Surveys Crew Supervisor 12 $112,440 27
411410 SALARY LEVEL XIII $105,718 28
412411 (86) Construction Office Pool 76 $105,718 29
413412 Advanced Subcontract Administrator $105,718 30
414413 Estimates Analyst $105,718 31
415414 Advanced Resident Office Technician $99,340 32
416415 Subcontract Administrator $99,340 33
417416 Construction Systems Technician $92,215 34
418417 Resident Office Technician $85,592 35
419418 Construction Office Specialist $79,433 36 HB1201
420419
421420 12 01/22/2025 1:21:01 PM WFP015
422421 Advanced Field Clerk $72,874 1
423422 Estimates Technician $72,874 2
424423 Field Clerk $66,857 3
425424 (87) Emergency Management Pool 3 $105,718 4
426425 Emergency Management Coordinator $105,718 5
427426 Emergency Management Planner $92,215 6
428427 Emergency Management Technician $79,433 7
429428 SALARY LEVEL XII $99,340 8
430429 (88) Administrative Support Pool 235 $99,340 9
431430 Advanced Motor Carrier Safety Data Spec $99,340 10
432431 Executive Assistant $99,340 11
433432 Fuel Management Specialist $99,340 12
434433 Legal Specialist $99,340 13
435434 Maintenance Management Specialist $99,340 14
436435 Maintenance Services Coordinator $99,340 15
437436 Purchasing Specialist $99,340 16
438437 Senior Permit Technician $99,340 17
439438 Accounting Specialist $85,592 18
440439 Administrative Assistant $85,592 19
441440 Advanced Permit Technician $85,592 20
442441 Bookkeeper $85,592 21
443442 Legal Assistant $85,592 22
444443 Motor Carrier Safety Data Specialist $85,592 23
445444 Planning Technician $85,592 24
446445 Retirement Specialist $85,592 25
447446 Advanced Maintenance Services Spec $79,433 26
448447 Lead Storeroom Assistant $79,433 27
449448 Print Services Coordinator $79,433 28
450449 Publications Technician $79,433 29
451450 Accounting Assistant $72,874 30
452451 Advanced District Clerk $72,874 31
453452 Advanced Motor Carrier Safety Spec $72,874 32
454453 Computer Technician $72,874 33
455454 Fleet Management Analyst $72,874 34
456455 HR Assistant $72,874 35
457456 Legal Tech Support $72,874 36 HB1201
458457
459458 13 01/22/2025 1:21:01 PM WFP015
460459 Office Assistant $72,874 1
461460 Permit Technician $72,874 2
462461 Purchasing Clerk $72,874 3
463462 Records Specialist $72,874 4
464463 District Clerk $66,857 5
465464 Legal Aide $66,857 6
466465 Mail & Supply Assistant $66,857 7
467466 Storeroom Assistant $66,857 8
468467 Data Entry Operator $61,337 9
469468 Motor Carrier Safety Specialist $61,337 10
470469 Office Aide $61,337 11
471470 Records Technician $61,337 12
472471 Mail Courier $56,274 13
473472 Parts Runner $56,274 14
474473 (89) Communications and ITS Pool 28 $99,340 15
475474 Senior ITS Specialist $99,340 16
476475 Senior Traffic Operations Specialist $99,340 17
477476 ITS Specialist $92,215 18
478477 Traffic Operations Specialist $92,215 19
479478 (90) Skilled Trades Pool 179 $99,340 20
480479 Fleet Electronics & Diagnostics Tech $99,340 21
481480 Senior Skilled Tradesperson $99,340 22
482481 Advanced Skilled Tradesperson $92,215 23
483482 CNC Machinist $92,215 24
484483 AHP Technician $85,592 25
485484 Electrician $85,592 26
486485 Electronics Technician $85,592 27
487486 Mechanic $85,592 28
488487 Plumber $85,592 29
489488 Body Repairer & Painter $79,433 30
490489 Carpenter $79,433 31
491490 Electrical Plumbing & Mech Repairer $79,433 32
492491 Welder $79,433 33
493492 Skilled Trades Apprentice $66,857 34
494493 Skilled Trades Trainee $56,274 35
495494 (91) Surveys Pool 41 $99,340 36 HB1201
496495
497496 14 01/22/2025 1:21:01 PM WFP015
498497 Advanced Surveys Technician $99,340 1
499498 Surveys Research Technician $85,592 2
500499 Surveys Technician $85,592 3
501500 Advanced Surveys Aide $72,874 4
502501 Surveys Aide $61,337 5
503502 SALARY LEVEL XI $92,215 6
504503 (92) District Maintenance Pool 1,687 $92,215 7
505504 Crew Leader $92,215 8
506505 Ferry Boat Pilot $79,433 9
507506 Janitorial Staff Coordinator $79,433 10
508507 Lead Bridge Repairer $79,433 11
509508 Maintenance Specialist $79,433 12
510509 Advanced Area Headquarters Attendant $72,874 13
511510 Landscape Technician $72,874 14
512511 Tractor Trailer Driver $72,874 15
513512 Area Headquarters Attendant $66,857 16
514513 Bridge Repairer $66,857 17
515514 Lead Station Attendant $66,857 18
516515 Maintenance Aide II $66,857 19
517516 Pilot - Deck Hand $66,857 20
518517 Rest Area Attendant II $66,857 21
519518 Sign Erector II $66,857 22
520519 District Caretaker II $61,337 23
521520 Rest Area Attendant $61,337 24
522521 Sign Erector $61,337 25
523522 Deck Hand $56,274 26
524523 District Caretaker $56,274 27
525524 Janitor II $56,274 28
526525 Maintenance Aide I $56,274 29
527526 Station Attendant $56,274 30
528527 General Laborer $52,127 31
529528 Janitor $52,127 32
530529 (93) Geotechnical Pool 9 $92,215 33
531530 Senior Geotechnical Aide $92,215 34
532531 Geotechnical Specialist $85,592 35
533532 Advanced Geotechnical Aide $79,433 36 HB1201
534533
535534 15 01/22/2025 1:21:01 PM WFP015
536535 Geotechnical Aide $66,857 1
537536 (94) Traffic Management Center Pool 35 $92,215 2
538537 Senior Customer Service Represent $92,215 3
539538 Senior TMC Operator $92,215 4
540539 Senior Communications Operator $79,433 5
541540 TMC Operator $79,433 6
542541 Communications Operator $66,857 7
543542 Customer Service Representative $66,857 8
544543 SALARY LEVEL X $85,592 9
545544 (95) Sign Shop Pool 9 $85,592 10
546545 Sign Fabrication Specialist $85,592 11
547546 Advanced Sign Fabricator $72,874 12
548547 Sign Fabricator $61,337 13
549548 (96) Statewide Maintenance Pool 76 $85,592 14
550549 Highway Zoner $85,592 15
551550 Lead Heavy Bridge Repairer $85,592 16
552551 Statewide Maintenance Specialist $85,592 17
553552 Heavy Bridge Repairer $72,874 18
554553 Statewide Maintenance Aide II $72,874 19
555554 Statewide Maintenance Aide I $61,337 20
556555 SALARY LEVEL IX $79,433 21
557556 SALARY LEVEL VIII $72,874 22
558557 SALARY LEVEL VII $66,857 23
559558 SALARY LEVEL VI $61,337 24
560559 SALARY LEVEL V $56,274 25
561560 (97) Temporary Employee Pool 144 $56,274 26
562561 Senior Intern $56,274 27
563562 Advanced Intern $52,127 28
564563 Intern $47,364 29
565564 Extra Help $43,453 30
566565 Seasonal Employee $39,865 31
567566 SALARY LEVEL IV $52,127 32
568567 SALARY LEVEL III $47,364 33
569568 SALARY LEVEL II $43,453 34
570569 SALARY LEVEL I $39,865 35
571570 MAX. NO. OF EMPLOYEES 4,558 36 HB1201
572571
573572 16 01/22/2025 1:21:01 PM WFP015
574573 1
575574 SECTION 2. APPROPRIATION - OPERATIONS. There is hereby appropriated, 2
576575 to the Arkansas Department of Transportation , to be payable from the State 3
577576 Highway and Transportation Department Fund , for the administration and 4
578577 operation of the Arkansas Department of Transportation; for construction, 5
579578 reconstruction, maintenance, betterments, replacement, and operation of 6
580579 roads, bridges, ferries, and all other facilities by the Arkansas Department 7
581580 of Transportation for the fiscal year ending June 30, 2026, the following: 8
582581 9
583582 ITEM FISCAL YEAR 10
584583 NO. 2025-2026 11
585584 (01) REGULAR SALARIES $270,000,000 12
586585 (02) PERSONAL SERVICES MATCHING 130,000,000 13
587586 (03) OVERTIME 10,000,000 14
588587 (04) MAINT. & GEN. OPERATION 15
589588 (A) OPER. EXPENSE 270,000,000 16
590589 (B) CONF. & TRAVEL 500,000 17
591590 (C) PROF. FEES 120,000,000 18
592591 (D) CAP. OUTLAY 1,800,000,000 19
593592 (E) DATA PROC. 0 20
594593 (05) TRANSPORTATION ASSISTANCE GRANTS & AID 70,000,000 21
595594 (06) DEBT SERVICE 50,000,000 22
596595 TOTAL AMOUNT APPROPRIATED $2,720,500,000 23
597596 24
598597 SECTION 3. APPROPRIATION - STATE AID ROADS PROGRAM . There is hereby 25
599598 appropriated, to the Arkansas Department of Transportation , to be payable 26
600599 from the State Aid Road Fund, for construction, reconstruction, and 27
601600 improvement of roads on the State Aid Road System as authorized by Arkansas 28
602601 Code Title 27, Chapter 72, for transfer of engineering and other expenses to 29
603602 the State Highway and Transportation Department Fund, and for refunds to 30
604603 counties, by the Arkansas Department of Transportation for the fiscal year 31
605604 ending June 30, 2026, the following: 32
606605 33
607606 ITEM FISCAL YEAR 34
608607 NO. 2025-2026 35
609608 (01) MAINT. & GEN. OPERATION 36 HB1201
610609
611610 17 01/22/2025 1:21:01 PM WFP015
612611 (A) OPER. EXPENSE $4,000,000 1
613612 (B) CONF. & TRAVEL 0 2
614613 (C) PROF. FEES 0 3
615614 (D) CAP. OUTLAY 0 4
616615 (E) DATA PROC. 0 5
617616 (02) GRANTS AND AID 30,000,000 6
618617 TOTAL AMOUNT APPROPRIATED $34,000,000 7
619618 8
620619 SECTION 4. APPROPRIATION - ARKANSAS PUBLIC TRANSIT TRUST FUND PROGRAM . 9
621620 There is hereby appropriated, to the Arkansas Department of Transportation , 10
622621 to be payable from the Arkansas Public Transit Trust Fund , for acquiring 11
623622 federal matching funds for the purchase of public transportation vehicles, 12
624623 public transit equipment or facilities, and for the operation of the United 13
625624 States Department of Transportation Federal Transit Administration Assistance 14
626625 Programs, by the Arkansas Department of Transportation for the fiscal year 15
627626 ending June 30, 2026, the following: 16
628627 17
629628 ITEM FISCAL YEAR 18
630629 NO. 2025-2026 19
631630 (01) GRANTS AND AID $7,000,000 20
632631 21
633632 SECTION 5. APPROPRIATION - STATE AID STREETS PROGRAM . There is hereby 22
634633 appropriated, to the Arkansas Department of Transportation , to be payable 23
635634 from the State Aid Street Fund , for construction, reconstruction, and 24
636635 improvement of roads and expenses of state aid for municipalities in the 25
637636 State Aid Street System as authorized by Arkansas Code Title 27, Chapter 72, 26
638637 for transfer of engineering and other expenses to the State Highway and 27
639638 Transportation Department Fund, and for refunds to municipalities, by the 28
640639 Arkansas Department of Transportation for the fiscal year ending June 30, 29
