Arkansas 2025 Regular Session

Arkansas Senate Bill SB129 Compare Versions

OldNewDifferences
11 Stricken language would be deleted from and underlined language would be added to present law.
2-Act 72 of the Regular Session
32 *HAR032* 01/27/2025 1:30:04 PM HAR032
43 State of Arkansas 1
54 95th General Assembly A Bill 2
65 Regular Session, 2025 SENATE BILL 129 3
76 4
87 By: Joint Budget Committee 5
98 6
109 7
1110 For An Act To Be Entitled 8
1211 AN ACT TO MAKE AN APPROPRIATION FOR PERSONAL SERVICES 9
1312 AND OPERATING EXPENSES FOR THE UNIVERSITY OF ARKANSAS 10
1413 AT MONTICELLO FOR THE FISCAL YEAR ENDING JUNE 30, 11
1514 2026; AND FOR OTHER PURPOSES. 12
1615 13
1716 14
1817 Subtitle 15
1918 AN ACT FOR THE UNIVERSITY OF ARKANSAS AT 16
2019 MONTICELLO APPROPRIATION FOR THE 2025 -17
2120 2026 FISCAL YEAR. 18
2221 19
2322 20
2423 BE IT ENACTED BY THE GENERAL ASSEMBLY OF THE STATE OF ARKANSAS: 21
2524 22
2625 SECTION 1. REGULAR SALARIES - OPERATIONS. There is hereby established 23
2726 for the University of Arkansas at Monticello for the 2025-2026 fiscal year, 24
2827 the following maximum number of regular employees. 25
2928 26
3029 Maximum Annual 27
3130 Maximum Salary Rate 28
3231 Item No. of Fiscal Year 29
3332 No. Title Employees 2025-2026 30
3433 TWELVE MONTH EDUCATIONAL AND GENERAL 31
3534 ADMINISTRATIVE POSITIONS 32
3635 (1) Chancellor 1 $290,076 33
3736 (2) Dean, Forest Resources/Dir. AFRC 1 $228,689 34
3837 (3) Project/Program Administrator 13 35
3938 Executive Project/Program Director $207,294 36 SB129
4039
4140 2 01/27/2025 1:30:04 PM HAR032
4241 Exec. Project/Program Manager $181,097 1
4342 Sr. Project/Program Director $167,382 2
4443 Project/Program Director $135,750 3
4544 Project/Program Manager $123,020 4
4645 Executive Assistant $115,000 5
4746 Project/Program Specialist $106,139 6
4847 (4) Provost 1 $201,301 7
4948 (5) IT Pool 7 8
5049 Network Engineer $200,973 9
5150 Information Systems Manager $128,994 10
5251 Computer Network Coordinator $128,780 11
5352 Technical Support Staff $123,019 12
5453 Coordinator, Academic Computing $121,571 13
5554 Coord., Administrative Computing $121,570 14
5655 Coordinator of Information Technology $119,967 15
5756 Website Developer/Programmer $119,967 16
5857 System Programmer/Web Developer $118,592 17
5958 Computer Systems Mgr. $108,987 18
6059 Database Administrator $106,607 19
6160 Systems Administrator $105,547 20
6261 Information Systems Security Specialist $103,579 21
6362 Institution Information Technology Coord. $101,489 22
6463 Assistant Database Administrator $97,665 23
6564 Computer Support Manager $97,585 24
6665 Information Systems Coordinator $97,585 25
6766 Senior Software Support Specialist $97,585 26
6867 Systems Specialist $97,585 27
6968 Information Technology Manager $96,408 28
7069 Network Support Specialist $93,831 29
7170 Senior Software Support Analyst $93,831 30
7271 Tech Support/Systems Admin. $92,374 31
7372 Tech Support/Applications Support $92,374 32
7473 Information Systems Business Manager $90,223 33
7574 Security Analyst $90,223 34
7675 Systems Analyst $90,223 35
7776 Information Technology Specialist $88,339 36 SB129
7877
7978 3 01/27/2025 1:30:04 PM HAR032
8079 Computer Support Coordinator $86,753 1
8180 Software Support Analyst $86,753 2
8281 Systems Applications Supervisor $86,753 3
8382 Computer Operations Coordinator $83,416 4
8483 Systems Coordination Analyst $83,416 5
8584 PC Support Specialist $81,860 6
8685 Computer Support Specialist $80,208 7
8786 Database Analyst $80,208 8
8887 Digital Broadcast Specialist $77,123 9
8988 Network Support Analyst $77,123 10
9089 Website Developer $77,123 11
9190 Information Systems Analyst $74,157 12
9291 Information Systems Security Analyst $74,157 13
9392 Computer Support Analyst $74,157 14
9493 Software Support Specialist $71,305 15
9594 Telecommunications Supervisor $71,305 16
9695 Media Specialist $69,975 17
9796 Computer Support Technician $68,562 18
9897 Help Desk Specialist $68,562 19
9998 Computer Operator $65,925 20
10099 Network Analyst $65,925 21
101100 Telecommunications Specialist $65,925 22
102101 Multimedia Specialist $62,208 23
103102 Information Technology Assistant $58,608 24
104103 Computer Lab Technician $56,353 25
105104 Multimedia Technician $51,130 26
106105 Audiovisual Laboratory Assistant $47,272 27
107106 (6) Vice Chan. for Finance & Administration 1 $194,320 28
108107 (7) Vice Chan. for Advancement/Development 1 $188,485 29
109108 (8) Vice Chancellor for Student Affairs 1 $188,485 30
110109 (9) Director of the Center for Forest Bus. 1 $174,852 31
111110 (10) Dean 7 $173,915 32
112111 (11) Director of Information Technology 1 $145,572 33
113112 (12) Registrar 1 $142,888 34
114113 (13) Director of Physical Plant 1 $142,721 35
115114 (14) Assoc. Vice Chan. for Finance & Admin. 2 $141,997 36 SB129
116115
117116 4 01/27/2025 1:30:04 PM HAR032
118117 (15) Assoc. Vice Chan. for Acad. Affairs 2 $141,997 1
119118 (16) Assistant to the Chancellor 1 $141,997 2
120119 (17) Director of University Relations 1 $132,577 3
121120 (18) Director of Institutional Research 1 $132,577 4
122121 (19) Director of Engineering Systems 1 $128,780 5
123122 (20) Director of Adm. & Enrollment Mgmt. 1 $126,225 6
124123 (21) Director of Student Financial Aid 1 $126,225 7
125124 (22) Director of Alumni Services 1 $121,922 8
126125 (23) Director of Community Education 1 $121,922 9
127126 (24) Director of Grants 1 $121,922 10
128127 (25) Director of Special Events 1 $121,922 11
129128 (26) Budget Director 1 $120,948 12
130129 (27) Asst. V-C of Stud. Aff./Dean of Students 1 $119,869 13
131130 (28) Director of University Police 1 $118,692 14
132131 (29) Director of Administrative Services 1 $116,274 15
133132 (30) Asst. Dir. Info. Tech. System Mgmt. 2 $106,740 16
134133 (31) Director of Distance Learning 1 $106,740 17
135134 (32) Director of Recruitment 1 $106,740 18
136135 (33) Program Technician 3 $106,136 19
137136 (34) Administrator of Grants and Contracts 1 $105,718 20
138137 (35) Director of Student Activities 1 $100,904 21
139138 (36) Counselor 1 $100,884 22
140139 (37) Director of Academic Advising 1 $98,669 23
141140 (38) Director of Disability Services 1 $98,669 24
142141 (39) Dir. of Retention Services 1 $98,669 25
143142 (40) Assistant Controller 1 $95,766 26
144143 (41) Fiscal Support Pool 9 27
145144 Fiscal Support Manager $92,082 28
146145 Fiscal Support Supervisor $75,685 29
147146 Accountant II $72,774 30
148147 Accountant I $69,975 31
149148 Fiscal Support Analyst $67,284 32
150149 Fiscal Support Specialist $59,815 33
151150 Accounting Technician $55,302 34
152151 Fiscal Support Technician $51,130 35
153152 (42) Public Safety Pool 10 36 SB129
154153
155154 5 01/27/2025 1:30:04 PM HAR032
156155 HE Public Safety Commander III $90,223 1
157156 Director Public Safety I $88,541 2
158157 HE Public Safety Commander II $86,753 3
159158 HE Public Safety Commander I $83,416 4
160159 HE Public Safety Supervisor $74,157 5
161160 Public Safety Officer $71,305 6
162161 Public Safety Officer II $65,925 7
163162 Security Officer Supervisor $62,208 8
164163 Public Safety/Security Officer $56,353 9
165164 HE Public Safety Dispatcher $47,272 10
166165 Parking Control Supv. $47,272 11
167166 Security Officer $47,272 12
168167 Parking Control Officer $45,455 13
169168 Watchman $38,855 14
170169 (43) Campus Maintenance Supervisor 2 $78,713 15
171170 (44) Payroll Services Coordinator 1 $78,713 16
172171 (45) Procurement Coordinator 1 $78,713 17
173172 (46) Academic Advisor 5 $77,184 18
174173 (47) Skilled Trades Pool 14 19
175174 Skilled Trades Foreman $74,157 20
176175 Skilled Trades Supervisor $71,305 21
177176 Skilled Tradesman $68,562 22
178177 Skilled Trades Helper $52,101 23
179178 Apprentice Tradesman $46,319 24
180179 (48) Coord. of Sports Information 1 $72,774 25
181180 (49) Human Resources Analyst 1 $72,774 26
182181 (50) Research Project Analyst 1 $72,774 27
183182 (51) HEI Program Coordinator 1 $69,975 28
184183 (52) Occupational Safety Coord. 1 $69,975 29
185184 (53) Administrative Support Pool 27 30
186185 Administrative Assistant $67,284 31
187186 Administrative Analyst $67,284 32
188187 Administrative Support Supervisor $62,208 33
189188 Administrative Specialist III $59,815 34
190189 Administration Support Specialist $59,815 35
191190 Administrative Specialist II $53,175 36 SB129
192191
193192 6 01/27/2025 1:30:04 PM HAR032
194193 Administrative Support Specialist $53,175 1
195194 Administrative Specialist I $47,272 2
196195 Extra Help Assistant $38,855 3
197196 (54) Assistant Registrar 2 $67,284 4
198197 (55) Financial Aid Analyst 5 $67,284 5
199198 (56) Library Support Pool 4 6
200199 Library Supervisor $67,284 7
201200 Library Specialist $57,515 8
202201 Library Technician $53,175 9
203202 Library Support Assistant $49,164 10
204203 (57) Boiler Operator 4 $64,696 11
205204 (58) Commercial Graphic Artist 1 $64,696 12
206205 (59) Warehouse Manager 1 $64,696 13
207206 (60) Student Recruit Specialist 3 $62,208 14
208207 (61) Special Events Coordinator 1 $59,815 15
209208 (62) Coordinator of Housekeeping 1 $57,515 16
210209 (63) Heavy Equipment Operator 1 $53,175 17
211210 (64) Cashier 2 $51,130 18
212211 (65) Maintenance Assistant 5 $51,130 19
213212 (66) Institutional Services Shift Supv. 1 $49,164 20
214213 (67) Warehouse Worker 1 $47,272 21
215214 (68) Equipment Operator 4 $45,455 22
216215 (69) Institutional Services Supervisor 2 $43,706 23
217216 (70) Institutional Services Assistant 19 $42,025 24
218217 TWELVE MONTH EDUCATIONAL AND GENERAL 25
219218 ACADEMIC POSITIONS 26
220219 (71) Chair Agri. & Dir. SEREC 1 $228,689 27
221220 (72) Department Chairperson 4 $160,134 28
222221 (73) Faculty 41 29
223222 Professor $153,170 30
224223 Associate Professor $135,750 31
225224 Assistant Professor $125,303 32
226225 Instructor $104,389 33
227226 (74) Research Associate 2 $142,085 34
228227 (75) Director of Library Services 1 $135,750 35
229228 (76) Forest Manager 1 $122,249 36 SB129
230229
231230 7 01/27/2025 1:30:04 PM HAR032
232231 (77) Associate Librarian 1 $110,077 1
233232 (78) Assistant Librarian 4 $96,743 2
234233 (79) Learning Skills Specialist 1 $96,743 3
235234 (80) Senior Research Assistant 7 $84,371 4
236235 (81) Graduate Assistant 35 $33,127 5
237236 NINE MONTH EDUCATIONAL AND GENERAL 6
238237 ACADEMIC POSITIONS 7
239238 (82) Distinguished Professor 1 $161,829 8
240239 (83) Faculty 99 9
241240 Professor $149,687 10
242241 Associate Professor $132,261 11
243242 Assistant Professor $121,812 12
244243 Instructor $100,908 13
245244 (84) Clinical Associate Professor 2 $132,261 14
246245 (85) Clinical Assistant Professor 2 $121,812 15
247246 (86) Clinical Instructor 2 $100,908 16
248247 (87) Part-Time Faculty 70 $56,046 17
249248 (88) Graduate Assistant 8 $26,894 18
250249 TWELVE MONTH AUXILIARY ENTERPRISES 19
251250 POSITIONS 20
252251 (89) Director of Athletics 1 $159,847 21
253252 (90) Head Coach 9 $146,047 22
254253 (91) Assistant Coach 10 $114,807 23
255254 (92) Head Athletic Trainer 1 $114,807 24
256255 (93) Asst. Athl. Dir. for Compliance 1 $114,807 25
257256 (94) Registered Nurse 1 $81,860 26
258257 (95) UAM Director of Housing 1 $72,774 27
259258 (96) Resident Hall Specialist 3 $57,515 28
260259 (97) Innkeeper Specialist 1 $53,175 29
261260 (98) Assistant Athletic Trainer 2 $49,548 30
262261 (99) Resident Hall Manager 1 $49,164 31
263262 (100) Institutional Services Assistant 8 $42,025 32
264263 UAM - COLLEGE OF TECHNOLOGY - MCGEHEE 33
265264 TWELVE MONTH EDUCATIONAL AND GENERAL 34
266265 ADMINISTRATIVE POSITIONS 35
267266 (101) IT Pool 2 36 SB129
268267
269268 8 01/27/2025 1:30:04 PM HAR032
270269 Network Engineer $200,973 1
271270 Information Systems Manager $128,994 2
272271 Computer Network Coordinator $128,780 3
273272 Technical Support Staff $123,019 4
274273 Coordinator, Academic Computing $121,571 5
275274 Coord., Administrative Computing $121,570 6
276275 Coordinator of Information Technology $119,967 7
277276 Website Developer/Programmer $119,967 8
278277 System Programmer/Web Developer $118,592 9
279278 Computer Systems Mgr. $108,987 10
280279 Database Administrator $106,607 11
281280 Systems Administrator $105,547 12
282281 Information Systems Security Specialist $103,579 13
283282 Institution Information Technology Coord. $101,489 14
284283 Assistant Database Administrator $97,665 15
285284 Computer Support Manager $97,585 16
286285 Information Systems Coordinator $97,585 17
287286 Senior Software Support Specialist $97,585 18
288287 Systems Specialist $97,585 19
289288 Information Technology Manager $96,408 20
290289 Network Support Specialist $93,831 21
291290 Senior Software Support Analyst $93,831 22
292291 Tech Support/Systems Admin. $92,374 23
293292 Tech Support/Applications Support $92,374 24
294293 Information Systems Business Manager $90,223 25
295294 Security Analyst $90,223 26
296295 Systems Analyst $90,223 27
297296 Information Technology Specialist $88,339 28
298297 Computer Support Coordinator $86,753 29
299298 Software Support Analyst $86,753 30
300299 Systems Applications Supervisor $86,753 31
301300 Computer Operations Coordinator $83,416 32
302301 Systems Coordination Analyst $83,416 33
303302 PC Support Specialist $81,860 34
304303 Computer Support Specialist $80,208 35
305304 Database Analyst $80,208 36 SB129
306305
307306 9 01/27/2025 1:30:04 PM HAR032
308307 Digital Broadcast Specialist $77,123 1
309308 Network Support Analyst $77,123 2
310309 Website Developer $77,123 3
311310 Information Systems Analyst $74,157 4
312311 Information Systems Security Analyst $74,157 5
313312 Computer Support Analyst $74,157 6
314313 Software Support Specialist $71,305 7
315314 Telecommunications Supervisor $71,305 8
316315 Media Specialist $69,975 9
317316 Computer Support Technician $68,562 10
318317 Help Desk Specialist $68,562 11
319318 Computer Operator $65,925 12
320319 Network Analyst $65,925 13
321320 Telecommunications Specialist $65,925 14
322321 Multimedia Specialist $62,208 15
323322 Information Technology Assistant $58,608 16
324323 Computer Lab Technician $56,353 17
325324 Multimedia Technician $51,130 18
326325 Audiovisual Laboratory Assistant $47,272 19
327326 (102) Vice Chancellor 1 $173,915 20
328327 (103) Project Coordinator 1 $121,923 21
329328 (104) Business Development Cntr. Coord. 1 $109,882 22
330329 (105) Director of Vocational Counseling 1 $107,674 23
331330 (106) Director of Student Activities 1 $100,904 24
332331 (107) Fiscal Support Pool 1 25
333332 Fiscal Support Manager $92,082 26
334333 Fiscal Support Supervisor $75,685 27
335334 Accountant II $72,774 28
336335 Accountant I $69,975 29
337336 Fiscal Support Analyst $67,284 30
338337 Fiscal Support Specialist $59,815 31
339338 Accounting Technician $55,302 32
340339 Fiscal Support Technician $51,130 33
341340 (108) Public Safety Pool 1 34
342341 HE Public Safety Commander III $90,223 35
343342 Director Public Safety I $88,541 36 SB129
344343
345344 10 01/27/2025 1:30:04 PM HAR032
346345 HE Public Safety Commander II $86,753 1
347346 HE Public Safety Commander I $83,416 2
348347 HE Public Safety Supervisor $74,157 3
349348 Public Safety Officer $71,305 4
350349 Public Safety Officer II $65,925 5
351350 Security Officer Supervisor $62,208 6
352351 Public Safety/Security Officer $56,353 7
353352 HE Public Safety Dispatcher $47,272 8
354353 Parking Control Supv. $47,272 9
355354 Security Officer $47,272 10
356355 Parking Control Officer $45,455 11
357356 Watchman $38,855 12
358357 (109) Administrative Support Pool 4 13
359358 Administrative Assistant $67,284 14
360359 Administrative Analyst $67,284 15
361360 Administrative Support Supervisor $62,208 16
362361 Administrative Specialist III $59,815 17
363362 Administration Support Specialist $59,815 18
364363 Administrative Specialist II $53,175 19
365364 Administrative Support Specialist $53,175 20
366365 Administrative Specialist I $47,272 21
367366 Extra Help Assistant $38,855 22
368367 (110) Maintenance Supervisor 1 $67,284 23
369368 (111) Human Resources Specialist 1 $62,208 24
370369 (112) Maintenance Assistant 2 $51,130 25
371370 (113) Institutional Services Assistant 1 $42,025 26
372371 TWELVE MONTH EDUCATIONAL AND GENERAL 27
373372 ACADEMIC POSITIONS 28
374373 (114) Tech. Center Dir. of Instructors 1 $147,011 29
375374 (115) Workforce Ed. Instructor 8 $111,618 30
376375 (116) Workforce Ed. Part -time Faculty 10 $53,448 31
377376 NINE MONTH EDUCATIONAL AND GENERAL 32
378377 ACADEMIC POSITIONS 33
379378 (117) Workforce Ed. Instructor 15 $74,450 34
380379 UAM - COLLEGE OF TECHNOLOGY - CROSSETT 35
381380 TWELVE MONTH EDUCATIONAL AND GENERAL 36 SB129
382381
383382 11 01/27/2025 1:30:04 PM HAR032
384383 ADMINISTRATIVE POSITIONS 1
385384 (118) IT Pool 1 2
386385 Network Engineer $200,973 3
387386 Information Systems Manager $128,994 4
388387 Computer Network Coordinator $128,780 5
389388 Technical Support Staff $123,019 6
390389 Coordinator, Academic Computing $121,571 7
391390 Coord., Administrative Computing $121,570 8
392391 Coordinator of Information Technology $119,967 9
393392 Website Developer/Programmer $119,967 10
394393 System Programmer/Web Developer $118,592 11
395394 Computer Systems Mgr. $108,987 12
396395 Database Administrator $106,607 13
397396 Systems Administrator $105,547 14
398397 Information Systems Security Specialist $103,579 15
399398 Institution Information Technology Coord. $101,489 16
400399 Assistant Database Administrator $97,665 17
401400 Computer Support Manager $97,585 18
402401 Information Systems Coordinator $97,585 19
403402 Senior Software Support Specialist $97,585 20
404403 Systems Specialist $97,585 21
405404 Information Technology Manager $96,408 22
406405 Network Support Specialist $93,831 23
407406 Senior Software Support Analyst $93,831 24
408407 Tech Support/Systems Admin. $92,374 25
409408 Tech Support/Applications Support $92,374 26
410409 Information Systems Business Manager $90,223 27
411410 Security Analyst $90,223 28
412411 Systems Analyst $90,223 29
413412 Information Technology Specialist $88,339 30
414413 Computer Support Coordinator $86,753 31
415414 Software Support Analyst $86,753 32
416415 Systems Applications Supervisor $86,753 33
417416 Computer Operations Coordinator $83,416 34
418417 Systems Coordination Analyst $83,416 35
419418 PC Support Specialist $81,860 36 SB129
420419
421420 12 01/27/2025 1:30:04 PM HAR032
422421 Computer Support Specialist $80,208 1
423422 Database Analyst $80,208 2
424423 Digital Broadcast Specialist $77,123 3
425424 Network Support Analyst $77,123 4
426425 Website Developer $77,123 5
427426 Information Systems Analyst $74,157 6
428427 Information Systems Security Analyst $74,157 7
429428 Computer Support Analyst $74,157 8
430429 Software Support Specialist $71,305 9
431430 Telecommunications Supervisor $71,305 10
432431 Media Specialist $69,975 11
433432 Computer Support Technician $68,562 12
434433 Help Desk Specialist $68,562 13
435434 Computer Operator $65,925 14
436435 Network Analyst $65,925 15
437436 Telecommunications Specialist $65,925 16
438437 Multimedia Specialist $62,208 17
439438 Information Technology Assistant $58,608 18
440439 Computer Lab Technician $56,353 19
441440 Multimedia Technician $51,130 20
442441 Audiovisual Laboratory Assistant $47,272 21
443442 (119) Vice Chancellor 1 $173,915 22
444443 (120) Project Coordinator 1 $121,923 23
445444 (121) Business and Industry Coordinator 1 $109,882 24
446445 (122) Director of Vocational Counseling 1 $107,674 25
447446 (123) Director of Student Activities 1 $100,904 26
448447 (124) Fiscal Support Pool 2 27
449448 Fiscal Support Manager $92,082 28
450449 Fiscal Support Supervisor $75,685 29
451450 Accountant II $72,774 30
452451 Accountant I $69,975 31
453452 Fiscal Support Analyst $67,284 32
454453 Fiscal Support Specialist $59,815 33
455454 Accounting Technician $55,302 34
456455 Fiscal Support Technician $51,130 35
457456 (125) Public Safety Pool 1 36 SB129
458457
459458 13 01/27/2025 1:30:04 PM HAR032
460459 HE Public Safety Commander III $90,223 1
461460 Director Public Safety I $88,541 2
462461 HE Public Safety Commander II $86,753 3
463462 HE Public Safety Commander I $83,416 4
464463 HE Public Safety Supervisor $74,157 5
465464 Public Safety Officer $71,305 6
466465 Public Safety Officer II $65,925 7
467466 Public Safety/Security Officer $56,353 8
468467 HE Public Safety Dispatcher $47,272 9
469468 Parking Control Supv. $47,272 10
470469 Security Officer $47,272 11
471470 Parking Control Officer $45,455 12
472471 Watchman $38,855 13
473472 (126) Administrative Support Pool 3 14
474473 Administrative Assistant $67,284 15
475474 Administrative Analyst $67,284 16
476475 Administrative Support Supervisor $62,208 17
477476 Administrative Specialist III $59,815 18
478477 Administration Support Specialist $59,815 19
479478 Administrative Specialist II $53,175 20
480479 Administrative Support Specialist $53,175 21
481480 Administrative Specialist I $47,272 22
482481 Extra Help Assistant $38,855 23
483482 (127) Maintenance Supervisor 1 $67,284 24
484483 (128) Institutional Services Assistant 1 $42,025 25
485484 TWELVE MONTH EDUCATIONAL AND GENERAL 26
486485 ACADEMIC POSITIONS 27
487486 (129) Tech. Center Dir. of Instructors 1 $147,011 28
488487 (130) Workforce Ed. Instructor 3 $111,619 29
489488 (131) Workforce Ed. Part -time Faculty 18 $53,448 30
490489 NINE MONTH EDUCATIONAL AND GENERAL 31
491490 ACADEMIC POSITIONS 32
492491 (132) Workforce Ed. Instructor 17 $74,450 33
493492 ARKANSAS HEAVY EQUIPMENT OPERATOR 34
494493 TRAINING ACADEMY - WARREN CENTER 35
495494 TWELVE MONTH EDUCATIONAL AND GENERAL 36 SB129
496495
497496 14 01/27/2025 1:30:04 PM HAR032
498497 ADMINISTRATIVE POSITIONS 1
499498 (133) Director, AHEOTA 1 $118,723 2
500499 (134) Administrative Support Pool 1 3
501500 Administrative Assistant $67,284 4
502501 Administrative Analyst $67,284 5
503502 Administrative Support Supervisor $62,208 6
504503 Administrative Specialist III $59,815 7
505504 Administration Support Specialist $59,815 8
506505 Administrative Specialist II $53,175 9
507506 Administrative Support Specialist $53,175 10
508507 Administrative Specialist I $47,272 11
509508 Extra Help Assistant $38,855 12
510509 TWELVE MONTH EDUCATIONAL AND GENERAL 13
511510 ACADEMIC POSITIONS 14
512511 (135) Workforce Ed. Instructor 2 $111,619 15
513512 (136) AHEOTA Coordinator/Recruiter 1 $90,460 16
514513 NINE MONTH EDUCATIONAL AND GENERAL 17
515514 ACADEMIC POSITIONS 18
516515 (137) Workforce Ed. Part -time Faculty 1 $53,448 19
517516 MAX. NO. OF EMPLOYEES 632 20
518517 21
519518 SECTION 2. EXTRA HELP - OPERATIONS - MONTICELLO. There is hereby 22
520519 authorized, for the University of Arkansas at Monticello for the 2025-2026 23
521520 fiscal year, the following maximum number of part -time or temporary 24
522521 employees, to be known as "Extra Help", payable from funds appropriated 25
523522 herein for such purposes: seven hundred ninety (790) temporary or part-time 26
524523 employees, when needed, at rates of pay not to exceed those provided in the 27
525524 Uniform Classification and Compensation Act, or its successor, or this act 28
526525 for the appropriate classification. 29
527526 30
528527 SECTION 3. EXTRA HELP - OPERATIONS - MCGEHEE. There is hereby 31
529528 authorized, for the University of Arkansas at Monticello - McGehee for the 32
530529 2025-2026 fiscal year, the following maximum number of part -time or temporary 33
531530 employees, to be known as "Extra Help", payable from funds appropriated 34
532531 herein for such purposes: thirty-six (36) temporary or part-time employees, 35
533532 when needed, at rates of pay not to exceed those provided in the Uniform 36 SB129
534533
535534 15 01/27/2025 1:30:04 PM HAR032
536535 Classification and Compensation Act, or its successor, or this act for the 1
537536 appropriate classification. 2
538537 3
539538 SECTION 4. EXTRA HELP - OPERATIONS - CROSSETT. There is hereby 4
540539 authorized, for the University of Arkansas at Monticello - Crossett for the 5
541540 2025-2026 fiscal year, the following maximum number of part -time or temporary 6
542541 employees, to be known as "Extra Help", payable from funds appropriated 7
543542 herein for such purposes: thirty-six (36) temporary or part-time employees, 8
544543 when needed, at rates of pay not to exceed those provided in the Uniform 9
545544 Classification and Compensation Act, or its successor, or this act for the 10
546545 appropriate classification. 11
547546 12
548547 SECTION 5. APPROPRIATION - STATE OPERATIONS - MONTICELLO. There is 13
549548 hereby appropriated, to the University of Arkansas at Monticello , to be 14
550549 payable from the University of Arkansas at Monticello Fund , for personal 15
551550 services and operating expenses of the University of Arkansas at Monticello 16
552551 for the fiscal year ending June 30, 2026, the following: 17
553552 18
554553 ITEM FISCAL YEAR 19
555554 NO. 2025-2026 20
556555 (01) REGULAR SALARIES $11,000,000 21
557556 (02) PERSONAL SERVICES MATCHING 1,244,640 22
558557 (03) MAINT. & GEN. OPERATION 23
559558 (A) OPER. EXPENSE 1,881,040 24
560559 (B) CONF. & TRAVEL 0 25
561560 (C) PROF. FEES 0 26
562561 (D) CAP. OUTLAY 100,000 27
563562 (E) DATA PROC. 0 28
564563 (04) CONTINGENCY 972,032 29
565564 TOTAL AMOUNT APPROPRIATED $15,197,712 30
566565 31
567566 SECTION 6. APPROPRIATION - CASH FUNDS - MONTICELLO. There is hereby 32
568567 appropriated, to the University of Arkansas at Monticello , to be payable from 33
569568 cash funds as defined by Arkansas Code 19 -4-801, for personal services and 34
570569 operating expenses of the University of Arkansas at Monticello for the fiscal 35
571570 year ending June 30, 2026, the following: 36 SB129
572571
573572 16 01/27/2025 1:30:04 PM HAR032
574573 1
575574 ITEM FISCAL YEAR 2
576575 NO. 2025-2026 3
577576 (01) REGULAR SALARIES $5,600,000 4
578577 (02) EXTRA HELP 700,000 5
579578 (03) OVERTIME 10,000 6
580579 (04) PERSONAL SERVICES MATCHING 4,400,000 7
581580 (05) MAINT. & GEN. OPERATION 8
582581 (A) OPER. EXPENSE 6,371,000 9
583582 (B) CONF. & TRAVEL 50,000 10
584583 (C) PROF. FEES 900,000 11
585584 (D) CAP. OUTLAY 7,000,000 12
586585 (E) DATA PROC. 0 13
587586 (06) CAPITAL IMPROVEMENTS 2,500,000 14
588587 (07) DEBT SERVICE 50,000 15
589588 TOTAL AMOUNT APPROPRIATED $27,581,000 16
590589 17
591590 SECTION 7. APPROPRIATION - STATE OPERATIONS - CENTER FOR FOREST 18
592591 BUSINESS. There is hereby appropriated, to the University of Arkansas at 19
593592 Monticello, to be payable from the University of Arkansas at Monticello Fund , 20
594593 for personal services and operating expenses of the University of Arkansas at 21
595594 Monticello Center for Forest Business for the fiscal year ending June 30, 22
596595 2026, the following: 23
597596 24
598597 ITEM FISCAL YEAR 25
599598 NO. 2025-2026 26
600599 (01) REGULAR SALARIES $430,000 27
601600 (02) EXTRA HELP 10,000 28
602601 (03) PERSONAL SERVICES MATCHING 175,000 29
603602 (04) MAINT. & GEN. OPERATION 30
604603 (A) OPER. EXPENSE 197,001 31
605604 (B) CONF. & TRAVEL 20,000 32
606605 (C) PROF. FEES 0 33
607606 (D) CAP. OUTLAY 0 34
608607 (E) DATA PROC. 0 35
609608 TOTAL AMOUNT APPROPRIATED $832,001 36 SB129
610609
611610 17 01/27/2025 1:30:04 PM HAR032
612611 1
613612 SECTION 8. APPROPRIATION - STATE OPERATIONS - MCGEHEE. There is hereby 2
614613 appropriated, to the University of Arkansas at Monticello , to be payable from 3
615614 the University of Arkansas at Monticello Fund , for personal services and 4
616615 operating expenses of the University of Arkansas at Monticello - McGehee for 5
617616 the fiscal year ending June 30, 2026, the following: 6
618617 7
619618 ITEM FISCAL YEAR 8
620619 NO. 2025-2026 9
621620 (01) REGULAR SALARIES $1,600,000 10
622621 (02) EXTRA HELP 250,000 11
623622 (03) PERSONAL SERVICES MATCHING 250,000 12
624623 (04) MAINT. & GEN. OPERATION 13
625624 (A) OPER. EXPENSE 409,318 14
626625 (B) CONF. & TRAVEL 0 15
627626 (C) PROF. FEES 0 16
628627 (D) CAP. OUTLAY 0 17
629628 (E) DATA PROC. 0 18
630629 TOTAL AMOUNT APPROPRIATED $2,509,318 19
631630 20
632631 SECTION 9. APPROPRIATION - CASH FUNDS - MCGEHEE. There is hereby 21
633632 appropriated, to the University of Arkansas at Monticello , to be payable from 22
634633 cash funds as defined by Arkansas Code 19 -4-801, for personal services and 23
635634 operating expenses of the University of Arkansas at Monticello - McGehee for 24
636635 the fiscal year ending June 30, 2026, the following: 25
637636 26
638637 ITEM FISCAL YEAR 27
639638 NO. 2025-2026 28
640639 (01) REGULAR SALARIES $280,000 29
641640 (02) EXTRA HELP 100,000 30
642641 (03) OVERTIME 2,500 31
