17 | 17 | | |
---|
18 | 18 | | Referred to Committee on PLANNING AND DEVELOPMENT |
---|
19 | 19 | | |
---|
20 | 20 | | Introduced by: |
---|
21 | 21 | | |
---|
22 | 22 | | (PD) |
---|
23 | 23 | | |
---|
24 | 24 | | AN ACT ELIMINATING THE MUNICIPAL SPENDING CAP. |
---|
25 | 25 | | |
---|
26 | 26 | | Be it enacted by the Senate and House of Representatives in General Assembly convened: |
---|
27 | 27 | | |
---|
28 | 28 | | Section 1. Section 4-66l of the 2018 supplement to the general statutes is repealed and the following is substituted in lieu thereof (Effective July 1, 2018): |
---|
29 | 29 | | |
---|
30 | 30 | | (a) For the purposes of this section: |
---|
31 | 31 | | |
---|
32 | 32 | | (1) "FY 15 mill rate" means the mill rate a municipality used during the fiscal year ending June 30, 2015; |
---|
33 | 33 | | |
---|
34 | 34 | | (2) "Mill rate" means, unless otherwise specified, the mill rate a municipality uses to calculate tax bills for motor vehicles; |
---|
35 | 35 | | |
---|
36 | 36 | | (3) "Municipality" means any town, city, consolidated town and city or consolidated town and borough. "Municipality" includes a district for the purposes of subdivision (1) of subsection (d) of this section; |
---|
37 | 37 | | |
---|
38 | 38 | | (4) "Municipal spending" means: |
---|
39 | 39 | | |
---|
40 | 40 | | |
---|
41 | 41 | | |
---|
42 | 42 | | |
---|
43 | 43 | | T1 Municipal spending for the fiscal year prior to the current fiscal – Municipal spending for the fiscal year two years prior to the |
---|
44 | 44 | | T2 |
---|
45 | 45 | | T3 |
---|
46 | 46 | | T4 |
---|
47 | 47 | | T5 |
---|
48 | 48 | | T6 year current year X 100 = Municipal spending; |
---|
49 | 49 | | T7 _________________________________ |
---|
50 | 50 | | T8 Municipal spending for the fiscal |
---|
51 | 51 | | T9 year two years prior to the |
---|
52 | 52 | | T10 current year |
---|
53 | 53 | | |
---|
54 | 54 | | T1 |
---|
55 | 55 | | |
---|
56 | 56 | | Municipal |
---|
57 | 57 | | |
---|
58 | 58 | | spending for |
---|
59 | 59 | | |
---|
60 | 60 | | the fiscal year |
---|
61 | 61 | | |
---|
62 | 62 | | prior to the |
---|
63 | 63 | | |
---|
64 | 64 | | current fiscal |
---|
65 | 65 | | |
---|
66 | 66 | | – |
---|
67 | 67 | | |
---|
68 | 68 | | Municipal |
---|
69 | 69 | | |
---|
70 | 70 | | spending for |
---|
71 | 71 | | |
---|
72 | 72 | | the fiscal year |
---|
73 | 73 | | |
---|
74 | 74 | | two years |
---|
75 | 75 | | |
---|
76 | 76 | | prior to the |
---|
77 | 77 | | |
---|
78 | 78 | | T2 |
---|
79 | 79 | | |
---|
80 | 80 | | T3 |
---|
81 | 81 | | |
---|
82 | 82 | | T4 |
---|
83 | 83 | | |
---|
84 | 84 | | T5 |
---|
85 | 85 | | |
---|
86 | 86 | | T6 |
---|
87 | 87 | | |
---|
88 | 88 | | year |
---|
89 | 89 | | |
---|
90 | 90 | | current year |
---|
91 | 91 | | |
---|
92 | 92 | | X 100 |
---|
93 | 93 | | |
---|
94 | 94 | | = Municipal spending; |
---|
95 | 95 | | |
---|
96 | 96 | | T7 |
---|
97 | 97 | | |
---|
98 | 98 | | _________________________________ |
---|
99 | 99 | | |
---|
100 | 100 | | T8 |
---|
101 | 101 | | |
---|
102 | 102 | | Municipal spending for the fiscal |
---|
103 | 103 | | |
---|
104 | 104 | | T9 |
---|
105 | 105 | | |
---|
106 | 106 | | year two years prior to the |
---|
107 | 107 | | |
---|
108 | 108 | | T10 |
---|
109 | 109 | | |
---|
110 | 110 | | current year |
---|
111 | 111 | | |
---|
112 | 112 | | (5) "Per capita distribution" means: |
---|
113 | 113 | | |
---|
114 | 114 | | |
---|
115 | 115 | | |
---|
116 | 116 | | T11 Municipal population ___________________ X Sales tax revenue = Per capita distribution; |
---|
117 | 117 | | T12 |
---|
118 | 118 | | T13 |
---|
119 | 119 | | T14 Total state population |
---|
120 | 120 | | |
---|
121 | 121 | | T11 |
---|
122 | 122 | | |
---|
123 | 123 | | Municipal population |
---|
124 | 124 | | |
---|
125 | 125 | | ___________________ |
---|
126 | 126 | | |
---|
127 | 127 | | X Sales tax revenue |
---|
128 | 128 | | |
---|
129 | 129 | | = Per capita distribution; |
---|
130 | 130 | | |
---|
131 | 131 | | T12 |
---|
132 | 132 | | |
---|
133 | 133 | | T13 |
---|
134 | 134 | | |
---|
135 | 135 | | T14 |
---|
136 | 136 | | |
---|
137 | 137 | | Total state population |
---|
138 | 138 | | |
---|
139 | 139 | | (6) "Pro rata distribution" means: |
---|
140 | 140 | | |
---|
141 | 141 | | |
---|
142 | 142 | | |
---|
143 | 143 | | T15 Municipal weighted mill rate calculation X Sales tax revenue = Pro rata distribution; |
---|
144 | 144 | | T16 |
---|
145 | 145 | | T17 ___________________ |
---|
146 | 146 | | T18 Sum of all municipal weighted mill rate calculations combined |
---|
147 | 147 | | T19 |
---|
148 | 148 | | T20 |
---|
149 | 149 | | |
---|
150 | 150 | | T15 |
---|
151 | 151 | | |
---|
152 | 152 | | Municipal weighted |
---|
153 | 153 | | |
---|
154 | 154 | | mill rate |
---|
155 | 155 | | |
---|
156 | 156 | | calculation |
---|
157 | 157 | | |
---|
158 | 158 | | X Sales tax revenue |
---|
159 | 159 | | |
---|
160 | 160 | | = Pro rata distribution; |
---|
161 | 161 | | |
---|
162 | 162 | | T16 |
---|
163 | 163 | | |
---|
164 | 164 | | T17 |
---|
165 | 165 | | |
---|
166 | 166 | | ___________________ |
---|
167 | 167 | | |
---|
168 | 168 | | T18 |
---|
169 | 169 | | |
---|
170 | 170 | | Sum of all municipal |
---|
171 | 171 | | |
---|
172 | 172 | | weighted mill rate |
---|
173 | 173 | | |
---|
174 | 174 | | calculations combined |
---|
175 | 175 | | |
---|
176 | 176 | | T19 |
---|
177 | 177 | | |
---|
178 | 178 | | T20 |
---|
179 | 179 | | |
---|
180 | 180 | | (7) "Regional council of governments" means any such council organized under the provisions of sections 4-124i to 4-124p, inclusive; |
---|
181 | 181 | | |
---|
182 | 182 | | (8) "Municipal population" means the number of persons in a municipality according to the most recent estimate of the Department of Public Health; |
---|
183 | 183 | | |
---|
184 | 184 | | (9) "Total state population" means the number of persons in this state according to the most recent estimate published by the Department of Public Health; |
---|
185 | 185 | | |
---|
186 | 186 | | (10) "Weighted mill rate" means a municipality's FY 15 mill rate divided by the average of all municipalities' FY 15 mill rate; |
---|
187 | 187 | | |
---|
188 | 188 | | (11) "Weighted mill rate calculation" means per capita distribution multiplied by a municipality's weighted mill rate; |
---|
189 | 189 | | |
---|
190 | 190 | | (12) "Sales tax revenue" means the moneys in the account remaining for distribution pursuant to subdivision (7) of subsection (b) of this section; |
---|
191 | 191 | | |
---|
192 | 192 | | (13) "District" means any district, as defined in section 7-324; and |
---|
193 | 193 | | |
---|
194 | 194 | | (14) "Secretary" means the Secretary of the Office of Policy and Management. |
---|
195 | 195 | | |
---|
196 | 196 | | (b) There is established an account to be known as the "municipal revenue sharing account" which shall be a separate, nonlapsing account within the General Fund. The account shall contain any moneys required by law to be deposited in the account. The secretary shall set aside and ensure availability of moneys in the account in the following order of priority and shall transfer or disburse such moneys as follows: |
---|
197 | 197 | | |
---|
198 | 198 | | (1) Ten million dollars for the fiscal year ending June 30, 2016, shall be transferred not later than April fifteenth for the purposes of grants under section 10-262h; |
---|
199 | 199 | | |
---|
200 | 200 | | (2) For the fiscal year ending June 30, 2018, and each fiscal year thereafter, moneys sufficient to make motor vehicle property tax grants payable to municipalities pursuant to subsection (c) of this section shall be expended not later than August first annually by the secretary; |
---|
201 | 201 | | |
---|
202 | 202 | | (3) For the fiscal year ending June 30, 2018, and each fiscal year thereafter, moneys sufficient to make the grants payable from the select payment in lieu of taxes grant account established pursuant to section 12-18c shall annually be transferred to the select payment in lieu of taxes account in the Office of Policy and Management; |
---|
203 | 203 | | |
---|
204 | 204 | | (4) For the fiscal years ending June 30, 2018, and June 30, 2019, moneys sufficient to make the municipal revenue sharing grants payable to municipalities pursuant to subdivision (2) of subsection (d) of this section shall be expended not later than October thirty-first annually by the secretary; |
---|
205 | 205 | | |
---|
206 | 206 | | (5) For the fiscal year ending June 30, 2018, and each fiscal year thereafter, seven million dollars shall be expended for the purposes of the regional services grants pursuant to subsection (e) of this section to the regional councils of governments; |
---|
207 | 207 | | |
---|
208 | 208 | | (6) For the fiscal year ending June 30, 2018, and each fiscal year thereafter, moneys may be expended for the purpose of supplemental motor vehicle property tax grants pursuant to subsection (c) of this section; and |
---|
209 | 209 | | |
---|
210 | 210 | | (7) For the fiscal year ending June 30, 2020, and each fiscal year thereafter, moneys in the account remaining shall be expended annually by the secretary for the purposes of the municipal revenue sharing grants established pursuant to subsection (f) of this section. Any such moneys deposited in the account for municipal revenue sharing grants between October first and June thirtieth shall be distributed to municipalities on the following October first and any such moneys deposited in the account between July first and September thirtieth shall be distributed to municipalities on the following January thirty-first. Any municipality may apply to the Office of Policy and Management on or after July first for early disbursement of a portion of such grant. The Office of Policy and Management may approve such an application if it finds that early disbursement is required in order for a municipality to meet its cash flow needs. No early disbursement approved by said office may be issued later than September thirtieth. |
---|
211 | 211 | | |
---|
212 | 212 | | (c) (1) For the fiscal year ending June 30, 2018, motor vehicle property tax grants to municipalities that impose mill rates on real property and personal property other than motor vehicles greater than 39 mills or that, when combined with the mill rate of any district located within the municipality, impose mill rates greater than 39 mills, shall be made in an amount equal to the difference between the amount of property taxes levied by the municipality and any district located within the municipality on motor vehicles for the assessment year commencing October 1, 2013, and the amount such levy would have been if the mill rate on motor vehicles for said assessment year was 39 mills. |
---|
213 | 213 | | |
---|
214 | 214 | | (2) For the fiscal year ending June 30, 2019, and each fiscal year thereafter, motor vehicle property tax grants to municipalities that impose mill rates on real property and personal property other than motor vehicles greater than 45 mills or that, when combined with the mill rate of any district located within the municipality, impose mill rates greater than 45 mills, shall be made in an amount equal to the difference between the amount of property taxes levied by the municipality and any district located within the municipality on motor vehicles for the assessment year commencing October 1, 2013, and the amount such levy would have been if the mill rate on motor vehicles for said assessment year was 45 mills. |
---|
215 | 215 | | |
---|
216 | 216 | | (3) For the fiscal year ending June 30, 2018, and each fiscal year thereafter, any municipality that imposed a mill rate for real and personal property of more than 39 mills during the fiscal year ending June 30, 2017, and effected a revaluation of real property for the 2014 or 2015 assessment year that resulted in an increase of 4 or more mills over the prior mill rate, may apply to the Office of Policy and Management for a supplemental motor vehicle property tax grant. The Office of Policy and Management may approve such an application, within available funds, provided such supplemental grant does not reduce any amount payable to any other municipality. |
---|
217 | 217 | | |
---|
218 | 218 | | (4) Not later than fifteen calendar days after receiving a property tax grant pursuant to this section, the municipality shall disburse to any district located within the municipality the amount of any such property tax grant that is attributable to the district. |
---|
219 | 219 | | |
---|
220 | 220 | | (d) (1) For the fiscal year ending June 30, 2017, each municipality shall receive a municipal revenue sharing grant, which shall be payable August 1, 2016, from the Municipal Revenue Sharing Fund established in section 4-66p. The total amount of the grant payable is as follows: |
---|
221 | 221 | | |
---|
222 | 222 | | |
---|
223 | 223 | | |
---|
224 | 224 | | T21 Municipality Grant Amount |
---|
225 | 225 | | T22 Andover 66,705 |
---|
226 | 226 | | T23 Ansonia 605,442 |
---|
227 | 227 | | T24 Ashford 87,248 |
---|
228 | 228 | | T25 Avon 374,711 |
---|
229 | 229 | | T26 Barkhamsted 76,324 |
---|
230 | 230 | | T27 Beacon Falls 123,341 |
---|
231 | 231 | | T28 Berlin 843,048 |
---|
232 | 232 | | T29 Bethany 114,329 |
---|
233 | 233 | | T30 Bethel 392,605 |
---|
234 | 234 | | T31 Bethlehem 42,762 |
---|
235 | 235 | | T32 Bloomfield 438,458 |
---|
236 | 236 | | T33 Bolton 106,449 |
---|
237 | 237 | | T34 Bozrah 53,783 |
---|
238 | 238 | | T35 Branford 570,402 |
---|
239 | 239 | | T36 Bridgeport 14,476,283 |
---|
240 | 240 | | T37 Bridgewater 15,670 |
---|
241 | 241 | | T38 Bristol 1,276,119 |
---|
242 | 242 | | T39 Brookfield 343,611 |
---|
243 | 243 | | T40 Brooklyn 103,910 |
---|
244 | 244 | | T41 Burlington 193,490 |
---|
245 | 245 | | T42 Canaan 14,793 |
---|
246 | 246 | | T43 Canterbury 58,684 |
---|
247 | 247 | | T44 Canton 211,078 |
---|
248 | 248 | | T45 Chaplin 48,563 |
---|
249 | 249 | | T46 Cheshire 594,084 |
---|
250 | 250 | | T47 Chester 57,736 |
---|
251 | 251 | | T48 Clinton 268,611 |
---|
252 | 252 | | T49 Colchester 330,363 |
---|
253 | 253 | | T50 Colebrook 29,694 |
---|
254 | 254 | | T51 Columbia 111,276 |
---|
255 | 255 | | T52 Cornwall 11,269 |
---|
256 | 256 | | T53 Coventry 252,939 |
---|
257 | 257 | | T54 Cromwell 288,951 |
---|
258 | 258 | | T55 Danbury 2,079,675 |
---|
259 | 259 | | T56 Darien 171,485 |
---|
260 | 260 | | T57 Deep River 93,525 |
---|
261 | 261 | | T58 Derby 462,718 |
---|
262 | 262 | | T59 Durham 150,019 |
---|
263 | 263 | | T60 East Granby 106,222 |
---|
264 | 264 | | T61 East Haddam 186,418 |
---|
265 | 265 | | T62 East Hampton 263,149 |
---|
266 | 266 | | T63 East Hartford 3,877,281 |
---|
267 | 267 | | T64 East Haven 593,493 |
---|
268 | 268 | | T65 East Lyme 243,736 |
---|
269 | 269 | | T66 East Windsor 232,457 |
---|
270 | 270 | | T67 Eastford 23,060 |
---|
271 | 271 | | T68 Easton 155,216 |
---|
272 | 272 | | T69 Ellington 321,722 |
---|
273 | 273 | | T70 Enfield 911,974 |
---|
274 | 274 | | T71 Essex 74,572 |
---|
275 | 275 | | T72 Fairfield 795,318 |
---|
276 | 276 | | T73 Farmington 335,287 |
---|
277 | 277 | | T74 Franklin 26,309 |
---|
278 | 278 | | T75 Glastonbury 754,546 |
---|
279 | 279 | | T76 Goshen 30,286 |
---|
280 | 280 | | T77 Granby 244,839 |
---|
281 | 281 | | T78 Greenwich 366,588 |
---|
282 | 282 | | T79 Griswold 243,727 |
---|
283 | 283 | | T80 Groton 433,177 |
---|
284 | 284 | | T81 Guilford 456,863 |
---|
285 | 285 | | T82 Haddam 170,440 |
---|
286 | 286 | | T83 Hamden 4,491,337 |
---|
287 | 287 | | T84 Hampton 38,070 |
---|
288 | 288 | | T85 Hartford 13,908,437 |
---|
289 | 289 | | T86 Hartland 27,964 |
---|
290 | 290 | | T87 Harwinton 113,987 |
---|
291 | 291 | | T88 Hebron 208,666 |
---|
292 | 292 | | T89 Kent 26,808 |
---|
293 | 293 | | T90 Killingly 351,213 |
---|
294 | 294 | | T91 Killingworth 85,270 |
---|
295 | 295 | | T92 Lebanon 149,163 |
---|
296 | 296 | | T93 Ledyard 307,619 |
---|
297 | 297 | | T94 Lisbon 45,413 |
---|
298 | 298 | | T95 Litchfield 169,828 |
---|
299 | 299 | | T96 Lyme 21,862 |
---|
300 | 300 | | T97 Madison 372,897 |
---|
301 | 301 | | T98 Manchester 1,972,491 |
---|
302 | 302 | | T99 Mansfield 525,280 |
---|
303 | 303 | | T100 Marlborough 131,065 |
---|
304 | 304 | | T101 Meriden 1,315,347 |
---|
305 | 305 | | T102 Middlebury 154,299 |
---|
306 | 306 | | T103 Middlefield 91,372 |
---|
307 | 307 | | T104 Middletown 964,657 |
---|
308 | 308 | | T105 Milford 1,880,830 |
---|
309 | 309 | | T106 Monroe 404,221 |
---|
310 | 310 | | T107 Montville 401,756 |
---|
311 | 311 | | T108 Morris 28,110 |
---|
312 | 312 | | T109 Naugatuck 2,405,660 |
---|
313 | 313 | | T110 New Britain 5,781,991 |
---|
314 | 314 | | T111 New Canaan 168,106 |
---|
315 | 315 | | T112 New Fairfield 288,278 |
---|
316 | 316 | | T113 New Hartford 140,338 |
---|
317 | 317 | | T114 New Haven 2,118,290 |
---|
318 | 318 | | T115 New London 750,249 |
---|
319 | 319 | | T116 New Milford 565,898 |
---|
320 | 320 | | T117 Newington 651,000 |
---|
321 | 321 | | T118 Newtown 572,949 |
---|
322 | 322 | | T119 Norfolk 20,141 |
---|
323 | 323 | | T120 North Branford 292,517 |
---|
324 | 324 | | T121 North Canaan 66,052 |
---|
325 | 325 | | T122 North Haven 487,882 |
---|
326 | 326 | | T123 North Stonington 107,832 |
---|
327 | 327 | | T124 Norwalk 3,401,590 |
---|
328 | 328 | | T125 Norwich 1,309,943 |
---|
329 | 329 | | T126 Old Lyme 79,946 |
---|
330 | 330 | | T127 Old Saybrook 101,527 |
---|
331 | 331 | | T128 Orange 284,365 |
---|
332 | 332 | | T129 Oxford 171,492 |
---|
333 | 333 | | T130 Plainfield 310,350 |
---|
334 | 334 | | T131 Plainville 363,176 |
---|
335 | 335 | | T132 Plymouth 255,581 |
---|
336 | 336 | | T133 Pomfret 54,257 |
---|
337 | 337 | | T134 Portland 192,715 |
---|
338 | 338 | | T135 Preston 58,934 |
---|
339 | 339 | | T136 Prospect 197,097 |
---|
340 | 340 | | T137 Putnam 76,399 |
---|
341 | 341 | | T138 Redding 189,781 |
---|
342 | 342 | | T139 Ridgefield 512,848 |
---|
343 | 343 | | T140 Rocky Hill 405,872 |
---|
344 | 344 | | T141 Roxbury 15,998 |
---|
345 | 345 | | T142 Salem 85,617 |
---|
346 | 346 | | T143 Salisbury 20,769 |
---|
347 | 347 | | T144 Scotland 36,200 |
---|
348 | 348 | | T145 Seymour 343,388 |
---|
349 | 349 | | T146 Sharon 19,467 |
---|
350 | 350 | | T147 Shelton 706,038 |
---|
351 | 351 | | T148 Sherman 39,000 |
---|
352 | 352 | | T149 Simsbury 567,460 |
---|
353 | 353 | | T150 Somers 141,697 |
---|
354 | 354 | | T151 South Windsor 558,715 |
---|
355 | 355 | | T152 Southbury 404,731 |
---|
356 | 356 | | T153 Southington 889,821 |
---|
357 | 357 | | T154 Sprague 89,456 |
---|
358 | 358 | | T155 Stafford 243,095 |
---|
359 | 359 | | T156 Stamford 2,372,358 |
---|
360 | 360 | | T157 Sterling 77,037 |
---|
361 | 361 | | T158 Stonington 202,888 |
---|
362 | 362 | | T159 Stratford 1,130,316 |
---|
363 | 363 | | T160 Suffield 321,763 |
---|
364 | 364 | | T161 Thomaston 158,888 |
---|
365 | 365 | | T162 Thompson 114,582 |
---|
366 | 366 | | T163 Tolland 303,971 |
---|
367 | 367 | | T164 Torrington 2,435,109 |
---|
368 | 368 | | T165 Trumbull 745,325 |
---|
369 | 369 | | T166 Union 17,283 |
---|
370 | 370 | | T167 Vernon 641,027 |
---|
371 | 371 | | T168 Voluntown 33,914 |
---|
372 | 372 | | T169 Wallingford 919,984 |
---|
373 | 373 | | T170 Warren 11,006 |
---|
374 | 374 | | T171 Washington 25,496 |
---|
375 | 375 | | T172 Waterbury 13,438,542 |
---|
376 | 376 | | T173 Waterford 259,091 |
---|
377 | 377 | | T174 Watertown 453,012 |
---|
378 | 378 | | T175 West Hartford 1,614,320 |
---|
379 | 379 | | T176 West Haven 1,121,850 |
---|
380 | 380 | | T177 Westbrook 80,601 |
---|
381 | 381 | | T178 Weston 211,384 |
---|
382 | 382 | | T179 Westport 262,402 |
---|
383 | 383 | | T180 Wethersfield 940,267 |
---|
384 | 384 | | T181 Willington 121,568 |
---|
385 | 385 | | T182 Wilton 380,234 |
---|
386 | 386 | | T183 Winchester 224,447 |
---|
387 | 387 | | T184 Windham 513,847 |
---|
388 | 388 | | T185 Windsor 593,921 |
---|
389 | 389 | | T186 Windsor Locks 256,241 |
---|
390 | 390 | | T187 Wolcott 340,859 |
---|
391 | 391 | | T188 Woodbridge 247,758 |
---|
392 | 392 | | T189 Woodbury 200,175 |
---|
393 | 393 | | T190 Woodstock 97,708 |
---|
394 | 394 | | T191 Borough of Danielson - |
---|
395 | 395 | | T192 Borough of Litchfield - |
---|
396 | 396 | | T193 Bloomfield, Blue Hills FD 92,961 |
---|
397 | 397 | | T194 Enfield Thompsonville FD #2 354,311 |
---|
398 | 398 | | T195 Manchester - Eighth Utility District 436,718 |
---|
399 | 399 | | T196 Middletown - City Fire 910,442 |
---|
400 | 400 | | T197 Middletown So Fire 413,961 |
---|
401 | 401 | | T198 Norwich CCD 552,565 |
---|
402 | 402 | | T199 Norwich TCD 62,849 |
---|
403 | 403 | | T200 Simsbury FD 221,536 |
---|
404 | 404 | | T201 Plainfield Fire District - |
---|
405 | 405 | | T202 Windham, Special Service District #2 640,000 |
---|
406 | 406 | | T203 Windham 1st Taxing District - |
---|
407 | 407 | | T204 Windham First |
---|
408 | 408 | | T205 West Haven First Center (D1) 1,039,843 |
---|
409 | 409 | | T206 West Haven: Allingtown FD (D3) 483,505 |
---|
410 | 410 | | T207 West Haven: West Shore FD (D2) 654,640 |
---|
411 | 411 | | |
---|
412 | 412 | | T21 |
---|
413 | 413 | | |
---|
414 | 414 | | Municipality |
---|
415 | 415 | | |
---|
416 | 416 | | Grant Amount |
---|
417 | 417 | | |
---|
418 | 418 | | T22 |
---|
419 | 419 | | |
---|
420 | 420 | | Andover |
---|
421 | 421 | | |
---|
422 | 422 | | 66,705 |
---|
423 | 423 | | |
---|
424 | 424 | | T23 |
---|
425 | 425 | | |
---|
426 | 426 | | Ansonia |
---|
427 | 427 | | |
---|
428 | 428 | | 605,442 |
---|
429 | 429 | | |
---|
430 | 430 | | T24 |
---|
431 | 431 | | |
---|
432 | 432 | | Ashford |
---|
433 | 433 | | |
---|
434 | 434 | | 87,248 |
---|
435 | 435 | | |
---|
436 | 436 | | T25 |
---|
437 | 437 | | |
---|
438 | 438 | | Avon |
---|
439 | 439 | | |
---|
440 | 440 | | 374,711 |
---|
441 | 441 | | |
---|
442 | 442 | | T26 |
---|
443 | 443 | | |
---|
444 | 444 | | Barkhamsted |
---|
445 | 445 | | |
---|
446 | 446 | | 76,324 |
---|
447 | 447 | | |
---|
448 | 448 | | T27 |
---|
449 | 449 | | |
---|
450 | 450 | | Beacon Falls |
---|
451 | 451 | | |
---|
452 | 452 | | 123,341 |
---|
453 | 453 | | |
---|
454 | 454 | | T28 |
---|
455 | 455 | | |
---|
456 | 456 | | Berlin |
---|
457 | 457 | | |
---|
458 | 458 | | 843,048 |
---|
459 | 459 | | |
---|
460 | 460 | | T29 |
---|
461 | 461 | | |
---|
462 | 462 | | Bethany |
---|
463 | 463 | | |
---|
464 | 464 | | 114,329 |
---|
465 | 465 | | |
---|
466 | 466 | | T30 |
---|
467 | 467 | | |
---|
468 | 468 | | Bethel |
---|
469 | 469 | | |
---|
470 | 470 | | 392,605 |
---|
471 | 471 | | |
---|
472 | 472 | | T31 |
---|
473 | 473 | | |
---|
474 | 474 | | Bethlehem |
---|
475 | 475 | | |
---|
476 | 476 | | 42,762 |
---|
477 | 477 | | |
---|
478 | 478 | | T32 |
---|
479 | 479 | | |
---|
480 | 480 | | Bloomfield |
---|
481 | 481 | | |
---|
482 | 482 | | 438,458 |
---|
483 | 483 | | |
---|
484 | 484 | | T33 |
---|
485 | 485 | | |
---|
486 | 486 | | Bolton |
---|
487 | 487 | | |
---|
488 | 488 | | 106,449 |
---|
489 | 489 | | |
---|
490 | 490 | | T34 |
---|
491 | 491 | | |
---|
492 | 492 | | Bozrah |
---|
493 | 493 | | |
---|
494 | 494 | | 53,783 |
---|
495 | 495 | | |
---|
496 | 496 | | T35 |
---|
497 | 497 | | |
---|
498 | 498 | | Branford |
---|
499 | 499 | | |
---|
500 | 500 | | 570,402 |
---|
501 | 501 | | |
---|
502 | 502 | | T36 |
---|
503 | 503 | | |
---|
504 | 504 | | Bridgeport |
---|
505 | 505 | | |
---|
506 | 506 | | 14,476,283 |
---|
507 | 507 | | |
---|
508 | 508 | | T37 |
---|
509 | 509 | | |
---|
510 | 510 | | Bridgewater |
---|
511 | 511 | | |
---|
512 | 512 | | 15,670 |
---|
513 | 513 | | |
---|
514 | 514 | | T38 |
---|
515 | 515 | | |
---|
516 | 516 | | Bristol |
---|
517 | 517 | | |
---|
518 | 518 | | 1,276,119 |
---|
519 | 519 | | |
---|
520 | 520 | | T39 |
---|
521 | 521 | | |
---|
522 | 522 | | Brookfield |
---|
523 | 523 | | |
---|
524 | 524 | | 343,611 |
---|
525 | 525 | | |
---|
526 | 526 | | T40 |
---|
527 | 527 | | |
---|
528 | 528 | | Brooklyn |
---|
529 | 529 | | |
---|
530 | 530 | | 103,910 |
---|
531 | 531 | | |
---|
532 | 532 | | T41 |
---|
533 | 533 | | |
---|
534 | 534 | | Burlington |
---|
535 | 535 | | |
---|
536 | 536 | | 193,490 |
---|
537 | 537 | | |
---|
538 | 538 | | T42 |
---|
539 | 539 | | |
---|
540 | 540 | | Canaan |
---|
541 | 541 | | |
---|
542 | 542 | | 14,793 |
---|
543 | 543 | | |
---|
544 | 544 | | T43 |
---|
545 | 545 | | |
---|
546 | 546 | | Canterbury |
---|
547 | 547 | | |
---|
548 | 548 | | 58,684 |
---|
549 | 549 | | |
---|
550 | 550 | | T44 |
---|
551 | 551 | | |
---|
552 | 552 | | Canton |
---|
553 | 553 | | |
---|
554 | 554 | | 211,078 |
---|
555 | 555 | | |
---|
556 | 556 | | T45 |
---|
557 | 557 | | |
---|
558 | 558 | | Chaplin |
---|
559 | 559 | | |
---|
560 | 560 | | 48,563 |
---|
561 | 561 | | |
---|
562 | 562 | | T46 |
---|
563 | 563 | | |
---|
564 | 564 | | Cheshire |
---|
565 | 565 | | |
---|
566 | 566 | | 594,084 |
---|
567 | 567 | | |
---|
568 | 568 | | T47 |
---|
569 | 569 | | |
---|
570 | 570 | | Chester |
---|
571 | 571 | | |
---|
572 | 572 | | 57,736 |
---|
573 | 573 | | |
---|
574 | 574 | | T48 |
---|
575 | 575 | | |
---|
576 | 576 | | Clinton |
---|
577 | 577 | | |
---|
578 | 578 | | 268,611 |
---|
579 | 579 | | |
---|
580 | 580 | | T49 |
---|
581 | 581 | | |
---|
582 | 582 | | Colchester |
---|
583 | 583 | | |
---|
584 | 584 | | 330,363 |
---|
585 | 585 | | |
---|
586 | 586 | | T50 |
---|
587 | 587 | | |
---|
588 | 588 | | Colebrook |
---|
589 | 589 | | |
---|
590 | 590 | | 29,694 |
---|
591 | 591 | | |
---|
592 | 592 | | T51 |
---|
593 | 593 | | |
---|
594 | 594 | | Columbia |
---|
595 | 595 | | |
---|
596 | 596 | | 111,276 |
---|
597 | 597 | | |
---|
598 | 598 | | T52 |
---|
599 | 599 | | |
---|
600 | 600 | | Cornwall |
---|
601 | 601 | | |
---|
602 | 602 | | 11,269 |
---|
603 | 603 | | |
---|
604 | 604 | | T53 |
---|
605 | 605 | | |
---|
606 | 606 | | Coventry |
---|
