547 | | - | T395 Adult Education Action 194,534 194,534 |
---|
548 | | - | T396 Connecticut Writing Project 20,250 20,250 |
---|
549 | | - | T397 CT Alliance of Boys and Girls Clubs 1,000,000 1,000,000 |
---|
550 | | - | T398 Sheff Settlement 23,068,530 18,684,967 |
---|
551 | | - | T399 Parent Trust Fund Program 267,193 267,193 |
---|
552 | | - | T400 Commissioner's Network 9,869,398 9,869,398 |
---|
553 | | - | T401 Local Charter Schools 957,000 957,000 |
---|
554 | | - | T402 Bridges to Success 27,000 27,000 |
---|
555 | | - | T403 Talent Development 2,252,524 2,257,823 |
---|
556 | | - | T404 School-Based Diversion Initiative 900,000 900,000 |
---|
557 | | - | T405 EdSight 1,131,361 1,133,236 |
---|
558 | | - | T406 Sheff Transportation 70,825,009 75,465,173 |
---|
559 | | - | T407 Curriculum and Standards 2,215,782 2,215,782 |
---|
560 | | - | T408 Non-Sheff Transportation 14,944,797 15,675,787 |
---|
561 | | - | T409 Minority Teacher Scholarship 1,000,000 1,000,000 Substitute Bill No. 6659 |
---|
562 | | - | |
---|
563 | | - | |
---|
564 | | - | LCO {\\PRDFS1\HCOUSERS\BARRYJN\WS\2023HB-06659- |
---|
565 | | - | R01-HB.docx } |
---|
566 | | - | 13 of 78 |
---|
567 | | - | |
---|
568 | | - | T410 Aspiring Educators Diversity Scholarship |
---|
| 636 | + | T392 Adult Education Action 194,534 194,534 |
---|
| 637 | + | T393 Neighborhood Youth Centers 613,866 613,866 |
---|
| 638 | + | T394 Sheff Settlement 23,068,530 18,684,967 |
---|
| 639 | + | T395 Parent Trust Fund Program 267,193 267,193 |
---|
| 640 | + | T396 Commissioner's Network 9,869,398 9,869,398 Governor's Bill No. 6659 |
---|
| 641 | + | |
---|
| 642 | + | |
---|
| 643 | + | |
---|
| 644 | + | LCO No. 4034 13 of 69 |
---|
| 645 | + | |
---|
| 646 | + | T397 Local Charter Schools 957,000 957,000 |
---|
| 647 | + | T398 Bridges to Success 27,000 27,000 |
---|
| 648 | + | T399 Talent Development 2,252,524 2,257,823 |
---|
| 649 | + | T400 School-Based Diversion Initiative 900,000 900,000 |
---|
| 650 | + | T401 EdSight 1,131,361 1,133,236 |
---|
| 651 | + | T402 Sheff Transportation 70,825,009 75,465,173 |
---|
| 652 | + | T403 Curriculum and Standards 2,215,782 2,215,782 |
---|
| 653 | + | T404 Non Sheff Transportation 14,944,797 15,675,787 |
---|
| 654 | + | T405 Minority Teacher Scholarship 1,000,000 1,000,000 |
---|
| 655 | + | T406 American School For The Deaf 9,157,514 9,157,514 |
---|
| 656 | + | T407 Regional Education Services 262,500 262,500 |
---|
| 657 | + | T408 Family Resource Centers 5,802,710 5,802,710 |
---|
| 658 | + | T409 Charter Schools 134,477,285 134,477,285 |
---|
| 659 | + | T410 Child Nutrition State Match 2,354,000 2,354,000 |
---|
| 660 | + | T411 Health Foods Initiative 4,151,463 4,151,463 |
---|
| 661 | + | T412 Vocational Agriculture 18,824,200 18,824,200 |
---|
| 662 | + | T413 Adult Education 22,326,496 22,326,496 |
---|
| 663 | + | T414 Health and Welfare Services Pupils |
---|
| 664 | + | Private Schools |
---|
| 665 | + | 3,438,415 3,438,415 |
---|
| 666 | + | T415 Education Equalization Grants 2,224,205,070 2,269,470,702 |
---|
| 667 | + | T416 Bilingual Education 3,832,260 3,832,260 |
---|
| 668 | + | T417 Priority School Districts 30,818,778 30,818,778 |
---|
| 669 | + | T418 Interdistrict Cooperation 1,537,500 1,537,500 |
---|
| 670 | + | T419 School Breakfast Program 2,158,900 2,158,900 |
---|
| 671 | + | T420 Excess Cost - Student Based 156,119,782 156,119,782 |
---|
| 672 | + | T421 Open Choice Program 28,588,386 29,921,705 |
---|
| 673 | + | T422 Magnet Schools 282,542,141 292,984,265 |
---|
| 674 | + | T423 After School Program 5,750,695 5,750,695 |
---|
| 675 | + | T424 Extended School Hours 2,919,883 2,919,883 |
---|
| 676 | + | T425 School Accountability 3,412,207 3,412,207 |
---|
| 677 | + | T426 AGENCY TOTAL 3,103,395,030 3,161,662,768 |
---|
| 678 | + | T427 |
---|
| 679 | + | T428 TECHNICAL EDUCATION AND |
---|
| 680 | + | CAREER SYSTEM |
---|
| 681 | + | |
---|
| 682 | + | |
---|
| 683 | + | T429 Personal Services 161,877,298 164,583,764 |
---|
| 684 | + | T430 Other Expenses 30,348,151 30,358,171 |
---|
| 685 | + | T431 AGENCY TOTAL 192,225,449 194,941,935 |
---|
| 686 | + | T432 |
---|
| 687 | + | T433 OFFICE OF EARLY CHILDHOOD |
---|
| 688 | + | T434 Personal Services 10,106,638 10,232,924 |
---|
| 689 | + | T435 Other Expenses 319,731 319,731 Governor's Bill No. 6659 |
---|
| 690 | + | |
---|
| 691 | + | |
---|
| 692 | + | |
---|
| 693 | + | LCO No. 4034 14 of 69 |
---|
| 694 | + | |
---|
| 695 | + | T436 Birth to Three 31,452,407 25,952,407 |
---|
| 696 | + | T437 Evenstart 295,456 295,456 |
---|
| 697 | + | T438 2Gen - TANF 412,500 412,500 |
---|
| 698 | + | T439 Nurturing Families Network 12,139,479 12,139,479 |
---|
| 699 | + | T440 OEC Parent Cabinet 165,000 165,000 |
---|
| 700 | + | T441 Head Start Services 5,083,238 5,083,238 |
---|
| 701 | + | T442 Care4Kids TANF/CCDF 73,727,096 112,827,096 |
---|
| 702 | + | T443 Child Care Quality Enhancements 5,954,530 5,954,530 |
---|
| 703 | + | T444 Early Head Start-Child Care |
---|
| 704 | + | Partnership |
---|
| 705 | + | 1,500,000 1,500,000 |
---|
| 706 | + | T445 Early Care and Education 174,645,249 190,137,329 |
---|
| 707 | + | T446 Smart Start 3,325,000 3,325,000 |
---|
| 708 | + | T447 AGENCY TOTAL 319,126,324 368,344,690 |
---|
| 709 | + | T448 |
---|
| 710 | + | T449 STATE LIBRARY |
---|
| 711 | + | T450 Personal Services 5,806,266 5,884,263 |
---|
| 712 | + | T451 Other Expenses 667,223 667,223 |
---|
| 713 | + | T452 State-Wide Digital Library 1,675,090 1,709,210 |
---|
| 714 | + | T453 Interlibrary Loan Delivery Service 359,430 364,209 |
---|
| 715 | + | T454 Legal/Legislative Library Materials 574,540 574,540 |
---|
| 716 | + | T455 Library for the Blind 100,000 100,000 |
---|
| 717 | + | T456 Support Cooperating Library Service |
---|
| 718 | + | Units |
---|
| 719 | + | 124,402 124,402 |
---|
| 720 | + | T457 Connecticard Payments 703,638 703,638 |
---|
| 721 | + | T458 AGENCY TOTAL 10,010,589 10,127,485 |
---|
| 722 | + | T459 |
---|
| 723 | + | T460 OFFICE OF HIGHER EDUCATION |
---|
| 724 | + | T461 Personal Services 1,757,383 1,811,589 |
---|
| 725 | + | T462 Other Expenses 516,166 529,166 |
---|
| 726 | + | T463 Minority Advancement Program 1,655,313 1,659,292 |
---|
| 727 | + | T464 National Service Act 291,032 296,810 |
---|
| 728 | + | T465 Minority Teacher Incentive Program 570,134 570,134 |
---|
| 729 | + | T466 Roberta B. Willis Scholarship Fund 37,388,637 37,388,637 |
---|
| 730 | + | T467 AGENCY TOTAL 42,178,665 42,255,628 |
---|
| 731 | + | T468 |
---|
| 732 | + | T469 UNIVERSITY OF CONNECTICUT |
---|
| 733 | + | T470 Operating Expenses 324,604,845 330,310,930 |
---|
| 734 | + | T471 Institute for Municipal and Regional |
---|
| 735 | + | Policy |
---|
| 736 | + | 400,000 400,000 |
---|
| 737 | + | T472 AGENCY TOTAL 325,004,845 330,710,930 |
---|
| 738 | + | T473 Governor's Bill No. 6659 |
---|
| 739 | + | |
---|
| 740 | + | |
---|
| 741 | + | |
---|
| 742 | + | LCO No. 4034 15 of 69 |
---|
| 743 | + | |
---|
| 744 | + | T474 TEACHERS' RETIREMENT BOARD |
---|
| 745 | + | T475 Personal Services 2,166,318 2,198,913 |
---|
| 746 | + | T476 Other Expenses 465,503 497,003 |
---|
| 747 | + | T477 Retirement Contributions 1,554,542,000 1,558,960,000 |
---|
| 748 | + | T478 Retirees Health Service Cost 13,041,691 16,030,802 |
---|
| 749 | + | T479 Municipal Retiree Health Insurance |
---|
| 750 | + | Costs |
---|
| 751 | + | 9,840,000 9,840,000 |
---|
| 752 | + | T480 AGENCY TOTAL 1,580,055,512 1,587,526,718 |
---|
| 753 | + | T481 |
---|
| 754 | + | T482 CONNECTICUT STATE COLLEGES |
---|
| 755 | + | AND UNIVERSITIES |
---|
| 756 | + | |
---|
| 757 | + | |
---|
| 758 | + | T483 Charter Oak State College 3,127,472 3,182,468 |
---|
| 759 | + | T484 Community Tech College System 223,495,341 230,927,259 |
---|
| 760 | + | T485 Connecticut State University 176,054,688 177,020,432 |
---|
| 761 | + | T486 Board of Regents 460,084 466,906 |
---|
| 762 | + | T487 Developmental Services 10,042,069 10,190,984 |
---|
| 763 | + | T488 Outcomes-Based Funding Incentive 1,354,341 1,374,425 |
---|
| 764 | + | T489 O'Neill Chair 315,000 315,000 |
---|
| 765 | + | T490 AGENCY TOTAL 414,848,995 423,477,474 |
---|
| 766 | + | T491 |
---|
| 767 | + | T492 CORRECTIONS |
---|
| 768 | + | T493 |
---|
| 769 | + | T494 DEPARTMENT OF CORRECTION |
---|
| 770 | + | T495 Personal Services 439,099,765 447,133,260 |
---|
| 771 | + | T496 Other Expenses 71,089,401 71,088,909 |
---|
| 772 | + | T497 Inmate Medical Services 129,654,329 130,559,989 |
---|
| 773 | + | T498 Board of Pardons and Paroles 7,601,751 7,702,157 |
---|
| 774 | + | T499 STRIDE 80,181 80,181 |
---|
| 775 | + | T500 Aid to Paroled and Discharged |
---|
| 776 | + | Inmates |
---|
| 777 | + | 3,000 3,000 |
---|
| 778 | + | T501 Legal Services To Prisoners 797,000 797,000 |
---|
| 779 | + | T502 Volunteer Services 87,725 87,725 |
---|
| 780 | + | T503 Community Support Services 46,869,958 46,869,958 |
---|
| 781 | + | T504 AGENCY TOTAL 695,283,110 704,322,179 |
---|
| 782 | + | T505 |
---|
| 783 | + | T506 DEPARTMENT OF CHILDREN AND |
---|
| 784 | + | FAMILIES |
---|
| 785 | + | |
---|
| 786 | + | |
---|
| 787 | + | T507 Personal Services 305,497,883 309,141,905 |
---|
| 788 | + | T508 Other Expenses 27,439,289 27,439,289 |
---|
| 789 | + | T509 Family Support Services 1,037,746 1,037,746 |
---|
| 790 | + | T510 Differential Response System 9,140,302 9,140,302 Governor's Bill No. 6659 |
---|
| 791 | + | |
---|
| 792 | + | |
---|
| 793 | + | |
---|
| 794 | + | LCO No. 4034 16 of 69 |
---|
| 795 | + | |
---|
| 796 | + | T511 Regional Behavioral Health |
---|
| 797 | + | Consultation |
---|
| 798 | + | 1,792,453 1,792,453 |
---|
| 799 | + | T512 Community Care Coordination 8,734,955 8,734,955 |
---|
| 800 | + | T513 Health Assessment and Consultation 1,558,211 1,558,211 |
---|
| 801 | + | T514 Grants for Psychiatric Clinics for |
---|
| 802 | + | Children |
---|
| 803 | + | 17,749,403 17,749,403 |
---|
| 804 | + | T515 Day Treatment Centers for Children 8,014,992 8,014,992 |
---|
| 805 | + | T516 Child Abuse and Neglect Intervention 9,751,391 9,751,391 |
---|
| 806 | + | T517 Community Based Prevention |
---|
| 807 | + | Programs |
---|
| 808 | + | 9,212,132 9,212,132 |
---|
| 809 | + | T518 Family Violence Outreach and |
---|
| 810 | + | Counseling |
---|
| 811 | + | 3,926,815 3,926,815 |
---|
| 812 | + | T519 Supportive Housing 20,805,454 20,805,454 |
---|
| 813 | + | T520 No Nexus Special Education 2,744,876 2,813,498 |
---|
| 814 | + | T521 Family Preservation Services 7,062,473 7,062,473 |
---|
| 815 | + | T522 Substance Abuse Treatment 9,738,188 9,738,188 |
---|
| 816 | + | T523 Child Welfare Support Services 2,804,494 2,804,494 |
---|
| 817 | + | T524 Board and Care for Children - |
---|
| 818 | + | Adoption |
---|
| 819 | + | 111,307,530 113,848,447 |
---|
| 820 | + | T525 Board and Care for Children - Foster 130,173,717 130,272,208 |
---|
| 821 | + | T526 Board and Care for Children - Short- |
---|
| 822 | + | term and Residential |
---|
| 823 | + | 75,500,262 75,424,232 |
---|
| 824 | + | T527 Individualized Family Supports 4,837,137 4,837,137 |
---|
| 825 | + | T528 Community Kidcare 47,294,772 47,294,772 |
---|
| 826 | + | T529 Covenant to Care 181,332 181,332 |
---|
| 827 | + | T530 Juvenile Review Boards 1,709,539 1,709,539 |
---|
| 828 | + | T531 Youth Transition and Success |
---|
| 829 | + | Programs |
---|
| 830 | + | 491,421 491,421 |
---|
| 831 | + | T532 Youth Service Bureaus 2,705,240 2,705,240 |
---|
| 832 | + | T533 Youth Service Bureau Enhancement 1,115,161 1,115,161 |
---|
| 833 | + | T534 AGENCY TOTAL 822,327,168 828,603,190 |
---|
| 834 | + | T535 |
---|
| 835 | + | T536 JUDICIAL |
---|
| 836 | + | T537 |
---|
| 837 | + | T538 JUDICIAL DEPARTMENT |
---|
| 838 | + | T539 Personal Services 369,163,740 370,997,745 |
---|
| 839 | + | T540 Other Expenses 63,552,164 63,552,164 |
---|
| 840 | + | T541 Forensic Sex Evidence Exams 1,348,010 1,348,010 |
---|
| 841 | + | T542 Alternative Incarceration Program 55,307,585 55,307,585 |
---|
| 842 | + | T543 Justice Education Center, Inc. 503,435 503,435 |
---|
| 843 | + | T544 Juvenile Alternative Incarceration 29,834,377 29,834,377 Governor's Bill No. 6659 |
---|
| 844 | + | |
---|
| 845 | + | |
---|
| 846 | + | |
---|
| 847 | + | LCO No. 4034 17 of 69 |
---|
| 848 | + | |
---|
| 849 | + | T545 Probate Court 14,650,000 16,500,000 |
---|
| 850 | + | T546 Workers' Compensation Claims 6,042,106 6,042,106 |
---|
| 851 | + | T547 Victim Security Account 8,792 8,792 |
---|
| 852 | + | T548 Children of Incarcerated Parents 529,174 529,174 |
---|
| 853 | + | T549 Legal Aid 1,397,144 1,397,144 |
---|
| 854 | + | T550 Youth Violence Initiative 2,453,217 2,453,217 |
---|
| 855 | + | T551 Youth Services Prevention 6,083,132 6,083,132 |
---|
| 856 | + | T552 Children's Law Center 92,445 92,445 |
---|
| 857 | + | T553 Project Longevity 3,424,373 3,424,373 |
---|
| 858 | + | T554 Juvenile Planning 600,000 600,000 |
---|
| 859 | + | T555 Juvenile Justice Outreach Services 25,897,371 25,897,371 |
---|
| 860 | + | T556 Board and Care for Children - Short- |
---|
| 861 | + | term and Residential |
---|
| 862 | + | 7,912,605 7,912,605 |
---|
| 863 | + | T557 Counsel for Domestic Violence 1,250,000 1,250,000 |
---|
| 864 | + | T558 AGENCY TOTAL 590,049,670 593,733,675 |
---|
| 865 | + | T559 |
---|
| 866 | + | T560 PUBLIC DEFENDER SERVICES |
---|
| 867 | + | COMMISSION |
---|
| 868 | + | |
---|
| 869 | + | |
---|
| 870 | + | T561 Personal Services 49,144,096 49,817,598 |
---|
| 871 | + | T562 Other Expenses 1,565,163 1,565,163 |
---|
| 872 | + | T563 Assigned Counsel - Criminal 46,749,546 46,749,546 |
---|
| 873 | + | T564 Expert Witnesses 2,775,604 2,775,604 |
---|
| 874 | + | T565 Training And Education 179,748 179,748 |
---|
| 875 | + | T566 AGENCY TOTAL 100,414,157 101,087,659 |
---|
| 876 | + | T567 |
---|
| 877 | + | T568 NON-FUNCTIONAL |
---|
| 878 | + | T569 |
---|
| 879 | + | T570 DEBT SERVICE - STATE |
---|
| 880 | + | TREASURER |
---|
| 881 | + | |
---|
| 882 | + | |
---|
| 883 | + | T571 Debt Service 1,990,441,881 1,985,729,226 |
---|
| 884 | + | T572 UConn 2000 - Debt Service 224,668,144 227,542,388 |
---|
| 885 | + | T573 CHEFA Day Care Security 4,000,000 4,000,000 |
---|
| 886 | + | T574 Pension Obligation Bonds - TRB 315,671,921 330,190,921 |
---|
| 887 | + | T575 Municipal Restructuring 51,251,706 47,910,459 |
---|
| 888 | + | T576 AGENCY TOTAL 2,586,033,652 2,595,372,994 |
---|
| 889 | + | T577 |
---|
| 890 | + | T578 STATE COMPTROLLER - |
---|
| 891 | + | MISCELLANEOUS |
---|
| 892 | + | |
---|
| 893 | + | |
---|
| 894 | + | T579 Nonfunctional - Change to Accruals 8,048,485 38,998,570 |
---|
| 895 | + | T580 AGENCY TOTAL 8,048,485 38,998,570 |
---|
| 896 | + | T581 Governor's Bill No. 6659 |
---|
| 897 | + | |
---|
| 898 | + | |
---|
| 899 | + | |
---|
| 900 | + | LCO No. 4034 18 of 69 |
---|
| 901 | + | |
---|
| 902 | + | T582 STATE COMPTROLLER - FRINGE |
---|
| 903 | + | BENEFITS |
---|
| 904 | + | |
---|
| 905 | + | |
---|
| 906 | + | T583 Unemployment Compensation 5,000,000 5,037,500 |
---|
| 907 | + | T584 Higher Education Alternative |
---|
| 908 | + | Retirement System |
---|
| 909 | + | 13,776,830 14,603,440 |
---|
| 910 | + | T585 Pensions and Retirements - Other |
---|
| 911 | + | Statutory |
---|
| 912 | + | 2,125,719 2,188,946 |
---|
| 913 | + | T586 Judges and Compensation |
---|
| 914 | + | Commissioners Retirement |
---|
| 915 | + | 35,251,783 37,436,431 |
---|
| 916 | + | T587 Insurance - Group Life 10,016,038 10,423,038 |
---|
| 917 | + | T588 Employers Social Security Tax 196,005,946 198,724,448 |
---|
| 918 | + | T589 State Employees Health Service Cost 587,455,868 632,714,268 |
---|
| 919 | + | T590 Retired State Employees Health |
---|
| 920 | + | Service Cost |
---|
| 921 | + | 774,905,600 838,618,200 |
---|
| 922 | + | T591 Tuition Reimbursement - Training |
---|
| 923 | + | and Travel |
---|
| 924 | + | 4,073,500 4,123,500 |
---|
| 925 | + | T592 Other Post Employment Benefits 44,082,282 44,315,762 |
---|
| 926 | + | T593 SERS Defined Contribution Match 18,506,518 24,654,555 |
---|
| 927 | + | T594 State Employees Retirement |
---|
| 928 | + | Contributions - Normal Cost |
---|
| 929 | + | 177,212,110 182,006,295 |
---|
| 930 | + | T595 State Employees Retirement |
---|
| 931 | + | Contributions - UAL |
---|
| 932 | + | 1,463,453,121 1,382,808,152 |
---|
| 933 | + | T596 AGENCY TOTAL 3,331,865,315 3,377,654,535 |
---|
| 934 | + | T597 |
---|
| 935 | + | T598 RESERVE FOR SALARY |
---|
| 936 | + | ADJUSTMENTS |
---|
| 937 | + | |
---|
| 938 | + | |
---|
| 939 | + | T599 Reserve For Salary Adjustments 19,092,700 48,184,698 |
---|
| 940 | + | T600 AGENCY TOTAL 19,092,700 48,184,698 |
---|
| 941 | + | T601 |
---|
| 942 | + | T602 WORKERS' COMPENSATION |
---|
| 943 | + | CLAIMS - DEPARTMENT OF |
---|
| 944 | + | ADMINISTRATIVE SERVICES |
---|
| 945 | + | |
---|
| 946 | + | |
---|
| 947 | + | T603 Workers' Compensation Claims 99,697,204 99,748,643 |
---|
| 948 | + | T604 AGENCY TOTAL 99,697,204 99,748,643 |
---|
| 949 | + | T605 |
---|
| 950 | + | T606 TOTAL - GENERAL FUND 22,162,311,876 22,553,410,744 |
---|
| 951 | + | T607 |
---|
| 952 | + | T608 LESS |
---|
| 953 | + | T609 |
---|
| 954 | + | T610 Reduce Legislative Branch Funding -13,644,869 -15,184,994 |
---|
| 955 | + | T611 Reduce Judicial Branch Funding -24,956,129 -26,806,129 |
---|
| 956 | + | T612 Unallocated Lapse -48,715,570 -48,715,570 Governor's Bill No. 6659 |
---|
| 957 | + | |
---|
| 958 | + | |
---|
| 959 | + | |
---|
| 960 | + | LCO No. 4034 19 of 69 |
---|
| 961 | + | |
---|
| 962 | + | T613 Unallocated Lapse - Judicial -5,000,000 -5,000,000 |
---|
| 963 | + | T614 Reflect Historical Staffing Levels -35,000,000 -65,000,000 |
---|
| 964 | + | T615 |
---|
| 965 | + | T616 NET - GENERAL FUND 22,034,995,308 22,392,704,051 |
---|
| 966 | + | |
---|
| 967 | + | Sec. 2. (Effective from passage) The following sums are appropriated from 4 |
---|
| 968 | + | the SPECIAL TRANSPORTATION FUND for the annual periods 5 |
---|
| 969 | + | indicated for the purposes described. 6 |
---|
| 970 | + | T617 2023-2024 2024-2025 |
---|
| 971 | + | T618 |
---|
| 972 | + | T619 GENERAL GOVERNMENT |
---|
| 973 | + | T620 |
---|
| 974 | + | T621 OFFICE OF POLICY AND |
---|
| 975 | + | MANAGEMENT |
---|
| 976 | + | |
---|
| 977 | + | T622 Personal Services 730,483 740,945 |
---|
| 978 | + | T623 AGENCY TOTAL 730,483 740,945 |
---|
| 979 | + | T624 |
---|
| 980 | + | T625 DEPARTMENT OF |
---|
| 981 | + | ADMINISTRATIVE SERVICES |
---|
| 982 | + | |
---|
| 983 | + | T626 Personal Services 3,042,478 3,090,648 |
---|
| 984 | + | T627 State Insurance and Risk Mgmt |
---|
| 985 | + | Operations |
---|
| 986 | + | 13,736,781 14,626,561 |
---|
| 987 | + | T628 IT Services 953,999 953,999 |
---|
| 988 | + | T629 AGENCY TOTAL 17,733,258 18,671,208 |
---|
| 989 | + | T630 |
---|
| 990 | + | T631 REGULATION AND PROTECTION |
---|
| 991 | + | T632 |
---|
| 992 | + | T633 DEPARTMENT OF MOTOR |
---|
| 993 | + | VEHICLES |
---|
| 994 | + | |
---|
| 995 | + | T634 Personal Services 57,460,180 58,123,437 |
---|
| 996 | + | T635 Other Expenses 18,881,902 18,957,262 |
---|
| 997 | + | T636 Equipment 755,407 468,756 |
---|
| 998 | + | T637 Commercial Vehicle Information |
---|
| 999 | + | Systems and Networks Project |
---|
| 1000 | + | 324,676 324,676 |
---|
| 1001 | + | T638 AGENCY TOTAL 77,422,165 77,874,131 |
---|
| 1002 | + | T639 |
---|
| 1003 | + | T640 CONSERVATION AND |
---|
| 1004 | + | DEVELOPMENT |
---|
| 1005 | + | |
---|
| 1006 | + | T641 Governor's Bill No. 6659 |
---|
| 1007 | + | |
---|
| 1008 | + | |
---|
| 1009 | + | |
---|
| 1010 | + | LCO No. 4034 20 of 69 |
---|
| 1011 | + | |
---|
| 1012 | + | T642 DEPARTMENT OF ENERGY AND |
---|
| 1013 | + | ENVIRONMENTAL PROTECTION |
---|
| 1014 | + | |
---|
| 1015 | + | T643 Personal Services 3,595,046 3,627,535 |
---|
| 1016 | + | T644 Other Expenses 708,490 715,006 |
---|
| 1017 | + | T645 AGENCY TOTAL 4,303,536 4,342,541 |
---|
| 1018 | + | T646 |
---|
| 1019 | + | T647 TRANSPORTATION |
---|
| 1020 | + | T648 |
---|
| 1021 | + | T649 DEPARTMENT OF |
---|
| 1022 | + | TRANSPORTATION |
---|
| 1023 | + | |
---|
| 1024 | + | T650 Personal Services 228,130,866 231,453,386 |
---|
| 1025 | + | T651 Other Expenses 57,678,900 57,684,586 |
---|
| 1026 | + | T652 Equipment 1,341,329 1,341,329 |
---|
| 1027 | + | T653 Minor Capital Projects 449,639 449,639 |
---|
| 1028 | + | T654 Highway Planning And Research 3,060,131 3,060,131 |
---|
| 1029 | + | T655 Rail Operations 232,295,358 244,383,528 |
---|
| 1030 | + | T656 Bus Operations 252,527,547 261,430,709 |
---|
| 1031 | + | T657 ADA Para-transit Program 40,449,564 40,449,564 |
---|
| 1032 | + | T658 Non-ADA Dial-A-Ride Program 288,180 288,180 |
---|
| 1033 | + | T659 Pay-As-You-Go Transportation |
---|
| 1034 | + | Projects |
---|
| 1035 | + | 17,972,797 18,028,794 |
---|
| 1036 | + | T660 Port Authority 400,000 400,000 |
---|
| 1037 | + | T661 Transportation Asset Management 3,000,000 3,000,000 |
---|
| 1038 | + | T662 Transportation to Work 2,370,629 2,370,629 |
---|
| 1039 | + | T663 Town Aid Road Grants 60,000,000 60,000,000 |
---|
| 1040 | + | T664 AGENCY TOTAL 899,964,940 924,340,475 |
---|
| 1041 | + | T665 |
---|
| 1042 | + | T666 NON-FUNCTIONAL |
---|
| 1043 | + | T667 |
---|
| 1044 | + | T668 DEBT SERVICE - STATE |
---|
| 1045 | + | TREASURER |
---|
| 1046 | + | |
---|
| 1047 | + | T669 Debt Service 887,510,468 951,115,534 |
---|
| 1048 | + | T670 AGENCY TOTAL 887,510,468 951,115,534 |
---|
| 1049 | + | T671 |
---|
| 1050 | + | T672 STATE COMPTROLLER - |
---|
| 1051 | + | MISCELLANEOUS |
---|
| 1052 | + | |
---|
| 1053 | + | T673 Nonfunctional - Change to Accruals 784,314 3,800,359 |
---|
| 1054 | + | T674 AGENCY TOTAL 784,314 3,800,359 |
---|
| 1055 | + | T675 |
---|
| 1056 | + | T676 STATE COMPTROLLER - FRINGE |
---|
| 1057 | + | BENEFITS |
---|
| 1058 | + | Governor's Bill No. 6659 |
---|
| 1059 | + | |
---|
| 1060 | + | |
---|
| 1061 | + | |
---|
| 1062 | + | LCO No. 4034 21 of 69 |
---|
| 1063 | + | |
---|
| 1064 | + | T677 Unemployment Compensation 360,000 360,000 |
---|
| 1065 | + | T678 Insurance - Group Life 408,000 414,000 |
---|
| 1066 | + | T679 Employers Social Security Tax 18,808,470 19,025,570 |
---|
| 1067 | + | T680 State Employees Health Service Cost 65,280,300 69,110,000 |
---|
| 1068 | + | T681 Other Post Employment Benefits 2,973,119 2,989,257 |
---|
| 1069 | + | T682 SERS Defined Contribution Match 1,245,804 1,538,880 |
---|
| 1070 | + | T683 State Employees Retirement |
---|
| 1071 | + | Contributions - Normal Cost |
---|
| 1072 | + | 20,485,465 21,096,029 |
---|
| 1073 | + | T684 State Employees Retirement |
---|
| 1074 | + | Contributions - UAL |
---|
| 1075 | + | 155,690,019 146,129,193 |
---|
| 1076 | + | T685 AGENCY TOTAL 265,251,177 260,662,929 |
---|
| 1077 | + | T686 |
---|
| 1078 | + | T687 RESERVE FOR SALARY |
---|
| 1079 | + | ADJUSTMENTS |
---|
| 1080 | + | |
---|
| 1081 | + | T688 Reserve For Salary Adjustments 634,300 7,736,356 |
---|
| 1082 | + | T689 AGENCY TOTAL 634,300 7,736,356 |
---|
| 1083 | + | T690 |
---|
| 1084 | + | T691 WORKERS' COMPENSATION |
---|
| 1085 | + | CLAIMS - DEPARTMENT OF |
---|
| 1086 | + | ADMINISTRATIVE SERVICES |
---|
| 1087 | + | |
---|
| 1088 | + | T692 Workers' Compensation Claims 6,723,297 6,723,297 |
---|
| 1089 | + | T693 AGENCY TOTAL 6,723,297 6,723,297 |
---|
| 1090 | + | T694 |
---|
| 1091 | + | T695 TOTAL - SPECIAL |
---|
| 1092 | + | TRANSPORTATION FUND |
---|
| 1093 | + | 2,161,057,938 2,256,007,775 |
---|
| 1094 | + | T696 |
---|
| 1095 | + | T697 LESS |
---|
| 1096 | + | T698 |
---|
| 1097 | + | T699 Unallocated Lapse -12,000,000 -12,000,000 |
---|
| 1098 | + | T700 |
---|
| 1099 | + | T701 NET - SPECIAL TRANSPORTATION |
---|
| 1100 | + | FUND |
---|
| 1101 | + | 2,149,057,938 2,244,007,775 |
---|
| 1102 | + | |
---|
| 1103 | + | Sec. 3. (Effective from passage) The following sums are appropriated from 7 |
---|
| 1104 | + | the BANKING FUND for the annual periods indicated for the purposes 8 |
---|
| 1105 | + | described. 9 |
---|
| 1106 | + | T702 2023-2024 2024-2025 |
---|
| 1107 | + | T703 |
---|
| 1108 | + | T704 GENERAL GOVERNMENT |
---|
| 1109 | + | T705 Governor's Bill No. 6659 |
---|
| 1110 | + | |
---|
| 1111 | + | |
---|
| 1112 | + | |
---|
| 1113 | + | LCO No. 4034 22 of 69 |
---|
| 1114 | + | |
---|
| 1115 | + | T706 DEPARTMENT OF |
---|
