1 | 1 | | |
---|
2 | 2 | | |
---|
3 | 3 | | LCO No. 4292 1 of 50 |
---|
4 | 4 | | |
---|
5 | 5 | | General Assembly Governor's Bill No. 6864 |
---|
6 | 6 | | January Session, 2025 |
---|
7 | 7 | | LCO No. 4292 |
---|
8 | 8 | | |
---|
9 | 9 | | |
---|
10 | 10 | | Referred to Committee on APPROPRIATIONS |
---|
11 | 11 | | |
---|
12 | 12 | | |
---|
13 | 13 | | Introduced by: |
---|
14 | 14 | | Request of the Governor Pursuant |
---|
15 | 15 | | to Joint Rule 9 |
---|
16 | 16 | | |
---|
17 | 17 | | |
---|
18 | 18 | | |
---|
19 | 19 | | |
---|
20 | 20 | | AN ACT CONCERNING THE STATE BUDGET FOR THE BIENNIUM |
---|
21 | 21 | | ENDING JUNE THIRTIETH, 2027, AND MAKING APPROPRIATIONS |
---|
22 | 22 | | THEREFOR. |
---|
23 | 23 | | Be it enacted by the Senate and House of Representatives in General |
---|
24 | 24 | | Assembly convened: |
---|
25 | 25 | | |
---|
26 | 26 | | Section 1. (Effective July 1, 2025) The following sums are appropriated 1 |
---|
27 | 27 | | from the GENERAL FUND for the annual periods indicated for the 2 |
---|
28 | 28 | | purposes described. 3 |
---|
29 | 29 | | |
---|
30 | 30 | | T1 |
---|
31 | 31 | | |
---|
32 | 32 | | 2025-2026 2026-2027 |
---|
33 | 33 | | T2 |
---|
34 | 34 | | |
---|
35 | 35 | | T3 LEGISLATIVE |
---|
36 | 36 | | |
---|
37 | 37 | | T4 |
---|
38 | 38 | | |
---|
39 | 39 | | T5 LEGISLATIVE MANAGEMENT |
---|
40 | 40 | | |
---|
41 | 41 | | T6 Personal Services 65,659,304 69,300,324 |
---|
42 | 42 | | T7 Other Expenses 23,123,836 25,417,131 |
---|
43 | 43 | | T8 Equipment 3,250,000 3,250,000 |
---|
44 | 44 | | T9 Flag Restoration 65,000 65,000 |
---|
45 | 45 | | T10 Minor Capital Improvements 4,000,000 4,000,000 |
---|
46 | 46 | | T11 Interim Salary/Caucus Offices 750,556 591,748 |
---|
47 | 47 | | T12 Connecticut Academy of Science and |
---|
48 | 48 | | Engineering |
---|
49 | 49 | | 212,000 212,000 |
---|
50 | 50 | | Governor's Bill No. 6864 |
---|
51 | 51 | | |
---|
52 | 52 | | |
---|
53 | 53 | | |
---|
54 | 54 | | LCO No. 4292 2 of 50 |
---|
55 | 55 | | |
---|
56 | 56 | | T13 Old State House 850,000 900,000 |
---|
57 | 57 | | T14 Translators 150,000 150,000 |
---|
58 | 58 | | T15 Wall of Fame 10,000 10,000 |
---|
59 | 59 | | T16 Interstate Conference Fund 502,701 529,095 |
---|
60 | 60 | | T17 New England Board of Higher |
---|
61 | 61 | | Education |
---|
62 | 62 | | 218,988 226,488 |
---|
63 | 63 | | T18 AGENCY TOTAL 98,792,385 104,651,786 |
---|
64 | 64 | | T19 |
---|
65 | 65 | | |
---|
66 | 66 | | T20 AUDITORS OF PUBLIC |
---|
67 | 67 | | ACCOUNTS |
---|
68 | 68 | | |
---|
69 | 69 | | T21 Personal Services 15,898,961 16,701,328 |
---|
70 | 70 | | T22 Other Expenses 451,727 651,727 |
---|
71 | 71 | | T23 AGENCY TOTAL 16,350,688 17,353,055 |
---|
72 | 72 | | T24 |
---|
73 | 73 | | |
---|
74 | 74 | | T25 COMMISSION ON WOMEN, |
---|
75 | 75 | | CHILDREN, SENIORS, EQUITY |
---|
76 | 76 | | AND OPPORTUNITY |
---|
77 | 77 | | |
---|
78 | 78 | | T26 Personal Services 1,207,850 1,307,933 |
---|
79 | 79 | | T27 Other Expenses 60,000 60,000 |
---|
80 | 80 | | T28 AGENCY TOTAL 1,267,850 1,367,933 |
---|
81 | 81 | | T29 |
---|
82 | 82 | | |
---|
83 | 83 | | T30 GENERAL GOVERNMENT |
---|
84 | 84 | | |
---|
85 | 85 | | T31 |
---|
86 | 86 | | |
---|
87 | 87 | | T32 GOVERNOR'S OFFICE |
---|
88 | 88 | | |
---|
89 | 89 | | T33 Personal Services 3,975,286 3,975,286 |
---|
90 | 90 | | T34 Other Expenses 885,401 635,401 |
---|
91 | 91 | | T35 National Governors' Association 115,735 121,522 |
---|
92 | 92 | | T36 AGENCY TOTAL 4,976,422 4,732,209 |
---|
93 | 93 | | T37 |
---|
94 | 94 | | |
---|
95 | 95 | | T38 SECRETARY OF THE STATE |
---|
96 | 96 | | |
---|
97 | 97 | | T39 Personal Services 3,965,359 3,965,359 |
---|
98 | 98 | | T40 Other Expenses 2,407,561 2,407,561 |
---|
99 | 99 | | T41 Commercial Recording Division 5,419,159 5,419,159 |
---|
100 | 100 | | T42 Early Voting 570,000 570,000 |
---|
101 | 101 | | T43 AGENCY TOTAL 12,362,079 12,362,079 |
---|
102 | 102 | | T44 |
---|
103 | 103 | | |
---|
104 | 104 | | T45 LIEUTENANT GOVERNOR'S |
---|
105 | 105 | | OFFICE |
---|
106 | 106 | | |
---|
107 | 107 | | T46 Personal Services 858,562 858,562 |
---|
108 | 108 | | Governor's Bill No. 6864 |
---|
109 | 109 | | |
---|
110 | 110 | | |
---|
111 | 111 | | |
---|
112 | 112 | | LCO No. 4292 3 of 50 |
---|
113 | 113 | | |
---|
114 | 114 | | T47 Other Expenses 46,323 46,323 |
---|
115 | 115 | | T48 AGENCY TOTAL 904,885 904,885 |
---|
116 | 116 | | T49 |
---|
117 | 117 | | |
---|
118 | 118 | | T50 ELECTIONS ENFORCEMENT |
---|
119 | 119 | | COMMISSION |
---|
120 | 120 | | |
---|
121 | 121 | | T51 Elections Enforcement Commission 4,398,241 4,398,733 |
---|
122 | 122 | | T52 AGENCY TOTAL 4,398,241 4,398,733 |
---|
123 | 123 | | T53 |
---|
124 | 124 | | |
---|
125 | 125 | | T54 OFFICE OF STATE ETHICS |
---|
126 | 126 | | |
---|
127 | 127 | | T55 Office of State Ethics 2,087,065 2,077,499 |
---|
128 | 128 | | T56 AGENCY TOTAL 2,087,065 2,077,499 |
---|
129 | 129 | | T57 |
---|
130 | 130 | | |
---|
131 | 131 | | T58 FREEDOM OF INFORMATION |
---|
132 | 132 | | COMMISSION |
---|
133 | 133 | | |
---|
134 | 134 | | T59 Freedom of Information Commission 2,311,608 2,300,264 |
---|
135 | 135 | | T60 AGENCY TOTAL 2,311,608 2,300,264 |
---|
136 | 136 | | T61 |
---|
137 | 137 | | |
---|
138 | 138 | | T62 STATE TREASURER |
---|
139 | 139 | | |
---|
140 | 140 | | T63 Personal Services 3,536,020 3,536,020 |
---|
141 | 141 | | T64 Other Expenses 359,854 359,854 |
---|
142 | 142 | | T65 AGENCY TOTAL 3,895,874 3,895,874 |
---|
143 | 143 | | T66 |
---|
144 | 144 | | |
---|
145 | 145 | | T67 STATE COMPTROLLER |
---|
146 | 146 | | |
---|
147 | 147 | | T68 Personal Services 30,471,027 30,471,027 |
---|
148 | 148 | | T69 Other Expenses 12,767,000 12,767,000 |
---|
149 | 149 | | T70 AGENCY TOTAL 43,238,027 43,238,027 |
---|
150 | 150 | | T71 |
---|
151 | 151 | | |
---|
152 | 152 | | T72 DEPARTMENT OF REVENUE |
---|
153 | 153 | | SERVICES |
---|
154 | 154 | | |
---|
155 | 155 | | T73 Personal Services 55,016,204 55,115,172 |
---|
156 | 156 | | T74 Other Expenses 4,617,358 4,617,358 |
---|
157 | 157 | | T75 AGENCY TOTAL 59,633,562 59,732,530 |
---|
158 | 158 | | T76 |
---|
159 | 159 | | |
---|
160 | 160 | | T77 OFFICE OF GOVERNMENTAL |
---|
161 | 161 | | ACCOUNTABILITY |
---|
162 | 162 | | |
---|
163 | 163 | | T78 Other Expenses 25,098 25,098 |
---|
164 | 164 | | T79 Child Fatality Review Panel 139,183 139,183 |
---|
165 | 165 | | T80 Contracting Standards Board 766,902 766,902 |
---|
166 | 166 | | T81 Judicial Review Council 191,511 191,511 |
---|
167 | 167 | | Governor's Bill No. 6864 |
---|
168 | 168 | | |
---|
169 | 169 | | |
---|
170 | 170 | | |
---|
171 | 171 | | LCO No. 4292 4 of 50 |
---|
172 | 172 | | |
---|
173 | 173 | | T82 Judicial Selection Commission 117,678 117,678 |
---|
174 | 174 | | T83 Office of the Child Advocate 858,793 858,793 |
---|
175 | 175 | | T84 Office of the Victim Advocate 519,674 519,674 |
---|
176 | 176 | | T85 Board of Firearms Permit Examiners 148,193 148,193 |
---|
177 | 177 | | T86 Office of the Correction Ombuds 400,058 400,058 |
---|
178 | 178 | | T87 AGENCY TOTAL 3,167,090 3,167,090 |
---|
179 | 179 | | T88 |
---|
180 | 180 | | |
---|
181 | 181 | | T89 OFFICE OF POLICY AND |
---|
182 | 182 | | MANAGEMENT |
---|
183 | 183 | | |
---|
184 | 184 | | T90 Personal Services 21,021,791 21,021,791 |
---|
185 | 185 | | T91 Other Expenses 1,403,422 1,403,422 |
---|
186 | 186 | | T92 Automated Budget System and Data |
---|
187 | 187 | | Base Link |
---|
188 | 188 | | 20,438 20,438 |
---|
189 | 189 | | T93 Justice Assistance Grants 865,967 865,967 |
---|
190 | 190 | | T94 Tax Relief For Elderly Renters 25,020,226 25,020,226 |
---|
191 | 191 | | T95 Private Providers 31,000,000 126,000,000 |
---|
192 | 192 | | T96 Reimbursement Property Tax - |
---|
193 | 193 | | Disability Exemption |
---|
194 | 194 | | 364,713 364,713 |
---|
195 | 195 | | T97 Distressed Municipalities 1,500,000 1,500,000 |
---|
196 | 196 | | T98 Property Tax Relief Elderly Freeze |
---|
197 | 197 | | Program |
---|
198 | 198 | | 4,000 4,000 |
---|
199 | 199 | | T99 Property Tax Relief for Veterans 2,708,107 2,708,107 |
---|
200 | 200 | | T100 Municipal Restructuring 300,000 300,000 |
---|
201 | 201 | | T101 AGENCY TOTAL 84,208,664 179,208,664 |
---|
202 | 202 | | T102 |
---|
203 | 203 | | |
---|
204 | 204 | | T103 DEPARTMENT OF VETERANS |
---|
205 | 205 | | AFFAIRS |
---|
206 | 206 | | |
---|
207 | 207 | | T104 Personal Services 23,298,956 23,298,956 |
---|
208 | 208 | | T105 Other Expenses 4,066,113 4,066,113 |
---|
209 | 209 | | T106 SSMF Administration 560,345 560,345 |
---|
210 | 210 | | T107 Veterans' Opportunity Pilot 245,047 245,047 |
---|
211 | 211 | | T108 Veterans' Rally Point 512,764 512,764 |
---|
212 | 212 | | T109 Burial Expenses 6,666 6,666 |
---|
213 | 213 | | T110 Headstones 307,834 307,834 |
---|
214 | 214 | | T111 AGENCY TOTAL 28,997,725 28,997,725 |
---|
215 | 215 | | T112 |
---|
216 | 216 | | |
---|
217 | 217 | | T113 DEPARTMENT OF |
---|
218 | 218 | | ADMINISTRATIVE SERVICES |
---|
219 | 219 | | |
---|
220 | 220 | | T114 Personal Services 117,425,343 117,425,343 |
---|
221 | 221 | | Governor's Bill No. 6864 |
---|
222 | 222 | | |
---|
223 | 223 | | |
---|
224 | 224 | | |
---|
225 | 225 | | LCO No. 4292 5 of 50 |
---|
226 | 226 | | |
---|
227 | 227 | | T115 Other Expenses 31,251,286 31,251,286 |
---|
228 | 228 | | T116 Loss Control Risk Management 88,003 88,003 |
---|
229 | 229 | | T117 Employees' Review Board 32,611 32,611 |
---|
230 | 230 | | T118 Refunds Of Collections 20,381 20,381 |
---|
231 | 231 | | T119 Rents and Moving 4,136,035 4,136,035 |
---|
232 | 232 | | T120 W. C. Administrator 5,562,120 5,562,120 |
---|
233 | 233 | | T121 State Insurance and Risk Mgmt |
---|
234 | 234 | | Operations |
---|
235 | 235 | | 21,825,088 21,830,588 |
---|
236 | 236 | | T122 IT Services 110,580,211 110,580,211 |
---|
237 | 237 | | T123 Firefighters Fund 400,000 400,000 |
---|
238 | 238 | | T124 Office of the Claims Commissioner 460,499 460,499 |
---|
239 | 239 | | T125 State Properties Review Board 337,113 337,113 |
---|
240 | 240 | | T126 State Marshal Commission 330,556 330,556 |
---|
241 | 241 | | T127 AGENCY TOTAL 292,449,246 292,454,746 |
---|
242 | 242 | | T128 |
---|
243 | 243 | | |
---|
244 | 244 | | T129 ATTORNEY GENERAL |
---|
245 | 245 | | |
---|
246 | 246 | | T130 Personal Services 38,349,993 38,465,329 |
---|
247 | 247 | | T131 Other Expenses 1,034,810 1,034,810 |
---|
248 | 248 | | T132 AGENCY TOTAL 39,384,803 39,500,139 |
---|
249 | 249 | | T133 |
---|
250 | 250 | | |
---|
251 | 251 | | T134 DIVISION OF CRIMINAL JUSTICE |
---|
252 | 252 | | |
---|
253 | 253 | | T135 Personal Services 53,703,277 53,703,277 |
---|
254 | 254 | | T136 Other Expenses 5,102,201 5,102,201 |
---|
255 | 255 | | T137 Witness Protection 200,000 200,000 |
---|
256 | 256 | | T138 Training And Education 147,398 147,398 |
---|
257 | 257 | | T139 Expert Witnesses 135,413 135,413 |
---|
258 | 258 | | T140 Medicaid Fraud Control 1,509,942 1,509,942 |
---|
259 | 259 | | T141 Criminal Justice Commission 409 409 |
---|
260 | 260 | | T142 Cold Case Unit 292,041 292,041 |
---|
261 | 261 | | T143 Shooting Taskforce 1,427,286 1,427,286 |
---|
262 | 262 | | T144 AGENCY TOTAL 62,517,967 62,517,967 |
---|
263 | 263 | | T145 |
---|
264 | 264 | | |
---|
265 | 265 | | T146 REGULATION AND PROTECTION |
---|
266 | 266 | | |
---|
267 | 267 | | T147 |
---|
268 | 268 | | |
---|
269 | 269 | | T148 DEPARTMENT OF EMERGENCY |
---|
270 | 270 | | SERVICES AND PUBLIC |
---|
271 | 271 | | PROTECTION |
---|
272 | 272 | | |
---|
273 | 273 | | T149 Personal Services 183,631,489 180,631,489 |
---|
274 | 274 | | T150 Other Expenses 33,126,783 33,592,572 |
---|
275 | 275 | | Governor's Bill No. 6864 |
---|
276 | 276 | | |
---|
277 | 277 | | |
---|
278 | 278 | | |
---|
279 | 279 | | LCO No. 4292 6 of 50 |
---|
280 | 280 | | |
---|
281 | 281 | | T151 Fleet Purchase 7,449,099 7,782,053 |
---|
282 | 282 | | T152 Criminal Justice Information System 4,763,320 4,763,320 |
---|
283 | 283 | | T153 Fire Training School - Willimantic 242,176 242,176 |
---|
284 | 284 | | T154 Maintenance of County Base Fire |
---|
285 | 285 | | Radio Network |
---|
286 | 286 | | 19,528 19,528 |
---|
287 | 287 | | T155 Maintenance of State-Wide Fire |
---|
288 | 288 | | Radio Network |
---|
289 | 289 | | 12,997 12,997 |
---|
290 | 290 | | T156 Police Association of Connecticut 172,353 172,353 |
---|
291 | 291 | | T157 Connecticut State Firefighter's |
---|
292 | 292 | | Association |
---|
293 | 293 | | 176,625 176,625 |
---|
294 | 294 | | T158 Fire Training School - Torrington 172,267 172,267 |
---|
295 | 295 | | T159 Fire Training School - New Haven 108,364 108,364 |
---|
296 | 296 | | T160 Fire Training School - Derby 50,639 50,639 |
---|
297 | 297 | | T161 Fire Training School - Wolcott 171,162 171,162 |
---|
298 | 298 | | T162 Fire Training School - Fairfield 127,501 127,501 |
---|
299 | 299 | | T163 Fire Training School - Hartford 176,836 176,836 |
---|
300 | 300 | | T164 Fire Training School - Middletown 70,970 70,970 |
---|
301 | 301 | | T165 Fire Training School - Stamford 75,541 75,541 |
---|
302 | 302 | | T166 Volunteer Firefighter Training 140,000 140,000 |
---|
303 | 303 | | T167 AGENCY TOTAL 230,687,650 228,486,393 |
---|
304 | 304 | | T168 |
---|
305 | 305 | | |
---|
306 | 306 | | T169 MILITARY DEPARTMENT |
---|
307 | 307 | | |
---|
308 | 308 | | T170 Personal Services 3,560,092 3,560,092 |
---|
309 | 309 | | T171 Other Expenses 2,429,823 2,429,823 |
---|
310 | 310 | | T172 Honor Guards 521,600 521,600 |
---|
311 | 311 | | T173 Veteran's Service Bonuses 61,800 379,500 |
---|
312 | 312 | | T174 AGENCY TOTAL 6,573,315 6,891,015 |
---|
313 | 313 | | T175 |
---|
314 | 314 | | |
---|
315 | 315 | | T176 DEPARTMENT OF CONSUMER |
---|
316 | 316 | | PROTECTION |
---|
317 | 317 | | |
---|
318 | 318 | | T177 Personal Services 20,583,972 21,055,568 |
---|
319 | 319 | | T178 Other Expenses 1,154,209 1,054,209 |
---|
320 | 320 | | T179 AGENCY TOTAL 21,738,181 22,109,777 |
---|
321 | 321 | | T180 |
---|
322 | 322 | | |
---|
323 | 323 | | T181 DEPARTMENT OF LABOR |
---|
324 | 324 | | |
---|
325 | 325 | | T182 Personal Services 17,234,887 17,234,887 |
---|
326 | 326 | | T183 Other Expenses 2,499,520 2,481,520 |
---|
327 | 327 | | T184 CETC Workforce 606,460 606,460 |
---|
328 | 328 | | T185 Workforce Investment Act 32,533,606 32,533,606 |
---|
329 | 329 | | Governor's Bill No. 6864 |
---|
330 | 330 | | |
---|
331 | 331 | | |
---|
332 | 332 | | |
---|
333 | 333 | | LCO No. 4292 7 of 50 |
---|
334 | 334 | | |
---|
335 | 335 | | T186 Jobs Funnel Projects 712,857 712,857 |
---|
336 | 336 | | T187 Connecticut's Youth Employment |
---|
337 | 337 | | Program |
---|
338 | 338 | | 5,268,488 5,268,488 |
---|
339 | 339 | | T188 Jobs First Employment Services 13,173,620 13,173,620 |
---|
340 | 340 | | T189 Apprenticeship Program 604,369 604,369 |
---|
341 | 341 | | T190 Connecticut Career Resource |
---|
342 | 342 | | Network |
---|
343 | 343 | | 152,112 152,112 |
---|
344 | 344 | | T191 STRIVE 88,779 88,779 |
---|
345 | 345 | | T192 Opportunities for Long Term |
---|
346 | 346 | | Unemployed |
---|
347 | 347 | | 4,621,184 4,621,184 |
---|
348 | 348 | | T193 Second Chance Initiative 327,038 327,038 |
---|
349 | 349 | | T194 Cradle To Career 100,000 100,000 |
---|
350 | 350 | | T195 New Haven Jobs Funnel 750,000 750,000 |
---|
351 | 351 | | T196 Manufacturing Pipeline Initiative 4,627,698 4,627,698 |
---|
352 | 352 | | T197 AGENCY TOTAL 83,300,618 83,282,618 |
---|
353 | 353 | | T198 |
---|
354 | 354 | | |
---|
355 | 355 | | T199 COMMISSION ON HUMAN |
---|
356 | 356 | | RIGHTS AND OPPORTUNITIES |
---|
357 | 357 | | |
---|
358 | 358 | | T200 Personal Services 8,257,749 8,257,749 |
---|
359 | 359 | | T201 Other Expenses 248,527 248,527 |
---|
360 | 360 | | T202 Martin Luther King, Jr. Commission 5,977 5,977 |
---|
361 | 361 | | T203 AGENCY TOTAL 8,512,253 8,512,253 |
---|
362 | 362 | | T204 |
---|
363 | 363 | | |
---|
364 | 364 | | T205 CONSERVATION AND |
---|
365 | 365 | | DEVELOPMENT |
---|
366 | 366 | | |
---|
367 | 367 | | T206 |
---|
368 | 368 | | |
---|
369 | 369 | | T207 DEPARTMENT OF AGRICULTURE |
---|
370 | 370 | | |
---|
371 | 371 | | T208 Personal Services 4,413,414 4,413,414 |
---|
372 | 372 | | T209 Other Expenses 898,332 898,332 |
---|
373 | 373 | | T210 Senior Food Vouchers 368,418 368,418 |
---|
374 | 374 | | T211 Dairy Farmer – Agriculture |
---|
375 | 375 | | Sustainability |
---|
376 | 376 | | 1,000,000 1,000,000 |
---|
377 | 377 | | T212 WIC Coupon Program for Fresh |
---|
378 | 378 | | Produce |
---|
379 | 379 | | 167,938 167,938 |
---|
380 | 380 | | T213 AGENCY TOTAL 6,848,102 6,848,102 |
---|
381 | 381 | | T214 |
---|
382 | 382 | | |
---|
383 | 383 | | T215 DEPARTMENT OF ENERGY AND |
---|
384 | 384 | | ENVIRONMENTAL PROTECTION |
---|
385 | 385 | | |
---|
386 | 386 | | T216 Personal Services 23,682,590 23,682,590 |
---|
387 | 387 | | Governor's Bill No. 6864 |
---|
388 | 388 | | |
---|
389 | 389 | | |
---|
390 | 390 | | |
---|
391 | 391 | | LCO No. 4292 8 of 50 |
---|
392 | 392 | | |
---|
393 | 393 | | T217 Other Expenses 997,261 997,261 |
---|
394 | 394 | | T218 Mosquito Control 284,240 284,240 |
---|
395 | 395 | | T219 State Superfund Site Maintenance 399,577 399,577 |
---|
396 | 396 | | T220 Laboratory Fees 122,565 122,565 |
---|
397 | 397 | | T221 Dam Maintenance 151,902 151,902 |
---|
398 | 398 | | T222 Emergency Spill Response 7,657,024 7,657,024 |
---|
399 | 399 | | T223 Solid Waste Management 4,078,312 4,078,312 |
---|
400 | 400 | | T224 Underground Storage Tank 1,085,420 1,085,420 |
---|
401 | 401 | | T225 Clean Air 4,727,624 4,727,624 |
---|
402 | 402 | | T226 Environmental Conservation 4,893,567 4,893,567 |
---|
403 | 403 | | T227 Environmental Quality 7,056,504 7,056,504 |
---|
404 | 404 | | T228 Fish Hatcheries 3,004,540 3,004,540 |
---|
405 | 405 | | T229 Interstate Environmental |
---|
406 | 406 | | Commission |
---|
407 | 407 | | 3,333 3,333 |
---|
408 | 408 | | T230 New England Interstate Water |
---|
409 | 409 | | Pollution Commission |
---|
410 | 410 | | 26,554 26,554 |
---|
411 | 411 | | T231 Northeast Interstate Forest Fire |
---|
412 | 412 | | Compact |
---|
413 | 413 | | 3,082 3,082 |
---|
414 | 414 | | T232 Connecticut River Valley Flood |
---|
415 | 415 | | Control Commission |
---|
416 | 416 | | 30,295 30,295 |
---|
417 | 417 | | T233 Thames River Valley Flood Control |
---|
418 | 418 | | Commission |
---|
419 | 419 | | 45,151 45,151 |
---|
420 | 420 | | T234 AGENCY TOTAL 58,249,541 58,249,541 |
---|
421 | 421 | | T235 |
---|
422 | 422 | | |
---|
423 | 423 | | T236 DEPARTMENT OF ECONOMIC |
---|
424 | 424 | | AND COMMUNITY |
---|
425 | 425 | | DEVELOPMENT |
---|
426 | 426 | | |
---|
427 | 427 | | T237 Personal Services 9,111,748 9,309,148 |
---|
428 | 428 | | T238 Other Expenses 611,278 611,278 |
---|
429 | 429 | | T239 Spanish-American Merchants |
---|
430 | 430 | | Association |
---|
431 | 431 | | 442,194 442,194 |
---|
432 | 432 | | T240 Office of Military Affairs 181,521 181,521 |
---|
433 | 433 | | T241 CCAT-CT Manufacturing Supply |
---|
434 | 434 | | Chain |
---|
435 | 435 | | 2,585,000 2,585,000 |
---|
436 | 436 | | T242 Capital Region Development |
---|
437 | 437 | | Authority |
---|
438 | 438 | | 10,845,022 10,845,022 |
---|
439 | 439 | | T243 Manufacturing Growth Initiative 178,133 178,133 |
---|
440 | 440 | | T244 Hartford 2000 20,000 20,000 |
---|
441 | 441 | | T245 Office of Workforce Strategy 1,407,351 1,407,351 |
---|
442 | 442 | | T246 Black Business Alliance 442,194 442,194 |
---|
443 | 443 | | Governor's Bill No. 6864 |
---|
444 | 444 | | |
---|
445 | 445 | | |
---|
446 | 446 | | |
---|
447 | 447 | | LCO No. 4292 9 of 50 |
---|
448 | 448 | | |
---|
449 | 449 | | T247 Hartford Economic Development |
---|
450 | 450 | | Corp |
---|
451 | 451 | | 442,194 442,194 |
---|
452 | 452 | | T248 CONNSTEP 500,000 500,000 |
---|
453 | 453 | | T249 MRDA 1,100,000 1,300,000 |
---|
454 | 454 | | T250 AdvanceCT 2,000,000 2,000,000 |
---|
455 | 455 | | T251 AGENCY TOTAL 29,866,635 30,264,035 |
---|
456 | 456 | | T252 |
---|
457 | 457 | | |
---|
458 | 458 | | T253 DEPARTMENT OF HOUSING |
---|
459 | 459 | | |
---|
460 | 460 | | T254 Personal Services 2,564,343 2,564,343 |
---|
461 | 461 | | T255 Other Expenses 137,210 137,210 |
---|
462 | 462 | | T256 Elderly Rental Registry and |
---|
463 | 463 | | Counselors |
---|
464 | 464 | | 1,011,170 1,011,170 |
---|
465 | 465 | | T257 Homeless Youth 3,235,121 3,235,121 |
---|
466 | 466 | | T258 Subsidized Assisted Living |
---|
467 | 467 | | Demonstration |
---|
468 | 468 | | 3,200,000 3,402,000 |
---|
469 | 469 | | T259 Congregate Facilities Operation |
---|
470 | 470 | | Costs |
---|
471 | 471 | | 12,642,659 12,864,700 |
---|
472 | 472 | | T260 Elderly Congregate Rent Subsidy 2,172,786 2,172,786 |
---|
473 | 473 | | T261 Housing/Homeless Services 102,088,923 110,788,923 |
---|
474 | 474 | | T262 Project Longevity - Housing 2,741,355 2,741,355 |
---|
475 | 475 | | T263 Housing/Homeless Services - |
---|
476 | 476 | | Municipality |
---|
477 | 477 | | 692,651 692,651 |
---|
478 | 478 | | T264 AGENCY TOTAL 130,486,218 139,610,259 |
---|
479 | 479 | | T265 |
---|
480 | 480 | | |
---|
481 | 481 | | T266 AGRICULTURAL EXPERIMENT |
---|
482 | 482 | | STATION |
---|
483 | 483 | | |
---|
484 | 484 | | T267 Personal Services 7,456,600 7,456,600 |
---|
485 | 485 | | T268 Other Expenses 1,146,499 1,146,499 |
---|
486 | 486 | | T269 Mosquito and Tick Disease |
---|
487 | 487 | | Prevention |
---|
488 | 488 | | 857,623 857,623 |
---|
489 | 489 | | T270 Wildlife Disease Prevention 133,357 133,357 |
---|
490 | 490 | | T271 AGENCY TOTAL 9,594,079 9,594,079 |
---|
491 | 491 | | T272 |
---|
492 | 492 | | |
---|
493 | 493 | | T273 HEALTH AND HOSPITALS |
---|
494 | 494 | | |
---|
495 | 495 | | T274 |
---|
496 | 496 | | |
---|
497 | 497 | | T275 DEPARTMENT OF PUBLIC |
---|
498 | 498 | | HEALTH |
---|
499 | 499 | | |
---|
500 | 500 | | T276 Personal Services 40,753,079 40,753,079 |
---|
501 | 501 | | T277 Other Expenses 7,880,928 7,880,928 |
---|
502 | 502 | | Governor's Bill No. 6864 |
---|
503 | 503 | | |
---|
504 | 504 | | |
---|
505 | 505 | | |
---|
506 | 506 | | LCO No. 4292 10 of 50 |
---|
507 | 507 | | |
---|
508 | 508 | | T278 Gun Violence Prevention 3,904,299 3,904,299 |
---|
509 | 509 | | T279 Lung Cancer Detection and Referrals 479,137 479,137 |
---|
510 | 510 | | T280 Community Health Services 1,898,494 1,898,494 |
---|
511 | 511 | | T281 Rape Crisis 616,233 616,233 |
---|
512 | 512 | | T282 Local and District Departments of |
---|
513 | 513 | | Health |
---|
514 | 514 | | 6,509,802 6,509,802 |
---|
515 | 515 | | T283 School Based Health Clinics 11,790,721 11,790,721 |
---|
516 | 516 | | T284 AGENCY TOTAL 73,832,693 73,832,693 |
---|
517 | 517 | | T285 |
---|
518 | 518 | | |
---|
519 | 519 | | T286 OFFICE OF HEALTH STRATEGY |
---|
520 | 520 | | |
---|
521 | 521 | | T287 Personal Services 3,720,606 3,720,606 |
---|
522 | 522 | | T288 Other Expenses 13,042 13,042 |
---|
523 | 523 | | T289 Covered Connecticut Program 500,000 |
---|
524 | 524 | | |
---|
525 | 525 | | T290 AGENCY TOTAL 4,233,648 3,733,648 |
---|
526 | 526 | | T291 |
---|
527 | 527 | | |
---|
528 | 528 | | T292 OFFICE OF THE CHIEF MEDICAL |
---|
529 | 529 | | EXAMINER |
---|
530 | 530 | | |
---|
531 | 531 | | T293 Personal Services 9,036,394 9,036,394 |
---|
532 | 532 | | T294 Other Expenses 2,479,935 2,479,935 |
---|
533 | 533 | | T295 Equipment 24,846 24,846 |
---|
534 | 534 | | T296 Medicolegal Investigations 22,150 22,150 |
---|
535 | 535 | | T297 AGENCY TOTAL 11,563,325 11,563,325 |
---|
536 | 536 | | T298 |
---|
537 | 537 | | |
---|
538 | 538 | | T299 DEPARTMENT OF |
---|
539 | 539 | | DEVELOPMENTAL SERVICES |
---|
540 | 540 | | |
---|
541 | 541 | | T300 Personal Services 224,654,418 224,654,418 |
---|
542 | 542 | | T301 Other Expenses 20,119,245 21,019,245 |
---|
543 | 543 | | T302 Housing Supports and Services 1,400,000 1,400,000 |
---|
544 | 544 | | T303 Family Support Grants 3,700,840 3,700,840 |
---|
545 | 545 | | T304 Clinical Services 2,337,724 2,337,724 |
---|
