1 | | - | ENROLLED ORIGINAL |
---|
2 | | - | |
---|
3 | | - | |
---|
4 | | - | |
---|
| 1 | + | MURIEL BOWSER |
---|
| 2 | + | MAYOR |
---|
| 3 | + | June 30, 2023 |
---|
| 4 | + | Honorable Phil Mendelson |
---|
| 5 | + | Chairman |
---|
| 6 | + | Council |
---|
| 7 | + | of the District of Columbia |
---|
| 8 | + | John |
---|
| 9 | + | A. Wilson Building |
---|
| 10 | + | 1350 Pennsylvania Avenue, NW, Suite 504 |
---|
| 11 | + | Washington, DC 20004 |
---|
| 12 | + | Dear Chairman Mendelson: |
---|
| 13 | + | Enclosed for consideration and enactment by the Council |
---|
| 14 | + | of the District of Columbia is an |
---|
| 15 | + | emergency bill, the "Contract No. CWl O |
---|
| 16 | + | 1161 with Maxim Healthcare Staffing Services, Inc. |
---|
| 17 | + | Approval and Payment Authorization Emergency Act |
---|
| 18 | + | of 2023," along with the accompanying |
---|
| 19 | + | emergency declaration resolution. |
---|
| 20 | + | The legislation will approve Contract No.CW101161 and approve payment under that contract |
---|
| 21 | + | for goods and services received and to be received for COVID- |
---|
| 22 | + | 19 positive case response and |
---|
| 23 | + | immunization support services for students who attend DC public charter schools. |
---|
| 24 | + | As always, my administration is available |
---|
| 25 | + | to discuss any questions you may have regarding this |
---|
| 26 | + | contract. In order to facilitate a response to any questions, please have your staff contact Marc |
---|
| 27 | + | Scott, Chief Operating Officer, Office |
---|
| 28 | + | of Contracting and Procurement, at (202) 724-8759. |
---|
| 29 | + | I urge the Council to take prompt and favorable action regarding the enclosed legislation. |
---|
| 30 | + | Sincerely, 1 |
---|
| 31 | + | 2 |
---|
| 32 | + | 3 |
---|
| 33 | + | 4 |
---|
| 34 | + | 5 |
---|
| 35 | + | 6 |
---|
| 36 | + | 7 A BILL |
---|
| 37 | + | 8 |
---|
| 38 | + | 9 |
---|
| 39 | + | 10 |
---|
| 40 | + | 11 |
---|
| 41 | + | i!!.f;?, ... ~ |
---|
| 42 | + | hainilm Phil Mendelson |
---|
| 43 | + | at the request |
---|
| 44 | + | of the Mayor |
---|
| 45 | + | 12 IN THE COUNCIL OF THE DISTRICT OF COLUMBIA |
---|
| 46 | + | 13 |
---|
| 47 | + | 14 |
---|
| 48 | + | 15 |
---|
| 49 | + | 16 |
---|
| 50 | + | 17 To approve, on an emergency basis, Contract No. CWl0l 161 and modifications thereto |
---|
| 51 | + | 18 with Maxim Healthcare Staffing Services, Inc. for COVID-19 positive case |
---|
| 52 | + | 19 response and immunization support services for students who attend DC public |
---|
| 53 | + | 20 charter schools, and to authorize payment for goods and services received and to |
---|
| 54 | + | 21 be received under the contract. |
---|
| 55 | + | 22 |
---|
| 56 | + | 23 BE IT ENACTED BY THE COUNCIL OF THE DISTRICT OF COLUMBIA, |
---|
| 57 | + | 24 That this act may be cited as the "Contract No. CWl0l 161 with Maxim Healthcare |
---|
| 58 | + | 25 Staffing Services, Inc. Approval and Payment Authorization Emergency Act |
---|
| 59 | + | of 2023". |
---|
| 60 | + | 26 Sec. |
---|
| 61 | + | 2. Pursuant to section 451 of the District of Columbia Home Rule Act, |
---|
| 62 | + | 27 approved |
---|
| 63 | + | December 24, 1973 (87 Stat. 803; D.C. Official Code§ 1-204.51), and |
---|
| 64 | + | 28 notwithstanding the requirements |
---|
| 65 | + | of section 202 of the Procurement Practices Reform |
---|
| 66 | + | 29 |
---|
| 67 | + | Act of 2010, effective April 8, 2011 (D.C. Law 18-371; D.C. Official Code§ 2-352.02), |
---|
| 68 | + | 30 the Council approves Contract No. |
---|
| 69 | + | CWl0l 161 with Maxim Healthcare Staffing Services, |
---|
| 70 | + | 31 Inc. and modifications thereto for COVID-19 positive case response and immunization |
---|
| 71 | + | 32 support services for students who attend DC public charter schools and authorizes |
---|
| 72 | + | 33 payment in the total not-to-exceed contract amount of $10,269,900, for goods and |
---|
| 73 | + | 34 services received and to |
---|
| 74 | + | be received under the contract. 35 Sec. 3. Fiscal impact statement. |
---|
| 75 | + | 36 The Council adopts the fiscal impact statement provided by the Chief Financial |
---|
| 76 | + | 37 Officer |
---|
| 77 | + | as the fiscal impact statement required by section 4a of the General Legislative |
---|
| 78 | + | 38 Procedures Act |
---|
| 79 | + | of 1975, approved October 16, 2006 (120 Stat. 2038; D.C. Official Code |
---|
| 80 | + | 39 § 1-301.47a). |
---|
| 81 | + | 40 Sec. |
---|
| 82 | + | 4. Effective date. |
---|
| 83 | + | 41 This act shall take effect following approval by the Mayor (or in the event of veto |
---|
| 84 | + | 42 by the Mayor, action by the Council |
---|
| 85 | + | to override the veto), and shall remain in effect for |
---|
| 86 | + | 43 no longer than 90 days, as provided for emergency acts of the Council of the District of |
---|
| 87 | + | 44 Columbia in section 4 l 2(a) of the District of Columbia Home Rule Act, approved |
---|
| 88 | + | 45 December 24, 1973 (87 Stat. 788; D.C. Official |
---|
| 89 | + | Code§ l-204.12(a)). |
---|
| 90 | + | 2 GOVERNMENT OF THE DISTRICT OF COLUMBIA |
---|
| 91 | + | Office |
---|
| 92 | + | of Contracting and Procurement |
---|
| 93 | + | * * * |
---|
| 94 | + | - |
---|
| 95 | + | Pursuant to section 202(c-1) of the Procurement Practices Reform Act of 2010, as amended, D.C. |
---|
| 96 | + | Official |
---|
| 97 | + | Code§ 2-352.02(c-1), the following contract summary is provided: |
---|
| 98 | + | (A) Contract Number: |
---|
| 99 | + | Proposed Contractor: |
---|
| 100 | + | Contract Amount: |
---|
| 101 | + | COUNCIL CONTRACT SUMMARY |
---|
| 102 | + | (Retroactive) |
---|
| 103 | + | CW l |
---|
| 104 | + | O 1161, pursuant to Contract CW82007 |
---|
| 105 | + | Maxim Healthcare Staffing Services, Inc. (Maxim) |
---|
| 106 | + | Not-to-exceed (NTE) $10,269,900 |
---|
| 107 | + | Unit and Method of Compensation: Fixed fee per hour |
---|
| 108 | + | Term of Contract: |
---|
| 109 | + | Type |
---|
| 110 | + | of Contract: |
---|
| 111 | + | Source Selection Method: |
---|
| 112 | + | Base Period: August 2, 2022, through August 1, 2023. |
---|
| 113 | + | Finn fixed hour price |
---|
| 114 | + | Task Order no. CW 101161 issued against DOH contract |
---|
| 115 | + | CW82007. |
---|
| 116 | + | (B) For a contract containing option periods, the contract amount for the base period and for |
---|
| 117 | + | each option period. |
---|
| 118 | + | If the contract amount for one or more of the option periods differs from |
---|
| 119 | + | the amount for the base period, provide |
---|
| 120 | + | an explanation of the reason for the difference: |
---|
| 121 | + | Base |
---|
| 122 | + | Period Amount: NTE $10,269,900 |
---|
| 123 | + | There are no option periods. |
---|
| 124 | + | (C) The goods or services to be provided, the methods of delivering goods or services, and any |
---|
| 125 | + | significant program changes reflected |
---|
| 126 | + | in the proposed contract: |
---|
| 127 | + | Maxim provides COVID-19 positive case response and immunization support services for students |
---|
| 128 | + | who attend DC public charter schools. The method |
---|
| 129 | + | of delivery for these services will be in-person, |
---|
| 130 | + | as needed. |
---|
| 131 | + | (D) The selection process, including the number of offerors, the evaluation criteria, and the |
---|
| 132 | + | evaluation results, including price, technical or quality, and past performance components: Emergency contract CW82007 was issued on April 20, 2020 in accordance with 27 DCMR 1702.1 |
---|
| 133 | + | by the DOH in response to the COVID-19 pandemic and option year one was exercised on March 16, |
---|
| 134 | + | 2022 for the period |
---|
| 135 | + | of August 31, 2022 through August 30, 2023. Task order CW 101161 was |
---|
| 136 | + | awarded by the Office |
---|
| 137 | + | of Contracting and Procurement on behalf of the Office the State |
---|
| 138 | + | Superintendent |
---|
| 139 | + | of Education (OSSE) on August 2, 2022, against Department of Health contract |
---|
| 140 | + | CW82007. |
---|
| 141 | + | (E) A description |
---|
| 142 | + | of any bid protest related to the award of the contract, including whether the |
---|
| 143 | + | protest was resolved through litigation, withdrawal |
---|
| 144 | + | of the protest by the protestor, or |
---|
| 145 | + | voluntary corrective action by the District. Include the identity |
---|
| 146 | + | of the protestor, the grounds |
---|
| 147 | + | alleged |
---|
| 148 | + | in the protest, and any deficiencies identified by the District as a result of the protest: |
---|
| 149 | + | No protests were filed related |
---|
| 150 | + | to this contract award. |
---|
| 151 | + | (F) The background and qualifications |
---|
| 152 | + | of the proposed contractor, including its organization, |
---|
| 153 | + | financial stability, personnel, and performance on past or current government or private |
---|
| 154 | + | sector contracts with requirements similar |
---|
| 155 | + | to those of the proposed contract: |
---|
| 156 | + | Maxim has adequate financial resources to perform the contract and the ability |
---|
| 157 | + | to obtain those |
---|
| 158 | + | resources. The evidence is provided from the contractor's financial history as reported by the Dun |
---|
| 159 | + | and Bradstreet business report obtained on July 26, 2022. Maxim has provided COVID-19-related |
---|
| 160 | + | healthcare staffing services to the District under contract CW82007 since April 24, 2020. Maxim |
---|
| 161 | + | also provided COVID-19-related healthcare staffing services to the OSSE under task order contract |
---|
| 162 | + | CW92858 since August 2, 2021, and has received positive contractor performance ratings. |
---|
| 163 | + | This |
---|
| 164 | + | evidence is provided in their perfonnance evaluations, with the most recently submitted by the |
---|
| 165 | + | contract administrator on February 1, 2022. Additionally, they have provided nursing services |
---|
| 166 | + | to the |
---|
| 167 | + | Department |
---|
| 168 | + | of Health, DC Public Schools, and the Department of Consumer and Regulatory |
---|
| 169 | + | Affairs. |
---|
| 170 | + | (G) The period |
---|
| 171 | + | of performance associated with the proposed change, including date as of which |
---|
| 172 | + | the proposed change |
---|
| 173 | + | is to be made effective: |
---|
| 174 | + | The period |
---|
| 175 | + | of performance for the contract is from August 2, 2022, through August 1, 2023. |
---|
| 176 | + | (H) The value |
---|
| 177 | + | of any work or services performed pursuant to a proposed change for which the |
---|
| 178 | + | Council has not provided approval, disaggregated by each proposed change |
---|
| 179 | + | if more than one |
---|
| 180 | + | proposed change has been aggregated for Council review: |
---|
| 181 | + | Base period: NTE $13,253,400. |
---|
| 182 | + | Modification No. M0002: Decreased NTE amount to $10,269,900 |
---|
| 183 | + | (I) The aggregate dollar value of the proposed changes as compared with the amount of the |
---|
| 184 | + | contract as awarded: |
---|
| 185 | + | NTE $10,269,900 |
---|
| 186 | + | 2 (J) The date on which the contracting officer was notified of the proposed change: |
---|
| 187 | + | The contracting officer was notified on August 25, 2022, of the proposed change (modification |
---|
| 188 | + | M0002). |
---|
| 189 | + | (K) The reason why the proposed change was sent to Council for approval after it is intended to |
---|
| 190 | + | take effect: |
---|
| 191 | + | There were multiple factors resulting in the awarding of the contract actions prior to submission to |
---|
| 192 | + | the Council. The main factor was that OSSE had a critical need to have the COVID-19 and |
---|
| 193 | + | immunization support services in place for public charter schools for the start |
---|
| 194 | + | of the 2022-2023 |
---|
| 195 | + | school year, which occurred during Council's summer recess. This factor, along with the |
---|
| 196 | + | procurement team working with the contractor to obtain a renewed, compliant certificate |
---|
| 197 | + | of |
---|
| 198 | + | insurance resulted in delays in submitting the retroactive contract to obtain Council approval before |
---|
| 199 | + | the contract actions were implemented. OCP remains committed |
---|
| 200 | + | to ensuring timely and compliant |
---|
| 201 | + | contract awards. |
---|
| 202 | + | (L) The reason for the proposed change: |
---|
| 203 | + | OSSE had a critical need to have the COVID-19 and immunization support services in place for the |
---|
| 204 | + | 2022-2023 school year and requested the decreased services based on their analysis |
---|
| 205 | + | of need. |
---|
| 206 | + | (M) The legal, regulatory, or contractual authority for the proposed change: |
---|
| 207 | + | 27 DCMR, Chapter 36, Section 3601.2(c). |
---|
| 208 | + | (N) A summary of the subcontracting plan required under section 2346 of the Small, Local, and |
---|
| 209 | + | Disadvantaged Business Enterprise Development and Assistance Act |
---|
| 210 | + | of 2005, as amended, |
---|
| 211 | + | D.C. Official Code |
---|
| 212 | + | § 2-218.01 et seq. ("Act"), including a certification that the subcontracting |
---|
| 213 | + | plan meets the minimum requirements |
---|
| 214 | + | of the Act and the dollar volume of the portion of the |
---|
| 215 | + | contract to be subcontracted, expressed both in total dollars and as a percentage |
---|
| 216 | + | of the total |
---|
| 217 | + | contract amount: |
---|
| 218 | + | Maxim submitted a subcontracting plan on July 28, 2022, in the amount of $4,638,690, which |
---|
| 219 | + | represents 35% |
---|
| 220 | + | of the original contract value of $13,253,400. Maxim submitted a revised |
---|
| 221 | + | subcontracting plan on January |
---|
| 222 | + | 11, 2023, in the amount of $3,594,465, which represents 35% of the |
---|
| 223 | + | total modified contract amount |
---|
| 224 | + | of $10,269,900, meeting the requirements of the Act. |
---|
| 225 | + | (0) Performance standards and the expected outcome of the proposed contract: |
---|
| 226 | + | The District expects Maxim to provide and maintain an adequate staff of competent medical staff |
---|
| 227 | + | who maintain appropriate licenses and qualifications and meet the requirements to perfonn the |
---|
| 228 | + | health care services |
---|
| 229 | + | as needed for COVID-19 positive case response and immunization support |
---|
| 230 | + | services. |
---|
| 231 | + | 3 (P) The amount and date of any expenditure of funds by the District pursuant to the contract |
---|
| 232 | + | prior to its submission to the Council for approval: |
---|
| 233 | + | $10,269,900 |
---|
| 234 | + | 4 (Q) A certification that the proposed contract is within the appropriated budget authority for the |
---|
| 235 | + | agency for the fiscal year and |
---|
| 236 | + | is consistent with the financial plan and budget adopted in |
---|
| 237 | + | accordance with D.C. Official Code§§ 47-392.01 and 47-392.02: |
---|
| 238 | + | The Office of the Chief Financial Officer certified on February 22, 2023, that the agency had in its |
---|
| 239 | + | approved budget sufficient funds to meet the obligations |
---|
| 240 | + | of the proposed contract. |
---|
| 241 | + | (R) A certification that the contract is legally sufficient, including whether the proposed |
---|
| 242 | + | contractor has any pending legal claims against the District: |
---|
| 243 | + | The Office of the Attorney General has reviewed the contract and finds it legally sufficient. The |
---|
| 244 | + | Contractor does not have any pending legal claims against the District. |
---|
| 245 | + | (S) A certification that Citywide Clean Hands database indicates that the proposed contractor is |
---|
| 246 | + | current with its District taxes. If the Citywide Clean Hands Database indicates that the |
---|
| 247 | + | proposed contractor |
---|
| 248 | + | is not current with its District taxes, either: (1) a certification that the |
---|
| 249 | + | contractor has worked out and is current with a payment schedule approved by the District; |
---|
| 250 | + | or (2) a certification that the contractor will be current with its District taxes after the District |
---|
| 251 | + | recovers any outstanding debt |
---|
| 252 | + | as provided under D.C. Official Code§ 2-353.0l(b): |
---|
| 253 | + | As of January 25, 2023, Maxim does not owe or is delinquent on any taxes with the Government of |
---|
| 254 | + | the District of Columbia. |
---|
| 255 | + | (T) A certification from the proposed contractor that it is current with its federal taxes, or has |
---|
| 256 | + | worked out and |
---|
| 257 | + | is current with a payment schedule approved by the federal government: |
---|
| 258 | + | As of January 25, 2023, Maxim does not owe or is delinquent on any taxes with the Government of |
---|
| 259 | + | the District of Columbia. The Contractor has certified that it is current with its federal taxes by |
---|
| 260 | + | submitting a Bidder/Offeror |
---|
| 261 | + | fonn. |
---|
| 262 | + | (U) The status |
---|
| 263 | + | of the proposed contractor as a certified local, small, or disadvantaged business |
---|
| 264 | + | enterprise |
---|
| 265 | + | as defined in the Small, Local, and Disadvantaged Business Enterprise |
---|
| 266 | + | Development and Assistance Act |
---|
| 267 | + | of 2005, as amended, D.C. Official Code § 2-218.01 et seq.: |
---|
| 268 | + | Maxim is not a certified, local, small, or disadvantaged business enterprise. |
---|
| 269 | + | (V) Other aspects of the proposed contract that the Chief Procurement Officer considers |
---|
| 270 | + | significant: |
---|
| 271 | + | None. |
---|
| 272 | + | 5 (W) A statement indicating whether the proposed contractor is currently debarred from providing |
---|
| 273 | + | services or goods |
---|
| 274 | + | to the District or federal government, the dates of the debarment, and the |
---|
| 275 | + | reasons for debarment: |
---|
| 276 | + | Maxim |
---|
| 277 | + | is not debaned or suspended from federal or District contract awards, based on searches |
---|
| 278 | + | conducted on the System for Award Management, and the Office |
---|
| 279 | + | of Contracting and Procurement |
---|
| 280 | + | websites. |
---|
| 281 | + | (X) Any determination and findings issues relating |
---|
| 282 | + | to the contract's formation, including any |
---|
| 283 | + | determination and findings made under D.C. Official Code |
---|
| 284 | + | § 2-352.05 (privatization |
---|
| 285 | + | contracts): |
---|
| 286 | + | A Determination and Findings for Contractor Responsibility was approved on August 2, 2022 and a |
---|
| 287 | + | Determination and Findings for Price Reasonableness was approved on August |
---|
| 288 | + | 2, 2022. |
---|
| 289 | + | (Y) Where the contract, and any amendments or modifications, |
---|
| 290 | + | if executed, will be made |
---|
| 291 | + | available online: |
---|
| 292 | + | All contract documents, including modifications, are available at https://contracts.ocp.dc.gov/. |
---|
| 293 | + | (Z) Where the original solicitation, and any amendments or modifications, will be made available |
---|
| 294 | + | online: |
---|
| 295 | + | The contract was not solicited. |
---|
| 296 | + | 6 * * * Government of the District of Columbia |
---|
| 297 | + | Office |
---|
| 298 | + | of the Chief Financial Officer |
---|
| 299 | + | Office |
---|
| 300 | + | of Tax and Revenue |
---|
| 301 | + | Date of Notice: June 30, 2023 |
---|
| 302 | + | MAXIM HEALTHCARE STAFFING SERVICES INC |
---|
| 303 | + | 7227 LEE DEFOREST DR |
---|
| 304 | + | COLUMB |
---|
| 305 | + | IA MD 21046-3236 |
---|
| 306 | + | 110 I 4 |
---|
| 307 | + | th |
---|
| 308 | + | Street, SW |
---|
| 309 | + | Washington, DC 20024 |
---|
| 310 | + | Notice Numb er: L0009759428 |
---|
| 311 | + | FEIN: |
---|
| 312 | + | **-***6157 |
---|
| 313 | + | Case ID: 1562802 |
---|
| 314 | + | CERTIFICATE OF CLEAN HANDS |
---|
| 315 | + | As reported in the Clean Hands system, the above referenced individual/entity has no outstanding |
---|
| 316 | + | liabi |
---|
| 317 | + | lity with the District of Columbia Office of Tax and Revenue or the Department of Employment |
---|
| 318 | + | Services. As |
---|
| 319 | + | of the date above, the individual/entity has complied with DC Code§ 47-2862, therefore |
---|
| 320 | + | this Certificate of Clean Han |
---|
| 321 | + | ds is issued. |
---|
| 322 | + | TITLE 47. TAXATION, LICENSING, PERMITS, ASSESSMENTS, AND FEES |
---|
| 323 | + | C |
---|
| 324 | + | HAPTER 28 GENERAL LICENSE - |
---|
| 325 | + | SUBCHAPTER II. CLEAN HANDS BEFORE RECEIVING A LICENSE OR PERMIT |
---|
| 326 | + | D.C. CODE§ 47-2862 (2006) |
---|
| 327 | + | § 47-2862 PROHIBITION AGAINST ISSUANCE OF LICENSE |
---|
| 328 | + | OR PERMIT |
---|
| 329 | + | Authorized By Melinda Jenkins |
---|
| 330 | + | Branch Chief, Collection and Enforcement Administration |
---|
| 331 | + | To validate this certificate, please visit MyTax.DC.gov. On the MyTax DC homepage, click the |
---|
| 332 | + | "Validate a Certificate of Clean Hands" hyperlink under the Clean Hands section. |
---|
| 333 | + | I IOI 4th Street SW, Suite W270, Washington, DC 20024/Phone: (202) 724-5045/ MyTax.DC.gov DISTRICT OF COLUMBIA |
---|
| 334 | + | OFFICE OF THE STATE SUPERINTENDENT OF |
---|
| 335 | + | OSSE EDUCATION |
---|
| 336 | + | MEMORANDUM |
---|
| 337 | + | TO: |
---|
| 338 | + | FROM: |
---|
| 339 | + | DATE: |
---|
| 340 | + | Paul Kiingi |
---|
| 341 | + | Contract Specialist |
---|
| 342 | + | Office |
---|
| 343 | + | of Contracting and Procurement |
---|
| 344 | + | Stephen Regis |
---|
| 345 | + | Agency Fiscal Officer |
---|
| 346 | + | Office |
---|
| 347 | + | of the State Superintendent of Education |
---|
| 348 | + | 2/17/2023 |
---|
| 349 | + | RE: FY23 Funding Certificate for FY22/FY23 |
---|
| 350 | + | COVID-19 Positive Case Response |
---|
| 351 | + | and Immunization |
---|
| 352 | + | Supp011 Contract# CWl0l 161 |
---|
| 353 | + | The Office of the Chief Financial Officer of the District of Columbia hereby certifies that the |
---|
| 354 | + | sum $10,269,900 |
---|
| 355 | + | is included in the Dist1ict's budget and financial plan to fund the FY22 - |
---|
| 356 | + | FY23 contract with Maxim Healthcare Staffing Services task order# |
---|
| 357 | + | CWl0l 161 against DC |
---|
| 358 | + | Health contract #CW82007. This task order will be for the Base year (8/2/2022 to 8/1/2023) to |
---|
| 359 | + | facilitate response to positive cases |
---|
| 360 | + | of COVID-19 and adherence with immunization |
---|
| 361 | + | compliance requirements including the COVID-19 vaccination. This memorandum certifies the |
---|
| 362 | + | amount |
---|
| 363 | + | of $1,969,900 will be taken from FY22 (SOAR) and $8,300,000 from FY23 (DIFS). |
---|
| 364 | + | Agency |
---|
| 365 | + | AY Index PCA CSG Object Grant/PH Project/PH Fund Amount |
---|
| 366 | + | GD0 22 ARPE5 ARPE5 0041 0409 |
---|
| 367 | + | NIA NIA 8156 $1,969,900 |
---|
| 368 | + | Agency |
---|
| 369 | + | AY Fund Program Account Grant Name/ Project#/ Amount |
---|
| 370 | + | Number Award Number Task# |
---|
| 371 | + | GD0 23 1010138 400365 7132001 TBD TBD $8,300,000 |
---|
| 372 | + | Should you have any questions, please contact Stephen Regis, Agency Fiscal Officer, at |
---|
| 373 | + | 202.727.3450. |
---|
| 374 | + | S~ ~ for Paris Saunders 02/22/23 |
---|
| 375 | + | OCFO Agency Signature Date |
---|
| 376 | + | Cc: Christina Grant, State Superintendent, OSSE |
---|
| 377 | + | 1050 First Street, NE, 3rd floor, Washington, |
---|
| 378 | + | DC 20002 |
---|
| 379 | + | Phone: 202.727.6436 • Fax: 202.727.2019 • www.osse.dc.gov GOVERNMENT OF THE DISTRICT OF COLUMBIA |
---|
| 380 | + | OFFICE OF THE ATTORNEY GENERAL |
---|
| 381 | + | *** -- |
---|
| 382 | + | Legal Counsel Division |
---|
| 383 | + | MEMORANDUM |
---|
| 384 | + | TO: |
---|
| 385 | + | FROM: |
---|
| 386 | + | DATE: |
---|
| 387 | + | RE: |
---|
| 388 | + | Tommy Wells |
---|
| 389 | + | Director |
---|
| 390 | + | Office |
---|
| 391 | + | of Policy and Legislative Affairs |
---|
| 392 | + | Megan |
---|
| 393 | + | D. Browder |
---|
| 394 | + | Deputy Attorney General |
---|
| 395 | + | Legal Counsel Division |
---|
| 396 | + | March 29, 2023 |
---|
| 397 | + | Modifications to |
---|
| 398 | + | "Contract No. CW101161 with Maxim Healthcare Staffing Services, |
---|
| 399 | + | Inc. |
---|
| 400 | + | Approval and Payment Authorization Emergency Act of 2023" and |
---|
| 401 | + | Accompanying Emergency Resolution |
---|
| 402 | + | This is to Certify that the Office of the Attorney General has reviewed the |
---|
| 403 | + | legislation entitled the |
---|
| 404 | + | "Contract No. CW101161 with Maxim Healthcare Staffing Services, Inc. |
---|
| 405 | + | Approval |
---|
| 406 | + | and Payment Authorization Emergency Act of 2023" and the accompanying emergency |
---|
| 407 | + | declaration resolution |
---|
| 408 | + | and determined that they are legally sufficient. If you have any questions, |
---|
| 409 | + | please do |
---|
| 410 | + | not hesitate to call me at (202) 724-5524. |
---|
| 411 | + | Megan |
---|
| 412 | + | D. Browder |
---|
| 413 | + | 1350 Pennsylva nia Avenue, N.W., Suite 409, Washington, D.C. 20004 Phone (202) 724-5524 Email: megan.browder@dc.gov MODIFICATION OF CONTRACT 1. Contract Number Page of Pages |
---|
| 414 | + | CWl0l 161 |
---|
| 415 | + | 2. Amendment/Modification |
---|
| 416 | + | Number 3. Effective Date 4. Requisition/Purchase Request No. 5. Solicitation Caption |
---|
| 417 | + | M000l See Box 16C |
---|
| 418 | + | COVTD-19 Positive Case |
---|
| 419 | + | Response & Immunization |
---|
| 420 | + | Su ort Services |
---|
| 421 | + | 6. Issued by: Code ~-----t 7. Administered by (If other than line 6) |
---|
| 422 | + | Office of Contracting and Procurement, |
---|
| 423 | + | 441 4 |
---|
| 424 | + | th |
---|
| 425 | + | Street, NW, Suite 330 South |
---|
| 426 | + | Washington, D.C. 20001 |
---|
| 427 | + | Office |
---|
| 428 | + | of the State Superintendent of Education (OSSE) |
---|
| 429 | + | Division |
---|
| 430 | + | of Health and Wellness |
---|
| 431 | + | 1050 First Street, NE, 3rd Floor |
---|
| 432 | + | Washin ton, |
---|
| 433 | + | DC 20002 |
---|
| 434 | + | 8. Name and Address of Contractor (No. street, city, county, state, and zip code) 9A. Amendment of Solicitation No. |
---|
| 435 | + | Maxim Healthcare Staffing Services, Inc. |
---|
| 436 | + | 7227 Lee Deforest Drive |
---|
| 437 | + | 9B. Dated (See Item 11) |
---|
| 438 | + | Columbia, MD 21046 10A. Modification of Contract/Order No. |
---|
| 439 | + | Attn: Mike Hemelt, Regional Controller X |
---|
| 440 | + | Cod |
---|
| 441 | + | e |
---|
| 442 | + | Facility |
---|
| 443 | + | CWl0l 161 |
---|
| 444 | + | 1 OB. Dated (See Item 13) |
---|
| 445 | + | 08/02/2022 |
---|
| 446 | + | 11. THIS ITEM ONLY APPLIES TO AMENDMENTS OF SOLICITATIONS |
---|
| 447 | + | DThe above numbered solicitation is amended as set forth in item 14. The hour and date specified for recei pt of Offers Dis extended. D is not extended. |
---|
| 448 | + | Offers must acknowledge receipt of this amendment prior |
---|
| 449 | + | to the hour and date specified in the solicitation or as amended, by one of the following methods: |
---|
| 450 | + | (a) |
---|
| 451 | + | By completing Items 8 and 15 and returning,--,---,---copies of the amendment: (b) By acknowledging receipt of this amendment on each copy of the offer |
---|
| 452 | + | submitted; or (c) |
---|
| 453 | + | BY separate letter or fax which includes a reference to the solicitation and amendment number. FAILURE OF YOUR ACKNOWLEDGMENT |
---|
| 454 | + | TO BE RECEIVED AT THE PLACE DESIGNATED FOR THE RECEIPT OF OFFERS PRIOR TO THE HOUR AND DATE SPECIFIED MAY RESULT IN |
---|
| 455 | + | REJECTION OF YOUR OFFER. If by virtue of this amendment you desire to change an offer already submitted, such may be made by letter or fax, provided |
---|
| 456 | + | each letter or tele |
---|
| 457 | + | ram makes reference to the solicitation and this amendment, and is received rior to the o enin hour and date s ecified. |
---|
| 458 | + | 12. Accounting and Appropriation Data (If Required) |
---|
| 459 | + | X |
---|
| 460 | + | 13. THIS ITEM APPLIES ONLY TO MODIFICATIONS OF CONTRACTS /ORDERS, |
---|
| 461 | + | IT MODIFIES THE CONTRACT/ORDER NO. AS DESCRIBED |
---|
| 462 | + | IN ITEM 14 |
---|
| 463 | + | A. This change order is issued pursuant to (Specify Authority): |
---|
| 464 | + | The changes set forth |
---|
| 465 | + | in Item 14 are made in the contract/order no. in item 10A. |
---|
| 466 | + | B. The above numbered contract/order is modified to reflect the administrative changes (such as changes in paying office, appropriation data |
---|
| 467 | + | etc. set forth |
---|
| 468 | + | in item 14, ursuant to the authorit of 27 DCMR, Cha ter 36, and Section 3601.3. |
---|
| 469 | + | C. This supplemental agreement is entered into pursuant to authority of: |
---|
| 470 | + | D. Other (Specify type |
---|
| 471 | + | of modification and authority) |
---|
| 472 | + | E. IMPORTANT: Contractor C8J is not D is required to sign this document and return _1_ copy to the issuing office. |
---|
| 473 | + | 14. Description |
---|
