125 | | - | Section 2. This act shall take effect July 1, 2023. 76 |
---|
| 125 | + | sold, manufactured, or delivered, must be sentenced to pay a 76 |
---|
| 126 | + | $500 fine and to serve 100 hours of public service in addition 77 |
---|
| 127 | + | to any other penalty prescribed by law. 78 |
---|
| 128 | + | (f) Except as authorized by this chapter, a person may not 79 |
---|
| 129 | + | sell, manufacture, or deliver, or possess with intent to sell, 80 |
---|
| 130 | + | manufacture, or deliver, a controlled substance in, on, or 81 |
---|
| 131 | + | within 1,000 feet of the real property comprising a public 82 |
---|
| 132 | + | housing facility at any time. As used in this section, the term 83 |
---|
| 133 | + | "real property comprising a public housing facility" means real 84 |
---|
| 134 | + | property, as defined in s. 421.03(12), of a publ ic corporation 85 |
---|
| 135 | + | created as a housing authority pursuant to part I of chapter 86 |
---|
| 136 | + | 421. A person who violates this paragraph with respect to: 87 |
---|
| 137 | + | 1. A controlled substance named or described in s. 88 |
---|
| 138 | + | 893.03(1)(a), (1)(b), (1)(d), (2)(a), (2)(b), or (2)(c)5. 89 |
---|
| 139 | + | commits a felony of the first degree, punishable as provided in 90 |
---|
| 140 | + | s. 775.082, s. 775.083, or s. 775.084. 91 |
---|
| 141 | + | 2. A controlled substance named or described in s. 92 |
---|
| 142 | + | 893.03(1)(c), (2)(c)1., (2)(c)2., (2)(c)3., (2)(c)6., (2)(c)7., 93 |
---|
| 143 | + | (2)(c)8., (2)(c)9., (2)(c)10., (3), or (4) com mits a felony of 94 |
---|
| 144 | + | the second degree, punishable as provided in s. 775.082, s. 95 |
---|
| 145 | + | 775.083, or s. 775.084. 96 |
---|
| 146 | + | 3. Any other controlled substance, except as lawfully 97 |
---|
| 147 | + | sold, manufactured, or delivered, must be sentenced to pay a 98 |
---|
| 148 | + | $500 fine and to serve 100 hours of pu blic service in addition 99 |
---|
| 149 | + | to any other penalty prescribed by law. 100 |
---|
| 150 | + | |
---|
| 151 | + | HB 1233 2023 |
---|
| 152 | + | |
---|
| 153 | + | |
---|
| 154 | + | |
---|
| 155 | + | CODING: Words stricken are deletions; words underlined are additions. |
---|
| 156 | + | hb1233-00 |
---|
| 157 | + | Page 5 of 50 |
---|
| 158 | + | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
| 159 | + | |
---|
| 160 | + | |
---|
| 161 | + | |
---|
| 162 | + | Section 2. Subsection (3) of section 893.149, Florida 101 |
---|
| 163 | + | Statutes, is amended to read: 102 |
---|
| 164 | + | 893.149 Unlawful possession of listed chemical. — 103 |
---|
| 165 | + | (3) This section does not apply to a public employ ee or 104 |
---|
| 166 | + | private contractor authorized to clean up or dispose of 105 |
---|
| 167 | + | hazardous waste or toxic substances resulting from the 106 |
---|
| 168 | + | prohibited activities listed in s. 893.13(1)(f) s. 893.13(1)(g). 107 |
---|
| 169 | + | Section 3. Paragraphs (c), (e), and (g) of subsection (3) 108 |
---|
| 170 | + | of section 921.0022, Florida Statutes, are amended to read: 109 |
---|
| 171 | + | 921.0022 Criminal Punishment Code; offense severity 110 |
---|
| 172 | + | ranking chart.— 111 |
---|
| 173 | + | (3) OFFENSE SEVERITY RANKING CHART 112 |
---|
| 174 | + | (c) LEVEL 3 113 |
---|
| 175 | + | 114 |
---|
| 176 | + | Florida |
---|
| 177 | + | Statute |
---|
| 178 | + | Felony |
---|
| 179 | + | Degree |
---|
| 180 | + | Description |
---|
| 181 | + | 115 |
---|
| 182 | + | 119.10(2)(b) 3rd Unlawful use of confident ial |
---|
| 183 | + | information from police |
---|
| 184 | + | reports. |
---|
| 185 | + | 116 |
---|
| 186 | + | 316.066 |
---|
| 187 | + | (3)(b)-(d) |
---|
| 188 | + | 3rd Unlawfully obtaining or using |
---|
| 189 | + | confidential crash reports. |
---|
| 190 | + | 117 |
---|
| 191 | + | 316.193(2)(b) 3rd Felony DUI, 3rd conviction. |
---|
| 192 | + | |
---|
| 193 | + | HB 1233 2023 |
---|
| 194 | + | |
---|
| 195 | + | |
---|
| 196 | + | |
---|
| 197 | + | CODING: Words stricken are deletions; words underlined are additions. |
---|
| 198 | + | hb1233-00 |
---|
| 199 | + | Page 6 of 50 |
---|
| 200 | + | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
| 201 | + | |
---|
| 202 | + | |
---|
| 203 | + | |
---|
| 204 | + | 118 |
---|
| 205 | + | 316.1935(2) 3rd Fleeing or attempting to elude |
---|
| 206 | + | law enforcement officer in |
---|
| 207 | + | patrol vehicle with siren and |
---|
| 208 | + | lights activated. |
---|
| 209 | + | 119 |
---|
| 210 | + | 319.30(4) 3rd Possession by junkyard of motor |
---|
| 211 | + | vehicle with identification |
---|
| 212 | + | number plate removed. |
---|
| 213 | + | 120 |
---|
| 214 | + | 319.33(1)(a) 3rd Alter or forge any certificate |
---|
| 215 | + | of title to a motor vehicle or |
---|
| 216 | + | mobile home. |
---|
| 217 | + | 121 |
---|
| 218 | + | 319.33(1)(c) 3rd Procure or pass title on stolen |
---|
| 219 | + | vehicle. |
---|
| 220 | + | 122 |
---|
| 221 | + | 319.33(4) 3rd With intent to defraud, |
---|
| 222 | + | possess, sell, etc., a blank, |
---|
| 223 | + | forged, or unlawfully obtained |
---|
| 224 | + | title or registration. |
---|
| 225 | + | 123 |
---|
| 226 | + | 327.35(2)(b) 3rd Felony BUI. |
---|
| 227 | + | 124 |
---|
| 228 | + | 328.05(2) 3rd Possess, sell, or counterfeit |
---|
| 229 | + | |
---|
| 230 | + | HB 1233 2023 |
---|
| 231 | + | |
---|
| 232 | + | |
---|
| 233 | + | |
---|
| 234 | + | CODING: Words stricken are deletions; words underlined are additions. |
---|
| 235 | + | hb1233-00 |
---|
| 236 | + | Page 7 of 50 |
---|
| 237 | + | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
| 238 | + | |
---|
| 239 | + | |
---|
| 240 | + | |
---|
| 241 | + | fictitious, stolen, or |
---|
| 242 | + | fraudulent titles or bills of |
---|
| 243 | + | sale of vessels. |
---|
| 244 | + | 125 |
---|
| 245 | + | 328.07(4) 3rd Manufacture, exchange, or |
---|
| 246 | + | possess vessel with counterfeit |
---|
| 247 | + | or wrong ID number. |
---|
| 248 | + | 126 |
---|
| 249 | + | 376.302(5) 3rd Fraud related to reimbursement |
---|
| 250 | + | for cleanup expenses under the |
---|
| 251 | + | Inland Protection Trust F und. |
---|
| 252 | + | 127 |
---|
| 253 | + | 379.2431 |
---|
| 254 | + | (1)(e)5. |
---|
| 255 | + | 3rd Taking, disturbing, mutilating, |
---|
| 256 | + | destroying, causing to be |
---|
| 257 | + | destroyed, transferring, |
---|
| 258 | + | selling, offering to sell, |
---|
| 259 | + | molesting, or harassing marine |
---|
| 260 | + | turtles, marine turtle eggs, or |
---|
| 261 | + | marine turtle nests in |
---|
| 262 | + | violation of the Marine Turtl e |
---|
| 263 | + | Protection Act. |
---|
| 264 | + | 128 |
---|
| 265 | + | 379.2431 |
---|
| 266 | + | (1)(e)6. |
---|
| 267 | + | 3rd Possessing any marine turtle |
---|
| 268 | + | species or hatchling, or parts |
---|
| 269 | + | thereof, or the nest of any |
---|
| 270 | + | |
---|
| 271 | + | HB 1233 2023 |
---|
| 272 | + | |
---|
| 273 | + | |
---|
| 274 | + | |
---|
| 275 | + | CODING: Words stricken are deletions; words underlined are additions. |
---|
| 276 | + | hb1233-00 |
---|
| 277 | + | Page 8 of 50 |
---|
| 278 | + | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
| 279 | + | |
---|
| 280 | + | |
---|
| 281 | + | |
---|
| 282 | + | marine turtle species described |
---|
| 283 | + | in the Marine Turtle Protection |
---|
| 284 | + | Act. |
---|
| 285 | + | 129 |
---|
| 286 | + | 379.2431 |
---|
| 287 | + | (1)(e)7. |
---|
| 288 | + | 3rd Soliciting to commit or |
---|
| 289 | + | conspiring to commit a |
---|
| 290 | + | violation of the Marine Turtle |
---|
| 291 | + | Protection Act. |
---|
| 292 | + | 130 |
---|
| 293 | + | 400.9935(4)(a) |
---|
| 294 | + | or (b) |
---|
| 295 | + | 3rd Operating a clinic, or offering |
---|
| 296 | + | services requiring licensure, |
---|
| 297 | + | without a license. |
---|
| 298 | + | 131 |
---|
| 299 | + | 400.9935(4)(e) 3rd Filing a false license |
---|
| 300 | + | application or other required |
---|
| 301 | + | information or failing to |
---|
| 302 | + | report information. |
---|
| 303 | + | 132 |
---|
| 304 | + | 440.1051(3) 3rd False report of workers' |
---|
| 305 | + | compensation fraud or |
---|
| 306 | + | retaliation for making such a |
---|
| 307 | + | report. |
---|
| 308 | + | 133 |
---|
| 309 | + | 501.001(2)(b) 2nd Tampers with a consumer product |
---|
| 310 | + | or the container using |
---|
| 311 | + | |
---|
| 312 | + | HB 1233 2023 |
---|
| 313 | + | |
---|
| 314 | + | |
---|
| 315 | + | |
---|
| 316 | + | CODING: Words stricken are deletions; words underlined are additions. |
---|
| 317 | + | hb1233-00 |
---|
| 318 | + | Page 9 of 50 |
---|
| 319 | + | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
| 320 | + | |
---|
| 321 | + | |
---|
| 322 | + | |
---|
| 323 | + | materially false/misleading |
---|
| 324 | + | information. |
---|
| 325 | + | 134 |
---|
| 326 | + | 624.401(4)(a) 3rd Transacting insurance without a |
---|
| 327 | + | certificate of authority. |
---|
| 328 | + | 135 |
---|
| 329 | + | 624.401(4)(b)1. 3rd Transacting insurance without a |
---|
| 330 | + | certificate of authority; |
---|
| 331 | + | premium collected less than |
---|
| 332 | + | $20,000. |
---|
| 333 | + | 136 |
---|
| 334 | + | 626.902(1)(a) & |
---|
| 335 | + | (b) |
---|
| 336 | + | 3rd Representing an unauthorized |
---|
| 337 | + | insurer. |
---|
| 338 | + | 137 |
---|
| 339 | + | 697.08 3rd Equity skimming. |
---|
| 340 | + | 138 |
---|
| 341 | + | 790.15(3) 3rd Person directs another to |
---|
| 342 | + | discharge firearm from a |
---|
| 343 | + | vehicle. |
---|
| 344 | + | 139 |
---|
| 345 | + | 806.10(1) 3rd Maliciously injure, destroy, or |
---|
| 346 | + | interfere with vehicles or |
---|
| 347 | + | equipment used in firefighting. |
---|
| 348 | + | 140 |
---|
| 349 | + | 806.10(2) 3rd Interferes with or assaults |
---|
| 350 | + | |
---|
| 351 | + | HB 1233 2023 |
---|
| 352 | + | |
---|
| 353 | + | |
---|
| 354 | + | |
---|
| 355 | + | CODING: Words stricken are deletions; words underlined are additions. |
---|
| 356 | + | hb1233-00 |
---|
| 357 | + | Page 10 of 50 |
---|
| 358 | + | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
| 359 | + | |
---|
| 360 | + | |
---|
| 361 | + | |
---|
| 362 | + | firefighter in performance of |
---|
| 363 | + | duty. |
---|
| 364 | + | 141 |
---|
| 365 | + | 810.09(2)(c) 3rd Trespass on property other than |
---|
| 366 | + | structure or conveyance armed |
---|
| 367 | + | with firearm or dangerous |
---|
| 368 | + | weapon. |
---|
| 369 | + | 142 |
---|
| 370 | + | 812.014(2)(c)2. 3rd Grand theft; $5,000 or more but |
---|
| 371 | + | less than $10,000. |
---|
| 372 | + | 143 |
---|
| 373 | + | 812.0145(2)(c) 3rd Theft from person 65 years of |
---|
| 374 | + | age or older; $300 or more but |
---|
| 375 | + | less than $10,000. |
---|
| 376 | + | 144 |
---|
| 377 | + | 812.015(8)(b) 3rd Retail theft with intent to |
---|
| 378 | + | sell; conspires with others. |
---|
| 379 | + | 145 |
---|
| 380 | + | 812.081(2) 3rd Theft of a trade secret. |
---|
| 381 | + | 146 |
---|
| 382 | + | 815.04(4)(b) 2nd Computer offense devised to |
---|
| 383 | + | defraud or obtain property. |
---|
| 384 | + | 147 |
---|
| 385 | + | 817.034(4)(a)3. 3rd Engages in scheme to defraud |
---|
| 386 | + | (Florida Communications Fraud |
---|
| 387 | + | |
---|
| 388 | + | HB 1233 2023 |
---|
| 389 | + | |
---|
| 390 | + | |
---|
| 391 | + | |
---|
| 392 | + | CODING: Words stricken are deletions; words underlined are additions. |
---|
| 393 | + | hb1233-00 |
---|
| 394 | + | Page 11 of 50 |
---|
| 395 | + | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
| 396 | + | |
---|
| 397 | + | |
---|
| 398 | + | |
---|
| 399 | + | Act), property valued at less |
---|
| 400 | + | than $20,000. |
---|
| 401 | + | 148 |
---|
| 402 | + | 817.233 3rd Burning to defraud insurer. |
---|
| 403 | + | 149 |
---|
| 404 | + | 817.234 |
---|
| 405 | + | (8)(b) & (c) |
---|
| 406 | + | 3rd Unlawful solicitation of |
---|
| 407 | + | persons involved in motor |
---|
| 408 | + | vehicle accidents. |
---|
| 409 | + | 150 |
---|
| 410 | + | 817.234(11)(a) 3rd Insurance fraud; property value |
---|
| 411 | + | less than $20,000. |
---|
| 412 | + | 151 |
---|
| 413 | + | 817.236 3rd Filing a false motor vehicle |
---|
| 414 | + | insurance application. |
---|
| 415 | + | 152 |
---|
| 416 | + | 817.2361 3rd Creating, marketing, or |
---|
| 417 | + | presenting a false or |
---|
| 418 | + | fraudulent motor vehicle |
---|
| 419 | + | insurance card. |
---|
| 420 | + | 153 |
---|
| 421 | + | 817.413(2) 3rd Sale of used goods of $1,000 or |
---|
| 422 | + | more as new. |
---|
| 423 | + | 154 |
---|
| 424 | + | 817.49(2)(b)1. 3rd Willful making of a false |
---|
| 425 | + | report of a crime causing great |
---|
| 426 | + | |
---|
| 427 | + | HB 1233 2023 |
---|
| 428 | + | |
---|
| 429 | + | |
---|
| 430 | + | |
---|
| 431 | + | CODING: Words stricken are deletions; words underlined are additions. |
---|
| 432 | + | hb1233-00 |
---|
| 433 | + | Page 12 of 50 |
---|
| 434 | + | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
| 435 | + | |
---|
| 436 | + | |
---|
| 437 | + | |
---|
| 438 | + | bodily harm, permanent |
---|
| 439 | + | disfigurement, or permanent |
---|
| 440 | + | disability. |
---|
| 441 | + | 155 |
---|
| 442 | + | 831.28(2)(a) 3rd Counterfeiting a payment |
---|
| 443 | + | instrument with intent to |
---|
| 444 | + | defraud or possessing a |
---|
| 445 | + | counterfeit payment instrument |
---|
| 446 | + | with intent to defraud. |
---|
| 447 | + | 156 |
---|
| 448 | + | 831.29 2nd Possession of instruments for |
---|
| 449 | + | counterfeiting driver licenses |
---|
| 450 | + | or identification cards. |
---|
| 451 | + | 157 |
---|
| 452 | + | 836.13(2) 3rd Person who promotes an altered |
---|
| 453 | + | sexual depiction of an |
---|
| 454 | + | identifiable person without |
---|
| 455 | + | consent. |
---|
| 456 | + | 158 |
---|
| 457 | + | 838.021(3)(b) 3rd Threatens unlawful harm to |
---|
| 458 | + | public servant. |
---|
| 459 | + | 159 |
---|
| 460 | + | 843.19 2nd Injure, disable, or kill |
---|
| 461 | + | police, fire, or SAR canine or |
---|
| 462 | + | police horse. |
---|
| 463 | + | |
---|
| 464 | + | HB 1233 2023 |
---|
| 465 | + | |
---|
| 466 | + | |
---|
| 467 | + | |
---|
| 468 | + | CODING: Words stricken are deletions; words underlined are additions. |
---|
| 469 | + | hb1233-00 |
---|
| 470 | + | Page 13 of 50 |
---|
| 471 | + | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
| 472 | + | |
---|
| 473 | + | |
---|
| 474 | + | |
---|
| 475 | + | 160 |
---|
| 476 | + | 860.15(3) 3rd Overcharging for repairs and |
---|
| 477 | + | parts. |
---|
| 478 | + | 161 |
---|
| 479 | + | 870.01(2) 3rd Riot. |
---|
| 480 | + | 162 |
---|
| 481 | + | 870.01(4) 3rd Inciting a riot. |
---|
| 482 | + | 163 |
---|
| 483 | + | 893.13(1)(a)2. 3rd Sell, manufacture, or deliver |
---|
| 484 | + | cannabis (or other s. |
---|
| 485 | + | 893.03(1)(c), (2)(c)1., |
---|
| 486 | + | (2)(c)2., (2)(c)3., (2)(c)6., |
---|
| 487 | + | (2)(c)7., (2)(c)8., (2)(c)9., |
---|
| 488 | + | (2)(c)10., (3), or (4) drugs). |
---|
| 489 | + | 164 |
---|
| 490 | + | 893.13(1)(d)2. 2nd Sell, manufacture, or deliver |
---|
| 491 | + | s. 893.03(1)(c), (2)(c)1., |
---|
| 492 | + | (2)(c)2., (2)(c)3., (2)(c)6., |
---|
| 493 | + | (2)(c)7., (2)(c)8., (2)(c)9., |
---|
| 494 | + | (2)(c)10., (3), or (4) drugs |
---|
| 495 | + | within 1,000 feet of |
---|
| 496 | + | university. |
---|
| 497 | + | 165 |
---|
| 498 | + | 893.13(1)(f)2. 2nd Sell, manufacture, or deliver |
---|
| 499 | + | s. 893.03(1)(c), (2)(c)1., |
---|
| 500 | + | |
---|
| 501 | + | HB 1233 2023 |
---|
| 502 | + | |
---|
| 503 | + | |
---|
| 504 | + | |
---|
| 505 | + | CODING: Words stricken are deletions; words underlined are additions. |
---|
| 506 | + | hb1233-00 |
---|
| 507 | + | Page 14 of 50 |
---|
| 508 | + | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
| 509 | + | |
---|
| 510 | + | |
---|
| 511 | + | |
---|
| 512 | + | (2)(c)2., (2)(c)3., (2)(c)6., |
---|
| 513 | + | (2)(c)7., (2)(c)8., (2)(c)9., |
---|
| 514 | + | (2)(c)10., (3), or (4) drugs |
---|
| 515 | + | within 1,000 feet of public |
---|
| 516 | + | housing facility. |
---|
| 517 | + | 166 |
---|
| 518 | + | 893.13(4)(c) 3rd Use or hire of minor; deliver |
---|
| 519 | + | to minor other controlled |
---|
| 520 | + | substances. |
---|
| 521 | + | 167 |
---|
| 522 | + | 893.13(6)(a) 3rd Possession of any controlled |
---|
| 523 | + | substance other than felony |
---|
| 524 | + | possession of cannabis. |
---|
| 525 | + | 168 |
---|
| 526 | + | 893.13(7)(a)8. 3rd Withhold information from |
---|
| 527 | + | practitioner regarding previous |
---|
| 528 | + | receipt of or prescription for |
---|
| 529 | + | a controlled substance. |
---|
| 530 | + | 169 |
---|
| 531 | + | 893.13(7)(a)9. 3rd Obtain or attempt to obtain |
---|
| 532 | + | controlled substance by fraud, |
---|
| 533 | + | forgery, misrepresentation, |
---|
| 534 | + | etc. |
---|
| 535 | + | 170 |
---|
| 536 | + | 893.13(7)(a)10. 3rd Affix false or forged label to |
---|
| 537 | + | |
---|
| 538 | + | HB 1233 2023 |
---|
| 539 | + | |
---|
| 540 | + | |
---|
| 541 | + | |
---|
| 542 | + | CODING: Words stricken are deletions; words underlined are additions. |
---|
| 543 | + | hb1233-00 |
---|
| 544 | + | Page 15 of 50 |
---|
| 545 | + | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
| 546 | + | |
---|
| 547 | + | |
---|
| 548 | + | |
---|
| 549 | + | package of controlled |
---|
| 550 | + | substance. |
---|
| 551 | + | 171 |
---|
| 552 | + | 893.13(7)(a)11. 3rd Furnish false or fraudulent |
---|
| 553 | + | material information on any |
---|
| 554 | + | document or record required by |
---|
| 555 | + | chapter 893. |
---|
| 556 | + | 172 |
---|
| 557 | + | 893.13(8)(a)1. 3rd Knowingly assist a patient, |
---|
| 558 | + | other person, or owner of an |
---|
| 559 | + | animal in obtaining a |
---|
| 560 | + | controlled substance through |
---|
| 561 | + | deceptive, untrue, or |
---|
| 562 | + | fraudulent representations in |
---|
| 563 | + | or related to the |
---|
| 564 | + | practitioner's practice. |
---|
| 565 | + | 173 |
---|
| 566 | + | 893.13(8)(a)2. 3rd Employ a trick or scheme in the |
---|
| 567 | + | practitioner's practice to |
---|
| 568 | + | assist a patient, other person, |
---|
| 569 | + | or owner of an animal in |
---|
| 570 | + | obtaining a controlled |
---|
| 571 | + | substance. |
---|
| 572 | + | 174 |
---|
| 573 | + | 893.13(8)(a)3. 3rd Knowingly write a prescr iption |
---|
| 574 | + | |
---|
| 575 | + | HB 1233 2023 |
---|
| 576 | + | |
---|
| 577 | + | |
---|
| 578 | + | |
---|
| 579 | + | CODING: Words stricken are deletions; words underlined are additions. |
---|
| 580 | + | hb1233-00 |
---|
| 581 | + | Page 16 of 50 |
---|
| 582 | + | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
| 583 | + | |
---|
| 584 | + | |
---|
| 585 | + | |
---|
| 586 | + | for a controlled substance for |
---|
| 587 | + | a fictitious person. |
---|
| 588 | + | 175 |
---|
| 589 | + | 893.13(8)(a)4. 3rd Write a prescription for a |
---|
| 590 | + | controlled substance for a |
---|
| 591 | + | patient, other person, or an |
---|
| 592 | + | animal if the sole purpose of |
---|
| 593 | + | writing the prescription is a |
---|
| 594 | + | monetary benefit for the |
---|
| 595 | + | practitioner. |
---|
| 596 | + | 176 |
---|
| 597 | + | 918.13(1) 3rd Tampering with or fabricating |
---|
| 598 | + | physical evidence. |
---|
| 599 | + | 177 |
---|
| 600 | + | 944.47 |
---|
| 601 | + | (1)(a)1. & 2. |
---|
| 602 | + | 3rd Introduce contraband to |
---|
| 603 | + | correctional facility. |
---|
| 604 | + | 178 |
---|
| 605 | + | 944.47(1)(c) 2nd Possess contraband while upon |
---|
| 606 | + | the grounds of a correctional |
---|
| 607 | + | institution. |
---|
| 608 | + | 179 |
---|
| 609 | + | 985.721 3rd Escapes from a juvenile |
---|
| 610 | + | facility (secure detention or |
---|
| 611 | + | residential commitment |
---|
| 612 | + | facility). |
---|
| 613 | + | |
---|
| 614 | + | HB 1233 2023 |
---|
| 615 | + | |
---|
| 616 | + | |
---|
| 617 | + | |
---|
| 618 | + | CODING: Words stricken are deletions; words underlined are additions. |
---|
| 619 | + | hb1233-00 |
---|
| 620 | + | Page 17 of 50 |
---|
| 621 | + | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
| 622 | + | |
---|
| 623 | + | |
---|
| 624 | + | |
---|
| 625 | + | 180 |
---|
| 626 | + | (e) LEVEL 5 181 |
---|
| 627 | + | 182 |
---|
| 628 | + | Florida |
---|
| 629 | + | Statute |
---|
| 630 | + | Felony |
---|
| 631 | + | Degree |
---|
| 632 | + | Description |
---|
| 633 | + | 183 |
---|
| 634 | + | 316.027(2)(a) 3rd Accidents involving personal |
---|
| 635 | + | injuries other than serious |
---|
| 636 | + | bodily injury, failure to stop; |
---|
| 637 | + | leaving scene. |
---|
| 638 | + | 184 |
---|
| 639 | + | 316.1935(4)(a) 2nd Aggravated fleeing or eluding. |
---|
| 640 | + | 185 |
---|
| 641 | + | 316.80(2) 2nd Unlawful conveyance of fuel; |
---|
| 642 | + | obtaining fuel fraudulently. |
---|
| 643 | + | 186 |
---|
| 644 | + | 322.34(6) 3rd Careless operation of motor |
---|
| 645 | + | vehicle with suspended license, |
---|
| 646 | + | resulting in death or serious |
---|
| 647 | + | bodily injury. |
---|
| 648 | + | 187 |
---|
| 649 | + | 327.30(5) 3rd Vessel accidents involving |
---|
| 650 | + | personal injury; leaving scene. |
---|
| 651 | + | 188 |
---|
| 652 | + | 379.365(2)(c)1. 3rd Violation of rules relating to: |
---|
| 653 | + | |
---|
| 654 | + | HB 1233 2023 |
---|
| 655 | + | |
---|
| 656 | + | |
---|
| 657 | + | |
---|
| 658 | + | CODING: Words stricken are deletions; words underlined are additions. |
---|
| 659 | + | hb1233-00 |
---|
| 660 | + | Page 18 of 50 |
---|
| 661 | + | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
| 662 | + | |
---|
| 663 | + | |
---|
| 664 | + | |
---|
| 665 | + | willful molestation of stone |
---|
| 666 | + | crab traps, lines, or buoys; |
---|
| 667 | + | illegal bartering, trading, or |
---|
| 668 | + | sale, conspiring or aid ing in |
---|
| 669 | + | such barter, trade, or sale, or |
---|
| 670 | + | supplying, agreeing to supply, |
---|
| 671 | + | aiding in supplying, or giving |
---|
| 672 | + | away stone crab trap tags or |
---|
| 673 | + | certificates; making, altering, |
---|
| 674 | + | forging, counterfeiting, or |
---|
| 675 | + | reproducing stone crab trap |
---|
| 676 | + | tags; possession of forged, |
---|
| 677 | + | counterfeit, or imitation stone |
---|
| 678 | + | crab trap tags; and engaging in |
---|
| 679 | + | the commercial harvest of stone |
---|
| 680 | + | crabs while license is |
---|
| 681 | + | suspended or revoked. |
---|
| 682 | + | 189 |
---|
| 683 | + | 379.367(4) 3rd Willful molestation of a |
---|
| 684 | + | commercial harvester's spiny |
---|
| 685 | + | lobster trap, line, or buoy. |
---|
| 686 | + | 190 |
---|
| 687 | + | 379.407(5)(b)3. 3rd Possession of 100 or more |
---|
| 688 | + | undersized spiny lobsters. |
---|
| 689 | + | 191 |
---|
| 690 | + | |
---|
| 691 | + | HB 1233 2023 |
---|
| 692 | + | |
---|
| 693 | + | |
---|
| 694 | + | |
---|
| 695 | + | CODING: Words stricken are deletions; words underlined are additions. |
---|
| 696 | + | hb1233-00 |
---|
| 697 | + | Page 19 of 50 |
---|
| 698 | + | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
| 699 | + | |
---|
| 700 | + | |
---|
| 701 | + | |
---|
| 702 | + | 381.0041(11)(b) 3rd Donate blood, plasma, or organs |
---|
| 703 | + | knowing HIV positive. |
---|
| 704 | + | 192 |
---|
| 705 | + | 440.10(1)(g) 2nd Failure to obtain workers' |
---|
| 706 | + | compensation coverage. |
---|
| 707 | + | 193 |
---|
| 708 | + | 440.105(5) 2nd Unlawful solicitation for the |
---|
| 709 | + | purpose of making workers' |
---|
| 710 | + | compensation claims. |
---|
| 711 | + | 194 |
---|
| 712 | + | 440.381(2) 3rd Submission of false, |
---|
| 713 | + | misleading, or incomplete |
---|
| 714 | + | information with the purpose of |
---|
| 715 | + | avoiding or reducing workers' |
---|
| 716 | + | compensation premiums. |
---|
| 717 | + | 195 |
---|
| 718 | + | 624.401(4)(b)2. 2nd Transacting insurance without a |
---|
| 719 | + | certificate or authority; |
---|
| 720 | + | premium collected $20,000 or |
---|
| 721 | + | more but less than $100,000. |
---|
| 722 | + | 196 |
---|
| 723 | + | 626.902(1)(c) 2nd Representing an unauthorized |
---|
| 724 | + | insurer; repeat offender. |
---|
| 725 | + | 197 |
---|
| 726 | + | 790.01(2) 3rd Carrying a concealed firearm. |
---|
| 727 | + | |
---|
| 728 | + | HB 1233 2023 |
---|
| 729 | + | |
---|
| 730 | + | |
---|
| 731 | + | |
---|
| 732 | + | CODING: Words stricken are deletions; words underlined are additions. |
---|
| 733 | + | hb1233-00 |
---|
| 734 | + | Page 20 of 50 |
---|
| 735 | + | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
| 736 | + | |
---|
| 737 | + | |
---|
| 738 | + | |
---|
| 739 | + | 198 |
---|
| 740 | + | 790.162 2nd Threat to throw or discharge |
---|
| 741 | + | destructive device. |
---|
| 742 | + | 199 |
---|
| 743 | + | 790.163(1) 2nd False report of bomb, |
---|
| 744 | + | explosive, weapon of mass |
---|
| 745 | + | destruction, or use of firearms |
---|
| 746 | + | in violent manner. |
---|
| 747 | + | 200 |
---|
| 748 | + | 790.221(1) 2nd Possession of short-barreled |
---|
| 749 | + | shotgun or machine gun. |
---|
| 750 | + | 201 |
---|
| 751 | + | 790.23 2nd Felons in possession of |
---|
| 752 | + | firearms, ammunition, or |
---|
| 753 | + | electronic weapons or devices. |
---|
| 754 | + | 202 |
---|
| 755 | + | 796.05(1) 2nd Live on earnings of a |
---|
| 756 | + | prostitute; 1st offense. |
---|
| 757 | + | 203 |
---|
| 758 | + | 800.04(6)(c) 3rd Lewd or lascivious conduct; |
---|
| 759 | + | offender less than 18 years of |
---|
| 760 | + | age. |
---|
| 761 | + | 204 |
---|
| 762 | + | 800.04(7)(b) 2nd Lewd or lascivious exhibition; |
---|
