62 | | - | Credentials Review Committee; authorizing the 37 |
---|
63 | | - | Credentials Review Committee to consider additional 38 |
---|
64 | | - | evidence to determine market demand for specified 39 |
---|
65 | | - | occupations; requiring that credentials remain on the 40 |
---|
66 | | - | list for a specified time; requiring the Credentials 41 |
---|
67 | | - | Review Committee to provide a notice of deficiency to 42 |
---|
68 | | - | specified individuals under certain circumstances; 43 |
---|
69 | | - | providing requirements for such notice; deleting the 44 |
---|
70 | | - | requirement that the Credentials Review Committee 45 |
---|
71 | | - | develop a returned-value funding formula; revising 46 |
---|
72 | | - | responsibilities of the state board; revising the date 47 |
---|
73 | | - | the state board makes specified information available; 48 |
---|
74 | | - | conforming provisions to changes made by the act; 49 |
---|
75 | | - | amending s. 445.007, F.S.; requiring local workforce 50 |
---|
76 | | - | |
---|
77 | | - | CS/CS/HB 7051 2023 |
---|
78 | | - | |
---|
79 | | - | |
---|
80 | | - | |
---|
81 | | - | CODING: Words stricken are deletions; words underlined are additions. |
---|
82 | | - | hb7051-02-c2 |
---|
83 | | - | Page 3 of 93 |
---|
84 | | - | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
85 | | - | |
---|
86 | | - | |
---|
87 | | - | |
---|
88 | | - | development boards to c reate specified consortiums; 51 |
---|
89 | | - | providing requirements for such consortiums; providing 52 |
---|
90 | | - | for the appointment and terms of consortium members 53 |
---|
91 | | - | and the filling of vacancies; prohibiting local 54 |
---|
92 | | - | workforce development board members from serving as a 55 |
---|
93 | | - | consortium member; amending s. 445.009, F.S.; revising 56 |
---|
94 | | - | the requirements for training services provided 57 |
---|
95 | | - | through the one-stop delivery system; amending s. 58 |
---|
96 | | - | 445.038, F.S.; revising the criteria for certain 59 |
---|
97 | | - | broadband digital media jobs to be eligible for 60 |
---|
98 | | - | specified job training; amending s. 446.071, F.S.; 61 |
---|
99 | | - | revising the entities that may be a local 62 |
---|
100 | | - | apprenticeship sponsor; amending s. 446.0915, F.S.; 63 |
---|
101 | | - | requiring diversified education programs be 64 |
---|
102 | | - | prioritized as certain paid work -based learning 65 |
---|
103 | | - | experiences; requiring district school boar ds to 66 |
---|
104 | | - | provide at least one work -based learning opportunity 67 |
---|
105 | | - | to certain students; amending s. 446.54, F.S.; 68 |
---|
106 | | - | requiring specified employers to apply to the 69 |
---|
107 | | - | Department of Financial Services for reimbursement of 70 |
---|
108 | | - | workers' compensation premiums paid for students 71 |
---|
109 | | - | participating in work -based learning opportunities; 72 |
---|
110 | | - | providing requirements for the application for 73 |
---|
111 | | - | reimbursement and verification of information provided 74 |
---|
112 | | - | on such applications; requiring that reimbursements be 75 |
---|
113 | | - | |
---|
114 | | - | CS/CS/HB 7051 2023 |
---|
115 | | - | |
---|
116 | | - | |
---|
117 | | - | |
---|
118 | | - | CODING: Words stricken are deletions; words underlined are additions. |
---|
119 | | - | hb7051-02-c2 |
---|
120 | | - | Page 4 of 93 |
---|
121 | | - | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
122 | | - | |
---|
123 | | - | |
---|
124 | | - | |
---|
125 | | - | made on a first-come, first-served basis; defini ng the 76 |
---|
126 | | - | term "educational institution"; amending s. 464.0195, 77 |
---|
127 | | - | F.S.; revising the primary goals of the Florida Center 78 |
---|
128 | | - | for Nursing; requiring the center to submit a 79 |
---|
129 | | - | specified annual report to the Governor and the 80 |
---|
130 | | - | Legislature by a date certain; amending s. 100 1.43, 81 |
---|
131 | | - | F.S.; beginning in a specified school year, requiring 82 |
---|
132 | | - | each high school to host an annual career fair for 83 |
---|
133 | | - | certain students; providing requirements for such 84 |
---|
134 | | - | career fairs; amending s. 1001.706, F.S.; revising 85 |
---|
135 | | - | requirements for a specified strategic plan developed 86 |
---|
136 | | - | by the Board of Governors to include specified 87 |
---|
137 | | - | information and criteria; amending s. 1002.31, F.S.; 88 |
---|
138 | | - | providing additional requirements for the controlled 89 |
---|
139 | | - | open enrollment process used by district school boards 90 |
---|
140 | | - | relating to the completion of certain courses or 91 |
---|
141 | | - | certifications; amending s. 1003.02, F.S.; revising 92 |
---|
142 | | - | requirements for parental notification of acceleration 93 |
---|
143 | | - | options for certain students; amending s. 1003.4156, 94 |
---|
144 | | - | F.S.; revising requirements for the revisions of 95 |
---|
145 | | - | certain personalized academic and ca reer plans; 96 |
---|
146 | | - | amending s. 1003.4203, F.S.; deleting a requirement 97 |
---|
147 | | - | that each district school board provide to schools 98 |
---|
148 | | - | certain digital tools and materials; deleting 99 |
---|
149 | | - | provisions relating to CAPE innovation courses; 100 |
---|
150 | | - | |
---|
151 | | - | CS/CS/HB 7051 2023 |
---|
152 | | - | |
---|
153 | | - | |
---|
154 | | - | |
---|
155 | | - | CODING: Words stricken are deletions; words underlined are additions. |
---|
156 | | - | hb7051-02-c2 |
---|
157 | | - | Page 5 of 93 |
---|
158 | | - | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
159 | | - | |
---|
160 | | - | |
---|
161 | | - | |
---|
162 | | - | amending s. 1003.4282, F.S.; revising certain 101 |
---|
163 | | - | requirements for a high school diploma; revising the 102 |
---|
164 | | - | criteria for the state board to determine the award of 103 |
---|
165 | | - | certain credits; requiring the state board to 104 |
---|
166 | | - | establish a process for work -based learning and 105 |
---|
167 | | - | credits to meet students' electives graduation 106 |
---|
168 | | - | requirements; requiring the Department of Education to 107 |
---|
169 | | - | convene a workgroup to review and identify certain 108 |
---|
170 | | - | education programs and pathways; amending s. 109 |
---|
171 | | - | 1003.4285, F.S.; renaming the Merit designation for 110 |
---|
172 | | - | standard high school diplomas as the "Industry 111 |
---|
173 | | - | Scholar" designation; amending s. 1003.491, F.S.; 112 |
---|
174 | | - | revising the data used in creating the strategic 3 -113 |
---|
175 | | - | year plan developed by the local school district and 114 |
---|
176 | | - | specified entities; amending s. 1003.5716, F.S.; 115 |
---|
177 | | - | conforming provisions to changes made by the act; 116 |
---|
178 | | - | amending s. 1004.013, F.S.; conforming provisions to 117 |
---|
179 | | - | changes made by the act; amending s. 1004.015, F.S.; 118 |
---|
180 | | - | providing additional duties for the Florida Talent 119 |
---|
181 | | - | Development Council; requiring the council to submit 120 |
---|
182 | | - | recommendations to the Governor and the Legislature by 121 |
---|
183 | | - | a specified date; amending s. 1008.41, F.S.; 122 |
---|
184 | | - | conforming a provision to changes made by the act; 123 |
---|
185 | | - | amending s. 1008.44, F.S.; revising which courses must 124 |
---|
186 | | - | be included on the CAPE Industry Certification Funding 125 |
---|
187 | | - | |
---|
188 | | - | CS/CS/HB 7051 2023 |
---|
189 | | - | |
---|
190 | | - | |
---|
191 | | - | |
---|
192 | | - | CODING: Words stricken are deletions; words underlined are additions. |
---|
193 | | - | hb7051-02-c2 |
---|
194 | | - | Page 6 of 93 |
---|
195 | | - | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
196 | | - | |
---|
197 | | - | |
---|
198 | | - | |
---|
199 | | - | List; providing the Department of Education with 126 |
---|
200 | | - | authority to select certain digital tool certificates; 127 |
---|
201 | | - | requiring the department to annually review certain 128 |
---|
202 | | - | assessments; deleting criteria used by the 129 |
---|
203 | | - | Commissioner of Education in limiting certain 130 |
---|
204 | | - | certifications and certificates; amending s. 1009.77, 131 |
---|
205 | | - | F.S.; revising student eligibility criteria for the 132 |
---|
206 | | - | Florida Work Experience Program; providing 133 |
---|
207 | | - | requirements for participating institutions; creating 134 |
---|
208 | | - | s. 1009.771, F.S.; authorizing a state university to 135 |
---|
209 | | - | establish a workforce education partnership program 136 |
---|
210 | | - | for specified purposes; requiring the Board of 137 |
---|
211 | | - | Governors to create a template for the establishment 138 |
---|
212 | | - | of such program; providing board and template 139 |
---|
213 | | - | requirements; requiring the board adopt regulations; 140 |
---|
214 | | - | amending s. 1009.895, F.S.; deleting definitions; 141 |
---|
215 | | - | providing that the Open Door Grant Program shall be 142 |
---|
216 | | - | administered by specified institutions; providing 143 |
---|
217 | | - | eligibility requirements; providing requirements for 144 |
---|
218 | | - | grant awards; providing requirements for the 145 |
---|
219 | | - | distribution of funds; deleting the requirement to 146 |
---|
220 | | - | distribute a specified grant in certain ratios; 147 |
---|
221 | | - | providing reporting requirements; amending s. 1011.62, 148 |
---|
222 | | - | F.S.; conforming cross -references; reenacting and 149 |
---|
223 | | - | amending s. 1011.80, F.S.; authorizing certain 150 |
---|
224 | | - | |
---|
225 | | - | CS/CS/HB 7051 2023 |
---|
226 | | - | |
---|
227 | | - | |
---|
228 | | - | |
---|
229 | | - | CODING: Words stricken are deletions; words underlined are additions. |
---|
230 | | - | hb7051-02-c2 |
---|
231 | | - | Page 7 of 93 |
---|
232 | | - | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
233 | | - | |
---|
234 | | - | |
---|
235 | | - | |
---|
236 | | - | entities to offer continuing workforce education 151 |
---|
237 | | - | courses and programs without prior a pproval by the 152 |
---|
238 | | - | state board; requiring certain Florida College System 153 |
---|
239 | | - | institutions and school districts to maintain certain 154 |
---|
240 | | - | records and produce certain reports; deleting a 155 |
---|
241 | | - | requirement that a workforce education program must be 156 |
---|
242 | | - | reviewed by the state board su bject to certain 157 |
---|
243 | | - | criteria for a Florida College System Institution or 158 |
---|
244 | | - | school district to receive certain funding; providing 159 |
---|
245 | | - | that new workforce education programs must be approved 160 |
---|
246 | | - | by the board of trustees of the institution or the 161 |
---|
247 | | - | district school board; req uiring each district school 162 |
---|
248 | | - | board to be provided funds for each industry 163 |
---|
249 | | - | certification earned by a student in specified areas; 164 |
---|
250 | | - | requiring the board to adopt tiers for certain 165 |
---|
251 | | - | certifications; amending s. 1011.801, F.S.; requiring 166 |
---|
252 | | - | the Department of Education, rather than the state 167 |
---|
253 | | - | board, to administer the Workforce Development 168 |
---|
254 | | - | Capitalization Incentive Grant Program; revising the 169 |
---|
255 | | - | purpose of the program; authorizing the state board to 170 |
---|
256 | | - | adopt rules governing program administration; amending 171 |
---|
257 | | - | s. 1011.802, F.S.; revi sing requirements for the 172 |
---|
258 | | - | Florida Pathways to Career Opportunities Grant 173 |
---|
259 | | - | Program; limiting the potential grant award for each 174 |
---|
260 | | - | recipient; providing duties for the Department of 175 |
---|
261 | | - | |
---|
262 | | - | CS/CS/HB 7051 2023 |
---|
263 | | - | |
---|
264 | | - | |
---|
265 | | - | |
---|
266 | | - | CODING: Words stricken are deletions; words underlined are additions. |
---|
267 | | - | hb7051-02-c2 |
---|
268 | | - | Page 8 of 93 |
---|
269 | | - | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
270 | | - | |
---|
271 | | - | |
---|
272 | | - | |
---|
273 | | - | Education regarding the grant program; authorizing the 176 |
---|
274 | | - | department to grant a bon us in the award amount to 177 |
---|
275 | | - | certain applicants; amending s. 1011.803, F.S.; 178 |
---|
276 | | - | revising the purpose of and requirements for the 179 |
---|
277 | | - | Money-back Guarantee Program; amending s. 1011.81, 180 |
---|
278 | | - | F.S.; deleting a requirement for the development of a 181 |
---|
279 | | - | return-value formula; deleti ng requirements for the 182 |
---|
280 | | - | allocation of specified funds; requiring the 183 |
---|
281 | | - | department to annually report industry certification 184 |
---|
282 | | - | tiers to the Legislature; amending s. 1012.39, F.S.; 185 |
---|
283 | | - | revising the requirements for nondegreed teachers; 186 |
---|
284 | | - | amending s. 1012.57, F.S.; rev ising requirements for 187 |
---|
285 | | - | the award of an adjunct teaching certificate; amending 188 |
---|
286 | | - | s. 1012.585, F.S.; revising the requirements for 189 |
---|
287 | | - | district school board inservice master plans; 190 |
---|
288 | | - | requiring the Office of Program Policy Analysis and 191 |
---|
289 | | - | Government Accountability to co nduct a review of 192 |
---|
290 | | - | career statewide articulation agreements; providing 193 |
---|
291 | | - | requirements for the review; requiring the office to 194 |
---|
292 | | - | present a report to the Legislature by a specified 195 |
---|
293 | | - | date; providing an effective date. 196 |
---|
294 | | - | 197 |
---|
295 | | - | Be It Enacted by the Legislature of the St ate of Florida: 198 |
---|
296 | | - | 199 |
---|
297 | | - | Section 1. Paragraph (h) of subsection (3) and paragraphs 200 |
---|
298 | | - | |
---|
299 | | - | CS/CS/HB 7051 2023 |
---|
300 | | - | |
---|
301 | | - | |
---|
302 | | - | |
---|
303 | | - | CODING: Words stricken are deletions; words underlined are additions. |
---|
304 | | - | hb7051-02-c2 |
---|
305 | | - | Page 9 of 93 |
---|
306 | | - | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
307 | | - | |
---|
308 | | - | |
---|
309 | | - | |
---|
310 | | - | (a) through (e) of subsection (5) of section 14.36, Florida 201 |
---|
311 | | - | Statutes, are amended, and paragraph (k) is added to subsection 202 |
---|
312 | | - | (3) of that section, to read: 203 |
---|
313 | | - | 14.36 Reimagining Edu cation and Career Help Act. —The 204 |
---|
314 | | - | Reimagining Education and Career Help Act is created to address 205 |
---|
315 | | - | the evolving needs of Florida's economy by increasing the level 206 |
---|
316 | | - | of collaboration and cooperation among state businesses and 207 |
---|
317 | | - | education communities while improvin g training within and equity 208 |
---|
318 | | - | and access to a more integrated workforce and education system 209 |
---|
319 | | - | for all Floridians. 210 |
---|
320 | | - | (3) The duties of the office are to: 211 |
---|
321 | | - | (h) Develop the criteria for assigning a letter grade for 212 |
---|
322 | | - | each local workforce development board under s. 445.004. The 213 |
---|
323 | | - | criteria shall, in part, be based on local workforce development 214 |
---|
324 | | - | board performance accountability measures and return on 215 |
---|
325 | | - | investment. The majority of the grade shall be based on the 216 |
---|
326 | | - | improvement by each local workforce development board in th e 217 |
---|
327 | | - | long-term self-sufficiency of participants through outcome 218 |
---|
328 | | - | measures such as reduction in long -term public assistance and 219 |
---|
329 | | - | the percentage of participants whose wages were higher after 220 |
---|
330 | | - | program completion compared to wages before participation in a 221 |
---|
331 | | - | program. The office shall also develop criteria and display 222 |
---|
332 | | - | information that will assist the public in making informed 223 |
---|
333 | | - | decisions when deciding to access the local workforce 224 |
---|
334 | | - | development board or one -stop career center. 225 |
---|
335 | | - | |
---|
336 | | - | CS/CS/HB 7051 2023 |
---|
337 | | - | |
---|
338 | | - | |
---|
339 | | - | |
---|
340 | | - | CODING: Words stricken are deletions; words underlined are additions. |
---|
341 | | - | hb7051-02-c2 |
---|
342 | | - | Page 10 of 93 |
---|
343 | | - | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
344 | | - | |
---|
345 | | - | |
---|
346 | | - | |
---|
347 | | - | (k) Facilitate coordination among the Departm ent of 226 |
---|
348 | | - | Economic Opportunity, the Department of Education, and 227 |
---|
349 | | - | CareerSource Florida, Inc., to develop and expand 228 |
---|
350 | | - | apprenticeship, preapprenticeship, and other work -based learning 229 |
---|
351 | | - | models and streamline efforts to recruit and onboard new 230 |
---|
352 | | - | apprentices, preappren tices, students, and employers interested 231 |
---|
353 | | - | in work-based learning opportunities. Such coordination shall 232 |
---|
354 | | - | include, but need not be limited to, conducting outreach with 233 |
---|
355 | | - | business leaders, local governments, and education providers. 234 |
---|
356 | | - | (5) The office shall provi de the public with access to 235 |
---|
357 | | - | available federal, state, and local services and provide 236 |
---|
358 | | - | stakeholders with a systemwide, global view of workforce related 237 |
---|
359 | | - | program data across various programs through actionable 238 |
---|
360 | | - | qualitative and quantitative information. The off ice shall: 239 |
---|
361 | | - | (a) Minimize duplication and maximize the use of existing 240 |
---|
362 | | - | resources by facilitating the adaptation and integration of 241 |
---|
363 | | - | state information systems to improve usability and seamlessly 242 |
---|
364 | | - | link to the consumer-first workforce system opportunity portal 243 |
---|
365 | | - | and other compatible state information systems and applications 244 |
---|
366 | | - | to help residents of the state: 245 |
---|
367 | | - | 1. Explore and identify career opportunities. 246 |
---|
368 | | - | 2. Identify in-demand jobs and associated earning 247 |
---|
369 | | - | potential. 248 |
---|
370 | | - | 3. Identify the skills and credentials needed f or specific 249 |
---|
371 | | - | jobs. 250 |
---|
372 | | - | |
---|
373 | | - | CS/CS/HB 7051 2023 |
---|
374 | | - | |
---|
375 | | - | |
---|
376 | | - | |
---|
377 | | - | CODING: Words stricken are deletions; words underlined are additions. |
---|
378 | | - | hb7051-02-c2 |
---|
379 | | - | Page 11 of 93 |
---|
380 | | - | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
381 | | - | |
---|
382 | | - | |
---|
383 | | - | |
---|
384 | | - | 4. Access a broad array of federal, state, and local 251 |
---|
385 | | - | workforce related programs. 252 |
---|
386 | | - | 5. Determine the quality of workforce related programs 253 |
---|
387 | | - | offered by public postsecondary educational institutions and 254 |
---|
388 | | - | public and private training providers , based on employment, 255 |
---|
389 | | - | wages, continued education, student loan debt, and receipt of 256 |
---|
390 | | - | public assistance by graduates of workforce, certificate, or 257 |
---|
391 | | - | degree programs. To gather this information, the office shall 258 |
---|
392 | | - | review each workforce related program 1 year aft er the program's 259 |
---|
393 | | - | first graduating class and every 5 years after the first review. 260 |
---|
394 | | - | 6. Identify opportunities and resources to support 261 |
---|
395 | | - | individuals along their career pathway. 262 |
---|
396 | | - | 7. Provide information to help individuals understand 263 |
---|
397 | | - | their potential earnings through paid employment and cope with 264 |
---|
398 | | - | the loss of public assistance as they progress through career 265 |
---|
399 | | - | pathways toward self -sufficiency. 266 |
---|
400 | | - | 8. Map the timing and magnitude of the loss of public 267 |
---|
401 | | - | assistance for in-demand occupations across the state to help 268 |
---|
402 | | - | individuals visualize how their incomes will increase over time 269 |
---|
403 | | - | as they move toward self -sufficiency. 270 |
---|
404 | | - | (b) Provide access to labor market data consistent with 271 |
---|
405 | | - | the official information developed by the Labor Market 272 |
---|
406 | | - | Estimating Conference and the Labor Market St atistics Center 273 |
---|
407 | | - | within the Department of Economic Opportunity and provide 274 |
---|
408 | | - | guidance on how to analyze the data, the appropriate use of the 275 |
---|
409 | | - | |
---|
410 | | - | CS/CS/HB 7051 2023 |
---|
411 | | - | |
---|
412 | | - | |
---|
413 | | - | |
---|
414 | | - | CODING: Words stricken are deletions; words underlined are additions. |
---|
415 | | - | hb7051-02-c2 |
---|
416 | | - | Page 12 of 93 |
---|
417 | | - | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
418 | | - | |
---|
419 | | - | |
---|
420 | | - | |
---|
421 | | - | data, and any limitations of the data, including instances in 276 |
---|
422 | | - | which such data may not be used. 277 |
---|
423 | | - | (c) Maximize the use of the consumer-first workforce 278 |
---|
424 | | - | system opportunity portal at locations within the workforce 279 |
---|
425 | | - | development system. 280 |
---|
426 | | - | (d) Maximize the use of available federal and private 281 |
---|
427 | | - | funds appropriated for the development and initial operation of 282 |
---|
428 | | - | the consumer-first workforce system opportunity portal. Any 283 |
---|
429 | | - | incidental costs to state agencies must be derived from existing 284 |
---|
430 | | - | resources. 285 |
---|
431 | | - | (e) Annually, by December 1, 2022, and annually 286 |
---|
432 | | - | thereafter, report to the Legislature on the implementation and 287 |
---|
433 | | - | outcomes of the consumer-first workforce system opportunity 288 |
---|
434 | | - | portal, including the increase of economic self -sufficiency of 289 |
---|
435 | | - | individuals. 290 |
---|
436 | | - | Section 2. Section 216.135, Florida Statutes, is amended 291 |
---|
437 | | - | to read: 292 |
---|
438 | | - | 216.135 Use of official information by state agencies and 293 |
---|
439 | | - | the judicial branch. —Each state agency and the judicial branch 294 |
---|
440 | | - | shall use the official information developed by the consensus 295 |
---|
441 | | - | estimating conferences in carrying out their duties under the 296 |
---|
442 | | - | state planning and budgeting system. State agencies, including 297 |
---|
443 | | - | their divisions, bureaus, and statutorily created entities 298 |
---|
444 | | - | thereof, must ensure that any related work product is consistent 299 |
---|
445 | | - | with the official information developed by the Economic 300 |
---|
446 | | - | |
---|
447 | | - | CS/CS/HB 7051 2023 |
---|
448 | | - | |
---|
449 | | - | |
---|
450 | | - | |
---|
451 | | - | CODING: Words stricken are deletions; words underlined are additions. |
---|
452 | | - | hb7051-02-c2 |
---|
453 | | - | Page 13 of 93 |
---|
454 | | - | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
455 | | - | |
---|
456 | | - | |
---|
457 | | - | |
---|
458 | | - | Estimating Conference, the Demographic Estimating Conference, 301 |
---|
459 | | - | and the Labor Market Estimating Conferen ce. 302 |
---|
460 | | - | Section 3. Paragraph (a) of subsection (7) of section 303 |
---|
461 | | - | 216.136, Florida Statutes, is amended to read: 304 |
---|
462 | | - | 216.136 Consensus estimating conferences; duties and 305 |
---|
463 | | - | principals.— 306 |
---|
464 | | - | (7) LABOR MARKET ESTIMATING CONFERENCE. — 307 |
---|
465 | | - | (a) The Labor Market Estimating Co nference shall develop 308 |
---|
466 | | - | such official information with respect to real-time supply and 309 |
---|
467 | | - | demand in Florida's statewide and, regional, and local labor 310 |
---|
468 | | - | markets as the conference determines is needed by the state's 311 |
---|
469 | | - | near-term and long-term state planning and budgeting system. 312 |
---|
470 | | - | Such information must shall include labor supply by education 313 |
---|
471 | | - | level, analyses of labor demand by occupational groups and 314 |
---|
472 | | - | occupations compared to labor supply, and a ranking of critical 315 |
---|
473 | | - | areas of concern, and identification of in -demand, high-skill, 316 |
---|
474 | | - | middle-level to high-level wage occupations prioritized by level 317 |
---|
475 | | - | of statewide or regional shortages. The Office of Economic and 318 |
---|
476 | | - | Demographic Research is designated as the official lead for the 319 |
---|
477 | | - | United States Census Bureau's State Data Center Program or its 320 |
---|
478 | | - | successor. All state agencies shall must provide the Office of 321 |
---|
479 | | - | Economic and Demographic Research with the necessary data to 322 |
---|
480 | | - | accomplish the goals of the conference. In accordance with s. 323 |
---|
481 | | - | 216.135, state agencies must ensure that any related work 324 |
---|
482 | | - | product regarding labor demand and supply is consistent with the 325 |
---|
483 | | - | |
---|
484 | | - | CS/CS/HB 7051 2023 |
---|
485 | | - | |
---|
486 | | - | |
---|
487 | | - | |
---|
488 | | - | CODING: Words stricken are deletions; words underlined are additions. |
---|
489 | | - | hb7051-02-c2 |
---|
490 | | - | Page 14 of 93 |
---|
491 | | - | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
492 | | - | |
---|
493 | | - | |
---|
494 | | - | |
---|
495 | | - | official information developed by the Labor Market Estimating 326 |
---|
496 | | - | Conference created in s. 216.136. 327 |
---|
497 | | - | Section 4. Section 220.198, Florida Statutes, is amended 328 |
---|
498 | | - | to read: 329 |
---|
499 | | - | 220.198 Experiential learning Internship tax credit 330 |
---|
500 | | - | program.— 331 |
---|
501 | | - | (1) This section may be cited as the "Florida Experiential 332 |
---|
502 | | - | Learning Internship Tax Credit Program." 333 |
---|
503 | | - | (2) As used in this section, the term: 334 |
---|
504 | | - | (a) "Apprentice" has the same meaning as in s. 446.021(2).335 |
---|
505 | | - | (b)(a) "Full time" means at least 30 hours per week. 336 |
---|
506 | | - | (c) "Preapprentice" has the same meaning as in s. 337 |
---|
507 | | - | 446.021(1). 338 |
---|
508 | | - | (d)(b) "Qualified business" means a business that is in 339 |
---|
509 | | - | existence and has been continuously operating for at least 3 340 |
---|
510 | | - | years. 341 |
---|
511 | | - | (e)(c) "Student intern" means a person who has completed 342 |
---|
512 | | - | at least 60 credit hours at a state university or 15 credit 343 |
---|
513 | | - | hours at a Florida College System institution, regardless of 344 |
---|
514 | | - | whether the student intern receives course credit for the 345 |
---|
515 | | - | internship; a person who is enrolled in a career center operated 346 |
---|
516 | | - | by a school district under s. 1001.44 or a charter technical 347 |
---|
517 | | - | career center; or any graduate student enrolled at a state 348 |
---|
518 | | - | university. 349 |
---|
519 | | - | (3) For taxable years beginning on or after January 1, 350 |
---|
520 | | - | |
---|
521 | | - | CS/CS/HB 7051 2023 |
---|
522 | | - | |
---|
523 | | - | |
---|
524 | | - | |
---|
525 | | - | CODING: Words stricken are deletions; words underlined are additions. |
---|
526 | | - | hb7051-02-c2 |
---|
527 | | - | Page 15 of 93 |
---|
528 | | - | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
529 | | - | |
---|
530 | | - | |
---|
531 | | - | |
---|
532 | | - | 2022, a qualified business is eligible for a credit against the 351 |
---|
533 | | - | tax imposed by this chapter in the amount of $2,000 per 352 |
---|
534 | | - | apprentice, preapprentice, or student intern if all of the 353 |
---|
535 | | - | following apply: 354 |
---|
536 | | - | (a) The qualified business employed at least one 355 |
---|
537 | | - | apprentice, preapprentice, or student intern in an 356 |
---|
538 | | - | apprenticeship, preapprenticeship, or internship in which the 357 |
---|
539 | | - | student intern worked full time in this state for at least 9 358 |
---|
540 | | - | consecutive weeks, or the apprentice or preapprentice worked in 359 |
---|
541 | | - | this state for at least 500 hours , and the qualified business 360 |
---|
542 | | - | provides the department documentation evidencing each 361 |
---|
543 | | - | apprenticeship, preapprenticeship, or internship claimed. The 362 |
---|
544 | | - | department may require the taxpayer to provide the taxpayer's 363 |
---|
545 | | - | Registered Apprenticeship Partners Information Data System 364 |
---|
546 | | - | program identificatio n number and other necessary information, 365 |
---|
547 | | - | which the department may verify with the Department of 366 |
---|
548 | | - | Education. 367 |
---|
549 | | - | (b) The qualified business provides the department 368 |
---|
550 | | - | documentation for the current taxable year showing that at least 369 |
---|
551 | | - | 20 percent of the business' fu ll-time employees were previously 370 |
---|
552 | | - | employed by that business as apprentices, preapprentices, or 371 |
---|
553 | | - | student interns. 372 |
---|
554 | | - | (c) At the start of an internship, Each apprentice, 373 |
---|
555 | | - | preapprentice, or student intern provides the qualified business 374 |
---|
556 | | - | with verification by the apprentice's, preapprentice's, or 375 |
---|
557 | | - | |
---|
558 | | - | CS/CS/HB 7051 2023 |
---|
559 | | - | |
---|
560 | | - | |
---|
561 | | - | |
---|
562 | | - | CODING: Words stricken are deletions; words underlined are additions. |
---|
563 | | - | hb7051-02-c2 |
---|
564 | | - | Page 16 of 93 |
---|
565 | | - | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
566 | | - | |
---|
567 | | - | |
---|
568 | | - | |
---|
569 | | - | student intern's state university, Florida College System 376 |
---|
570 | | - | institution, career center operated by a school district under 377 |
---|
571 | | - | s. 1001.44, or charter technical career center , or provider of 378 |
---|
572 | | - | related technical instruction that the apprentice, 379 |
---|
573 | | - | preapprentice, or student intern is enrolled and maintains a 380 |
---|
574 | | - | minimum grade point average of 2.0 on a 4.0 scale, if 381 |
---|
575 | | - | applicable. The qualified business may accept a letter from the 382 |
---|
576 | | - | applicable educational institution or provider of related 383 |
---|
577 | | - | technical instruction stating that the apprentice, 384 |
---|
578 | | - | preapprentice, or student intern is enrolled as evidence that 385 |
---|
579 | | - | the apprentice, preapprentice, or student intern meets these 386 |
---|
580 | | - | requirements. 387 |
---|
581 | | - | (4) Notwithstanding paragraph (3)(b), a qualified business 388 |
---|
582 | | - | that, on average for the 3 immediately preceding years, employed 389 |
---|
583 | | - | 10 or fewer full-time employees may receive the tax credit if it 390 |
---|
584 | | - | provides documentation that it previously hired at least one 391 |
---|
585 | | - | apprentice, preapprentice, or student intern and, for the 392 |
---|
586 | | - | current taxable year , that it employs on a full -time basis at 393 |
---|
587 | | - | least one employee who was previously employed by that qualified 394 |
---|
588 | | - | business as an apprentice, preapprentice, or a student intern. 395 |
---|
589 | | - | (5)(a) A qualified business , including all subsidiaries, 396 |
---|
590 | | - | may not claim a tax credit of more than $10,000 in any one 397 |
---|
591 | | - | taxable year. 398 |
---|
592 | | - | (b) The combined total amount of tax credits which may be 399 |
---|
593 | | - | granted to qualified businesses under this section is $2.5 400 |
---|
594 | | - | |
---|
595 | | - | CS/CS/HB 7051 2023 |
---|
596 | | - | |
---|
597 | | - | |
---|
598 | | - | |
---|
599 | | - | CODING: Words stricken are deletions; words underlined are additions. |
---|
600 | | - | hb7051-02-c2 |
---|
601 | | - | Page 17 of 93 |
---|
602 | | - | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
603 | | - | |
---|
604 | | - | |
---|
605 | | - | |
---|
606 | | - | million in each of state fiscal years 2021 -2022, and 2022-2023, 401 |
---|
