Old | New | Differences | |
---|---|---|---|
1 | 1 | ||
2 | 2 | ||
3 | - | ||
3 | + | CS/CS/HB 289 2025 | |
4 | 4 | ||
5 | 5 | ||
6 | 6 | ||
7 | 7 | CODING: Words stricken are deletions; words underlined are additions. | |
8 | - | hb289- | |
9 | - | Page 1 of | |
8 | + | hb289-02-c2 | |
9 | + | Page 1 of 45 | |
10 | 10 | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S | |
11 | 11 | ||
12 | 12 | ||
13 | 13 | ||
14 | 14 | A bill to be entitled 1 | |
15 | 15 | An act relating to boating safety; providing a short 2 | |
16 | 16 | title; amending s. 327.02, F.S.; revising the 3 | |
17 | 17 | definition of the term "livery vessel"; amending s. 4 | |
18 | 18 | 327.30, F.S.; revising and providing penalties for 5 | |
19 | 19 | vessel collisions, accidents, and casualties; defining 6 | |
20 | 20 | the term "serious bodily injury"; creating s. 7 | |
21 | 21 | 327.3015, F.S.; prohibiting a person from knowingly 8 | |
22 | 22 | providing false information in specified reports; 9 | |
23 | 23 | providing a criminal penalty; amending s. 327.33, 10 | |
24 | 24 | F.S.; revising and providing penalties for the 11 | |
25 | - | reckless operation of a vessel; amending s. 327. | |
26 | - | F.S.; | |
27 | - | ||
28 | - | ||
29 | - | ||
30 | - | ||
31 | - | the | |
32 | - | ||
33 | - | ||
34 | - | ||
35 | - | ||
36 | - | ||
37 | - | ||
38 | - | ||
25 | + | reckless operation of a vessel; amending s. 327.395, 12 | |
26 | + | F.S.; revising requirements for operating certain 13 | |
27 | + | vessels; amending s. 327.54, F.S.; revising the 14 | |
28 | + | definition of the term "livery"; amending s. 327.731, 15 | |
29 | + | F.S.; requiring a person convicted of certain 16 | |
30 | + | noncriminal infractions to pay a fine; requiring such 17 | |
31 | + | proceeds to be deposited into the Marine Resources 18 | |
32 | + | Conservation Trust Fund for specified purposes; 19 | |
33 | + | amending s. 327.73, F.S.; conforming a cross -20 | |
34 | + | reference; amending s. 782.072, F.S.; defining the 21 | |
35 | + | term "unborn child"; r evising the definition of the 22 | |
36 | + | term "vessel homicide"; amending s. 921.0022, F.S.; 23 | |
37 | + | ranking offenses on the offense severity ranking chart 24 | |
38 | + | of the Criminal Punishment Code; conforming provisions 25 | |
39 | 39 | ||
40 | - | ||
40 | + | CS/CS/HB 289 2025 | |
41 | 41 | ||
42 | 42 | ||
43 | 43 | ||
44 | 44 | CODING: Words stricken are deletions; words underlined are additions. | |
45 | - | hb289- | |
46 | - | Page 2 of | |
45 | + | hb289-02-c2 | |
46 | + | Page 2 of 45 | |
47 | 47 | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S | |
48 | 48 | ||
49 | 49 | ||
50 | 50 | ||
51 | - | ||
52 | - | ||
53 | - | ||
54 | - | by the | |
51 | + | to changes made by the act; providing an effective 26 | |
52 | + | date. 27 | |
53 | + | 28 | |
54 | + | Be It Enacted by the Legislature of the State of Florida: 29 | |
55 | 55 | 30 | |
56 | - | Be | |
57 | - | 32 | |
58 | - | ||
59 | - | ||
60 | - | ||
61 | - | ||
62 | - | ||
63 | - | ||
64 | - | ( | |
65 | - | ||
66 | - | ||
67 | - | ||
68 | - | ||
69 | - | ||
70 | - | involved | |
71 | - | ||
72 | - | ||
73 | - | ||
74 | - | ||
75 | - | ||
56 | + | Section 1. This act may be cited as "Lucy's Law." 31 | |
57 | + | Section 2. Subsection (24) of section 327.02, Florida 32 | |
58 | + | Statutes, is amended to read: 33 | |
59 | + | 327.02 Definitions. —As used in this chapter and in chap ter 34 | |
60 | + | 328, unless the context clearly requires a different meaning, 35 | |
61 | + | the term: 36 | |
62 | + | (24) "Livery vessel" means a vessel leased or, rented, or 37 | |
63 | + | chartered to another for consideration . 38 | |
64 | + | Section 3. Subsection (5) of section 327.30, Florida 39 | |
65 | + | Statutes, is amended to read: 40 | |
66 | + | 327.30 Collisions, accidents, and casualties. — 41 | |
67 | + | (5) It is unlawful for a person operating a vessel 42 | |
68 | + | involved in an accident or injury to leave the scene of the 43 | |
69 | + | accident or injury without giving all possible aid to all 44 | |
70 | + | persons involved and making a reasonable effort to locate the 45 | |
71 | + | owner or persons affected and subsequently complying with and 46 | |
72 | + | notifying the appropriate law enforcement official as required 47 | |
73 | + | under this section. 48 | |
74 | + | (a) A Any person who violates this subsection with respect 49 | |
75 | + | to an accident resulting in: 50 | |
76 | 76 | ||
77 | - | ||
77 | + | CS/CS/HB 289 2025 | |
78 | 78 | ||
79 | 79 | ||
80 | 80 | ||
81 | 81 | CODING: Words stricken are deletions; words underlined are additions. | |
82 | - | hb289- | |
83 | - | Page 3 of | |
82 | + | hb289-02-c2 | |
83 | + | Page 3 of 45 | |
84 | 84 | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S | |
85 | 85 | ||
86 | 86 | ||
87 | 87 | ||
88 | - | | |
89 | - | ||
90 | - | ||
91 | - | ||
92 | - | ||
93 | - | ||
94 | - | commits a felony of the | |
95 | - | s. 775.082, s. 775.083, or s. | |
96 | - | ||
97 | - | ||
98 | - | ||
99 | - | ||
100 | - | a | |
101 | - | ||
102 | - | ||
103 | - | ||
104 | - | ||
105 | - | ||
106 | - | ||
107 | - | ||
108 | - | ||
109 | - | ||
110 | - | ||
111 | - | ||
112 | - | ||
88 | + | 1. Property damage only, commits a misdemeanor of the 51 | |
89 | + | second degree, punishable as provided in s. 775.082 or s. 52 | |
90 | + | 775.083. 53 | |
91 | + | 2. Injury to a person other than serious bodily injury, 54 | |
92 | + | commits a felony of the third degree, punishable as provided in 55 | |
93 | + | s. 775.082, s. 775.083, or s. 775.084. 56 | |
94 | + | 3. Serious bodily injury, commits a felony of the second 57 | |
95 | + | degree, punishable as provided in s. 775.082, s. 775.083, or s. 58 | |
96 | + | 775.084. 59 | |
97 | + | 4. The death of another person or an unborn child, commits 60 | |
98 | + | a felony of the first degree, punishable as provided in s. 61 | |
99 | + | 775.082, s. 775.083, or s. 775.084. 62 | |
100 | + | (b) A person who willfully commits a violation of 63 | |
101 | + | subparagraph (a)4. must be sentenced to a mandatory minimum term 64 | |
102 | + | of imprisonment of 4 years. 65 | |
103 | + | (c) For purposes of this subsection, the term "serious 66 | |
104 | + | bodily injury" has the same meaning as in s. 327.353 personal 67 | |
105 | + | injury commits a felony of the third degree, punishable as 68 | |
106 | + | provided in s. 775.082, s. 775.083, or s. 775.084. Any person 69 | |
107 | + | who violates this subsection with respect to an accide nt 70 | |
108 | + | resulting in property damage only commits a misdemeanor of the 71 | |
109 | + | second degree, punishable as provided in s. 775.082 or s. 72 | |
110 | + | 775.083. 73 | |
111 | + | Section 4. Section 327.3015, Florida Statutes, is created 74 | |
112 | + | to read: 75 | |
113 | 113 | ||
114 | - | ||
114 | + | CS/CS/HB 289 2025 | |
115 | 115 | ||
116 | 116 | ||
117 | 117 | ||
118 | 118 | CODING: Words stricken are deletions; words underlined are additions. | |
119 | - | hb289- | |
120 | - | Page 4 of | |
119 | + | hb289-02-c2 | |
120 | + | Page 4 of 45 | |
121 | 121 | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S | |
122 | 122 | ||
123 | 123 | ||
124 | 124 | ||
125 | - | ||
126 | - | ||
127 | - | ||
128 | - | ||
129 | - | ||
130 | - | ||
131 | - | ||
132 | - | ||
133 | - | ||
134 | - | ||
135 | - | ||
136 | - | ||
137 | - | ||
138 | - | ||
139 | - | a | |
140 | - | ||
141 | - | ||
142 | - | ||
143 | - | ||
144 | - | ||
145 | - | ||
146 | - | ||
147 | - | ||
148 | - | ||
149 | - | ||
125 | + | 327.3015 False reports. —A person who gives informa tion in 76 | |
126 | + | oral, electronic, or written reports as required in this 77 | |
127 | + | chapter, knowing or having reason to believe that such 78 | |
128 | + | information is false, commits a misdemeanor of the second 79 | |
129 | + | degree, punishable as provided in s. 775.082 or s. 775.083. 80 | |
130 | + | Section 5. Subsection (1) of section 327.33, Florida 81 | |
131 | + | Statutes, is amended to read: 82 | |
132 | + | 327.33 Reckless or careless operation of vessel. — 83 | |
133 | + | (1) It is unlawful to operate a vessel in a reckless 84 | |
134 | + | manner. A person who operates any vessel, or manipulates any 85 | |
135 | + | water skis, aquaplane, or similar device, in willful or wanton 86 | |
136 | + | disregard for the safety of persons or property at a speed or in 87 | |
137 | + | a manner as to endanger, or likely to endanger, life or limb, or 88 | |
138 | + | damage the property of, or injure a person is guilty of reckless 89 | |
139 | + | operation of a vessel. Reckless operation of a vessel includes, 90 | |
140 | + | but is not limited to, a violation of s. 327.331(6). If a person 91 | |
141 | + | who violates this subsection and the violation: 92 | |
142 | + | (a) Does not result in an accident, the person commits a 93 | |
143 | + | misdemeanor of the second first degree, punishable as provided 94 | |
144 | + | in s. 775.082 or s. 775.083. 95 | |
145 | + | (b) Results in an accident that causes damage to the 96 | |
146 | + | property or person of another, the person commits a misdemeanor 97 | |
147 | + | of the first degree, punishable as provided in s. 775.082 or s. 98 | |
148 | + | 775.083. 99 | |
149 | + | (c) Results in an accident that causes serious bodily 100 | |
150 | 150 | ||
151 | - | ||
151 | + | CS/CS/HB 289 2025 | |
152 | 152 | ||
153 | 153 | ||
154 | 154 | ||
155 | 155 | CODING: Words stricken are deletions; words underlined are additions. | |
156 | - | hb289- | |
157 | - | Page 5 of | |
156 | + | hb289-02-c2 | |
157 | + | Page 5 of 45 | |
158 | 158 | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S | |
159 | 159 | ||
160 | 160 | ||
161 | 161 | ||
162 | - | 775.083. 101 | |
163 | - | (c) Results in an accident that causes serious bodily 102 | |
164 | - | injury as defined in s. 316.192, the person commits a felony o f 103 | |
165 | - | the third degree, punishable as provided in s. 775.082, s. 104 | |
166 | - | 775.083, or s. 775.084. 105 | |
167 | - | Section 6. Subsection (3) of section 327.35, Florida 106 | |
168 | - | Statutes, is amended to read: 107 | |
169 | - | 327.35 Boating under the influence; penalties; "designated 108 | |
170 | - | drivers."— 109 | |
171 | - | (3)(a) Any person: 110 | |
172 | - | 1.(a) Who is in violation of subsection (1); 111 | |
173 | - | 2.(b) Who operates a vessel; and 112 | |
174 | - | 3.(c) Who, by reason of such operation, causes or 113 | |
175 | - | contributes to causing: 114 | |
176 | - | a.1. Damage to the property or person of another commits a 115 | |
177 | - | misdemeanor of the firs t degree, punishable as provided in s. 116 | |
178 | - | 775.082 or s. 775.083. 117 | |
179 | - | b.2. Serious bodily injury to another, as defined in s. 118 | |
180 | - | 327.353, commits a felony of the third degree, punishable as 119 | |
181 | - | provided in s. 775.082, s. 775.083, or s. 775.084. 120 | |
182 | - | c.3. The death of any human being, or unborn child as 121 | |
183 | - | defined in s. 775.021(5), commits BUI manslaughter, and commits: 122 | |
184 | - | (I)a. A felony of the second degree, punishable as 123 | |
185 | - | provided in s. 775.082, s. 775.083, or s. 775.084. 124 | |
162 | + | injury as defined in s. 316.192, the person commits a felony of 101 | |
163 | + | the third degree, punishable as provided in s. 775.082, s. 102 | |
164 | + | 775.083, or s. 775.084. 103 | |
165 | + | Section 6. Subsection (1) of section 327.395, Florida 104 | |
166 | + | Statutes, is amended to read: 105 | |
167 | + | 327.395 Boating safety education. — 106 | |
168 | + | (1) A person born on or after January 1, 1988, may not 107 | |
169 | + | operate a vessel powered by a motor of 10 horsepower or greater 108 | |
170 | + | unless he or she was born: 109 | |
171 | + | (a) On or after January 1, 1988, and such person has in 110 | |
172 | + | his or her possession aboard the vessel the documents required 111 | |
173 | + | by subsection (2); or 112 | |
174 | + | (b) Before January 1, 1988, and: 113 | |
175 | + | 1. As of the date the person is operating a vessel, has 114 | |
176 | + | been a Florida resident for at least 5 consecutive years; or 115 | |
177 | + | 2. Has in his or her possession aboard the vessel the 116 | |
178 | + | documents required by subsection (2) . 117 | |
179 | + | Section 7. Paragraph (c) of subsection (1) of section 118 | |
180 | + | 327.54, Florida Statutes, is amended to read: 119 | |
181 | + | 327.54 Liveries; safety regulations; penalty. — 120 | |
182 | + | (1) As used in this section, the term: 121 | |
183 | + | (c) "Livery" means a person who advertises and offers a 122 | |
184 | + | livery vessel for use by another in exchange for any type of 123 | |
185 | + | consideration when such person does not also provide or does not 124 | |
186 | + | require the lessee or renter to provide as a condition of the 125 | |
186 | 187 | ||
187 | - | ||
188 | + | CS/CS/HB 289 2025 | |
188 | 189 | ||
189 | 190 | ||
190 | 191 | ||
191 | 192 | CODING: Words stricken are deletions; words underlined are additions. | |
192 | - | hb289- | |
193 | - | Page 6 of | |
193 | + | hb289-02-c2 | |
194 | + | Page 6 of 45 | |
194 | 195 | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S | |
195 | 196 | ||
196 | 197 | ||
197 | 198 | ||
198 | - | ||
199 | - | ||
200 | - | ||
201 | - | ||
202 | - | ||
203 | - | ||
204 | - | ||
205 | - | ||
206 | - | ||
207 | - | ||
208 | - | ||
209 | - | ||
210 | - | ||
211 | - | ||
212 | - | | |
213 | - | ||
214 | - | ||
215 | - | ||
216 | - | ( | |
217 | - | ||
218 | - | ||
219 | - | ||
220 | - | ||
221 | - | ||
222 | - | | |
199 | + | rental or lease agreement a person licensed by the United States 126 | |
200 | + | Coast Guard to serve as master of the vessel or to with a 127 | |
201 | + | captain, a crew, or any type of staff or personnel to operate, 128 | |
202 | + | oversee, maintain, or manage the vessel. The own er of a vessel 129 | |
203 | + | who does not advertise his or her vessel for use by another for 130 | |
204 | + | consideration and who loans or offers his or her vessel for use 131 | |
205 | + | to another known to him or her either for consideration or 132 | |
206 | + | without consideration is not a livery. A public or pri vate 133 | |
207 | + | school or postsecondary institution located within this state is 134 | |
208 | + | not a livery. A vessel rented or leased by a livery is a livery 135 | |
209 | + | vessel as defined in s. 327.02. 136 | |
210 | + | Section 8. Section 327.731, Florida Statutes, is amended 137 | |
211 | + | to read: 138 | |
212 | + | 327.731 Mandatory education for violators. — 139 | |
213 | + | (1) A person convicted of a criminal violation under this 140 | |
214 | + | chapter, convicted of a noncriminal infraction under this 141 | |
215 | + | chapter if the infraction resulted in a reportable boating 142 | |
216 | + | accident, or convicted of two noncriminal infractions as 143 | |
217 | + | specified in s. 327.73(1)(h) -(k), (m), (o), (p), and (s) -(y), 144 | |
218 | + | the infractions occurring within a 12 -month period, must: 145 | |
219 | + | (a) Enroll in, attend, and successfully complete, at his 146 | |
220 | + | or her own expense, a classroom or online boating safety course 147 | |
221 | + | that is approved by and meets the minimum standards established 148 | |
222 | + | by commission rule; 149 | |
223 | + | (b) File with the commission within 90 days proof of 150 | |
223 | 224 | ||
224 | - | ||
225 | + | CS/CS/HB 289 2025 | |
225 | 226 | ||
226 | 227 | ||
227 | 228 | ||
228 | 229 | CODING: Words stricken are deletions; words underlined are additions. | |
229 | - | hb289- | |
230 | - | Page 7 of | |
230 | + | hb289-02-c2 | |
231 | + | Page 7 of 45 | |
231 | 232 | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S | |
232 | 233 | ||
233 | 234 | ||
234 | 235 | ||
235 | - | ||
236 | - | ||
237 | - | ||
238 | - | ||
239 | - | ( | |
240 | - | ||
241 | - | ||
242 | - | ||
243 | - | ||
244 | - | ||
245 | - | ||
246 | - | ||
247 | - | ||
248 | - | ||
249 | - | ||
250 | - | ||
251 | - | ||
252 | - | ||
253 | - | ||
254 | - | ||
255 | - | ||
256 | - | ||
257 | - | ||
258 | - | ||
259 | - | ||
236 | + | successful completion of the course; and 151 | |
237 | + | (c) Refrain from operating a vessel until he or she has 152 | |
238 | + | filed proof of successful c ompletion of the course with the 153 | |
239 | + | commission; and 154 | |
240 | + | (d) Pay a fine of $500. The clerk of the court shall remit 155 | |
241 | + | all fines assessed and collected under this paragraph to the 156 | |
242 | + | Department of Revenue to be deposited into the Marine Resources 157 | |
243 | + | Conservation Trust Fund to support law enforcement activities . 158 | |
244 | + | (2) In addition to the penalties provided in paragraphs 159 | |
245 | + | (1)(a)–(c), a person convicted of a criminal violation under 160 | |
246 | + | this chapter, convicted of a noncriminal infraction under this 161 | |
247 | + | chapter if the infraction resu lted in a reportable boating 162 | |
248 | + | accident, or convicted of two or more noncriminal infractions as 163 | |
249 | + | specified in s. 327.73(1)(h) –(k), (m), (o), (p), and (s) –(y), 164 | |
250 | + | the infractions occurring within a 12 -month period, must pay a 165 | |
251 | + | fine of $500. The clerk of the court shall remit all fines 166 | |
252 | + | assessed and collected under this subsection to the Department 167 | |
253 | + | of Revenue to be deposited into the Marine Resources 168 | |
254 | + | Conservation Trust Fund to support law enforcement activities.169 | |
255 | + | (3)(2) For the purposes of this section, "conviction" 170 | |
256 | + | means a finding of guilt, or the acceptance of a plea of guilty 171 | |
257 | + | or nolo contendere, regardless of whether or not adjudication 172 | |
258 | + | was withheld or whether imposition of sentence was withheld, 173 | |
259 | + | deferred, or suspended. Any person who operates a vessel on the 174 | |
260 | + | waters of this state in violation of the provisions of this 175 | |
260 | 261 | ||
261 | - | ||
262 | + | CS/CS/HB 289 2025 | |
262 | 263 | ||
263 | 264 | ||
264 | 265 | ||
265 | 266 | CODING: Words stricken are deletions; words underlined are additions. | |
266 | - | hb289- | |
267 | - | Page 8 of | |
267 | + | hb289-02-c2 | |
268 | + | Page 8 of 45 | |
268 | 269 | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S | |
269 | 270 | ||
270 | 271 | ||
271 | 272 | ||
272 | - | ||
273 | - | ||
274 | - | ||
275 | - | the | |
276 | - | ||
277 | - | ||
278 | - | ||
279 | - | ||
280 | - | ||
281 | - | ||
282 | - | ( | |
283 | - | ||
284 | - | ||
285 | - | ( | |
286 | - | ||
287 | - | ||
288 | - | ||
289 | - | ( | |
290 | - | ||
291 | - | ||
292 | - | ||
293 | - | ||
294 | - | ||
295 | - | the | |
296 | - | ||
273 | + | section is guilty of a misdemeanor of the second degree, 176 | |
274 | + | punishable as provided in s. 775.082 or s. 775.083. 177 | |
275 | + | (4)(3) The commission shall print on the reverse side of 178 | |
276 | + | the defendant's copy of the boati ng citation a notice of the 179 | |
277 | + | provisions of this section. Upon conviction, the clerk of the 180 | |
278 | + | court shall notify the defendant that it is unlawful for him or 181 | |
279 | + | her to operate any vessel until he or she has complied with this 182 | |
280 | + | section, but failure of the clerk of the court to provide such a 183 | |
281 | + | notice shall not be a defense to a charge of unlawful operation 184 | |
282 | + | of a vessel under subsection (3)(2). 185 | |
283 | + | (5)(4) The commission shall maintain a program to ensure 186 | |
284 | + | compliance with the mandatory boating safety education 187 | |
285 | + | requirements under this section. This program must: 188 | |
286 | + | (a) Track any citations resulting in a conviction under 189 | |
287 | + | this section and the disposition of such citations. 190 | |
288 | + | (b) Send specific notices to each person subject to the 191 | |
289 | + | requirement for mandatory boating safety educatio n. 192 | |
290 | + | Section 9. Paragraph (a) of subsection (11) of section 193 | |
291 | + | 327.73, Florida Statutes, is amended to read: 194 | |
292 | + | 327.73 Noncriminal infractions. — 195 | |
293 | + | (11)(a) Court costs that are to be in addition to the 196 | |
294 | + | stated civil penalty shall be imposed by the court in an amount 197 | |
295 | + | not less than the following: 198 | |
296 | + | 1. For swimming or diving infractions, $4, from which the 199 | |
297 | + | clerk shall remit $1 to the Department of Revenue for deposit 200 | |
297 | 298 | ||
298 | - | ||
299 | + | CS/CS/HB 289 2025 | |
299 | 300 | ||
300 | 301 | ||
301 | 302 | ||
302 | 303 | CODING: Words stricken are deletions; words underlined are additions. | |
303 | - | hb289- | |
304 | - | Page 9 of | |
304 | + | hb289-02-c2 | |
305 | + | Page 9 of 45 | |
305 | 306 | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S | |
306 | 307 | ||
307 | 308 | ||
308 | 309 | ||
309 | - | ||
310 | - | ||
311 | - | ||
312 | - | ||
313 | - | ||
314 | - | ||
315 | - | ||
316 | - | ||
317 | - | ||
318 | - | ||
319 | - | ||
320 | - | ||
321 | - | ||
322 | - | ||
323 | - | ||
324 | - | ||
325 | - | ||
326 | - | ||
327 | - | of a | |
328 | - | ||
329 | - | ||
330 | - | ||
331 | - | ||
332 | - | ||
333 | - | ( | |
310 | + | into the General Revenue Fund. 201 | |
311 | + | 2. For nonmoving boating infractions, $18, from which the 202 | |
312 | + | clerk shall remit $12 to the Department of Revenue for deposit 203 | |
313 | + | into the General Revenue Fund. 204 | |
314 | + | 3. For boating infractions listed in s. 327.731 s. 205 | |
315 | + | 327.731(1), $35, from which the clerk shall remit $25 to the 206 | |
316 | + | Department of Revenue for deposit into the General Reve nue Fund. 207 | |
317 | + | 208 | |
318 | + | Court costs imposed under this subsection may not exceed $45. A 209 | |
319 | + | criminal justice selection center or both local criminal justice 210 | |
320 | + | access and assessment centers may be funded from these court 211 | |
321 | + | costs. 212 | |
322 | + | Section 10. Section 782.072, Florida Statute s, is amended 213 | |
323 | + | to read: 214 | |
324 | + | 782.072 Vessel homicide. — 215 | |
325 | + | (1) As used in this section, the term: 216 | |
326 | + | (a) "Unborn child" has the same meaning as in s. 217 | |
327 | + | 775.021(5)(e). 218 | |
328 | + | (b) "Vessel homicide" means is the killing of a human 219 | |
329 | + | being, including the death of an unborn ch ild caused by injury 220 | |
330 | + | to the mother, by the operation of a vessel as defined in s. 221 | |
331 | + | 327.02 by another in a reckless manner likely to cause the death 222 | |
332 | + | of, or great bodily harm to, another. 223 | |
333 | + | (2) Vessel homicide is: 224 | |
334 | + | (a)(1) A felony of the second degree, punishable as 225 | |
334 | 335 | ||
335 | - | ||
336 | + | CS/CS/HB 289 2025 | |
336 | 337 | ||
337 | 338 | ||
338 | 339 | ||
339 | 340 | CODING: Words stricken are deletions; words underlined are additions. | |
340 | - | hb289- | |
341 | - | Page 10 of | |
341 | + | hb289-02-c2 | |
342 | + | Page 10 of 45 | |
342 | 343 | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S | |
343 | 344 | ||
344 | 345 | ||
345 | 346 | ||
346 | - | requirement for mandatory boating safety education. 225 | |
347 | - | Section 10. Paragraph (a) of subsection (11) of section 226 | |
348 | - | 327.73, Florida Statutes, is amended to read: 227 | |
349 | - | 327.73 Noncriminal infractions. — 228 | |
350 | - | (11)(a) Court costs that are to be in addition to the 229 | |
351 | - | stated civil penalty shall be imposed by the court in an amount 230 | |
352 | - | not less than the following: 231 | |
353 | - | 1. For swimming or diving infractions, $4, from which the 232 | |
354 | - | clerk shall remit $1 to the Department of Revenue for deposit 233 | |
355 | - | into the General Revenue Fund. 234 | |
356 | - | 2. For nonmoving boating infractions, $18, from which the 235 | |
357 | - | clerk shall remit $12 to the Department of Revenue for deposit 236 | |
358 | - | into the General Revenue Fund. 237 | |
359 | - | 3. For boating infractions listed in s. 327.731 s. 238 | |
360 | - | 327.731(1), $35, from which the clerk shall remit $25 to t he 239 | |
361 | - | Department of Revenue for deposit into the General Revenue Fund. 240 | |
362 | - | 241 | |
363 | - | Court costs imposed under this subsection may not exceed $45. A 242 | |
364 | - | criminal justice selection center or both local criminal justice 243 | |
365 | - | access and assessment centers may be funded from these cou rt 244 | |
366 | - | costs. 245 | |
367 | - | Section 11. Section 782.072, Florida Statutes, is amended 246 | |
368 | - | to read: 247 | |
369 | - | 782.072 Vessel homicide. — 248 | |
370 | - | (1) As used in this section, the term: 249 | |
347 | + | provided in s. 775.082, s. 775.083, or s. 775.084. 226 | |
348 | + | (b)(2) A felony of the first degree, punishable as 227 | |
349 | + | provided in s. 775.082, s. 775.083, or s. 775.084, if: 228 | |
350 | + | 1.(a) At the time of the accident, the person kn ew, or 229 | |
351 | + | should have known, that the accident occurred; and 230 | |
352 | + | 2.(b) The person failed to give information and render aid 231 | |
353 | + | as required by s. 327.30(1). 232 | |
354 | + | 233 | |
355 | + | This subsection does not require that the person knew that the 234 | |
356 | + | accident resulted in injury or death. 235 | |
357 | + | Section 11. Paragraphs (e), (f), and (h) of subsection (3) 236 | |
358 | + | of section 921.0022, Florida Statutes, are amended to read: 237 | |
359 | + | 921.0022 Criminal Punishment Code; offense severity 238 | |
360 | + | ranking chart.— 239 | |
361 | + | (3) OFFENSE SEVERITY RANKING CHART 240 | |
362 | + | (e) LEVEL 5 241 | |
363 | + | 242 | |
364 | + | Florida | |
365 | + | Statute | |
366 | + | Felony | |
367 | + | Degree Description | |
368 | + | 243 | |
369 | + | 316.027(2)(a) 3rd Accidents involving personal | |
370 | + | injuries other than serious | |
371 | + | bodily injury, failure to stop; | |
372 | + | leaving scene. | |
373 | + | 244 | |
371 | 374 | ||
372 | - | ||
375 | + | CS/CS/HB 289 2025 | |
373 | 376 | ||
374 | 377 | ||
375 | 378 | ||
376 | 379 | CODING: Words stricken are deletions; words underlined are additions. | |
377 | - | hb289- | |
378 | - | Page 11 of | |
380 | + | hb289-02-c2 | |
381 | + | Page 11 of 45 | |
379 | 382 | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S | |
380 | 383 | ||
381 | 384 | ||
382 | 385 | ||
383 | - | (a) "Unborn child" has the same meaning as in s. 250 | |
384 | - | 775.021(5)(e). 251 | |
385 | - | (b) "Vessel homicide" means is the killing of a human 252 | |
386 | - | being, including the death of an unborn child caused by injury 253 | |
387 | - | to the mother, by the operation of a vessel as defined in s. 254 | |
388 | - | 327.02 by another in a reckless manner likely to cause the death 255 | |
389 | - | of, or great bodily harm to, another. 256 | |
390 | - | (2) Vessel homicide is: 257 | |
391 | - | (a)(1) A felony of the second degree, punishable as 258 | |
392 | - | provided in s. 775.082, s. 775.083, or s. 775.084. 259 | |
393 | - | (b)(2) A felony of the first degree, punishable as 260 | |
394 | - | provided in s. 775.082, s. 775.083, or s. 775.084, if: 261 | |
395 | - | 1.(a) At the time of the acc ident, the person knew, or 262 | |
396 | - | should have known, that the accident occurred; and 263 | |
397 | - | 2.(b) The person failed to give information and render aid 264 | |
398 | - | as required by s. 327.30(1). 265 | |
399 | - | 266 | |
400 | - | This subsection does not require that the person knew that the 267 | |
401 | - | accident resulted in inj ury or death. 268 | |
402 | - | Section 12. Paragraphs (e), (f), (g), (h), and (i) of 269 | |
403 | - | subsection (3) of section 921.0022, Florida Statutes, are 270 | |
404 | - | amended to read: 271 | |
405 | - | 921.0022 Criminal Punishment Code; offense severity 272 | |
406 | - | ranking chart.— 273 | |
407 | - | (3) OFFENSE SEVERITY RANKING CHART 274 | |
408 | - | ||
409 | - | CS/CS/CS/HB 289 2025 | |
410 | - | ||
411 | - | ||
412 | - | ||
413 | - | CODING: Words stricken are deletions; words underlined are additions. | |
414 | - | hb289-03-c3 | |
415 | - | Page 12 of 81 | |
416 | - | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S | |
417 | - | ||
418 | - | ||
419 | - | ||
420 | - | (e) LEVEL 5 275 | |
421 | - | 276 | |
422 | - | Florida | |
423 | - | Statute | |
424 | - | Felony | |
425 | - | Degree Description | |
426 | - | 277 | |
427 | - | 316.027(2)(a) 3rd Accidents involving personal | |
428 | - | injuries other than serious | |
429 | - | bodily injury, failure to stop; | |
430 | - | leaving scene. | |
431 | - | 278 | |
432 | 386 | 316.1935(4)(a) 2nd Aggravated fleeing or eluding. | |
433 | - | | |
387 | + | 245 | |
434 | 388 | 316.80(2) 2nd Unlawful conveyance of fuel; | |
435 | 389 | obtaining fuel fraudulently. | |
436 | - | | |
390 | + | 246 | |
