15 | | - | An act relating to elections; amending s. 97.021, 2 |
---|
16 | | - | F.S.; revising definitions; amending s. 97.0525, F.S.; 3 |
---|
17 | | - | requiring that the online voter registration system 4 |
---|
18 | | - | generate a notice with certain information under a 5 |
---|
19 | | - | specified circumstance; amending s. 97.053, F.S. ; 6 |
---|
20 | | - | authorizing a voter registration applicant to provide 7 |
---|
21 | | - | a copy of certain documentation for a specified 8 |
---|
22 | | - | purpose; providing construction; requiring supervisors 9 |
---|
23 | | - | of elections to update a voter's record if provided 10 |
---|
24 | | - | specified information by the applicant after 11 |
---|
25 | | - | registration; providing that such updates are 12 |
---|
26 | | - | retroactive to the date the application was received; 13 |
---|
27 | | - | providing that certain applications can only be 14 |
---|
28 | | - | accepted as valid after verifying citizenship through 15 |
---|
29 | | - | specified means; requiring certain information be 16 |
---|
30 | | - | recorded in the voter's record; requiring an applicant 17 |
---|
31 | | - | to provide evidence to the supervisor sufficient to 18 |
---|
32 | | - | prove the applicant's legal status as a United States 19 |
---|
33 | | - | citizen under specified circumstances; requiring the 20 |
---|
34 | | - | supervisor to place such applicant on the vote r rolls 21 |
---|
35 | | - | under a specified circumstance; authorizing an 22 |
---|
36 | | - | applicant that has not provided such evidence to vote 23 |
---|
37 | | - | a provisional ballot; providing that such ballot may 24 |
---|
38 | | - | be counted only if the applicant can verify his or her 25 |
---|
39 | | - | |
---|
40 | | - | CS/HB 1381 2025 |
---|
41 | | - | |
---|
42 | | - | |
---|
43 | | - | |
---|
44 | | - | CODING: Words stricken are deletions; words underlined are additions. |
---|
45 | | - | hb1381-01-c1 |
---|
46 | | - | Page 2 of 77 |
---|
47 | | - | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
48 | | - | |
---|
49 | | - | |
---|
50 | | - | |
---|
51 | | - | legal status within a specified timefra me; amending s. 26 |
---|
52 | | - | 97.057, F.S.; requiring the Department of State to 27 |
---|
53 | | - | share information about the type of documentary proof 28 |
---|
54 | | - | of citizenship provided by specified cardholders; 29 |
---|
55 | | - | requiring the Department of Highway Safety and Motor 30 |
---|
56 | | - | Vehicles to assist the Departmen t of State with 31 |
---|
57 | | - | identifying changes in residential addresses in 32 |
---|
58 | | - | accordance with a specified provision; amending s. 33 |
---|
59 | | - | 98.045, F.S.; requiring supervisors to make certain 34 |
---|
60 | | - | determinations within a specified timeframe related to 35 |
---|
61 | | - | a voter registration applicant who was previously 36 |
---|
62 | | - | removed for ineligibility and to follow specified 37 |
---|
63 | | - | procedures to notify the applicant, if applicable; 38 |
---|
64 | | - | amending s. 98.075, F.S.; authorizing the Department 39 |
---|
65 | | - | of State to enter into memorandums of understanding 40 |
---|
66 | | - | with federal agencies and other st ate governments and 41 |
---|
67 | | - | to share confidential and exempt information with such 42 |
---|
68 | | - | governments; requiring that such governments maintain 43 |
---|
69 | | - | the confidentiality of such information; requiring the 44 |
---|
70 | | - | Department of Highway Safety and Motor Vehicles to 45 |
---|
71 | | - | provide driver licens e and identification card 46 |
---|
72 | | - | information to such governments in certain 47 |
---|
73 | | - | circumstances; requiring supervisors to remove the 48 |
---|
74 | | - | name of a deceased voter under specified 49 |
---|
75 | | - | circumstances; amending s. 98.093, F.S.; requiring 50 |
---|
76 | | - | |
---|
77 | | - | CS/HB 1381 2025 |
---|
78 | | - | |
---|
79 | | - | |
---|
80 | | - | |
---|
81 | | - | CODING: Words stricken are deletions; words underlined are additions. |
---|
82 | | - | hb1381-01-c1 |
---|
83 | | - | Page 3 of 77 |
---|
84 | | - | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
85 | | - | |
---|
86 | | - | |
---|
87 | | - | |
---|
88 | | - | certain information be furnished to the Depa rtment of 51 |
---|
89 | | - | State from the Department of Highway Safety and Motor 52 |
---|
90 | | - | Vehicles; creating s. 98.094, F.S.; requiring that 53 |
---|
91 | | - | lists of registered voters be provided to federal 54 |
---|
92 | | - | courts for a specified purpose under a certain 55 |
---|
93 | | - | condition; requiring federal jury coordinato rs to 56 |
---|
94 | | - | prepare or cause to be prepared a certain list; 57 |
---|
95 | | - | requiring that such list be sent to the Division of 58 |
---|
96 | | - | Elections periodically; requiring that jury 59 |
---|
97 | | - | coordinators provide the division with specified 60 |
---|
98 | | - | information about each disqualified juror; requiring 61 |
---|
99 | | - | the supervisor to use such list to conduct list 62 |
---|
100 | | - | maintenance or eligibility maintenance procedures; 63 |
---|
101 | | - | amending s. 99.021, F.S.; revising information to be 64 |
---|
102 | | - | required in writing by a person seeking to qualify for 65 |
---|
103 | | - | nomination as a candidate of a political party; 66 |
---|
104 | | - | providing that certain statements are substantive 67 |
---|
105 | | - | requirements; authorizing qualified candidates and 68 |
---|
106 | | - | political parties with such candidates to challenge 69 |
---|
107 | | - | another candidate's compliance with a specified oath 70 |
---|
108 | | - | in a certain circuit court; prohibiting a person from 71 |
---|
109 | | - | qualifying as a candidate and appearing on the ballot 72 |
---|
110 | | - | if a court order becomes final and makes certain 73 |
---|
111 | | - | determinations; amending s. 101.043, F.S.; revising 74 |
---|
112 | | - | the forms of current and valid picture identifications 75 |
---|
113 | | - | |
---|
114 | | - | CS/HB 1381 2025 |
---|
115 | | - | |
---|
116 | | - | |
---|
117 | | - | |
---|
118 | | - | CODING: Words stricken are deletions; words underlined are additions. |
---|
119 | | - | hb1381-01-c1 |
---|
120 | | - | Page 4 of 77 |
---|
121 | | - | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
122 | | - | |
---|
123 | | - | |
---|
124 | | - | |
---|
125 | | - | that a voter must provide upon entering the pol ling 76 |
---|
126 | | - | place; amending s. 101.048, F.S.; revising the 77 |
---|
127 | | - | instructions that are included with cure affidavits to 78 |
---|
128 | | - | conform to changes made by the act; amending s. 79 |
---|
129 | | - | 101.151, F.S.; authorizing ballot -on-demand technology 80 |
---|
130 | | - | to be used for early voting ballots; amending ss. 81 |
---|
131 | | - | 101.5606, 101.56075, 101.5608, and 101.5612, F.S.; 82 |
---|
132 | | - | conforming provisions to changes made by the act; 83 |
---|
133 | | - | amending s. 101.591, F.S.; deleting provisions 84 |
---|
134 | | - | relating to performing a manual audit; requiring the 85 |
---|
135 | | - | county canvassing board or local board responsible for 86 |
---|
136 | | - | certifying an election to conduct an automated 87 |
---|
137 | | - | independent vote validation of voting systems used in 88 |
---|
138 | | - | all precincts; providing the procedure for such 89 |
---|
139 | | - | automated independent vote validation; requiring the 90 |
---|
140 | | - | division to adopt certain rules; requiring that th e 91 |
---|
141 | | - | canvassing board publish certain notice on the 92 |
---|
142 | | - | county's website, on the supervisor's website, or in 93 |
---|
143 | | - | certain newspapers; requiring the vote validation 94 |
---|
144 | | - | process be open to the public; requiring that such 95 |
---|
145 | | - | vote validation be completed and made public before 96 |
---|
146 | | - | the certification of the election; providing reporting 97 |
---|
147 | | - | requirements for county canvassing boards; amending s. 98 |
---|
148 | | - | 101.5911, F.S.; requiring the department to adopt 99 |
---|
149 | | - | certain rules; conforming provisions to changes made 100 |
---|
150 | | - | |
---|
151 | | - | CS/HB 1381 2025 |
---|
152 | | - | |
---|
153 | | - | |
---|
154 | | - | |
---|
155 | | - | CODING: Words stricken are deletions; words underlined are additions. |
---|
156 | | - | hb1381-01-c1 |
---|
157 | | - | Page 5 of 77 |
---|
158 | | - | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
159 | | - | |
---|
160 | | - | |
---|
161 | | - | |
---|
162 | | - | by the act; amending s. 101.595, F.S.; revis ing 101 |
---|
163 | | - | reporting requirements for the Department of State; 102 |
---|
164 | | - | amending s. 101.68, F.S.; conforming provisions to 103 |
---|
165 | | - | changes made by the act; amending s. 101.6923, F.S.; 104 |
---|
166 | | - | revising the instructions sent to certain first -time 105 |
---|
167 | | - | voters to conform to changes made by the ac t; amending 106 |
---|
168 | | - | s. 102.141, F.S.; revising the composition of county 107 |
---|
169 | | - | canvassing boards; prohibiting persons who publicly 108 |
---|
170 | | - | endorse or donate to candidates or are active 109 |
---|
171 | | - | participants endorsing or opposing a public measure 110 |
---|
172 | | - | from serving on county canvassing boards; requiring 111 |
---|
173 | | - | qualified voters who meet certain conditions be 112 |
---|
174 | | - | appointed to the county canvassing board in specified 113 |
---|
175 | | - | circumstances; requiring members of a county 114 |
---|
176 | | - | canvassing board and all clerical help to wear, at 115 |
---|
177 | | - | specified times, identification badges in a cer tain 116 |
---|
178 | | - | manner and which include specified information; 117 |
---|
179 | | - | requiring a county canvassing board to retain legal 118 |
---|
180 | | - | representation; authorizing such legal representation 119 |
---|
181 | | - | to be a county attorney; specifying that the deadline 120 |
---|
182 | | - | by which supervisors shall upload prelimina ry results 121 |
---|
183 | | - | is in local time; requiring the supervisor on behalf 122 |
---|
184 | | - | of the county canvassing board to report to the 123 |
---|
185 | | - | department all early voting and vote -by-mail 124 |
---|
186 | | - | tabulations; requiring counties to conduct an 125 |
---|
187 | | - | |
---|
188 | | - | CS/HB 1381 2025 |
---|
189 | | - | |
---|
190 | | - | |
---|
191 | | - | |
---|
192 | | - | CODING: Words stricken are deletions; words underlined are additions. |
---|
193 | | - | hb1381-01-c1 |
---|
194 | | - | Page 6 of 77 |
---|
195 | | - | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
196 | | - | |
---|
197 | | - | |
---|
198 | | - | |
---|
199 | | - | automated independent vote validation process for a 126 |
---|
200 | | - | certain purpose after unofficial results are reported; 127 |
---|
201 | | - | requiring that such process be completed within a 128 |
---|
202 | | - | specified timeframe; requiring the county canvassing 129 |
---|
203 | | - | board to take specified actions after making a certain 130 |
---|
204 | | - | determination; requiring the county canvassi ng board 131 |
---|
205 | | - | to conduct a system validation review under specified 132 |
---|
206 | | - | circumstances; providing requirements for such review; 133 |
---|
207 | | - | deleting provisions related to recounts by the county 134 |
---|
208 | | - | canvassing board; requiring the county canvassing 135 |
---|
209 | | - | board to publish notice containing manual review 136 |
---|
210 | | - | information by specified means; providing that such 137 |
---|
211 | | - | review are open to the public; requiring the county 138 |
---|
212 | | - | canvassing board to submit to the department certain 139 |
---|
213 | | - | forms containing a vote validation report; providing 140 |
---|
214 | | - | requirements for such report; r equiring the department 141 |
---|
215 | | - | to adopt rules; creating s. 102.143, F.S.; requiring 142 |
---|
216 | | - | the supervisor to file with the division a report on 143 |
---|
217 | | - | the conduct of the election within a specified 144 |
---|
218 | | - | timeframe; providing requirements for the report; 145 |
---|
219 | | - | requiring the supervisor to n otify the Division of 146 |
---|
220 | | - | Elections of new information and file an amended 147 |
---|
221 | | - | report including such information, if applicable, 148 |
---|
222 | | - | within a specified timeframe; requiring the division 149 |
---|
223 | | - | to maintain on file and make available for public 150 |
---|
224 | | - | |
---|
225 | | - | CS/HB 1381 2025 |
---|
226 | | - | |
---|
227 | | - | |
---|
228 | | - | |
---|
229 | | - | CODING: Words stricken are deletions; words underlined are additions. |
---|
230 | | - | hb1381-01-c1 |
---|
231 | | - | Page 7 of 77 |
---|
232 | | - | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
233 | | - | |
---|
234 | | - | |
---|
235 | | - | |
---|
236 | | - | inspection such reports; requiri ng the division to 151 |
---|
237 | | - | review the reports for a specified purpose; requiring 152 |
---|
238 | | - | an analysis of the report be submitted to specified 153 |
---|
239 | | - | parties by a certain date; amending s. 102.166, F.S.; 154 |
---|
240 | | - | requiring manual reviews of overvotes and undervotes 155 |
---|
241 | | - | unless certain condition s exist; providing that the 156 |
---|
242 | | - | secretary is responsible for ordering such review in 157 |
---|
243 | | - | specified races and the county canvassing board, or 158 |
---|
244 | | - | local board responsible for certifying the election, 159 |
---|
245 | | - | is responsible for ordering such reviews in all other 160 |
---|
246 | | - | races; authorizing political parties to designate a 161 |
---|
247 | | - | certain expert to be allowed in the central counting 162 |
---|
248 | | - | room while tests are being performed; prohibiting such 163 |
---|
249 | | - | person from interfering with the normal operation of 164 |
---|
250 | | - | the canvassing board; requiring the department to 165 |
---|
251 | | - | adopt certain rules; amending s. 104.42, F.S.; 166 |
---|
252 | | - | requiring certain investigations be reported to 167 |
---|
253 | | - | specified entities; amending s. 106.08, F.S.; revising 168 |
---|
254 | | - | the contributions or expenditures that a foreign 169 |
---|
255 | | - | national is prohibited from making or offering to 170 |
---|
256 | | - | make; prohibiting political parties, political 171 |
---|
257 | | - | committees, committees associated with ballot issues 172 |
---|
258 | | - | or questions, electioneering communications 173 |
---|
259 | | - | organizations, and candidates from knowingly accepting 174 |
---|
260 | | - | contributions from foreign nationals; providing 175 |
---|
261 | | - | |
---|
262 | | - | CS/HB 1381 2025 |
---|
263 | | - | |
---|
264 | | - | |
---|
265 | | - | |
---|
266 | | - | CODING: Words stricken are deletions; words underlined are additions. |
---|
267 | | - | hb1381-01-c1 |
---|
268 | | - | Page 8 of 77 |
---|
269 | | - | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
270 | | - | |
---|
271 | | - | |
---|
272 | | - | |
---|
273 | | - | penalties; creating s. 32 2.034, F.S.; requiring that 176 |
---|
274 | | - | driver licenses and identification cards include 177 |
---|
275 | | - | certain information by a specified date; requiring the 178 |
---|
276 | | - | department issue certain replacement or renewal cards 179 |
---|
277 | | - | at no charge; amending s. 895.02, F.S.; revising the 180 |
---|
278 | | - | definition of the term "racketeering activity"; 181 |
---|
279 | | - | providing an effective date. date. 182 |
---|
280 | | - | 183 |
---|
281 | | - | Be It Enacted by the Legislature of the State of Florida: 184 |
---|
282 | | - | 185 |
---|
283 | | - | Section 1. Subsections (6), (43), (44), and (47) of 186 |
---|
284 | | - | section 97.021, Florida Statutes, are amended to read: 187 |
---|
285 | | - | 97.021 Definitions.—For the purposes of this code, except 188 |
---|
286 | | - | where the context clearly indicates otherwise, the term: 189 |
---|
287 | | - | (6) "Ballot" or "official ballot" means a printed sheet of 190 |
---|
288 | | - | paper containing contests including offices and candidates, 191 |
---|
289 | | - | constitutional amendments, and ot her public measures upon which 192 |
---|
290 | | - | a voter's selections will be marked by using the pen or marker 193 |
---|
291 | | - | recommended by the voting system vendor. A ballot includes a 194 |
---|
292 | | - | voter-verifiable paper output upon which a voter's selections 195 |
---|
293 | | - | are marked by a voter interface device that meets voter 196 |
---|
294 | | - | accessibility requirements for individuals with disabilities 197 |
---|
295 | | - | under s. 301 of the federal Help America Vote Act of 2002 and s. 198 |
---|
296 | | - | 101.56062 when used in reference to: 199 |
---|
297 | | - | (a) "Electronic or electromechanical devices" means a 200 |
---|
298 | | - | |
---|
299 | | - | CS/HB 1381 2025 |
---|
300 | | - | |
---|
301 | | - | |
---|
302 | | - | |
---|
303 | | - | CODING: Words stricken are deletions; words underlined are additions. |
---|
304 | | - | hb1381-01-c1 |
---|
305 | | - | Page 9 of 77 |
---|
306 | | - | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
307 | | - | |
---|
308 | | - | |
---|
309 | | - | |
---|
310 | | - | ballot that is voted by the process of electronically 201 |
---|
311 | | - | designating, including by touchscreen, or marking with a marking 202 |
---|
312 | | - | device for tabulation by automatic tabulating equipment or data 203 |
---|
313 | | - | processing equipment . 204 |
---|
314 | | - | (b) "Marksense ballots" means that printed sheet of paper, 205 |
---|
315 | | - | used in conjunction with an electronic or electromechanical vote 206 |
---|
316 | | - | tabulation voting system, containing the names of candidates, or 207 |
---|
317 | | - | a statement of proposed constitutional amendments or other 208 |
---|
318 | | - | questions or propositions submitted to the electorate at any 209 |
---|
319 | | - | election, on which sheet of paper an elector casts his or her 210 |
---|
320 | | - | vote. 211 |
---|
321 | | - | (43) "Voter interface device" means any device that 212 |
---|
322 | | - | communicates voting instructions and ballot information to a 213 |
---|
323 | | - | voter and allows the voter to select and vote for candidates and 214 |
---|
324 | | - | issues. A voter interfac e device may not be used to tabulate 215 |
---|
325 | | - | votes. Any vote tabulation must be based upon a subsequent scan 216 |
---|
326 | | - | of the marked marksense ballot or the voter-verifiable paper 217 |
---|
327 | | - | output after the voter interface device process has been 218 |
---|
328 | | - | completed. 219 |
---|
329 | | - | (44) "Voter registration agency" means any office that 220 |
---|
330 | | - | provides public assistance, any office that serves persons with 221 |
---|
331 | | - | disabilities, any center for independent living, or any public 222 |
---|
332 | | - | library. The term includes any other federal or state office 223 |
---|
333 | | - | that is first designated by the Secre tary of State to become a 224 |
---|
334 | | - | voter registration agency if such office accepts such 225 |
---|
335 | | - | |
---|
336 | | - | CS/HB 1381 2025 |
---|
337 | | - | |
---|
338 | | - | |
---|
339 | | - | |
---|
340 | | - | CODING: Words stricken are deletions; words underlined are additions. |
---|
341 | | - | hb1381-01-c1 |
---|
342 | | - | Page 10 of 77 |
---|
343 | | - | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
344 | | - | |
---|
345 | | - | |
---|
346 | | - | |
---|
347 | | - | designation. 226 |
---|
348 | | - | (47) "Voting system" means a method of casting and 227 |
---|
349 | | - | processing votes that functions wholly or partly by use of 228 |
---|
350 | | - | electromechanical or electronic apparatus or by use of marksense 229 |
---|
351 | | - | ballots and includes, but is not limited to, the equipment, 230 |
---|
352 | | - | including hardware, firmware, and software; the ballots; the 231 |
---|
353 | | - | procedures for casting and processing votes ; and the programs, 232 |
---|
354 | | - | the operating manuals, the supplies; and the reports, printouts, 233 |
---|
355 | | - | and other documentation software necessary for the system's 234 |
---|
356 | | - | operation. 235 |
---|
357 | | - | Section 2. Subsections (5) through (8) of section 97.0525, 236 |
---|
358 | | - | Florida Statutes, are renumbered as subsections (6) through (9), 237 |
---|
359 | | - | respectively, and new subsection (5) is added to t hat section, 238 |
---|
360 | | - | to read: 239 |
---|
361 | | - | 97.0525 Online voter registration. — 240 |
---|
362 | | - | (5) The online voter registration system shall generate a 241 |
---|
363 | | - | notice to the applicant if the applicant's legal status as a 242 |
---|
364 | | - | United States citizen cannot be verified by the records of the 243 |
---|
365 | | - | Department of Highway Safety and Motor Vehicles. Additionally, 244 |
---|
366 | | - | in order to ensure the applicant is able to access information, 245 |
---|
367 | | - | the notice must provide the applicant with contact information 246 |
---|
368 | | - | for his or her supervisor of elections. 247 |
---|
369 | | - | Section 3. Subsections (2) and (6) of section 97.053, 248 |
---|
370 | | - | Florida Statutes, are amended to read: 249 |
---|
371 | | - | 97.053 Acceptance of voter registration applications. — 250 |
---|
372 | | - | |
---|
373 | | - | CS/HB 1381 2025 |
---|
374 | | - | |
---|
375 | | - | |
---|
376 | | - | |
---|
377 | | - | CODING: Words stricken are deletions; words underlined are additions. |
---|
378 | | - | hb1381-01-c1 |
---|
379 | | - | Page 11 of 77 |
---|
380 | | - | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
381 | | - | |
---|
382 | | - | |
---|
383 | | - | |
---|
384 | | - | (2)(a) A voter registration application is complete and 251 |
---|
385 | | - | becomes the official voter registration record of that applicant 252 |
---|
386 | | - | when all information necessary to establish the applicant's 253 |
---|
387 | | - | eligibility pursuant to s. 97.041 is received by a voter 254 |
---|
388 | | - | registration official a nd verified pursuant to subsection (6). A 255 |
---|
389 | | - | voter registration applicant may provide, with his or her 256 |
---|
390 | | - | application, a copy of any one of the following documents as 257 |
---|
391 | | - | proof of United States citizenship: 258 |
---|
392 | | - | 1. A United States passport. 259 |
---|
393 | | - | 2. A United States birth c ertificate. 260 |
---|
394 | | - | 3. A Consular Report of Birth Abroad provided by the 261 |
---|
395 | | - | United States Department of State. 262 |
---|
396 | | - | 4. A Florida driver license or Florida identification 263 |
---|
397 | | - | card issued by the Department of Highway Safety and Motor 264 |
---|
398 | | - | Vehicles if such driver license or ident ification card indicates 265 |
---|
399 | | - | United States citizenship. 266 |
---|
400 | | - | 5. A naturalization certificate or certificate of 267 |
---|
401 | | - | citizenship issued by the United States Department of Homeland 268 |
---|
402 | | - | Security. Alternatively, a certificate number or an alien 269 |
---|
403 | | - | registration number may be prov ided to allow a state or local 270 |
---|
404 | | - | election official to verify United States citizenship. 271 |
---|
405 | | - | 6. A valid photo identification issued by the Federal 272 |
---|
406 | | - | Government or the government of this state which indicates 273 |
---|
407 | | - | United States citizenship. 274 |
---|
408 | | - | 7. An order from a federal court granting United States 275 |
---|
409 | | - | |
---|
410 | | - | CS/HB 1381 2025 |
---|
411 | | - | |
---|
412 | | - | |
---|
413 | | - | |
---|
414 | | - | CODING: Words stricken are deletions; words underlined are additions. |
---|
415 | | - | hb1381-01-c1 |
---|
416 | | - | Page 12 of 77 |
---|
417 | | - | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
418 | | - | |
---|
419 | | - | |
---|
420 | | - | |
---|
421 | | - | citizenship. 276 |
---|
422 | | - | 277 |
---|
423 | | - | Any person who is registered to vote on or before June 30, 2025, 278 |
---|
424 | | - | does not need to provide proof of United States citizenship 279 |
---|
425 | | - | until his or her supervisor of elections makes a request to 280 |
---|
426 | | - | verify citizenship under par agraph (6)(b) or s. 98.075. 281 |
---|
427 | | - | (b) If the applicant fails to complete his or her voter 282 |
---|
428 | | - | registration application on or before prior to the date of book 283 |
---|
429 | | - | closing for an election, then such applicant is shall not be 284 |
---|
430 | | - | eligible to vote in that election. 285 |
---|
431 | | - | (6)(a) A voter registration application, including an 286 |
---|
432 | | - | application with a change in name, address, or party 287 |
---|
433 | | - | affiliation, may be accepted as valid only after the department 288 |
---|
434 | | - | has verified the authenticity or nonexistence of the driver 289 |
---|
435 | | - | license number, the Florida id entification card number, or the 290 |
---|
436 | | - | last four digits of the social security number provided by the 291 |
---|
437 | | - | applicant. If a completed voter registration application has 292 |
---|
438 | | - | been received by the book -closing deadline but the driver 293 |
---|
439 | | - | license number, the Florida identificatio n card number, or the 294 |
---|
440 | | - | last four digits of the social security number provided by the 295 |
---|
441 | | - | applicant cannot be verified, the applicant must shall be 296 |
---|
442 | | - | notified that the number cannot be verified and that the 297 |
---|
443 | | - | applicant must provide evidence to the supervisor suffic ient to 298 |
---|
444 | | - | verify the authenticity of the applicant's driver license 299 |
---|
445 | | - | number, Florida identification card number, or last four digits 300 |
---|
446 | | - | |
---|
447 | | - | CS/HB 1381 2025 |
---|
448 | | - | |
---|
449 | | - | |
---|
450 | | - | |
---|
451 | | - | CODING: Words stricken are deletions; words underlined are additions. |
---|
452 | | - | hb1381-01-c1 |
---|
453 | | - | Page 13 of 77 |
---|
454 | | - | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
455 | | - | |
---|
456 | | - | |
---|
457 | | - | |
---|
458 | | - | of the social security number. If the applicant provides the 301 |
---|
459 | | - | necessary evidence, the supervisor must shall place the 302 |
---|
460 | | - | applicant's name on the registration rolls as an active voter or 303 |
---|
461 | | - | update the voter's record with the change in address, name, or 304 |
---|
462 | | - | party affiliation, as applicable. The change in address, name, 305 |
---|
463 | | - | or party affiliation is retroactive to the date the application 306 |
---|
464 | | - | was initially received. If the applicant has not provided the 307 |
---|
465 | | - | necessary evidence or the number has not otherwise been verified 308 |
---|
466 | | - | before prior to the applicant presenting himself or herself to 309 |
---|
467 | | - | vote, the applicant must shall be provided a provisional ballot. 310 |
---|
468 | | - | The provisional ballot must shall be counted pursuant to s. 311 |
---|
469 | | - | 101.048, only if the number is verified by the end of the 312 |
---|
470 | | - | canvassing period or if the applicant presents evidence to the 313 |
---|
471 | | - | supervisor of elections sufficient to verify the authenticity of 314 |
---|
472 | | - | the applicant's drive r license number, Florida identification 315 |
---|
473 | | - | card number, or last four digits of the social security number 316 |
---|
474 | | - | no later than 5 p.m. of the second day following the election. 317 |
---|
475 | | - | (b) A voter registration application, including an 318 |
---|
476 | | - | application with a change in name, a ddress, or party 319 |
---|
477 | | - | affiliation, may be accepted as valid only after the department 320 |
---|
478 | | - | has verified that the applicant is a United States citizen in 321 |
---|
479 | | - | one of the following ways: 322 |
---|
480 | | - | 1. The applicant's voter record indicates that his or her 323 |
---|
481 | | - | legal status as a United S tates citizen has been verified. 324 |
---|
482 | | - | 2. The applicant provided documentary proof of United 325 |
---|
483 | | - | |
---|
484 | | - | CS/HB 1381 2025 |
---|
485 | | - | |
---|
486 | | - | |
---|
487 | | - | |
---|
488 | | - | CODING: Words stricken are deletions; words underlined are additions. |
---|
489 | | - | hb1381-01-c1 |
---|
490 | | - | Page 14 of 77 |
---|
491 | | - | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
492 | | - | |
---|
493 | | - | |
---|
494 | | - | |
---|
495 | | - | States citizenship with the application. 326 |
---|
496 | | - | 3. The applicant's legal status as a United States citizen 327 |
---|
497 | | - | is verified against the records of the Department of Highway 328 |
---|
498 | | - | Safety and Motor Vehicles or the United States Department of 329 |
---|
499 | | - | Homeland Security. 330 |
---|
500 | | - | 331 |
---|
501 | | - | The type of documentary proof of United States citizenship used 332 |
---|
502 | | - | for the verification under subparagraph 2. shall be recorded in 333 |
---|
503 | | - | the voter's record. If a completed voter registratio n 334 |
---|
504 | | - | application has been received by the book -closing deadline but 335 |
---|
505 | | - | the applicant's legal status as a United States citizen cannot 336 |
---|
506 | | - | be verified, the supervisor shall notify the applicant. The 337 |
---|
507 | | - | applicant must provide evidence to the supervisor sufficient to 338 |
---|
508 | | - | verify the applicant's legal status as a United States citizen 339 |
---|
509 | | - | before voting. If the applicant provides the necessary evidence 340 |
---|
510 | | - | before requesting a vote -by-mail ballot or presenting to vote in 341 |
---|
511 | | - | person, the supervisor shall place the applicant's name on the 342 |
---|
512 | | - | registration rolls as an active voter. If the applicant has not 343 |
---|
513 | | - | provided the necessary evidence or the legal status is not 344 |
---|
514 | | - | verified before requesting a vote -by-mail ballot or presenting 345 |
---|
515 | | - | to vote in person, the applicant must be provided a provisional 346 |
---|
516 | | - | ballot. The provisional ballot must be counted only if the 347 |
---|
517 | | - | applicant's legal status as a United States citizen is verified 348 |
---|
518 | | - | by the end of the canvassing period or if the applicant presents 349 |
---|
519 | | - | evidence to the supervisor of elections sufficient to verify the 350 |
---|
520 | | - | |
---|
521 | | - | CS/HB 1381 2025 |
---|
522 | | - | |
---|
523 | | - | |
---|
524 | | - | |
---|
525 | | - | CODING: Words stricken are deletions; words underlined are additions. |
---|
526 | | - | hb1381-01-c1 |
---|
527 | | - | Page 15 of 77 |
---|
528 | | - | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
529 | | - | |
---|
530 | | - | |
---|
531 | | - | |
---|
532 | | - | applicant's legal status as a United States citizen no later 351 |
---|
533 | | - | than 5 p.m. of the second day following the election. 352 |
---|
534 | | - | Section 4. Subsections (11) and (13) of section 97.057, 353 |
---|
535 | | - | Florida Statutes, are amended to read: 354 |
---|
536 | | - | 97.057 Voter registration by the Department of Highway 355 |
---|
537 | | - | Safety and Motor Vehicles. — 356 |
---|
538 | | - | (11) The Department of Highway Safety and Motor Vehicles 357 |
---|
539 | | - | shall enter into an agreement with the department to match 358 |
---|
540 | | - | information in the statewide voter registration system with 359 |
---|
541 | | - | information in the database of the Department of Highway Safety 360 |
---|
542 | | - | and Motor Vehicles to the extent required to verify the accuracy 361 |
---|
543 | | - | of the driver license number, Florida identification number, or 362 |
---|
544 | | - | last four digits of the social security number provided on 363 |
---|
545 | | - | applications for voter registration as required in s. 97.053. 364 |
---|
546 | | - | The department shall also include the type of documentary proof 365 |
---|
547 | | - | that the licensee or cardholder provided in support of United 366 |
---|
548 | | - | States citizenship. 367 |
---|
549 | | - | (13) The Department of Highway Safety and Motor Vehicles 368 |
---|
550 | | - | shall must assist the Department of State in regularly 369 |
---|
551 | | - | identifying changes in residence address on the driver license 370 |
---|
552 | | - | or identification card of a voter in accordance with this 371 |
---|
553 | | - | section. The Department of State must report each such change to 372 |
---|
554 | | - | the appropriate supervisor of elections who must change t he 373 |
---|
555 | | - | voter's registration records in accordance with s. 98.065(4). 374 |
---|
556 | | - | Section 5. Subsection (1) of section 98.045, Florida 375 |
---|
