1 | 1 | | |
---|
2 | 2 | | |
---|
3 | 3 | | HB 1615 2025 |
---|
4 | 4 | | |
---|
5 | 5 | | |
---|
6 | 6 | | |
---|
7 | 7 | | CODING: Words stricken are deletions; words underlined are additions. |
---|
8 | 8 | | hb1615-00 |
---|
9 | 9 | | Page 1 of 43 |
---|
10 | 10 | | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
11 | 11 | | |
---|
12 | 12 | | |
---|
13 | 13 | | |
---|
14 | 14 | | A bill to be entitled 1 |
---|
15 | 15 | | An act relating to criminal offenses; amending s. 2 |
---|
16 | 16 | | 784.048, F.S.; revising the definitions of the terms 3 |
---|
17 | 17 | | "harass," "course of conduct," and "cyberstalk"; 4 |
---|
18 | 18 | | providing criminal penalties for persons who willfully 5 |
---|
19 | 19 | | or maliciously harass or cyberstalk specified justice 6 |
---|
20 | 20 | | system personnel; revising the elements of an offense 7 |
---|
21 | 21 | | constituting aggravated stalking; amending s. 901.02, 8 |
---|
22 | 22 | | F.S.; authorizing courts to issue a warrant for a 9 |
---|
23 | 23 | | defendant's arrest under specified circumstances; 10 |
---|
24 | 24 | | making technical changes; amending ss. 921.0022, 11 |
---|
25 | 25 | | 948.06, and 948.062, F.S.; conforming cross -12 |
---|
26 | 26 | | references; reenacting s. 784.0493(1), F.S., relating 13 |
---|
27 | 27 | | to harassment or intimidation based on religious or 14 |
---|
28 | 28 | | ethnic heritage, to incorporate the amendment made to 15 |
---|
29 | 29 | | s. 784.048, F.S., in a reference thereto; reenacting 16 |
---|
30 | 30 | | and amending s. 1006.147, F.S.; conforming a cross -17 |
---|
31 | 31 | | reference; providing an effective date. 18 |
---|
32 | 32 | | 19 |
---|
33 | 33 | | Be It Enacted by the Legislature of the State of Florida: 20 |
---|
34 | 34 | | 21 |
---|
35 | 35 | | Section 1. Present subsections (5) through (9) of section 22 |
---|
36 | 36 | | 784.048, Florida Statutes, are redesignated as subsections (6) 23 |
---|
37 | 37 | | through (10), respectively, a new subsection (5) is added to 24 |
---|
38 | 38 | | that section, and subsection (1) and present subsection (7) of 25 |
---|
39 | 39 | | |
---|
40 | 40 | | HB 1615 2025 |
---|
41 | 41 | | |
---|
42 | 42 | | |
---|
43 | 43 | | |
---|
44 | 44 | | CODING: Words stricken are deletions; words underlined are additions. |
---|
45 | 45 | | hb1615-00 |
---|
46 | 46 | | Page 2 of 43 |
---|
47 | 47 | | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
48 | 48 | | |
---|
49 | 49 | | |
---|
50 | 50 | | |
---|
51 | 51 | | that section, are amended, to read: 26 |
---|
52 | 52 | | 784.048 Stalking; definitions; penalties. — 27 |
---|
53 | 53 | | (1) As used in this section, the term: 28 |
---|
54 | 54 | | (d)(a) "Harass" means to engage in a course of conduct , 29 |
---|
55 | 55 | | directly or through a third party, directed at a specific person 30 |
---|
56 | 56 | | which causes substantial emotional distress to that person and 31 |
---|
57 | 57 | | serves no legitimate purpose. 32 |
---|
58 | 58 | | (a)(b) "Course of conduct" means a pattern of conduct 33 |
---|
59 | 59 | | composed of a series of acts over a period of time, however 34 |
---|
60 | 60 | | short, which evidences a continuity of purpose. The term 35 |
---|
61 | 61 | | includes acts done through a third party or by using a camera, 36 |
---|
62 | 62 | | drone, or other means to observe or spy upon a victim. The term 37 |
---|
63 | 63 | | does not include constitutionally protected activity such as 38 |
---|
64 | 64 | | picketing or other organized protests. 39 |
---|
65 | 65 | | (b)(c) "Credible threat" means a v erbal or nonverbal 40 |
---|
66 | 66 | | threat, or a combination of the two, including threats delivered 41 |
---|
67 | 67 | | by electronic communication or implied by a pattern of conduct, 42 |
---|
68 | 68 | | which places the person who is the target of the threat in 43 |
---|
69 | 69 | | reasonable fear for his or her safety or the safe ty of his or 44 |
---|
70 | 70 | | her family members or individuals closely associated with the 45 |
---|
71 | 71 | | person, and which is made with the apparent ability to carry out 46 |
---|
72 | 72 | | the threat to cause such harm. It is not necessary to prove that 47 |
---|
73 | 73 | | the person making the threat had the intent to actu ally carry 48 |
---|
74 | 74 | | out the threat. The present incarceration of the person making 49 |
---|
75 | 75 | | the threat is not a bar to prosecution under this section. 50 |
---|
76 | 76 | | |
---|
77 | 77 | | HB 1615 2025 |
---|
78 | 78 | | |
---|
79 | 79 | | |
---|
80 | 80 | | |
---|
81 | 81 | | CODING: Words stricken are deletions; words underlined are additions. |
---|
82 | 82 | | hb1615-00 |
---|
83 | 83 | | Page 3 of 43 |
---|
84 | 84 | | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
85 | 85 | | |
---|
86 | 86 | | |
---|
87 | 87 | | |
---|
88 | 88 | | (c)(d) "Cyberstalk" means: 51 |
---|
89 | 89 | | 1. To engage in a course of conduct to communicate, or to 52 |
---|
90 | 90 | | cause to be communicated, directly or indirectly, words, images, 53 |
---|
91 | 91 | | or language by or through the use of electronic mail or 54 |
---|
92 | 92 | | electronic communication, directed at or pertaining to a 55 |
---|
93 | 93 | | specific person; or 56 |
---|
94 | 94 | | 2. To access, or attempt to access, the online accounts or 57 |
---|
95 | 95 | | Internet-connected home electro nic systems of another person 58 |
---|
96 | 96 | | without that person's prior written permission and without that 59 |
---|
97 | 97 | | permission being withdrawn , 60 |
---|
98 | 98 | | 61 |
---|
99 | 99 | | causing substantial emotional distress to that person and 62 |
---|
100 | 100 | | serving no legitimate purpose. 63 |
---|
101 | 101 | | (5) A person who willfully or maliciously harasses or 64 |
---|
102 | 102 | | cyberstalks justice system personnel specified in s. 775.0823, 65 |
---|
103 | 103 | | which offense arises out of or is within the scope of the 66 |
---|
104 | 104 | | official duties of such justice system personnel, commits the 67 |
---|
105 | 105 | | offense of aggravated stalking, a felony of the third degree, 68 |
---|
106 | 106 | | punishable as provided in s. 775.082, s. 775.083, or s. 775.084. 69 |
---|
107 | 107 | | (8)(7) A person who, after having been sentenced for a 70 |
---|
108 | 108 | | violation of s. 794.011, s. 800.04, or s. 847.0135(5) and 71 |
---|
109 | 109 | | prohibited from contacting the victim of the offense under s. 72 |
---|
110 | 110 | | 921.244, willfully or, maliciously, and repeatedly follows, 73 |
---|
111 | 111 | | harasses, or cyberstalks the victim commits the offense of 74 |
---|
112 | 112 | | aggravated stalking, a felony of the third degree, punishable as 75 |
---|
113 | 113 | | |
---|
114 | 114 | | HB 1615 2025 |
---|
115 | 115 | | |
---|
116 | 116 | | |
---|
117 | 117 | | |
---|
118 | 118 | | CODING: Words stricken are deletions; words underlined are additions. |
---|
119 | 119 | | hb1615-00 |
---|
120 | 120 | | Page 4 of 43 |
---|
121 | 121 | | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
122 | 122 | | |
---|
123 | 123 | | |
---|
124 | 124 | | |
---|
125 | 125 | | provided in s. 775.082, s. 775.083, or s. 775.084. 76 |
---|
126 | 126 | | Section 2. Section 901.02, Florida Statutes, is amended to 77 |
---|
127 | 127 | | read: 78 |
---|
128 | 128 | | 901.02 Issuance of arrest warrants. — 79 |
---|
129 | 129 | | (1) As used in this section, the term "electronic 80 |
---|
130 | 130 | | signature" has the same meaning as in s. 933.40. 81 |
---|
131 | 131 | | (2) A judge, upon examination of the complaint and proofs 82 |
---|
132 | 132 | | submitted, if satisfied that probable cause exists for the 83 |
---|
133 | 133 | | issuance of an arrest warrant for a ny crime committed within the 84 |
---|
134 | 134 | | judge's jurisdiction, shall thereupon issue an arrest warrant 85 |
---|
135 | 135 | | signed by the judge with the judge's name of office. 86 |
---|
136 | 136 | | (3)(2) The court may issue a warrant for the defendant's 87 |
---|
137 | 137 | | arrest if when all of the following circumstances ap ply: 88 |
---|
138 | 138 | | (a) A complaint has been filed charging only the 89 |
---|
139 | 139 | | commission of a misdemeanor only. 90 |
---|
140 | 140 | | (b) The summons issued to the defendant has been returned 91 |
---|
141 | 141 | | unserved. 92 |
---|
142 | 142 | | (c) The conditions of subsection (2) (1) are met. 93 |
---|
143 | 143 | | (4)(3) The court may issue a warrant for t he defendant's 94 |
---|
144 | 144 | | arrest if all of the following criteria apply: 95 |
---|
145 | 145 | | (a) A complaint has been filed charging only the 96 |
---|
146 | 146 | | commission of a misdemeanor. 97 |
---|
147 | 147 | | (b) The alleged crime involves driving under the influence 98 |
---|
148 | 148 | | as described in s. 316.193, assault as defined in s. 784.011, 99 |
---|
149 | 149 | | battery as described in s. 784.03, or stalking as described in 100 |
---|
150 | 150 | | |
---|
151 | 151 | | HB 1615 2025 |
---|
152 | 152 | | |
---|
153 | 153 | | |
---|
154 | 154 | | |
---|
155 | 155 | | CODING: Words stricken are deletions; words underlined are additions. |
---|
156 | 156 | | hb1615-00 |
---|
157 | 157 | | Page 5 of 43 |
---|
158 | 158 | | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
159 | 159 | | |
---|
160 | 160 | | |
---|
161 | 161 | | |
---|
162 | 162 | | s. 784.048, or there is reason to believe that the defendant 101 |
---|
163 | 163 | | poses a danger to a victim or the public. 102 |
---|
164 | 164 | | (c) The conditions of subsection (2) are met. 103 |
---|
165 | 165 | | (5) A judge may electronically sign an arrest warrant if 104 |
---|
166 | 166 | | the requirements of subsection (1) or subsection (2), subsection 105 |
---|
167 | 167 | | (3), or subsection (4) are met and if the judge, based on an 106 |
---|
168 | 168 | | examination of the complaint and proofs submitted, determines 107 |
---|
169 | 169 | | that the complaint meets all of the following criteria: 108 |
---|
170 | 170 | | (a) It bears the affiant's signature , or, if the complaint 109 |
---|
171 | 171 | | was submitted electronically, the affiant's electronic signature 110 |
---|
172 | 172 | | if the complaint was submitted electronically . 111 |
---|
173 | 173 | | (b) It is supported by an oath or affirmation administered 112 |
---|
174 | 174 | | by the judge or other person authorized by law to administer 113 |
---|
175 | 175 | | oaths. 114 |
---|
176 | 176 | | (c) If submitted electronically, it is submitted by 115 |
---|
177 | 177 | | reliable electronic means. 116 |
---|
178 | 178 | | (6)(4) An arrest warrant is shall be deemed to be issued 117 |
---|
179 | 179 | | by a judge at the time the judge affixes the judge 's signature 118 |
---|
180 | 180 | | or electronic signature to the warrant. As used in this section, 119 |
---|
181 | 181 | | the term "electronic signature" has the same meaning as provided 120 |
---|
182 | 182 | | in s. 933.40. 121 |
---|
183 | 183 | | Section 3. Paragraphs (f) and (g) of subsection (3) of 122 |
---|
184 | 184 | | section 921.0022, Florida Statutes, are amended to read: 123 |
---|
185 | 185 | | 921.0022 Criminal Punishment Code; offense severity 124 |
---|
186 | 186 | | ranking chart.— 125 |
---|
187 | 187 | | |
---|
188 | 188 | | HB 1615 2025 |
---|
189 | 189 | | |
---|
190 | 190 | | |
---|
191 | 191 | | |
---|
192 | 192 | | CODING: Words stricken are deletions; words underlined are additions. |
---|
193 | 193 | | hb1615-00 |
---|
194 | 194 | | Page 6 of 43 |
---|
195 | 195 | | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
196 | 196 | | |
---|
197 | 197 | | |
---|
198 | 198 | | |
---|
199 | 199 | | (3) OFFENSE SEVERITY RANKING CHART 126 |
---|
200 | 200 | | (f) LEVEL 6 127 |
---|
201 | 201 | | 128 |
---|
202 | 202 | | Florida |
---|
203 | 203 | | Statute |
---|
204 | 204 | | Felony |
---|
205 | 205 | | Degree Description |
---|
206 | 206 | | 129 |
---|
207 | 207 | | 316.027(2)(b) 2nd Leaving the scene of a crash |
---|
208 | 208 | | involving serious bodily |
---|
209 | 209 | | injury. |
---|
210 | 210 | | 130 |
---|
211 | 211 | | 316.193(2)(b) 3rd Felony DUI, 4th or subsequent |
---|
212 | 212 | | conviction. |
---|
213 | 213 | | 131 |
---|
214 | 214 | | 400.9935(4)(c) 2nd Operating a clinic, or offering |
---|
215 | 215 | | services requiring licensure, |
---|
216 | 216 | | without a license. |
---|
217 | 217 | | 132 |
---|
218 | 218 | | 499.0051(2) 2nd Knowing forgery of transaction |
---|
219 | 219 | | history, transaction |
---|
220 | 220 | | information, or transaction |
---|
221 | 221 | | statement. |
---|
222 | 222 | | 133 |
---|
223 | 223 | | 499.0051(3) 2nd Knowing purchase or receipt of |
---|
224 | 224 | | prescription drug from |
---|
225 | 225 | | unauthorized person. |
---|
226 | 226 | | |
---|
227 | 227 | | HB 1615 2025 |
---|
228 | 228 | | |
---|
229 | 229 | | |
---|
230 | 230 | | |
---|
231 | 231 | | CODING: Words stricken are deletions; words underlined are additions. |
---|
232 | 232 | | hb1615-00 |
---|
233 | 233 | | Page 7 of 43 |
---|
234 | 234 | | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
235 | 235 | | |
---|
236 | 236 | | |
---|
237 | 237 | | |
---|
238 | 238 | | 134 |
---|
239 | 239 | | 499.0051(4) 2nd Knowing sale or transfer of |
---|
240 | 240 | | prescription drug to |
---|
241 | 241 | | unauthorized person. |
---|
242 | 242 | | 135 |
---|
243 | 243 | | 775.0875(1) 3rd Taking firearm from law |
---|
244 | 244 | | enforcement officer. |
---|
245 | 245 | | 136 |
---|
246 | 246 | | 784.021(1)(a) 3rd Aggravated assault; deadly |
---|
247 | 247 | | weapon without intent to kill. |
---|
248 | 248 | | 137 |
---|
249 | 249 | | 784.021(1)(b) 3rd Aggravated assault; intent to |
---|
250 | 250 | | commit felony. |
---|
251 | 251 | | 138 |
---|
252 | 252 | | 784.041 3rd Felony battery; domestic |
---|
253 | 253 | | battery by strangulation. |
---|
254 | 254 | | 139 |
---|
255 | 255 | | 784.048(3) 3rd Aggravated stalking; credible |
---|
256 | 256 | | threat. |
---|
257 | 257 | | 140 |
---|
258 | 258 | | 784.048(6) |
---|
259 | 259 | | 784.048(5) |
---|
260 | 260 | | 3rd Aggravated stalking of person |
---|
261 | 261 | | under 16. |
---|
262 | 262 | | 141 |
---|
263 | 263 | | 784.07(2)(c) 2nd Aggravated assault on law |
---|
264 | 264 | | enforcement officer. |
---|
265 | 265 | | |
---|
266 | 266 | | HB 1615 2025 |
---|
267 | 267 | | |
---|
268 | 268 | | |
---|
269 | 269 | | |
---|
270 | 270 | | CODING: Words stricken are deletions; words underlined are additions. |
---|
271 | 271 | | hb1615-00 |
---|
272 | 272 | | Page 8 of 43 |
---|
273 | 273 | | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
274 | 274 | | |
---|
275 | 275 | | |
---|
276 | 276 | | |
---|
277 | 277 | | 142 |
---|
278 | 278 | | 784.074(1)(b) 2nd Aggravated assault on sexually |
---|
279 | 279 | | violent predators facility |
---|
280 | 280 | | staff. |
---|
281 | 281 | | 143 |
---|
282 | 282 | | 784.08(2)(b) 2nd Aggravated assault on a person |
---|
283 | 283 | | 65 years of age or older. |
---|
284 | 284 | | 144 |
---|
285 | 285 | | 784.081(2) 2nd Aggravated assault on specified |
---|
286 | 286 | | official or employee. |
---|
287 | 287 | | 145 |
---|
288 | 288 | | 784.082(2) 2nd Aggravated assault by detained |
---|
289 | 289 | | person on visitor or other |
---|
290 | 290 | | detainee. |
---|
291 | 291 | | 146 |
---|
292 | 292 | | 784.083(2) 2nd Aggravated assault on code |
---|
293 | 293 | | inspector. |
---|
294 | 294 | | 147 |
---|
295 | 295 | | 787.02(2) 3rd False imprisonment; restraining |
---|
296 | 296 | | with purpose other than those |
---|
297 | 297 | | in s. 787.01. |
---|
298 | 298 | | 148 |
---|
299 | 299 | | 790.115(2)(d) 2nd Discharging firearm or weapon |
---|
300 | 300 | | on school property. |
---|
301 | 301 | | 149 |
---|
302 | 302 | | |
---|
303 | 303 | | HB 1615 2025 |
---|
304 | 304 | | |
---|
305 | 305 | | |
---|
306 | 306 | | |
---|
307 | 307 | | CODING: Words stricken are deletions; words underlined are additions. |
---|
308 | 308 | | hb1615-00 |
---|
309 | 309 | | Page 9 of 43 |
---|
310 | 310 | | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
311 | 311 | | |
---|
312 | 312 | | |
---|
313 | 313 | | |
---|
314 | 314 | | 790.161(2) 2nd Make, possess, or throw |
---|
315 | 315 | | destructive device with intent |
---|
316 | 316 | | to do bodily harm or damage |
---|
317 | 317 | | property. |
---|
318 | 318 | | 150 |
---|
319 | 319 | | 790.164(1) 2nd False report concerning bomb, |
---|
320 | 320 | | explosive, weapon of mass |
---|
321 | 321 | | destruction, act of arson or |
---|
322 | 322 | | violence to state property, or |
---|
323 | 323 | | use of firearms in violent |
---|
324 | 324 | | manner. |
---|
325 | 325 | | 151 |
---|
326 | 326 | | 790.19 2nd Shooting or throwing deadly |
---|
327 | 327 | | missiles into dwellings, |
---|
328 | 328 | | vessels, or vehicles. |
---|
329 | 329 | | 152 |
---|
330 | 330 | | 794.011(8)(a) 3rd Solicitation of minor to |
---|
331 | 331 | | participate in sexual activity |
---|
332 | 332 | | by custodial adult. |
---|
333 | 333 | | 153 |
---|
334 | 334 | | 794.05(1) 2nd Unlawful sexual activity with |
---|
335 | 335 | | specified minor. |
---|
336 | 336 | | 154 |
---|
337 | 337 | | 800.04(5)(d) 3rd Lewd or lascivious molestation; |
---|
338 | 338 | | victim 12 years of age or older |
---|
339 | 339 | | |
---|
340 | 340 | | HB 1615 2025 |
---|
341 | 341 | | |
---|
342 | 342 | | |
---|
343 | 343 | | |
---|
344 | 344 | | CODING: Words stricken are deletions; words underlined are additions. |
---|
345 | 345 | | hb1615-00 |
---|
346 | 346 | | Page 10 of 43 |
---|
347 | 347 | | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
348 | 348 | | |
---|
349 | 349 | | |
---|
350 | 350 | | |
---|
351 | 351 | | but less than 16 years of age; |
---|
352 | 352 | | offender less than 18 years. |
---|
353 | 353 | | 155 |
---|
354 | 354 | | 800.04(6)(b) 2nd Lewd or lascivious conduct; |
---|
355 | 355 | | offender 18 years of age or |
---|
356 | 356 | | older. |
---|
357 | 357 | | 156 |
---|
358 | 358 | | 806.031(2) 2nd Arson resulting in great bodily |
---|
359 | 359 | | harm to firefighter or any |
---|
360 | 360 | | other person. |
---|
361 | 361 | | 157 |
---|
362 | 362 | | 810.02(3)(c) 2nd Burglary of occupied structure; |
---|
363 | 363 | | unarmed; no assault or battery. |
---|
364 | 364 | | 158 |
---|
365 | 365 | | 810.145(8)(b) 2nd Digital voyeurism; certain |
---|
366 | 366 | | minor victims; 2nd or |
---|
367 | 367 | | subsequent offense. |
---|
368 | 368 | | 159 |
---|
369 | 369 | | 812.014(2)(b)1. 2nd Property stolen $20,000 or |
---|
370 | 370 | | more, but less than $100,000, |
---|
371 | 371 | | grand theft in 2nd degree. |
---|
372 | 372 | | 160 |
---|
373 | 373 | | 812.014(2)(c)5. 3rd Grand theft; third degree; |
---|
374 | 374 | | firearm. |
---|
375 | 375 | | 161 |
---|
376 | 376 | | |
---|
377 | 377 | | HB 1615 2025 |
---|
378 | 378 | | |
---|
379 | 379 | | |
---|
380 | 380 | | |
---|
381 | 381 | | CODING: Words stricken are deletions; words underlined are additions. |
---|
382 | 382 | | hb1615-00 |
---|
383 | 383 | | Page 11 of 43 |
---|
384 | 384 | | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
385 | 385 | | |
---|
386 | 386 | | |
---|
387 | 387 | | |
---|
388 | 388 | | 812.014(6) 2nd Theft; property stolen $3,000 |
---|
389 | 389 | | or more; coordination of |
---|
390 | 390 | | others. |
---|
391 | 391 | | 162 |
---|
392 | 392 | | 812.015(9)(a) 2nd Retail theft; property stolen |
---|
393 | 393 | | $750 or more; second or |
---|
394 | 394 | | subsequent conviction. |
---|
395 | 395 | | 163 |
---|
396 | 396 | | 812.015(9)(b) 2nd Retail theft; aggregated |
---|
397 | 397 | | property stolen within 120 days |
---|
398 | 398 | | is $3,000 or more; coordination |
---|
399 | 399 | | of others. |
---|
400 | 400 | | 164 |
---|
401 | 401 | | 812.015(9)(d) 2nd Retail theft; multiple thefts |
---|
402 | 402 | | within specified period. |
---|
403 | 403 | | 165 |
---|
404 | 404 | | 812.015(9)(e) 2nd Retail theft; committed with |
---|
405 | 405 | | specified number of other |
---|
406 | 406 | | persons and use of social media |
---|
407 | 407 | | platform. |
---|
408 | 408 | | 166 |
---|
409 | 409 | | 812.13(2)(c) 2nd Robbery, no firearm or other |
---|
410 | 410 | | weapon (strong-arm robbery). |
---|
411 | 411 | | 167 |
---|
412 | 412 | | 817.4821(5) 2nd Possess cloning paraphernalia |
---|
413 | 413 | | |
---|
414 | 414 | | HB 1615 2025 |
---|
415 | 415 | | |
---|
416 | 416 | | |
---|
417 | 417 | | |
---|
418 | 418 | | CODING: Words stricken are deletions; words underlined are additions. |
---|
419 | 419 | | hb1615-00 |
---|
420 | 420 | | Page 12 of 43 |
---|
421 | 421 | | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
422 | 422 | | |
---|
423 | 423 | | |
---|
424 | 424 | | |
---|
425 | 425 | | with intent to create cloned |
---|
426 | 426 | | cellular telephones. |
---|
427 | 427 | | 168 |
---|
428 | 428 | | 817.49(2)(b)2. 2nd Willful making of a false |
---|
429 | 429 | | report of a crime resulting in |
---|
430 | 430 | | death. |
---|
431 | 431 | | 169 |
---|
432 | 432 | | 817.505(4)(b) 2nd Patient brokering; 10 or more |
---|
433 | 433 | | patients. |
---|
434 | 434 | | 170 |
---|
435 | 435 | | 817.5695(3)(b) 2nd Exploitation of person 65 years |
---|
436 | 436 | | of age or older, value $10,000 |
---|
437 | 437 | | or more, but less than $50,000. |
---|
438 | 438 | | 171 |
---|
439 | 439 | | 825.102(1) 3rd Abuse of an elderly person or |
---|
440 | 440 | | disabled adult. |
---|
441 | 441 | | 172 |
---|
442 | 442 | | 825.102(3)(c) 3rd Neglect of an elderly person or |
---|
443 | 443 | | disabled adult. |
---|
444 | 444 | | 173 |
---|
445 | 445 | | 825.1025(3) 3rd Lewd or lascivious molestation |
---|
446 | 446 | | of an elderly person or |
---|
447 | 447 | | disabled adult. |
---|
448 | 448 | | 174 |
---|
449 | 449 | | 825.103(3)(c) 3rd Exploiting an elderly person or |
---|
450 | 450 | | |
---|
451 | 451 | | HB 1615 2025 |
---|
452 | 452 | | |
---|
453 | 453 | | |
---|
454 | 454 | | |
---|
455 | 455 | | CODING: Words stricken are deletions; words underlined are additions. |
---|
456 | 456 | | hb1615-00 |
---|
457 | 457 | | Page 13 of 43 |
---|
458 | 458 | | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
459 | 459 | | |
---|
460 | 460 | | |
---|
461 | 461 | | |
---|
462 | 462 | | disabled adult and property is |
---|
463 | 463 | | valued at less than $10,000. |
---|
464 | 464 | | 175 |
---|
465 | 465 | | 827.03(2)(c) 3rd Abuse of a child. |
---|
466 | 466 | | 176 |
---|
467 | 467 | | 827.03(2)(d) 3rd Neglect of a child. |
---|
468 | 468 | | 177 |
---|
469 | 469 | | 827.071(5) 3rd Possess, control, or |
---|
470 | 470 | | intentionally view any |
---|
471 | 471 | | photographic material, motion |
---|
472 | 472 | | picture, etc., which includes |
---|
473 | 473 | | child pornography. |
---|
474 | 474 | | 178 |
---|
475 | 475 | | 828.126(3) 3rd Sexual activities involving |
---|
476 | 476 | | animals. |
---|
477 | 477 | | 179 |
---|
478 | 478 | | 836.05 2nd Threats; extortion. |
---|
479 | 479 | | 180 |
---|
480 | 480 | | 836.10 2nd Written or electronic threats |
---|
481 | 481 | | to kill, do bodily injury, or |
---|
482 | 482 | | conduct a mass shooting or an |
---|
483 | 483 | | act of terrorism. |
---|
484 | 484 | | 181 |
---|
485 | 485 | | 843.12 3rd Aids or assists person to |
---|
486 | 486 | | escape. |
---|
487 | 487 | | |
---|
488 | 488 | | HB 1615 2025 |
---|
489 | 489 | | |
---|
490 | 490 | | |
---|
491 | 491 | | |
---|
492 | 492 | | CODING: Words stricken are deletions; words underlined are additions. |
---|
493 | 493 | | hb1615-00 |
---|
494 | 494 | | Page 14 of 43 |
---|
495 | 495 | | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
496 | 496 | | |
---|
497 | 497 | | |
---|
498 | 498 | | |
---|
499 | 499 | | 182 |
---|
500 | 500 | | 847.011 3rd Distributing, offering to |
---|
501 | 501 | | distribute, or possessing with |
---|
502 | 502 | | intent to distribute obscene |
---|
503 | 503 | | materials depicting minors. |
---|
504 | 504 | | 183 |
---|
505 | 505 | | 847.012 3rd Knowingly using a minor in the |
---|
506 | 506 | | production of materials harmful |
---|
507 | 507 | | to minors. |
---|
508 | 508 | | 184 |
---|
509 | 509 | | 847.0135(2) 3rd Facilitates sexual conduct of |
---|
510 | 510 | | or with a minor or the visual |
---|
511 | 511 | | depiction of such conduct. |
---|
512 | 512 | | 185 |
---|
513 | 513 | | 893.131 2nd Distribution of controlled |
---|
514 | 514 | | substances resulting in |
---|
515 | 515 | | overdose or serious bodily |
---|
516 | 516 | | injury. |
---|
517 | 517 | | 186 |
---|
518 | 518 | | 914.23 2nd Retaliation against a witness, |
---|
519 | 519 | | victim, or informant, with |
---|
520 | 520 | | bodily injury. |
---|
521 | 521 | | 187 |
---|
522 | 522 | | 918.13(2)(b) 2nd Tampering with or fabricating |
---|
523 | 523 | | physical evidence relating to a |
---|
524 | 524 | | |
---|
525 | 525 | | HB 1615 2025 |
---|
526 | 526 | | |
---|
527 | 527 | | |
---|
528 | 528 | | |
---|
529 | 529 | | CODING: Words stricken are deletions; words underlined are additions. |
---|
530 | 530 | | hb1615-00 |
---|
531 | 531 | | Page 15 of 43 |
---|
532 | 532 | | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
533 | 533 | | |
---|
534 | 534 | | |
---|
535 | 535 | | |
---|
536 | 536 | | capital felony. |
---|
537 | 537 | | 188 |
---|
538 | 538 | | 944.35(3)(a)2. 3rd Committing malicious battery |
---|
539 | 539 | | upon or inflicting cruel or |
---|
540 | 540 | | inhuman treatment on an inmate |
---|
541 | 541 | | or offender on community |
---|
542 | 542 | | supervision, resulting in great |
---|
543 | 543 | | bodily harm. |
---|
544 | 544 | | 189 |
---|
545 | 545 | | 944.40 2nd Escapes. |
---|
546 | 546 | | 190 |
---|
547 | 547 | | 944.46 3rd Harboring, concealing, aiding |
---|
548 | 548 | | escaped prisoners. |
---|
549 | 549 | | 191 |
---|
550 | 550 | | 944.47(1)(a)5. 2nd Introduction of contraband |
---|
551 | 551 | | (firearm, weapon, or ex plosive) |
---|
552 | 552 | | into correctional facility. |
---|
553 | 553 | | 192 |
---|
554 | 554 | | 951.22(1)(i) 3rd Firearm or weapon introduced |
---|
555 | 555 | | into county detention facility. |
---|
556 | 556 | | 193 |
---|
557 | 557 | | (g) LEVEL 7 194 |
---|
558 | 558 | | 195 |
---|
559 | 559 | | Florida |
---|
560 | 560 | | Statute |
---|
561 | 561 | | Felony |
---|
562 | 562 | | Degree Description |
---|
563 | 563 | | |
---|
564 | 564 | | HB 1615 2025 |
---|
565 | 565 | | |
---|
566 | 566 | | |
---|
567 | 567 | | |
---|
568 | 568 | | CODING: Words stricken are deletions; words underlined are additions. |
---|
569 | 569 | | hb1615-00 |
---|
570 | 570 | | Page 16 of 43 |
---|
571 | 571 | | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
572 | 572 | | |
---|
573 | 573 | | |
---|
574 | 574 | | |
---|
575 | 575 | | 196 |
---|
576 | 576 | | 316.027(2)(c) 1st Accident involving death, |
---|
577 | 577 | | failure to stop; leaving scene. |
---|
578 | 578 | | 197 |
---|
579 | 579 | | 316.193(3)(c)2. 3rd DUI resulting in serious bodily |
---|
580 | 580 | | injury. |
---|
581 | 581 | | 198 |
---|
582 | 582 | | 316.1935(3)(b) 1st Causing serious bodily injury |
---|
