Florida 2025 Regular Session

Florida House Bill H5401 Compare Versions

Only one version of the bill is available at this time.
OldNewDifferences
11
22
33 HB 5401 2025
44
55
66
77 CODING: Words stricken are deletions; words underlined are additions.
88 hb5401-00
99 Page 1 of 2
1010 F L O R I D A H O U S E O F R E P R E S E N T A T I V E S
1111
1212
1313
1414 A bill to be entitled 1
1515 An act relating to judges; amending ss. 26.031 and 2
1616 34.022, F.S.; revising the number of circuit court 3
1717 judges and county court judges, respectively; 4
1818 providing a declaration of important state interest; 5
1919 providing an effective date. 6
2020 7
2121 Be It Enacted by the Legislature of the State of Florida: 8
2222 9
2323 Section 1. Subsections (2), (4), (5), (7), (8), (9), (12), 10
2424 (14), (15), and (19) of section 26.031, Florida Statutes, a re 11
2525 amended to read: 12
2626 26.031 Judicial circuits; number of judges. —The number of 13
2727 circuit judges in each circuit shall be as follows: 14
2828 JUDICIAL CIRCUIT TOTAL 15
2929 (2) Second................................ .............1716 16
3030 (4) Fourth................................ .............3735 17
3131 (5) Fifth................................ ..............3431 18
3232 (7) Seventh................................ ............2927 19
3333 (8) Eighth................................ .............1413 20
3434 (9) Ninth................................ ..............4846 21
3535 (12) Twelfth................................ ...........2422 22
3636 (14) Fourteenth................................ ........1413 23
3737 (15) Fifteenth................................ .........3735 24
3838 (19) Nineteenth................................ ........2019 25
3939
4040 HB 5401 2025
4141
4242
4343
4444 CODING: Words stricken are deletions; words underlined are additions.
4545 hb5401-00
4646 Page 2 of 2
4747 F L O R I D A H O U S E O F R E P R E S E N T A T I V E S
4848
4949
5050
5151 Section 2. Subsections (3), (10), (26), (34), (40), (41), 26
5252 (43), (45), (49), (50), and (60) of section 34.022, Florida 27
5353 Statutes, are amended to read: 28
5454 34.022 Number of county court judges for each county. —The 29
5555 number of county court judges in each county shall be as 30
5656 follows: 31
5757 COUNTY TOTAL 32
5858 (3) Bay................................ ..................54 33
5959 (10) Clay................................ ................32 34
6060 (26) Hernando................................ ............32 35
6161 (34) Lake................................ ................54 36
6262 (40) Manatee................................ .............54 37
6363 (41) Marion................................ ..............54 38
6464 (43) Miami-Dade................................ ........4543 39
6565 (45) Nassau................................ ..............21 40
6666 (49) Osceola................................ .............54 41
6767 (50) Palm Beach................................ ........2019 42
6868 (60) Sumter................................ ..............21 43
6969 Section 3. The Legislature finds and declares that this 44
7070 act fulfills an important state interest. 45
7171 Section 4. This act shall take effect July 1, 2025. 46