33 | | - | to known or suspected cases of sexually transmissible |
---|
34 | | - | disease or any information the disclosure of which is |
---|
35 | | - | restricted under the Illinois Sexually Transmissible |
---|
36 | | - | Disease Control Act. |
---|
37 | | - | (e) Information the disclosure of which is exempted |
---|
38 | | - | under Section 30 of the Radon Industry Licensing Act. |
---|
39 | | - | (f) Firm performance evaluations under Section 55 of |
---|
40 | | - | the Architectural, Engineering, and Land Surveying |
---|
41 | | - | Qualifications Based Selection Act. |
---|
42 | | - | (g) Information the disclosure of which is restricted |
---|
43 | | - | and exempted under Section 50 of the Illinois Prepaid |
---|
44 | | - | Tuition Act. |
---|
45 | | - | (h) Information the disclosure of which is exempted |
---|
46 | | - | under the State Officials and Employees Ethics Act, and |
---|
47 | | - | records of any lawfully created State or local inspector |
---|
48 | | - | general's office that would be exempt if created or |
---|
49 | | - | obtained by an Executive Inspector General's office under |
---|
50 | | - | that Act. |
---|
51 | | - | (i) Information contained in a local emergency energy |
---|
52 | | - | plan submitted to a municipality in accordance with a |
---|
53 | | - | local emergency energy plan ordinance that is adopted |
---|
54 | | - | under Section 11-21.5-5 of the Illinois Municipal Code. |
---|
55 | | - | (j) Information and data concerning the distribution |
---|
56 | | - | of surcharge moneys collected and remitted by carriers |
---|
57 | | - | under the Emergency Telephone System Act. |
---|
58 | | - | (k) Law enforcement officer identification information |
---|
59 | | - | |
---|
60 | | - | |
---|
61 | | - | or driver identification information compiled by a law |
---|
62 | | - | enforcement agency or the Department of Transportation |
---|
63 | | - | under Section 11-212 of the Illinois Vehicle Code. |
---|
64 | | - | (l) Records and information provided to a residential |
---|
65 | | - | health care facility resident sexual assault and death |
---|
66 | | - | review team or the Executive Council under the Abuse |
---|
67 | | - | Prevention Review Team Act. |
---|
68 | | - | (m) Information provided to the predatory lending |
---|
69 | | - | database created pursuant to Article 3 of the Residential |
---|
70 | | - | Real Property Disclosure Act, except to the extent |
---|
71 | | - | authorized under that Article. |
---|
72 | | - | (n) Defense budgets and petitions for certification of |
---|
73 | | - | compensation and expenses for court appointed trial |
---|
74 | | - | counsel as provided under Sections 10 and 15 of the |
---|
75 | | - | Capital Crimes Litigation Act. This subsection (n) shall |
---|
76 | | - | apply until the conclusion of the trial of the case, even |
---|
77 | | - | if the prosecution chooses not to pursue the death penalty |
---|
78 | | - | prior to trial or sentencing. |
---|
79 | | - | (o) Information that is prohibited from being |
---|
80 | | - | disclosed under Section 4 of the Illinois Health and |
---|
81 | | - | Hazardous Substances Registry Act. |
---|
82 | | - | (p) Security portions of system safety program plans, |
---|
83 | | - | investigation reports, surveys, schedules, lists, data, or |
---|
84 | | - | information compiled, collected, or prepared by or for the |
---|
85 | | - | Department of Transportation under Sections 2705-300 and |
---|
86 | | - | 2705-616 of the Department of Transportation Law of the |
---|
87 | | - | |
---|
88 | | - | |
---|
89 | | - | Civil Administrative Code of Illinois, the Regional |
---|
90 | | - | Transportation Authority under Section 2.11 of the |
---|
91 | | - | Regional Transportation Authority Act, or the St. Clair |
---|
92 | | - | County Transit District under the Bi-State Transit Safety |
---|
93 | | - | Act. |
---|
94 | | - | (q) Information prohibited from being disclosed by the |
---|
95 | | - | Personnel Record Review Act. |
---|
96 | | - | (r) Information prohibited from being disclosed by the |
---|
97 | | - | Illinois School Student Records Act. |
---|
98 | | - | (s) Information the disclosure of which is restricted |
---|
99 | | - | under Section 5-108 of the Public Utilities Act. |
---|
100 | | - | (t) All identified or deidentified health information |
---|
101 | | - | in the form of health data or medical records contained |
---|
102 | | - | in, stored in, submitted to, transferred by, or released |
---|
103 | | - | from the Illinois Health Information Exchange, and |
---|
104 | | - | identified or deidentified health information in the form |
---|
105 | | - | of health data and medical records of the Illinois Health |
---|
106 | | - | Information Exchange in the possession of the Illinois |
---|
107 | | - | Health Information Exchange Office due to its |
---|
108 | | - | administration of the Illinois Health Information |
---|
109 | | - | Exchange. The terms "identified" and "deidentified" shall |
---|
110 | | - | be given the same meaning as in the Health Insurance |
---|
111 | | - | Portability and Accountability Act of 1996, Public Law |
---|
112 | | - | 104-191, or any subsequent amendments thereto, and any |
---|
113 | | - | regulations promulgated thereunder. |
---|
114 | | - | (u) Records and information provided to an independent |
---|
115 | | - | |
---|
116 | | - | |
---|
117 | | - | team of experts under the Developmental Disability and |
---|
118 | | - | Mental Health Safety Act (also known as Brian's Law). |
---|
119 | | - | (v) Names and information of people who have applied |
---|
120 | | - | for or received Firearm Owner's Identification Cards under |
---|
121 | | - | the Firearm Owners Identification Card Act or applied for |
---|
122 | | - | or received a concealed carry license under the Firearm |
---|
123 | | - | Concealed Carry Act, unless otherwise authorized by the |
---|
124 | | - | Firearm Concealed Carry Act; and databases under the |
---|
125 | | - | Firearm Concealed Carry Act, records of the Concealed |
---|
126 | | - | Carry Licensing Review Board under the Firearm Concealed |
---|
127 | | - | Carry Act, and law enforcement agency objections under the |
---|
128 | | - | Firearm Concealed Carry Act. |
---|
129 | | - | (v-5) Records of the Firearm Owner's Identification |
---|
130 | | - | Card Review Board that are exempted from disclosure under |
---|
131 | | - | Section 10 of the Firearm Owners Identification Card Act. |
---|
132 | | - | (w) Personally identifiable information which is |
---|
133 | | - | exempted from disclosure under subsection (g) of Section |
---|
134 | | - | 19.1 of the Toll Highway Act. |
---|
135 | | - | (x) Information which is exempted from disclosure |
---|
136 | | - | under Section 5-1014.3 of the Counties Code or Section |
---|
137 | | - | 8-11-21 of the Illinois Municipal Code. |
---|
138 | | - | (y) Confidential information under the Adult |
---|
139 | | - | Protective Services Act and its predecessor enabling |
---|
140 | | - | statute, the Elder Abuse and Neglect Act, including |
---|
141 | | - | information about the identity and administrative finding |
---|
142 | | - | against any caregiver of a verified and substantiated |
---|
143 | | - | |
---|
144 | | - | |
---|
145 | | - | decision of abuse, neglect, or financial exploitation of |
---|
146 | | - | an eligible adult maintained in the Registry established |
---|
147 | | - | under Section 7.5 of the Adult Protective Services Act. |
---|
148 | | - | (z) Records and information provided to a fatality |
---|
149 | | - | review team or the Illinois Fatality Review Team Advisory |
---|
150 | | - | Council under Section 15 of the Adult Protective Services |
---|
151 | | - | Act. |
---|
152 | | - | (aa) Information which is exempted from disclosure |
---|
153 | | - | under Section 2.37 of the Wildlife Code. |
---|
154 | | - | (bb) Information which is or was prohibited from |
---|
155 | | - | disclosure by the Juvenile Court Act of 1987. |
---|
156 | | - | (cc) Recordings made under the Law Enforcement |
---|
157 | | - | Officer-Worn Body Camera Act, except to the extent |
---|
158 | | - | authorized under that Act. |
---|
159 | | - | (dd) Information that is prohibited from being |
---|
160 | | - | disclosed under Section 45 of the Condominium and Common |
---|
161 | | - | Interest Community Ombudsperson Act. |
---|
162 | | - | (ee) Information that is exempted from disclosure |
---|
163 | | - | under Section 30.1 of the Pharmacy Practice Act. |
---|
164 | | - | (ff) Information that is exempted from disclosure |
---|
165 | | - | under the Revised Uniform Unclaimed Property Act. |
---|
166 | | - | (gg) Information that is prohibited from being |
---|
167 | | - | disclosed under Section 7-603.5 of the Illinois Vehicle |
---|
168 | | - | Code. |
---|
169 | | - | (hh) Records that are exempt from disclosure under |
---|
170 | | - | Section 1A-16.7 of the Election Code. |
---|
171 | | - | |
---|
172 | | - | |
---|
173 | | - | (ii) Information which is exempted from disclosure |
---|
174 | | - | under Section 2505-800 of the Department of Revenue Law of |
---|
175 | | - | the Civil Administrative Code of Illinois. |
---|
176 | | - | (jj) Information and reports that are required to be |
---|
177 | | - | submitted to the Department of Labor by registering day |
---|
178 | | - | and temporary labor service agencies but are exempt from |
---|
179 | | - | disclosure under subsection (a-1) of Section 45 of the Day |
---|
180 | | - | and Temporary Labor Services Act. |
---|
181 | | - | (kk) Information prohibited from disclosure under the |
---|
182 | | - | Seizure and Forfeiture Reporting Act. |
---|
183 | | - | (ll) Information the disclosure of which is restricted |
---|
184 | | - | and exempted under Section 5-30.8 of the Illinois Public |
---|
185 | | - | Aid Code. |
---|
186 | | - | (mm) Records that are exempt from disclosure under |
---|
187 | | - | Section 4.2 of the Crime Victims Compensation Act. |
---|
188 | | - | (nn) Information that is exempt from disclosure under |
---|
189 | | - | Section 70 of the Higher Education Student Assistance Act. |
---|
190 | | - | (oo) Communications, notes, records, and reports |
---|
191 | | - | arising out of a peer support counseling session |
---|
192 | | - | prohibited from disclosure under the First Responders |
---|
193 | | - | Suicide Prevention Act. |
---|
194 | | - | (pp) Names and all identifying information relating to |
---|
195 | | - | an employee of an emergency services provider or law |
---|
196 | | - | enforcement agency under the First Responders Suicide |
---|
197 | | - | Prevention Act. |
---|
198 | | - | (qq) Information and records held by the Department of |
---|
199 | | - | |
---|
200 | | - | |
---|
201 | | - | Public Health and its authorized representatives collected |
---|
202 | | - | under the Reproductive Health Act. |
---|
203 | | - | (rr) Information that is exempt from disclosure under |
---|
204 | | - | the Cannabis Regulation and Tax Act. |
---|
205 | | - | (ss) Data reported by an employer to the Department of |
---|
206 | | - | Human Rights pursuant to Section 2-108 of the Illinois |
---|
207 | | - | Human Rights Act. |
---|
208 | | - | (tt) Recordings made under the Children's Advocacy |
---|
209 | | - | Center Act, except to the extent authorized under that |
---|
210 | | - | Act. |
---|
211 | | - | (uu) Information that is exempt from disclosure under |
---|
212 | | - | Section 50 of the Sexual Assault Evidence Submission Act. |
---|
213 | | - | (vv) Information that is exempt from disclosure under |
---|
214 | | - | subsections (f) and (j) of Section 5-36 of the Illinois |
---|
215 | | - | Public Aid Code. |
---|
216 | | - | (ww) Information that is exempt from disclosure under |
---|
217 | | - | Section 16.8 of the State Treasurer Act. |
---|
218 | | - | (xx) Information that is exempt from disclosure or |
---|
219 | | - | information that shall not be made public under the |
---|
220 | | - | Illinois Insurance Code. |
---|
221 | | - | (yy) Information prohibited from being disclosed under |
---|
222 | | - | the Illinois Educational Labor Relations Act. |
---|
223 | | - | (zz) Information prohibited from being disclosed under |
---|
224 | | - | the Illinois Public Labor Relations Act. |
---|
225 | | - | (aaa) Information prohibited from being disclosed |
---|
226 | | - | under Section 1-167 of the Illinois Pension Code. |
---|
227 | | - | |
---|
228 | | - | |
---|
229 | | - | (bbb) Information that is prohibited from disclosure |
---|
230 | | - | by the Illinois Police Training Act and the Illinois State |
---|
231 | | - | Police Act. |
---|
232 | | - | (ccc) Records exempt from disclosure under Section |
---|
233 | | - | 2605-304 of the Illinois State Police Law of the Civil |
---|
234 | | - | Administrative Code of Illinois. |
---|
235 | | - | (ddd) Information prohibited from being disclosed |
---|
236 | | - | under Section 35 of the Address Confidentiality for |
---|
237 | | - | Victims of Domestic Violence, Sexual Assault, Human |
---|
238 | | - | Trafficking, or Stalking Act. |
---|
239 | | - | (eee) Information prohibited from being disclosed |
---|
240 | | - | under subsection (b) of Section 75 of the Domestic |
---|
241 | | - | Violence Fatality Review Act. |
---|
242 | | - | (fff) Images from cameras under the Expressway Camera |
---|
243 | | - | Act. This subsection (fff) is inoperative on and after |
---|
244 | | - | July 1, 2023. |
---|
245 | | - | (ggg) Information prohibited from disclosure under |
---|
246 | | - | paragraph (3) of subsection (a) of Section 14 of the Nurse |
---|
247 | | - | Agency Licensing Act. |
---|
248 | | - | (hhh) Information submitted to the Illinois Department |
---|
249 | | - | of State Police in an affidavit or application for an |
---|
250 | | - | assault weapon endorsement, assault weapon attachment |
---|
251 | | - | endorsement, .50 caliber rifle endorsement, or .50 caliber |
---|
252 | | - | cartridge endorsement under the Firearm Owners |
---|
253 | | - | Identification Card Act. |
---|
254 | | - | (iii) Information prohibited from being disclosed |
---|
255 | | - | |
---|
256 | | - | |
---|
257 | | - | under subsection (e) of Section 1-129 of the Illinois |
---|
258 | | - | Power Agency Act. |
---|
259 | | - | (Source: P.A. 101-13, eff. 6-12-19; 101-27, eff. 6-25-19; |
---|
260 | | - | 101-81, eff. 7-12-19; 101-221, eff. 1-1-20; 101-236, eff. |
---|
261 | | - | 1-1-20; 101-375, eff. 8-16-19; 101-377, eff. 8-16-19; 101-452, |
---|
262 | | - | eff. 1-1-20; 101-466, eff. 1-1-20; 101-600, eff. 12-6-19; |
---|
263 | | - | 101-620, eff 12-20-19; 101-649, eff. 7-7-20; 101-652, eff. |
---|
264 | | - | 1-1-22; 101-656, eff. 3-23-21; 102-36, eff. 6-25-21; 102-237, |
---|
265 | | - | eff. 1-1-22; 102-292, eff. 1-1-22; 102-520, eff. 8-20-21; |
---|
266 | | - | 102-559, eff. 8-20-21; 102-813, eff. 5-13-22; 102-946, eff. |
---|
267 | | - | 7-1-22; 102-1042, eff. 6-3-22; 102-1116, eff. 1-10-23; revised |
---|
268 | | - | 2-13-23.) |
---|
269 | | - | Section 10. The Illinois Power Agency Act is amended by |
---|
270 | | - | changing Section 1-75 and adding Section 1-129 as follows: |
---|
271 | | - | (20 ILCS 3855/1-75) |
---|
272 | | - | (Text of Section before amendment by P.A. 103-380) |
---|
273 | | - | Sec. 1-75. Planning and Procurement Bureau. The Planning |
---|
274 | | - | and Procurement Bureau has the following duties and |
---|
275 | | - | responsibilities: |
---|
276 | | - | (a) The Planning and Procurement Bureau shall each year, |
---|
277 | | - | beginning in 2008, develop procurement plans and conduct |
---|
278 | | - | competitive procurement processes in accordance with the |
---|
279 | | - | requirements of Section 16-111.5 of the Public Utilities Act |
---|
280 | | - | for the eligible retail customers of electric utilities that |
---|
281 | | - | |
---|
282 | | - | |
---|
283 | | - | on December 31, 2005 provided electric service to at least |
---|
284 | | - | 100,000 customers in Illinois. Beginning with the delivery |
---|
285 | | - | year commencing on June 1, 2017, the Planning and Procurement |
---|
286 | | - | Bureau shall develop plans and processes for the procurement |
---|
287 | | - | of zero emission credits from zero emission facilities in |
---|
288 | | - | accordance with the requirements of subsection (d-5) of this |
---|
289 | | - | Section. Beginning on the effective date of this amendatory |
---|
290 | | - | Act of the 102nd General Assembly, the Planning and |
---|
291 | | - | Procurement Bureau shall develop plans and processes for the |
---|
292 | | - | procurement of carbon mitigation credits from carbon-free |
---|
293 | | - | energy resources in accordance with the requirements of |
---|
294 | | - | subsection (d-10) of this Section. The Planning and |
---|
295 | | - | Procurement Bureau shall also develop procurement plans and |
---|
296 | | - | conduct competitive procurement processes in accordance with |
---|
297 | | - | the requirements of Section 16-111.5 of the Public Utilities |
---|
298 | | - | Act for the eligible retail customers of small |
---|
299 | | - | multi-jurisdictional electric utilities that (i) on December |
---|
300 | | - | 31, 2005 served less than 100,000 customers in Illinois and |
---|
301 | | - | (ii) request a procurement plan for their Illinois |
---|
302 | | - | jurisdictional load. This Section shall not apply to a small |
---|
303 | | - | multi-jurisdictional utility until such time as a small |
---|
304 | | - | multi-jurisdictional utility requests the Agency to prepare a |
---|
305 | | - | procurement plan for their Illinois jurisdictional load. For |
---|
306 | | - | the purposes of this Section, the term "eligible retail |
---|
307 | | - | customers" has the same definition as found in Section |
---|
308 | | - | 16-111.5(a) of the Public Utilities Act. |
---|
309 | | - | |
---|
310 | | - | |
---|
311 | | - | Beginning with the plan or plans to be implemented in the |
---|
312 | | - | 2017 delivery year, the Agency shall no longer include the |
---|
313 | | - | procurement of renewable energy resources in the annual |
---|
314 | | - | procurement plans required by this subsection (a), except as |
---|
315 | | - | provided in subsection (q) of Section 16-111.5 of the Public |
---|
316 | | - | Utilities Act, and shall instead develop a long-term renewable |
---|
317 | | - | resources procurement plan in accordance with subsection (c) |
---|
318 | | - | of this Section and Section 16-111.5 of the Public Utilities |
---|
319 | | - | Act. |
---|
320 | | - | In accordance with subsection (c-5) of this Section, the |
---|
321 | | - | Planning and Procurement Bureau shall oversee the procurement |
---|
322 | | - | by electric utilities that served more than 300,000 retail |
---|
323 | | - | customers in this State as of January 1, 2019 of renewable |
---|
324 | | - | energy credits from new utility-scale solar projects to be |
---|
325 | | - | installed, along with energy storage facilities, at or |
---|
326 | | - | adjacent to the sites of electric generating facilities that, |
---|
327 | | - | as of January 1, 2016, burned coal as their primary fuel |
---|
328 | | - | source. |
---|
329 | | - | (1) The Agency shall each year, beginning in 2008, as |
---|
330 | | - | needed, issue a request for qualifications for experts or |
---|
331 | | - | expert consulting firms to develop the procurement plans |
---|
332 | | - | in accordance with Section 16-111.5 of the Public |
---|
333 | | - | Utilities Act. In order to qualify an expert or expert |
---|
334 | | - | consulting firm must have: |
---|
335 | | - | (A) direct previous experience assembling |
---|
336 | | - | large-scale power supply plans or portfolios for |
---|
337 | | - | |
---|
338 | | - | |
---|
339 | | - | end-use customers; |
---|
340 | | - | (B) an advanced degree in economics, mathematics, |
---|
341 | | - | engineering, risk management, or a related area of |
---|
342 | | - | study; |
---|
343 | | - | (C) 10 years of experience in the electricity |
---|
344 | | - | sector, including managing supply risk; |
---|
345 | | - | (D) expertise in wholesale electricity market |
---|
346 | | - | rules, including those established by the Federal |
---|
347 | | - | Energy Regulatory Commission and regional transmission |
---|
348 | | - | organizations; |
---|
349 | | - | (E) expertise in credit protocols and familiarity |
---|
350 | | - | with contract protocols; |
---|
351 | | - | (F) adequate resources to perform and fulfill the |
---|
352 | | - | required functions and responsibilities; and |
---|
353 | | - | (G) the absence of a conflict of interest and |
---|
354 | | - | inappropriate bias for or against potential bidders or |
---|
355 | | - | the affected electric utilities. |
---|
356 | | - | (2) The Agency shall each year, as needed, issue a |
---|
357 | | - | request for qualifications for a procurement administrator |
---|
358 | | - | to conduct the competitive procurement processes in |
---|
359 | | - | accordance with Section 16-111.5 of the Public Utilities |
---|
360 | | - | Act. In order to qualify an expert or expert consulting |
---|
361 | | - | firm must have: |
---|
362 | | - | (A) direct previous experience administering a |
---|
363 | | - | large-scale competitive procurement process; |
---|
364 | | - | (B) an advanced degree in economics, mathematics, |
---|
365 | | - | |
---|
366 | | - | |
---|
367 | | - | engineering, or a related area of study; |
---|
368 | | - | (C) 10 years of experience in the electricity |
---|
369 | | - | sector, including risk management experience; |
---|
370 | | - | (D) expertise in wholesale electricity market |
---|
371 | | - | rules, including those established by the Federal |
---|
372 | | - | Energy Regulatory Commission and regional transmission |
---|
373 | | - | organizations; |
---|
374 | | - | (E) expertise in credit and contract protocols; |
---|
375 | | - | (F) adequate resources to perform and fulfill the |
---|
376 | | - | required functions and responsibilities; and |
---|
377 | | - | (G) the absence of a conflict of interest and |
---|
378 | | - | inappropriate bias for or against potential bidders or |
---|
379 | | - | the affected electric utilities. |
---|
380 | | - | (3) The Agency shall provide affected utilities and |
---|
381 | | - | other interested parties with the lists of qualified |
---|
382 | | - | experts or expert consulting firms identified through the |
---|
383 | | - | request for qualifications processes that are under |
---|
384 | | - | consideration to develop the procurement plans and to |
---|
385 | | - | serve as the procurement administrator. The Agency shall |
---|
386 | | - | also provide each qualified expert's or expert consulting |
---|
387 | | - | firm's response to the request for qualifications. All |
---|
388 | | - | information provided under this subparagraph shall also be |
---|
389 | | - | provided to the Commission. The Agency may provide by rule |
---|
390 | | - | for fees associated with supplying the information to |
---|
391 | | - | utilities and other interested parties. These parties |
---|
392 | | - | shall, within 5 business days, notify the Agency in |
---|
393 | | - | |
---|
394 | | - | |
---|
395 | | - | writing if they object to any experts or expert consulting |
---|
396 | | - | firms on the lists. Objections shall be based on: |
---|
397 | | - | (A) failure to satisfy qualification criteria; |
---|
398 | | - | (B) identification of a conflict of interest; or |
---|
399 | | - | (C) evidence of inappropriate bias for or against |
---|
400 | | - | potential bidders or the affected utilities. |
---|
401 | | - | The Agency shall remove experts or expert consulting |
---|
402 | | - | firms from the lists within 10 days if there is a |
---|
403 | | - | reasonable basis for an objection and provide the updated |
---|
404 | | - | lists to the affected utilities and other interested |
---|
405 | | - | parties. If the Agency fails to remove an expert or expert |
---|
406 | | - | consulting firm from a list, an objecting party may seek |
---|
407 | | - | review by the Commission within 5 days thereafter by |
---|
408 | | - | filing a petition, and the Commission shall render a |
---|
409 | | - | ruling on the petition within 10 days. There is no right of |
---|
410 | | - | appeal of the Commission's ruling. |
---|
411 | | - | (4) The Agency shall issue requests for proposals to |
---|
412 | | - | the qualified experts or expert consulting firms to |
---|
413 | | - | develop a procurement plan for the affected utilities and |
---|
414 | | - | to serve as procurement administrator. |
---|
415 | | - | (5) The Agency shall select an expert or expert |
---|
416 | | - | consulting firm to develop procurement plans based on the |
---|
417 | | - | proposals submitted and shall award contracts of up to 5 |
---|
418 | | - | years to those selected. |
---|
419 | | - | (6) The Agency shall select an expert or expert |
---|
420 | | - | consulting firm, with approval of the Commission, to serve |
---|
421 | | - | |
---|
422 | | - | |
---|
423 | | - | as procurement administrator based on the proposals |
---|
424 | | - | submitted. If the Commission rejects, within 5 days, the |
---|
425 | | - | Agency's selection, the Agency shall submit another |
---|
426 | | - | recommendation within 3 days based on the proposals |
---|
427 | | - | submitted. The Agency shall award a 5-year contract to the |
---|
428 | | - | expert or expert consulting firm so selected with |
---|
429 | | - | Commission approval. |
---|
430 | | - | (b) The experts or expert consulting firms retained by the |
---|
431 | | - | Agency shall, as appropriate, prepare procurement plans, and |
---|
432 | | - | conduct a competitive procurement process as prescribed in |
---|
433 | | - | Section 16-111.5 of the Public Utilities Act, to ensure |
---|
434 | | - | adequate, reliable, affordable, efficient, and environmentally |
---|
435 | | - | sustainable electric service at the lowest total cost over |
---|
436 | | - | time, taking into account any benefits of price stability, for |
---|
437 | | - | eligible retail customers of electric utilities that on |
---|
438 | | - | December 31, 2005 provided electric service to at least |
---|
439 | | - | 100,000 customers in the State of Illinois, and for eligible |
---|
440 | | - | Illinois retail customers of small multi-jurisdictional |
---|
441 | | - | electric utilities that (i) on December 31, 2005 served less |
---|
442 | | - | than 100,000 customers in Illinois and (ii) request a |
---|
443 | | - | procurement plan for their Illinois jurisdictional load. |
---|
444 | | - | (c) Renewable portfolio standard. |
---|
445 | | - | (1)(A) The Agency shall develop a long-term renewable |
---|
446 | | - | resources procurement plan that shall include procurement |
---|
447 | | - | programs and competitive procurement events necessary to |
---|
448 | | - | meet the goals set forth in this subsection (c). The |
---|
449 | | - | |
---|
450 | | - | |
---|
451 | | - | initial long-term renewable resources procurement plan |
---|
452 | | - | shall be released for comment no later than 160 days after |
---|
453 | | - | June 1, 2017 (the effective date of Public Act 99-906). |
---|
454 | | - | The Agency shall review, and may revise on an expedited |
---|
455 | | - | basis, the long-term renewable resources procurement plan |
---|
456 | | - | at least every 2 years, which shall be conducted in |
---|
457 | | - | conjunction with the procurement plan under Section |
---|
458 | | - | 16-111.5 of the Public Utilities Act to the extent |
---|
459 | | - | practicable to minimize administrative expense. No later |
---|
460 | | - | than 120 days after the effective date of this amendatory |
---|
461 | | - | Act of the 102nd General Assembly, the Agency shall |
---|
462 | | - | release for comment a revision to the long-term renewable |
---|
463 | | - | resources procurement plan, updating elements of the most |
---|
464 | | - | recently approved plan as needed to comply with this |
---|
465 | | - | amendatory Act of the 102nd General Assembly, and any |
---|
466 | | - | long-term renewable resources procurement plan update |
---|
467 | | - | published by the Agency but not yet approved by the |
---|
468 | | - | Illinois Commerce Commission shall be withdrawn. The |
---|
469 | | - | long-term renewable resources procurement plans shall be |
---|
470 | | - | subject to review and approval by the Commission under |
---|
471 | | - | Section 16-111.5 of the Public Utilities Act. |
---|
472 | | - | (B) Subject to subparagraph (F) of this paragraph (1), |
---|
473 | | - | the long-term renewable resources procurement plan shall |
---|
474 | | - | attempt to meet the goals for procurement of renewable |
---|
475 | | - | energy credits at levels of at least the following overall |
---|
476 | | - | percentages: 13% by the 2017 delivery year; increasing by |
---|
477 | | - | |
---|
478 | | - | |
---|
479 | | - | at least 1.5% each delivery year thereafter to at least |
---|
480 | | - | 25% by the 2025 delivery year; increasing by at least 3% |
---|
481 | | - | each delivery year thereafter to at least 40% by the 2030 |
---|
482 | | - | delivery year, and continuing at no less than 40% for each |
---|
483 | | - | delivery year thereafter. The Agency shall attempt to |
---|
484 | | - | procure 50% by delivery year 2040. The Agency shall |
---|
485 | | - | determine the annual increase between delivery year 2030 |
---|
486 | | - | and delivery year 2040, if any, taking into account energy |
---|
487 | | - | demand, other energy resources, and other public policy |
---|
488 | | - | goals. In the event of a conflict between these goals and |
---|
489 | | - | the new wind and new photovoltaic procurement requirements |
---|
490 | | - | described in items (i) through (iii) of subparagraph (C) |
---|
491 | | - | of this paragraph (1), the long-term plan shall prioritize |
---|
492 | | - | compliance with the new wind and new photovoltaic |
---|
493 | | - | procurement requirements described in items (i) through |
---|
494 | | - | (iii) of subparagraph (C) of this paragraph (1) over the |
---|
495 | | - | annual percentage targets described in this subparagraph |
---|
496 | | - | (B). The Agency shall not comply with the annual |
---|
497 | | - | percentage targets described in this subparagraph (B) by |
---|
498 | | - | procuring renewable energy credits that are unlikely to |
---|
499 | | - | lead to the development of new renewable resources. |
---|
500 | | - | For the delivery year beginning June 1, 2017, the |
---|
501 | | - | procurement plan shall attempt to include, subject to the |
---|
502 | | - | prioritization outlined in this subparagraph (B), |
---|
503 | | - | cost-effective renewable energy resources equal to at |
---|
504 | | - | least 13% of each utility's load for eligible retail |
---|
505 | | - | |
---|
506 | | - | |
---|
507 | | - | customers and 13% of the applicable portion of each |
---|
508 | | - | utility's load for retail customers who are not eligible |
---|
509 | | - | retail customers, which applicable portion shall equal 50% |
---|
510 | | - | of the utility's load for retail customers who are not |
---|
511 | | - | eligible retail customers on February 28, 2017. |
---|
512 | | - | For the delivery year beginning June 1, 2018, the |
---|
513 | | - | procurement plan shall attempt to include, subject to the |
---|
514 | | - | prioritization outlined in this subparagraph (B), |
---|
515 | | - | cost-effective renewable energy resources equal to at |
---|
516 | | - | least 14.5% of each utility's load for eligible retail |
---|
517 | | - | customers and 14.5% of the applicable portion of each |
---|
518 | | - | utility's load for retail customers who are not eligible |
---|
519 | | - | retail customers, which applicable portion shall equal 75% |
---|
520 | | - | of the utility's load for retail customers who are not |
---|
521 | | - | eligible retail customers on February 28, 2017. |
---|
522 | | - | For the delivery year beginning June 1, 2019, and for |
---|
523 | | - | each year thereafter, the procurement plans shall attempt |
---|
524 | | - | to include, subject to the prioritization outlined in this |
---|
525 | | - | subparagraph (B), cost-effective renewable energy |
---|
526 | | - | resources equal to a minimum percentage of each utility's |
---|
527 | | - | load for all retail customers as follows: 16% by June 1, |
---|
528 | | - | 2019; increasing by 1.5% each year thereafter to 25% by |
---|
529 | | - | June 1, 2025; and 25% by June 1, 2026; increasing by at |
---|
530 | | - | least 3% each delivery year thereafter to at least 40% by |
---|
531 | | - | the 2030 delivery year, and continuing at no less than 40% |
---|
532 | | - | for each delivery year thereafter. The Agency shall |
---|
533 | | - | |
---|
534 | | - | |
---|
535 | | - | attempt to procure 50% by delivery year 2040. The Agency |
---|
536 | | - | shall determine the annual increase between delivery year |
---|
537 | | - | 2030 and delivery year 2040, if any, taking into account |
---|
538 | | - | energy demand, other energy resources, and other public |
---|
539 | | - | policy goals. |
---|
540 | | - | For each delivery year, the Agency shall first |
---|
541 | | - | recognize each utility's obligations for that delivery |
---|
542 | | - | year under existing contracts. Any renewable energy |
---|
543 | | - | credits under existing contracts, including renewable |
---|
544 | | - | energy credits as part of renewable energy resources, |
---|
545 | | - | shall be used to meet the goals set forth in this |
---|
546 | | - | subsection (c) for the delivery year. |
---|
547 | | - | (C) The long-term renewable resources procurement plan |
---|
548 | | - | described in subparagraph (A) of this paragraph (1) shall |
---|
549 | | - | include the procurement of renewable energy credits from |
---|
550 | | - | new projects in amounts equal to at least the following: |
---|
551 | | - | (i) 10,000,000 renewable energy credits delivered |
---|
552 | | - | annually by the end of the 2021 delivery year, and |
---|
553 | | - | increasing ratably to reach 45,000,000 renewable |
---|
554 | | - | energy credits delivered annually from new wind and |
---|
555 | | - | solar projects by the end of delivery year 2030 such |
---|
556 | | - | that the goals in subparagraph (B) of this paragraph |
---|
557 | | - | (1) are met entirely by procurements of renewable |
---|
