281 | | - | HB1056 Engrossed - 8 - LRB104 03146 SPS 13167 b |
---|
282 | | - | |
---|
283 | | - | |
---|
284 | | - | HB1056 Engrossed- 9 -LRB104 03146 SPS 13167 b HB1056 Engrossed - 9 - LRB104 03146 SPS 13167 b |
---|
285 | | - | HB1056 Engrossed - 9 - LRB104 03146 SPS 13167 b |
---|
286 | | - | 1 (2) environmental justice communities, as defined by |
---|
287 | | - | 2 the Illinois Power Agency pursuant to the Illinois Power |
---|
288 | | - | 3 Agency Act, where residents have historically been subject |
---|
289 | | - | 4 to disproportionate burdens of pollution, including |
---|
290 | | - | 5 pollution from the energy sector. |
---|
291 | | - | 6 "Equity eligible persons" or "eligible persons" means |
---|
292 | | - | 7 persons who would most benefit from equitable investments by |
---|
293 | | - | 8 the State designed to combat discrimination, specifically: |
---|
294 | | - | 9 (1) persons who graduate from or are current or former |
---|
295 | | - | 10 participants in the Clean Jobs Workforce Network Program, |
---|
296 | | - | 11 the Clean Energy Contractor Incubator Program, the |
---|
297 | | - | 12 Illinois Climate Works Preapprenticeship Program, |
---|
298 | | - | 13 Returning Residents Clean Jobs Training Program, or the |
---|
299 | | - | 14 Clean Energy Primes Contractor Accelerator Program, and |
---|
300 | | - | 15 the solar training pipeline and multi-cultural jobs |
---|
301 | | - | 16 program created in paragraphs (a)(1) and (a)(3) of Section |
---|
302 | | - | 17 16-208.12 of the Public Utilities Act; |
---|
303 | | - | 18 (2) persons who are graduates of or currently enrolled |
---|
304 | | - | 19 in the foster care system; |
---|
305 | | - | 20 (3) persons who were formerly incarcerated; |
---|
306 | | - | 21 (4) persons whose primary residence is in an equity |
---|
307 | | - | 22 investment eligible community. |
---|
308 | | - | 23 "Equity eligible contractor" means a business that is |
---|
309 | | - | 24 majority-owned by eligible persons, or a nonprofit or |
---|
310 | | - | 25 cooperative that is majority-governed by eligible persons, or |
---|
311 | | - | 26 is a natural person that is an eligible person offering |
---|
312 | | - | |
---|
313 | | - | |
---|
314 | | - | |
---|
315 | | - | |
---|
316 | | - | |
---|
317 | | - | HB1056 Engrossed - 9 - LRB104 03146 SPS 13167 b |
---|
318 | | - | |
---|
319 | | - | |
---|
320 | | - | HB1056 Engrossed- 10 -LRB104 03146 SPS 13167 b HB1056 Engrossed - 10 - LRB104 03146 SPS 13167 b |
---|
321 | | - | HB1056 Engrossed - 10 - LRB104 03146 SPS 13167 b |
---|
322 | | - | 1 personal services as an independent contractor. |
---|
323 | | - | 2 "Facility" means an electric generating unit or a |
---|
324 | | - | 3 co-generating unit that produces electricity along with |
---|
325 | | - | 4 related equipment necessary to connect the facility to an |
---|
326 | | - | 5 electric transmission or distribution system. |
---|
327 | | - | 6 "General contractor" means the entity or organization with |
---|
328 | | - | 7 main responsibility for the building of a construction project |
---|
329 | | - | 8 and who is the party signing the prime construction contract |
---|
330 | | - | 9 for the project. |
---|
331 | | - | 10 "Governmental aggregator" means one or more units of local |
---|
332 | | - | 11 government that individually or collectively procure |
---|
333 | | - | 12 electricity to serve residential retail electrical loads |
---|
334 | | - | 13 located within its or their jurisdiction. |
---|
335 | | - | 14 "High voltage direct current converter station" means the |
---|
336 | | - | 15 collection of equipment that converts direct current energy |
---|
337 | | - | 16 from a high voltage direct current transmission line into |
---|
338 | | - | 17 alternating current using Voltage Source Conversion technology |
---|
339 | | - | 18 and that is interconnected with transmission or distribution |
---|
340 | | - | 19 assets located in Illinois. |
---|
341 | | - | 20 "High voltage direct current renewable energy credit" |
---|
342 | | - | 21 means a renewable energy credit associated with a renewable |
---|
343 | | - | 22 energy resource where the renewable energy resource has |
---|
344 | | - | 23 entered into a contract to transmit the energy associated with |
---|
345 | | - | 24 such renewable energy credit over high voltage direct current |
---|
346 | | - | 25 transmission facilities. |
---|
347 | | - | 26 "High voltage direct current transmission facilities" |
---|
348 | | - | |
---|
349 | | - | |
---|
350 | | - | |
---|
351 | | - | |
---|
352 | | - | |
---|
353 | | - | HB1056 Engrossed - 10 - LRB104 03146 SPS 13167 b |
---|
354 | | - | |
---|
355 | | - | |
---|
356 | | - | HB1056 Engrossed- 11 -LRB104 03146 SPS 13167 b HB1056 Engrossed - 11 - LRB104 03146 SPS 13167 b |
---|
357 | | - | HB1056 Engrossed - 11 - LRB104 03146 SPS 13167 b |
---|
358 | | - | 1 means the collection of installed equipment that converts |
---|
359 | | - | 2 alternating current energy in one location to direct current |
---|
360 | | - | 3 and transmits that direct current energy to a high voltage |
---|
361 | | - | 4 direct current converter station using Voltage Source |
---|
362 | | - | 5 Conversion technology. "High voltage direct current |
---|
363 | | - | 6 transmission facilities" includes the high voltage direct |
---|
364 | | - | 7 current converter station itself and associated high voltage |
---|
365 | | - | 8 direct current transmission lines. Notwithstanding the |
---|
366 | | - | 9 preceding, after September 15, 2021 (the effective date of |
---|
367 | | - | 10 Public Act 102-662), an otherwise qualifying collection of |
---|
368 | | - | 11 equipment does not qualify as high voltage direct current |
---|
369 | | - | 12 transmission facilities unless its developer entered into a |
---|
370 | | - | 13 project labor agreement, is capable of transmitting |
---|
371 | | - | 14 electricity at 525kv with an Illinois converter station |
---|
372 | | - | 15 located and interconnected in the region of the PJM |
---|
373 | | - | 16 Interconnection, LLC, and the system does not operate as a |
---|
374 | | - | 17 public utility, as that term is defined in Section 3-105 of the |
---|
375 | | - | 18 Public Utilities Act. |
---|
376 | | - | 19 "Hydropower" means any method of electricity generation or |
---|
377 | | - | 20 storage that results from the flow of water, including |
---|
378 | | - | 21 impoundment facilities, diversion facilities, and pumped |
---|
379 | | - | 22 storage facilities. |
---|
380 | | - | 23 "Index price" means the real-time energy settlement price |
---|
381 | | - | 24 at the applicable Illinois trading hub, such as PJM-NIHUB or |
---|
382 | | - | 25 MISO-IL, for a given settlement period. |
---|
383 | | - | 26 "Indexed renewable energy credit" means a tradable credit |
---|
384 | | - | |
---|
385 | | - | |
---|
386 | | - | |
---|
387 | | - | |
---|
388 | | - | |
---|
389 | | - | HB1056 Engrossed - 11 - LRB104 03146 SPS 13167 b |
---|
390 | | - | |
---|
391 | | - | |
---|
392 | | - | HB1056 Engrossed- 12 -LRB104 03146 SPS 13167 b HB1056 Engrossed - 12 - LRB104 03146 SPS 13167 b |
---|
393 | | - | HB1056 Engrossed - 12 - LRB104 03146 SPS 13167 b |
---|
394 | | - | 1 that represents the environmental attributes of one megawatt |
---|
395 | | - | 2 hour of energy produced from a renewable energy resource, the |
---|
396 | | - | 3 price of which shall be calculated by subtracting the strike |
---|
397 | | - | 4 price offered by a new utility-scale wind project or a new |
---|
398 | | - | 5 utility-scale photovoltaic project from the index price in a |
---|
399 | | - | 6 given settlement period. |
---|
400 | | - | 7 "Indexed renewable energy credit counterparty" has the |
---|
401 | | - | 8 same meaning as "public utility" as defined in Section 3-105 |
---|
402 | | - | 9 of the Public Utilities Act. |
---|
403 | | - | 10 "Local government" means a unit of local government as |
---|
404 | | - | 11 defined in Section 1 of Article VII of the Illinois |
---|
405 | | - | 12 Constitution. |
---|
406 | | - | 13 "Modernized" or "retooled" means the construction, repair, |
---|
407 | | - | 14 maintenance, or significant expansion of turbines and existing |
---|
408 | | - | 15 hydropower dams. |
---|
409 | | - | 16 "Municipality" means a city, village, or incorporated |
---|
410 | | - | 17 town. |
---|
411 | | - | 18 "Municipal utility" means a public utility owned and |
---|
412 | | - | 19 operated by any subdivision or municipal corporation of this |
---|
413 | | - | 20 State. |
---|
414 | | - | 21 "Nameplate capacity" means the aggregate inverter |
---|
415 | | - | 22 nameplate capacity in kilowatts AC. |
---|
416 | | - | 23 "Person" means any natural person, firm, partnership, |
---|
417 | | - | 24 corporation, either domestic or foreign, company, association, |
---|
418 | | - | 25 limited liability company, joint stock company, or association |
---|
419 | | - | 26 and includes any trustee, receiver, assignee, or personal |
---|
420 | | - | |
---|
421 | | - | |
---|
422 | | - | |
---|
423 | | - | |
---|
424 | | - | |
---|
425 | | - | HB1056 Engrossed - 12 - LRB104 03146 SPS 13167 b |
---|
426 | | - | |
---|
427 | | - | |
---|
428 | | - | HB1056 Engrossed- 13 -LRB104 03146 SPS 13167 b HB1056 Engrossed - 13 - LRB104 03146 SPS 13167 b |
---|
429 | | - | HB1056 Engrossed - 13 - LRB104 03146 SPS 13167 b |
---|
430 | | - | 1 representative thereof. |
---|
431 | | - | 2 "Project" means the planning, bidding, and construction of |
---|
432 | | - | 3 a facility. |
---|
433 | | - | 4 "Project labor agreement" means a pre-hire collective |
---|
434 | | - | 5 bargaining agreement that covers all terms and conditions of |
---|
435 | | - | 6 employment on a specific construction project and must include |
---|
436 | | - | 7 the following: |
---|
437 | | - | 8 (1) provisions establishing the minimum hourly wage |
---|
438 | | - | 9 for each class of labor organization employee; |
---|
439 | | - | 10 (2) provisions establishing the benefits and other |
---|
440 | | - | 11 compensation for each class of labor organization |
---|
441 | | - | 12 employee; |
---|
442 | | - | 13 (3) provisions establishing that no strike or disputes |
---|
443 | | - | 14 will be engaged in by the labor organization employees; |
---|
444 | | - | 15 (4) provisions establishing that no lockout or |
---|
445 | | - | 16 disputes will be engaged in by the general contractor |
---|
446 | | - | 17 building the project; and |
---|
447 | | - | 18 (5) provisions for minorities and women, as defined |
---|
448 | | - | 19 under the Business Enterprise for Minorities, Women, and |
---|
449 | | - | 20 Persons with Disabilities Act, setting forth goals for |
---|
450 | | - | 21 apprenticeship hours to be performed by minorities and |
---|
451 | | - | 22 women and setting forth goals for total hours to be |
---|
452 | | - | 23 performed by underrepresented minorities and women. |
---|
453 | | - | 24 A labor organization and the general contractor building |
---|
454 | | - | 25 the project shall have the authority to include other terms |
---|
455 | | - | 26 and conditions as they deem necessary. |
---|
456 | | - | |
---|
457 | | - | |
---|
458 | | - | |
---|
459 | | - | |
---|
460 | | - | |
---|
461 | | - | HB1056 Engrossed - 13 - LRB104 03146 SPS 13167 b |
---|
462 | | - | |
---|
463 | | - | |
---|
464 | | - | HB1056 Engrossed- 14 -LRB104 03146 SPS 13167 b HB1056 Engrossed - 14 - LRB104 03146 SPS 13167 b |
---|
465 | | - | HB1056 Engrossed - 14 - LRB104 03146 SPS 13167 b |
---|
466 | | - | 1 "Public utility" has the same definition as found in |
---|
467 | | - | 2 Section 3-105 of the Public Utilities Act. |
---|
468 | | - | 3 "Qualified combined heat and power systems" means systems |
---|
469 | | - | 4 that, either simultaneously or sequentially, produce |
---|
470 | | - | 5 electricity and useful thermal energy from a single fuel |
---|
471 | | - | 6 source. Such systems are eligible for "renewable energy |
---|
472 | | - | 7 credits" in an amount equal to its total energy output where a |
---|
473 | | - | 8 renewable fuel is consumed or in an amount equal to the net |
---|
474 | | - | 9 reduction in nonrenewable fuel consumed on a total energy |
---|
475 | | - | 10 output basis. |
---|
476 | | - | 11 "Real property" means any interest in land together with |
---|
477 | | - | 12 all structures, fixtures, and improvements thereon, including |
---|
478 | | - | 13 lands under water and riparian rights, any easements, |
---|
479 | | - | 14 covenants, licenses, leases, rights-of-way, uses, and other |
---|
480 | | - | 15 interests, together with any liens, judgments, mortgages, or |
---|
481 | | - | 16 other claims or security interests related to real property. |
---|
482 | | - | 17 "Renewable energy credit" means a tradable credit that |
---|
483 | | - | 18 represents the environmental attributes of one megawatt hour |
---|
484 | | - | 19 of energy produced from a renewable energy resource. |
---|
485 | | - | 20 "Renewable energy resources" includes energy and its |
---|
486 | | - | 21 associated renewable energy credit or renewable energy credits |
---|
487 | | - | 22 from wind, solar thermal energy, photovoltaic cells and |
---|
488 | | - | 23 panels, biodiesel, anaerobic digestion, crops and untreated |
---|
489 | | - | 24 and unadulterated organic waste biomass, and hydropower that |
---|
490 | | - | 25 does not involve new construction of dams, waste heat to power |
---|
491 | | - | 26 systems, or qualified combined heat and power systems. For |
---|
492 | | - | |
---|
493 | | - | |
---|
494 | | - | |
---|
495 | | - | |
---|
496 | | - | |
---|
497 | | - | HB1056 Engrossed - 14 - LRB104 03146 SPS 13167 b |
---|
498 | | - | |
---|
499 | | - | |
---|
500 | | - | HB1056 Engrossed- 15 -LRB104 03146 SPS 13167 b HB1056 Engrossed - 15 - LRB104 03146 SPS 13167 b |
---|
501 | | - | HB1056 Engrossed - 15 - LRB104 03146 SPS 13167 b |
---|
502 | | - | 1 purposes of this Act, landfill gas produced in the State is |
---|
503 | | - | 2 considered a renewable energy resource. "Renewable energy |
---|
504 | | - | 3 resources" does not include the incineration or burning of |
---|
505 | | - | 4 tires, garbage, general household, institutional, and |
---|
506 | | - | 5 commercial waste, industrial lunchroom or office waste, |
---|
507 | | - | 6 landscape waste, railroad crossties, utility poles, or |
---|
508 | | - | 7 construction or demolition debris, other than untreated and |
---|
509 | | - | 8 unadulterated waste wood. "Renewable energy resources" also |
---|
510 | | - | 9 includes high voltage direct current renewable energy credits |
---|
511 | | - | 10 and the associated energy converted to alternating current by |
---|
512 | | - | 11 a high voltage direct current converter station to the extent |
---|
513 | | - | 12 that: (1) the generator of such renewable energy resource |
---|
514 | | - | 13 contracted with a third party to transmit the energy over the |
---|
515 | | - | 14 high voltage direct current transmission facilities, and (2) |
---|
516 | | - | 15 the third-party contracting for delivery of renewable energy |
---|
517 | | - | 16 resources over the high voltage direct current transmission |
---|
518 | | - | 17 facilities have ownership rights over the unretired associated |
---|
519 | | - | 18 high voltage direct current renewable energy credit. |
---|
520 | | - | 19 "Retail customer" has the same definition as found in |
---|
521 | | - | 20 Section 16-102 of the Public Utilities Act. |
---|
522 | | - | 21 "Revenue bond" means any bond, note, or other evidence of |
---|
523 | | - | 22 indebtedness issued by the Authority, the principal and |
---|
524 | | - | 23 interest of which is payable solely from revenues or income |
---|
525 | | - | 24 derived from any project or activity of the Agency. |
---|
526 | | - | 25 "Sequester" means permanent storage of carbon dioxide by |
---|
527 | | - | 26 injecting it into a saline aquifer, a depleted gas reservoir, |
---|
528 | | - | |
---|
529 | | - | |
---|
530 | | - | |
---|
531 | | - | |
---|
532 | | - | |
---|
533 | | - | HB1056 Engrossed - 15 - LRB104 03146 SPS 13167 b |
---|
534 | | - | |
---|
535 | | - | |
---|
536 | | - | HB1056 Engrossed- 16 -LRB104 03146 SPS 13167 b HB1056 Engrossed - 16 - LRB104 03146 SPS 13167 b |
---|
537 | | - | HB1056 Engrossed - 16 - LRB104 03146 SPS 13167 b |
---|
538 | | - | 1 or an oil reservoir, directly or through an enhanced oil |
---|
539 | | - | 2 recovery process that may involve intermediate storage, |
---|
540 | | - | 3 regardless of whether these activities are conducted by a |
---|
541 | | - | 4 clean coal facility, a clean coal SNG facility, a clean coal |
---|
542 | | - | 5 SNG brownfield facility, or a party with which a clean coal |
---|
543 | | - | 6 facility, clean coal SNG facility, or clean coal SNG |
---|
544 | | - | 7 brownfield facility has contracted for such purposes. |
---|
545 | | - | 8 "Service area" has the same definition as found in Section |
---|
546 | | - | 9 16-102 of the Public Utilities Act. |
---|
547 | | - | 10 "Settlement period" means the period of time utilized by |
---|
548 | | - | 11 MISO and PJM and their successor organizations as the basis |
---|
549 | | - | 12 for settlement calculations in the real-time energy market. |
---|
550 | | - | 13 "Sourcing agreement" means (i) in the case of an electric |
---|
551 | | - | 14 utility, an agreement between the owner of a clean coal |
---|
552 | | - | 15 facility and such electric utility, which agreement shall have |
---|
553 | | - | 16 terms and conditions meeting the requirements of paragraph (3) |
---|
554 | | - | 17 of subsection (d) of Section 1-75, (ii) in the case of an |
---|
555 | | - | 18 alternative retail electric supplier, an agreement between the |
---|
556 | | - | 19 owner of a clean coal facility and such alternative retail |
---|
557 | | - | 20 electric supplier, which agreement shall have terms and |
---|
558 | | - | 21 conditions meeting the requirements of Section 16-115(d)(5) of |
---|
559 | | - | 22 the Public Utilities Act, and (iii) in case of a gas utility, |
---|
560 | | - | 23 an agreement between the owner of a clean coal SNG brownfield |
---|
561 | | - | 24 facility and the gas utility, which agreement shall have the |
---|
562 | | - | 25 terms and conditions meeting the requirements of subsection |
---|
563 | | - | 26 (h-1) of Section 9-220 of the Public Utilities Act. |
---|
564 | | - | |
---|
565 | | - | |
---|
566 | | - | |
---|
567 | | - | |
---|
568 | | - | |
---|
569 | | - | HB1056 Engrossed - 16 - LRB104 03146 SPS 13167 b |
---|
570 | | - | |
---|
571 | | - | |
---|
572 | | - | HB1056 Engrossed- 17 -LRB104 03146 SPS 13167 b HB1056 Engrossed - 17 - LRB104 03146 SPS 13167 b |
---|
573 | | - | HB1056 Engrossed - 17 - LRB104 03146 SPS 13167 b |
---|
574 | | - | 1 "Strike price" means a contract price for energy and |
---|
575 | | - | 2 renewable energy credits from a new utility-scale wind project |
---|
576 | | - | 3 or a new utility-scale photovoltaic project. |
---|
577 | | - | 4 "Subscriber" means a person who (i) takes delivery service |
---|
578 | | - | 5 from an electric utility, and (ii) has a subscription of no |
---|
579 | | - | 6 less than 200 watts to a community renewable generation |
---|
580 | | - | 7 project that is located in the electric utility's service |
---|
581 | | - | 8 area. No subscriber's subscriptions may total more than 40% of |
---|
582 | | - | 9 the nameplate capacity of an individual community renewable |
---|
583 | | - | 10 generation project. Entities that are affiliated by virtue of |
---|
584 | | - | 11 a common parent shall not represent multiple subscriptions |
---|
585 | | - | 12 that total more than 40% of the nameplate capacity of an |
---|
586 | | - | 13 individual community renewable generation project. |
---|
587 | | - | 14 "Subscription" means an interest in a community renewable |
---|
588 | | - | 15 generation project expressed in kilowatts, which is sized |
---|
589 | | - | 16 primarily to offset part or all of the subscriber's |
---|
590 | | - | 17 electricity usage. |
---|
591 | | - | 18 "Substitute natural gas" or "SNG" means a gas manufactured |
---|
592 | | - | 19 by gasification of hydrocarbon feedstock, which is |
---|
593 | | - | 20 substantially interchangeable in use and distribution with |
---|
594 | | - | 21 conventional natural gas. |
---|
595 | | - | 22 "Total resource cost test" or "TRC test" means a standard |
---|
596 | | - | 23 that is met if, for an investment in energy efficiency or |
---|
597 | | - | 24 demand-response measures, the benefit-cost ratio is greater |
---|
598 | | - | 25 than one. The benefit-cost ratio is the ratio of the net |
---|
599 | | - | 26 present value of the total benefits of the program to the net |
---|
600 | | - | |
---|
601 | | - | |
---|
602 | | - | |
---|
603 | | - | |
---|
604 | | - | |
---|
605 | | - | HB1056 Engrossed - 17 - LRB104 03146 SPS 13167 b |
---|
606 | | - | |
---|
607 | | - | |
---|
608 | | - | HB1056 Engrossed- 18 -LRB104 03146 SPS 13167 b HB1056 Engrossed - 18 - LRB104 03146 SPS 13167 b |
---|
609 | | - | HB1056 Engrossed - 18 - LRB104 03146 SPS 13167 b |
---|
610 | | - | 1 present value of the total costs as calculated over the |
---|
611 | | - | 2 lifetime of the measures. A total resource cost test compares |
---|
612 | | - | 3 the sum of avoided electric utility costs, representing the |
---|
613 | | - | 4 benefits that accrue to the system and the participant in the |
---|
614 | | - | 5 delivery of those efficiency measures and including avoided |
---|
615 | | - | 6 costs associated with reduced use of natural gas or other |
---|
616 | | - | 7 fuels, avoided costs associated with reduced water |
---|
617 | | - | 8 consumption, and avoided costs associated with reduced |
---|
618 | | - | 9 operation and maintenance costs, as well as other quantifiable |
---|
619 | | - | 10 societal benefits, to the sum of all incremental costs of |
---|
620 | | - | 11 end-use measures that are implemented due to the program |
---|
621 | | - | 12 (including both utility and participant contributions), plus |
---|
622 | | - | 13 costs to administer, deliver, and evaluate each demand-side |
---|
623 | | - | 14 program, to quantify the net savings obtained by substituting |
---|
624 | | - | 15 the demand-side program for supply resources. In calculating |
---|
625 | | - | 16 avoided costs of power and energy that an electric utility |
---|
626 | | - | 17 would otherwise have had to acquire, reasonable estimates |
---|
627 | | - | 18 shall be included of financial costs likely to be imposed by |
---|
628 | | - | 19 future regulations and legislation on emissions of greenhouse |
---|
629 | | - | 20 gases. In discounting future societal costs and benefits for |
---|
630 | | - | 21 the purpose of calculating net present values, a societal |
---|
631 | | - | 22 discount rate based on actual, long-term Treasury bond yields |
---|
632 | | - | 23 should be used. Notwithstanding anything to the contrary, the |
---|
633 | | - | 24 TRC test shall not include or take into account a calculation |
---|
634 | | - | 25 of market price suppression effects or demand reduction |
---|
635 | | - | 26 induced price effects. |
---|
636 | | - | |
---|
637 | | - | |
---|
638 | | - | |
---|
639 | | - | |
---|
640 | | - | |
---|
641 | | - | HB1056 Engrossed - 18 - LRB104 03146 SPS 13167 b |
---|
642 | | - | |
---|
643 | | - | |
---|
644 | | - | HB1056 Engrossed- 19 -LRB104 03146 SPS 13167 b HB1056 Engrossed - 19 - LRB104 03146 SPS 13167 b |
---|
645 | | - | HB1056 Engrossed - 19 - LRB104 03146 SPS 13167 b |
---|
646 | | - | 1 "Utility-scale solar project" means an electric generating |
---|
647 | | - | 2 facility that: |
---|
648 | | - | 3 (1) generates electricity using photovoltaic cells; |
---|
649 | | - | 4 and |
---|
650 | | - | 5 (2) has a nameplate capacity that is greater than |
---|
651 | | - | 6 5,000 kilowatts, as measured by the aggregate capacity of |
---|
652 | | - | 7 systems that are (i) installed on the same or adjacent |
---|
653 | | - | 8 parcels or (ii) constructed on contiguous parcels of land |
---|
654 | | - | 9 or on separate parcels that are functionally adjacent, |
---|
655 | | - | 10 including those separated only by intervening land uses, |
---|
656 | | - | 11 such as roads, rights-of-way, agricultural fields, or |
---|
657 | | - | 12 similar non-developmental uses, and that are developed by |
---|
658 | | - | 13 affiliated entities, as described in subitem (3) of item |
---|
659 | | - | 14 (iii) of subparagraph (K) of paragraph (1) of subsection |
---|
660 | | - | 15 (c) of Section 1-75. |
---|
661 | | - | 16 "Utility-scale wind project" means an electric generating |
---|
662 | | - | 17 facility that: |
---|
663 | | - | 18 (1) generates electricity using wind; and |
---|
664 | | - | 19 (2) has a nameplate capacity that is greater than |
---|
665 | | - | 20 5,000 kilowatts. |
---|
666 | | - | 21 "Waste Heat to Power Systems" means systems that capture |
---|
667 | | - | 22 and generate electricity from energy that would otherwise be |
---|
668 | | - | 23 lost to the atmosphere without the use of additional fuel. |
---|
669 | | - | 24 "Zero emission credit" means a tradable credit that |
---|
670 | | - | 25 represents the environmental attributes of one megawatt hour |
---|
671 | | - | 26 of energy produced from a zero emission facility. |
---|
672 | | - | |
---|
673 | | - | |
---|
674 | | - | |
---|
675 | | - | |
---|
676 | | - | |
---|
677 | | - | HB1056 Engrossed - 19 - LRB104 03146 SPS 13167 b |
---|
678 | | - | |
---|
679 | | - | |
---|
680 | | - | HB1056 Engrossed- 20 -LRB104 03146 SPS 13167 b HB1056 Engrossed - 20 - LRB104 03146 SPS 13167 b |
---|
681 | | - | HB1056 Engrossed - 20 - LRB104 03146 SPS 13167 b |
---|
682 | | - | 1 "Zero emission facility" means a facility that: (1) is |
---|
683 | | - | 2 fueled by nuclear power; and (2) is interconnected with PJM |
---|
684 | | - | 3 Interconnection, LLC or the Midcontinent Independent System |
---|
685 | | - | 4 Operator, Inc., or their successors. |
---|
686 | | - | 5 (Source: P.A. 102-662, eff. 9-15-21; 103-154, eff. 6-28-23; |
---|
687 | | - | 6 103-380, eff. 1-1-24.) |
---|
688 | | - | 7 (20 ILCS 3855/1-75) |
---|
689 | | - | 8 Sec. 1-75. Planning and Procurement Bureau. The Planning |
---|
690 | | - | 9 and Procurement Bureau has the following duties and |
---|
691 | | - | 10 responsibilities: |
---|
692 | | - | 11 (a) The Planning and Procurement Bureau shall each year, |
---|
693 | | - | 12 beginning in 2008, develop procurement plans and conduct |
---|
694 | | - | 13 competitive procurement processes in accordance with the |
---|
695 | | - | 14 requirements of Section 16-111.5 of the Public Utilities Act |
---|
696 | | - | 15 for the eligible retail customers of electric utilities that |
---|
697 | | - | 16 on December 31, 2005 provided electric service to at least |
---|
698 | | - | 17 100,000 customers in Illinois. Beginning with the delivery |
---|
699 | | - | 18 year commencing on June 1, 2017, the Planning and Procurement |
---|
700 | | - | 19 Bureau shall develop plans and processes for the procurement |
---|
701 | | - | 20 of zero emission credits from zero emission facilities in |
---|
702 | | - | 21 accordance with the requirements of subsection (d-5) of this |
---|
703 | | - | 22 Section. Beginning on the effective date of this amendatory |
---|
704 | | - | 23 Act of the 102nd General Assembly, the Planning and |
---|
705 | | - | 24 Procurement Bureau shall develop plans and processes for the |
---|
706 | | - | 25 procurement of carbon mitigation credits from carbon-free |
---|
707 | | - | |
---|
708 | | - | |
---|
709 | | - | |
---|
710 | | - | |
---|
711 | | - | |
---|
712 | | - | HB1056 Engrossed - 20 - LRB104 03146 SPS 13167 b |
---|
713 | | - | |
---|
714 | | - | |
---|
715 | | - | HB1056 Engrossed- 21 -LRB104 03146 SPS 13167 b HB1056 Engrossed - 21 - LRB104 03146 SPS 13167 b |
---|
716 | | - | HB1056 Engrossed - 21 - LRB104 03146 SPS 13167 b |
---|
717 | | - | 1 energy resources in accordance with the requirements of |
---|
718 | | - | 2 subsection (d-10) of this Section. The Planning and |
---|
719 | | - | 3 Procurement Bureau shall also develop procurement plans and |
---|
720 | | - | 4 conduct competitive procurement processes in accordance with |
---|
721 | | - | 5 the requirements of Section 16-111.5 of the Public Utilities |
---|
722 | | - | 6 Act for the eligible retail customers of small |
---|
723 | | - | 7 multi-jurisdictional electric utilities that (i) on December |
---|
724 | | - | 8 31, 2005 served less than 100,000 customers in Illinois and |
---|
725 | | - | 9 (ii) request a procurement plan for their Illinois |
---|
726 | | - | 10 jurisdictional load. This Section shall not apply to a small |
---|
727 | | - | 11 multi-jurisdictional utility until such time as a small |
---|
728 | | - | 12 multi-jurisdictional utility requests the Agency to prepare a |
---|
729 | | - | 13 procurement plan for their Illinois jurisdictional load. For |
---|
730 | | - | 14 the purposes of this Section, the term "eligible retail |
---|
731 | | - | 15 customers" has the same definition as found in Section |
---|
732 | | - | 16 16-111.5(a) of the Public Utilities Act. |
---|
733 | | - | 17 Beginning with the plan or plans to be implemented in the |
---|
734 | | - | 18 2017 delivery year, the Agency shall no longer include the |
---|
735 | | - | 19 procurement of renewable energy resources in the annual |
---|
736 | | - | 20 procurement plans required by this subsection (a), except as |
---|
737 | | - | 21 provided in subsection (q) of Section 16-111.5 of the Public |
---|
738 | | - | 22 Utilities Act, and shall instead develop a long-term renewable |
---|
739 | | - | 23 resources procurement plan in accordance with subsection (c) |
---|
740 | | - | 24 of this Section and Section 16-111.5 of the Public Utilities |
---|
741 | | - | 25 Act. |
---|
742 | | - | 26 In accordance with subsection (c-5) of this Section, the |
---|
743 | | - | |
---|
744 | | - | |
---|
745 | | - | |
---|
746 | | - | |
---|
747 | | - | |
---|
748 | | - | HB1056 Engrossed - 21 - LRB104 03146 SPS 13167 b |
---|
749 | | - | |
---|
750 | | - | |
---|
751 | | - | HB1056 Engrossed- 22 -LRB104 03146 SPS 13167 b HB1056 Engrossed - 22 - LRB104 03146 SPS 13167 b |
---|
752 | | - | HB1056 Engrossed - 22 - LRB104 03146 SPS 13167 b |
---|
753 | | - | 1 Planning and Procurement Bureau shall oversee the procurement |
---|
754 | | - | 2 by electric utilities that served more than 300,000 retail |
---|
755 | | - | 3 customers in this State as of January 1, 2019 of renewable |
---|
756 | | - | 4 energy credits from new utility-scale solar projects to be |
---|
757 | | - | 5 installed, along with energy storage facilities, at or |
---|
758 | | - | 6 adjacent to the sites of electric generating facilities that, |
---|
759 | | - | 7 as of January 1, 2016, burned coal as their primary fuel |
---|
760 | | - | 8 source. |
---|
761 | | - | 9 (1) The Agency shall each year, beginning in 2008, as |
---|
762 | | - | 10 needed, issue a request for qualifications for experts or |
---|
763 | | - | 11 expert consulting firms to develop the procurement plans |
---|
764 | | - | 12 in accordance with Section 16-111.5 of the Public |
---|
765 | | - | 13 Utilities Act. In order to qualify an expert or expert |
---|
766 | | - | 14 consulting firm must have: |
---|
767 | | - | 15 (A) direct previous experience assembling |
---|
768 | | - | 16 large-scale power supply plans or portfolios for |
---|
769 | | - | 17 end-use customers; |
---|
770 | | - | 18 (B) an advanced degree in economics, mathematics, |
---|
