1 | | - | SB2039 EngrossedLRB104 10572 LNS 20648 b SB2039 Engrossed LRB104 10572 LNS 20648 b |
---|
2 | | - | SB2039 Engrossed LRB104 10572 LNS 20648 b |
---|
| 1 | + | 104TH GENERAL ASSEMBLY
State of Illinois
2025 and 2026 SB2039 Introduced 2/6/2025, by Sen. Celina Villanueva SYNOPSIS AS INTRODUCED: 110 ILCS 205/17 new Amends the Board of Higher Education Act. Provides that, by January 15, 2027 and January 15 of each subsequent school year, the Board of Higher Education, in collaboration with the Illinois Community College Board and the Illinois Student Assistance Commission, shall prepare and release a State Data Dashboard Report and Data Dashboard Report for each public institution of higher education and each private college and university in the State. Lists the data required to be collected by the report. Requires the Board to publish the report on a publicly available website. Allows the Board to adopt rules to administer the provisions. LRB104 10572 LNS 20648 b A BILL FOR 104TH GENERAL ASSEMBLY
State of Illinois
2025 and 2026 SB2039 Introduced 2/6/2025, by Sen. Celina Villanueva SYNOPSIS AS INTRODUCED: 110 ILCS 205/17 new 110 ILCS 205/17 new Amends the Board of Higher Education Act. Provides that, by January 15, 2027 and January 15 of each subsequent school year, the Board of Higher Education, in collaboration with the Illinois Community College Board and the Illinois Student Assistance Commission, shall prepare and release a State Data Dashboard Report and Data Dashboard Report for each public institution of higher education and each private college and university in the State. Lists the data required to be collected by the report. Requires the Board to publish the report on a publicly available website. Allows the Board to adopt rules to administer the provisions. LRB104 10572 LNS 20648 b LRB104 10572 LNS 20648 b A BILL FOR |
---|
| 2 | + | 104TH GENERAL ASSEMBLY
State of Illinois
2025 and 2026 SB2039 Introduced 2/6/2025, by Sen. Celina Villanueva SYNOPSIS AS INTRODUCED: |
---|
| 3 | + | 110 ILCS 205/17 new 110 ILCS 205/17 new |
---|
| 4 | + | 110 ILCS 205/17 new |
---|
| 5 | + | Amends the Board of Higher Education Act. Provides that, by January 15, 2027 and January 15 of each subsequent school year, the Board of Higher Education, in collaboration with the Illinois Community College Board and the Illinois Student Assistance Commission, shall prepare and release a State Data Dashboard Report and Data Dashboard Report for each public institution of higher education and each private college and university in the State. Lists the data required to be collected by the report. Requires the Board to publish the report on a publicly available website. Allows the Board to adopt rules to administer the provisions. |
---|
| 6 | + | LRB104 10572 LNS 20648 b LRB104 10572 LNS 20648 b |
---|
| 7 | + | LRB104 10572 LNS 20648 b |
---|
| 8 | + | A BILL FOR |
---|
| 9 | + | SB2039LRB104 10572 LNS 20648 b SB2039 LRB104 10572 LNS 20648 b |
---|
| 10 | + | SB2039 LRB104 10572 LNS 20648 b |
---|
7 | | - | 5 adding Section 9.45 as follows: |
---|
8 | | - | 6 (110 ILCS 205/9.45 new) |
---|
9 | | - | 7 Sec. 9.45. Statewide Data Dashboard. |
---|
10 | | - | 8 (a) By March 15, 2027 and by March 15 of each year |
---|
11 | | - | 9 thereafter, the Board of Higher Education, the Illinois |
---|
12 | | - | 10 Community College Board, and the Illinois Student Assistance |
---|
13 | | - | 11 Commission shall jointly prepare and release a Statewide Data |
---|
14 | | - | 12 Dashboard to include individualized data on each public |
---|
15 | | - | 13 institution of higher education and each private institution |
---|
16 | | - | 14 of higher education on a publicly available website. Current |
---|
17 | | - | 15 dashboard platforms and technology shall be used, unless a |
---|
18 | | - | 16 more effective alternative is identified and practical. |
---|
19 | | - | 17 (b) The Board of Higher Education, the Illinois Community |
---|
20 | | - | 18 College Board, and the Illinois Student Assistance Commission |
---|
21 | | - | 19 shall collaborate jointly and determine the indicators and |
---|
22 | | - | 20 presentation of the Statewide Data Dashboard, which must |
---|
23 | | - | 21 include, at a minimum, the most current data collected and |
---|
24 | | - | 22 maintained by the Board of Higher Education, the Illinois |
---|
25 | | - | 23 Community College Board, and the Illinois Student Assistance |
---|
| 15 | + | 5 adding Section 17 as follows: |
---|
| 16 | + | 6 (110 ILCS 205/17 new) |
---|
| 17 | + | 7 Sec. 17. Illinois Higher Education Data Dashboard Report. |
---|
| 18 | + | 8 (a) By January 15, 2027 and January 15 of each subsequent |
---|
| 19 | + | 9 school year, the Board of Higher Education, in collaboration |
---|
| 20 | + | 10 with the Illinois Community College Board and the Illinois |
---|
| 21 | + | 11 Student Assistance Commission, shall prepare and release a |
---|
| 22 | + | 12 State Data Dashboard Report and Data Dashboard Report for each |
---|
| 23 | + | 13 public institution of higher education and each private |
---|
| 24 | + | 14 college and university in the State. |
---|
| 25 | + | 15 (b) The Board, in collaboration with the Illinois |
---|
| 26 | + | 16 Community College Board and the Illinois Student Assistance |
---|
| 27 | + | 17 Commission, shall determine the indicators and presentation of |
---|
| 28 | + | 18 the State and institution data dashboard, which must include, |
---|
| 29 | + | 19 at a minimum, the most current data collected and maintained |
---|
| 30 | + | 20 by the Board, the Illinois Community College Board, and the |
---|
| 31 | + | 21 Illinois Student Assistance Commission related to the |
---|
| 32 | + | 22 following: |
---|
| 33 | + | 23 (1) student demographics, including, but not limited |
---|
29 | | - | SB2039 Engrossed LRB104 10572 LNS 20648 b |
---|
30 | | - | |
---|
31 | | - | |
---|
32 | | - | SB2039 Engrossed- 2 -LRB104 10572 LNS 20648 b SB2039 Engrossed - 2 - LRB104 10572 LNS 20648 b |
---|
33 | | - | SB2039 Engrossed - 2 - LRB104 10572 LNS 20648 b |
---|
34 | | - | 1 Commission related to the following: |
---|
35 | | - | 2 (1) student demographics, to the extent available, |
---|
36 | | - | 3 including, but not limited to, race, ethnicity, gender, |
---|
37 | | - | 4 rural students, English learners, and adult students; |
---|
38 | | - | 5 (2) institution characteristics, including, but not |
---|
39 | | - | 6 limited to, total students and total faculty and staff; |
---|
40 | | - | 7 (3) affordability characteristics, including, but not |
---|
41 | | - | 8 limited to, the cost of attendance, including all |
---|
42 | | - | 9 categories of tuition and fees, on-campus and off-campus |
---|
43 | | - | 10 housing cost averages, if applicable for the institution, |
---|
44 | | - | 11 and loan repayment rates; |
---|
45 | | - | 12 (4) student success factors, including, but not |
---|
46 | | - | 13 limited to, enrollments, retention, completion, and, to |
---|
47 | | - | 14 the extent possible, the student demographic breakdown of |
---|
48 | | - | 15 each category; |
---|
49 | | - | 16 (5) a comparison, if feasible, of data covering a |
---|
50 | | - | 17 5-year period; |
---|
51 | | - | 18 (6) institutional profile and mission; and |
---|
52 | | - | 19 (7) any additional data as reasonably determined and |
---|
53 | | - | 20 agreed upon by the Board of Higher Education, the Illinois |
---|
54 | | - | 21 Community College Board, and the Illinois Student |
---|
55 | | - | 22 Assistance Commission. |
---|
56 | | - | 23 (c) Only aggregate data may be published on the Statewide |
---|
57 | | - | 24 Data Dashboard. |
---|
58 | | - | 25 (d) Data under the purview of the Board of Higher |
---|
59 | | - | 26 Education, the Illinois Community College Board, and the |
---|
| 37 | + | 104TH GENERAL ASSEMBLY
State of Illinois
2025 and 2026 SB2039 Introduced 2/6/2025, by Sen. Celina Villanueva SYNOPSIS AS INTRODUCED: |
---|
| 38 | + | 110 ILCS 205/17 new 110 ILCS 205/17 new |
---|
| 39 | + | 110 ILCS 205/17 new |
---|
| 40 | + | Amends the Board of Higher Education Act. Provides that, by January 15, 2027 and January 15 of each subsequent school year, the Board of Higher Education, in collaboration with the Illinois Community College Board and the Illinois Student Assistance Commission, shall prepare and release a State Data Dashboard Report and Data Dashboard Report for each public institution of higher education and each private college and university in the State. Lists the data required to be collected by the report. Requires the Board to publish the report on a publicly available website. Allows the Board to adopt rules to administer the provisions. |
---|
| 41 | + | LRB104 10572 LNS 20648 b LRB104 10572 LNS 20648 b |
---|
| 42 | + | LRB104 10572 LNS 20648 b |
---|
| 43 | + | A BILL FOR |
---|
68 | | - | SB2039 Engrossed- 3 -LRB104 10572 LNS 20648 b SB2039 Engrossed - 3 - LRB104 10572 LNS 20648 b |
---|
69 | | - | SB2039 Engrossed - 3 - LRB104 10572 LNS 20648 b |
---|
70 | | - | 1 Illinois Student Assistance Commission shall remain under the |
---|
71 | | - | 2 authority of their respective agencies. To facilitate the |
---|
72 | | - | 3 development and maintenance of the Statewide Data Dashboard, |
---|
73 | | - | 4 the Board of Higher Education, the Illinois Community College |
---|
74 | | - | 5 Board, and the Illinois Student Assistance Commission may |
---|
75 | | - | 6 enter into memoranda of understanding or interagency |
---|
76 | | - | 7 agreements ensuring compliance with applicable State and |
---|
77 | | - | 8 federal data privacy laws. |
---|
78 | | - | 9 (e) The Board of Higher Education, the Illinois Community |
---|
79 | | - | 10 College Board, and the Illinois Student Assistance Commission |
---|
80 | | - | 11 may adopt joint rules as necessary to administer this Section. |
---|
| 52 | + | |
---|
| 53 | + | LRB104 10572 LNS 20648 b |
---|