22 | | - | Section 1. K.S.A. 2024 Supp. 8-1,141 is hereby amended to read |
---|
23 | | - | as follows: 8-1,141. (a) (1) Except as provided in paragraph (2), any |
---|
24 | | - | new distinctive license plate authorized for issuance on and after July 1, |
---|
25 | | - | 1994, shall be subject to the personalized license plate fee prescribed |
---|
26 | | - | by K.S.A. 8-132(d), and amendments thereto. This section shall not |
---|
27 | | - | apply to any distinctive license plate authorized prior to July 1, 1994. |
---|
28 | | - | (2) On and after January 1, 2025, any distinctive license plate may |
---|
29 | | - | be a personalized license plate subject to the provisions of K.S.A. 8- |
---|
30 | | - | 132, and amendments thereto. Any personalized distinctive license |
---|
31 | | - | plate shall be subject to a fee that is double the amount prescribed by |
---|
32 | | - | K.S.A. 8-132(d), and amendments thereto. |
---|
33 | | - | (b) The director of vehicles shall not issue any new distinctive |
---|
34 | | - | license plate unless there is a guarantee of an initial issuance of at least |
---|
35 | | - | 250 license plates. |
---|
36 | | - | (c) The provisions of this section shall not apply to distinctive |
---|
37 | | - | license plates issued under the provisions of K.S.A. 8-177d, 8-1,145, 8- |
---|
38 | | - | 1,163, 8-1,166, 8-1,185, 8-1,186, 8-1,187, 8-1,188, 8-1,194, 8-1,195, 8- |
---|
39 | | - | 1,196, 8-1,197, 8-1,198, 8-1,199, 8-1,204 or 8-1,205, and amendments |
---|
40 | | - | thereto, or K.S.A. 2024 Supp. 8-1,221 or 8-1,222, and amendments |
---|
41 | | - | thereto, except that such distinctive license plates may be personalized |
---|
42 | | - | license plates pursuant to subsection (a)(2) if an applicant pays the |
---|
43 | | - | personalized license plate fee prescribed by K.S.A. 8-132(d), and |
---|
| 14 | + | Section 1. (a) For the fiscal years ending June 30, 2025, June 30, |
---|
| 15 | + | 2026, and June 30, 2027, appropriations are hereby made, restrictions and |
---|
| 16 | + | limitations are hereby imposed and transfers, capital improvement |
---|
| 17 | + | projects, fees, receipts, disbursements and acts incidental to the foregoing |
---|
| 18 | + | are hereby directed or authorized as provided in this act. |
---|
| 19 | + | (b) The agencies named in this act are hereby authorized to initiate |
---|
| 20 | + | and complete the capital improvement projects specified and authorized by |
---|
| 21 | + | this act or for which appropriations are made by this act, subject to the |
---|
| 22 | + | restrictions and limitations imposed by this act. |
---|
| 23 | + | (c) This act shall not be subject to the provisions of K.S.A. 75- |
---|
| 24 | + | 6702(a), and amendments thereto. |
---|
| 25 | + | (d) The appropriations made by this act shall not be subject to the |
---|
| 26 | + | provisions of K.S.A. 46-155, and amendments thereto. |
---|
| 27 | + | Sec. 2. |
---|
| 28 | + | ABSTRACTERS' BOARD OF EXAMINERS |
---|
| 29 | + | (a) There is appropriated for the above agency from the following |
---|
| 30 | + | special revenue fund or funds for the fiscal year or years specified all |
---|
| 31 | + | moneys now or hereafter lawfully credited to and available in such fund or |
---|
| 32 | + | funds, except that expenditures other than refunds authorized by law shall |
---|
| 33 | + | not exceed the following: |
---|
| 34 | + | Abstracters' fee fund (016-00-2700-0100) |
---|
| 35 | + | For the fiscal year ending June 30, 2026.....................................$25,723 |
---|
| 36 | + | For the fiscal year ending June 30, 2027.....................................$25,733 |
---|
| 37 | + | Sec. 3. |
---|
| 38 | + | BOARD OF ACCOUNTANCY |
---|
| 39 | + | (a) There is appropriated for the above agency from the following |
---|
| 40 | + | 1 |
---|
| 41 | + | 2 |
---|
| 42 | + | 3 |
---|
| 43 | + | 4 |
---|
| 44 | + | 5 |
---|
| 45 | + | 6 |
---|
| 46 | + | 7 |
---|
| 47 | + | 8 |
---|
| 48 | + | 9 |
---|
| 49 | + | 10 |
---|
| 50 | + | 11 |
---|
| 51 | + | 12 |
---|
| 52 | + | 13 |
---|
| 53 | + | 14 |
---|
| 54 | + | 15 |
---|
| 55 | + | 16 |
---|
| 56 | + | 17 |
---|
| 57 | + | 18 |
---|
| 58 | + | 19 |
---|
| 59 | + | 20 |
---|
| 60 | + | 21 |
---|
| 61 | + | 22 |
---|
| 62 | + | 23 |
---|
| 63 | + | 24 |
---|
| 64 | + | 25 |
---|
| 65 | + | 26 |
---|
| 66 | + | 27 |
---|
| 67 | + | 28 |
---|
| 68 | + | 29 |
---|
| 69 | + | 30 |
---|
| 70 | + | 31 |
---|
| 71 | + | 32 |
---|
| 72 | + | 33 |
---|
| 73 | + | 34 |
---|
| 74 | + | 35 |
---|
| 75 | + | 36 HB 2007 2 |
---|
| 76 | + | special revenue fund or funds for the fiscal year or years specified all |
---|
| 77 | + | moneys now or hereafter lawfully credited to and available in such fund or |
---|
| 78 | + | funds, except that expenditures other than refunds authorized by law shall |
---|
| 79 | + | not exceed the following: |
---|
| 80 | + | Board of accountancy fee fund (028-00-2701-0100) |
---|
| 81 | + | For the fiscal year ending June 30, 2026...................................$483,965 |
---|
| 82 | + | Provided, That expenditures from the board of accountancy fee fund for |
---|
| 83 | + | the fiscal year ending June 30, 2026, for official hospitality shall not |
---|
| 84 | + | exceed $1,600. |
---|
| 85 | + | For the fiscal year ending June 30, 2027...................................$489,996 |
---|
| 86 | + | Provided, That expenditures from the board of accountancy fee fund for |
---|
| 87 | + | the fiscal year ending June 30, 2027, for official hospitality shall not |
---|
| 88 | + | exceed $1,600. |
---|
| 89 | + | Special litigation reserve fund (028-00-2715-2700) |
---|
| 90 | + | For the fiscal year ending June 30, 2026.....................................No limit |
---|
| 91 | + | Provided, That no expenditures shall be made from the special litigation |
---|
| 92 | + | reserve fund for the fiscal year ending June 30, 2026, except upon the |
---|
| 93 | + | approval of the director of the budget acting after ascertaining that: (1) |
---|
| 94 | + | Unforeseeable occurrence or unascertainable effects of a foreseeable |
---|
| 95 | + | occurrence characterize the need for the requested expenditure, and delay |
---|
| 96 | + | until the next legislative session on the requested action would be contrary |
---|
| 97 | + | to clause (3) of this proviso; (2) the requested expenditure is not one that |
---|
| 98 | + | was rejected in the next preceding session of the legislature and is not |
---|
| 99 | + | contrary to known legislative policy; and (3) the requested action will |
---|
| 100 | + | assist the above agency in attaining an objective or goal that bears a valid |
---|
| 101 | + | relationship to powers and functions of the above agency. |
---|
| 102 | + | For the fiscal year ending June 30, 2027.....................................No limit |
---|
| 103 | + | Provided, That no expenditures shall be made from the special litigation |
---|
| 104 | + | reserve fund for the fiscal year ending June 30, 2027, except upon the |
---|
| 105 | + | approval of the director of the budget acting after ascertaining that: (1) |
---|
| 106 | + | Unforeseeable occurrence or unascertainable effects of a foreseeable |
---|
| 107 | + | occurrence characterize the need for the requested expenditure, and delay |
---|
| 108 | + | until the next legislative session on the requested action would be contrary |
---|
| 109 | + | to clause (3) of this proviso; (2) the requested expenditure is not one that |
---|
| 110 | + | was rejected in the next preceding session of the legislature and is not |
---|
| 111 | + | contrary to known legislative policy; and (3) the requested action will |
---|
| 112 | + | assist the above agency in attaining an objective or goal that bears a valid |
---|
| 113 | + | relationship to powers and functions of the above agency. |
---|
| 114 | + | (b) During the fiscal year ending June 30, 2026, the executive |
---|
| 115 | + | director of the board of accountancy, with the approval of the director of |
---|
| 116 | + | the budget, may transfer moneys from the board of accountancy fee fund |
---|
| 117 | + | (028-00-2701-0100) to the special litigation reserve fund (028-00-2715- |
---|
| 118 | + | 2700) of the board of accountancy: Provided, That the aggregate of such |
---|
| 119 | + | 1 |
---|
| 120 | + | 2 |
---|
| 121 | + | 3 |
---|
| 122 | + | 4 |
---|
| 123 | + | 5 |
---|
| 124 | + | 6 |
---|
| 125 | + | 7 |
---|
| 126 | + | 8 |
---|
| 127 | + | 9 |
---|
| 128 | + | 10 |
---|
| 129 | + | 11 |
---|
| 130 | + | 12 |
---|
| 131 | + | 13 |
---|
| 132 | + | 14 |
---|
| 133 | + | 15 |
---|
| 134 | + | 16 |
---|
| 135 | + | 17 |
---|
| 136 | + | 18 |
---|
| 137 | + | 19 |
---|
| 138 | + | 20 |
---|
| 139 | + | 21 |
---|
| 140 | + | 22 |
---|
| 141 | + | 23 |
---|
| 142 | + | 24 |
---|
| 143 | + | 25 |
---|
| 144 | + | 26 |
---|
| 145 | + | 27 |
---|
| 146 | + | 28 |
---|
| 147 | + | 29 |
---|
| 148 | + | 30 |
---|
| 149 | + | 31 |
---|
| 150 | + | 32 |
---|
| 151 | + | 33 |
---|
| 152 | + | 34 |
---|
| 153 | + | 35 |
---|
| 154 | + | 36 |
---|
| 155 | + | 37 |
---|
| 156 | + | 38 |
---|
| 157 | + | 39 |
---|
| 158 | + | 40 |
---|
| 159 | + | 41 |
---|
| 160 | + | 42 |
---|
| 161 | + | 43 HB 2007 3 |
---|
| 162 | + | transfers for the fiscal year ending June 30, 2026, shall not exceed |
---|
| 163 | + | $20,000: Provided further, That the executive director of the board of |
---|
| 164 | + | accountancy shall certify each such transfer of moneys to the director of |
---|
| 165 | + | accounts and reports and shall transmit a copy of each such certification to |
---|
| 166 | + | the director of the budget and the director of legislative research. |
---|
| 167 | + | (c) During the fiscal year ending June 30, 2027, the executive director |
---|
| 168 | + | of the board of accountancy, with the approval of the director of the |
---|
| 169 | + | budget, may transfer moneys from the board of accountancy fee fund |
---|
| 170 | + | (028-00-2701-0100) to the special litigation reserve fund (028-00-2715- |
---|
| 171 | + | 2700) of the board of accountancy: Provided, That the aggregate of such |
---|
| 172 | + | transfers for the fiscal year ending June 30, 2027, shall not exceed |
---|
| 173 | + | $20,000: Provided further, That the executive director of the board of |
---|
| 174 | + | accountancy shall certify each such transfer of moneys to the director of |
---|
| 175 | + | accounts and reports and shall transmit a copy of each such certification to |
---|
| 176 | + | the director of the budget and the director of legislative research. |
---|
| 177 | + | Sec. 4. |
---|
| 178 | + | STATE BANK COMMISSIONER |
---|
| 179 | + | (a) On the effective date of this act, the expenditure limitation |
---|
| 180 | + | established for the fiscal year ending June 30, 2025, by section 145(f) of |
---|
| 181 | + | chapter 88 of the 2024 Session Laws of Kansas on the bank commissioner |
---|
| 182 | + | fee fund (094-00-2811) of the state bank commissioner is hereby |
---|
| 183 | + | decreased from $13,607,801 to $13,557,797. |
---|
| 184 | + | Sec. 5. |
---|
| 185 | + | STATE BANK COMMISSIONER |
---|
| 186 | + | (a) There is appropriated for the above agency from the following |
---|
| 187 | + | special revenue fund or funds for the fiscal year or years specified all |
---|
| 188 | + | moneys now or hereafter lawfully credited to and available in such fund or |
---|
| 189 | + | funds, except that expenditures other than refunds authorized by law shall |
---|
| 190 | + | not exceed the following: |
---|
| 191 | + | Bank commissioner fee fund (094-00-2811) |
---|
| 192 | + | For the fiscal year ending June 30, 2026..............................$13,667,399 |
---|
| 193 | + | Provided, That expenditures from the bank commissioner fee fund for the |
---|
| 194 | + | fiscal year ending June 30, 2026, for official hospitality for the division of |
---|
| 195 | + | consumer and mortgage lending shall not exceed $1,000: Provided further, |
---|
| 196 | + | That expenditures from the bank commissioner fee fund for the fiscal year |
---|
| 197 | + | ending June 30, 2026, for official hospitality for the division of banking |
---|
| 198 | + | shall not exceed $2,000. |
---|
| 199 | + | For the fiscal year ending June 30, 2027....................................$13,711,453 |
---|
| 200 | + | Provided, That expenditures from the bank commissioner fee fund for the |
---|
| 201 | + | fiscal year ending June 30, 2027, for official hospitality for the division of |
---|
| 202 | + | consumer and mortgage lending shall not exceed $1,000: Provided further, |
---|
| 203 | + | That expenditures from the bank commissioner fee fund for the fiscal year |
---|
| 204 | + | ending June 30, 2027, for official hospitality for the division of banking |
---|
| 205 | + | 1 |
---|
| 206 | + | 2 |
---|
| 207 | + | 3 |
---|
| 208 | + | 4 |
---|
| 209 | + | 5 |
---|
| 210 | + | 6 |
---|
| 211 | + | 7 |
---|
| 212 | + | 8 |
---|
| 213 | + | 9 |
---|
| 214 | + | 10 |
---|
| 215 | + | 11 |
---|
| 216 | + | 12 |
---|
| 217 | + | 13 |
---|
| 218 | + | 14 |
---|
| 219 | + | 15 |
---|
| 220 | + | 16 |
---|
| 221 | + | 17 |
---|
| 222 | + | 18 |
---|
| 223 | + | 19 |
---|
| 224 | + | 20 |
---|
| 225 | + | 21 |
---|
| 226 | + | 22 |
---|
| 227 | + | 23 |
---|
| 228 | + | 24 |
---|
| 229 | + | 25 |
---|
| 230 | + | 26 |
---|
| 231 | + | 27 |
---|
| 232 | + | 28 |
---|
| 233 | + | 29 |
---|
| 234 | + | 30 |
---|
| 235 | + | 31 |
---|
| 236 | + | 32 |
---|
| 237 | + | 33 |
---|
| 238 | + | 34 |
---|
| 239 | + | 35 |
---|
| 240 | + | 36 |
---|
| 241 | + | 37 |
---|
| 242 | + | 38 |
---|
| 243 | + | 39 |
---|
| 244 | + | 40 |
---|
| 245 | + | 41 |
---|
| 246 | + | 42 |
---|
| 247 | + | 43 HB 2007 4 |
---|
| 248 | + | shall not exceed $2,000. |
---|
| 249 | + | Bank examination and investigation fund (094-00-2013-1010) |
---|
| 250 | + | For the fiscal year ending June 30, 2026.....................................No limit |
---|
| 251 | + | For the fiscal year ending June 30, 2027.....................................No limit |
---|
| 252 | + | Consumer education settlement fund (094-00-2560-2500) |
---|
| 253 | + | For the fiscal year ending June 30, 2026.....................................No limit |
---|
| 254 | + | Provided, That expenditures may be made from the consumer education |
---|
| 255 | + | settlement fund for the fiscal year ending June 30, 2026, for consumer |
---|
| 256 | + | education purposes, which may be in accordance with contracts for such |
---|
| 257 | + | activities, which are hereby authorized to be entered into by the state bank |
---|
| 258 | + | commissioner or the deputy commissioner of the consumer and mortgage |
---|
| 259 | + | lending division, as the case may require, and the entities conducting such |
---|
| 260 | + | activities. |
---|
| 261 | + | For the fiscal year ending June 30, 2027.....................................No limit |
---|
| 262 | + | Provided, That expenditures may be made from the consumer education |
---|
| 263 | + | settlement fund for the fiscal year ending June 30, 2027, for consumer |
---|
| 264 | + | education purposes, which may be in accordance with contracts for such |
---|
| 265 | + | activities, which are hereby authorized to be entered into by the state bank |
---|
| 266 | + | commissioner or the deputy commissioner of the consumer and mortgage |
---|
| 267 | + | lending division, as the case may require, and the entities conducting such |
---|
| 268 | + | activities. |
---|
| 269 | + | Litigation expense fund (094-00-2499-2499) |
---|
| 270 | + | For the fiscal year ending June 30, 2026.....................................No limit |
---|
| 271 | + | Provided, That the above agency is authorized to make expenditures from |
---|
| 272 | + | the litigation expense fund for the fiscal year ending June 30, 2026, for |
---|
| 273 | + | costs, fees and expenses associated with administrative or judicial |
---|
| 274 | + | proceedings regarding the enforcement of laws administered by the |
---|
| 275 | + | consumer and mortgage lending division and the enforcement and |
---|
| 276 | + | collection of assessed fines, fees and consumer refunds: Provided further, |
---|
| 277 | + | That, during the fiscal year ending June 30, 2026, a portion of the moneys |
---|
| 278 | + | collected as a result of fines and investigative fees collected by the |
---|
| 279 | + | consumer and mortgage lending division, as determined by the deputy of |
---|
| 280 | + | the consumer and mortgage lending division, shall be deposited in the state |
---|
| 281 | + | treasury in accordance with the provisions of K.S.A. 75-4215, and |
---|
| 282 | + | amendments thereto, and credited to the litigation expense fund. |
---|
| 283 | + | For the fiscal year ending June 30, 2027.....................................No limit |
---|
| 284 | + | Provided, That the above agency is authorized to make expenditures from |
---|
| 285 | + | the litigation expense fund for the fiscal year ending June 30, 2027, for |
---|
| 286 | + | costs, fees and expenses associated with administrative or judicial |
---|
| 287 | + | proceedings regarding the enforcement of laws administered by the |
---|
| 288 | + | consumer and mortgage lending division and the enforcement and |
---|
| 289 | + | collection of assessed fines, fees and consumer refunds: Provided further, |
---|
| 290 | + | That, during the fiscal year ending June 30, 2027, a portion of the moneys |
---|
| 291 | + | 1 |
---|
| 292 | + | 2 |
---|
| 293 | + | 3 |
---|
| 294 | + | 4 |
---|
| 295 | + | 5 |
---|
| 296 | + | 6 |
---|
| 297 | + | 7 |
---|
| 298 | + | 8 |
---|
| 299 | + | 9 |
---|
| 300 | + | 10 |
---|
| 301 | + | 11 |
---|
| 302 | + | 12 |
---|
| 303 | + | 13 |
---|
| 304 | + | 14 |
---|
| 305 | + | 15 |
---|
| 306 | + | 16 |
---|
| 307 | + | 17 |
---|
| 308 | + | 18 |
---|
| 309 | + | 19 |
---|
| 310 | + | 20 |
---|
| 311 | + | 21 |
---|
| 312 | + | 22 |
---|
| 313 | + | 23 |
---|
| 314 | + | 24 |
---|
| 315 | + | 25 |
---|
| 316 | + | 26 |
---|
| 317 | + | 27 |
---|
| 318 | + | 28 |
---|
| 319 | + | 29 |
---|
| 320 | + | 30 |
---|
| 321 | + | 31 |
---|
| 322 | + | 32 |
---|
| 323 | + | 33 |
---|
| 324 | + | 34 |
---|
| 325 | + | 35 |
---|
| 326 | + | 36 |
---|
| 327 | + | 37 |
---|
| 328 | + | 38 |
---|
| 329 | + | 39 |
---|
| 330 | + | 40 |
---|
| 331 | + | 41 |
---|
| 332 | + | 42 |
---|
| 333 | + | 43 HB 2007 5 |
---|
| 334 | + | collected as a result of fines and investigative fees collected by the |
---|
| 335 | + | consumer and mortgage lending division, as determined by the deputy of |
---|
| 336 | + | the consumer and mortgage lending division, shall be deposited in the state |
---|
| 337 | + | treasury in accordance with the provisions of K.S.A. 75-4215, and |
---|
| 338 | + | amendments thereto, and credited to the litigation expense fund. |
---|
| 339 | + | (b) During the fiscal years ending June 30, 2026, and June 30, 2027, |
---|
| 340 | + | notwithstanding the provisions of K.S.A. 9-2209, 9-2218, 16a-2-302 and |
---|
| 341 | + | 16a-6-104, and amendments thereto, or any other statute, all moneys |
---|
| 342 | + | received under the Kansas mortgage business act or the uniform consumer |
---|
| 343 | + | credit code for fines or settlement moneys designated for consumer |
---|
| 344 | + | education shall be deposited in the state treasury in accordance with the |
---|
| 345 | + | provisions of K.S.A. 75-4215, and amendments thereto, and shall be |
---|
| 346 | + | credited to the consumer education settlement fund (094-00-2560-2500). |
---|
| 347 | + | Sec. 6. |
---|
| 348 | + | KANSAS BOARD OF BARBERING |
---|
| 349 | + | (a) On the effective date of this act, the expenditure limitation |
---|
| 350 | + | established for the fiscal year ending June 30, 2025, by section 145(f) of |
---|
| 351 | + | chapter 88 of the 2024 Session Laws of Kansas on the board of barbering |
---|
| 352 | + | fee fund (100-00-2704-0100) of the Kansas board of barbering is hereby |
---|
| 353 | + | decreased from $221,901 to $205,383. |
---|
| 354 | + | Sec. 7. |
---|
| 355 | + | KANSAS BOARD OF BARBERING |
---|
| 356 | + | (a) There is appropriated for the above agency from the following |
---|
| 357 | + | special revenue fund or funds for the fiscal year or years specified all |
---|
| 358 | + | moneys now or hereafter lawfully credited to and available in such fund or |
---|
| 359 | + | funds, except that expenditures other than refunds authorized by law shall |
---|
| 360 | + | not exceed the following: |
---|
| 361 | + | Board of barbering fee fund (100-00-2704-0100) |
---|
| 362 | + | For the fiscal year ending June 30, 2026...................................$247,795 |
---|
| 363 | + | Provided, That expenditures from the board of barbering fee fund for the |
---|
| 364 | + | fiscal year ending June 30, 2026, for official hospitality shall not exceed |
---|
| 365 | + | $500. |
---|
| 366 | + | For the fiscal year ending June 30, 2027...................................$258,054 |
---|
| 367 | + | Provided, That expenditures from the board of barbering fee fund for the |
---|
| 368 | + | fiscal year ending June 30, 2027, for official hospitality shall not exceed |
---|
| 369 | + | $500. |
---|
| 370 | + | (b) Notwithstanding the provisions of K.S.A. 65-1817, and |
---|
| 371 | + | amendments thereto, or any other statute, during the fiscal years ending |
---|
| 372 | + | June 30, 2026, and June 30, 2027, in addition to the other purposes for |
---|
| 373 | + | which expenditures may be made by the above agency from moneys |
---|
| 374 | + | appropriated from any special revenue fund or funds for the above agency |
---|
| 375 | + | for fiscal years 2026 and 2027 as authorized by this or any other |
---|
| 376 | + | appropriation act of the 2025 or 2026 regular session of the legislature, |
---|
| 377 | + | 1 |
---|
| 378 | + | 2 |
---|
| 379 | + | 3 |
---|
| 380 | + | 4 |
---|
| 381 | + | 5 |
---|
| 382 | + | 6 |
---|
| 383 | + | 7 |
---|
| 384 | + | 8 |
---|
| 385 | + | 9 |
---|
| 386 | + | 10 |
---|
| 387 | + | 11 |
---|
| 388 | + | 12 |
---|
| 389 | + | 13 |
---|
| 390 | + | 14 |
---|
| 391 | + | 15 |
---|
| 392 | + | 16 |
---|
| 393 | + | 17 |
---|
| 394 | + | 18 |
---|
| 395 | + | 19 |
---|
| 396 | + | 20 |
---|
| 397 | + | 21 |
---|
| 398 | + | 22 |
---|
| 399 | + | 23 |
---|
| 400 | + | 24 |
---|
| 401 | + | 25 |
---|
| 402 | + | 26 |
---|
| 403 | + | 27 |
---|
| 404 | + | 28 |
---|
| 405 | + | 29 |
---|
| 406 | + | 30 |
---|
| 407 | + | 31 |
---|
| 408 | + | 32 |
---|
| 409 | + | 33 |
---|
| 410 | + | 34 |
---|
| 411 | + | 35 |
---|
| 412 | + | 36 |
---|
| 413 | + | 37 |
---|
| 414 | + | 38 |
---|
| 415 | + | 39 |
---|
| 416 | + | 40 |
---|
| 417 | + | 41 |
---|
| 418 | + | 42 |
---|
| 419 | + | 43 HB 2007 6 |
---|
| 420 | + | expenditures shall be made by the above agency from such moneys for |
---|
| 421 | + | fiscal years 2026 and 2027 to charge and collect a fee for the examination |
---|
| 422 | + | of an applicant to practice barbering in an amount of not more than $150. |
---|
| 423 | + | Sec. 8. |
---|
| 424 | + | BEHAVIORAL SCIENCES REGULATORY BOARD |
---|
| 425 | + | (a) On the effective date of this act, the expenditure limitation |
---|
| 426 | + | established for the fiscal year ending June 30, 2025, by section 145(f) of |
---|
| 427 | + | chapter 88 of the 2024 Session Laws of Kansas on the behavioral sciences |
---|
| 428 | + | regulatory board fee fund (102-00-2730-0100) of the behavioral sciences |
---|
| 429 | + | regulatory board is hereby decreased from $1,243,446 to $1,206,956. |
---|
| 430 | + | Sec. 9. |
---|
| 431 | + | BEHAVIORAL SCIENCES REGULATORY BOARD |
---|
| 432 | + | (a) There is appropriated for the above agency from the following |
---|
| 433 | + | special revenue fund or funds for the fiscal year or years specified all |
---|
| 434 | + | moneys now or hereafter lawfully credited to and available in such fund or |
---|
| 435 | + | funds, except that expenditures other than refunds authorized by law shall |
---|
| 436 | + | not exceed the following: |
---|
| 437 | + | Behavioral sciences regulatory board fee fund (102-00-2730-0100) |
---|
| 438 | + | For the fiscal year ending June 30, 2026................................$1,226,463 |
---|
| 439 | + | Provided, That expenditures from the behavioral sciences regulatory board |
---|
| 440 | + | fee fund for the fiscal year ending June 30, 2026, for official hospitality |
---|
| 441 | + | shall not exceed $1,000: Provided further, That all expenditures from the |
---|
| 442 | + | behavioral sciences regulatory board fee fund for the fiscal year ending |
---|
| 443 | + | June 30, 2026, for disciplinary hearings shall be in addition to any |
---|
| 444 | + | expenditure limitation imposed on the behavioral sciences regulatory |
---|
| 445 | + | board fee fund for fiscal year 2026. |
---|
| 446 | + | For the fiscal year ending June 30, 2027................................$1,234,535 |
---|
| 447 | + | Provided, That expenditures from the behavioral sciences regulatory board |
---|
| 448 | + | fee fund for the fiscal year ending June 30, 2027, for official hospitality |
---|
| 449 | + | shall not exceed $1,000: Provided further, That all expenditures from the |
---|
| 450 | + | behavioral sciences regulatory board fee fund for the fiscal year ending |
---|
| 451 | + | June 30, 2027, for disciplinary hearings shall be in addition to any |
---|
| 452 | + | expenditure limitation imposed on the behavioral sciences regulatory |
---|
| 453 | + | board fee fund for fiscal year 2027. |
---|
| 454 | + | Coronavirus relief fund (102-00-3753) |
---|
| 455 | + | For the fiscal year ending June 30, 2026.....................................No limit |
---|
| 456 | + | For the fiscal year ending June 30, 2027.....................................No limit |
---|
| 457 | + | Sec. 10. |
---|
| 458 | + | STATE BOARD OF HEALING ARTS |
---|
| 459 | + | (a) There is appropriated for the above agency from the following |
---|
| 460 | + | special revenue fund or funds for the fiscal year or years specified all |
---|
| 461 | + | moneys now or hereafter lawfully credited to and available in such fund or |
---|
| 462 | + | funds, except that expenditures other than refunds authorized by law shall |
---|
| 463 | + | 1 |
---|
| 464 | + | 2 |
---|
| 465 | + | 3 |
---|
| 466 | + | 4 |
---|
| 467 | + | 5 |
---|
| 468 | + | 6 |
---|
| 469 | + | 7 |
---|
| 470 | + | 8 |
---|
| 471 | + | 9 |
---|
| 472 | + | 10 |
---|
| 473 | + | 11 |
---|
| 474 | + | 12 |
---|
| 475 | + | 13 |
---|
| 476 | + | 14 |
---|
| 477 | + | 15 |
---|
| 478 | + | 16 |
---|
| 479 | + | 17 |
---|
| 480 | + | 18 |
---|
| 481 | + | 19 |
---|
| 482 | + | 20 |
---|
| 483 | + | 21 |
---|
| 484 | + | 22 |
---|
| 485 | + | 23 |
---|
| 486 | + | 24 |
---|
| 487 | + | 25 |
---|
| 488 | + | 26 |
---|
| 489 | + | 27 |
---|
| 490 | + | 28 |
---|
| 491 | + | 29 |
---|
| 492 | + | 30 |
---|
| 493 | + | 31 |
---|
| 494 | + | 32 |
---|
| 495 | + | 33 |
---|
| 496 | + | 34 |
---|
| 497 | + | 35 |
---|
| 498 | + | 36 |
---|
| 499 | + | 37 |
---|
| 500 | + | 38 |
---|
| 501 | + | 39 |
---|
| 502 | + | 40 |
---|
| 503 | + | 41 |
---|
| 504 | + | 42 |
---|
| 505 | + | 43 HB 2007 7 |
---|
| 506 | + | not exceed the following: |
---|
| 507 | + | Healing arts fee fund (105-00-2705-0100) |
---|
| 508 | + | For the fiscal year ending June 30, 2026................................$7,878,653 |
---|
| 509 | + | Provided, That expenditures from the healing arts fee fund for the fiscal |
---|
| 510 | + | year ending June 30, 2026, for official hospitality shall not exceed $5,000: |
---|
| 511 | + | Provided further, That all expenditures from the healing arts fee fund for |
---|
| 512 | + | the fiscal year ending June 30, 2026, for disciplinary hearings shall be in |
---|
| 513 | + | addition to any expenditure limitation imposed on the healing arts fee fund |
---|
| 514 | + | for fiscal year 2026. |
---|
| 515 | + | For the fiscal year ending June 30, 2027................................$8,037,946 |
---|
| 516 | + | Provided, That expenditures from the healing arts fee fund for the fiscal |
---|
| 517 | + | year ending June 30, 2027, for official hospitality shall not exceed $5,000: |
---|
| 518 | + | Provided further, That all expenditures from the healing arts fee fund for |
---|
| 519 | + | the fiscal year ending June 30, 2027, for disciplinary hearings shall be in |
---|
| 520 | + | addition to any expenditure limitation imposed on the healing arts fee fund |
---|
| 521 | + | for fiscal year 2027. |
---|
| 522 | + | Medical records maintenance trust fund (105-00-7206-7200) |
---|
| 523 | + | For the fiscal year ending June 30, 2026.....................................$35,000 |
---|
| 524 | + | For the fiscal year ending June 30, 2027.....................................$35,000 |
---|
| 525 | + | Sec. 11. |
---|
| 526 | + | KANSAS STATE BOARD OF COSMETOLOGY |
---|
| 527 | + | (a) There is appropriated for the above agency from the following |
---|
| 528 | + | special revenue fund or funds for the fiscal year or years specified all |
---|
| 529 | + | moneys now or hereafter lawfully credited to and available in such fund or |
---|
| 530 | + | funds, except that expenditures other than refunds authorized by law shall |
---|
| 531 | + | not exceed the following: |
---|
| 532 | + | Cosmetology fee fund (149-00-2706-0100) |
---|
| 533 | + | For the fiscal year ending June 30, 2026................................$1,434,467 |
---|
| 534 | + | Provided, That expenditures from the cosmetology fee fund for the fiscal |
---|
| 535 | + | year ending June 30, 2026, for official hospitality shall not exceed $2,000. |
---|
| 536 | + | For the fiscal year ending June 30, 2027................................$1,447,993 |
---|
| 537 | + | Provided, That expenditures from the cosmetology fee fund for the fiscal |
---|
| 538 | + | year ending June 30, 2027, for official hospitality shall not exceed $2,000. |
---|
| 539 | + | Sec. 12. |
---|
| 540 | + | STATE DEPARTMENT OF CREDIT UNIONS |
---|
| 541 | + | (a) On the effective date of this act, the expenditure limitation |
---|
| 542 | + | established for the fiscal year ending June 30, 2025, by section 145(f) of |
---|
| 543 | + | chapter 88 of the 2024 Session Laws of Kansas on the credit union fee |
---|
| 544 | + | fund (159-00-2026-0100) of the state department of credit unions is hereby |
---|
| 545 | + | decreased from $1,439,263 to $1,397,029. |
---|
| 546 | + | Sec. 13. |
---|
