Kentucky 2022 Regular Session

Kentucky Senate Bill SB2 Latest Draft

Bill / Introduced Version

                            UNOFFICIAL COPY  	22 RS BR 1301 
Page 1 of 76 
XXXX  	Jacketed 
AN ACT relating to redistricting and declaring an emergency. 1 
Be it enacted by the General Assembly of the Commonwealth of Kentucky: 2 
Senate Plan (S1301B01) 3 
(Geographic integrity verified: yes) 4 
Part I - Senate Plan (S1301B01) 5 
SECTION 1.   KRS 5.101 IS REPEALED AND REENACTED TO READ AS 6 
FOLLOWS: 7 
The First Senatorial District shall consist of the following territory: 8 
County: Calloway KY 9 
County: Crittenden KY 10 
County: Fulton KY 11 
County: Graves KY 12 
County: Hickman KY 13 
County: Lyon KY 14 
County: Trigg KY 15 
SECTION 2.   KRS 5.102 IS REPEALED AND REENACTED TO READ AS 16 
FOLLOWS: 17 
The Second Senatorial District shall consist of the following territory: 18 
County: Ballard KY 19 
County: Carlisle KY 20 
County: Livingston KY 21 
County: Marshall KY 22 
County: McCracken KY 23 
SECTION 3.   KRS 5.103 IS REPEALED AND REENACTED TO READ AS 24 
FOLLOWS: 25 
The Third Senatorial District shall consist of the following territory: 26 
County: Caldwell KY 27  UNOFFICIAL COPY  	22 RS BR 1301 
Page 2 of 76 
XXXX  	Jacketed 
County: Christian KY 1 
County: Muhlenberg KY 2 
SECTION 4.   KRS 5.104 IS REPEALED AND REENACTED TO READ AS 3 
FOLLOWS: 4 
The Fourth Senatorial District shall consist of the following territory: 5 
County: Henderson KY 6 
County: Hopkins KY 7 
County: Union KY 8 
County: Webster KY 9 
SECTION 5.   KRS 5.105 IS REPEALED AND REENACTED TO READ AS 10 
FOLLOWS: 11 
The Fifth Senatorial District shall consist of the following territory: 12 
County: Breckinridge KY 13 
County: Butler KY 14 
County: Grayson KY 15 
County: Meade KY 16 
County: Ohio KY 17 
SECTION 6.   KRS 5.106 IS REPEALED AND REENACTED TO READ AS 18 
FOLLOWS: 19 
The Sixth Senatorial District shall consist of the following territory: 20 
County: Jefferson KY (part) 21 
E182 - Precinct 182 32 District 22 
F172 - Precinct 172 33 District 23 
F179 - Precinct 179 33 District 24 
F181 - Precinct 181 33 District 25 
F182 - Precinct 182 33 District 26 
F185 - Precinct 185 33 District 27  UNOFFICIAL COPY  	22 RS BR 1301 
Page 3 of 76 
XXXX  	Jacketed 
F186 - Precinct 186 33 District 1 
F187 - Precinct 187 33 District 2 
S118 - Precinct 118 48 District 3 
S125 - Precinct 125 48 District 4 
S126 - Precinct 126 48 District 5 
S128 - Precinct 128 48 District 6 
S130 - Precinct 130 48 District 7 
S131 - Precinct 131 48 District 8 
S132 - Precinct 132 48 District 9 
S135 - Precinct 135 48 District 10 
S141 - Precinct 141 48 District 11 
S142 - Precinct 142 48 District 12 
S143 - Precinct 143 48 District 13 
S144 - Precinct 144 48 District 14 
S146 - Precinct 146 48 District 15 
S150 - Precinct 150 48 District (part) 16 
211110103093010, 211110103094000, 211110103094001, 17 
211110103094002, 211110103094003, 211110103094005, 18 
211110103094006, 211110103094007, 211110103094008, 19 
211110103094009 20 
S153 - Precinct 153 48 District 21 
S156 - Precinct 156 48 District 22 
S161 - Precinct 161 48 District 23 
County: Oldham KY 24 
County: Trimble KY 25 
SECTION 7.   KRS 5.107 IS REPEALED AND REENACTED TO READ AS 26 
FOLLOWS: 27  UNOFFICIAL COPY  	22 RS BR 1301 
Page 4 of 76 
XXXX  	Jacketed 
The Seventh Senatorial District shall consist of the following territory: 1 
County: Anderson KY 2 
County: Henry KY 3 
County: Jefferson KY (part) 4 
B151 - Precinct 151 29 District 5 
B154 - Precinct 154 29 District 6 
B157 - Precinct 157 29 District 7 
B158 - Precinct 158 29 District 8 
B159 - Precinct 159 29 District 9 
B161 - Precinct 161 29 District 10 
B162 - Precinct 162 29 District 11 
B168 - Precinct 168 29 District 12 
B170 - Precinct 170 29 District 13 
B177 - Precinct 177 29 District (part) 14 
211110116032007, 211110116032008, 211110116032009, 15 
211110116032043, 211110116032044, 211110116032045, 16 
211110116032046, 211110117093010, 211110117094000 17 
B182 - Precinct 182 29 District 18 
D122 - Precinct 122 31 District (part) 19 
211110111105002, 211110111105008, 211110111105009, 20 
211110111105010, 211110111105011 21 
D126 - Precinct 126 31 District 22 
D137 - Precinct 137 31 District (part) 23 
211110111106006, 211110111106007 24 
D142 - Precinct 142 31 District (part) 25 
211110111105003, 211110111105004 26 
V101 - Precinct 101 36 District (part) 27  UNOFFICIAL COPY  	22 RS BR 1301 
Page 5 of 76 
XXXX  	Jacketed 
211110115172000, 211110115172001, 211110115172004, 1 
211110115175000, 211110115175001, 211110115175002, 2 
211110115175007 3 
V103 - Precinct 103 36 District 4 
V105 - Precinct 105 36 District (part) 5 
211110116041031, 211110116041032, 211110116041037, 6 
211110116041038, 211110116041039, 211110116041040, 7 
211110116041041, 211110116041043, 211110116041044, 8 
211110116041045, 211110116042000 , 211110116042001, 9 
211110116042002, 211110116042003, 211110116042004, 10 
211110116042005, 211110116042006, 211110116042007, 11 
211110116042011 12 
V106 - Precinct 106 36 District (part) 13 
211110115171006, 211110115171009, 211110115172002, 14 
211110115172003, 211110115174000, 211110115174001 15 
V107 - Precinct 107 36 District (part) 16 
211110116041000, 211110116041001, 211110116041002, 17 
211110116041003, 211110116041004, 211110116041042, 18 
211110116041046, 211110116041047, 211110116041048, 19 
211110116041049, 211110116041050, 211110116 041051, 20 
211110116041052, 211110116061050, 211110116061051, 21 
211110116061052, 211110116061053, 211110116061054, 22 
211110116061055, 211110116061056, 211110116061057, 23 
211110116061058, 211110116061059, 211110116061060, 24 
211110116061061, 211110116061062 25 
County: Shelby KY 26 
SECTION 8.   KRS 5.108 IS REPEALED AND REENACTED TO READ AS 27  UNOFFICIAL COPY  	22 RS BR 1301 
Page 6 of 76 
XXXX  	Jacketed 
FOLLOWS: 1 
The Eighth Senatorial District shall consist of the following territory: 2 
County: Daviess KY 3 
County: Hancock KY 4 
County: McLean KY 5 
SECTION 9.   KRS 5.109 IS REPEALED AND REENACTED TO READ AS 6 
FOLLOWS: 7 
The Ninth Senatorial District shall consist of the following territory: 8 
County: Barren KY 9 
County: Edmonson KY 10 
County: Green KY 11 
County: Hart KY 12 
County: Warren KY (part) 13 
A103 - Municipal Park (part) 14 
212270106001012, 212270106001014, 212270106001018, 15 
212270106001019, 212270106001020, 212270106001021, 16 
212270106001022, 212270106001023, 212270106001024, 17 
212270106001025, 212270106001026, 212270106001027, 18 
212270106001028, 212270114012027, 212270114012028 19 
A104 - Potter Gray (part) 20 
212270106001010, 212270106001011, 212270106001015 21 
A114 - Hartland (part) 22 
212270114012025 23 
B101 - B.G. Towers (part) 24 
212270101001000, 212270101001001, 212270 101001002, 25 
212270101001003, 212270101001004, 212270101001005, 26 
212270101001006, 212270101001007, 212270101001008, 27  UNOFFICIAL COPY  	22 RS BR 1301 
Page 7 of 76 
XXXX  	Jacketed 
212270101001009, 212270101001010, 212270101001011, 1 
212270101001012, 212270101001018, 212270101002000, 2 
212270101002001, 212270101002002, 2122701 01002003, 3 
212270101002004, 212270101002005, 212270101002006, 4 
212270101002007, 212270101002008, 212270101002009, 5 
212270101002010, 212270101002011, 212270101002012, 6 
212270101002013, 212270101002014, 212270101002015, 7 
212270101002016, 212270101002017, 21227010 1002018, 8 
212270101002019, 212270101002020, 212270101002021, 9 
212270102001002, 212270102001003, 212270102001004, 10 
212270102001005, 212270102001006, 212270102001007, 11 
212270102001008, 212270102001009, 212270102001010, 12 
212270102001011, 212270102001012, 212270102 001013, 13 
212270102001023, 212270102001024, 212270102001025, 14 
212270102001026, 212270102001027, 212270102001031, 15 
212270102001033, 212270102002016, 212270102002020, 16 
212270104001002 17 
B102 - West 11th Street (part) 18 
212270102003027, 212270102003028, 21227010200303 7, 19 
212270102003038, 212270103001001, 212270103001002, 20 
212270103001003, 212270103001004, 212270103001005, 21 
212270103001006, 212270103001010, 212270103001011, 22 
212270103001012, 212270103001013, 212270103001014, 23 
212270103001015, 212270103001016, 212270103001017 , 24 
212270103001019, 212270103001020, 212270103001021, 25 
212270103001022, 212270103001023, 212270103001024, 26 
212270103002001, 212270103002002, 212270103002003, 27  UNOFFICIAL COPY  	22 RS BR 1301 
Page 8 of 76 
XXXX  	Jacketed 
212270103002004, 212270103002010, 212270103002011, 1 
212270103002012, 212270103002018, 212270103002019, 2 
212270103002020, 212270103002021, 212270103002022, 3 
212270112001010 4 
B103 - Hillview 5 
B106 - Reels 6 
B107 - Greenmeadows 7 
B108 - Octagon Castle 8 
B109 - Fairview (part) 9 
212270101001013, 212270101001014, 212270101001015, 10 
212270102001014, 212270102001015, 212270102 001016, 11 
212270102001017, 212270102001018, 212270102001019, 12 
212270102001020, 212270102001021, 212270102001022, 13 
212270102001028, 212270102001029, 212270102001030, 14 
212270102001032, 212270102001034, 212270102001035, 15 
212270102001036, 212270102001037, 2122701020 01038, 16 
212270102001039, 212270102001040, 212270102001041, 17 
212270102001042, 212270105002000, 212270105002001, 18 
212270105002002, 212270105002003, 212270105002004, 19 
212270105002005, 212270105002006, 212270105002007, 20 
212270105002008, 212270105002009, 21227010500 2013, 21 
212270105002021, 212270105002022, 212270105002023, 22 
212270105002024, 212270105002038, 212270105002039 23 
B110 - Broadway (part) 24 
212270101001016, 212270101001017, 212270101001019, 25 
212270101001020, 212270101001021, 212270101001022, 26 
212270101001023, 2122701 01001024, 212270105002010, 27  UNOFFICIAL COPY  	22 RS BR 1301 
Page 9 of 76 
XXXX  	Jacketed 
212270105002011, 212270105002012, 212270105002014, 1 
212270105002015, 212270105002016, 212270105002017, 2 
212270105002018, 212270105002019, 212270105002020, 3 
212270105002025, 212270105002026, 212270105002027, 4 
212270105002029, 21227010 5002042, 212270105002043, 5 
212270105002044, 212270105002045 6 
B111 - Central 7 
B112 - Stonehenge 8 
B113 - Jennings 9 
B114 - Douglas 10 
B115 - Valleyview 11 
B202 - 17-2-2 12 
B203 - 17-2-3 13 
B204 - 17-2-4 14 
B205 - 17-2-5 15 
E101 - Blue Level (part) 16 
212270111001000, 212270111001001, 212270111001002, 17 
212270111001003, 212270111001004, 212270111001005, 18 
212270111001006, 212270111001007, 212270111001008, 19 
212270111001009, 212270111001010, 212270111001011, 20 
212270111001012, 212270111001013, 212270111001014, 21 
212270111001015, 212270111001016, 2 12270111001017, 22 
212270111001018, 212270111001019, 212270111001020, 23 
212270111001021, 212270111001023, 212270111001024, 24 
212270111001025, 212270111001026, 212270111001027, 25 
212270111001028, 212270111001029, 212270111001042, 26 
212270111001043, 212270111001048, 21 2270111004000, 27  UNOFFICIAL COPY  	22 RS BR 1301 
Page 10 of 76 
XXXX  	Jacketed 
212270111004003, 212270118022000, 212270118022001, 1 
212270118022002, 212270118022003, 212270118022004, 2 
212270118022005, 212270118022006, 212270118022007, 3 
212270118022008, 212270118022038, 212270118022039, 4 
212270118022040, 212270118022068 5 
E102 - Sandhill 6 
E103 - Richardsville (part) 7 
212270102004001, 212270102004003, 212270102004006, 8 
212270102004025, 212270113001000, 212270113001001, 9 
212270113001002, 212270113001003, 212270113001004, 10 
212270113001005, 212270113001006, 212270113001007, 11 
212270113001008, 212270113001010, 212270113001022, 12 
212270118011004, 212270118011005, 212270118011006, 13 
212270118011011, 212270118011012, 212270118011013, 14 
212270118011020, 212270118011023, 212270118011024, 15 
212270118011025, 212270118011026, 212270118011030, 16 
212270118011031, 212270118011032, 212270118011033 17 
E104 - Davenport (part) 18 
212270112002000, 212270112002001, 212270112004000, 19 
212270112004001, 212270112004002, 212270112004003, 20 
212270112004004, 212270112004005, 212270112004006, 21 
212270112004007, 212270112004008, 212270112004009, 22 
212270112004010, 212270112004011, 212270112004012, 23 
212270112004013, 212270112004014, 212270112004016, 24 
212270112004017, 212270112004019, 212270112004020, 25 
212270112004021, 212270112004022, 212270112004027, 26 
212270118013004, 212270118013005, 212270118013006, 27  UNOFFICIAL COPY  	22 RS BR 1301 
Page 11 of 76 
XXXX  	Jacketed 
212270118013007, 212270118013008, 212270118013009, 1 
212270118013010, 212270118013040, 212270118013041, 2 
212270118013044, 212270118013045, 212270118013046, 3 
212270118013047, 212270118013048, 212270118013049, 4 
212270118013050, 212270118013051, 212270118013052, 5 
212270118013053 6 
E105 - Riverside 7 
E106 - Browning 8 
E107 - Cedar Grove 9 
E108 - Hadley 10 
E110 - Millers 11 
E111 - Whispering Hills 12 
E112 - Springhill 13 
E113 - Res-Care 14 
E201 - 19-5-1 15 
E203 - 19-5-3 16 
E204 - 19-5-4 17 
E205 - 19-5-5 18 
E206 - 19-5-6 19 
E208 - 19-5-8 20 
SECTION 10.   KRS 5.110 IS REPEALED AND REENACTED TO READ AS 21 
FOLLOWS: 22 
The Tenth Senatorial District shall consist of the following territory: 23 
County: Hardin KY 24 
County: Jefferson KY (part) 25 
A130 - Precinct 130 28 District 26 
O142 - Precinct 142 44 District 27  UNOFFICIAL COPY  	22 RS BR 1301 
Page 12 of 76 
XXXX  	Jacketed 
SECTION 11.   KRS 5.111 IS REPEALED AND REENACTED TO READ AS 1 
FOLLOWS: 2 
The Eleventh Senatorial District shall consist of the following territory: 3 
County: Boone KY (part) 4 
A102 - Belleview 5 
A103 - Bullittsville 6 
A104 - Burlington #1 7 
A105 - Burlington #2 8 
A106 - Carlton 9 
A107 - Constance 10 
A108 - Hebron #1 11 
A109 - Hebron #2 12 
A110 - Petersburg 13 
A111 - Burlington #3 14 
A112 - Burlington #4 15 
A113 - Burlington #5 16 
A114 - Hebron #3 17 
A115 - Burlington #6 18 
A116 - Burlington #7 19 
A117 - Hebron #4 20 
A119 - Limaburg 21 
A120 - Burlington #8 22 
A121 - Hebron #5 23 
A122 - Burlington #9 24 
A123 - Camp Ernst 25 
B115 - Glenview 26 
B116 - Greenview 27  UNOFFICIAL COPY  	22 RS BR 1301 
Page 13 of 76 
XXXX  	Jacketed 
B117 - Hopeful 1 
B118 - Linkview 2 
B119 - Oakbrook 3 
B120 - Pleasant Valley 4 
B122 - Union #1 5 
B123 - Union #2 6 
B124 - Union #3 (part) 7 
210150706051001, 210150706051002, 210150706051003, 8 
210150706051004, 210150706051005, 210150706051006 9 
B125 - Union #4 10 
B129 - Union #5 11 
B130 - Union #6 12 
B131 - Summitview 13 
B132 - Hearthstone 14 
B133 - Florence #15 15 
B135 - Union #7 16 
C102 - Devon #1 17 
C117 - Devon #3 18 
C121 - Shamrock 19 
C123 - Airport 20 
C124 - Florence #1 21 
C125 - Florence #2 22 
C126 - Florence #3 23 
C127 - Florence #4 24 
C128 - Florence #5 25 
C129 - Florence #6 26 
C130 - Florence #7 27  UNOFFICIAL COPY  	22 RS BR 1301 
Page 14 of 76 
XXXX  	Jacketed 
C131 - Florence #8 1 
C132 - Florence #9 2 
C133 - Florence #10 3 
C134 - Florence #11 4 
C135 - Florence #12 5 
C136 - Florence #13 6 
C137 - Florence #14 7 
SECTION 12.   KRS 5.112 IS REPEALED AND REENACTED TO READ AS 8 
FOLLOWS: 9 
The Twelfth Senatorial District shall consist of the following territory: 10 
County: Boyle KY 11 
County: Fayette KY (part) 12 
A103 - Beaumont 13 
A138 - The Colony 14 
A157 - Harrods Hill 15 
A158 - Armory 16 
A166 - Twin Oaks 17 
A167 - Pasadena (part) 18 
210670029003001, 210670029003003, 210670029003004, 19 
210670029003010, 210670029003011, 210670029003012, 20 
210670029003013 21 
A176 - Sungale 22 
A182 - Ashbrooke 23 
A188 - Dunbar 24 
A192 - Cardinal Run 25 
A193 - Hemingway 26 
B101 - Clemens Hts. 27  UNOFFICIAL COPY  	22 RS BR 1301 
Page 15 of 76 
XXXX  	Jacketed 
B104 - Brigadoon 1 
B117 - Keithshire 2 
B129 - Monticello 3 
B130 - Open Gates 4 
B133 - Cedar Run 5 
B141 - Stone 6 
B142 - Stonewall 7 
B150 - Robinwood 8 
B156 - Bayswater 9 
B159 - Southview 10 
B163 - Plantation 11 
B172 - Shillito (part) 12 
210670042041016, 210670042041017, 210670042041028, 13 
210670042041029, 210670042041030, 210670042041042, 14 
210670042041043, 210670042041044, 210670042041045, 15 
210670042041048, 210670042042000, 210670042042014, 16 
210670042043014, 210670042043015, 210670042043016, 17 
210670042043017, 210670042043018, 210670042101000, 18 
210670042101001 19 
B183 - Cave Hill 20 
B184 - Palomar 21 
B185 - Scenicview 22 
B186 - Glenview 23 
B187 - Stone Creek 24 
B191 - Waverly 25 
B192 - Palmetto 26 
B199 - Indian Hills 27  UNOFFICIAL COPY  	22 RS BR 1301 
Page 16 of 76 
XXXX  	Jacketed 
B200 - White Pine 1 
B201 - Harrods View 2 
B203 - Wyndsong 3 
B205 - Blackhorse 4 
B208 - English Station 5 
B212 - Bay Meadows 6 
B213 - Beaver Place 7 
B215 - Copper Creek 8 
B216 - Foleys Trail 9 
B219 - Lee Adams 10 
B222 - Wellington Gardens 11 
B223 - Willow Oak 12 
B226 - Hollyberry 13 
County: Mercer KY 14 
County: Woodford KY 15 
SECTION 13.   KRS 5.113 IS REPEALED AND REENACTED TO READ AS 16 
FOLLOWS: 17 
The Thirteenth Senatorial District shall consist of the following territory: 18 
County: Fayette KY (part) 19 
A101 - Alexandria 20 
A106 - Cardinal Valley 21 
A109 - Douglas-Washington 22 
A111 - Fairlawn 23 
A113 - Garden Springs 24 
A114 - Gibson Park 25 
A117 - Hampton Court 26 
A118 - Holiday Hills 27  UNOFFICIAL COPY  	22 RS BR 1301 
Page 17 of 76 
XXXX  	Jacketed 
A121 - Keys 1 
A123 - Lane Allen 2 
A131 - Oxford 3 
A132 - Pine Meadows 4 
A133 - Preston Inn 5 
A136 - Skycrest 6 
A139 - Turfland 7 
A140 - Versailles Rd 8 
A143 - West Main 9 
A145 - Wolf Run 10 
A146 - Triangle Park 11 
A148 - Alabama 12 
A149 - Aspendale-Bluegrass 13 
A150 - Campsie 14 
A151 - Clays Mill 15 
A155 - Ohio-Walnut 16 
A156 - Pershing 17 
A161 - Coolavin 18 
A163 - Fairgrounds 19 
A167 - Pasadena (part) 20 
210670029003000, 210670029003002 21 
A169 - Castlewood 22 
A170 - Meadow Lane 23 
A171 - Northern 24 
A172 - Warfield Place 25 
A173 - Imperial 26 
A174 - Arlington 27  UNOFFICIAL COPY  	22 RS BR 1301 
Page 18 of 76 
XXXX  	Jacketed 
A177 - Phoenix Park 1 
A178 - Caywood 2 
A180 - Beaumont Centre 3 
A181 - Headley Green 4 
A184 - Bunker 5 
A185 - Lawrence 6 
B102 - Barkley 7 
B105 - Brookhaven 8 
B108 - Deerfield 9 
B110 - Fairway 10 
B112 - Glendover 11 
B113 - Goodrich 12 
B114 - Hill-N-Dale 13 
B118 - Lafayette 14 
B119 - Laketower 15 
B120 - Lansdowne 16 
B121 - Leawood 17 
B123 - Ecton Park 18 
B125 - Malabu 19 
B127 - Merrick 20 
B128 - Chinoe 21 
B132 - Picadome 22 
B135 - Seven Parks 23 
B137 - Shadeland 24 
B138 - Shady Lane 25 
B139 - Clays Spring 26 
B147 - Zandale 27  UNOFFICIAL COPY  	22 RS BR 1301 
Page 19 of 76 
XXXX  	Jacketed 
B151 - Blairmore 1 
B152 - Edgewater 2 
B158 - Park Hills 3 
B166 - Lakeview 4 
B167 - Gray Hawk 5 
B168 - Montavesta 6 
B181 - Taborlake 7 
B182 - Montclair 8 
B188 - Castlegate 9 
B197 - Aqueduct 10 
B229 - Complex 11 
C103 - Ashland Avenue 12 
C105 - Aylesford 13 
C113 - Chevy Chase 14 
C115 - Clifton 15 
C120 - Duke 16 
C124 - Fontaine 17 
C126 - Kingswood 18 
C128 - Hollywood 19 
C129 - Idle Hour 20 
C130 - Julia R Ewan 21 
C132 - Johnson Heights 22 
C137 - Rookwood 23 
C138 - Victory 24 
C140 - Walton 25 
C142 - Woodland 26 
C143 - Woodspoint 27  UNOFFICIAL COPY  	22 RS BR 1301 
Page 20 of 76 
XXXX  	Jacketed 
C144 - Alsab 1 
C148 - Delaware 2 
C150 - Winter Garden 3 
C156 - Patchen Village 4 
C157 - Richmond Rd. 5 
C167 - Rio Dosa 6 
C170 - Breckinridge 7 
C171 - Groves Point 8 
C189 - Saddlebrook 9 
C191 - Plainview 10 
C195 - Liberty Station 11 
C221 - Ridgebrook 12 
C226 - Burkewood 13 
C231 - Rockminster 14 
SECTION 14.   KRS 5.114 IS REPEALED AND REENACTED TO READ AS 15 
FOLLOWS: 16 
The Fourteenth Senatorial District shall consist of the following territory: 17 
County: Larue KY 18 
County: Marion KY 19 
County: Nelson KY 20 
County: Spencer KY 21 
County: Washington KY 22 
SECTION 15.   KRS 5.115 IS REPEALED AND REENACTED TO READ AS 23 
FOLLOWS: 24 
The Fifteenth Senatorial District shall consist of the following territory: 25 
County: Clinton KY 26 
County: Cumberland KY 27  UNOFFICIAL COPY  	22 RS BR 1301 
Page 21 of 76 
XXXX  	Jacketed 
County: Pulaski KY 1 
County: Russell KY 2 
County: Wayne KY 3 
SECTION 16.   KRS 5.116 IS REPEALED AND REENACTED TO READ AS 4 
FOLLOWS: 5 
The Sixteenth Senatorial District shall consist of the following territory: 6 
County: Adair KY 7 
County: Allen KY 8 
County: Metcalfe KY 9 
County: Monroe KY 10 
County: Taylor KY 11 
County: Warren KY (part) 12 
A101 - Peachtree (part) 13 
212270114022025 14 
A103 - Municipal Park (part) 15 
212270114012024 16 
A104 - Potter Gray (part) 17 
212270106001003, 212270106001005, 212270106001006, 18 
212270106001007, 212270106001008, 212270106001009, 19 
212270106001013, 21 2270106001016, 212270106001017, 20 
212270114012000, 212270114012005, 212270114012006, 21 
212270114012015, 212270114012037, 212270114014006, 22 
212270114014007, 212270114014013, 212270114014014 23 
A107 - Briarwood 24 
A110 - Eastwood 25 
A111 - Airport 26 
A112 - Middle Bridge (part) 27  UNOFFICIAL COPY  	22 RS BR 1301 
Page 22 of 76 
XXXX  	Jacketed 
212270107011000, 212270107011001, 212270107011002, 1 
212270107011003, 212270107011004, 212270107011005, 2 
212270107011021, 212270114011063, 212270114022023, 3 
212270114022024 4 
A114 - Hartland (part) 5 
212270114012016, 212270114012019, 212270114012020, 6 
212270114012021, 212270114012022, 212270114012023, 7 
212270114012026, 212270114012033, 212270114012035, 8 
212270114012036, 212270114012039 9 
A116 - Steeplechase 10 
A117 - Wrenwood 11 
A118 - Mooreland 12 
A201 - 19-1-1 13 
A202 - 19-1-2 14 
A203 - 19-1-3 15 
A204 - 19-1-4 16 
A205 - 19-1-5 17 
B101 - B.G. Towers (part) 18 
212270102001000, 212270102001001, 212270102002014, 19 
212270102002015 20 
B102 - West 11th Street (part) 21 
212270102003024, 212270102003026 22 
B104 - Church Street 23 
B105 - Delafield 24 
B109 - Fairview (part) 25 
212270106001000, 212270106001001, 212270106001002, 26 
212270106001004, 212270114013027, 212270114013028, 27  UNOFFICIAL COPY  	22 RS BR 1301 
Page 23 of 76 
XXXX  	Jacketed 
212270114013029, 212270114013030 1 
D101 - Smiths Grove 2 
D102 - Plum Springs 3 
D103 - Hydro 4 
D104 - Oakland 5 
D105 - Gott 6 
D106 - Warren East Middle Sch 7 
D107 - Three Forks 8 
D108 - Mt Victor 9 
D109 - Cumberland Trace 10 
D110 - Hillside 11 
D111 - Northgate 12 
D112 - Riverview 13 
D113 - Bristow 14 
D114 - Countryside 15 
D115 - Smith 16 
D116 - Fruit of The Loom 17 
D201 - 20-4-1 18 
D202 - 20-4-2 19 
D203 - 20-4-3 20 
D204 - 20-4-4 21 
D206 - 20-4-6 22 
D207 - 20-4-7 23 
E103 - Richardsville (part) 24 
212270113001020, 212270113001021 25 
E104 - Davenport (part) 26 
212270102004023, 212270102004035, 212270102004037, 27  UNOFFICIAL COPY  	22 RS BR 1301 
Page 24 of 76 
XXXX  	Jacketed 
212270112004018 1 
E109 - Meadowland 2 
F110 - Hardcastle 3 
SECTION 17.   KRS 5.117 IS REPEALED AND REENACTED TO READ AS 4 
FOLLOWS: 5 
The Seventeenth Senatorial District shall consist of the following territory: 6 
County: Fayette KY (part) 7 
A104 - Bell School House 8 
A116 - Trailside 9 
A183 - Silver Creek (part) 10 
210670037031006, 210670037031017, 210670037041013, 11 
210670037041018, 210670037041019, 210670037041020, 12 
210670037041021, 210670037041022, 210670037041023, 13 
210670037041024, 210670037041025, 210670037041026 14 
A187 - Town Branch 15 
A189 - Westmorland 16 
A190 - Greenway 17 
A194 - Majestic View 18 
A196 - Stallion Run 19 
A197 - Valley Brook 20 
A198 - Whiteberry 21 
A204 - Locust Blossom (part) 22 
210670037012027 23 
County: Grant KY 24 
County: Kenton KY (part) 25 
B101 - Bracht (part) 26 
211170637012005, 211170637012006, 211170637012007, 27  UNOFFICIAL COPY  	22 RS BR 1301 
Page 25 of 76 
XXXX  	Jacketed 
211170637012008, 211170637012009, 211170637012011, 1 
211170637012012, 211170637012020, 211170637012025, 2 
211170637012026, 211170637012027, 211170637012028, 3 
211170637012029, 211170637012030, 211170637012031, 4 
211170637012032, 211170637012033, 211170637012034, 5 
211170637012035, 211170637012041, 211170637012042, 6 
211170637012043, 211170637012044, 211170637012045, 7 
211170637012046, 211170637012047, 211170637012048 8 
B105 - Decoursey (part) 9 
211170659002006, 211170659002009, 211170659002017, 10 
211170659002027 11 
B115 - Independence #1 12 
B116 - Independence #2 13 
B118 - Independence #4 14 
B119 - Morningview 15 
B120 - Nicholson #1 (part) 16 
211170637011044, 211170637011045 17 
B121 - Nicholson #2 18 
B123 - Piner 19 
B125 - Erlanger #11 (part) 20 
211170636043009, 211170636043011 21 
B129 - Visalia 22 
B130 - Whites Tower 23 
B131 - Independence #5 24 
B132 - Independence #6 (part) 25 
211170658001000, 211170658001015, 211170658001020, 26 
211170658001021, 211170658001022, 211170658001023, 27  UNOFFICIAL COPY  	22 RS BR 1301 
Page 26 of 76 
XXXX  	Jacketed 
211170658001025, 211170658001026, 211170658002000, 1 
211170658002001, 211170658002002, 211170658002013, 2 
211170658002016, 211170658002017, 211170658002027, 3 
211170659002010, 211170659002011, 211170659002012, 4 
211170659002013, 211170659002014, 211170659002016, 5 
211170668022000, 211170668022001, 211170668022002, 6 
211170668022003, 211170668022004, 211170668022005, 7 
211170668022006, 211170668022007, 211170668022008, 8 
211170668022009, 211170668022010, 211170668022011, 9 
211170668022012, 211170668022013 10 
B133 - Independence #7 11 
B136 - Independence #9 12 
B137 - Independence #10 (part) 13 
211170636092015, 211170636093008, 211170636093015, 14 
211170636093016, 211170636093019, 211170636093 021, 15 
211170636102001, 211170636102002, 211170636102003, 16 
211170636102004, 211170636102005, 211170636102006, 17 
211170636102007, 211170636102008, 211170636102009 18 
B140 - Independence #11 19 
County: Scott KY 20 
SECTION 18.   KRS 5.118 IS REPEALED AND REENACTED TO READ AS 21 
FOLLOWS: 22 
The Eighteenth Senatorial District shall consist of the following territory: 23 
County: Boyd KY 24 
County: Carter KY 25 
County: Greenup KY 26 
County: Lewis KY 27  UNOFFICIAL COPY  	22 RS BR 1301 
Page 27 of 76 
XXXX  	Jacketed 
SECTION 19.   KRS 5.119 IS REPEALED AND REENACTED TO READ AS 1 
FOLLOWS: 2 
The Nineteenth Senatorial District shall consist of the following territory: 3 
County: Jefferson KY (part) 4 
B124 - Precinct 124 29 District 5 
B132 - Precinct 132 29 District 6 
B133 - Precinct 133 29 District 7 
B156 - Precinct 156 29 District 8 
B160 - Precinct 160 29 District 9 
B185 - Precinct 185 29 District 10 
C115 - Precinct 115 30 District 11 
C122 - Precinct 122 30 District 12 
C123 - Precinct 123 30 District 13 
C124 - Precinct 124 30 District 14 
C125 - Precinct 125 30 District 15 
C126 - Precinct 126 30 District 16 
C128 - Precinct 128 30 District 17 
C129 - Precinct 129 30 District 18 
C130 - Precinct 130 30 District 19 
