Kentucky 2022 Regular Session

Kentucky Senate Bill SB3 Latest Draft

Bill / Introduced Version

                            UNOFFICIAL COPY  	22 RS BR 1278 
Page 1 of 51 
XXXX  	Jacketed 
AN ACT relating to redistricting and declaring an emergency. 1 
Be it enacted by the General Assembly of the Commonwealth of Kentucky: 2 
Congressional Plan (C1278B01) 3 
(Geographic integrity verified: yes) 4 
Part I - Congressional Plan (C1278B01) 5 
SECTION 1.   118B.110 IS REPEALED AND REENACTED TO READ AS 6 
FOLLOWS: 7 
The First Congressional District shall consist of the following territory: 8 
County: Adair KY 9 
County: Allen KY 10 
County: Anderson KY (part) 11 
E101 - Alton (part) 12 
210059501011001, 210059501011002, 210059501011003, 13 
210059501011010, 210059501011018, 210059501012000, 14 
210059501012001 15 
E103 - West Alton (part) 16 
210059501012002, 210059501012003, 210059503001000, 17 
210059503001001, 210059503001002, 210059503001003, 18 
210059503001004, 210059503001005, 210059503001006, 19 
210059503001007, 210059503001009, 210059503001032, 20 
210059503001033, 210059503001034, 210059503001035 21 
F102 - Western 22 
F103 - Rutherford (part) 23 
210059504001058, 210059504001084, 210059504001086, 24 
210059504002040, 210059504002041, 210059504002042, 25 
210059504002043, 210059504002060, 210059504002061, 26 
210059504002062, 210059504002063, 210059504002064, 27  UNOFFICIAL COPY  	22 RS BR 1278 
Page 2 of 51 
XXXX  	Jacketed 
210059504002065, 210059504002066, 210059504002067, 1 
210059504002068, 210059504002069, 210059504002070, 2 
210059504002071 3 
F104 - Birdie (part) 4 
210059503001008, 210059503001010, 210059503001011, 5 
210059503001012, 210059503001013, 210059503001014, 6 
210059503001015, 210059503001 016, 210059503001017, 7 
210059503001018, 210059503001019, 210059503001020, 8 
210059503001021, 210059503001022, 210059503001023, 9 
210059503001024, 210059503001025, 210059503001026, 10 
210059503001027, 210059503001028, 210059503001029, 11 
210059503001030, 2100595030010 31, 210059503001036, 12 
210059503001037, 210059503001038, 210059503001039, 13 
210059503001040, 210059503001041, 210059503001042, 14 
210059503001043, 210059503001044, 210059503001045, 15 
210059503001046, 210059503001047, 210059503001048, 16 
210059503001049, 21005950300105 0, 210059503001051, 17 
210059503001052, 210059503001053, 210059503001054, 18 
210059503001055, 210059503001056, 210059503001057, 19 
210059503001058, 210059503001059, 210059503001060, 20 
210059503001061, 210059503001066, 210059503001067, 21 
210059503001068, 210059503001069 22 
County: Ballard KY 23 
County: Boyle KY 24 
County: Caldwell KY 25 
County: Calloway KY 26 
County: Carlisle KY 27  UNOFFICIAL COPY  	22 RS BR 1278 
Page 3 of 51 
XXXX  	Jacketed 
County: Casey KY 1 
County: Christian KY 2 
County: Clinton KY 3 
County: Crittenden KY 4 
County: Cumberland KY 5 
County: Franklin KY 6 
County: Fulton KY 7 
County: Graves KY 8 
County: Henderson KY 9 
County: Hickman KY 10 
County: Hopkins KY 11 
County: Livingston KY 12 
County: Logan KY (part) 13 
A101 - New National Guard Armory 14 
A104 - Stevenson Elementary Schl 15 
A105 - Logan Co Crthouse (City) 16 
B101 - Adairville Middle School 17 
B102 - Adairville Fire Station 18 
B103 - Legacy Center 19 
B104 - Russellville Fire Station 20 
C101 - Logan Co Crthouse (Cnty) 21 
C102 - Olmstead Middle School 22 
C103 - Old National Guard Armory 23 
C104 - Greenridge Community Cntr 24 
D101 - Lewisburg School 25 
D102 - Lewisburg Fire Station 26 
D103 - Chandlers Elementary 27  UNOFFICIAL COPY  	22 RS BR 1278 
Page 4 of 51 
XXXX  	Jacketed 
E101 - Masonic Lodge 1 
E102 - Auburn School (part) 2 
211419601002051, 211419601002052, 211419601002053, 3 
211419601002054, 211419601002056, 211419601002057, 4 
211419601002061, 211419601002062, 211419601002063, 5 
211419601002064, 211419601002065, 211419601002071, 6 
211419601002072, 211419601002073, 211419601002074, 7 
211419601002087, 211419601002088, 211419601002090, 8 
211419601002091, 211419601003013, 211419603001062, 9 
211419603001066, 211419603001067, 211419603001070, 10 
211419603001071, 211419603001072, 211419603001073, 11 
211419603001074, 211419603001075, 211419603001076 12 
E103 - Auburn City Hall (part) 13 
211419601003006, 211419601003007, 211419601003008, 14 
211419601003009, 211419601003010, 211419601003011, 15 
211419601003012, 211419601003014, 2114 19601003015, 16 
211419601003020, 211419601003022, 211419601003023, 17 
211419601003024, 211419601003025, 211419601003026, 18 
211419601003027, 211419601003028, 211419601003029, 19 
211419601003030, 211419601003031, 211419601003032, 20 
211419601003033, 211419601003034, 21141 9601003036, 21 
211419601003039 22 
F101 - New Natl Guard Armory 23 
F102 - Logan County High School 24 
F103 - Municipal Housing Comm. 25 
County: Lyon KY 26 
County: Marion KY 27  UNOFFICIAL COPY  	22 RS BR 1278 
Page 5 of 51 
XXXX  	Jacketed 
County: Marshall KY 1 
County: McCracken KY 2 
County: Metcalfe KY 3 
County: Monroe KY 4 
County: Russell KY 5 
County: Simpson KY 6 
County: Taylor KY 7 
County: Todd KY 8 
County: Trigg KY 9 
County: Union KY 10 
County: Washington KY 11 
County: Webster KY 12 
SECTION 2.   118B.120 IS REPEALED AND REENACTED TO READ AS 13 
FOLLOWS: 14 
The Second Congressional District shall consist of the following territory: 15 
County: Barren KY 16 
County: Breckinridge KY 17 
County: Bullitt KY 18 
County: Butler KY 19 
County: Daviess KY 20 
County: Edmonson KY 21 
County: Grayson KY 22 
County: Green KY 23 
County: Hancock KY 24 
County: Hardin KY 25 
County: Hart KY 26 
County: Jefferson KY (part) 27  UNOFFICIAL COPY  	22 RS BR 1278 
Page 6 of 51 
XXXX  	Jacketed 
B153 - Precinct 153 29 District 1 
B158 - Precinct 158 29 District 2 
B159 - Precinct 159 29 District (part) 3 
211110116033001 4 
B161 - Precinct 161 29 District 5 
B162 - Precinct 162 29 District (part) 6 
211110116031011, 211110116031012, 211110116031013, 7 
211110116031014, 211110116031015, 211110116032005, 8 
211110116032006, 211110116032010, 211110116032011, 9 
211110116032012, 211110116032013, 211110116032014, 10 
211110116032015, 211110116032016, 211110116032017, 11 
211110116032018, 211110116032041, 211110116032054, 12 
211110117083004, 211110117083009 13 
B175 - Precinct 175 29 District (part) 14 
211110117083001 15 
B177 - Precinct 177 29 District 16 
V102 - Precinct 102 36 District (part) 17 
211110115202012, 211110116041016, 2111101160410 17, 18 
211110116041018 19 
V103 - Precinct 103 36 District 20 
V104 - Precinct 104 36 District 21 
V105 - Precinct 105 36 District (part) 22 
211110116041008, 211110116041009, 211110116041010, 23 
211110116041011, 211110116041012, 211110116041013, 24 
211110116041014, 21111011604101 5, 211110116041029, 25 
211110116041031, 211110116041032, 211110116041033, 26 
211110116041034, 211110116041037, 211110116041038, 27  UNOFFICIAL COPY  	22 RS BR 1278 
Page 7 of 51 
XXXX  	Jacketed 
211110116041039, 211110116041040, 211110116041041, 1 
211110116041043, 211110116041044, 211110116041045, 2 
211110116042000, 211110116042001 , 211110116042002, 3 
211110116042003, 211110116042004, 211110116042005, 4 
211110116042006, 211110116042007, 211110116042011, 5 
211110116061028, 211110116061029, 211110116061030, 6 
211110116061031, 211110116061034, 211110116061035, 7 
211110116061039 8 
V107 - Precinct 107 36 District 9 
V108 - Precinct 108 36 District 10 
V110 - Precinct 110 36 District 11 
V111 - Precinct 111 36 District 12 
V112 - Precinct 112 36 District 13 
V113 - Precinct 113 36 District (part) 14 
211110116051000, 211110116051001, 211110116051002, 15 
211110116051003, 211110 116051004, 211110116051005, 16 
211110116051006, 211110116051007, 211110116051008, 17 
211110116051009, 211110116051010, 211110116052009, 18 
211110116052012, 211110116052013, 211110116061008, 19 
211110116061009, 211110116061010, 211110116061011, 20 
211110116061012, 2111101 16061013, 211110116061014, 21 
211110116061015, 211110116061016, 211110116061017, 22 
211110116061018, 211110116061019, 211110116061036, 23 
211110116061037, 211110116061038, 211110116061040 24 
V114 - Precinct 114 36 District 25 
V119 - Precinct 119 36 District (part) 26 
211110116061021, 211110116061022, 211110116061023, 27  UNOFFICIAL COPY  	22 RS BR 1278 
Page 8 of 51 
XXXX  	Jacketed 
211110116061024, 211110116061026, 211110116061033 1 
V121 - Precinct 121 36 District 2 
V124 - Precinct 124 36 District (part) 3 
211110103162006, 211110103162007 4 
V125 - Precinct 125 36 District 5 
V127 - Precinct 127 36 District (part) 6 
211110103161007, 211110103161008, 211110103161009, 7 
211110103161016, 211110103161017, 211110103161018, 8 
211110103161019, 211110103162001, 211110103162002, 9 
211110103162008, 211110103162009, 211110103162010, 10 
211110103162011, 211110103162013, 2111 10103162014, 11 
211110103162015, 211110103162016, 211110103162017, 12 
211110103163004, 211110103163005, 211110103163010, 13 
211110103163011, 211110103163012, 211110103163013, 14 
211110103163016 15 
V129 - Precinct 129 36 District 16 
V131 - Precinct 131 36 District 17 
County: Larue KY 18 
County: Logan KY (part) 19 
E102 - Auburn School (part) 20 
211419601001008, 211419601001009, 211419601001010, 21 
211419601001011, 211419601001012, 211419601001013, 22 
211419601001014, 211419601001015, 211419601001016, 23 
211419601001017, 211419601001018, 211419601001019, 24 
211419601001020, 211419601001021, 211419601001022, 25 
211419601001023, 211419601001024, 211419601001025, 26 
211419601001026, 211419601001027, 211419601001028, 27  UNOFFICIAL COPY  	22 RS BR 1278 
Page 9 of 51 
XXXX  	Jacketed 
211419601001029, 211419601001030, 211419601001031, 1 
211419601001032, 211419601001033, 2 11419601001034, 2 
211419601001035, 211419601001036, 211419601001037, 3 
211419601001038, 211419601001039, 211419601001045, 4 
211419601001049, 211419601001050, 211419601001051, 5 
211419601001052, 211419601001053, 211419601001054, 6 
211419601001055, 211419601001056, 21 1419601001057, 7 
211419601001058, 211419601001059, 211419601001060, 8 
211419601001061, 211419601001062, 211419601001063, 9 
211419601001064, 211419601001065, 211419601001066, 10 
211419601001067, 211419601001068, 211419601001069, 11 
211419601001070, 211419601001071, 211 419601001072, 12 
211419601001073, 211419601001074, 211419601001075, 13 
211419601001076, 211419601001077, 211419601001087, 14 
211419601001088, 211419601001090, 211419601001091, 15 
211419601001092, 211419601001093, 211419601001094, 16 
211419601001095, 211419601001096, 2114 19601001097, 17 
211419601001098, 211419601001099, 211419601001100, 18 
211419601001101, 211419601001102, 211419601001103, 19 
211419601001104, 211419601001105, 211419601001106, 20 
211419601001107, 211419601001108, 211419601001109, 21 
211419601001110, 211419601001112, 21141 9601001113, 22 
211419601001114, 211419601001116, 211419601002055, 23 
211419601002059, 211419601002060, 211419601002066, 24 
211419601002067, 211419601002068, 211419601002069, 25 
211419601002070, 211419601002075, 211419601002076, 26 
211419601002077, 211419601002078, 211419 601002079, 27  UNOFFICIAL COPY  	22 RS BR 1278 
Page 10 of 51 
XXXX  	Jacketed 
211419601002080, 211419601002081, 211419601002082, 1 
211419601002083, 211419601002084, 211419601002085, 2 
211419601002086, 211419601002089, 211419601002093 3 
E103 - Auburn City Hall (part) 4 
211419601001078, 211419601001079, 211419601001080, 5 
211419601001081, 211419601001082, 211419601001083, 6 
211419601001084, 211419601001085, 211419601001086, 7 
211419601001089, 211419601001115, 211419601003000, 8 
211419601003001, 211419601003002, 211419601003003, 9 
211419601003004, 211419601003005, 211419601003016, 10 
211419601003017, 211419601003037, 211419601003038 11 
County: McLean KY 12 
County: Meade KY 13 
County: Muhlenberg KY 14 
County: Nelson KY (part) 15 
A101 - A1 16 
A102 - A2 17 
A103 - A3 18 
A104 - A4 19 
A105 - A5 (part) 20 
211799304001035, 211799304001036, 211799304001037, 21 
211799304001038, 21179930400 1039, 211799304001040, 22 
211799304001041, 211799304001042, 211799304002024, 23 
211799304002025, 211799304002026, 211799304002027, 24 
211799304002028, 211799304002029, 211799304002030, 25 
211799304002031, 211799304002032, 211799304002054, 26 
211799305001008, 211799305001 009, 211799305001010, 27  UNOFFICIAL COPY  	22 RS BR 1278 
Page 11 of 51 
XXXX  	Jacketed 
211799305001011, 211799305001012, 211799305001013, 1 
211799305001014, 211799305001015, 211799305001016, 2 
211799305001017, 211799305001018, 211799305001019, 3 
211799305001020, 211799305001021, 211799305001022, 4 
211799305001023, 2117993050010 24, 211799305001025, 5 
211799305001026, 211799305001027, 211799305001028, 6 
211799305001029, 211799305001030, 211799305001031, 7 
211799305001032, 211799305001033, 211799305001034, 8 
211799305001035, 211799305001036 9 
B102 - B2 10 
B103 - B3 (part) 11 
211799304001000, 21179 9304001001, 211799304001002, 12 
211799304001003, 211799304001005, 211799304001008, 13 
211799304001021, 211799304001022, 211799304001023, 14 
211799304001024, 211799304001025, 211799304001026, 15 
211799304001027, 211799304001028, 211799304001029, 16 
211799304001033, 211799 304001034, 211799305001000, 17 
211799305003026, 211799305003027 18 
C101 - C1 19 
C102 - C2 20 
C103 - C3 21 
C104 - C4 22 
C105 - C5 23 
D101 - D1 24 
D105 - D5 (part) 25 
211799302011008, 211799302011016, 211799302011020, 26 
211799303011002, 211799303011003, 211799303011004, 27  UNOFFICIAL COPY  	22 RS BR 1278 
Page 12 of 51 
XXXX  	Jacketed 
211799303011008, 211799303011021, 211799303011058, 1 
211799303011059, 211799303011060 2 
E105 - E5 (part) 3 
211799303044007 4 
County: Ohio KY 5 
County: Warren KY 6 
SECTION 3.   118B.130 IS REPEALED AND REENACTED TO READ AS 7 
FOLLOWS: 8 
The Third Congressional District shall consist of the following territory: 9 
County: Jefferson KY (part) 10 
A105 - Precinct 105 28 District 11 
A107 - Precinct 107 28 District 12 
A108 - Precinct 108 28 District 13 
A111 - Precinct 111 28 District 14 
A113 - Precinct 113 28 District 15 
A114 - Precinct 114 28 District 16 
A115 - Precinct 115 28 District 17 
A118 - Precinct 118 28 District 18 
A119 - Precinct 119 28 District 19 
A121 - Precinct 121 28 District 20 
A123 - Precinct 123 28 District 21 
A124 - Precinct 124 28 District 22 
A125 - Precinct 125 28 District 23 
A126 - Precinct 126 28 District 24 
A127 - Precinct 127 28 District 25 
A128 - Precinct 128 28 District 26 
A129 - Precinct 129 28 District 27  UNOFFICIAL COPY  	22 RS BR 1278 
Page 13 of 51 
XXXX  	Jacketed 
A130 - Precinct 130 28 District 1 
A131 - Precinct 131 28 District 2 
A134 - Precinct 134 28 District 3 
A135 - Precinct 135 28 District 4 
A136 - Precinct 136 28 District 5 
A139 - Precinct 139 28 District 6 
A140 - Precinct 140 28 District 7 
A141 - Precinct 141 28 District 8 
A142 - Precinct 142 28 District 9 
A143 - Precinct 143 28 District 10 
B124 - Precinct 124 29 District 11 
B132 - Precinct 132 29 District 12 
B133 - Precinct 133 29 District 13 
B134 - Precinct 134 29 District 14 
B149 - Precinct 149 29 District 15 
B151 - Precinct 151 29 District 16 
B154 - Precinct 154 29 District 17 
B155 - Precinct 155 29 District 18 
B156 - Precinct 156 29 District 19 
B157 - Precinct 157 29 District 20 
B159 - Precinct 159 29 District (part) 21 
211110115192000, 211110115192001, 211110115192002, 22 
211110115192003, 211110115192004, 211110115192005, 23 
211110115192006, 211110115192007, 211110115192008, 24 
211110115192009, 211110116033000, 211110116033002, 25 
211110116033003, 211110116033004, 211110116033005, 26 
211110116033006 27  UNOFFICIAL COPY  	22 RS BR 1278 
Page 14 of 51 
XXXX  	Jacketed 
B160 - Precinct 160 29 District 1 
B162 - Precinct 162 29 District (part) 2 
211110117093000, 211110117093011 3 
B163 - Precinct 163 29 District 4 
B166 - Precinct 166 29 District 5 
B168 - Precinct 168 29 District 6 
B169 - Precinct 169 29 District 7 
B170 - Precinct 170 29 District 8 
B172 - Precinct 172 29 District 9 
B173 - Precinct 173 29 District 10 
B175 - Precinct 175 29 District (part) 11 
211110117083000, 211110117083002, 211110117083003, 12 
211110117083005, 211110117083006, 211110117083007, 13 
211110117083008, 211110117083010, 211110117084000, 14 
211110117084001, 211110117084012, 211110117084013 15 
B181 - Precinct 181 29 District 16 
B182 - Precinct 182 29 District 17 
B183 - Precinct 183 29 District 18 
B184 - Precinct 184 29 District 19 
B185 - Precinct 185 29 District 20 
C101 - Precinct 101 30 District 21 
C102 - Precinct 102 30 District 22 
C103 - Precinct 103 30 District 23 
C104 - Precinct 104 30 District 24 
C105 - Precinct 105 30 District 25 
C106 - Precinct 106 30 District 26 
C108 - Precinct 108 30 District 27  UNOFFICIAL COPY  	22 RS BR 1278 
Page 15 of 51 
XXXX  	Jacketed 
C109 - Precinct 109 30 District 1 
C110 - Precinct 110 30 District 2 
C111 - Precinct 111 30 District 3 
C113 - Precinct 113 30 District 4 
C115 - Precinct 115 30 District 5 
C122 - Precinct 122 30 District 6 
C123 - Precinct 123 30 District 7 
C124 - Precinct 124 30 District 8 
C125 - Precinct 125 30 District 9 
C126 - Precinct 126 30 District 10 
C128 - Precinct 128 30 District 11 
C129 - Precinct 129 30 District 12 
C130 - Precinct 130 30 District 13 
C131 - Precinct 131 30 District 14 
C133 - Precinct 133 30 District 15 
C134 - Precinct 134 30 District 16 
C135 - Precinct 135 30 District 17 
C136 - Precinct 136 30 District 18 
C137 - Precinct 137 30 District 19 
C138 - Precinct 138 30 District 20 
C139 - Precinct 139 30 District 21 
C141 - Precinct 141 30 District 22 
C142 - Precinct 142 30 District 23 
C143 - Precinct 143 30 District 24 
C144 - Precinct 144 30 District 25 
C145 - Precinct 145 30 District 26 
C146 - Precinct 146 30 District 27  UNOFFICIAL COPY  	22 RS BR 1278 
Page 16 of 51 
XXXX  	Jacketed 
C147 - Precinct 147 30 District 1 
C148 - Precinct 148 30 District 2 
C149 - Precinct 149 30 District 3 
C150 - Precinct 150 30 District 4 
C151 - Precinct 151 30 District 5 
D101 - Precinct 101 31 District 6 
D104 - Precinct 104 31 District 7 
D106 - Precinct 106 31 District 8 
D108 - Precinct 108 31 District 9 
D109 - Precinct 109 31 District 10 
D110 - Precinct 110 31 District 11 
D113 - Precinct 113 31 District 12 
D114 - Precinct 114 31 District 13 
D115 - Precinct 115 31 District 14 
D116 - Precinct 116 31 District 15 
D117 - Precinct 117 31 District 16 
D120 - Precinct 120 31 District 17 
D121 - Precinct 121 31 District 18 
D122 - Precinct 122 31 District 19 
D126 - Precinct 126 31 District 20 
D129 - Precinct 129 31 District 21 
D130 - Precinct 130 31 District 22 
D131 - Precinct 131 31 District 23 
D132 - Precinct 132 31 District 24 
D135 - Precinct 135 31 District 25 
D136 - Precinct 136 31 District 26 
D137 - Precinct 137 31 District 27  UNOFFICIAL COPY  	22 RS BR 1278 
Page 17 of 51 
XXXX  	Jacketed 
D138 - Precinct 138 31 District 1 
D139 - Precinct 139 31 District 2 
D140 - Precinct 140 31 District 3 
D141 - Precinct 141 31 District 4 
D142 - Precinct 142 31 District 5 
D144 - Precinct 144 31 District 6 
D145 - Precinct 145 31 District 7 
E139 - Precinct 139 32 District 8 
E141 - Precinct 141 32 District 9 
E142 - Precinct 142 32 District 10 
E143 - Precinct 143 32 District 11 
E144 - Precinct 144 32 District 12 
E145 - Precinct 145 32 District 13 
E148 - Precinct 148 32 District 14 
E152 - Precinct 152 32 District 15 
E154 - Precinct 154 32 District 16 
E155 - Precinct 155 32 District 17 
E157 - Precinct 157 32 District 18 
E158 - Precinct 158 32 District 19 
E159 - Precinct 159 32 District 20 
E160 - Precinct 160 32 District 21 
E161 - Precinct 161 32 District 22 
E162 - Precinct 162 32 District 23 
E163 - Precinct 163 32 District 24 
E164 - Precinct 164 32 District 25 
E165 - Precinct 165 32 District 26 
E166 - Precinct 166 32 District 27  UNOFFICIAL COPY  	22 RS BR 1278 
Page 18 of 51 
XXXX  	Jacketed 
E167 - Precinct 167 32 District 1 
E168 - Precinct 168 32 District 2 
E169 - Precinct 169 32 District 3 
E171 - Precinct 171 32 District 4 
E173 - Precinct 173 32 District 5 
E175 - Precinct 175 32 District 6 
E176 - Precinct 176 32 District 7 
E177 - Precinct 177 32 District 8 
E178 - Precinct 178 32 District 9 
E179 - Precinct 179 32 District 10 
E180 - Precinct 180 32 District 11 
E181 - Precinct 181 32 District 12 
E182 - Precinct 182 32 District 13 
E183 - Precinct 183 32 District 14 
E184 - Precinct 184 32 District 15 
E185 - Precinct 185 32 District 16 
F106 - Precinct 106 33 District 17 
F145 - Precinct 145 33 District 18 
F151 - Precinct 151 33 District 19 
F152 - Precinct 152 33 District 20 
F153 - Precinct 153 33 District 21 
F154 - Precinct 154 33 District 22 
F155 - Precinct 155 33 District 23 
F156 - Precinct 156 33 District 24 
F158 - Precinct 158 33 District 25 
F161 - Precinct 161 33 District 26 
F163 - Precinct 163 33 District 27  UNOFFICIAL COPY  	22 RS BR 1278 
Page 19 of 51 
XXXX  	Jacketed 
F164 - Precinct 164 33 District 1 
F166 - Precinct 166 33 District 2 
F167 - Precinct 167 33 District 3 
F169 - Precinct 169 33 District 4 
F170 - Precinct 170 33 District 5 
F171 - Precinct 171 33 District 6 
F172 - Precinct 172 33 District 7 
F176 - Precinct 176 33 District 8 
F179 - Precinct 179 33 District 9 
F180 - Precinct 180 33 District 10 
F181 - Precinct 181 33 District 11 
F182 - Precinct 182 33 District 12 
F183 - Precinct 183 33 District 13 
F184 - Precinct 184 33 District 14 
F185 - Precinct 185 33 District 15 
F186 - Precinct 186 33 District 16 
F187 - Precinct 187 33 District 17 
G103 - Precinct 103 34 District 18 
G104 - Precinct 104 34 District 19 
G106 - Precinct 106 34 District 20 
G107 - Precinct 107 34 District 21 
G108 - Precinct 108 34 District 22 
G109 - Precinct 109 34 District 23 
G111 - Precinct 111 34 District 24 
G112 - Precinct 112 34 District 25 
G116 - Precinct 116 34 District 26 
G117 - Precinct 117 34 District 27  UNOFFICIAL COPY  	22 RS BR 1278 
Page 20 of 51 
XXXX  	Jacketed 
G119 - Precinct 119 34 District 1 
G120 - Precinct 120 34 District 2 
G121 - Precinct 121 34 District 3 
G122 - Precinct 122 34 District 4 
G123 - Precinct 123 34 District 5 
G124 - Precinct 124 34 District 6 
G126 - Precinct 126 34 District 7 
G129 - Precinct 129 34 District 8 
G140 - Precinct 140 34 District 9 
G141 - Precinct 141 34 District 10 
G142 - Precinct 142 34 District 11 
G143 - Precinct 143 34 District 12 
G144 - Precinct 144 34 District 13 
G145 - Precinct 145 34 District 14 
G146 - Precinct 146 34 District 15 
G147 - Precinct 147 34 District 16 
G148 - Precinct 148 34 District 17 
G149 - Precinct 149 34 District 18 
G150 - Precinct 150 34 District 19 
G151 - Precinct 151 34 District 20 
G154 - Precinct 154 34 District 21 
G155 - Precinct 155 34 District 22 
G156 - Precinct 156 34 District 23 
G157 - Precinct 157 34 District 24 
G158 - Precinct 158 34 District 25 
G159 - Precinct 159 34 District 26 
G160 - Precinct 160 34 District 27  UNOFFICIAL COPY  	22 RS BR 1278 
Page 21 of 51 
XXXX  	Jacketed 
G161 - Precinct 161 34 District 1 
G162 - Precinct 162 34 District 2 
G163 - Precinct 163 34 District 3 
G164 - Precinct 164 34 District 4 
G165 - Precinct 165 34 District 5 
G166 - Precinct 166 34 District 6 
G167 - Precinct 167 34 District 7 
G168 - Precinct 168 34 District 8 
G169 - Precinct 169 34 District 9 
H102 - Precinct 102 35 District 10 
H103 - Precinct 103 35 District 11 
H105 - Precinct 105 35 District 12 
H106 - Precinct 106 35 District 13 
H109 - Precinct 109 35 District 14 
H110 - Precinct 110 35 District 15 
H111 - Precinct 111 35 District 16 
H112 - Precinct 112 35 District 17 
H113 - Precinct 113 35 District 18 
H114 - Precinct 114 35 District 19 
H115 - Precinct 115 35 District 20 
H116 - Precinct 116 35 District 21 
H117 - Precinct 117 35 District 22 
H118 - Precinct 118 35 District 23 
H120 - Precinct 120 35 District 24 
H121 - Precinct 121 35 District 25 
H123 - Precinct 123 35 District 26 
H124 - Precinct 124 35 District 27  UNOFFICIAL COPY  	22 RS BR 1278 
Page 22 of 51 
XXXX  	Jacketed 
H125 - Precinct 125 35 District 1 
H126 - Precinct 126 35 District 2 
H127 - Precinct 127 35 District 3 
H130 - Precinct 130 35 District 4 
H131 - Precinct 131 35 District 5 
H132 - Precinct 132 35 District 6 
H133 - Precinct 133 35 District 7 
H138 - Precinct 138 35 District 8 
H141 - Precinct 141 35 District 9 
H144 - Precinct 144 35 District 10 
H145 - Precinct 145 35 District 11 
H146 - Precinct 146 35 District 12 
H147 - Precinct 147 35 District 13 
H148 - Precinct 148 35 District 14 
H150 - Precinct 150 35 District 15 
H151 - Precinct 151 35 District 16 
H152 - Precinct 152 35 District 17 
H153 - Precinct 153 35 District 18 
H154 - Precinct 154 35 District 19 
H155 - Precinct 155 35 District 20 
H156 - Precinct 156 35 District 21 
H157 - Precinct 157 35 District 22 
H158 - Precinct 158 35 District 23 
H159 - Precinct 159 35 District 24 
H160 - Precinct 160 35 District 25 
H161 - Precinct 161 35 District 26 
H162 - Precinct 162 35 District 27  UNOFFICIAL COPY  	22 RS BR 1278 
Page 23 of 51 
XXXX  	Jacketed 
I107 - Precinct 107 37 District 1 
I109 - Precinct 109 37 District 2 
I110 - Precinct 110 37 District 3 
I111 - Precinct 111 37 District 4 
I112 - Precinct 112 37 District 5 
I115 - Precinct 115 37 District 6 
I120 - Precinct 120 37 District 7 
I122 - Precinct 122 37 District 8 
I123 - Precinct 123 37 District 9 
I124 - Precinct 124 37 District 10 
I125 - Precinct 125 37 District 11 
I126 - Precinct 126 37 District 12 
I130 - Precinct 130 37 District 13 
I133 - Precinct 133 37 District 14 
I135 - Precinct 135 37 District 15 
I138 - Precinct 138 37 District 16 
I140 - Precinct 140 37 District 17 
I141 - Precinct 141 37 District 18 
I142 - Precinct 142 37 District 19 
I143 - Precinct 143 37 District 20 
I144 - Precinct 144 37 District 21 
I145 - Precinct 145 37 District 22 
I146 - Precinct 146 37 District 23 
I147 - Precinct 147 37 District 24 
I148 - Precinct 148 37 District 25 
I149 - Precinct 149 37 District 26 
I150 - Precinct 150 37 District 27  UNOFFICIAL COPY  	22 RS BR 1278 
Page 24 of 51 
XXXX  	Jacketed 
I151 - Precinct 151 37 District 1 
I152 - Precinct 152 37 District 2 
I153 - Precinct 153 37 District 3 
I154 - Precinct 154 37 District 4 
I155 - Precinct 155 37 District 5 
I156 - Precinct 156 37 District 6 
J101 - Precinct 101 38 District 7 
J104 - Precinct 104 38 District 8 
J105 - Precinct 105 38 District 9 
J107 - Precinct 107 38 District 10 
J108 - Precinct 108 38 District 11 
J111 - Precinct 111 38 District 12 
J113 - Precinct 113 38 District 13 
J114 - Precinct 114 38 District 14 
J117 - Precinct 117 38 District 15 
J119 - Precinct 119 38 District 16 
J120 - Precinct 120 38 District 17 
J122 - Precinct 122 38 District 18 
J123 - Precinct 123 38 District 19 
J130 - Precinct 130 38 District 20 
J135 - Precinct 135 38 District 21 
J137 - Precinct 137 38 District 22 
J138 - Precinct 138 38 District 23 
J140 - Precinct 140 38 District 24 
J141 - Precinct 141 38 District 25 
J142 - Precinct 142 38 District 26 
J143 - Precinct 143 38 District 27  UNOFFICIAL COPY  	22 RS BR 1278 
Page 25 of 51 
XXXX  	Jacketed 
J144 - Precinct 144 38 District 1 
J145 - Precinct 145 38 District 2 
J146 - Precinct 146 38 District 3 
J147 - Precinct 147 38 District 4 
J148 - Precinct 148 38 District 5 
J149 - Precinct 149 38 District 6 
J150 - Precinct 150 38 District 7 
J151 - Precinct 151 38 District 8 
J152 - Precinct 152 38 District 9 
J153 - Precinct 153 38 District 10 
J154 - Precinct 154 38 District 11 
J155 - Precinct 155 38 District 12 
K104 - Precinct 104 40 District 13 
K105 - Precinct 105 40 District 14 
K110 - Precinct 110 40 District 15 
K111 - Precinct 111 40 District 16 
K112 - Precinct 112 40 District 17 
K113 - Precinct 113 40 District 18 
K114 - Precinct 114 40 District 19 
K116 - Precinct 116 40 District 20 
K117 - Precinct 117 40 District 21 
K118 - Precinct 118 40 District 22 
K119 - Precinct 119 40 District 23 
K122 - Precinct 122 40 District 24 
K123 - Precinct 123 40 District 25 
