Louisiana 2016 Regular Session

Louisiana House Bill HB933 Latest Draft

Bill / Chaptered Version

                            ENROLLED
ACT No. 602
2016 Regular Session
HOUSE BILL NO. 933
BY REPRESENTATIVE GREGORY MILLER
1	AN ACT
2 To amend and reenact R.S. 9:315.19, relative to child support; to provide for the schedule
3 of basic child support obligations; and to provide for related matters.
4 Be it enacted by the Legislature of Louisiana:
5 Section 1.  R.S. 9:315.19 is hereby amended and reenacted to read as follows:
6 ยง315.19.  Schedule for support
7	The schedule of support to be used for determining the basic child support
8 obligation is as follows:
9	LOUISIANA CHILD SUPPORT GUIDELINE
10	SCHEDULE OF BASIC CHILD SUPPORT OBLIGATIONS
11 COMBINED
12 ADJUSTED ONE TWO THREE FOUR FIVE SIX
13 MONTHLYCHILDCHILD- CHILD- CHILD-CHILD-CHILD-
14 GROSS	REN REN REN REN REN
15 INCOME (TOTAL)(TOTAL)(TOTAL)(TOTAL)(TOTAL)
16 0-600 900 100 100 100 100 100 100
17 650 102 103 104 106 107 108
18 700 136 138 139 141 142 144
19 750 165 172 174 176 178 179
20 800 174 206 208 211 213 215
21 850 182 240 243 245 248 251
22 900 189 274 277 280 283 286
23 950 114 116 117 118 119 121
24 1000 151 153 155 156 158 160
25 1050 187 189 191 193 195 197
26 1100 211 224 226 229 231 234
27 1150 220 261 264 267 270 273
28 1200 229 296 299 303 306 309
29 1250 238 331 334 338 342 345
30 1300 247 370 372 376 380 385
31 1350 255 395 408 412 416 421
32 1400 265 410 445 450 455 460
33 1450 273 423 484 486 491 496
Page 1 of 15
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HB NO. 933	ENROLLED
1 1500 282 436 520 521 527 533
2 1550 291 450 552 560 566 572
3 1600 300 464 568 598 602 608
4 1650 308 476 583 630 635 642
5 1700 316 489 600 669 672 679
6 1750 324 502 615 685 705 713
7 1800 333 515 631 704 748 749
8 1850 341 528 646 721 782 783
9 1900 349 540 662 738 812 817
10 1950 358 554 678 756 832 854
11 2000 366 566 694 774 851 926
12 2050 374 579 709 791 870 946
13 2100 383 593 726 809 890 969
14 2150 391 605 741 827 909 989
15 2200 400 619 758 845 930 1012
16 2250 408 631 774 862 949 1032
17 2300 416 644 789 880 968 1053
18 2350 425 658 806 898 988 1075
19 2400 433 670 821 916 1007 1096
20 2450 441 683 836 933 1026 1116
21 2500 450 696 853 951 1046 1138
22 2550 458 709 868 968 1065 1158
23 2600 467 722 884 986 1085 1180
24 2650 475 735 900 1003 1103 1200
25 2700 484 747 915 1020 1122 1221
26 2750 492 761 931 1038 1142 1243
27 2800 500 773 946 1055 1161 1263
28 2850 509 786 962 1072 1179 1283
29 2900 517 799 978 1090 1199 1305
30 2950 526 812 993 1107 1218 1325
31 3000 534 825 1010 1126 1238 1347
32 3050 542 837 1024 1142 1256 1367
33 3100 550 849 1038 1158 1273 1385
34 3150 558 862 1053 1175 1292 1406
35 3200 566 873 1067 1190 1309 1424
36 3250 574 885 1081 1206 1326 1443
37 3300 582 898 1097 1223 1345 1463
38 3350 590 909 1111 1238 1362 1482
39 3400 598 922 1126 1255 1381 1502
40 3450 606 934 1140 1271 1398 1521
41 3500 614 946 1154 1287 1415 1540
42 3550 622 958 1169 1304 1434 1560
43 3600 630 970 1183 1319 1451 1579
44 3650 638 982 1198 1335 1469 1598
45 3700 646 995 1214 1354 1489 1620
46 3750 654 1008 1229 1370 1507 1640
47 3800 663 1021 1245 1389 1527 1662
48 3850 671 1034 1260 1405 1546 1682
49 3900 679 1046 1275 1422 1564 1702
50 3950 687 1058 1291 1439 1583 1722
51 4000 694 1069 1303 1453 1599 1739
52 4050 701 1080 1316 1468 1615 1757
53 4100 709 1091 1331 1484 1632 1776
54 4150 716 1102 1344 1498 1648 1793
55 4200 724 1114 1358 1514 1665 1812
56 4250 730 1124 1370 1528 1681 1829
57 4300 737 1134 1382 1541 1695 1844
58 4350 743 1144 1394 1554 1710 1860
59 4400 749 1152 1405 1566 1723 1874
Page 2 of 15
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HB NO. 933	ENROLLED
1 4450 755 1161 1415 1578 1736 1888
2 4500 761 1171 1427 1591 1750 1904
3 4550 767 1180 1438 1603 1763 1919
4 4600 774 1190 1450 1616 1778 1935
5 4650 780 1199 1460 1628 1791 1949
6 4700 786 1208 1471 1640 1804 1963
7 4750 792 1218 1483 1653 1819 1979
8 4800 798 1227 1493 1665 1832 1993
9 4850 804 1235 1504 1677 1845 2007
10 4900 810 1245 1516 1690 1859 2023
11 4950 816 1254 1527 1702 1872 2037
12 5000 822 1263 1537 1714 1885 2051
13 5050 826 1269 1544 1721 1894 2060
14 5100 830 1275 1551 1729 1902 2069
15 5150 835 1281 1558 1738 1911 2080
16 5200 839 1287 1565 1745 1920 2089
17 5250 843 1293 1572 1753 1928 2098
18 5300 848 1300 1580 1761 1937 2108
19 5350 852 1306 1586 1769 1946 2117
20 5400 856 1312 1594 1777 1955 2127
21 5450 860 1318 1601 1785 1963 2136
22 5500 864 1324 1607 1792 1972 2145
23 5550 869 1331 1615 1801 1981 2155
24 5600 873 1337 1622 1808 1989 2164
25 5650 877 1343 1629 1816 1998 2173
26 5700 881 1349 1636 1824 2007 2183
27 5750 884 1353 1641 1830 2013 2190
28 5800 888 1358 1647 1837 2020 2198
29 5850 891 1363 1652 1842 2027 2205
30 5900 894 1367 1658 1848 2033 2212
31 5950 897 1372 1663 1855 2040 2220
32 6000 900 1377 1669 1861 2047 2227
33 6050 903 1381 1674 1866 2053 2234
34 6100 906 1386 1680 1873 2060 2241
35 6150 909 1391 1685 1879 2067 2248
36 6200 912 1396 1691 1885 2074 2256
37 6250 915 1400 1696 1891 2080 2263
38 6300 918 1404 1701 1897 2087 2270
39 6350 922 1409 1707 1903 2094 2278
40 6400 925 1414 1712 1909 2100 2285
41 6450 928 1418 1718 1915 2107 2292
42 6500 931 1423 1723 1922 2114 2300
43 6550 934 1428 1729 1927 2120 2307
44 6600 937 1433 1735 1934 2127 2315
45 6650 940 1437 1740 1940 2134 2322
46 6700 943 1441 1745 1946 2140 2329
47 6750 947 1447 1751 1952 2147 2336
48 6800 950 1452 1757 1959 2155 2345
49 6850 954 1457 1764 1967 2163 2354
50 6900 958 1463 1771 1975 2172 2363
51 6950 961 1469 1778 1982 2180 2372
52 7000 965 1475 1785 1990 2189 2382
53 7050 969 1480 1791 1997 2197 2390
54 7100 972 1486 1798 2004 2205 2399
55 7150 977 1492 1805 2013 2214 2409
56 7200 980 1497 1811 2020 2222 2417
57 7250 984 1502 1818 2027 2230 2426
58 7300 988 1508 1825 2035 2239 2436
59 7350 991 1514 1832 2042 2246 2444
Page 3 of 15
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HB NO. 933	ENROLLED
1 7400 995 1520 1839 2050 2255 2454
2 7450 999 1525 1845 2058 2263 2463
3 7500 1002 1531 1852 2065 2271 2471
4 7550 1006 1537 1859 2073 2280 2481
5 7600 1010 1542 1866 2080 2288 2489
6 7650 1014 1547 1872 2087 2296 2498
7 7700 1018 1553 1879 2095 2305 2508
8 7750 1021 1559 1886 2103 2313 2516
9 7800 1025 1565 1893 2111 2322 2526
10 7850 1029 1570 1899 2118 2330 2535
11 7900 1032 1576 1906 2125 2338 2543
12 7950 1036 1582 1913 2133 2347 2553
13 8000 1040 1587 1920 2140 2354 2562
14 8050 1043 1592 1926 2148 2362 2570
15 8100 1048 1599 1933 2156 2371 2580
16 8150 1051 1604 1940 2163 2379 2589
17 8200 1054 1608 1945 2168 2385 2595
18 8250 1056 1611 1948 2172 2389 2599
19 8300 1057 1613 1951 2175 2393 2603
20 8350 1059 1616 1954 2179 2397 2608
21 8400 1061 1619 1957 2182 2401 2612
22 8450 1063 1622 1960 2186 2404 2616
23 8500 1065 1624 1963 2189 2408 2620
24 8550 1067 1627 1967 2193 2412 2624
25 8600 1069 1630 1970 2196 2416 2628
26 8650 1071 1632 1973 2200 2420 2632
27 8700 1072 1635 1976 2203 2423 2637
28 8750 1074 1638 1979 2207 2427 2641
29 8800 1076 1641 1982 2210 2431 2645
30 8850 1078 1643 1985 2213 2435 2649
31 8900 1080 1646 1988 2217 2439 2653
32 8950 1079 1644 1986 2215 2436 2650
33 9000 1081 1647 1990 2218 2440 2655
34 9050 1083 1650 1993 2222 2444 2660
35 9100 1085 1653 1996 2226 2449 2664
36 9150 1087 1656 2000 2230 2453 2669
37 9200 1089 1659 2003 2234 2457 2673
38 9250 1091 1662 2007 2237 2461 2678
39 9300 1093 1665 2010 2241 2465 2682
40 9350 1095 1668 2014 2245 2470 2687
41 9400 1097 1671 2017 2249 2474 2691
42 9450 1099 1674 2020 2253 2478 2696
43 9500 1101 1677 2024 2257 2482 2701
44 9550 1103 1680 2027 2260 2486 2705
45 9600 1105 1683 2031 2264 2491 2710
46 9650 1107 1686 2034 2268 2495 2714
47 9700 1112 1693 2043 2278 2505 2726
48 9750 1117 1700 2051 2287 2516 2738
49 9800 1122 1708 2060 2297 2527 2749
50 9850 1126 1715 2069 2307 2538 2761
51 9900 1131 1722 2078 2317 2549 2773
52 9950 1136 1730 2087 2327 2560 2785
53 10000 1141 1737 2096 2337 2570 2797
54 10050 1146 1745 2105 2347 2581 2809
55 10100 1151 1752 2114 2357 2592 2820
56 10150 1156 1759 2122 2366 2603 2832
57 10200 1161 1767 2131 2376 2614 2844
58 10250 1165 1774 2140 2386 2625 2856
59 10300 1170 1781 2149 2396 2636 2868
Page 4 of 15
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HB NO. 933	ENROLLED
1 10350 1175 1789 2158 2406 2647 2880
2 10400 1180 1796 2167 2416 2657 2891
3 10450 1185 1803 2176 2426 2668 2903
4 10500 1190 1811 2184 2436 2679 2915
5 10550 1195 1818 2193 2446 2690 2927
6 10600 1200 1826 2202 2455 2701 2939
7 10650 1204 1833 2211 2465 2712 2950
8 10700 1209 1840 2220 2475 2723 2962
9 10750 1214 1848 2229 2485 2734 2974
10 10800 1219 1855 2238 2495 2744 2986
11 10850 1224 1862 2246 2505 2755 2998
12 10900 1229 1870 2255 2515 2766 3010
13 10950 1234 1877 2264 2525 2777 3021
14 11000 1238 1884 2273 2534 2788 3033
15 11050 1242 1889 2279 2541 2795 3041
16 11100 1245 1894 2284 2547 2802 3048
17 11150 1248 1899 2290 2553 2809 3056
18 11200 1251 1904 2296 2560 2816 3063
19 11250 1255 1908 2301 2566 2822 3071
20 11300 1258 1913 2307 2572 2829 3078
21 11350 1261 1918 2313 2578 2836 3086
22 11400 1264 1923 2318 2585 2843 3093
23 11450 1267 1928 2324 2591 2850 3101
24 11500 1271 1932 2329 2597 2857 3109
25 11550 1274 1937 2335 2604 2864 3116
26 11600 1277 1942 2341 2610 2871 3124
27 11650 1280 1947 2346 2616 2878 3131
28 11700 1284 1952 2352 2623 2885 3139
29 11750 1287 1956 2358 2629 2892 3146
30 11800 1290 1961 2363 2635 2899 3154
31 11850 1293 1966 2369 2641 2906 3161
32 11900 1296 1971 2375 2648 2913 3169
33 11950 1300 1976 2380 2654 2920 3176
34 12000 1303 1980 2386 2660 2926 3184
35 12050 1306 1985 2392 2667 2933 3192
36 12100 1309 1990 2397 2673 2940 3199
37 12150 1312 1995 2403 2679 2947 3207
38 12200 1316 2000 2409 2686 2954 3214
39 12250 1319 2004 2414 2692 2961 3222
40 12300 1322 2009 2420 2698 2968 3229
41 12350 1325 2014 2425 2704 2975 3237
42 12400 1328 2018 2430 2709 2980 3243
43 12450 1331 2022 2435 2715 2986 3249
44 12500 1334 2026 2439 2720 2992 3255
45 12550 1337 2030 2444 2725 2997 3261
46 12600 1340 2034 2448 2730 3003 3267
47 12650 1343 2038 2453 2735 3009 3273
48 12700 1346 2043 2458 2740 3014 3279
49 12750 1348 2047 2462 2745 3020 3286
50 12800 1351 2051 2467 2750 3025 3292
51 12850 1354 2055 2471 2755 3031 3298
52 12900 1357 2059 2476 2761 3037 3304
53 12950 1360 2063 2480 2766 3042 3310
54 13000 1363 2067 2485 2771 3048 3316
55 13050 1366 2071 2490 2776 3054 3322
56 13100 1369 2075 2494 2781 3059 3328
57 13150 1371 2079 2499 2786 3065 3334
58 13200 1374 2084 2503 2791 3070 3341
59 13250 1377 2088 2508 2796 3076 3347
Page 5 of 15
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HB NO. 933	ENROLLED
1 13300 1380 2092 2513 2802 3082 3353
2 13350 1383 2096 2517 2807 3087 3359
3 13400 1386 2100 2522 2812 3093 3365
4 13450 1389 2104 2526 2817 3099 3371
5 13500 1392 2108 2531 2822 3104 3377
6 13550 1395 2112 2536 2827 3110 3383
7 13600 1397 2116 2540 2832 3115 3390
8 13650 1400 2120 2545 2837 3121 3396
9 13700 1403 2125 2550 2843 3127 3402
10 13750 1406 2130 2556 2850 3135 3411
11 13800 1409 2135 2563 2857 3143 3420
12 13850 1412 2139 2569 2864 3151 3428
13 13900 1415 2144 2575 2872 3159 3437
14 13950 1418 2149 2582 2879 3167 3445
15 14000 1421 2154 2588 2886 3175 3454
16 14050 1424 2159 2595 2893 3183 3463
17 14100 1427 2164 2601 2900 3190 3471
18 14150 1430 2169 2608 2908 3198 3480
19 14200 1433 2174 2614 2915 3206 3488
20 14250 1436 2179 2621 2922 3214 3497
21 14300 1438 2184 2627 2929 3222 3506
22 14350 1441 2189 2633 2936 3230 3514
23 14400 1444 2194 2640 2943 3238 3523
24 14450 1447 2199 2646 2951 3246 3531
25 14500 1450 2203 2653 2958 3254 3540
26 14550 1453 2208 2659 2965 3262 3549
27 14600 1456 2213 2666 2972 3269 3557
28 14650 1459 2218 2672 2979 3277 3566
29 14700 1462 2223 2679 2987 3285 3574
30 14750 1465 2228 2685 2994 3293 3583
31 14800 1468 2233 2691 3001 3301 3592
32 14850 1471 2238 2698 3008 3309 3600
33 14900 1474 2243 2704 3015 3317 3609
34 14950 1477 2248 2711 3023 3325 3617
35 15000 1480 2253 2717 3030 3333 3626
36 15050 1483 2258 2723 3036 3340 3634
37 15100 1486 2263 2728 3042 3346 3641
38 15150 1490 2267 2734 3048 3353 3648
39 15200 1494 2272 2739 3054 3359 3655
40 15250 1497 2277 2744 3060 3366 3662
41 15300 1501 2282 2749 3065 3372 3669
42 15350 1505 2287 2754 3071 3378 3676
43 15400 1508 2292 2760 3077 3385 3683
44 15450 1512 2297 2765 3083 3391 3689
45 15500 1516 2302 2770 3089 3397 3696
46 15550 1519 2307 2775 3094 3404 3703
47 15600 1523 2312 2780 3100 3410 3710
48 15650 1527 2317 2786 3106 3417 3717
49 15700 1530 2322 2791 3112 3423 3724
50 15750 1534 2326 2796 3118 3429 3731
51 15800 1538 2331 2801 3123 3436 3738
52 15850 1541 2336 2806 3129 3442 3745
53 15900 1545 2341 2812 3135 3448 3752
54 15950 1548 2346 2817 3141 3455 3759
55 16000 1552 2351 2822 3146 3461 3766
56 16050 1556 2356 2827 3152 3468 3773
57 16100 1559 2361 2832 3158 3474 3780
58 16150 1563 2366 2838 3164 3480 3787
59 16200 1567 2371 2843 3170 3487 3793
Page 6 of 15
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HB NO. 933	ENROLLED
1 16250 1570 2376 2848 3175 3493 3800
2 16300 1574 2381 2853 3181 3499 3807
3 16350 1578 2386 2858 3187 3506 3814
4 16400 1581 2389 2863 3192 3511 3820
5 16450 1583 2392 2866 3195 3515 3824
6 16500 1586 2395 2869 3199 3519 3828
7 16550 1588 2397 2872 3202 3522 3832
8 16600 1590 2400 2875 3206 3526 3837
9 16650 1593 2402 2878 3209 3530 3841
10 16700 1595 2405 2881 3213 3534 3845
11 16750 1598 2407 2884 3216 3538 3849
12 16800 1600 2410 2887 3220 3541 3853
13 16850 1602 2412 2891 3223 3545 3857
14 16900 1605 2415 2894 3226 3549 3861
15 16950 1607 2417 2897 3230 3553 3866
16 17000 1609 2420 2900 3233 3557 3870
17 17050 1612 2423 2903 3237 3561 3874
18 17100 1614 2425 2906 3240 3564 3878
19 17150 1617 2428 2909 3244 3568 3882
20 17200 1619 2430 2912 3247 3572 3886
21 17250 1621 2433 2915 3251 3576 3890
22 17300 1624 2435 2919 3254 3580 3895
23 17350 1626 2438 2922 3258 3583 3899
24 17400 1629 2440 2925 3261 3587 3903
25 17450 1631 2443 2928 3265 3591 3907
26 17500 1633 2446 2931 3268 3595 3911
27 17550 1636 2448 2934 3272 3599 3915
28 17600 1638 2451 2937 3275 3602 3919
29 17650 1641 2453 2940 3278 3606 3924
30 17700 1643 2456 2943 3282 3610 3928
31 17750 1645 2458 2947 3285 3614 3932
32 17800 1648 2461 2950 3289 3618 3936
33 17850 1566 2370 2843 3170 3487 3794
34 17900 1571 2378 2853 3181 3499 3807
35 17950 1577 2387 2863 3192 3511 3820
36 18000 1582 2395 2873 3203 3524 3834
37 18050 1588 2404 2883 3215 3536 3847
38 18100 1594 2412 2893 3226 3549 3861
39 18150 1599 2421 2903 3237 3561 3874
40 18200 1605 2429 2913 3248 3573 3888
41 18250 1611 2438 2923 3260 3586 3901
42 18300 1616 2446 2934 3271 3598 3915
43 18350 1622 2455 2944 3282 3610 3928
44 18400 1628 2463 2954 3293 3623 3942
45 18450 1633 2472 2964 3305 3635 3955
46 18500 1639 2480 2974 3316 3648 3968
47 18550 1645 2489 2984 3327 3660 3982
48 18600 1650 2497 2994 3338 3672 3995
49 18650 1656 2506 3004 3350 3685 4009
50 18700 1662 2514 3014 3361 3697 4022
51 18750 1667 2523 3024 3372 3709 4036
52 18800 1673 2531 3034 3383 3722 4049
53 18850 1679 2540 3045 3395 3734 4063
54 18900 1684 2548 3055 3406 3746 4076
55 18950 1690 2557 3065 3417 3759 4090
56 19000 1696 2565 3075 3428 3771 4103
57 19050 1701 2574 3085 3440 3784 4117
58 19100 1707 2582 3095 3451 3796 4130
59 19150 1713 2591 3105 3462 3808 4143
Page 7 of 15
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HB NO. 933	ENROLLED
1 19200 1718 2599 3115 3473 3821 4157
2 19250 1724 2608 3125 3485 3833 4170
3 19300 1729 2616 3135 3495 3845 4183
4 19350 1733 2621 3141 3502 3852 4191
5 19400 1736 2626 3147 3509 3860 4200
6 19450 1740 2631 3153 3516 3868 4208
7 19500 1743 2637 3160 3523 3875 4216
8 19550 1747 2642 3166 3530 3883 4225
9 19600 1750 2647 3172 3537 3890 4233
10 19650 1754 2652 3178 3544 3898 4241
11 19700 1757 2657 3184 3551 3906 4249
12 19750 1760 2663 3191 3558 3913 4258
13 19800 1764 2668 3197 3565 3921 4266
14 19850 1767 2673 3203 3571 3929 4274
15 19900 1771 2678 3209 3578 3936 4283
16 19950 1774 2683 3216 3585 3944 4291
17 20000 1778 2689 3222 3592 3952 4299
18 20050 1781 2694 3228 3599 3959 4308
19 20100 1785 2699 3234 3606 3967 4316
20 20150 1788 2704 3240 3613 3974 4324
21 20200 1791 2709 3247 3620 3982 4333
22 20250 1795 2715 3253 3627 3990 4341
23 20300 1798 2720 3259 3634 3997 4349
24 20350 1802 2725 3265 3641 4005 4357
25 20400 1805 2730 3272 3648 4013 4366
26 20450 1809 2735 3278 3655 4020 4374
27 20500 1812 2741 3284 3662 4028 4382
28 20550 1816 2746 3290 3669 4036 4391
29 20600 1819 2751 3297 3676 4043 4399
30 20650 1823 2756 3303 3683 4051 4407
31 20700 1826 2762 3309 3689 4058 4416
32 20750 1829 2767 3315 3696 4066 4424
33 20800 1833 2772 3321 3703 4074 4432
34 20850 1836 2777 3328 3710 4081 4440
35 20900 1840 2782 3334 3717 4089 4449
36 20950 1843 2788 3340 3724 4097 4457
37 21000 1847 2793 3346 3731 4104 4465
38 21050 1850 2798 3353 3738 4112 4474
39 21100 1854 2803 3359 3745 4120 4482
40 21150 1857 2808 3365 3752 4127 4490
41 21200 1861 2814 3371 3759 4135 4499
42 21250 1864 2819 3377 3766 4142 4507
43 21300 1867 2824 3384 3773 4150 4515
44 21350 1871 2829 3390 3780 4158 4524
45 21400 1874 2834 3396 3787 4165 4532
46 21450 1878 2840 3402 3794 4173 4540
47 21500 1881 2845 3409 3801 4181 4548
48 21550 1885 2850 3415 3807 4188 4557
49 21600 1888 2855 3421 3814 4196 4565
50 21650 1892 2861 3427 3821 4204 4573
51 21700 1895 2866 3433 3828 4211 4582
52 21750 1898 2871 3440 3835 4219 4590
53 21800 1902 2876 3446 3842 4226 4598
54 21850 1905 2881 3452 3849 4234 4607
55 21900 1909 2887 3458 3856 4242 4615
56 21950 1912 2892 3465 3863 4249 4623
57 22000 1916 2897 3471 3870 4257 4632
58 22050 1919 2902 3477 3877 4265 4640
59 22100 1923 2907 3483 3884 4272 4648
Page 8 of 15
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HB NO. 933	ENROLLED
1 22150 1926 2913 3489 3891 4280 4656
2 22200 1930 2918 3496 3898 4287 4665
3 22250 1933 2923 3502 3905 4295 4673
4 22300 1936 2928 3508 3912 4303 4681
5 22350 1940 2933 3514 3919 4310 4690
6 22400 1943 2939 3521 3925 4318 4698
7 22450 1947 2944 3527 3932 4326 4706
8 22500 1950 2949 3533 3939 4333 4715
9 22550 1954 2954 3539 3946 4341 4723
10 22600 1957 2959 3546 3953 4349 4731
11 22650 1961 2965 3552 3960 4356 4740
12 22700 1964 2970 3558 3967 4364 4748
13 22750 1968 2975 3564 3974 4371 4756
14 22800 1971 2980 3570 3981 4379 4764
15 22850 1974 2986 3577 3988 4387 4773
16 22900 1978 2991 3583 3995 4394 4781
17 22950 1981 2996 3589 4002 4402 4789
18 23000 1985 3001 3595 4009 4410 4798
19 23050 1988 3006 3602 4016 4417 4806
20 23100 1992 3012 3608 4023 4425 4814
21 23150 1995 3017 3614 4030 4433 4823
22 23200 1999 3022 3620 4037 4440 4831
23 23250 2002 3027 3626 4043 4448 4839
24 23300 2006 3032 3633 4050 4455 4848
25 23350 2009 3038 3639 4057 4463 4856
26 23400 2012 3043 3645 4064 4471 4864
27 23450 2016 3048 3651 4071 4478 4872
28 23500 2019 3053 3658 4078 4486 4881
29 23550 2023 3058 3664 4085 4494 4889
30 23600 2026 3064 3670 4092 4501 4897
31 23650 2030 3069 3676 4099 4509 4906
32 23700 2033 3074 3682 4106 4517 4914
33 23750 2037 3079 3689 4113 4524 4922
34 23800 2040 3084 3695 4120 4532 4931
35 23850 2043 3090 3701 4127 4539 4939
36 23900 2047 3095 3707 4134 4547 4947
37 23950 2050 3100 3714 4141 4555 4956
38 24000 2054 3105 3720 4148 4562 4964
39 24050 2057 3111 3726 4155 4570 4972
40 24100 2061 3116 3732 4161 4578 4980
41 24150 2064 3121 3739 4168 4585 4989
42 24200 2068 3126 3745 4175 4593 4997
43 24250 2071 3131 3751 4182 4601 5005
44 24300 2075 3137 3757 4189 4608 5014
45 24350 2078 3142 3763 4196 4616 5022
46 24400 2081 3147 3770 4203 4623 5030
47 24450 2085 3152 3776 4210 4631 5039
48 24500 2088 3157 3782 4217 4639 5047
49 24550 2092 3163 3788 4224 4646 5055
50 24600 2095 3168 3795 4231 4654 5064
51 24650 2099 3173 3801 4238 4662 5072
52 24700 2102 3178 3807 4245 4669 5080
53 24750 2106 3183 3813 4252 4677 5088
54 24800 2109 3189 3819 4259 4685 5097
55 24850 2113 3194 3826 4266 4692 5105
56 24900 2116 3199 3832 4273 4700 5113
57 24950 2119 3204 3838 4280 4707 5122
58 25000 2123 3209 3844 4286 4715 5130
59 25050 2126 3215 3851 4293 4723 5138
Page 9 of 15
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HB NO. 933	ENROLLED
1 25100 2130 3220 3857 4300 4730 5147
2 25150 2133 3225 3863 4307 4738 5155
3 25200 2137 3230 3869 4314 4746 5163
4 25250 2140 3236 3875 4321 4753 5172
5 25300 2144 3241 3882 4328 4761 5180
6 25350 2147 3246 3888 4335 4769 5188
7 25400 2150 3251 3894 4342 4776 5196
8 25450 2154 3256 3900 4349 4784 5205
9 25500 2157 3262 3907 4356 4791 5213
10 25550 2161 3267 3913 4363 4799 5221
11 25600 2164 3272 3919 4370 4807 5230
12 25650 2168 3277 3925 4377 4814 5238
13 25700 2171 3282 3931 4384 4822 5246
14 25750 2175 3288 3938 4391 4830 5255
15 25800 2178 3293 3944 4398 4837 5263
16 25850 2182 3298 3950 4404 4845 5271
17 25900 2185 3303 3956 4411 4853 5280
18 25950 2188 3308 3963 4418 4860 5288
19 26000 2192 3314 3969 4425 4868 5296
20 26050 2195 3319 3975 4432 4875 5304
21 26100 2199 3324 3981 4439 4883 5313
22 26150 2202 3329 3988 4446 4891 5321
23 26200 2206 3335 3994 4453 4898 5329
24 26250 2209 3340 4000 4460 4906 5338
25 26300 2213 3345 4006 4467 4914 5346
26 26350 2216 3350 4012 4474 4921 5354
27 26400 2220 3355 4019 4481 4929 5363
28 26450 2223 3361 4025 4488 4937 5371
29 26500 2226 3366 4031 4495 4944 5379
30 26550 2230 3371 4037 4502 4952 5388
31 26600 2233 3376 4044 4509 4959 5396
32 26650 2237 3381 4050 4516 4967 5404
33 26700 2240 3387 4056 4522 4975 5412
34 26750 2244 3392 4062 4529 4982 5421
35 26800 2247 3397 4068 4536 4990 5429
36 26850 2251 3402 4075 4543 4998 5437
37 26900 2254 3407 4081 4550 5005 5446
38 26950 2257 3413 4087 4557 5013 5454
39 27000 2261 3418 4093 4564 5021 5462
40 27050 2264 3423 4100 4571 5028 5471
41 27100 2268 3428 4106 4578 5036 5479
42 27150 2271 3433 4112 4585 5043 5487
43 27200 2275 3439 4118 4592 5051 5496
44 27250 2278 3444 4124 4599 5059 5504
45 27300 2282 3449 4131 4606 5066 5512
46 27350 2285 3454 4137 4613 5074 5520
47 27400 2289 3460 4143 4620 5082 5529
48 27450 2292 3465 4149 4627 5089 5537
49 27500 2295 3470 4156 4634 5097 5545
50 27550 2299 3475 4162 4640 5104 5554
51 27600 2302 3480 4168 4647 5112 5562
52 27650 2306 3486 4174 4654 5120 5570
53 27700 2309 3491 4181 4661 5127 5579
54 27750 2313 3496 4187 4668 5135 5587
55 27800 2316 3501 4193 4675 5143 5595
56 27850 2320 3506 4199 4682 5150 5604
57 27900 2323 3512 4205 4689 5158 5612
58 27950 2327 3517 4212 4696 5166 5620
59 28000 2330 3522 4218 4703 5173 5628
Page 10 of 15
CODING:  Words in struck through type are deletions from existing law; words underscored
are additions. HB NO. 933	ENROLLED
1 28050 2333 3527 4224 4710 5181 5637
2 28100 2337 3532 4230 4717 5188 5645
3 28150 2340 3538 4237 4724 5196 5653
4 28200 2344 3543 4243 4731 5204 5662
5 28250 2347 3548 4249 4738 5211 5670
6 28300 2351 3553 4255 4745 5219 5678
7 28350 2354 3558 4261 4752 5227 5687
8 28400 2358 3564 4268 4758 5234 5695
9 28450 2361 3569 4274 4765 5242 5703
10 28500 2365 3574 4280 4772 5250 5712
11 28550 2368 3579 4286 4779 5257 5720
12 28600 2371 3585 4293 4786 5265 5728
13 28650 2375 3590 4299 4793 5272 5736
14 28700 2378 3595 4305 4800 5280 5745
15 28750 2382 3600 4311 4807 5288 5753
16 28800 2385 3605 4317 4814 5295 5761
17 28850 2389 3611 4324 4821 5303 5770
18 28900 2392 3616 4330 4828 5311 5778
19 28950 2396 3621 4336 4835 5318 5786
20 29000 2399 3626 4342 4842 5326 5795
21 29050 2402 3631 4349 4849 5334 5803
22 29100 2406 3637 4355 4856 5341 5811
23 29150 2409 3642 4361 4863 5349 5820
24 29200 2413 3647 4367 4870 5356 5828
25 29250 2416 3652 4374 4876 5364 5836
26 29300 2420 3657 4380 4883 5372 5844
27 29350 2423 3663 4386 4890 5379 5853
28 29400 2427 3668 4392 4897 5387 5861
29 29450 2430 3673 4398 4904 5395 5869
30 29500 2434 3678 4405 4911 5402 5878
