Louisiana 2022 2022 1st Special Session

Louisiana House Bill HB3 Comm Sub / Analysis

                    SSHB3 362 150
HOUSE SUMMARY OF SENATE AMENDMENTS
HB 3	2022 First Extraordinary Session Thomas
REAPPORTIONMENT/BESE:  Provides relative to the election districts for the State Board
of Elementary and Secondary Education (Item #4)
Synopsis of Senate Amendments
1. Makes changes to the composition of Districts 1, 2, 3, 4, 6, 7 and 8.
Digest of Bill as Finally Passed by Senate
Statistical summaries of proposed law, including district variances from the ideal populationof 582,219 and the range of those variances, as well as maps illustrating proposed districtboundaries accompany this summary.  (Attached to the version on the internet.)
Present constitution (Const. Art. VIII, ยง3(B)) provides that the State Bd. of Elementary andSecondary Education (BESE) is composed of 11 members, eight of whom are elected fromsingle-member districts and three of whom are appointed by the governor from the state atlarge.
Proposed law redraws district boundaries for the eight BESE districts, effective uponsignature of governor or lapse of time for gubernatorial action for purposes of the 2023election.
Proposed law retains present districts until noon, Jan. 8, 2024, at which time present law isrepealed and proposed districts are effective for all other purposes.
Proposed law specifies that precincts referenced in district descriptions are those precinctsidentified as Voting Districts (VTDs) in the 2020 Census Redistricting TIGER/LineShapefiles for the state of La. as validated through the data verification program of the La.legislature.  Also specifies that if any such precinct has been subdivided by action of theparish governing authority on a nongeographic basis or subdivided by action of the parish
governing authority on a geographic basis in accordance with present law, the enumerationof the general precinct designation shall include all nongeographic and all geographicsubdivisions thereof.  Further provides that the territorial limits of the districts as enactedshall continue in effect until changed by law regardless of any subsequent change made tothe precincts by the parish governing authority.
Population data in the summaries accompanying this digest are derived from 2020 Census
Redistricting Data (Public Law 94-171), Summary File for Louisiana.  Population data,
statistical information, and maps are supplied for purposes of information and analysis and
comprise no part of proposed law.
Effective for election purposes only for the regular BESE elections in 2023; effective for all
other purposes at noon, Jan. 8, 2024.
(Adds R.S. 17:2.2; Repeals R.S. 17:2.1)
Page 1 of 1 Allen
1-1	4	7
1-2	4	7
1-3	4	7
1-4	4	7
1-5	4	7
1-6	4	7
2-1	4	7
2-2	4	7
2-2-A	4	7
2-3	4	7
2-4-C	4	7
2-4-O	4	7
2-5	4	7
2-6	4	7
3-1	4	7
3-2	4	7
4-2	4	7
4-3	4	7
5-2	4	7
5-3	4	7
5-4-C	4	7
5-4-O	4	7
5-5	4	7
5-7	4	7
5-8A	4	7
5-9	4	7
5-10	4	7
5-12	4	7
5-13	4	7
East Baton Rouge
2-5	6	8
2-14	6	8
2-28	6	8
2-32	6	8
2-37	6	8
Jefferson
171	2	1
172	3	1
173	3	2
174	3	2
175	3	1
176	3	1
177	3	1
178	3	1
179A	3	1
Plan: Senate Floor Amendment HB3-165
Differing Assignments
Date: February 17, 2022
Time: 11:13 AM
Senate Floor Amendment HB3-165 HB 3 Reengrossed (Thomas) 221ES-14
Page: 1 of 3 182	3	1
183	3	1
184	3	1
185A	3	1
189	3	1
190	3	1
194A	3	2
202	3	2
204	3	1
4-G	3	2
1-W	2	1
3-W	3	1
4-W	3	1
5-W	3	1
6-W	3	1
7-W	3	1
Tangipahoa
122	1	6
122A	1	6
122B	1	6
124	1	6
124A	1	6
143	1	6
143A	1	6
145	1	6
147	1	6
151	1	6
Lake Pontchartrain	1	6
Vermilion
16	7	3
19A-1	7	3
21	7	3
21A	7	3
23	7	3
26A	7	3
28	7	3
29	7	3
32B	7	3
34	7	3
34A	7	3
35	7	3
36A-1	7	3
37	7	3
38	7	3
39	7	3
Plan: Senate Floor Amendment HB3-165
Differing Assignments
Date: February 17, 2022
Time: 11:13 AM
Senate Floor Amendment HB3-165 HB 3 Reengrossed (Thomas) 221ES-14
Page: 2 of 3 40	7	3
41	7	3
42A	7	3
42B	7	3
44	7	3
45A	7	3
46A	7	3
46B-1	7	3
46B-2	7	3
46B-3	7	3
46B-4	7	3
49B-1	7	3
49B-2	7	3
50A	7	3
51	7	3
53	7	3
57A	7	3
57B	7	3
Plan: Senate Floor Amendment HB3-165
Differing Assignments
Date: February 17, 2022
Time: 11:13 AM
Senate Floor Amendment HB3-165 HB 3 Reengrossed (Thomas) 221ES-14
Page: 3 of 3 571,143District 1	1	582,219	-11,076	-1.902%
562,952District 2	1	582,219	-19,267	-3.309%
567,215District 3	1	582,219	-15,004	-2.577%
595,899District 4	1	582,219	13,680	2.350%
599,806District 5	1	582,219	17,587	3.021%
589,781District 6	1	582,219	7,562	1.299%
598,886District 7	1	582,219	16,667	2.863%
572,075District 8	1	582,219	-10,144	-1.742%
Plan: Senate Floor Amendment HB3-165
Plan Statistics
Districts:	Relative DeviationAbsolute Deviation# of Members Actual PopulationIdeal Population
Grand Total:	8 4,657,757 4,657,752
Ideal Population Per Member:
Number of Districts for Plan Type:
Absolute Mean Deviation:
Range of District Populations:
Absolute Overall Range:
Absolute Range:
Relative Overall Range:
Relative Range:
Relative Mean Deviation:
Ideal - Actual:
Unassigned Population:
Remainder:
582219
8
562,952
4,607
-19,267
36,854
2.38%
-3.31%
6.33%
to
to
to
599,806
17,587
3.02%
-5
5
0 District 1
Jefferson	30,095 11,346 37,164 46,363230,480 147,956	184,940 124,166	12,281110,357141,06833,24722,151	39,52518,430	59,152 42,391
Orleans	4,810 2,308 4,020 6,69757,113 45,328	47,153 37,718	2,14532,92039,1135,6394,065	15,7334,048	11,242 12,138
St. Tammany	38,643 5,774 17,852 20,844264,570 196,641	202,228 154,621	21,142145,724178,77914,31026,761	40,58811,913	84,470 53,721
Tangipahoa	2,649 231 907 1,02718,980 14,684	14,162 11,260	1,1729,64811,3346761,745	2,576514	5,188 3,570
District 1	76,197 19,659 59,943 74,931571,143 404,609	448,483 327,765	36,740298,649370,29453,87254,722	34,905 98,422	111,820160,052
13.341% 3.442% 10.495% 13.119%100.000% 70.842%	100.000% 73.083%	9.922%80.652%82.566%12.012%12.202%	9.426% 26.579% 43.223% 30.198%
District 2
Assumption	5,201 38 228 3099,701 4,158	7,552 3,318	4,0032,9327,0342203,977	4,52299	1,291 1,221
Jefferson	68,538 5,351 13,400 17,061111,149 22,516	83,014 18,535	42,40213,77163,72211,52650,109	38,8637,549	7,109 17,750
Orleans	214,159 10,548 18,024 24,320326,884 81,134	259,043 72,534	139,38059,066217,13117,517162,003	149,55718,685	13,920 53,654
St. Charles	13,928 837 3,309 4,14152,549 33,550	39,541 26,154	8,79724,30934,9852,7379,890	12,5611,879	13,121 9,303
St. James	9,762 60 315 34320,192 9,973	15,505 7,883	7,5017,25414,9662377,297	9,435211	3,083 2,448
St. John the Baptist	25,196 403 2,536 3,29142,477 13,877	32,503 11,622	17,23410,21928,9132,21018,437	17,5051,460	4,723 6,685
District 2	336,784 17,237 37,812 49,465562,952 165,208	437,158 140,046	219,317117,551366,75134,447251,713	29,883 232,443	91,06143,247
59.825% 3.062% 6.717% 8.787%100.000% 29.347%	100.000% 32.036%	59.800%32.052%83.894%7.880%57.579%	8.148% 63.379% 11.792% 24.829%
District 3
Assumption	1,019 58 515 60511,338 9,564	9,064 7,827	5076,7687,405411730	3,049130	2,624 1,732
Iberia	24,556 2,123 3,250 3,89769,929 39,206	52,791 31,295	14,35228,28744,5262,65717,069	17,2181,887	15,726 11,582
Iberville	118 9 98 1364,213 3,921	3,439 3,226	522,9053,02310072	1,10766	1,152 764
Jefferson	27,584 6,327 12,355 15,63399,152 50,463	76,700 41,434	14,89335,48858,31110,71119,915	22,9377,930	16,682 18,692
Lafourche	15,855 1,025 4,743 5,67297,557 71,710	74,619 56,838	7,16448,46758,2783,74311,077	18,9292,647	23,241 16,108
Plaquemines	5,428 1,317 1,786 2,23623,515 14,287	17,334 10,856	3,1349,51313,9081,3773,857	5,0861,261	5,062 3,760
St. Bernard	12,309 1,381 4,630 6,01043,764 24,497	31,775 18,992	5,49718,23325,6534,0287,944	10,3351,923	6,620 8,698
St. Landry	3,403 87 271 30716,838 12,917	12,761 10,013	2,1219,22411,6192012,416	4,606274	4,357 2,656
St. Martin	11,546 535 1,196 1,38941,923 28,203	32,065 22,272	7,62220,31828,6159508,217	11,558675	10,245 6,812
St. Mary	15,991 835 3,961 4,52449,406 26,949	37,521 21,594	9,89118,71230,2102,95411,520	11,8751,607	9,939 8,396
Terrebonne	23,147 1,743 6,119 7,358109,580 69,934	82,505 55,631	11,56645,39561,7204,70115,796	18,1754,759	25,124 18,421
District 3	140,956 15,440 38,924 47,767567,215 351,651	430,574 279,978	76,799243,310343,26831,83398,613	23,159 124,875	97,621120,772
24.851% 2.722% 6.862% 8.421%100.000% 61.996%	100.000% 65.024%	22.373%70.880%79.723%7.393%22.903%	6.747% 36.378% 35.183% 28.439%
District 4
Allen	4,490 246 740 1,89322,750 16,327	17,510 12,751	2,2179,47812,2011,7553,275	4,781506	4,617 2,803
Bienville	5,600 57 167 21112,981 6,950	10,073 5,486	3,9174,8438,8471414,284	4,29687	2,877 1,674
Bossier	32,551 3,492 8,378 10,237128,746 81,052	95,876 62,931	14,83850,86169,7436,61922,440	18,3944,044	32,343 19,006
Caddo	119,304 4,034 7,213 8,381237,848 103,457	182,407 85,059	71,24973,113151,2965,61886,359	71,2146,934	42,680 37,402
De Soto	9,973 117 698 76226,812 15,284	20,440 11,909	6,81011,33018,7134957,425	7,678573	6,799 4,236
Plan: Senate Floor Amendment HB3-165
District Summary
Date: February 17, 2022
Time: 11:15 AM
Total
Population	VAP WhiteVAP Total
Total
Hispanic
Total
Other
Total
Asian
Total
White
Total
Black	VAP Black
VAP
Hispanic
Total
Reg Total
Dec 2021
Reg White
Dec 2021
Reg Black
Dec 2021
Reg Other
Dec 2021
Reg Dem
Total
Dec 2021
Reg Rep
Total
Dec 2021
Reg Other
Total
Dec 2021
Page: 1 of 3 District 4
Natchitoches	15,725 255 1,313 1,49037,515 19,361	29,349 16,010	9,22412,85023,1071,14011,415	10,2811,033	6,981 5,845
Red River	3,106 25 123 1887,620 4,195	5,714 3,338	2,4183,1305,6311132,164	2,78883	1,775 1,068
Sabine	3,861 94 441 71022,155 15,036	17,064 12,054	2,18411,02314,5475022,655	4,7121,340	6,406 3,429
Vernon	7,611 1,442 3,010 4,17548,750 35,087	36,261 26,765	3,01119,18224,0602,7405,133	6,3031,867	10,479 7,278
Webster	12,679 208 658 68836,967 22,735	28,753 18,144	7,33914,93822,7374349,464	8,751460	8,583 5,403
Winn	3,727 210 961 1,02313,755 8,594	10,906 6,932	2,2925,9888,4069412,695	3,109126	3,084 2,213
District 4	218,627 10,180 23,702 29,758595,899 328,078	454,353 261,379	125,499216,736359,28820,498157,309	17,053 142,307	90,357126,624
36.689% 1.708% 3.978% 4.994%100.000% 55.056%	100.000% 57.528%	34.930%60.324%79.077%4.511%34.623%	4.746% 39.608% 35.243% 25.149%
District 5
Avoyelles	11,678 434 1,189 1,48539,693 25,625	30,578 20,269	6,29416,53423,4261,2578,311	10,883598	7,042 5,501
Caldwell	1,632 51 166 2219,645 7,646	7,478 5,969	8185,1246,0311631,224	1,80589	2,800 1,426
Catahoula	2,395 46 570 6148,906 5,776	6,951 4,557	1,7704,6396,4675581,736	2,69358	2,416 1,358
Claiborne	6,360 88 274 47914,170 7,263	11,507 6,258	3,8204,6328,5984034,824	3,725146	2,923 1,950
Concordia	7,725 122 332 45918,687 10,275	14,217 8,108	4,5407,22211,9643105,613	5,401202	3,963 2,600
East Carroll	5,272 29 61 1157,459 2,054	5,901 1,773	3,3591,3064,709804,043	3,09644	769 844
Franklin	6,802 70 205 27619,774 12,492	15,028 9,901	4,0349,01513,1591834,779	5,034110	5,423 2,702
Grant	3,335 133 348 1,33322,169 17,709	17,527 13,964	1,17611,17412,6881,1792,717	3,190338	6,019 3,479
Jackson	4,166 175 468 46815,031 9,967	11,783 7,967	2,6106,6479,4493723,125	3,473192	3,985 1,991
La Salle	1,422 283 1,366 1,40214,791 11,348	11,563 8,636	6377,9788,7921,3251,065	2,113177	4,760 1,919
Lincoln	19,364 892 1,444 1,75448,396 26,034	38,655 21,306	9,01615,67225,6491,18715,119	9,470961	9,611 6,568
Madison	6,363 20 100 20410,017 3,475	7,435 2,906	4,6742,4947,2781494,391	4,150110	1,515 1,613
Morehouse	12,484 160 334 38125,629 12,281	20,062 10,095	8,1318,50516,9222929,300	7,924286	5,246 3,752
Ouachita	61,217 2,788 5,157 5,658160,368 88,545	120,200 69,974	35,65860,51599,7523,94642,290	37,0563,579	37,637 25,059
Rapides	42,592 2,428 4,391 5,090130,023 77,510	98,792 61,373	23,77552,83280,1763,44230,205	29,4243,569	29,851 20,901
Richland	7,603 83 314 40020,043 11,785	15,383 9,338	4,9618,47013,6622935,546	5,218231	5,268 3,176
Tensas	2,312 23 42 674,147 1,744	3,235 1,446	1,9171,5033,455461,728	2,09135	835 529
Union	5,224 62 1,023 1,13521,107 14,460	16,632 11,807	3,69211,06615,2217093,861	5,073463	6,714 3,434
West Carroll	1,425 27 225 3259,751 7,894	7,532 6,223	1,0405,9137,0381921,010	1,98685	3,370 1,682
District 5	209,371 7,914 18,009 21,866599,806 353,883	460,459 281,870	121,922241,241374,43616,086150,887	11,273 143,805	90,484140,147
34.906% 1.319% 3.002% 3.646%100.000% 59.000%	100.000% 61.215%	32.562%64.428%81.318%3.493%32.769%	3.011% 38.406% 37.429% 24.165%
District 6
Ascension	17,479 2,147 7,566 8,787103,922 74,920	75,322 55,982	9,58152,55765,8805,59911,772	17,8263,742	29,112 18,942
East Baton Rouge	62,349 11,512 14,458 16,555253,580 161,928	200,739 133,548	32,281116,947159,69311,91645,301	50,89510,465	65,918 42,880
Livingston	12,658 1,697 7,961 8,791142,282 116,855	105,141 88,432	5,42576,06284,5685,3908,136	17,4983,081	42,502 24,568
Tangipahoa	27,592 1,109 4,395 5,36689,997 55,248	68,987 44,766	12,49635,59450,0273,57319,129	16,9831,937	18,569 14,475
Plan: Senate Floor Amendment HB3-165
District Summary
Date: February 17, 2022
Time: 11:15 AM
Total
Population	VAP WhiteVAP Total
Total
Hispanic
Total
Other
Total
Asian
Total
White
Total
Black	VAP Black
VAP
Hispanic
Total
Reg Total
Dec 2021
Reg White
Dec 2021
Reg Black
Dec 2021
Reg Other
Dec 2021
Reg Dem
Total
Dec 2021
Reg Rep
Total
Dec 2021
Reg Other
Total
Dec 2021
Page: 2 of 3 District 6	120,078 16,465 34,380 39,499589,781 408,951	450,189 322,728	59,783281,160360,16826,47884,338	19,225 103,202	100,865156,101
20.360% 2.792% 5.829% 6.697%100.000% 69.339%	100.000% 71.687%	16.599%78.064%80.004%5.882%18.734%	5.338% 28.654% 43.341% 28.005%
District 7
Acadia	10,864 238 1,421 1,64157,576 44,480	42,943 34,071	6,40730,55537,6781,0267,383	13,474716	15,248 8,956
Beauregard	4,649 402 917 1,27136,549 29,529	27,489 22,304	2,36918,77122,2948283,495	5,3461,154	10,341 6,607
Calcasieu	59,386 4,702 9,389 11,384216,785 139,772	163,166 108,789	29,51385,659120,5117,57041,898	43,2585,339	43,220 34,033
Cameron	125 30 155 1975,617 5,232	4,358 4,100	884,6104,78913079	1,40291	2,112 1,275
Jefferson Davis	5,837 183 692 73432,250 25,066	24,039 19,121	3,20216,35020,0134894,006	6,839461	7,644 5,530
Lafayette	31,542 6,037 10,888 12,814188,892 137,649	144,039 108,453	15,50098,255120,7278,83021,545	30,0556,972	56,127 34,545
St. Landry	464 18 184 2453,858 3,131	2,825 2,328	2501,8602,184122339	65374	891 640
Vermilion	8,810 1,447 2,002 2,29657,359 44,477	43,012 34,363	4,99430,50536,7691,4965,787	12,7251,270	14,227 9,817
District 7	121,677 13,057 25,648 30,582598,886 429,336	451,871 333,529	62,323286,565364,96520,49184,532	16,077 113,752	101,403149,810
20.317% 2.180% 4.283% 5.106%100.000% 71.689%	100.000% 73.811%	17.076%78.518%80.768%4.535%18.707%	4.405% 31.168% 41.048% 27.784%
District 8
Ascension	14,737 153 1,273 1,59622,578 6,221	16,635 5,154	9,2334,24314,0371,06210,367	8,933561	2,065 3,039
East Baton Rouge	151,049 4,913 11,704 13,996203,201 34,141	154,873 30,333	92,39421,285119,5719,623111,489	80,6305,892	11,017 27,924
East Feliciana	7,341 91 329 39119,539 11,516	16,183 9,740	5,1867,95913,6003175,918	6,060455	4,533 3,007
Evangeline	9,235 241 1,240 1,33632,350 21,354	24,408 16,460	5,64314,56620,5531,1116,483	9,339344	7,047 4,167
Iberville	13,612 193 1,104 1,28226,028 10,912	20,647 9,236	9,8457,22717,4391,08710,160	11,017367	3,209 3,213
Lafayette	33,594 417 2,702 3,16952,861 15,714	39,836 13,155	20,98110,39032,7661,99924,372	18,4161,395	5,427 8,923
Pointe Coupee	7,504 107 593 62520,758 12,395	16,250 10,108	5,1219,32014,6754295,502	7,546234	3,996 3,133
St. Helena	6,031 39 189 21610,920 4,527	8,463 3,805	4,5653,6288,3211494,371	5,095128	1,797 1,429
St. Landry	31,969 394 1,503 1,62661,844 27,563	46,225 21,868	20,63419,00940,6791,05122,742	22,1921,036	9,704 8,783
St. Martin	4,375 62 255 2909,844 5,056	7,339 4,006	2,7593,6166,5051943,076	2,979130	1,914 1,612
Tangipahoa	11,638 134 712 84924,180 11,404	18,342 9,179	6,8577,67014,8955918,343	7,481368	4,057 3,357
Washington	13,434 216 1,134 1,41045,463 29,943	34,951 23,743	8,10218,83527,5879019,732	11,445650	9,545 6,597
West Baton Rouge	11,170 287 1,109 1,24427,199 14,307	20,526 11,146	6,8659,93717,1418718,149	8,191339	4,845 4,105
West Feliciana	3,740 89 373 65115,310 10,883	12,783 9,283	2,1805,0927,4075722,951	2,874135	2,871 1,662
District 8	319,429 7,336 24,220 28,681572,075 215,936	437,461 177,216	200,365142,777355,17619,957233,655	12,034 202,198	80,95172,027
55.837% 1.282% 4.234% 5.014%100.000% 37.746%	100.000% 40.510%	56.413%40.199%81.190%4.562%53.412%	3.388% 56.929% 20.279% 22.792%
Plan: Senate Floor Amendment HB3-165
District Summary
Date: February 17, 2022
Time: 11:15 AM
Total
Population	VAP WhiteVAP Total
Total
Hispanic
Total
Other
Total
Asian
Total
White
Total
Black	VAP Black
VAP
Hispanic
Total
Reg Total
Dec 2021
Reg White
Dec 2021
Reg Black
Dec 2021
Reg Other
Dec 2021
Reg Dem
Total
Dec 2021
Reg Rep
Total
Dec 2021
Reg Other
Total
Dec 2021
Page: 3 of 3
Grand Total	1,543,119 107,288 262,638 322,5494,657,757 2,657,652	3,570,548 2,124,511	902,7481,827,9892,894,346223,6621,115,769	163,609 1,161,004	764,562968,780
33.130% 2.303% 5.639% 6.925%100.000% 57.059%	100.000% 59.501%	31.190%63.157%81.062%6.264%31.249%	5.653% 40.113% 33.471% 26.416% Cam eron
Plaquem ines
St. Bernard
Terrebonne
Vernon
Winn
Vermilion
Iberia
Rapides
Lafourche
Union
Sabine
Caddo
Allen
St. Mary
Bossier
Calcasieu
De Soto
Grant
Natchitoches
Beauregard
Bienville
St. Landry
Avoyelles
Acadia
St. Tam many
EBR
Tensas
Claiborne
Iberville
La Salle
Franklin
Madison
Morehouse
Tangipahoa
Concordia
Webster
Catahoula
Ouachita
Jackson
Livingston
Jeff Davis
Richland
Lincoln
Caldw ell
St. Martin
Evangeline
Washington
E Carroll
St. John
Orleans
Pointe C oupee
E Feliciana
Red River
St. Helena
W Carroll
W Feliciana
St. Charles
WBR
Assumption
AscensionLafayette
St. James
St. Martin
!
5
!
3
!
4
!
7
!
8
!
6
!
1
!
2
Senate Floor Amendment HB3-165
Statewide St. Landry
Iberville
St. Martin
Iberia
Acadia
WBR
Pointe C oupee
Lafayette
Vermilion
EBR
Evangeline
W Feliciana
E Feliciana
Assumption
2
1
6
13
31
27
22
7
5
5
2
9-1
4
4
4
7
28
6
25
16
13
39
7
3
30
8
3
17
2
21
6
3
4
2-5
9-2
5
19
9
18
44
13
18
29
18
7A
3-2
16
1041
37
2-3
22
18
21
32
2
4
1-9
7B
28
10
7
9
41
16
20
3-5
33
26
2-2
5
11
24
23
1130
20
2-1
14
29
4
12
6-14
14
5A
3-7
24
6
34
28
19
24
25
1
22
9
1-1
36
18
16
5
11
3-3
43
19A
44
5020
71
3
1C
12
37
8-1
9
1150
8
3050
49B-1
9
17
1-8
100
103
9-4
1A
15
1020
38
26A
26
6
92
3-50
26
1030
1140
4
17
8
28
14-3
1
8B
2-37
3
13-3
7A-1
106
2-3
8
3-3
3-2
8-2
11
27
27
20
34
35
20
55
12
122
3010
6
2-35
10
8
8
13
31
35
6-16
96
2-32
13
5
14-1
15B
2-13
1-17
7
28
8
6
31
101
119
25
6-5
7
1050
3
86
7-3
116
112
98
14
36
3-4
5010
2-34
105
10
2-21
26
29
25
25A
113
42
33
1-3
24
59
5
91
9
12
3-1
17
8-3
123
6
102
20B-1
9-1
94
5041
39
24
2-24
14
46B-4
104
29
46B-1
99
109
1-4
11
6-2
110
27
30
107
1162
45A
3-69
25
19A-1
3052
14
1-100
32
108
1-5
1-1
1-46
1091
6-8
11
128
64
23
40
!
8
!
3
!
7
!
6
Senate Floor Amendment HB3-165
Iberville, Lafayette, St. Landry, and St. Martin EBR
St. Tam many
Tangipahoa
Iberville
Livingston
Washington
St. John
E Feliciana
St. Helena
Orleans
WBR
St. Charles
W Feliciana
Ascension
Jefferson
Assumption
St. James
Lafourche
Iberia
St. Martin
St. Bernard
Pointe C oupee
St. Mary
St. Martin
Plaquem ines
1
5
4
2
2
4
27
4
5
9-1
6
51
10
1-1
31
6
4-2
16
25
15
12
3-1
11
3
35
7
6
6-1
14
7-2
3
8
13
13
13
8
22
17
1-1
9
6B
12
4-1
151
4-1
2
7
14
21
2-1
2-6
4
9
5
4
5-1
5-4
4-2
2-5
1-1
9-1
9-1
11
116
19
602
1-2
9
9-45
10
18
7-1
55
6
1-1
7
6
5-3
1
17
9
2-1
120
7-2
503
6A
2-1
3
18
7
16
1-2
22
2
6-1
110
149A
102
36
40
6-4
10
118
5-1
6-3
10
38
45
11
7-1
18
3
2-5
14
5-5
2-7
20
1
11
6-5
101
28
6-4
2-3
201
8-3
50
409
106
22
23
8-1
8-1
114
19
4-9
601
6-2
10
20
53
104
7-1A
108
4-13
2-2
9
1-3
8-2
5
6-2
112
11
1-1
501
6-2
20
6-1
3-3C
605
205
24
5-1
203
39
502
120A
5
19A
19
1-1
15
1-2
199
504
505
15
4-11
406
22
7-2
1
32
703
117
204
18
609
5-2
107
151
6-2
603
3-3
16
2
5
5-1
1C
17
106A
16
12
302
156
105
3-2
101
6
102
6-4
124A
8A
705
202
4-4
122
3-1
50
12
6
901
4-4
11
5-2
104A
2-8
2-1
44
109
2-1
21A
9
1-2
606
43
5-2
12
4
123
17
27
13A
11A
8
41
6-3
4
1A
21
1-3
S18
2-26
8B
9-32
301
604
7-1
6
4-1
704
53
3-50
3
3-47
9-45A
9
26
1-2
66
303
207
702
108
1-2
1
1477
F01
119
19
2-37
3-3B
24
4-8
8
915
188
1-1
6-1
3-1
8-1
17
3-56
27
121A
122B
43
2-21
7-3
4-10
902
6-1
2-28
14
4
2-2
7-3
124
55
13
3A
401
76
5
701
33
34
18
26
9
2
2-35
3-6
5B
13B
149
903
2-6
1
MD1
13
36A
2-4
909
44
A02
16
125
197A
118
11
29
5A
2-32
3-30
39
314
150
143
15
4A
2-14
2-13
2-3
33
13
2-2
15-19A
15B
1
1B
1-17
3-57
6-2
133
3-2
12
4-3
71
3-1
145
3-4
1-2
3-21
72A
2-2
7
52
13
7B
64
310
74
4-2
11
22
8
6-1
137
36
40
143A
2-25
25
45A
3-2
4-9A
54
22
2-33
12
3-61
2-1
6
405
122A
37
170
41
3-25
411
20
139
17
129A
7A
33
2-3
58
133A
39A
3-2
42
1-54
2-9
10
116
!
8
!
6
!
2
!
1
!
3
!
3!
3
Senate Floor Amendment HB3-165
Florida Parishes Jefferson
Orleans
St. Bernard
Plaquem ines
St. Charles
Lafourche
51
1-2
4-2
1-3
1-1
55
9-45
50
247
199
248
9-45A
2-5
151
5-1
156
8-1
5-5
2-1
10-1
6-2
41
9-32
53
188
6-1
1-L
33
246
7-1
197A
150
15-19A
2-4
12
52
22
4-1
170
194B
15
13
10-2
157A
9-41B
203
152
125B
26-K
42
5-16
14
171
31
9-41
30
43
54
20
153
11
3-1
9-44P
9-28
124
155
9
136
184
3
3-1
32
23-K
42A
1-W
216C
58
211
24
196
1
3-8
51
9-42
9-1
31-K
9-6
9-44M
217
24
44
214B
1-1
189
6-W
34
57
198
7-H
73
126
182
23
60
5
15-15
28
29
234
13-1
25-K
5-4
71
10
46
7
45
185A
201
2-G
204
68
9-31D
230
103
9-33
44
52
4-9
187
8-H
237
9-H
1-K
13
18
22
2-1
172
21
7-KB
30
11	31
190
72
9-9
8
5-K
59
66
33
78
34
98
179A
17-K
69
7-40
228
7-KA
75
39
8-1
173
80
45
!
3
!
2
!
1
Senate Floor Amendment HB3-165
Jefferson and Orleans Allen
1-1	4	7
1-2	4	7
1-3	4	7
1-4	4	7
1-5	4	7
1-6	4	7
2-1	4	7
2-2	4	7
2-2-A	4	7
2-3	4	7
2-4-C	4	7
2-4-O	4	7
2-5	4	7
2-6	4	7
3-1	4	7
3-2	4	7
4-2	4	7
4-3	4	7
5-2	4	7
5-3	4	7
5-4-C	4	7
5-4-O	4	7
5-5	4	7
5-7	4	7
5-8A	4	7
5-9	4	7
5-10	4	7
5-12	4	7
5-13	4	7
East Baton Rouge
2-5	6	8
2-14	6	8
2-28	6	8
2-32	6	8
2-37	6	8
Jefferson
171	2	1
172	3	1
173	3	2
174	3	2
175	3	1
176	3	1
177	3	1
178	3	1
179A	3	1
Plan: Senate Floor Amendment HB3-165
Differing Assignments
Date: February 17, 2022
Time: 11:13 AM
Senate Floor Amendment HB3-165 HB 3 Reengrossed (Thomas) 221ES-14
Page: 1 of 3 182	3	1
183	3	1
184	3	1
185A	3	1
189	3	1
190	3	1
194A	3	2
202	3	2
204	3	1
4-G	3	2
1-W	2	1
3-W	3	1
4-W	3	1
5-W	3	1
6-W	3	1
7-W	3	1
Tangipahoa
122	1	6
122A	1	6
122B	1	6
124	1	6
124A	1	6
143	1	6
143A	1	6
145	1	6
147	1	6
151	1	6
Lake Pontchartrain	1	6
Vermilion
16	7	3
19A-1	7	3
21	7	3
21A	7	3
23	7	3
26A	7	3
28	7	3
29	7	3
32B	7	3
34	7	3
34A	7	3
35	7	3
36A-1	7	3
37	7	3
38	7	3
39	7	3
Plan: Senate Floor Amendment HB3-165
Differing Assignments
Date: February 17, 2022
Time: 11:13 AM
Senate Floor Amendment HB3-165 HB 3 Reengrossed (Thomas) 221ES-14
Page: 2 of 3 40	7	3
41	7	3
42A	7	3
42B	7	3
44	7	3
45A	7	3
46A	7	3
46B-1	7	3
46B-2	7	3
46B-3	7	3
46B-4	7	3
49B-1	7	3
49B-2	7	3
50A	7	3
51	7	3
53	7	3
57A	7	3
57B	7	3
Plan: Senate Floor Amendment HB3-165
Differing Assignments
Date: February 17, 2022
Time: 11:13 AM
Senate Floor Amendment HB3-165 HB 3 Reengrossed (Thomas) 221ES-14
Page: 3 of 3 571,143District 1	1	582,219	-11,076	-1.902%
562,952District 2	1	582,219	-19,267	-3.309%
567,215District 3	1	582,219	-15,004	-2.577%
595,899District 4	1	582,219	13,680	2.350%
599,806District 5	1	582,219	17,587	3.021%
589,781District 6	1	582,219	7,562	1.299%
598,886District 7	1	582,219	16,667	2.863%
572,075District 8	1	582,219	-10,144	-1.742%
Plan: Senate Floor Amendment HB3-165
Plan Statistics
Districts:	Relative DeviationAbsolute Deviation# of Members Actual PopulationIdeal Population
Grand Total:	8 4,657,757 4,657,752
Ideal Population Per Member:
