Old | New | Differences | |
---|---|---|---|
1 | - | LAWRENCE J. HOGAN, JR., Governor Ch. 344 | |
2 | - | ||
3 | - | – 1 – | |
4 | - | Chapter 344 | |
5 | - | (Senate Bill 291) | |
6 | - | ||
7 | - | AN ACT concerning | |
8 | - | ||
9 | - | Creation of a State Debt – Maryland Consolidated Capital Bond Loan of 2022, | |
10 | - | and the Maryland Consolidated Capital Bond Loans of 2011, 2012, 2013, 2014, | |
11 | - | 2015, 2016, 2017, 2018, 2019, 2020, and 2021 | |
12 | - | ||
13 | - | FOR the purpose of authorizing the creation of a State Debt in the amount of One Billion, | |
14 | - | Two Hundred Four Million, Three Hundred Sixty –One Thousand Dollars | |
15 | - | ($1,204,361,000), Eight Hundred and Seventy–Nine Million, Three Hundred and | |
16 | - | Twenty–Five Thousand, Five Hundred Dollars ($879,325,500), One Billion, Two | |
17 | - | Hundred Eighteen Million, Three Hundred Sixty–Seven Thousand and Fifty–Five | |
18 | - | Dollars ($1,218,327,055), One Billion, Two Hundred and Nineteen Million, Three | |
19 | - | Hundred Sixty–One Thousand Dollars ($1,219,361,000), the proceeds to be used for | |
20 | - | certain necessary building, construction, demolition, planning, renovation, | |
21 | - | conversion, replacement, and capital equipment purchases of the State, for acquiring | |
22 | - | certain real estate in connection therewith, and for grants to certain subdivisions | |
23 | - | and other organizations for certain development and improvement purposes, subject | |
24 | - | to certain requirements that certain matching funds be provided and expended by | |
25 | - | certain dates; providing generally for the issuance and sale of bonds evidencing the | |
26 | - | loan; imposing a certain tax on all assessable property in the State; requiring that | |
27 | - | certain grantees convey certain easements under certain circumstances to the | |
28 | - | Maryland Historical Trust; providing that the proceeds of certain loans must be | |
29 | - | expended or encumbered by a certain date; authorizing the Board of Public Works, | |
30 | - | under certain circumstances, to approve certain appropriations, notwithstanding | |
31 | - | certain technical differences; authorizing certain unexpended appropriations in | |
32 | - | certain prior capital budgets and bond loans to be expended for other public projects; | |
33 | - | altering certain requirements for certain programs in certain prior capital budgets | |
34 | - | and bond loans; reducing prior authorizations of State Debt; requiring that certain | |
35 | - | projects be constructed at certain locations; adding, altering, and repealing certain | |
36 | - | requirements for certain appropriations; specifying the use of certain project funds; | |
37 | - | altering and expanding the authorized purpose of certain grants; providing that | |
38 | - | certain grants may not terminate before certain dates; authorizing premiums from | |
39 | - | the sale of State bonds in certain fiscal years to be used for certain purposes; | |
40 | - | requiring the Comptroller to make certain transfers, adjustments, and | |
41 | - | reconciliations; authorizing, in a certain fiscal year, the fund balance of a certain | |
42 | - | fund to exceed a certain limit; repealing certain Maryland Consolidated Capital B ond | |
43 | - | Loan Preauthorization acts; specifying the use of certain project funds; authorizing | |
44 | - | the creation of State Debt in certain years to be used for certain purposes; | |
45 | - | withholding certain funds until certain reports are provided; providing for certain | |
46 | - | allocations of certain authorizations to certain projects in certain jurisdictions; | |
47 | - | clarifying the use of certain bond proceeds; and generally relating to the financing of | |
48 | - | certain capital projects. | |
49 | - | Ch. 344 2022 LAWS OF MARYLAND | |
50 | - | ||
51 | - | – 2 – | |
52 | - | BY repealing and reenacting, with amendments, | |
53 | - | Chapter 396 of the Acts of the General Assembly of 2011 | |
54 | - | Section 1(3) Item DW01.10(A) | |
55 | - | ||
56 | - | BY repealing and reenacting, with amendments, | |
57 | - | Chapter 444 of the Acts of the General Assembly of 2012 | |
58 | - | Section 1(3) Item DW01.10(A) | |
59 | - | ||
60 | - | BY repealing and reenacting, with amendments, | |
61 | - | Chapter 424 of the Acts of the General Assembly of 2013 | |
62 | - | Section 1(3) Item DW01.10(A) | |
63 | - | ||
64 | - | BY repealing and reenacting, with amendments, | |
65 | - | Chapter 463 of the Acts of the General Assembly of 2014 | |
66 | - | Section 1(3) Item RE01(A) and DW01.10(A), RE01(A), and RM00(F) | |
67 | - | BY repealing and reenacting, with amendments, | |
68 | - | Chapter 463 of the Acts of the General Assembly of 2014, as amended by Chapter | |
69 | - | 495 of the Acts of the General Assembly of 2015, Chapter 27 of the Acts of the | |
70 | - | General Assembly of 2016, Chapter 22 of the Acts of the General Assembly of | |
71 | - | 2017, Chapter 9 of the Acts of the General Assembly of 2018, Chapter 14 of | |
72 | - | the Acts of the General Assembly of 2019, Chapter 537 of the Acts of the | |
73 | - | General Assembly of 2020, and Chapter 63 of the Acts of the General Assembly | |
74 | - | of 2021 | |
75 | - | Section 1(1) | |
76 | - | ||
77 | - | BY repealing and reenacting, with amendments, | |
78 | - | Chapter 495 of the Acts of the General Assembly of 2015 | |
79 | - | Section 1(3) Item RB25(A) and DW01.11(A), RB25(A), and RM00(A) and (B) | |
80 | - | BY repealing and reenacting, with amendments, | |
81 | - | Chapter 495 of the Acts of the General Assembly of 2015, as amended by Chapter 27 | |
82 | - | of the Acts of the General Assembly of 2016, Chapter 22 of the Acts of the General Assembly of 2017, Chapter 9 of the Acts of the General Assembly of | |
83 | - | 2018, Chapter 14 of the Acts of the General Assembly of 2019, and Chapter 63 of the Acts of the General Assembly of 2021 | |
84 | - | Section 1(1) | |
85 | - | ||
86 | - | BY repealing and reenacting, with amendments, | |
87 | - | Chapter 495 of the Acts of the General Assembly of 2015, as amended by Chapter 22 | |
88 | - | of the Acts of the General Assembly of 2017 | |
89 | - | Section 1(3) Item ZA01(B) | |
90 | - | ||
91 | - | BY repealing and reenacting, with amendments, | |
92 | - | Chapter 495 of the Acts of the General Assembly of 2015, as amended by Chapter 9 | |
93 | - | of the Acts of the General Assembly of 2018 and Chapter 14 of the Acts of the LAWRENCE J. HOGAN, JR., Governor Ch. 344 | |
94 | - | ||
95 | - | – 3 – | |
96 | - | General Assembly of 2019 | |
97 | - | Section 1(3) Item RD00(A) | |
98 | - | ||
99 | - | ||
100 | - | BY repealing and reenacting, with amendments, | |
101 | - | Chapter 27 of the Acts of the General Assembly of 2016 | |
102 | - | Section 1(3) Item ZA01(C) | |
103 | - | ||
104 | - | BY repealing and reenacting, with amendments, | |
105 | - | Chapter 27 of the Acts of the General Assembly of 2016, as amended by Chapter 22 | |
106 | - | of the Acts of the General Assembly of 2017, Chapter 9 of the Acts of the | |
107 | - | General Assembly of 2018, Chapter 14 of the Acts of the General Assembly of | |
108 | - | 2019, Chapter 537 of the Acts of the General Assembly of 2020, and Chapter | |
109 | - | 63 of the Acts of the General Assembly of 2021 | |
110 | - | Section 1(1) | |
111 | - | ||
112 | - | BY repealing and reenacting, with amendments, | |
113 | - | Chapter 27 of the Acts of the General Assembly of 2016, as amended by Chapter 537 | |
114 | - | of the Acts of the General Assembly of 2020 | |
115 | - | Section 1(3) Item RB23(A) | |
116 | - | ||
117 | - | BY repealing and reenacting, with amendments, | |
118 | - | Chapter 22 of the Acts of the General Assembly of 2017 | |
119 | - | Section 1(3) Item RM00(A) | |
120 | - | ||
121 | - | BY repealing and reenacting, with amendments, | |
122 | - | Chapter 22 of the Acts of the General Assembly of 2017, as amended by Chapter 537 | |
123 | - | of the Acts of the General Assembly of 2020 | |
124 | - | Section 1(1) | |
125 | - | ||
126 | - | BY repealing and reenacting, with amendments, | |
127 | - | Chapter 9 of the Acts of the General Assembly of 2018 | |
128 | - | Section 1(1) and (3) Item DB01(E) | |
129 | - | ||
130 | - | BY repealing and reenacting, with amendments, | |
131 | - | Chapter 14 of the Acts of the General Assembly of 2019 | |
132 | - | Section 1(3) Item DE02.01(E) | |
133 | - | ||
134 | - | BY repealing and reenacting, with amendments, | |
135 | - | Chapter 537 of the Acts of the General Assembly of 2020 | |
136 | - | Section 1(1) and (3) Item SA25(C) and 16(3) | |
137 | - | ||
138 | - | BY repealing | |
139 | - | Chapter 537 of the Acts of the General Assembly of 2020 | |
140 | - | Section 16(2) | |
141 | - | ||
142 | - | BY repealing and reenacting, with amendments, Ch. 344 2022 LAWS OF MARYLAND | |
143 | - | ||
144 | - | – 4 – | |
145 | - | Chapter 537 of the Acts of the General Assembly of 2020, as amended by Chapter 63 | |
146 | - | of the Acts of the General Assembly of 2021 | |
147 | - | Section 1(3) Item ZA01(C) and 16(1) | |
148 | - | ||
149 | - | BY repealing and reenacting, with amendments, | |
150 | - | Chapter 63 of the Acts of the General Assembly of 2021 | |
151 | - | Section 1(1) and (3) Item DW01.06(A), RB21(B), RM00(A), and VE01(B) and 16(1) | |
152 | - | ||
153 | - | BY repealing | |
154 | - | Chapter 63 of the Acts of the General Assembly of 2021 | |
155 | - | Section 13, 14, and 15 | |
156 | - | ||
157 | - | SECTION 1. BE IT ENACTED BY THE GENERAL ASSEMBLY OF MARYLAND, | |
158 | - | That: | |
159 | - | ||
160 | - | (1) The Board of Public Works may borrow money and incur indebtedness on | |
161 | - | behalf of the State of Maryland through a State loan to be known as the Maryland | |
162 | - | Consolidated Capital Bond Loan of 2022 in the total principal amount of $1,204,361,000 | |
163 | - | $879,325,500 $1,218,327,055 $1,219,361,000. This loan shall be evidenced by the issuance, | |
164 | - | sale, and delivery of State general obligation bonds authorized by a resolution of the Board | |
165 | - | of Public Works and issued, sold, and delivered in accordance with §§ 8–117 through 8–124 | |
166 | - | and 8–131.2 of the State Finance and Procurement Article. | |
167 | - | ||
168 | - | (2) The bonds to evidence this loan or installments of this loan may be sold as a | |
169 | - | single issue of bonds under § 8–122 of the State Finance and Procurement Article. | |
170 | - | ||
171 | - | (3) The cash proceeds of the sale of the bonds shall be paid to the Treasurer and | |
172 | - | first shall be applied to the payment of the expenses of issuing, selling, and delivering the | |
173 | - | bonds, unless funds for this purpose are otherwise provided, and then shall be credited on | |
174 | - | the books of the Comptroller and expended on approval by the Board of Public Works, for | |
175 | - | the following public purposes, including any applicable architects’ and engineers’ fees: | |
176 | - | ||
177 | - | ||
178 | - | ||
179 | - | ||
180 | - | ||
181 | - | ||
182 | - | ||
183 | - | ||
184 | - | ||
185 | - | ||
186 | - | ||
187 | - | ||
188 | - | ||
189 | - | ||
1 | + | ||
2 | + | ||
3 | + | EXPLANATION: CAPITALS INDICATE MAT TER ADDED TO EXISTIN G LAW. | |
4 | + | [Brackets] indicate matter deleted from existing law. | |
5 | + | Underlining indicates amendments to bill. | |
6 | + | Strike out indicates matter stricken from the bill by amendment or deleted from the law by | |
7 | + | amendment. | |
8 | + | Italics indicate opposite chamber/conference committee amendments. | |
9 | + | *sb0291* | |
10 | + | ||
11 | + | SENATE BILL 291 | |
12 | + | B5 (2lr0159) | |
13 | + | ENROLLED BILL | |
14 | + | — Budget and Taxation/Appropriations — | |
15 | + | Introduced by The President (By Request – Administration) | |
16 | + | ||
17 | + | Read and Examined by Proofreaders: | |
18 | + | ||
19 | + | _______________________________________________ | |
20 | + | Proofreader. | |
21 | + | _______________________________________________ | |
22 | + | Proofreader. | |
23 | + | ||
24 | + | Sealed with the Great Seal and presented to the Governor, for his approval this | |
25 | + | ||
26 | + | _______ day of _______________ at __ ______________________ o’clock, ________M. | |
27 | + | ||
28 | + | ______________________________________________ | |
29 | + | President. | |
30 | + | ||
31 | + | CHAPTER ______ | |
32 | + | ||
33 | + | AN ACT concerning 1 | |
34 | + | ||
35 | + | Creation of a State Debt – Maryland Consolidated Capital Bond Loan of 2022, 2 | |
36 | + | and the Maryland Consolidated Capital Bond Loans of 2011, 2012, 2013, 2014, 3 | |
37 | + | 2015, 2016, 2017, 2018, 2019, 2020, and 2021 4 | |
38 | + | ||
39 | + | FOR the purpose of authorizing the creation of a State Debt in the amount of One Billion, 5 | |
40 | + | Two Hundred Four Million, Three Hundred Sixty–One Thousand Dollars 6 | |
41 | + | ($1,204,361,000), Eight Hundred and Seventy–Nine Million, Three Hundred and 7 | |
42 | + | Twenty–Five Thousand, Five Hundred Dollars ($879,325,500), One Billion, Two 8 | |
43 | + | Hundred Eighteen Million, Three Hundred Sixty–Seven Thousand and Fifty–Five 9 | |
44 | + | Dollars ($1,218,327,055), One Billion, Two Hundred and Nineteen Million, Three 10 | |
45 | + | Hundred Sixty–One Thousand Dollars ($1,219,361,000), the proceeds to be used for 11 | |
46 | + | certain necessary building, construction, demolition, planning, renovation, 12 | |
47 | + | conversion, replacement, and capital equipment purchases of the State, for acquiring 13 | |
48 | + | certain real estate in connection therewith, and for grants to certain subdivisions 14 | |
49 | + | and other organizations for certain development and improvement purposes, subject 15 2 SENATE BILL 291 | |
50 | + | ||
51 | + | ||
52 | + | to certain requirements that certain matching funds be provided and expended by 1 | |
53 | + | certain dates; providing generally for the issuance and sale of bonds evidencing the 2 | |
54 | + | loan; imposing a certain tax on all assessable property in the State; requiring that 3 | |
55 | + | certain grantees convey certain easements under certain circumstances to the 4 | |
56 | + | Maryland Historical Trust; providing that the proceeds of certain loans must be 5 | |
57 | + | expended or encumbered by a certain date; authorizing the Board of Public Works, 6 | |
58 | + | under certain circumstances, to approve certain appropriations, notwithstanding 7 | |
59 | + | certain technical differences; authorizing certain unexpended appropriations in 8 | |
60 | + | certain prior capital budgets and bond loans to be expended for other public projects; 9 | |
61 | + | altering certain requirements for certain programs in certain prior capital budgets 10 | |
62 | + | and bond loans; reducing prior authorizations of State Debt; requiring that certain 11 | |
63 | + | projects be constructed at certain locations; adding, altering, and repealing certain 12 | |
64 | + | requirements for certain appropriations; specifying the use of certain project funds; 13 | |
65 | + | altering and expanding the authorized purpose of certain grants; providing that 14 | |
66 | + | certain grants may not terminate before certain dates; authorizing premiums from 15 | |
67 | + | the sale of State bonds in certain fiscal years to be used for certain purposes; 16 | |
68 | + | requiring the Comptroller to make certain transfers, adjustments, and 17 | |
69 | + | reconciliations; authorizing, in a certain fiscal year, the fund balance of a certain 18 | |
70 | + | fund to exceed a certain limit; repealing certain Maryland Consolidated Capital Bond 19 | |
71 | + | Loan Preauthorization acts; specifying the use of certain project funds; authorizing 20 | |
72 | + | the creation of State Debt in certain years to be used for certain purposes; 21 | |
73 | + | withholding certain funds until certain reports are provided; providing for certain 22 | |
74 | + | allocations of certain authorizations to certain projects in certain jurisdictions; 23 | |
75 | + | clarifying the use of certain bond proceeds; and generally relating to the financing of 24 | |
76 | + | certain capital projects. 25 | |
77 | + | ||
78 | + | BY repealing and reenacting, with amendments, 26 | |
79 | + | Chapter 396 of the Acts of the General Assembly of 2011 27 | |
80 | + | Section 1(3) Item DW01.10(A) 28 | |
81 | + | ||
82 | + | BY repealing and reenacting, with amendments, 29 | |
83 | + | Chapter 444 of the Acts of the General Assembly of 2012 30 | |
84 | + | Section 1(3) Item DW01.10(A) 31 | |
85 | + | ||
86 | + | BY repealing and reenacting, with amendments, 32 | |
87 | + | Chapter 424 of the Acts of the General Assembly of 2013 33 | |
88 | + | Section 1(3) Item DW01.10(A) 34 | |
89 | + | ||
90 | + | BY repealing and reenacting, with amendments, 35 | |
91 | + | Chapter 463 of the Acts of the General Assembly of 2014 36 | |
92 | + | Section 1(3) Item RE01(A) and DW01.10(A), RE01(A), and RM00(F) 37 | |
93 | + | ||
94 | + | BY repealing and reenacting, with amendments, 38 | |
95 | + | Chapter 463 of the Acts of the General Assembly of 2014, as amended by Chapter 39 | |
96 | + | 495 of the Acts of the General Assembly of 2015, Chapter 27 of the Acts of the 40 | |
97 | + | General Assembly of 2016, Chapter 22 of the Acts of the General Assembly of 41 | |
98 | + | 2017, Chapter 9 of the Acts of the General Assembly of 2018, Chapter 14 of 42 SENATE BILL 291 3 | |
99 | + | ||
100 | + | ||
101 | + | the Acts of the General Assembly of 2019, Chapter 537 of the Acts of the 1 | |
102 | + | General Assembly of 2020, and Chapter 63 of the Acts of the General Assembly 2 | |
103 | + | of 2021 3 | |
104 | + | Section 1(1) 4 | |
105 | + | ||
106 | + | BY repealing and reenacting, with amendments, 5 | |
107 | + | Chapter 495 of the Acts of the General Assembly of 2015 6 | |
108 | + | Section 1(3) Item RB25(A) and DW01.11(A), RB25(A), and RM00(A) and (B) 7 | |
109 | + | ||
110 | + | BY repealing and reenacting, with amendments, 8 | |
111 | + | Chapter 495 of the Acts of the General Assembly of 2015, as amended by Chapter 27 9 | |
112 | + | of the Acts of the General Assembly of 2016, Chapter 22 of the Acts of the 10 | |
113 | + | General Assembly of 2017, Chapter 9 of the Acts of the General Assembly of 11 | |
114 | + | 2018, Chapter 14 of the Acts of the General Assembly of 2019, and Chapter 63 12 | |
115 | + | of the Acts of the General Assembly of 2021 13 | |
116 | + | Section 1(1) 14 | |
117 | + | ||
118 | + | BY repealing and reenacting, with amendments, 15 | |
119 | + | Chapter 495 of the Acts of the General Assembly of 2015, as amended by Chapter 22 16 | |
120 | + | of the Acts of the General Assembly of 2017 17 | |
121 | + | Section 1(3) Item ZA01(B) 18 | |
122 | + | ||
123 | + | BY repealing and reenacting, with amendments, 19 | |
124 | + | Chapter 495 of the Acts of the General Assembly of 2015, as amended by Chapter 9 20 | |
125 | + | of the Acts of the General Assembly of 2018 and Chapter 14 of the Acts of the 21 | |
126 | + | General Assembly of 2019 22 | |
127 | + | Section 1(3) Item RD00(A) 23 | |
128 | + | ||
129 | + | BY repealing and reenacting, with amendments, 24 | |
130 | + | Chapter 27 of the Acts of the General Assembly of 2016 25 | |
131 | + | Section 1(3) Item ZA01(C) 26 | |
132 | + | ||
133 | + | BY repealing and reenacting, with amendments, 27 | |
134 | + | Chapter 27 of the Acts of the General Assembly of 2016, as amended by Chapter 22 28 | |
135 | + | of the Acts of the General Assembly of 2017, Chapter 9 of the Acts of the 29 | |
136 | + | General Assembly of 2018, Chapter 14 of the Acts of the General Assembly of 30 | |
137 | + | 2019, Chapter 537 of the Acts of the General Assembly of 2020, and Chapter 31 | |
138 | + | 63 of the Acts of the General Assembly of 2021 32 | |
139 | + | Section 1(1) 33 | |
140 | + | ||
141 | + | BY repealing and reenacting, with amendments, 34 | |
142 | + | Chapter 27 of the Acts of the General Assembly of 2016, as amended by Chapter 537 35 | |
143 | + | of the Acts of the General Assembly of 2020 36 | |
144 | + | Section 1(3) Item RB23(A) 37 | |
145 | + | ||
146 | + | BY repealing and reenacting, with amendments, 38 | |
147 | + | Chapter 22 of the Acts of the General Assembly of 2017 39 4 SENATE BILL 291 | |
148 | + | ||
149 | + | ||
150 | + | Section 1(3) Item RM00(A) 1 | |
151 | + | ||
152 | + | BY repealing and reenacting, with amendments, 2 | |
153 | + | Chapter 22 of the Acts of the General Assembly of 2017, as amended by Chapter 537 3 | |
154 | + | of the Acts of the General Assembly of 2020 4 | |
155 | + | Section 1(1) 5 | |
156 | + | ||
157 | + | BY repealing and reenacting, with amendments, 6 | |
158 | + | Chapter 9 of the Acts of the General Assembly of 2018 7 | |
159 | + | Section 1(1) and (3) Item DB01(E) 8 | |
160 | + | ||
161 | + | BY repealing and reenacting, with amendments, 9 | |
162 | + | Chapter 14 of the Acts of the General Assembly of 2019 10 | |
163 | + | Section 1(3) Item DE02.01(E) 11 | |
164 | + | ||
165 | + | BY repealing and reenacting, with amendments, 12 | |
166 | + | Chapter 537 of the Acts of the General Assembly of 2020 13 | |
167 | + | Section 1(1) and (3) Item SA25(C) and 16(3) 14 | |
168 | + | ||
169 | + | BY repealing 15 | |
170 | + | Chapter 537 of the Acts of the General Assembly of 2020 16 | |
171 | + | Section 16(2) 17 | |
172 | + | ||
173 | + | BY repealing and reenacting, with amendments, 18 | |
174 | + | Chapter 537 of the Acts of the General Assembly of 2020, as amended by Chapter 63 19 | |
175 | + | of the Acts of the General Assembly of 2021 20 | |
176 | + | Section 1(3) Item ZA01(C) and 16(1) 21 | |
177 | + | ||
178 | + | BY repealing and reenacting, with amendments, 22 | |
179 | + | Chapter 63 of the Acts of the General Assembly of 2021 23 | |
180 | + | Section 1(1) and (3) Item DW01.06(A), RB21(B), RM00(A), and VE01(B) and 16(1) 24 | |
181 | + | ||
182 | + | BY repealing 25 | |
183 | + | Chapter 63 of the Acts of the General Assembly of 2021 26 | |
184 | + | Section 13, 14, and 15 27 | |
185 | + | ||
186 | + | SECTION 1. BE IT ENACTED BY THE GENERAL ASSEMBLY OF MARYLAND, 28 | |
187 | + | That: 29 | |
188 | + | ||
189 | + | (1) The Board of Public Works may borrow money and incur indebtedness on 30 | |
190 | + | behalf of the State of Maryland through a State loan to be known as the Maryland 31 | |
191 | + | Consolidated Capital Bond Loan of 2022 in the total principal amount of $1,204,361,000 32 | |
192 | + | $879,325,500 $1,218,327,055 $1,219,361,000. This loan shall be evidenced by the issuance, 33 | |
193 | + | sale, and delivery of State general obligation bonds authorized by a resolution of the Board 34 | |
194 | + | of Public Works and issued, sold, and delivered in accordance with §§ 8–117 through 8–124 35 | |
195 | + | and 8–131.2 of the State Finance and Procurement Article. 36 | |
196 | + | SENATE BILL 291 5 | |
197 | + | ||
198 | + | ||
199 | + | (2) The bonds to evidence this loan or installments of this loan may be sold as a 1 | |
200 | + | single issue of bonds under § 8–122 of the State Finance and Procurement Article. 2 | |
201 | + | ||
202 | + | (3) The cash proceeds of the sale of the bonds shall be paid to the Treasurer and 3 | |
203 | + | first shall be applied to the payment of the expenses of issuing, selling, and delivering the 4 | |
204 | + | bonds, unless funds for this purpose are otherwise provided, and then shall be credited on 5 | |
205 | + | the books of the Comptroller and expended on approval by the Board of Public Works, for 6 | |
206 | + | the following public purposes, including any applicable architects’ and engineers’ fees: 7 | |
207 | + | ||
208 | + | 8 | |
209 | + | ||
210 | + | 9 | |
211 | + | 10 | |
212 | + | 11 | |
213 | + | ||
214 | + | 12 | |
215 | + | 13 | |
216 | + | 14 | |
217 | + | 15 | |
218 | + | 16 | |
219 | + | 17 | |
220 | + | 18 | |
221 | + | 19 | |
222 | + | 20 | |
223 | + | 21 | |
224 | + | ||
225 | + | 22 | |
226 | + | 23 | |
227 | + | ||
228 | + | 24 | |
229 | + | 25 | |
230 | + | 26 | |
231 | + | ||
232 | + | 27 | |
233 | + | 28 | |
234 | + | ||
235 | + | 29 | |
236 | + | 30 | |
237 | + | 31 | |
238 | + | 32 | |
239 | + | 33 | |
240 | + | 34 | |
241 | + | ||
242 | + | 35 | |
243 | + | 36 | |
244 | + | 37 | |
190 | 245 | ||
191 | 246 | EXECUTIVE DEPARTMENT – GOVERNOR | |
192 | 247 | DA01.01 MARYLAND DEPARTMENT OF EMERGENCY | |
193 | 248 | MANAGEMENT | |
194 | 249 | ||
195 | 250 | (Baltimore County) | |
196 | 251 | (A) Maryland Department of Emergency Management | |
197 | 252 | Headquarters Renovation and Expansion. Provide funds to | |
198 | 253 | begin the design and construction of renovations and an | |
199 | 254 | addition to the Maryland Department of Emergency | |
200 | 255 | Management Headquarters at the Camp Fretterd Milita ry | |
201 | 256 | Reservation in Reisterstown, provided that notwithstanding | |
202 | 257 | Section 6 of this Act, work may commence on this project prior | |
203 | 258 | to the appropriation of all funds necessary to complete this | |
204 | - | ||
205 | - | ||
206 | - | ||
207 | - | ||
208 | - | ||
209 | - | ||
210 | - | LAWRENCE J. HOGAN, JR., Governor Ch. 344 | |
211 | - | ||
212 | - | – 5 – | |
213 | - | ||
214 | - | ||
215 | - | ||
216 | - | ||
217 | - | ||
218 | - | ||
219 | - | ||
220 | - | ||
221 | - | ||
222 | - | ||
223 | - | ||
224 | - | ||
225 | - | ||
226 | - | ||
227 | - | ||
228 | - | ||
229 | - | ||
230 | - | ||
231 | - | ||
232 | - | ||
233 | - | ||
234 | - | ||
235 | - | ||
236 | - | ||
237 | - | ||
238 | - | ||
239 | - | ||
240 | - | ||
241 | - | ||
242 | - | ||
243 | - | ||
244 | - | ||
245 | - | ||
246 | - | ||
247 | - | ||
248 | - | ||
249 | - | ||
250 | - | ||
251 | - | ||
252 | - | ||
253 | - | ||
254 | - | ||
255 | - | ||
256 | - | ||
257 | - | ||
258 | - | ||
259 | - | project .......................................................................................... 9,090,000 | |
259 | + | project .......................................................................................... | |
260 | + | ||
261 | + | ||
262 | + | ||
263 | + | ||
264 | + | ||
265 | + | ||
266 | + | ||
267 | + | ||
268 | + | 9,090,000 | |
260 | 269 | 0 | |
261 | 270 | DA02.01 DEPARTMENT OF DISABILITIES | |
262 | 271 | (Statewide) | |
263 | 272 | (A) Accessibility Modifications. Provide funds to design and | |
264 | 273 | construct architectural upgrades at State–owned facilities to | |
265 | 274 | improve accessibility for persons with disabilities ..................... | |
266 | 275 | ||
267 | 276 | ||
268 | 277 | 2,244,000 | |
269 | 278 | DA03 MARYLAND STADIUM AUTHORITY | |
270 | 279 | (Anne Arundel County) | |
271 | 280 | (A) Department of Legislative Services Building. Provide funds to | |
272 | 281 | continue the construction of a new Department of Legislative | |
273 | 282 | Services Building, provided that notwithstanding Section 6 of | |
274 | 283 | this Act, work may commence on this project prior to the | |
275 | 284 | appropriation of all funds necessary to complete this project | |
276 | 285 | (Anne Arundel County) ................................................................ | |
277 | 286 | ||
278 | 287 | ||
288 | + | ||
289 | + | ||
290 | + | ||
279 | 291 | 12,000,000 | |
280 | 292 | (B) Pimlico Race Course Demolition. Provide funds for the | |
281 | 293 | demolition of existing structures at the Pimlico Race Course | |
282 | 294 | (Baltimore City) ........................................................................... | |
283 | 295 | ||
284 | 296 | ||
285 | - | 5,000,000 | |
297 | + | 5,000,000 6 SENATE BILL 291 | |
298 | + | ||
299 | + | ||
300 | + | 1 | |
301 | + | 2 | |
302 | + | ||
303 | + | 3 | |
304 | + | 4 | |
305 | + | 5 | |
306 | + | 6 | |
307 | + | 7 | |
308 | + | ||
309 | + | 8 | |
310 | + | 9 | |
311 | + | ||
312 | + | 10 | |
313 | + | 11 | |
314 | + | 12 | |
315 | + | ||
316 | + | 13 | |
317 | + | 14 | |
318 | + | 15 | |
319 | + | 16 | |
320 | + | ||
321 | + | 17 | |
322 | + | 18 | |
323 | + | 19 | |
324 | + | ||
325 | + | 20 | |
326 | + | ||
327 | + | 21 | |
328 | + | 22 | |
329 | + | ||
330 | + | 23 | |
331 | + | 24 | |
332 | + | 25 | |
333 | + | 26 | |
334 | + | 27 | |
335 | + | 28 | |
336 | + | 29 | |
337 | + | 30 | |
338 | + | 31 | |
339 | + | ||
340 | + | 32 | |
341 | + | 33 | |
342 | + | 34 | |
343 | + | ||
344 | + | 35 | |
345 | + | 36 | |
346 | + | 37 | |
286 | 347 | DA07.01 DEPARTMENT OF AGING | |
287 | 348 | (Statewide) | |
288 | 349 | (A) Senior Centers Capital Grant Program. Provide grants to | |
289 | - | acquire property and to design, construct, renovate, and equip senior citizen activities centers. The funds appropriated for this purpose shall be administered in accordance with §§ 10–501 | |
350 | + | acquire property and to design, construct, renovate, and equip | |
351 | + | senior citizen activities centers. The funds appropriated for this | |
352 | + | purpose shall be administered in accordance with §§ 10–501 | |
290 | 353 | through 10–510 of the Human Services Article ......................... | |
354 | + | ||
355 | + | ||
291 | 356 | ||
292 | 357 | ||
293 | 358 | 2,400,000 | |
294 | 359 | DB01 HISTORIC ST. MARY’S CITY COMMISSION | |
295 | 360 | (St. Mary’s County) | |
296 | 361 | (A) Leonard Calvert House Exhibit. Provide funds to design | |
297 | 362 | improvements to the exhibits in the Leonard Calvert House in | |
298 | 363 | Historic St. Mary’s City ............................................................... | |
299 | 364 | ||
300 | 365 | ||
301 | 366 | 683,000 | |
302 | 367 | (B) Maryland Heritage Interpretive Center. Provide funds to | |
303 | 368 | complete design, construction, and equipping of a new visitor | |
304 | 369 | center in Historic St. Mary’s City ............................................... | |
305 | 370 | ||
306 | 371 | ||
307 | 372 | 12,011,000 | |
308 | 373 | 0 | |
309 | - | (C) Site Improvements. Provide funds to design, construct, and Ch. 344 2022 LAWS OF MARYLAND | |
310 | - | ||
