350 | | - | S0716-5 5th EngrossmentSF716 REVISOR BD 11.1 Subd. 2.Termination of parental rights restrictions.(a) A court shall not terminate |
---|
351 | | - | 11.2the parental rights of a parent of an African American or a disproportionately represented |
---|
352 | | - | 11.3child based solely on the parent's failure to complete case plan requirements. |
---|
353 | | - | 11.4 (b) Except as provided in paragraph (c), a court shall not terminate the parental rights |
---|
354 | | - | 11.5of a parent of an African American or a disproportionately represented child in a child |
---|
355 | | - | 11.6placement proceeding unless the allegations against the parent involve sexual abuse; |
---|
356 | | - | 11.7egregious harm as defined in section 260C.007, subdivision 14; murder in the first, second, |
---|
357 | | - | 11.8or third degree under section 609.185, 609.19, or 609.195; murder of an unborn child in the |
---|
358 | | - | 11.9first, second, or third degree under section 609.2661, 609.2662, or 609.2663; manslaughter |
---|
359 | | - | 11.10of an unborn child in the first or second degree under section 609.2664 or 609.2665; domestic |
---|
360 | | - | 11.11assault by strangulation under section 609.2247; felony domestic assault under section |
---|
361 | | - | 11.12609.2242 or 609.2243; kidnapping under section 609.25; solicitation, inducement, and |
---|
362 | | - | 11.13promotion of prostitution under section 609.322, subdivision 1, and subdivision 1a if one |
---|
363 | | - | 11.14or more aggravating factors are present; criminal sexual conduct under sections 609.342 to |
---|
364 | | - | 11.15609.3451; engaging in, hiring, or agreeing to hire a minor to engage in prostitution under |
---|
365 | | - | 11.16section 609.324, subdivision 1; solicitation of children to engage in sexual conduct under |
---|
366 | | - | 11.17section 609.352; possession of pornographic work involving minors under section 617.247; |
---|
367 | | - | 11.18malicious punishment or neglect or endangerment of a child under section 609.377 or |
---|
368 | | - | 11.19609.378; use of a minor in sexual performance under section 617.246; or failing to protect |
---|
369 | | - | 11.20a child from an overt act or condition that constitutes egregious harm. |
---|
370 | | - | 11.21 Subd. 3.Termination of parental rights; exceptions.(a) The court may terminate the |
---|
371 | | - | 11.22parental rights of a parent of an African American or a disproportionately represented child |
---|
372 | | - | 11.23if a transfer of permanent legal and physical custody under subdivision 1 is not possible |
---|
373 | | - | 11.24because the child has no willing or able noncustodial parent or relative to whom custody |
---|
374 | | - | 11.25can be transferred, if it finds that one or more of the following conditions exist: |
---|
375 | | - | 11.26 (1) that the parent has abandoned the child; |
---|
376 | | - | 11.27 (2) that a parent is palpably unfit to be a party to the parent and child relationship because |
---|
377 | | - | 11.28of a consistent pattern of specific conduct before the child or of specific conditions directly |
---|
378 | | - | 11.29relating to the parent and child relationship, either of which are determined by the court to |
---|
379 | | - | 11.30be of a duration or nature that renders the parent unable, for the reasonably foreseeable |
---|
380 | | - | 11.31future, to care appropriately for the ongoing physical, mental, or emotional needs of the |
---|
381 | | - | 11.32child; |
---|
382 | | - | 11Sec. 8. |
---|
383 | | - | S0716-5 5th EngrossmentSF716 REVISOR BD 12.1 (3) that following the child's placement out of the home, active efforts, under the direction |
---|
384 | | - | 12.2of the court, have failed to correct the conditions leading to the child's placement. It is |
---|
385 | | - | 12.3presumed that active efforts under this clause have failed upon a showing that: |
---|
386 | | - | 12.4 (i) a child has resided out of the parental home under court order for a cumulative period |
---|
387 | | - | 12.5of 12 months within the preceding 22 months. In the case of a child under age eight at the |
---|
388 | | - | 12.6time that the petition was filed alleging the child to be in need of protection or services, the |
---|
389 | | - | 12.7presumption arises when the child has resided out of the parental home under court order |
---|
390 | | - | 12.8for six months unless the parent has maintained regular contact with the child and the parent |
---|
391 | | - | 12.9is complying with the out-of-home placement plan; |
---|
392 | | - | 12.10 (ii) the court has approved the out-of-home placement plan required under section |
---|
393 | | - | 12.11260C.212 and filed with the court under section 260C.178; |
---|
394 | | - | 12.12 (iii) conditions leading to the out-of-home placement have not been corrected. It is |
---|
395 | | - | 12.13presumed that conditions leading to a child's out-of-home placement have not been corrected |
---|
396 | | - | 12.14upon a showing that the parent or parents have not substantially complied with the court's |
---|
397 | | - | 12.15orders and a reasonable case plan; and |
---|
398 | | - | 12.16 (iv) active efforts have been made by the responsible social services agency to rehabilitate |
---|
399 | | - | 12.17the parent and reunite the family; and |
---|
400 | | - | 12.18 (4) that a child has experienced egregious harm in the parent's care that is of a nature, |
---|
401 | | - | 12.19duration, or chronicity that indicates a lack of regard for the child's well-being, such that a |
---|
402 | | - | 12.20reasonable person would believe it contrary to the best interests of the child or of any child |
---|
403 | | - | 12.21to be in the parent's care. |
---|
404 | | - | 12.22 (b) For purposes of paragraph (a), clause (1), abandonment is presumed when: |
---|
405 | | - | 12.23 (1) the parent has had no contact with the child on a regular basis and has not |
---|
406 | | - | 12.24demonstrated consistent interest in the child's well-being for six months and the social |
---|
407 | | - | 12.25services agency has made active efforts to facilitate contact with the parent, unless the parent |
---|
408 | | - | 12.26establishes that an extreme financial or physical hardship or treatment for mental disability |
---|
409 | | - | 12.27or substance use disorder or other good cause prevented the parent from making contact |
---|
410 | | - | 12.28with the child. This presumption does not apply to children whose custody has been |
---|
411 | | - | 12.29determined under chapter 257 or 518; or |
---|
412 | | - | 12.30 (2) the child is an infant under two years of age and has been deserted by the parent |
---|
413 | | - | 12.31under circumstances that show an intent not to return to care for the child. |
---|
414 | | - | 12.32 Subd. 4.Voluntary termination of parental rights.Nothing in subdivisions 2 and 3 |
---|
415 | | - | 12.33precludes the court from terminating the parental rights of a parent of an African American |
---|
416 | | - | 12Sec. 8. |
---|
417 | | - | S0716-5 5th EngrossmentSF716 REVISOR BD 13.1or a disproportionately represented child if the parent desires to voluntarily terminate the |
---|
418 | | - | 13.2parent's own parental rights for good cause under section 260C.301, subdivision 1, paragraph |
---|
419 | | - | 13.3(a). |
---|
420 | | - | 13.4 Subd. 5.Appeals.Notwithstanding the Minnesota Rules of Juvenile Protection Procedure, |
---|
421 | | - | 13.5rule 47.02, subdivision 2, a parent of an African American or a disproportionately represented |
---|
422 | | - | 13.6child whose parental rights have been terminated may appeal the decision within 90 days |
---|
423 | | - | 13.7of the service of notice by the court administrator of the filing of the court's order. |
---|
424 | | - | 13.8 EFFECTIVE DATE.This section is effective January 1, 2027, except as provided |
---|
425 | | - | 13.9under section 20. |
---|
426 | | - | 13.10Sec. 9. [260.68] RESPONSIBLE SOCIAL SERVICES AGENCY CONDUCT AND |
---|
427 | | - | 13.11CASE REVIEW. |
---|
428 | | - | 13.12 Subdivision 1.Responsible social services agency conduct.(a) A responsible social |
---|
429 | | - | 13.13services agency employee who has duties related to child protection shall not knowingly: |
---|
430 | | - | 13.14 (1) make untrue statements about any case involving a child alleged to be in need of |
---|
431 | | - | 13.15protection or services; |
---|
432 | | - | 13.16 (2) intentionally withhold any information that may be material to a case involving a |
---|
433 | | - | 13.17child alleged to be in need of protection or services; or |
---|
434 | | - | 13.18 (3) fabricate or falsify any documentation or evidence relating to a case involving a child |
---|
435 | | - | 13.19alleged to be in need of protection or services. |
---|
436 | | - | 13.20 (b) Any of the actions listed in paragraph (a) shall constitute grounds for adverse |
---|
437 | | - | 13.21employment action. |
---|
438 | | - | 13.22 Subd. 2.Case review.(a) Each responsible social services agency shall conduct a review |
---|
439 | | - | 13.23of all child welfare cases for African American and other disproportionately represented |
---|
440 | | - | 13.24children handled by the agency. Each responsible social services agency shall create a |
---|
441 | | - | 13.25summary report of trends identified under paragraphs (b) and (c), a remediation plan as |
---|
442 | | - | 13.26provided in paragraph (d), and an update on implementation of any previous remediation |
---|
443 | | - | 13.27plans. The first report shall be provided to the African American Child Well-Being Advisory |
---|
444 | | - | 13.28Council, the commissioner, and the chairs and ranking minority members of the legislative |
---|
445 | | - | 13.29committees with jurisdiction over child welfare by October 1, 2029, and annually thereafter. |
---|
446 | | - | 13.30For purposes of determining outcomes in this subdivision, responsible social services |
---|
447 | | - | 13.31agencies shall use guidance from the commissioner. The commissioner shall provide guidance |
---|
448 | | - | 13.32starting on November 1, 2028, and annually thereafter. |
---|
| 341 | + | S0716-4 4th EngrossmentSF716 REVISOR BD 11.1egregious harm as defined in section 260C.007, subdivision 14; murder in the first, second, |
---|
| 342 | + | 11.2or third degree under section 609.185, 609.19, or 609.195; murder of an unborn child in the |
---|
| 343 | + | 11.3first, second, or third degree under section 609.2661, 609.2662, or 609.2663; manslaughter |
---|
| 344 | + | 11.4of an unborn child in the first or second degree under section 609.2664 or 609.2665; domestic |
---|
| 345 | + | 11.5assault by strangulation under section 609.2247; felony domestic assault under section |
---|
| 346 | + | 11.6609.2242 or 609.2243; kidnapping under section 609.25; solicitation, inducement, and |
---|
| 347 | + | 11.7promotion of prostitution under section 609.322, subdivision 1, and subdivision 1a if one |
---|
| 348 | + | 11.8or more aggravating factors are present; criminal sexual conduct under sections 609.342 to |
---|
| 349 | + | 11.9609.3451; engaging in, hiring, or agreeing to hire a minor to engage in prostitution under |
---|
| 350 | + | 11.10section 609.324, subdivision 1; solicitation of children to engage in sexual conduct under |
---|
| 351 | + | 11.11section 609.352; possession of pornographic work involving minors under section 617.247; |
---|
| 352 | + | 11.12malicious punishment or neglect or endangerment of a child under section 609.377 or |
---|
| 353 | + | 11.13609.378; use of a minor in sexual performance under section 617.246; or failing to protect |
---|
| 354 | + | 11.14a child from an overt act or condition that constitutes egregious harm. |
---|
| 355 | + | 11.15 (c) The court may terminate the parental rights of a parent of an African American or a |
---|
| 356 | + | 11.16disproportionately represented child under section 260C.301, subdivision 1, paragraph (b), |
---|
| 357 | + | 11.17clause (4) or (6), if a transfer of permanent legal and physical custody under subdivision 1 |
---|
| 358 | + | 11.18is not possible because the child has no willing or able noncustodial parent or relative to |
---|
| 359 | + | 11.19whom custody can be transferred. |
---|
| 360 | + | 11.20 (d) Nothing in this subdivision precludes the court from terminating the parental rights |
---|
| 361 | + | 11.21of a parent of an African American or a disproportionately represented child if the parent |
---|
| 362 | + | 11.22desires to voluntarily terminate the parent's own parental rights for good cause under section |
---|
| 363 | + | 11.23260C.301, subdivision 1, paragraph (a). |
---|
| 364 | + | 11.24 Subd. 3.Appeals.Notwithstanding the Minnesota Rules of Juvenile Protection Procedure, |
---|
| 365 | + | 11.25rule 47.02, subdivision 2, a parent of an African American or a disproportionately represented |
---|
| 366 | + | 11.26child whose parental rights have been terminated may appeal the decision within 90 days |
---|
| 367 | + | 11.27of the service of notice by the court administrator of the filing of the court's order. |
---|
| 368 | + | 11.28 EFFECTIVE DATE.This section is effective July 1, 2026, except as provided under |
---|
| 369 | + | 11.29section 20. |
---|
| 370 | + | 11.30Sec. 9. [260.68] RESPONSIBLE SOCIAL SERVICES AGENCY CONDUCT AND |
---|
| 371 | + | 11.31CASE REVIEW. |
---|
| 372 | + | 11.32 Subdivision 1.Responsible social services agency conduct.(a) A responsible social |
---|
| 373 | + | 11.33services agency employee who has duties related to child protection shall not knowingly: |
---|
| 374 | + | 11Sec. 9. |
---|
| 375 | + | S0716-4 4th EngrossmentSF716 REVISOR BD 12.1 (1) make untrue statements about any case involving a child alleged to be in need of |
---|
| 376 | + | 12.2protection or services; |
---|
| 377 | + | 12.3 (2) intentionally withhold any information that may be material to a case involving a |
---|
| 378 | + | 12.4child alleged to be in need of protection or services; or |
---|
| 379 | + | 12.5 (3) fabricate or falsify any documentation or evidence relating to a case involving a child |
---|
| 380 | + | 12.6alleged to be in need of protection or services. |
---|
| 381 | + | 12.7 (b) Any of the actions listed in paragraph (a) shall constitute grounds for adverse |
---|
| 382 | + | 12.8employment action. |
---|
| 383 | + | 12.9 Subd. 2.Case review.(a) Each responsible social services agency shall conduct a review |
---|
| 384 | + | 12.10of all child welfare cases for African American and other disproportionately represented |
---|
| 385 | + | 12.11children handled by the agency. Each responsible social services agency shall create a |
---|
| 386 | + | 12.12summary report of trends identified under paragraphs (b) and (c), a remediation plan as |
---|
| 387 | + | 12.13provided in paragraph (d), and an update on implementation of any previous remediation |
---|
| 388 | + | 12.14plans. The first report shall be provided to the African American Child Well-Being Advisory |
---|
| 389 | + | 12.15Council, the commissioner, and the chairs and ranking minority members of the legislative |
---|
| 390 | + | 12.16committees with jurisdiction over child welfare by October 1, 2029, and annually thereafter. |
---|
| 391 | + | 12.17For purposes of determining outcomes in this subdivision, responsible social services |
---|
| 392 | + | 12.18agencies shall use guidance from the commissioner. The commissioner shall provide guidance |
---|
| 393 | + | 12.19starting on November 1, 2028, and annually thereafter. |
---|
| 394 | + | 12.20 (b) The case review must include: |
---|
| 395 | + | 12.21 (1) the number of African American and disproportionately represented children |
---|
| 396 | + | 12.22represented in the county child welfare system; |
---|
| 397 | + | 12.23 (2) the number and sources of maltreatment reports received and reports screened in for |
---|
| 398 | + | 12.24investigation or referred for family assessment and the race of the children and parents or |
---|
| 399 | + | 12.25custodians involved in each report; |
---|
| 400 | + | 12.26 (3) the number and race of children and parents or custodians who receive in-home |
---|
| 401 | + | 12.27preventive case management services; |
---|
| 402 | + | 12.28 (4) the number and race of children whose parents or custodians are referred to |
---|
| 403 | + | 12.29community-based, culturally appropriate, strength-based, or trauma-informed services; |
---|
| 404 | + | 12.30 (5) the number and race of children removed from their homes; |
---|
| 405 | + | 12.31 (6) the number and race of children reunified with their parents or custodians; |
---|
| 406 | + | 12Sec. 9. |
---|
| 407 | + | S0716-4 4th EngrossmentSF716 REVISOR BD 13.1 (7) the number and race of children whose parents or custodians are offered family group |
---|
| 408 | + | 13.2decision-making services; |
---|
| 409 | + | 13.3 (8) the number and race of children whose parents or custodians are offered the parent |
---|
| 410 | + | 13.4support outreach program; |
---|
| 411 | + | 13.5 (9) the number and race of children in foster care or out-of-home placement at the time |
---|
| 412 | + | 13.6that the data is gathered; |
---|
| 413 | + | 13.7 (10) the number and race of children who achieve permanency through a transfer of |
---|
| 414 | + | 13.8permanent legal and physical custody to a relative or an adoption; and |
---|
| 415 | + | 13.9 (11) the number and race of children who are under the guardianship of the commissioner |
---|
| 416 | + | 13.10or awaiting a permanency disposition. |
---|
| 417 | + | 13.11 (c) The required case review must also: |
---|
| 418 | + | 13.12 (1) identify barriers to reunifying children with their families; |
---|
| 419 | + | 13.13 (2) identify the family conditions that led to the out-of-home placement; |
---|
| 420 | + | 13.14 (3) identify any barriers to accessing culturally informed mental health or substance use |
---|
| 421 | + | 13.15disorder treatment services for the parents or children; |
---|
| 422 | + | 13.16 (4) document efforts to identify fathers and maternal and paternal relatives and to provide |
---|
| 423 | + | 13.17services to custodial and noncustodial fathers, if appropriate; and |
---|
| 424 | + | 13.18 (5) document and summarize court reviews of active efforts. |
---|
| 425 | + | 13.19 (d) Any responsible social services agency that has a case review showing |
---|
| 426 | + | 13.20disproportionality and disparities in child welfare outcomes for African American and other |
---|
| 427 | + | 13.21disproportionately represented children and the children's families, compared to the agency's |
---|
| 428 | + | 13.22overall outcomes, must include in their case review summary report a remediation plan with |
---|
| 429 | + | 13.23measurable outcomes to identify, address, and reduce the factors that led to the |
---|
| 430 | + | 13.24disproportionality and disparities in the agency's child welfare outcomes. The remediation |
---|
| 431 | + | 13.25plan shall also include information about how the responsible social services agency will |
---|
| 432 | + | 13.26achieve and document trauma-informed, positive child well-being outcomes through |
---|
| 433 | + | 13.27remediation efforts. |
---|
| 434 | + | 13.28 EFFECTIVE DATE.This section is effective July 1, 2026, except as provided under |
---|
| 435 | + | 13.29section 20. |
---|
450 | | - | S0716-5 5th EngrossmentSF716 REVISOR BD 14.1 (b) The case review must include: |
---|
451 | | - | 14.2 (1) the number of African American and disproportionately represented children |
---|
452 | | - | 14.3represented in the county child welfare system; |
---|
453 | | - | 14.4 (2) the number and sources of maltreatment reports received and reports screened in for |
---|
454 | | - | 14.5investigation or referred for family assessment and the race of the children and parents or |
---|
455 | | - | 14.6custodians involved in each report; |
---|
456 | | - | 14.7 (3) the number and race of children and parents or custodians who receive in-home |
---|
457 | | - | 14.8preventive case management services; |
---|
458 | | - | 14.9 (4) the number and race of children whose parents or custodians are referred to |
---|
459 | | - | 14.10community-based, culturally appropriate, strength-based, or trauma-informed services; |
---|
460 | | - | 14.11 (5) the number and race of children removed from their homes; |
---|
461 | | - | 14.12 (6) the number and race of children reunified with their parents or custodians; |
---|
462 | | - | 14.13 (7) the number and race of children whose parents or custodians are offered family group |
---|
463 | | - | 14.14decision-making services; |
---|
464 | | - | 14.15 (8) the number and race of children whose parents or custodians are offered the parent |
---|
465 | | - | 14.16support outreach program; |
---|
466 | | - | 14.17 (9) the number and race of children in foster care or out-of-home placement at the time |
---|
467 | | - | 14.18that the data is gathered; |
---|
468 | | - | 14.19 (10) the number and race of children who achieve permanency through a transfer of |
---|
469 | | - | 14.20permanent legal and physical custody to a relative or an adoption; and |
---|
470 | | - | 14.21 (11) the number and race of children who are under the guardianship of the commissioner |
---|
471 | | - | 14.22or awaiting a permanency disposition. |
---|
472 | | - | 14.23 (c) The required case review must also: |
---|
473 | | - | 14.24 (1) identify barriers to reunifying children with their families; |
---|
474 | | - | 14.25 (2) identify the family conditions that led to the out-of-home placement; |
---|
475 | | - | 14.26 (3) identify any barriers to accessing culturally informed mental health or substance use |
---|
476 | | - | 14.27disorder treatment services for the parents or children; |
---|
477 | | - | 14.28 (4) document efforts to identify fathers and maternal and paternal relatives and to provide |
---|
478 | | - | 14.29services to custodial and noncustodial fathers, if appropriate; and |
---|
479 | | - | 14.30 (5) document and summarize court reviews of active efforts. |
---|
480 | | - | 14Sec. 9. |
---|
481 | | - | S0716-5 5th EngrossmentSF716 REVISOR BD 15.1 (d) Any responsible social services agency that has a case review showing |
---|
482 | | - | 15.2disproportionality and disparities in child welfare outcomes for African American and other |
---|
483 | | - | 15.3disproportionately represented children and the children's families, compared to the agency's |
---|
484 | | - | 15.4overall outcomes, must include in their case review summary report a remediation plan with |
---|
485 | | - | 15.5measurable outcomes to identify, address, and reduce the factors that led to the |
---|
486 | | - | 15.6disproportionality and disparities in the agency's child welfare outcomes. The remediation |
---|
487 | | - | 15.7plan shall also include information about how the responsible social services agency will |
---|
488 | | - | 15.8achieve and document trauma-informed, positive child well-being outcomes through |
---|
489 | | - | 15.9remediation efforts. |
---|
490 | | - | 15.10 EFFECTIVE DATE.This section is effective January 1, 2027, except as provided |
---|
491 | | - | 15.11under section 20. |
---|
492 | | - | 15.12Sec. 10. [260.69] CULTURAL COMPETENCY TRAINING FOR INDIVIDUALS |
---|
493 | | - | 15.13WORKING WITH AFRICAN AMERICAN AND DISPROPORTIONATELY |
---|
494 | | - | 15.14REPRESENTED CHILDREN. |
---|
495 | | - | 15.15 Subdivision 1.Applicability.The commissioner of human services must collaborate |
---|
496 | | - | 15.16with the Children's Justice Initiative to ensure that cultural competency training is given to |
---|
497 | | - | 15.17individuals working in the child welfare system, including child welfare workers and |
---|
498 | | - | 15.18supervisors. Training must also be made available to attorneys, juvenile court judges, and |
---|
499 | | - | 15.19family law judges. |
---|
500 | | - | 15.20 Subd. 2.Training.(a) The commissioner must develop training content and establish |
---|
501 | | - | 15.21the frequency of trainings for child welfare workers and supervisors. |
---|
502 | | - | 15.22 (b) The cultural competency training under this section is required prior to or within six |
---|
503 | | - | 15.23months of beginning work with any African American or disproportionately represented |
---|
504 | | - | 15.24child and their family. A responsible social services agency staff person who is unable to |
---|
505 | | - | 15.25complete the cultural competency training prior to working with African American or |
---|
506 | | - | 15.26disproportionately represented children and their families must work with a qualified staff |
---|
507 | | - | 15.27person within the agency who has completed cultural competency training until the person |
---|
508 | | - | 15.28is able to complete the required training. The training must be available by January 1, 2027, |
---|
509 | | - | 15.29and must: |
---|
510 | | - | 15.30 (1) be provided by an African American individual or individual from a community that |
---|
511 | | - | 15.31is disproportionately represented in the child welfare system who is knowledgeable about |
---|
512 | | - | 15.32African American and other disproportionately represented social and cultural norms and |
---|
513 | | - | 15.33historical trauma; |
---|
514 | | - | 15Sec. 10. |
---|
515 | | - | S0716-5 5th EngrossmentSF716 REVISOR BD 16.1 (2) raise awareness and increase a person's competency to value diversity, conduct a |
---|
516 | | - | 16.2self-assessment, manage the dynamics of difference, acquire cultural knowledge, and adapt |
---|
517 | | - | 16.3to diversity and the cultural contexts of communities served; |
---|
518 | | - | 16.4 (3) include instruction on effectively developing a safety plan and instruction on engaging |
---|
519 | | - | 16.5a safety network; and |
---|
520 | | - | 16.6 (4) be accessible and comprehensive and include the ability to ask questions. |
---|
521 | | - | 16.7 (c) The training may be provided in a series of segments, either in person or online. |
---|
522 | | - | 16.8 Subd. 3.Update.The commissioner must provide an update to the chairs and ranking |
---|
523 | | - | 16.9minority members of the legislative committees with jurisdiction over child protection by |
---|
524 | | - | 16.10January 1, 2028, on the rollout of the training under subdivision 1 and the content and |
---|
525 | | - | 16.11accessibility of the training under subdivision 2. |
---|
526 | | - | 16.12 EFFECTIVE DATE.This section is effective January 1, 2027, except as provided |
---|
527 | | - | 16.13under section 20. |
---|
528 | | - | 16.14Sec. 11. [260.691] AFRICAN AMERICAN CHILD WELL-BEING ADVISORY |
---|
529 | | - | 16.15COUNCIL. |
---|
530 | | - | 16.16 Subdivision 1.Duties.The African American Child Well-Being Advisory Council must: |
---|
531 | | - | 16.17 (1) review annual reports related to African American children involved in the child |
---|
532 | | - | 16.18welfare system. These reports may include but are not limited to the maltreatment, |
---|
533 | | - | 16.19out-of-home placement, and permanency of African American children; |
---|
534 | | - | 16.20 (2) assist with and make recommendations to the commissioner for developing strategies |
---|
535 | | - | 16.21to reduce maltreatment determinations, prevent unnecessary out-of-home placement, promote |
---|
536 | | - | 16.22culturally appropriate foster care and shelter or facility placement decisions and settings for |
---|
537 | | - | 16.23African American children in need of out-of-home placement, ensure timely achievement |
---|
538 | | - | 16.24of permanency, and improve child welfare outcomes for African American children and |
---|
539 | | - | 16.25their families; |
---|
540 | | - | 16.26 (3) review summary reports on targeted case reviews prepared by the commissioner to |
---|
541 | | - | 16.27ensure that responsible social services agencies meet the needs of African American children |
---|
542 | | - | 16.28and their families. Based on data collected from those reviews, the council shall assist the |
---|
543 | | - | 16.29commissioner with developing strategies needed to improve any identified child welfare |
---|
544 | | - | 16.30outcomes, including but not limited to maltreatment, out-of-home placement, and permanency |
---|
545 | | - | 16.31for African American children; |
---|
546 | | - | 16Sec. 11. |
---|
547 | | - | S0716-5 5th EngrossmentSF716 REVISOR BD 17.1 (4) assist the Cultural and Ethnic Communities Leadership Council with making |
---|
548 | | - | 17.2recommendations to the commissioner and the legislature for public policy and statutory |
---|
549 | | - | 17.3changes that specifically consider the needs of African American children and their families |
---|
550 | | - | 17.4involved in the child welfare system; |
---|
551 | | - | 17.5 (5) advise the commissioner on stakeholder engagement strategies and actions that the |
---|
552 | | - | 17.6commissioner and responsible social services agencies may take to improve child welfare |
---|
553 | | - | 17.7outcomes for African American children and their families; |
---|
554 | | - | 17.8 (6) assist the commissioner with developing strategies for public messaging and |
---|
555 | | - | 17.9communication related to racial disproportionality and disparities in child welfare outcomes |
---|
556 | | - | 17.10for African American children and their families; |
---|
557 | | - | 17.11 (7) assist the commissioner with identifying and developing internal and external |
---|
558 | | - | 17.12partnerships to support adequate access to services and resources for African American |
---|
559 | | - | 17.13children and their families, including but not limited to housing assistance, employment |
---|
560 | | - | 17.14assistance, food and nutrition support, health care, child care assistance, and educational |
---|
561 | | - | 17.15support and training; and |
---|
562 | | - | 17.16 (8) assist the commissioner with developing strategies to promote the development of |
---|
563 | | - | 17.17a culturally diverse and representative child welfare workforce in Minnesota that includes |
---|
564 | | - | 17.18professionals who are reflective of the community served and who have been directly |
---|
565 | | - | 17.19impacted by lived experiences within the child welfare system. The council must also assist |
---|
566 | | - | 17.20the commissioner with exploring strategies and partnerships to address education and training |
---|
567 | | - | 17.21needs, hiring, recruitment, retention, and professional advancement practices. |
---|
568 | | - | 17.22 Subd. 2.Annual report.By January 1, 2026, and annually thereafter, the council shall |
---|
569 | | - | 17.23report to the chairs and ranking minority members of the legislative committees with |
---|
570 | | - | 17.24jurisdiction over child protection on the council's activities under subdivision 1 and other |
---|
571 | | - | 17.25issues on which the council chooses to report. The report may include recommendations |
---|
572 | | - | 17.26for statutory changes to improve the child protection system and child welfare outcomes |
---|
573 | | - | 17.27for African American children and families. |
---|
574 | | - | 17.28 EFFECTIVE DATE.This section is effective July 1, 2024. |
---|
575 | | - | 17.29Sec. 12. [260.692] AFRICAN AMERICAN CHILD WELL-BEING UNIT. |
---|
576 | | - | 17.30 Subdivision 1.Duties.The African American Child Well-Being Unit, currently |
---|
577 | | - | 17.31established by the commissioner, must: |
---|
578 | | - | 17.32 (1) assist with the development of African American cultural competency training and |
---|
579 | | - | 17.33review child welfare curriculum in the Minnesota Child Welfare Training Academy to |
---|
| 437 | + | S0716-4 4th EngrossmentSF716 REVISOR BD 14.1 Sec. 10. [260.69] CULTURAL COMPETENCY TRAINING FOR INDIVIDUALS |
---|
| 438 | + | 14.2WORKING WITH AFRICAN AMERICAN AND DISPROPORTIONATELY |
---|
| 439 | + | 14.3REPRESENTED CHILDREN. |
---|
| 440 | + | 14.4 Subdivision 1.Applicability.The commissioner of human services must collaborate |
---|
| 441 | + | 14.5with the Children's Justice Initiative to ensure that cultural competency training is given to |
---|
| 442 | + | 14.6individuals working in the child welfare system, including child welfare workers, supervisors, |
---|
| 443 | + | 14.7attorneys, juvenile court judges, and family law judges. |
---|
| 444 | + | 14.8 Subd. 2.Training.(a) The commissioner must develop training content and establish |
---|
| 445 | + | 14.9the frequency of trainings. |
---|
| 446 | + | 14.10 (b) The cultural competency training under this section is required prior to or within six |
---|
| 447 | + | 14.11months of beginning work with any African American or disproportionately represented |
---|
| 448 | + | 14.12child and their family. A responsible social services agency staff person who is unable to |
---|
| 449 | + | 14.13complete the cultural competency training prior to working with African American or |
---|
| 450 | + | 14.14disproportionately represented children and their families must work with a qualified staff |
---|
| 451 | + | 14.15person within the agency who has completed cultural competency training until the person |
---|
| 452 | + | 14.16is able to complete the required training. The training must be available by January 1, 2027, |
---|
| 453 | + | 14.17and must: |
---|
| 454 | + | 14.18 (1) be provided by an African American individual or individual from a community that |
---|
| 455 | + | 14.19is disproportionately represented in the child welfare system who is knowledgeable about |
---|
| 456 | + | 14.20African American and other disproportionately represented social and cultural norms and |
---|
| 457 | + | 14.21historical trauma; |
---|
| 458 | + | 14.22 (2) raise awareness and increase a person's competency to value diversity, conduct a |
---|
| 459 | + | 14.23self-assessment, manage the dynamics of difference, acquire cultural knowledge, and adapt |
---|
| 460 | + | 14.24to diversity and the cultural contexts of communities served; |
---|
| 461 | + | 14.25 (3) include instruction on effectively developing a safety plan and instruction on engaging |
---|
| 462 | + | 14.26a safety network; and |
---|
| 463 | + | 14.27 (4) be accessible and comprehensive and include the ability to ask questions. |
---|
| 464 | + | 14.28 (c) The training may be provided in a series of segments, either in person or online. |
---|
| 465 | + | 14.29 Subd. 3.Update.The commissioner must provide an update to the chairs and ranking |
---|
| 466 | + | 14.30minority members of the legislative committees with jurisdiction over child protection by |
---|
| 467 | + | 14.31July 1, 2027, on the rollout of the training under subdivision 1 and the content and |
---|
| 468 | + | 14.32accessibility of the training under subdivision 2. |
---|
| 469 | + | 14Sec. 10. |
---|
| 470 | + | S0716-4 4th EngrossmentSF716 REVISOR BD 15.1 EFFECTIVE DATE.This section is effective July 1, 2026, except as provided under |
---|
| 471 | + | 15.2section 20. |
---|
| 472 | + | 15.3 Sec. 11. [260.691] AFRICAN AMERICAN CHILD WELL-BEING ADVISORY |
---|
| 473 | + | 15.4COUNCIL. |
---|
| 474 | + | 15.5 Subdivision 1.Duties.The African American Child Well-Being Advisory Council must: |
---|
| 475 | + | 15.6 (1) review annual reports related to African American children involved in the child |
---|
| 476 | + | 15.7welfare system. These reports may include but are not limited to the maltreatment, |
---|
| 477 | + | 15.8out-of-home placement, and permanency of African American children; |
---|
| 478 | + | 15.9 (2) assist with and make recommendations to the commissioner for developing strategies |
---|
| 479 | + | 15.10to reduce maltreatment determinations, prevent unnecessary out-of-home placement, promote |
---|
| 480 | + | 15.11culturally appropriate foster care and shelter or facility placement decisions and settings for |
---|
