451 | | - | SECTION 18. ALBUQUERQUE MESA DEL SOL LIFT STATION AND |
---|
452 | | - | INFRASTRUCTURE CONSTRUCTION--CHANGE TO ALBUQUERQUE-BERNALILLO |
---|
453 | | - | COUNTY WATER UTILITY AUTHORITY MESA DEL SOL LIFT STATION |
---|
454 | | - | CONSTRUCTION--CHANGE AGENCY--EXTEND TIME--GENERAL FUND.--The |
---|
455 | | - | unexpended balance of the apropriation to the local |
---|
456 | | - | government division in Subsection 71 of Section 28 of |
---|
457 | | - | Chapter 199 of Laws 2023 to plan, design and construct the |
---|
458 | | - | Mesa del Sol lift station and infrastructure for fire |
---|
459 | | - | stations, police stations and schools in Albuquerque in |
---|
460 | | - | Bernalillo county shall not be expended for the original |
---|
461 | | - | purpose but is appropriated to the department of environment SFC/SB 425 |
---|
462 | | - | Page 10 |
---|
463 | | - | 1 |
---|
464 | | - | 2 |
---|
465 | | - | 3 |
---|
466 | | - | 4 |
---|
467 | | - | 5 |
---|
468 | | - | 6 |
---|
469 | | - | 7 |
---|
470 | | - | 8 |
---|
471 | | - | 9 |
---|
472 | | - | 10 |
---|
473 | | - | 11 |
---|
474 | | - | 12 |
---|
475 | | - | 13 |
---|
476 | | - | 14 |
---|
477 | | - | 15 |
---|
478 | | - | 16 |
---|
479 | | - | 17 |
---|
480 | | - | 18 |
---|
481 | | - | 19 |
---|
482 | | - | 20 |
---|
483 | | - | 21 |
---|
484 | | - | 22 |
---|
485 | | - | 23 |
---|
486 | | - | 24 |
---|
487 | | - | 25 |
---|
488 | | - | to plan, design and construct the Mesa del Sol lift station |
---|
489 | | - | and infrastructure for fire stations, police stations and |
---|
490 | | - | schools for the Albuquerque-Bernalillo county water utility |
---|
491 | | - | authority in Bernalillo county. The time of expenditure is |
---|
492 | | - | extended through fiscal year 2027. |
---|
493 | | - | SECTION 19. ALBUQUERQUE MESA DEL SOL NORTH PLAT LIFT |
---|
494 | | - | STATION CONSTRUCTION--CHANGE TO ALBUQUERQUE-BERNALILLO COUNTY |
---|
495 | | - | WATER UTILITY AUTHORITY MESA DEL SOL NORTH PLAT LIFT STATION |
---|
496 | | - | CONSTRUCTION--EXTEND TIME--SEVERANCE TAX BONDS.--The |
---|
497 | | - | unexpended balance of the appropriation to the department of |
---|
498 | | - | environment in Subsection 5 of Section 22 of Chapter 53 of |
---|
499 | | - | Laws 2022 to plan, design and construct a lift station in the |
---|
500 | | - | north plat of the Mesa del Sol economic development hub in |
---|
501 | | - | Bernalillo county shall not be expended for the original |
---|
502 | | - | purpose but is changed to plan, design and construct a lift |
---|
503 | | - | station for the Albuquerque-Bernalillo county water utility |
---|
504 | | - | authority on the north plat of the Mesa del Sol economic |
---|
505 | | - | development hub in Bernalillo county. The time of |
---|
506 | | - | expenditure is extended through fiscal year 2027. |
---|
507 | | - | SECTION 20. TWELFTH STREET NORTHWEST AND SAWMILL ROAD |
---|
508 | | - | NORTHWEST IMPROVEMENT--EXTEND TIME--SEVERANCE TAX BONDS.--The |
---|
509 | | - | time of expenditure for the department of transportation |
---|
510 | | - | project in Subsection 14 of Section 33 of Chapter 138 of |
---|
511 | | - | Laws 2021 to acquire rights of way and to plan, design, |
---|
512 | | - | construct, equip and install traffic calming devices and SFC/SB 425 |
---|
513 | | - | Page 11 |
---|
514 | | - | 1 |
---|
515 | | - | 2 |
---|
516 | | - | 3 |
---|
517 | | - | 4 |
---|
518 | | - | 5 |
---|
519 | | - | 6 |
---|
520 | | - | 7 |
---|
521 | | - | 8 |
---|
522 | | - | 9 |
---|
523 | | - | 10 |
---|
524 | | - | 11 |
---|
525 | | - | 12 |
---|
526 | | - | 13 |
---|
527 | | - | 14 |
---|
528 | | - | 15 |
---|
529 | | - | 16 |
---|
530 | | - | 17 |
---|
531 | | - | 18 |
---|
532 | | - | 19 |
---|
533 | | - | 20 |
---|
534 | | - | 21 |
---|
535 | | - | 22 |
---|
536 | | - | 23 |
---|
537 | | - | 24 |
---|
538 | | - | 25 |
---|
539 | | - | pedestrian safety improvements on Twelfth street NW and |
---|
540 | | - | Sawmill road NW in Albuquerque in Bernalillo county is |
---|
541 | | - | extended through fiscal year 2027. |
---|
542 | | - | SECTION 21. SECOND STREET NORTHWEST IMPROVEMENT--EXTEND |
---|
543 | | - | TIME--SEVERANCE TAX BONDS.--The time of expenditure for the |
---|
544 | | - | department of transportation project in Subsection 2 of |
---|
545 | | - | Section 33 of Chapter 138 of Laws 2021 to acquire rights of |
---|
546 | | - | way and to plan, design, construct and improve |
---|
547 | | - | Second street NW from Osuna road to Los Ranchos road, |
---|
548 | | - | including accessibility compliance, in Bernalillo county is |
---|
549 | | - | extended through fiscal year 2027. |
---|
550 | | - | SECTION 22. ALBUQUERQUE ANDERSON-ABRUZZO INTERNATIONAL |
---|
551 | | - | BALLOON MUSEUM EXHIBITION CONSTRUCTION--EXTEND TIME-- |
---|
552 | | - | SEVERANCE TAX BONDS.--The time of expenditure for the local |
---|
553 | | - | government division project in Subsection 21 of Section 29 of |
---|
554 | | - | Chapter 138 of Laws 2021 to plan, design, construct, |
---|
555 | | - | purchase, furnish, equip and install exhibitions, including |
---|
556 | | - | the balloon fiesta exhibition and an outdoor youth |
---|
557 | | - | exhibition, at the Anderson-Abruzzo Albuquerque international |
---|
558 | | - | balloon museum in Albuquerque in Bernalillo county is |
---|
559 | | - | extended through fiscal year 2027. |
---|
560 | | - | SECTION 23. ALBUQUERQUE NORTH FOURTH ARTS CENTER |
---|
561 | | - | RENOVATION--CHANGE TO ARTS CENTER CONSTRUCTION--EXTEND TIME-- |
---|
562 | | - | SEVERANCE TAX BONDS.--The unexpended balance of the |
---|
563 | | - | appropriation to the local government division in SFC/SB 425 |
---|
564 | | - | Page 12 |
---|
565 | | - | 1 |
---|
566 | | - | 2 |
---|
567 | | - | 3 |
---|
568 | | - | 4 |
---|
569 | | - | 5 |
---|
570 | | - | 6 |
---|
571 | | - | 7 |
---|
572 | | - | 8 |
---|
573 | | - | 9 |
---|
574 | | - | 10 |
---|
575 | | - | 11 |
---|
576 | | - | 12 |
---|
577 | | - | 13 |
---|
578 | | - | 14 |
---|
579 | | - | 15 |
---|
580 | | - | 16 |
---|
581 | | - | 17 |
---|
582 | | - | 18 |
---|
583 | | - | 19 |
---|
584 | | - | 20 |
---|
585 | | - | 21 |
---|
586 | | - | 22 |
---|
587 | | - | 23 |
---|
588 | | - | 24 |
---|
589 | | - | 25 |
---|
590 | | - | Subsection 74 of Section 29 of Chapter 138 of Laws 2021 to |
---|
591 | | - | plan, design and construct safety and security renovations, |
---|
592 | | - | including accessibility compliance improvements, at the north |
---|
593 | | - | Fourth arts center in Albuquerque in Bernalillo county shall |
---|
594 | | - | not be expended for the original purpose but is changed to |
---|
595 | | - | plan, design, construct, equip and furnish an arts center in |
---|
596 | | - | Albuquerque. The time of expenditure is extended through |
---|
597 | | - | fiscal year 2027. |
---|
598 | | - | SECTION 24. ALBUQUERQUE FILM AND MEDIA TRAINING CENTER |
---|
599 | | - | IMPROVEMENT--CHANGE TO ARTS CENTER CONSTRUCTION--EXTEND |
---|
600 | | - | TIME--SEVERANCE TAX BONDS.--The unexpended balance of the |
---|
601 | | - | appropriation to the local government division in |
---|
602 | | - | Subsection 63 of Section 30 of Chapter 53 of Laws 2022 to |
---|
603 | | - | purchase and install equipment and to plan, design and |
---|
604 | | - | construct related improvements for an incubator and training |
---|
605 | | - | center for film, digital media, theater and studio arts |
---|
606 | | - | workers in Albuquerque in Bernalillo county shall not be |
---|
607 | | - | expended for the original purpose but is changed to plan, |
---|
608 | | - | design, construct, equip and furnish an arts center in |
---|
609 | | - | Albuquerque in Bernalillo county. The time of expenditure is |
---|
610 | | - | extended through fiscal year 2027. |
---|
611 | | - | SECTION 25. ALBUQUERQUE ASIAN AND PACIFIC ISLANDER |
---|
612 | | - | COMMUNITY CENTER CONSTRUCTION--EXTEND TIME--GENERAL |
---|
613 | | - | FUND.--The time of expenditure for the local government |
---|
614 | | - | division project originally authorized in Subsection 31 of SFC/SB 425 |
---|
615 | | - | Page 13 |
---|
616 | | - | 1 |
---|
617 | | - | 2 |
---|
618 | | - | 3 |
---|
619 | | - | 4 |
---|
620 | | - | 5 |
---|
621 | | - | 6 |
---|
622 | | - | 7 |
---|
623 | | - | 8 |
---|
624 | | - | 9 |
---|
625 | | - | 10 |
---|
626 | | - | 11 |
---|
627 | | - | 12 |
---|
628 | | - | 13 |
---|
629 | | - | 14 |
---|
630 | | - | 15 |
---|
631 | | - | 16 |
---|
632 | | - | 17 |
---|
633 | | - | 18 |
---|
634 | | - | 19 |
---|
635 | | - | 20 |
---|
636 | | - | 21 |
---|
637 | | - | 22 |
---|
638 | | - | 23 |
---|
639 | | - | 24 |
---|
640 | | - | 25 |
---|
641 | | - | Section 34 of Chapter 277 of Laws 2019 and reauthorized in |
---|
642 | | - | Laws 2020, Chapter 82, Section 12 and reauthorized again in |
---|
643 | | - | Laws 2023, Chapter 203, Section 38 to plan, design and |
---|
644 | | - | construct a city-owned community center inclusive of the |
---|
645 | | - | cultural needs of the Asian and Pacific Islander population |
---|
646 | | - | in Albuquerque in Bernalillo county is extended through |
---|
647 | | - | fiscal year 2027. |
---|
648 | | - | SECTION 26. ALBUQUERQUE CANDELARIA NATURE PRESERVE |
---|
649 | | - | RENOVATION--EXTEND TIME--SEVERANCE TAX BONDS.--The time of |
---|
650 | | - | expenditure for the local government division project in |
---|
651 | | - | Subsection 28 of Section 29 of Chapter 138 of Laws 2021 to |
---|
652 | | - | plan, design, construct and renovate the Candelaria nature |
---|
653 | | - | preserve in Albuquerque in Bernalillo county is extended |
---|
654 | | - | through fiscal year 2027. |
---|
655 | | - | SECTION 27. ALBUQUERQUE COMMUNITY KITCHEN |
---|
656 | | - | CONSTRUCTION--EXTEND TIME--SEVERANCE TAX BONDS.--The time of |
---|
657 | | - | expenditure for the local government division project in |
---|
658 | | - | Subsection 33 of Section 29 of Chapter 138 of Laws 2021 to |
---|
659 | | - | plan, design, construct, renovate and equip a building as a |
---|
660 | | - | restaurant incubator and community kitchen in the Barelas |
---|
661 | | - | metropolitan redevelopment area in Albuquerque in |
---|
662 | | - | Bernalillo county is extended through fiscal year 2027. |
---|
663 | | - | SECTION 28. ALBUQUERQUE DANIEL WEBSTER PARK |
---|
664 | | - | RENOVATION--EXTEND TIME--SEVERANCE TAX BONDS.--The time of |
---|
665 | | - | expenditure for the local government division project in SFC/SB 425 |
---|
666 | | - | Page 14 |
---|
667 | | - | 1 |
---|
668 | | - | 2 |
---|
669 | | - | 3 |
---|
670 | | - | 4 |
---|
671 | | - | 5 |
---|
672 | | - | 6 |
---|
673 | | - | 7 |
---|
674 | | - | 8 |
---|
675 | | - | 9 |
---|
676 | | - | 10 |
---|
677 | | - | 11 |
---|
678 | | - | 12 |
---|
679 | | - | 13 |
---|
680 | | - | 14 |
---|
681 | | - | 15 |
---|
682 | | - | 16 |
---|
683 | | - | 17 |
---|
684 | | - | 18 |
---|
685 | | - | 19 |
---|
686 | | - | 20 |
---|
687 | | - | 21 |
---|
688 | | - | 22 |
---|
689 | | - | 23 |
---|
690 | | - | 24 |
---|
691 | | - | 25 |
---|
692 | | - | Subsection 35 of Section 29 of Chapter 138 of Laws 2021 to |
---|
693 | | - | plan, design, construct and renovate Daniel Webster park, |
---|
694 | | - | including accessibility and infrastructure improvements, in |
---|
695 | | - | Albuquerque in Bernalillo county is extended through fiscal |
---|
696 | | - | year 2027. |
---|
697 | | - | SECTION 29. ALBUQUERQUE INTERNATIONAL DISTRICT |
---|
698 | | - | METROPOLITAN REDEVELOPMENT AREA DEVELOPMENT--CHANGE TO DENTAL |
---|
699 | | - | HEALTH SERVICES PROGRAM EQUIPMENT PURCHASE--GENERAL FUND.--Up |
---|
700 | | - | to one million four hundred eighty-five thousand dollars |
---|
701 | | - | ($1,485,000) of the unexpended balance of the appropriation |
---|
702 | | - | to the local government division in Subsection 74 of |
---|
703 | | - | Section 28 of Chapter 199 of Laws 2023 to acquire land and |
---|
704 | | - | property for and to plan, design, construct, equip and |
---|
705 | | - | improve the central/highland/upper Nob Hill metropolitan |
---|
706 | | - | development area, including infrastructure and facilities, in |
---|
707 | | - | Albuquerque in Bernalillo county shall not be expended for |
---|
708 | | - | the original purpose but is changed to purchase equipment |
---|
709 | | - | and to equip a dental health services program providing |
---|
710 | | - | health services to the unhoused, including medical |
---|
711 | | - | equipment, furnishings and fixtures, in Albuquerque in |
---|
712 | | - | Bernalillo county. |
---|
713 | | - | SECTION 30. ALBUQUERQUE DISPLACED PERSONS |
---|
714 | | - | TRANSPORTATION SERVICES VEHICLE PURCHASE--EXTEND TIME-- |
---|
715 | | - | GENERAL FUND.--The time of expenditure for the local |
---|
716 | | - | government division project in Subsection 56 of Section 28 of SFC/SB 425 |
---|
717 | | - | Page 15 |
---|
718 | | - | 1 |
---|
719 | | - | 2 |
---|
720 | | - | 3 |
---|
721 | | - | 4 |
---|
722 | | - | 5 |
---|
723 | | - | 6 |
---|
724 | | - | 7 |
---|
725 | | - | 8 |
---|
726 | | - | 9 |
---|
727 | | - | 10 |
---|
728 | | - | 11 |
---|
729 | | - | 12 |
---|
730 | | - | 13 |
---|
731 | | - | 14 |
---|
732 | | - | 15 |
---|
733 | | - | 16 |
---|
734 | | - | 17 |
---|
735 | | - | 18 |
---|
736 | | - | 19 |
---|
737 | | - | 20 |
---|
738 | | - | 21 |
---|
739 | | - | 22 |
---|
740 | | - | 23 |
---|
741 | | - | 24 |
---|
742 | | - | 25 |
---|
743 | | - | Chapter 199 of Laws 2023 to purchase equipment and vehicles |
---|
744 | | - | to provide transportation and meal services to displaced |
---|
745 | | - | persons and families experiencing homelessness in the |
---|
746 | | - | international district in Albuquerque in Bernalillo county is |
---|
747 | | - | extended through fiscal year 2027. |
---|
748 | | - | SECTION 31. ALBUQUERQUE EMERGENCY FOOD DISTRIBUTION |
---|
749 | | - | EQUIPMENT PURCHASE--EXTEND TIME--GENERAL FUND.--The time of |
---|
750 | | - | expenditure for the local government division project in |
---|
751 | | - | Subsection 60 of Section 28 of Chapter 199 of Laws 2023 to |
---|
752 | | - | purchase and equip tractors, trailers, forklifts, forklift |
---|
753 | | - | batteries and pallet jacks and racking for emergency food |
---|
754 | | - | storage and distribution for Albuquerque in Bernalillo county |
---|
755 | | - | is extended through fiscal year 2027. |
---|
756 | | - | SECTION 32. ALBUQUERQUE EMERGENCY FOOD DISTRIBUTION |
---|
757 | | - | PROGRAM VEHICLE PURCHASE--EXTEND TIME--SEVERANCE TAX |
---|
758 | | - | BONDS.--The time of expenditure for the local government |
---|
759 | | - | division project in Subsection 42 of Section 29 of |
---|
760 | | - | Chapter 138 of Laws 2021 and reauthorized in Laws 2023, |
---|
761 | | - | Chapter 203, Section 33 to purchase vehicles and equipment |
---|
762 | | - | for use by a food bank emergency food distribution program in |
---|
763 | | - | Albuquerque in Bernalillo county is extended through fiscal |
---|
764 | | - | year 2027. |
---|
765 | | - | SECTION 33. ALBUQUERQUE FIRE RESCUE EMERGENCY MEDICAL |
---|
766 | | - | RESPONSE EQUIPMENT PURCHASE--EXTEND TIME--GENERAL FUND.--The |
---|
767 | | - | time of expenditure for the local government division project SFC/SB 425 |
---|
768 | | - | Page 16 |
---|
769 | | - | 1 |
---|
770 | | - | 2 |
---|
771 | | - | 3 |
---|
772 | | - | 4 |
---|
773 | | - | 5 |
---|
774 | | - | 6 |
---|
775 | | - | 7 |
---|
776 | | - | 8 |
---|
777 | | - | 9 |
---|
778 | | - | 10 |
---|
779 | | - | 11 |
---|
780 | | - | 12 |
---|
781 | | - | 13 |
---|
782 | | - | 14 |
---|
783 | | - | 15 |
---|
784 | | - | 16 |
---|
785 | | - | 17 |
---|
786 | | - | 18 |
---|
787 | | - | 19 |
---|
788 | | - | 20 |
---|
789 | | - | 21 |
---|
790 | | - | 22 |
---|
791 | | - | 23 |
---|
792 | | - | 24 |
---|
793 | | - | 25 |
---|
794 | | - | in Subsection 65 of Section 28 of Chapter 199 of Laws 2023 to |
---|
795 | | - | purchase and equip emergency medical response equipment, |
---|
796 | | - | including chest compression system devices, gurneys and |
---|
797 | | - | extrication equipment, in Albuquerque in Bernalillo county is |
---|
798 | | - | extended through fiscal year 2027. |
---|
799 | | - | SECTION 34. ALBUQUERQUE FIRE RESCUE VEHICLE PURCHASE-- |
---|
800 | | - | EXTEND TIME--SEVERANCE TAX BONDS.--The time of expenditure |
---|
801 | | - | for the local government division project originally |
---|
802 | | - | authorized in Subsection 50 of Section 29 of Chapter 138 of |
---|
803 | | - | Laws 2021 and reauthorized in Laws 2023, Chapter 203, |
---|
804 | | - | Section 34 to purchase and equip fire department vehicles for |
---|
805 | | - | Albuquerque in Bernalillo county is extended through fiscal |
---|
806 | | - | year 2027. |
---|
807 | | - | SECTION 35. ALBUQUERQUE FOOD BUSINESS INCUBATOR |
---|
808 | | - | CONSTRUCTION--EXTEND TIME--GENERAL FUND.--The time of |
---|
809 | | - | expenditure for the local government division project |
---|
810 | | - | originally authorized in Subsection 63 of Section 34 of |
---|
811 | | - | Chapter 277 of Laws 2019 and reauthorized in Laws 2023, |
---|
812 | | - | Chapter 203, Section 36 to acquire land for and to plan, |
---|
813 | | - | design, construct, furnish, equip and install equipment for a |
---|
814 | | - | commercial kitchen and food business incubator in Albuquerque |
---|
815 | | - | in Bernalillo county is extended through fiscal year 2027. |
---|
816 | | - | SECTION 36. ALBUQUERQUE GENOCIDE AND INTOLERANCE MUSEUM |
---|
817 | | - | RENOVATION--EXTEND TIME--GENERAL FUND.--The time of |
---|
818 | | - | expenditure for the local government division originally SFC/SB 425 |
---|
819 | | - | Page 17 |
---|
820 | | - | 1 |
---|
821 | | - | 2 |
---|
822 | | - | 3 |
---|
823 | | - | 4 |
---|
824 | | - | 5 |
---|
825 | | - | 6 |
---|
826 | | - | 7 |
---|
827 | | - | 8 |
---|
828 | | - | 9 |
---|
829 | | - | 10 |
---|
830 | | - | 11 |
---|
831 | | - | 12 |
---|
832 | | - | 13 |
---|
833 | | - | 14 |
---|
834 | | - | 15 |
---|
835 | | - | 16 |
---|
836 | | - | 17 |
---|
837 | | - | 18 |
---|
838 | | - | 19 |
---|
839 | | - | 20 |
---|
840 | | - | 21 |
---|
841 | | - | 22 |
---|
842 | | - | 23 |
---|
843 | | - | 24 |
---|
844 | | - | 25 |
---|
845 | | - | authorized in Subsection 66 of Section 34 of Chapter 277 of |
---|
846 | | - | Laws 2019 and reauthorized in Laws 2023, Chapter 203, |
---|
847 | | - | Section 37 to plan, design, construct and renovate a facility |
---|
848 | | - | for the Holocaust and Intolerance museum in Albuquerque in |
---|
849 | | - | Bernalillo county is extended through fiscal year 2027. |
---|
850 | | - | SECTION 37. ALBUQUERQUE SURGICAL CENTER CONSTRUCTION-- |
---|
851 | | - | CHANGE TO HEALTH CARE DATA SYSTEMS INFORMATION TECHNOLOGY |
---|
852 | | - | PURCHASE--GENERAL FUND.--Two hundred fifty thousand dollars |
---|
853 | | - | ($250,000) of the unexpended balance of the appropriation to |
---|
854 | | - | the local government division originally authorized in |
---|
855 | | - | Subsection 106 of Section 28 of Chapter 199 of Laws 2023 and |
---|
856 | | - | reauthorized in Laws 2024, Chapter 65, Section 30 to plan, |
---|
857 | | - | design, construct, acquire, furnish and equip a surgical |
---|
858 | | - | center for a clinically integrated health care network in |
---|
859 | | - | Albuquerque in Bernalillo county shall not be expended for |
---|
860 | | - | the original or reauthorized purpose but is changed to |
---|
861 | | - | purchase, equip, furnish and install information technology |
---|
862 | | - | for health care data systems in Albuquerque in |
---|
863 | | - | Bernalillo county. |
---|
864 | | - | SECTION 38. ALBUQUERQUE LADDER TRUCK PURCHASE--EXTEND |
---|
865 | | - | TIME--GENERAL FUND.--The time of expenditure for the local |
---|
866 | | - | government division project in Subsection 80 of Section 28 of |
---|
867 | | - | Chapter 199 of Laws 2023 to purchase, equip and replace |
---|
868 | | - | ladder trucks for Albuquerque fire rescue station 7 in |
---|
869 | | - | Albuquerque in Bernalillo county is extended through fiscal SFC/SB 425 |
---|
870 | | - | Page 18 |
---|
871 | | - | 1 |
---|
872 | | - | 2 |
---|
873 | | - | 3 |
---|
874 | | - | 4 |
---|
875 | | - | 5 |
---|
876 | | - | 6 |
---|
877 | | - | 7 |
---|
878 | | - | 8 |
---|
879 | | - | 9 |
---|
880 | | - | 10 |
---|
881 | | - | 11 |
---|
882 | | - | 12 |
---|
883 | | - | 13 |
---|
884 | | - | 14 |
---|
885 | | - | 15 |
---|
886 | | - | 16 |
---|
887 | | - | 17 |
---|
888 | | - | 18 |
---|
889 | | - | 19 |
---|
890 | | - | 20 |
---|
891 | | - | 21 |
---|
892 | | - | 22 |
---|
893 | | - | 23 |
---|
894 | | - | 24 |
---|
895 | | - | 25 |
---|
896 | | - | year 2027. |
---|
897 | | - | SECTION 39. ALBUQUERQUE LOMAS TRAMWAY LIBRARY |
---|
898 | | - | IMPROVEMENT--EXTEND TIME--SEVERANCE TAX BONDS.--The time of |
---|
899 | | - | expenditure for the local government division project in |
---|
900 | | - | Subsection 63 of Section 29 of Chapter 138 of Laws 2021 to |
---|
901 | | - | plan, design, construct, replace, equip and install |
---|
902 | | - | improvements to the roof and the heating, ventilation and air |
---|
903 | | - | conditioning systems at the Lomas Tramway library in |
---|
904 | | - | Albuquerque in Bernalillo county is extended through fiscal |
---|
905 | | - | year 2027. |
---|
906 | | - | SECTION 40. ALBUQUERQUE GEORGE J. MALOOF MEMORIAL AIR |
---|
907 | | - | PARK IMPROVEMENT--EXTEND TIME--SEVERANCE TAX BONDS.--The time |
---|
908 | | - | of expenditure for the local government division project in |
---|
909 | | - | Subsection 65 of Section 29 of Chapter 138 of Laws 2021 to |
---|
910 | | - | plan, design and construct improvements at the |
---|
911 | | - | George J. Maloof memorial air park in Albuquerque in |
---|
912 | | - | Bernalillo county is extended through fiscal year 2027. |
---|
913 | | - | SECTION 41. ALBUQUERQUE MEDIAN LANDSCAPING |
---|
914 | | - | CONSTRUCTION--EXTEND TIME--SEVERANCE TAX BONDS.--The time of |
---|
915 | | - | expenditure for the department of transportation project in |
---|
916 | | - | Subsection 17 of Section 33 of Chapter 138 of Laws 2021 to |
---|
917 | | - | plan, design, construct and improve median landscaping along |
---|
918 | | - | streets in city council district 3 |
---|
919 | | - | in Albuquerque in |
---|
920 | | - | Bernalillo county is extended through fiscal year 2027. |
---|
921 | | - | SECTION 42. ALBUQUERQUE MOBILE HOMELESS FACILITY AND SFC/SB 425 |
---|
922 | | - | Page 19 |
---|
923 | | - | 1 |
---|
924 | | - | 2 |
---|
925 | | - | 3 |
---|
926 | | - | 4 |
---|
927 | | - | 5 |
---|
928 | | - | 6 |
---|
929 | | - | 7 |
---|
930 | | - | 8 |
---|
931 | | - | 9 |
---|
932 | | - | 10 |
---|
933 | | - | 11 |
---|
934 | | - | 12 |
---|
935 | | - | 13 |
---|
936 | | - | 14 |
---|
937 | | - | 15 |
---|
938 | | - | 16 |
---|
939 | | - | 17 |
---|
940 | | - | 18 |
---|
941 | | - | 19 |
---|
942 | | - | 20 |
---|
943 | | - | 21 |
---|
944 | | - | 22 |
---|
945 | | - | 23 |
---|
946 | | - | 24 |
---|
947 | | - | 25 |
---|
948 | | - | VEHICLE PURCHASE--EXTEND TIME--SEVERANCE TAX BONDS.--The time |
---|
949 | | - | of expenditure for the local government division project in |
---|
950 | | - | Subsection 70 of Section 29 of Chapter 138 of Laws 2021 to |
---|
951 | | - | purchase and equip mobile facilities and vehicles, including |
---|
952 | | - | shower units and soup kitchens, for the homeless community in |
---|
953 | | - | the international district and surrounding areas in |
---|
954 | | - | Albuquerque in Bernalillo county is extended through fiscal |
---|
955 | | - | year 2027. |
---|
956 | | - | SECTION 43. ALBUQUERQUE NEW MEXICO VETERANS' MEMORIAL |
---|
957 | | - | PARK RENOVATION--EXTEND TIME--SEVERANCE TAX BONDS.--The time |
---|
958 | | - | of expenditure for the local government division project in |
---|
959 | | - | Subsection 77 of Section 29 of Chapter 138 of Laws 2021 to |
---|
960 | | - | plan, design, construct, renovate and equip a New Mexico |
---|
961 | | - | veterans' memorial park in Albuquerque in Bernalillo county |
---|
962 | | - | is extended through fiscal year 2027. |
---|
963 | | - | SECTION 44. ALBUQUERQUE NORTHWEST MESA FIRE STATION |
---|
964 | | - | CONSTRUCTION--EXTEND TIME--SEVERANCE TAX BONDS.--The time of |
---|
965 | | - | expenditure for the local government division project |
---|
966 | | - | originally authorized in Subsection 49 of Section 29 of |
---|
967 | | - | Chapter 138 of Laws 2021 and reauthorized in Laws 2023, |
---|
968 | | - | Chapter 203, Section 35 to plan, design and construct a fire |
---|
969 | | - | station on the northwest mesa in Albuquerque in |
---|
970 | | - | Bernalillo county is extended through fiscal year 2027. |
---|
971 | | - | SECTION 45. ALBUQUERQUE PERFORMING AND VISUAL ARTS |
---|
972 | | - | EDUCATION CENTER CONSTRUCTION--EXTEND TIME--SEVERANCE TAX SFC/SB 425 |
---|
973 | | - | Page 20 |
---|
974 | | - | 1 |
---|
975 | | - | 2 |
---|
976 | | - | 3 |
---|
977 | | - | 4 |
---|
978 | | - | 5 |
---|
979 | | - | 6 |
---|
980 | | - | 7 |
---|
981 | | - | 8 |
---|
982 | | - | 9 |
---|
983 | | - | 10 |
---|
984 | | - | 11 |
---|
985 | | - | 12 |
---|
986 | | - | 13 |
---|
987 | | - | 14 |
---|
988 | | - | 15 |
---|
989 | | - | 16 |
---|
990 | | - | 17 |
---|
991 | | - | 18 |
---|
992 | | - | 19 |
---|
993 | | - | 20 |
---|
994 | | - | 21 |
---|
995 | | - | 22 |
---|
996 | | - | 23 |
---|
997 | | - | 24 |
---|
998 | | - | 25 |
---|
999 | | - | BONDS.--The time of expenditure for the local government |
---|
1000 | | - | division project in Subsection 80 of Section 29 of |
---|
1001 | | - | Chapter 138 of Laws 2021 to plan, design, construct and |
---|
1002 | | - | renovate buildings and grounds, including site preparation |
---|
1003 | | - | and the purchase and installation of fencing, infrastructure |
---|
1004 | | - | and related equipment, at a public performing, visual arts |
---|
1005 | | - | and education center in Albuquerque in Bernalillo county is |
---|
1006 | | - | extended through fiscal year 2027. |
---|
1007 | | - | SECTION 46. ALBUQUERQUE DOMESTIC VIOLENCE COUNSELING |
---|
1008 | | - | OFFICE ACQUISITION--CHANGE TO ALBUQUERQUE POLICE DEPARTMENT |
---|
1009 | | - | FAMILY ADVOCACY CENTER RENOVATION--EXTEND TIME--GENERAL |
---|
1010 | | - | FUND.--The unexpended balance of the appropriation to the |
---|
1011 | | - | local government division in Subsection 57 of Section 28 of |
---|
1012 | | - | Chapter 199 of Laws 2023 to acquire property, including a |
---|
1013 | | - | building in which domestic violence counselors can work with |
---|
1014 | | - | victims, in Albuquerque in Bernalillo county shall not be |
---|
1015 | | - | expended for the original purpose but is changed to plan, |
---|
1016 | | - | design, construct, renovate, equip and furnish the police |
---|
1017 | | - | department family advocacy center in Albuquerque. The time |
---|
1018 | | - | of expenditure is extended through fiscal year 2027. |
---|
1019 | | - | SECTION 47. ALBUQUERQUE ROUTE 66 SIGNAGE CONSTRUCTION-- |
---|
1020 | | - | CHANGE TO ROUTE 66 CENTRAL AVENUE SIGNAGE AND LIGHTING |
---|
1021 | | - | IMPROVEMENT--EXTEND TIME--GENERAL FUND.--The unexpended |
---|
1022 | | - | balance of the appropriation to the local government division |
---|
1023 | | - | originally authorized in Subsection 107 of Section 34 of SFC/SB 425 |
---|
1024 | | - | Page 21 |
---|
1025 | | - | 1 |
---|
1026 | | - | 2 |
