Old | New | Differences | |
---|---|---|---|
1 | 1 | ||
2 | 2 | ||
3 | - | Req. No. 2046 Page 1 1 | |
4 | - | 2 | |
5 | - | 3 | |
6 | - | 4 | |
7 | - | 5 | |
8 | - | 6 | |
9 | - | 7 | |
10 | - | 8 | |
11 | - | 9 | |
12 | - | 10 | |
13 | - | 11 | |
14 | - | 12 | |
15 | - | 13 | |
16 | - | 14 | |
17 | - | 15 | |
18 | - | 16 | |
19 | - | 17 | |
20 | - | 18 | |
21 | - | 19 | |
22 | - | 20 | |
23 | - | 21 | |
24 | - | 22 | |
25 | - | 23 | |
26 | - | 24 | |
27 | - | ||
28 | - | STATE OF OKLAHOMA | |
29 | - | ||
30 | - | 1st Session of the 60th Legislature (2025) | |
31 | - | ||
32 | - | COMMITTEE SUBSTITUTE | |
33 | - | FOR ENGROSSED | |
34 | - | HOUSE BILL 1460 By: West (Tammy), Deck, | |
3 | + | ENGR. H. B. NO. 1460 Page 1 1 | |
4 | + | 2 | |
5 | + | 3 | |
6 | + | 4 | |
7 | + | 5 | |
8 | + | 6 | |
9 | + | 7 | |
10 | + | 8 | |
11 | + | 9 | |
12 | + | 10 | |
13 | + | 11 | |
14 | + | 12 | |
15 | + | 13 | |
16 | + | 14 | |
17 | + | 15 | |
18 | + | 16 | |
19 | + | 17 | |
20 | + | 18 | |
21 | + | 19 | |
22 | + | 20 | |
23 | + | 21 | |
24 | + | 22 | |
25 | + | 23 | |
26 | + | 24 | |
27 | + | ||
28 | + | ENGROSSED HOUSE | |
29 | + | BILL NO. 1460 By: West (Tammy), Deck, | |
35 | 30 | Blancett, Osburn, Kannady, | |
36 | - | Stark, Pogemiller | |
31 | + | Stark, Pogemiller and Hill | |
37 | 32 | of the House | |
38 | 33 | ||
39 | 34 | and | |
40 | 35 | ||
41 | 36 | Gollihare of the Senate | |
42 | 37 | ||
43 | 38 | ||
44 | 39 | ||
45 | 40 | ||
46 | - | COMMITTEE SUBSTITUTE | |
47 | 41 | ||
48 | 42 | [ fees – fines – assessment – court – sentences – | |
49 | 43 | costs – cases – offenses – supervision – yield – | |
50 | 44 | effective date ] | |
45 | + | ||
51 | 46 | ||
52 | 47 | ||
53 | 48 | ||
54 | 49 | ||
55 | 50 | ||
56 | 51 | BE IT ENACTED BY THE PEOPLE OF THE STATE OF OKLAHOMA: | |
57 | 52 | SECTION 1. AMENDATORY 20 O.S. 2021, Section 1313.2, is | |
58 | 53 | amended to read as follows: | |
59 | 54 | Section 1313.2. A. As used in this section: | |
60 | - | 1. | |
55 | + | 1. "Arrested" means taking custody of another for the purpose | |
61 | 56 | of holding or detaining him or her to answer a criminal charge; | |
62 | - | 2. | |
57 | + | 2. "Convicted" means any final adjudication of guilt, whether | |
63 | 58 | pursuant to a plea of guilty or nolo contendere or otherwise, and | |
64 | 59 | any deferred or suspended sentence or judgment; | |
65 | - | ||
66 | - | Req. No. 2046 Page 2 1 | |
67 | - | 2 | |
68 | - | 3 | |
69 | - | 4 | |
70 | - | 5 | |
71 | - | 6 | |
72 | - | 7 | |
73 | - | 8 | |
74 | - | 9 | |
75 | - | 10 | |
76 | - | 11 | |
77 | - | 12 | |
78 | - | 13 | |
79 | - | 14 | |
80 | - | 15 | |
81 | - | 16 | |
82 | - | 17 | |
83 | - | 18 | |
84 | - | 19 | |
85 | - | 20 | |
86 | - | 21 | |
87 | - | 22 | |
88 | - | 23 | |
89 | - | 24 | |
90 | - | ||
91 | - | 3. “Court” means any state or municipal court having | |
60 | + | 3. "Court" means any state or municipal court having | |
92 | 61 | jurisdiction to impose a criminal fine or penalty; and | |
93 | - | 4. “DNA” means Deoxyribonucleic deoxyribonucleic acid. | |
62 | + | ||
63 | + | ENGR. H. B. NO. 1460 Page 2 1 | |
64 | + | 2 | |
65 | + | 3 | |
66 | + | 4 | |
67 | + | 5 | |
68 | + | 6 | |
69 | + | 7 | |
70 | + | 8 | |
71 | + | 9 | |
72 | + | 10 | |
73 | + | 11 | |
74 | + | 12 | |
75 | + | 13 | |
76 | + | 14 | |
77 | + | 15 | |
78 | + | 16 | |
79 | + | 17 | |
80 | + | 18 | |
81 | + | 19 | |
82 | + | 20 | |
83 | + | 21 | |
84 | + | 22 | |
85 | + | 23 | |
86 | + | 24 | |
87 | + | ||
88 | + | 4. "DNA" means Deoxyribonucleic deoxyribonucleic acid. | |
94 | 89 | B. Any person convicted of an offense including traffic | |
95 | 90 | offenses but excluding parking and standing violations, punishable | |
96 | 91 | by a fine of Ten Dollars ($10.00) or more or by incarceration or any | |
97 | 92 | person forfeiting bond when charged with such an offense, shall be | |
98 | 93 | ordered by the court to pay Ten Dollars ($10.00) as a sepa rate fee, | |
99 | 94 | which fee shall be in addition to and not in substitution for any | |
100 | 95 | and all fines and penalties otherwise provided for by law for such | |
101 | 96 | offense. | |
102 | 97 | C. 1. Any person convicted of any misdemeanor or felony | |
103 | 98 | offense shall pay a Laboratory Analysis Fee in the amount of One | |
104 | 99 | Hundred Fifty Dollars ($150.00) for each offense if forensic science | |
105 | 100 | or laboratory services are rendered or administered by the Oklahoma | |
106 | 101 | State Bureau of Investigation (OSBI), by the Toxicology Laboratory | |
107 | 102 | of the Office of the Chief Medica l Examiner or by any municipality | |
108 | 103 | or county in connection with the case. This fee shall be in | |
109 | 104 | addition to and not a substitution for any and all fines and | |
110 | 105 | penalties otherwise provided for by law for this offense. | |
111 | 106 | 2. The court clerk shall cause to be depo sited the amount of | |
112 | 107 | One Hundred Fifty Dollars ($150.00) as collected, for every | |
113 | 108 | conviction as described in this subsection. The court clerk shall | |
114 | 109 | remit the monies in the fund on a monthly basis directly either to: | |
115 | - | ||
116 | - | Req. No. 2046 Page 3 1 | |
117 | - | 2 | |
118 | - | 3 | |
119 | - | 4 | |
120 | - | 5 | |
121 | - | 6 | |
122 | - | 7 | |
123 | - | 8 | |
124 | - | 9 | |
125 | - | 10 | |
126 | - | 11 | |
127 | - | 12 | |
128 | - | 13 | |
129 | - | 14 | |
130 | - | 15 | |
131 | - | 16 | |
132 | - | 17 | |
133 | - | 18 | |
134 | - | 19 | |
135 | - | 20 | |
136 | - | 21 | |
137 | - | 22 | |
138 | - | 23 | |
139 | - | 24 | |
140 | - | ||
141 | 110 | a. the OSBI who shall deposit the monies into the OSBI | |
142 | 111 | Revolving Fund provided for in Section 150.19a of | |
112 | + | ||
113 | + | ENGR. H. B. NO. 1460 Page 3 1 | |
114 | + | 2 | |
115 | + | 3 | |
116 | + | 4 | |
117 | + | 5 | |
118 | + | 6 | |
119 | + | 7 | |
120 | + | 8 | |
121 | + | 9 | |
122 | + | 10 | |
123 | + | 11 | |
124 | + | 12 | |
125 | + | 13 | |
126 | + | 14 | |
127 | + | 15 | |
128 | + | 16 | |
129 | + | 17 | |
130 | + | 18 | |
131 | + | 19 | |
132 | + | 20 | |
133 | + | 21 | |
134 | + | 22 | |
135 | + | 23 | |
136 | + | 24 | |
137 | + | ||
143 | 138 | Title 74 of the Oklahoma Statutes for services | |
144 | 139 | rendered or administered by the OSBI, | |
145 | 140 | b. the Office of the Chief Medical Examiner who shall | |
146 | 141 | deposit the monies into the Chief Medical Examiner | |
147 | 142 | Revolving Fund provided for in Section 948 of Title 63 | |
148 | 143 | of the Oklahoma Statutes for services rendered or | |
149 | 144 | administered by the Office of the Chief Medical | |
150 | 145 | Examiner, or | |
151 | 146 | c. the appropriate municipality or county for services | |
152 | 147 | rendered or administered by a municip ality or county. | |
153 | 148 | 3. The monies from the Laboratory Analysis Fee Fund deposited | |
154 | 149 | into the OSBI Revolving Fund shall be used for the following: | |
155 | 150 | a. providing criminalistic laboratory services, | |
156 | 151 | b. the purchase and maintenance of equipment for use by | |
157 | 152 | the laboratory in performing analysis, | |
158 | 153 | c. education, training, and scientific development of | |
159 | 154 | OSBI personnel, and | |
160 | 155 | d. the destruction of seized property and chemicals as | |
161 | 156 | prescribed in Sections 2 -505 and 2-508 of Title 63 of | |
162 | 157 | the Oklahoma Statutes. | |
163 | 158 | D. Upon conviction or bond forfeiture, the court shall collect | |
164 | 159 | the fee provided for in subsection B of this section and deposit it | |
165 | - | ||
166 | - | Req. No. 2046 Page 4 1 | |
167 | - | 2 | |
168 | - | 3 | |
169 | - | 4 | |
170 | - | 5 | |
171 | - | 6 | |
172 | - | 7 | |
173 | - | 8 | |
174 | - | 9 | |
175 | - | 10 | |
176 | - | 11 | |
177 | - | 12 | |
178 | - | 13 | |
179 | - | 14 | |
180 | - | 15 | |
181 | - | 16 | |
182 | - | 17 | |
183 | - | 18 | |
184 | - | 19 | |
185 | - | 20 | |
186 | - | 21 | |
187 | - | 22 | |
188 | - | 23 | |
189 | - | 24 | |
190 | - | ||
191 | 160 | in an account created for that purpose. Except as otherwise | |
192 | 161 | provided in subsection E of this section, monies shall be forwarded | |
162 | + | ||
163 | + | ENGR. H. B. NO. 1460 Page 4 1 | |
164 | + | 2 | |
165 | + | 3 | |
166 | + | 4 | |
167 | + | 5 | |
168 | + | 6 | |
169 | + | 7 | |
170 | + | 8 | |
171 | + | 9 | |
172 | + | 10 | |
173 | + | 11 | |
174 | + | 12 | |
175 | + | 13 | |
176 | + | 14 | |
177 | + | 15 | |
178 | + | 16 | |
179 | + | 17 | |
180 | + | 18 | |
181 | + | 19 | |
182 | + | 20 | |
183 | + | 21 | |
184 | + | 22 | |
185 | + | 23 | |
186 | + | 24 | |
187 | + | ||
193 | 188 | monthly by the court clerk to the Council on Law Enforcement | |
194 | 189 | Education and Training (CLEET). Beginning July 1, 2003, deposits | |
195 | 190 | shall be due on the fifteenth day of each month for the preceding | |
196 | 191 | calendar month. There shall be a late fee imposed for failure to | |
197 | 192 | make timely deposits; provided, CLEET, in its discretion, may waive | |
198 | 193 | all or part of the late fee. Such late fee shall be one percent | |
199 | 194 | (1%) of the principal amount due per day beginning from the tenth | |
200 | 195 | day after payment is due and accumulating until the late fee reaches | |
201 | 196 | one hundred percent (100%) of the principal amount due. Beginning | |
202 | 197 | on July 1, 1987, ninety percent (90%) of the monies received by | |
203 | 198 | CLEET from the court clerks pursuant to this section shall be | |
204 | 199 | deposited in the CLEET Fund, and ten percent (10%) shall be | |
205 | 200 | deposited in the General Revenue Fund. Beginning January 1, 2001, | |
206 | 201 | sixty and fifty-three one-hundredths percent (60.53%) of the monies | |
207 | 202 | received by CLEET from the court clerks pursuant to this section | |
208 | 203 | shall be deposited in the CLEET Fund created pursuant to sub section | |
209 | 204 | G F of this section, five and eighty -three one-hundredths percent | |
210 | 205 | (5.83%) shall be deposited in the General Revenue Fund and thirty - | |
211 | 206 | three and sixty-four one-hundredths percent (33.64%) shall be | |
212 | 207 | deposited in the CLEET Training Center Revolving Fund created | |
213 | 208 | pursuant to Section 3311.6 of Title 70 of the Oklahoma Statutes. | |
214 | 209 | Along with the deposits required by this subsection, each court | |
215 | - | ||
216 | - | Req. No. 2046 Page 5 1 | |
217 | - | 2 | |
218 | - | 3 | |
219 | - | 4 | |
220 | - | 5 | |
221 | - | 6 | |
222 | - | 7 | |
223 | - | 8 | |
224 | - | 9 | |
225 | - | 10 | |
226 | - | 11 | |
227 | - | 12 | |
228 | - | 13 | |
229 | - | 14 | |
230 | - | 15 | |
231 | - | 16 | |
232 | - | 17 | |
233 | - | 18 | |
234 | - | 19 | |
235 | - | 20 | |
236 | - | 21 | |
237 | - | 22 | |
238 | - | 23 | |
239 | - | 24 | |
240 | - | ||
241 | 210 | shall also submit a report stating the total amount of funds | |
242 | 211 | collected and the total number of fees imposed during the preceding | |
212 | + | ||
213 | + | ENGR. H. B. NO. 1460 Page 5 1 | |
214 | + | 2 | |
215 | + | 3 | |
216 | + | 4 | |
217 | + | 5 | |
218 | + | 6 | |
219 | + | 7 | |
220 | + | 8 | |
221 | + | 9 | |
222 | + | 10 | |
223 | + | 11 | |
224 | + | 12 | |
225 | + | 13 | |
226 | + | 14 | |
227 | + | 15 | |
228 | + | 16 | |
229 | + | 17 | |
230 | + | 18 | |
231 | + | 19 | |
232 | + | 20 | |
233 | + | 21 | |
234 | + | 22 | |
235 | + | 23 | |
236 | + | 24 | |
237 | + | ||
243 | 238 | quarter. The report may be made on computerized or manual | |
244 | 239 | disposition reports. | |
245 | 240 | E. Any municipality or county having a basic law enforcement | |
246 | 241 | academy approved by CLEET pursuant to the criteria developed by | |
247 | 242 | CLEET for training law enforcement offi cers shall retain from monies | |
248 | 243 | collected pursuant to subsections A through D of this section, Two | |
249 | 244 | Dollars ($2.00) from each fee. These monies shall be deposited into | |
250 | 245 | an account for the sole use of the municipality or county in | |
251 | 246 | implementing its law enforcem ent training functions. Not more than | |
252 | 247 | seven percent (7%) of the monies shall be used for court and | |
253 | 248 | prosecution training. The court clerk of any such municipality or | |
254 | 249 | county shall furnish to CLEET the report required by subsection D of | |
255 | 250 | this section. | |
256 | 251 | F. 1. Any person entering a plea of guilty or nolo contendere | |
257 | 252 | or is found guilty of the crime of misdemeanor possession of | |
258 | 253 | marijuana or drug paraphernalia shall be ordered by the court to pay | |
259 | 254 | a five-dollar fee, which shall be in addition to and not in | |
260 | 255 | substitution for any and all fines and penalties otherwise provided | |
261 | 256 | for by law for such offense. | |
262 | 257 | 2. The court clerk shall cause to be deposited the amount of | |
263 | 258 | Five Dollars ($5.00) as collected, for every adjudicated or | |
264 | 259 | otherwise convicted person as described in th is subsection. The | |
265 | - | ||
266 | - | Req. No. 2046 Page 6 1 | |
267 | - | 2 | |
268 | - | 3 | |
269 | - | 4 | |
270 | - | 5 | |
271 | - | 6 | |
272 | - | 7 | |
273 | - | 8 | |
274 | - | 9 | |
275 | - | 10 | |
276 | - | 11 | |
277 | - | 12 | |
278 | - | 13 | |
279 | - | 14 | |
280 | - | 15 | |
281 | - | 16 | |
282 | - | 17 | |
283 | - | 18 | |
284 | - | 19 | |
285 | - | 20 | |
286 | - | 21 | |
287 | - | 22 | |
288 | - | 23 | |
289 | - | 24 | |
290 | - | ||
291 | 260 | court clerk shall remit the monies in the fund on a monthly basis | |
292 | 261 | directly to the Bureau of Narcotics Drug Education Revolving Fund. | |
262 | + | ||
263 | + | ENGR. H. B. NO. 1460 Page 6 1 | |
264 | + | 2 | |
265 | + | 3 | |
266 | + | 4 | |
267 | + | 5 | |
268 | + | 6 | |
269 | + | 7 | |
270 | + | 8 | |
271 | + | 9 | |
272 | + | 10 | |
273 | + | 11 | |
274 | + | 12 | |
275 | + | 13 | |
276 | + | 14 | |
277 | + | 15 | |
278 | + | 16 | |
279 | + | 17 | |
280 | + | 18 | |
281 | + | 19 | |
282 | + | 20 | |
283 | + | 21 | |
284 | + | 22 | |
285 | + | 23 | |
286 | + | 24 | |
287 | + | ||
293 | 288 | G. There is hereby created in the State Treasury a fund for the | |
294 | 289 | Council on Law Enforcement Education a nd Training to be designated | |
295 | - | the | |
290 | + | the "CLEET Fund". The fund shall be subject to legislative | |
296 | 291 | appropriation and shall consist of any monies received from fees and | |
297 | 292 | receipts collected pursuant to the Oklahoma Open Records Act, | |
298 | 293 | reimbursements for parts used in the repair of weapons of law | |
299 | 294 | enforcement officers attending the basic academies, gifts, bequests, | |
300 | 295 | contributions, tuition, fees, devises and the assessments levied | |
301 | 296 | pursuant to the fund pursuant to law. | |
302 | 297 | H. G. 1. Any person arrested or convicted of a felony of fense | |
303 | 298 | or convicted of a misdemeanor offense of assault and battery, | |
304 | 299 | domestic abuse, stalking, possession of a controlled substance | |
305 | 300 | prohibited under Schedule IV of the Uniform Controlled Dangerous | |
306 | 301 | Substances Act, outraging public decency, resisting arrest, escaping | |
307 | 302 | or attempting to escape, eluding a police officer, Peeping Tom, | |
308 | 303 | pointing a firearm, threatening an act of violence, breaking and | |
309 | 304 | entering a dwelling place, destruction of property, negligent | |
310 | 305 | homicide or causing a personal injury accident while dri ving under | |
311 | 306 | the influence of any intoxicating substance shall pay a DNA fee of | |
312 | 307 | One Hundred Fifty Dollars ($150.00). This fee shall not be | |
313 | 308 | collected if the person has a valid DNA sample in the OSBI DNA | |
314 | 309 | Offender Database at the time of sentencing. | |
315 | - | ||
316 | - | Req. No. 2046 Page 7 1 | |
317 | - | 2 | |
318 | - | 3 | |
319 | - | 4 | |
320 | - | 5 | |
321 | - | 6 | |
322 | - | 7 | |
323 | - | 8 | |
324 | - | 9 | |
325 | - | 10 | |
326 | - | 11 | |
327 | - | 12 | |
328 | - | 13 | |
329 | - | 14 | |
330 | - | 15 | |
331 | - | 16 | |
332 | - | 17 | |
333 | - | 18 | |
334 | - | 19 | |
335 | - | 20 | |
336 | - | 21 | |
337 | - | 22 | |
338 | - | 23 | |
339 | - | 24 | |
340 | - | ||
341 | 310 | 2. The court clerk shall cause to be deposited the amount of | |
342 | 311 | One Hundred Fifty Dollars ($150.00) as collected for every felony | |
312 | + | ||
313 | + | ENGR. H. B. NO. 1460 Page 7 1 | |
314 | + | 2 | |
315 | + | 3 | |
316 | + | 4 | |
317 | + | 5 | |
318 | + | 6 | |
319 | + | 7 | |
320 | + | 8 | |
321 | + | 9 | |
322 | + | 10 | |
323 | + | 11 | |
324 | + | 12 | |
325 | + | 13 | |
326 | + | 14 | |
327 | + | 15 | |
328 | + | 16 | |
329 | + | 17 | |
330 | + | 18 | |
331 | + | 19 | |
332 | + | 20 | |
333 | + | 21 | |
334 | + | 22 | |
335 | + | 23 | |
336 | + | 24 | |
337 | + | ||
343 | 338 | arrest, felony conviction or every conviction for a misdemeanor | |
344 | 339 | offense of assault and battery, domestic abuse, stalking, possession | |
345 | 340 | of a controlled substance prohibited under the Uniform Controlled | |
346 | 341 | Dangerous Substances Act, outraging public decency, resisting | |
347 | 342 | arrest, escaping or attempting to escape, eluding a police officer, | |
348 | 343 | Peeping Tom, pointing a firearm, threatening an act of violence, | |
349 | 344 | breaking and entering a dwelling place, destruction of property, | |
350 | 345 | negligent homicide or causing a personal injury accident while | |
351 | 346 | driving under the influence of any intoxicating substance as | |
352 | 347 | described in this subsection. The court clerk shall remit the | |
353 | 348 | monies in the fund on a monthly basis directly to the OSBI who shall | |
354 | 349 | deposit the monies into the OSBI Revolving Fund provided for in | |
355 | 350 | Section 150.19a of Title 74 of the Oklahoma Statutes for services | |
356 | 351 | rendered or administered by the OSBI. | |
357 | 352 | 3. The monies from the DNA sample fee deposited into the OSBI | |
358 | 353 | Revolving Fund shall be used for creating, staffing and maintaining | |
359 | 354 | the OSBI DNA Laboratory and OSBI Combined DNA Index System (CODIS) | |
360 | 355 | Database. | |
361 | 356 | I. H. It shall be the responsibility of the court clerk to | |
362 | 357 | account for and ensure the correctness and accuracy of payments made | |
363 | 358 | to the state agencies identified in Sections 1313.2 through 1313.4 | |
364 | 359 | of this title. Payments made directly to an agency by the court | |
365 | - | ||
366 | - | Req. No. 2046 Page 8 1 | |
367 | - | 2 | |
368 | - | 3 | |
369 | - | 4 | |
370 | - | 5 | |
371 | - | 6 | |
372 | - | 7 | |
373 | - | 8 | |
374 | - | 9 | |
375 | - | 10 | |
376 | - | 11 | |
377 | - | 12 | |
378 | - | 13 | |
379 | - | 14 | |
380 | - | 15 | |
381 | - | 16 | |
382 | - | 17 | |
383 | - | 18 | |
384 | - | 19 | |
385 | - | 20 | |
386 | - | 21 | |
387 | - | 22 | |
388 | - | 23 | |
389 | - | 24 | |
390 | - | ||
391 | 360 | clerk as a result of different types of assessments and fees | |
361 | + | ||
362 | + | ENGR. H. B. NO. 1460 Page 8 1 | |
363 | + | 2 | |
364 | + | 3 | |
365 | + | 4 | |
366 | + | 5 | |
367 | + | 6 | |
368 | + | 7 | |
369 | + | 8 | |
370 | + | 9 | |
371 | + | 10 | |
372 | + | 11 | |
373 | + | 12 | |
374 | + | 13 | |
375 | + | 14 | |
376 | + | 15 | |
377 | + | 16 | |
378 | + | 17 | |
379 | + | 18 | |
380 | + | 19 | |
381 | + | 20 | |
382 | + | 21 | |
383 | + | 22 | |
384 | + | 23 | |
385 | + | 24 | |
386 | + | ||
392 | 387 | pursuant to Sections 1313.2 through 1313.4 of this title shall be | |
393 | 388 | made monthly to each state agency. | |
394 | 389 | SECTION 2. AMENDATORY 22 O.S. 2021, Section 991a, as | |
395 | 390 | last amended by Section 1, Chapter 61, O.S.L. 2024 (22 O.S. Supp. | |
396 | 391 | 2024, Section 991a), is amended to read as follows: | |
397 | 392 | Section 991a. A. Except as otherwise provided in the Elderly | |
398 | - | and Incapacitated Victim | |
393 | + | and Incapacitated Victim's Protection Program, when a defendant is | |
399 | 394 | convicted of a crime and no death sentence is imposed, the court | |
400 | 395 | shall either: | |
401 | 396 | 1. Suspend the execution of sentence in whole or in part, with | |
402 | 397 | or without probation. The court, in addition, may order the | |
403 | 398 | convicted defendant at the time of sentencing or at any time during | |
404 | 399 | the suspended sentence to do one or more of the following: | |
405 | 400 | a. to provide restitution to the victim as provided by | |
406 | 401 | Section 991f et seq. of this title or according to a | |
407 | 402 | schedule of payments established by the sentencing | |
408 | 403 | court, together with interest upon any pecuniary sum | |
409 | 404 | at the rate of twelve percent (12%) per annum, if the | |
410 | 405 | defendant agrees to pay such restitution or, in the | |
411 | 406 | opinion of the court, if the defendant is able to pay | |
412 | 407 | such restitution without imposing manifest hardship on | |
413 | 408 | the defendant or the immediate family and if the | |
414 | - | ||
415 | - | Req. No. 2046 Page 9 1 | |
416 | - | 2 | |
417 | - | 3 | |
418 | - | 4 | |
419 | - | 5 | |
420 | - | 6 | |
421 | - | 7 | |
422 | - | 8 | |
423 | - | 9 | |
424 | - | 10 | |
425 | - | 11 | |
426 | - | 12 | |
427 | - | 13 | |
428 | - | 14 | |
429 | - | 15 | |
430 | - | 16 | |
431 | - | 17 | |
432 | - | 18 | |
433 | - | 19 | |
434 | - | 20 | |
435 | - | 21 | |
436 | - | 22 | |
437 | - | 23 | |
438 | - | 24 | |
439 | - | ||
440 | 409 | extent of the damage to the victim is determinable | |
441 | 410 | with reasonable certainty, | |
411 | + | ||
412 | + | ENGR. H. B. NO. 1460 Page 9 1 | |
413 | + | 2 | |
414 | + | 3 | |
415 | + | 4 | |
416 | + | 5 | |
417 | + | 6 | |
418 | + | 7 | |
419 | + | 8 | |
420 | + | 9 | |
421 | + | 10 | |
422 | + | 11 | |
423 | + | 12 | |
424 | + | 13 | |
425 | + | 14 | |
426 | + | 15 | |
427 | + | 16 | |
428 | + | 17 | |
429 | + | 18 | |
430 | + | 19 | |
431 | + | 20 | |
432 | + | 21 | |
433 | + | 22 | |
434 | + | 23 | |
435 | + | 24 | |
436 | + | ||
442 | 437 | b. to reimburse any state agency for amounts paid by the | |
443 | 438 | state agency for hospital and medical expenses | |
444 | 439 | incurred by the victim or victims, as a result of the | |
445 | 440 | criminal act for which such person was convicted, | |
446 | 441 | which reimbursement shall be made directly to the | |
447 | 442 | state agency, with interest accruing thereon at the | |
448 | 443 | rate of twelve percent (12%) per annum, | |
449 | 444 | c. to engage in a term of community service without | |
450 | 445 | compensation, according to a schedule consistent with | |
451 | 446 | the employment and family re sponsibilities of the | |
452 | 447 | person convicted, | |
453 | 448 | d. to pay a reasonable sum into any trust fund | |
454 | 449 | established pursuant to the provisions of Sections 176 | |
455 | 450 | through 180.4 of Title 60 of the Oklahoma Statutes and | |
456 | 451 | which provides restitution payments by convicted | |
457 | 452 | defendants to victims of crimes committed within this | |
458 | 453 | state wherein such victim has incurred a financial | |
459 | 454 | loss, | |
460 | 455 | e. to confinement in the county jail for a period not to | |
461 | 456 | exceed six (6) months, | |
462 | 457 | f. to confinement as provided by law together with a term | |
463 | 458 | of post-imprisonment community supervision for not | |
464 | - | ||
465 | - | Req. No. 2046 Page 10 1 | |
466 | - | 2 | |
467 | - | 3 | |
468 | - | 4 | |
469 | - | 5 | |
470 | - | 6 | |
471 | - | 7 | |
472 | - | 8 | |
473 | - | 9 | |
474 | - | 10 | |
475 | - | 11 | |
476 | - | 12 | |
477 | - | 13 | |
478 | - | 14 | |
479 | - | 15 | |
480 | - | 16 | |
481 | - | 17 | |
482 | - | 18 | |
483 | - | 19 | |
484 | - | 20 | |
485 | - | 21 | |
486 | - | 22 | |
487 | - | 23 | |
488 | - | 24 | |
489 | - | ||
490 | 459 | less than three (3) years of the total term allowed by | |
491 | 460 | law for imprisonment, with or without restitution; | |
461 | + | ||
462 | + | ENGR. H. B. NO. 1460 Page 10 1 | |
463 | + | 2 | |
464 | + | 3 | |
465 | + | 4 | |
466 | + | 5 | |
467 | + | 6 | |
468 | + | 7 | |
469 | + | 8 | |
470 | + | 9 | |
471 | + | 10 | |
472 | + | 11 | |
473 | + | 12 | |
474 | + | 13 | |
475 | + | 14 | |
476 | + | 15 | |
477 | + | 16 | |
478 | + | 17 | |
479 | + | 18 | |
480 | + | 19 | |
481 | + | 20 | |
482 | + | 21 | |
483 | + | 22 | |
484 | + | 23 | |
485 | + | 24 | |
486 | + | ||
492 | 487 | provided, however, the authority of this provision is | |
493 | 488 | limited to Section 843.5 of Title 21 of the Oklahoma | |
494 | 489 | Statutes when the offense involved sexual abuse or | |
495 | 490 | sexual exploitation; Sections 681, 741 and 843.1 of | |
496 | 491 | Title 21 of the Oklahoma Statutes when the offense | |
497 | 492 | involved sexual abuse or sexual exploitation; and | |
498 | 493 | Sections 865 et seq., 885, 886, 888, 891, 1021, | |
499 | 494 | 1021.2, 1021.3, 1040.13a, 1087, 1088, 1111.1, 1115 and | |
500 | 495 | 1123 of Title 21 of the Oklahoma Statutes, | |
501 | 496 | g. to repay the reward or part of the reward paid by a | |
502 | 497 | local certified crime stoppers program and the | |
503 | 498 | Oklahoma Reward System. In determining whether the | |
504 | 499 | defendant shall repay the reward or part of the | |
505 | 500 | reward, the court shall consider the ability of the | |
506 | 501 | defendant to make the payment, the financial hardship | |
507 | 502 | on the defendant to make the required payment and the | |
508 | 503 | importance of the information to the prosecution of | |
509 | 504 | the defendant as provided by the arresting officer or | |
510 | 505 | the district attorney with due regard for the | |
511 | 506 | confidentiality of the records of the local certified | |
512 | 507 | crime stoppers program and the Oklahoma Reward System. | |
513 | 508 | The court shall assess this repayment against the | |
514 | - | ||
515 | - | Req. No. 2046 Page 11 1 | |
516 | - | 2 | |
517 | - | 3 | |
518 | - | 4 | |
519 | - | 5 | |
520 | - | 6 | |
521 | - | 7 | |
522 | - | 8 | |
523 | - | 9 | |
524 | - | 10 | |
525 | - | 11 | |
526 | - | 12 | |
527 | - | 13 | |
528 | - | 14 | |
529 | - | 15 | |
530 | - | 16 | |
531 | - | 17 | |
532 | - | 18 | |
533 | - | 19 | |
534 | - | 20 | |
535 | - | 21 | |
536 | - | 22 | |
537 | - | 23 | |
538 | - | 24 | |
539 | - | ||
540 | 509 | defendant as a cost of prosecution. The term | |
541 | - | “certified” means crime stoppers organizations that | |
510 | + | "certified" means crime stoppers organizations that | |
511 | + | ||
512 | + | ENGR. H. B. NO. 1460 Page 11 1 | |
513 | + | 2 | |
514 | + | 3 | |
515 | + | 4 | |
516 | + | 5 | |
517 | + | 6 | |
518 | + | 7 | |
519 | + | 8 | |
520 | + | 9 | |
521 | + | 10 | |
522 | + | 11 | |
523 | + | 12 | |
524 | + | 13 | |
525 | + | 14 | |
526 | + | 15 | |
527 | + | 16 | |
528 | + | 17 | |
529 | + | 18 | |
530 | + | 19 | |
531 | + | 20 | |
532 | + | 21 | |
533 | + | 22 | |
534 | + | 23 | |
535 | + | 24 | |
536 | + | ||
542 | 537 | annually meet the certification standards for crime | |
543 | 538 | stoppers programs established by the Oklahoma Crime | |
544 | 539 | Stoppers Association to the extent those standards do | |
545 | - | not conflict with state statutes. The term | |
