Texas 2011 - 82nd Regular

Texas Senate Bill SB307 Latest Draft

Bill / Introduced Version

Download
.pdf .doc .html
                            82R4127 DRH-DPLANE100
 By: Seliger S.B. No. 307


 A BILL TO BE ENTITLED
 AN ACT
 relating to the composition of the districts for the election of
 members of the State Board of Education.
 BE IT ENACTED BY THE LEGISLATURE OF THE STATE OF TEXAS:
 ARTICLE I
 SECTION 1.  (a) The members of the State Board of Education
 are elected from the districts described by Article II of this Act.
 (b)  One member is elected from each district established by
 this Act.
 (c)  The districts established by this Act are identified as
 PLANE100 on the redistricting computer system operated by the Texas
 Legislative Council.
 (d)  For purposes of Section 7.104, Education Code, this Act
 constitutes a decennial reapportionment.
 ARTICLE II
 SECTION 1.  District 1 is composed of Bandera, Brewster,
 Crane, Crockett, Culberson, Dimmit, Edwards, El Paso, Hudspeth,
 Irion, Jeff Davis, Jim Hogg, Kerr, Kimble, Kinney, La Salle,
 Loving, Mason, Maverick, Menard, Midland, Pecos, Presidio, Reagan,
 Real, Reeves, Schleicher, Starr, Sutton, Terrell, Upton, Uvalde,
 Val Verde, Ward, Webb, Winkler, Zapata and Zavala Counties.
 SECTION 2.  District 2 is composed of Aransas, Calhoun,
 Cameron, Goliad, Jackson, Kenedy, Kleberg, Matagorda, Nueces,
 Refugio, San Patricio, Victoria, Wharton and Willacy Counties; and
 Hidalgo County tracts 20203, 20300, 20401, 20501, 20502, 20503,
 20600, 20701, 20721, 20722, 20723, 20724, 20801, 20802, 20901,
 20902, 21000, 21100, 21201, 21202, 21301, 21302, 21303, 21401,
 21402, 21500, 21600, 21700, 21801, 21802, 22001, 22002, 22102,
 22202, 22300, 22502, 22600, 22701, 22702, 22900, 23505, 23600,
 23700, 23800, 23901, 23902 and 24000; and that part of Hidalgo
 County tract 20100 included in block groups 1, 2 and 3 and blocks
 4000, 4001, 4002, 4003, 4005, 4006, 4007, 4008, 4009, 4010, 4011,
 4012, 4013, 4014, 4075, 4076, 4077, 4078, 4079, 4080, 4081, 4082,
 4084, 4085, 4086, 4087, 4088, 4089, 4090, 4091, 4093, 4094, 4095,
 4096, 4097, 4098, 4099, 4100, 4101, 4102, 4103, 4104, 4105, 4106,
 4107, 5000, 5001, 5002, 5003, 5004, 5005, 5006, 5007, 5008, 5009,
 5010, 5011, 5012, 5013, 5014, 5015, 5016, 5017, 5018, 5019, 5020,
 5021, 5022 and 5038; and that part of Hidalgo County tract 20202
 included in blocks 1001, 3000, 3001, 3002, 3003, 3004, 3005, 3006,
 3007, 3008, 3009, 3010, 3011, 3021, 3022, 3023, 3024, 3025, 3026,
 3027 and 3029; and that part of Hidalgo County tract 20402 included
 in block group 1 and blocks 2000, 2001, 2002, 2003, 2004, 2005,
 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016,
 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027,
 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038,
 2039, 2040, 2041, 2042, 2043, 2044, 2047, 2048, 2049, 2052, 2053,
 2054, 2055, 2056, 2057, 2058, 2059, 2060, 2061 and 2062; and that
 part of Hidalgo County tract 21901 included in blocks 1004, 1005,
 1006, 1011, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1027,
 1028, 1029, 1998, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
 2009, 2010, 2011, 2012, 2060, 2061, 2062, 2063, 2064 and 2065; and
 that part of Hidalgo County tract 21902 included in block group 2
 and blocks 4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014,
 4015, 4016, 4017, 4018, 4019, 4020, 4021, 4022, 4023, 4024, 4025,
 4026, 4027, 4028, 4029, 4030, 4031, 4032, 4033, 4034, 4035, 4036,
 4037, 4038, 4039, 4040, 4041, 4042, 4043, 4044, 4045, 4046, 4055,
 5000, 5013, 5026, 5027, 5036, 5037, 5038, 5039, 5040, 5041, 5042,
 5043, 5044, 5045, 5046 and 5047; and that part of Hidalgo County
 tract 22101 included in block groups 1 and 2 and blocks 4012, 4013,
 4014, 4017, 4018, 4019, 4020, 4021, 4022, 4036, 4037, 4038, 4039,
 4040, 4042, 4043, 4044, 4045, 4046, 4047, 4048, 4049, 4050, 4051,
 4052, 4053, 4054, 4055, 4056, 4057, 4058, 4059, 4060, 4061, 4062,
 4063, 4064, 4997 and 4998; and that part of Hidalgo County tract
 22201 included in block group 2 and blocks 1014, 1015, 1016, 1017,
 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046,
 1047, 1048, 1049, 1050, 1051, 1052, 1053 and 1054; and that part of
 Hidalgo County tract 22400 included in block groups 1, 2, 3 and 4
 and blocks 5024, 5025, 5026, 5027, 5028, 5029, 5030, 5040, 5041,
 5042, 5043 and 5044; and that part of Hidalgo County tract 22501
 included in blocks 2010, 2011, 2012, 2013, 2016, 2017, 2018, 2019,
 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029 and 2030;
 and that part of Hidalgo County tract 22800 included in block groups
 1 and 2 and blocks 3002, 3003, 3005, 3006, 3007, 3008, 3009, 3010,
 3011, 3012, 3013, 3014, 3016, 3017, 3018, 3019, 3020, 3021, 3022,
 3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030, 3031, 3032, 3033,
 3034, 3035, 3036, 3037, 3038, 3039, 3040, 3041, 3042, 3043, 3044,
 3045, 3046, 3047, 3048, 3049, 3050, 3051, 3052, 3053, 3054, 3055,
 3056, 3057, 3058, 3059, 3060, 3061, 3062, 3063, 3064, 3065, 3066,
 3067, 3068, 3069, 3070, 3071, 3072, 3073, 3074, 3075, 3076, 3077,
 3078, 3079, 3080, 3081, 3082, 3083, 3084, 3085, 3086, 3087, 3088,
 3089, 3090, 3091, 3092, 3093, 3094, 3095, 3096, 3097, 3098, 3099,
 3100, 3101, 3102, 3103, 3104, 3105, 3106, 3107, 3108, 3109, 3110,
 3111, 3112, 3113, 3114, 3115, 3116, 3117, 3118, 3119, 3120, 3121,
 3122, 3123, 3124, 3125, 3126, 3127, 3128, 3129, 3130, 3131, 3132,
 3133, 3134, 3135, 3136, 3137, 3138, 3139, 3140, 3141, 3142, 3143,
 3144, 3145, 3146, 3147, 3148, 3149, 3150, 3151, 3152, 3153, 3154,
 3155, 3156, 3157, 3158, 3159, 3160, 3161, 3162, 3163, 3164, 3165,
 3166, 3991, 3992, 3993, 3994, 3995, 3996, 3997, 3998 and 3999; and
 that part of Hidalgo County tract 23000 included in blocks 1005,
 1006, 1007, 1008, 1009, 1010, 1011, 1034, 1035, 1036, 1037, 1038,
 1039, 1040, 1041, 2009, 2010, 2011, 2012, 2013, 2014, 3005, 3006,
 3007, 3008 and 3009; and that part of Hidalgo County tract 23102
 included in blocks 1027, 1028, 1029, 1036, 1037, 1038, 1039, 1040,
 1041, 1042, 1043, 1048, 1049 and 1050; and that part of Hidalgo
 County tract 23504 included in block 2025; and that part of Hidalgo
 County tract 23507 included in blocks 1004, 1005, 1006, 1007 and
 1022; and that part of Hidalgo County tract 24102 included in blocks
 1026, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038,
 1039, 1040, 1041 and 1042; and that part of Hidalgo County tract
 24104 included in block group 3 and blocks 2010, 2011, 2012, 5000,
 5007, 5008, 5009, 5010, 5011, 5012, 5013, 5014, 5015, 5016, 5017,
 5018, 5019 and 5020; and that part of Hidalgo County tract 24105
 included in block groups 2 and 3 and blocks 4002, 4003, 4004 and
 4005; and that part of Hidalgo County tract 24106 included in block
 group 2 and blocks 1000, 1001, 1004, 1005, 1006, 1007, 1008, 1009,
 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020,
 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031,
 1032 and 1033.
 SECTION 3.  District 3 is composed of Atascosa, Bee, Brooks,
 Duval, Frio, Jim Wells, Karnes, Live Oak, McMullen, Medina and
 Wilson Counties; and Bexar County tracts 110100, 110200, 110300,
 110400, 110500, 110600, 110700, 110800, 110900, 111000, 120100,
 120200, 120300, 120400, 120501, 120502, 120600, 120701, 120702,
 120800, 121402, 121403, 121404, 130100, 130200, 130300, 130400,
 130500, 130600, 130700, 130800, 130900, 131000, 131100, 131200,
 131300, 131400, 131501, 131502, 131604, 140100, 140200, 140300,
 140400, 140500, 140600, 140700, 140800, 140900, 141000, 141100,
 141200, 141300, 141401, 141402, 141500, 141600, 141700, 141800,
 141900, 150100, 150200, 150300, 150400, 150501, 150502, 150600,
 150700, 150800, 150900, 151000, 151100, 151200, 151300, 151400,
 151500, 151600, 151700, 151800, 151900, 152000, 152100, 152200,
 160100, 160200, 160300, 160400, 160500, 160600, 160701, 160702,
 160800, 160900, 161000, 161100, 161200, 161301, 161302, 161401,
 161402, 161501, 161502, 161600, 161700, 161800, 161900, 162001,
 162002, 170101, 170102, 170200, 170300, 170401, 170402, 170500,
 170600, 170700, 170800, 170900, 171000, 171100, 171200, 171300,
 171400, 171500, 171600, 171700, 171801, 171802, 171902, 171903,
 171906, 171907, 171908, 171909, 171910, 171911, 171912, 172001,
 172002, 180100, 180201, 180202, 180300, 180400, 180501, 180503,
 180504, 180601, 180602, 180701, 180702, 180800, 180901, 180902,
 181005, 181503, 181505, 181506, 181601, 181602, 181704, 181705,
 181706, 181711, 181712, 181713, 181714, 181715, 190100, 190200,
 190300, 190400, 190501, 190502, 190601, 190602, 190700, 190800,
 190901, 190902, 191002, 191003, 191004 and 191102; and that part of
 Bexar County tract 120901 included in blocks 1005 and 1013; and that
 part of Bexar County tract 120902 included in block groups 2 and 3
 and blocks 1000, 1001, 1003, 1004 and 1005; and that part of Bexar
 County tract 121000 included in block groups 1 and 2 and blocks
 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013,
 3014 and 3015; and that part of Bexar County tract 121300 included
 in block groups 2, 3 and 4 and blocks 1000, 1001, 1002, 1003, 1004,
 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015,
 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 5001,
 5002, 5003, 5004, 5005, 5006, 5007, 5008, 5009, 5010, 5011, 5012,
 5013, 5014 and 5015; and that part of Bexar County tract 131606
 included in blocks 1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047,
 1048, 1049, 1050, 1051, 1052, 1053, 1054, 1055 and 1056; and that
 part of Bexar County tract 131607 included in blocks 1012, 1013,
 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024,
 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035,
 1036, 1037, 1038, 1039, 1040, 1041 and 1042; and that part of Bexar
 County tract 131800 included in block groups 1, 3 and 4 and blocks
 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020,
 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031,
 2032, 2033, 2034, 2035, 2040, 2041, 2042, 2043, 2044, 2045, 2046,
 2047, 2048, 2049, 2050 and 2051; and that part of Bexar County tract
 181001 included in block groups 2 and 3 and blocks 1000, 1001, 1002,
 1003, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1020 and 1999;
 and that part of Bexar County tract 181003 included in block group 1
 and blocks 2002, 2004, 2005, 2006, 2007 and 2008; and that part of
 Bexar County tract 181004 included in blocks 1001, 1002, 1003,
 1004, 1005, 1006, 1007, 1008, 2003 and 2004; and that part of Bexar
 County tract 181402 included in block group 1 and blocks 2007, 2008
 and 2009; and that part of Bexar County tract 181504 included in
 block groups 2 and 3 and blocks 1002, 1003, 1004 and 1005; and that
 part of Bexar County tract 181701 included in block 2000; and that
 part of Bexar County tract 181716 included in blocks 1000, 1001,
 1002, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020,
 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031,
 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041 and 1042;
 and that part of Bexar County tract 181717 included in blocks 2010,
 3000, 3001, 3002, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011,
 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022,
 3023, 4002, 4003, 4004, 4005, 4006, 4007, 4008 and 4009; and that
 part of Bexar County tract 181803 included in blocks 1007, 1008,
 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019,
 1020, 1021, 1022, 1023 and 1024; and that part of Bexar County tract
 181810 included in block 4012; and that part of Bexar County tract
 181811 included in block 1020; and that part of Bexar County tract
 191101 included in blocks 1017, 1027 and 1028; and that part of
 Bexar County tract 191200 included in blocks 3006, 3007, 3010,
 3011, 3012, 3013, 3014, 3015, 4006, 4007, 4008, 4009, 4010 and 4011;
 and that part of Bexar County tract 191302 included in blocks 3008,
 3009, 3010, 3011, 3012, 3013, 3014, 3018, 3019, 3020, 3021, 3022,
 3023, 3024, 3025, 3026, 3027, 3028, 3030, 3031, 3032, 3033, 3034,
 4014, 4015, 4017, 4018, 4020 and 4021; and Hidalgo County tracts
 20201, 23101, 23503, 23506, 23508, 24101, 24103, 24201, 24202,
 24301, 24302, 24401, 24402, 24500 and 24600; and that part of
 Hidalgo County tract 20100 included in blocks 4004, 4015, 4016,
 4017, 4018, 4019, 4020, 4021, 4022, 4023, 4024, 4025, 4026, 4027,
 4028, 4029, 4030, 4031, 4032, 4033, 4034, 4035, 4036, 4037, 4038,
 4039, 4040, 4041, 4042, 4043, 4044, 4045, 4046, 4047, 4048, 4049,
 4050, 4051, 4052, 4053, 4054, 4055, 4056, 4057, 4058, 4059, 4060,
 4061, 4062, 4063, 4064, 4065, 4066, 4067, 4068, 4069, 4070, 4071,
 4072, 4073, 4074, 4083, 4092, 4108, 5023, 5024, 5025, 5026, 5027,
 5028, 5029, 5030, 5031, 5032, 5033, 5034, 5035, 5036, 5037, 5039,
 5040, 5041, 5042, 5043, 5044, 5045, 5046, 5047, 5048, 5049, 5050,
 5051, 5052, 5053, 5054, 5055, 5056, 5057, 5058, 5059, 5060, 5061,
 5062, 5063, 5064, 5065, 5066, 5067, 5068, 5069, 5070, 5071, 5072,
 5073, 5074, 5075, 5076, 5077, 5078, 5079, 5080, 5081, 5082, 5083,
 5084, 5085, 5995, 5996, 5997, 5998 and 5999; and that part of
 Hidalgo County tract 20202 included in block group 2 and blocks
 1000, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011,
 1012, 1013, 1014, 1015, 1016, 1017, 1018, 3012, 3013, 3014, 3015,
 3016, 3017, 3018, 3019, 3020 and 3028; and that part of Hidalgo
 County tract 20402 included in blocks 2045, 2046, 2050, 2051, 2063
 and 2064; and that part of Hidalgo County tract 21901 included in
 blocks 1000, 1001, 1002, 1003, 1007, 1008, 1009, 1010, 1012, 1013,
 1014, 1015, 1024, 1025, 1026, 1997, 1999, 2000, 2013, 2014, 2015,
 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026,
 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036, 2037,
 2038, 2039, 2040, 2041, 2042, 2043, 2044, 2045, 2046, 2047, 2048,
 2049, 2050, 2051, 2052, 2053, 2054, 2055, 2056, 2057, 2058 and 2059;
 and that part of Hidalgo County tract 21902 included in block groups
 1 and 3 and blocks 4000, 4001, 4002, 4003, 4004, 4005, 4047, 4048,
 4049, 4050, 4051, 4052, 4053, 4054, 4056, 5001, 5002, 5003, 5004,
 5005, 5006, 5007, 5008, 5009, 5010, 5011, 5012, 5014, 5015, 5016,
 5017, 5018, 5019, 5020, 5021, 5022, 5023, 5024, 5025, 5028, 5029,
 5030, 5031, 5032, 5033, 5034 and 5035; and that part of Hidalgo
 County tract 22101 included in blocks 4000, 4001, 4002, 4003, 4004,
 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4015, 4016, 4023, 4024,
 4025, 4026, 4027, 4028, 4029, 4030, 4031, 4032, 4033, 4034, 4035,
 4041 and 4999; and that part of Hidalgo County tract 22201 included
 in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008,
 1009, 1010, 1011, 1012, 1013, 1018, 1019, 1020, 1021, 1022, 1023,
 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034 and
 1035; and that part of Hidalgo County tract 22400 included in blocks
 5000, 5001, 5002, 5003, 5004, 5005, 5006, 5007, 5008, 5009, 5010,
 5011, 5012, 5013, 5014, 5015, 5016, 5017, 5018, 5019, 5020, 5021,
 5022, 5023, 5031, 5032, 5033, 5034, 5035, 5036, 5037, 5038 and 5039;
 and that part of Hidalgo County tract 22501 included in block group
 1 and blocks 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
 2009, 2014 and 2015; and that part of Hidalgo County tract 22800
 included in blocks 3000, 3001, 3004 and 3015; and that part of
 Hidalgo County tract 23000 included in block group 4 and blocks
 1000, 1001, 1002, 1003, 1004, 1012, 1013, 1014, 1015, 1016, 1017,
 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028,
 1029, 1030, 1031, 1032, 1033, 1042, 1043, 1044, 1045, 1046, 1047,
 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2015, 2016,
 2017, 2018, 2019, 2020, 2021, 3000, 3001, 3002, 3003, 3004, 3010,
 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021,
 3022, 3023, 3024, 3025 and 3026; and that part of Hidalgo County
 tract 23102 included in block groups 2 and 3 and blocks 1000, 1001,
 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012,
 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023,
 1024, 1025, 1026, 1030, 1031, 1032, 1033, 1034, 1035, 1044, 1045,
 1046 and 1047; and that part of Hidalgo County tract 23504 included
 in block group 1 and blocks 2000, 2001, 2002, 2003, 2004, 2005,
 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016,
 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2026, 2027, 2028,
 2029, 2030, 2031, 2032, 2033 and 2034; and that part of Hidalgo
 County tract 23507 included in block group 2 and blocks 1000, 1001,
 1002, 1003, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016,
 1017, 1018, 1019, 1020, 1021, 1023, 1024, 1025, 1026, 1027, 1028,
 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039,
 1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048, 1049, 1050,
 1051, 1052, 1053, 1054, 1055, 1056, 1057 and 1058; and that part of
 Hidalgo County tract 24102 included in block group 2 and blocks
 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021,
 1022, 1023, 1024, 1025, 1027 and 1028; and that part of Hidalgo
 County tract 24104 included in block groups 1 and 4 and blocks 2000,
 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2013, 5001,
 5002, 5003, 5004, 5005, 5006, 5021, 5022, 5023, 5024, 5025, 5026,
 5027 and 5028; and that part of Hidalgo County tract 24105 included
 in block group 1 and blocks 4000, 4001, 4006, 4007, 4008, 4009 and
 4010; and that part of Hidalgo County tract 24106 included in blocks
 1002 and 1003.
 SECTION 4.  District 4 is composed of Fort Bend County tracts
 670100, 670200, 670300, 670400, 670600 and 670700; and that part of
 Fort Bend County tract 670500 included in block groups 2 and 3 and
 blocks 1000, 1001 and 1002; and that part of Fort Bend County tract
 671100 included in block group 4 and block 1000; and that part of
 Fort Bend County tract 671200 included in blocks 1027, 1028, 2002,
 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013,
 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 and 2022; and Harris
 County tracts 100000, 210100, 210200, 210600, 210700, 210900,
 211000, 211100, 211200, 211300, 211400, 211500, 211600, 211700,
 211800, 211900, 212000, 212100, 212200, 220100, 220200, 220300,
 220400, 220500, 220600, 220700, 220800, 220900, 221000, 221100,
 221200, 221300, 221400, 221500, 221600, 221700, 221800, 221900,
 222000, 222100, 222200, 222300, 222400, 222500, 222600, 222700,
 222800, 222900, 223000, 223100, 230100, 230200, 230300, 230400,
 230500, 230600, 230700, 230800, 230900, 231000, 231100, 231200,
 231300, 231400, 231500, 231600, 231700, 231800, 231900, 232000,
 232100, 232300, 232500, 232600, 232700, 232800, 232900, 233100,
 233200, 233300, 233400, 233500, 233600, 233700, 240100, 240200,
 240500, 240600, 252300, 252400, 310100, 310200, 310300, 310400,
 310500, 310600, 310700, 310800, 310900, 311000, 311100, 311200,
 311300, 311400, 311500, 311600, 311700, 311800, 311900, 312000,
 312100, 312200, 312300, 312400, 312500, 312600, 312700, 312800,
 312900, 313000, 313100, 313200, 313300, 313400, 313500, 313600,
 313700, 313800, 313900, 314000, 314100, 314200, 314300, 320100,
 320200, 320300, 320400, 320500, 320600, 320700, 320800, 320900,
 321400, 321500, 321700, 321800, 321900, 322000, 322200, 322300,
 322400, 322500, 322800, 322900, 330100, 330200, 330300, 330400,
 330500, 330600, 330700, 330800, 330900, 331000, 331100, 331200,
 331300, 331400, 331500, 331600, 331700, 331800, 331900, 332000,
 332100, 332200, 332300, 332400, 332500, 332600, 332700, 332800,
 332900, 333000, 333100, 333200, 333300, 333400, 333500, 333600,
 333700, 333800, 333900, 410100, 410600, 420100, 422200, 422300,
 422400, 422500, 423100, 423200, 423300, 423400, 423500, 423600,
 433600, 440100, 453200, 453300, 453400, 530100, 530200, 530300,
 530400, 530500, 530600, 530700, 530800, 530900, 531000, 531100,
 531200, 531300, 531400, 531500, 531600, 531700, 531800, 531900,
 532000, 532100, 532200, 532600, 532700, 532800, 532900, 533000,
 533100, 533200, 533300, 533400, 533500, 533600, 533700, 533800,
 533900, 550100, 550200, 550300, 550400, 550500, 550600, 550700,
 550800, 550900, 551000, 551100, 551200, 551300 and 551400; and that
 part of Harris County tract 210400 included in block 1000; and that
 part of Harris County tract 210500 included in block groups 1, 2, 3,
 4 and 5; and that part of Harris County tract 210800 included in
 block groups 1 and 4 and blocks 2000, 2001, 2002, 2003, 2004, 2005,
 2006, 2007, 2008, 2009, 2010, 2011, 2014, 2015, 2016, 2017, 2018,
 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 3000,
 3001, 3002, 3003, 3005, 3011, 3012, 3013, 3014, 3015, 3016, 3017,
 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028,
 3029, 3030, 3031, 3032, 3037, 3038 and 3039; and that part of Harris
 County tract 232200 included in block groups 1, 2 and 4 and blocks
 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021 and
 3022; and that part of Harris County tract 232400 included in block
 groups 1, 3, 4, 5 and 6 and blocks 2000, 2001, 2002, 2003, 2004,
 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015,
 2016, 2017, 2018, 2019, 2020, 2021, 2022 and 2023; and that part of
 Harris County tract 240300 included in block group 1 and blocks
 2009, 2010, 2011, 2012, 2013, 2014, 2031, 2032, 2033, 2034, 2035,
 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043, 2044, 2045, 2046,
 2047, 2048, 2049, 2050, 2051, 2052, 2053, 2054, 2055, 2056, 2057,
 2058, 2059, 2060, 2061, 2062, 2063, 2064, 2065, 2066, 2067, 2068,
 2069, 2070, 2071, 2072, 2073 and 2074; and that part of Harris
 County tract 240400 included in block group 2 and blocks 1025, 1031,
 1032 and 1033; and that part of Harris County tract 240700 included
 in blocks 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023,
 1024, 1025, 1026, 1055, 1056, 1057, 1058, 1059, 1060, 1061, 1062,
 1063, 1064, 1065, 1066 and 1067; and that part of Harris County
 tract 250200 included in blocks 1001, 1002, 1003, 1004, 1005, 1006,
 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 2014, 2015, 2016,
 2017, 2018 and 2020; and that part of Harris County tract 252200
 included in blocks 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,
 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035,
 2036, 2037, 2038, 2039, 2040, 2041 and 2042; and that part of Harris
 County tract 252500 included in block group 1 and blocks 2000, 2001,
 2020, 2026, 2027, 2028, 2029, 2030, 2031, 2033, 2992, 2993, 2994,
 2995, 2996, 2997, 2998 and 2999; and that part of Harris County
 tract 253200 included in block group 1 and blocks 2002 and 2003; and
 that part of Harris County tract 253300 included in blocks 3000,
 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011,
 3012, 3013, 3014, 3015, 3020, 3021, 3022, 3025, 3029, 3997, 3998 and
 3999; and that part of Harris County tract 322100 included in block
 groups 1 and 2; and that part of Harris County tract 322600 included
 in block group 1 and blocks 2000, 2001, 2002, 2003, 2004, 2005 and
 2007; and that part of Harris County tract 322700 included in block
 group 1 and blocks 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007,
 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018,
 3019, 3020, 3021 and 3022; and that part of Harris County tract
 323000 included in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006,
 1007, 1008, 1009, 1010, 1011, 2000, 2001 and 2002; and that part of
 Harris County tract 323100 included in blocks 2006, 2007 and 2008;
 and that part of Harris County tract 334000 included in block group
 1 and blocks 2000, 2001, 2002, 2003, 2004, 2010, 2011, 2012, 2013,
 3001, 3002, 3003, 3004, 3005, 3006 and 4001; and that part of Harris
 County tract 342400 included in block 1000; and that part of Harris
 County tract 342500 included in block 3001; and that part of Harris
 County tract 342600 included in blocks 1000, 1001, 1002, 1003,
 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014,
 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025,
 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036,
 1037, 1038, 1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048,
 1049, 1050, 1051, 1052, 1053, 1054, 1055, 1056, 1057, 1058, 1059,
 1060, 1061, 1062, 1063, 1064, 1065, 1066, 1067, 1068, 1069, 1070,
 1071, 1072, 1073, 1074, 1986, 1987, 1988, 1989, 1990, 1991, 1992,
 1993, 1994, 1995, 1996, 1997, 1998, 1999 and 2996; and that part of
 Harris County tract 350100 included in blocks 2044, 2045, 2046,
 2047, 2048, 2049, 2050, 2051 and 2052; and that part of Harris
 County tract 412200 included in blocks 4000, 4001, 4018, 4019 and
 4020; and that part of Harris County tract 423000 included in block
 1002; and that part of Harris County tract 433500 included in block
 2002; and that part of Harris County tract 453100 included in block
 group 1; and that part of Harris County tract 453500 included in
 block groups 1, 2 and 3 and blocks 4000, 4002, 4003, 4004, 4005,
 4006, 4007 and 4008; and that part of Harris County tract 453600
 included in block group 4 and block 3000; and that part of Harris
 County tract 510100 included in blocks 3048, 3062, 3063, 3064,
 3071, 3072, 3073 and 3074; and that part of Harris County tract
 510200 included in block 2054; and that part of Harris County tract
