Texas 2019 - 86th Regular

Texas Senate Bill SB1422 Compare Versions

OldNewDifferences
1-S.B. No. 1422
1+By: Zaffirini S.B. No. 1422
2+ (Cyrier)
23
34
5+ A BILL TO BE ENTITLED
46 AN ACT
57 relating to the creation of the Maxwell Special Utility District;
68 providing authority to issue bonds; granting a limited power of
79 eminent domain; providing authority to impose fees and assessments.
810 BE IT ENACTED BY THE LEGISLATURE OF THE STATE OF TEXAS:
911 SECTION 1. Subtitle C, Title 6, Special District Local Laws
1012 Code, is amended by adding Chapter 7222 to read as follows:
1113 CHAPTER 7222. MAXWELL SPECIAL UTILITY DISTRICT
1214 SUBCHAPTER A. GENERAL PROVISIONS
1315 Sec. 7222.0101. DEFINITIONS. In this chapter:
1416 (1) "Board" means the district's board of directors.
1517 (2) "Corporation" means the Maxwell Water Supply
1618 Corporation.
1719 (3) "Director" means a board member.
1820 (4) "District" means the Maxwell Special Utility
1921 District.
2022 Sec. 7222.0102. NATURE OF DISTRICT. The district is a
2123 special utility district in Caldwell and Hays Counties created
2224 under and essential to accomplish the purposes of Section 59,
2325 Article XVI, Texas Constitution. The district is created to serve a
2426 public use and benefit.
2527 Sec. 7222.0103. CONFIRMATION ELECTION REQUIRED. If the
2628 creation of the district is not confirmed at a confirmation and
2729 initial directors' election held before September 1, 2022:
2830 (1) the district is dissolved on September 1, 2022,
2931 except that the district shall:
3032 (A) pay any debts incurred;
3133 (B) transfer to Caldwell or Hays County, as
3234 appropriate, any assets of the district that remain after the
3335 payment of debts; and
3436 (C) maintain the organization of the district
3537 until all debts are paid and remaining assets are transferred; and
3638 (2) this chapter expires September 1, 2023.
3739 Sec. 7222.0104. APPLICABILITY OF OTHER LAW. Except as
3840 otherwise provided by this chapter, Chapters 49 and 65, Water Code,
3941 apply to the district.
4042 Sec. 7222.0105. INITIAL DISTRICT TERRITORY. (a) The
4143 district is initially composed of the territory described by
4244 Section 2 of the Act creating this chapter.
4345 (b) The boundaries and field notes contained in Section 2 of
4446 the Act creating this chapter form a closure. A mistake made in the
4547 field notes or in copying the field notes in the legislative process
4648 does not affect:
4749 (1) the organization, existence, or validity of the
4850 district;
4951 (2) the right of the district to issue any type of
5052 bond, including a refunding bond, for a purpose for which the
5153 district is created or to pay the principal of and interest on a
5254 bond; or
5355 (3) the legality or operation of the district or the
5456 board of directors of the district.
5557 SUBCHAPTER A-1. TEMPORARY PROVISIONS
5658 Sec. 7222.0151. TEMPORARY DIRECTORS. (a) The temporary
5759 board of directors of the district is composed of:
5860 (1) Robert Karasch;
5961 (2) Doris Steubing;
6062 (3) Nadine Hodges;
6163 (4) Liralen Canion;
6264 (5) Sarah DeShay;
6365 (6) Carol Peters;
6466 (7) Doug Spillman;
6567 (8) Mabel Vaughn; and
6668 (9) Valentin Yanez.
6769 (b) Each temporary director shall qualify for office as
6870 provided by Section 49.055, Water Code.
6971 (c) If a temporary director fails to qualify for office, the
7072 temporary directors who have qualified shall appoint a person to
7173 fill the vacancy. If at any time there are fewer than four
7274 qualified temporary directors, the Texas Commission on
7375 Environmental Quality shall appoint the necessary number of
7476 directors to fill all vacancies on the board.
7577 (d) Temporary directors serve until the earlier of:
7678 (1) the date initial directors are elected under
7779 Section 7222.0152; or
7880 (2) the date this chapter expires under Section
7981 7222.0103.
8082 Sec. 7222.0152. CONFIRMATION AND INITIAL DIRECTORS'
8183 ELECTION. (a) Before September 1, 2022, the temporary directors
8284 shall hold an election to confirm the creation of the district and
8385 to elect nine initial directors in accordance with Chapters 49 and
8486 65, Water Code.
8587 (b) The temporary board of directors shall determine the
8688 method for determining the initial term of each person on the
8789 initial board of directors. The terms must be clearly stated on the
8890 ballot for the confirmation and directors' election.
8991 (c) Section 41.001(a), Election Code, does not apply to a
9092 confirmation and directors' election held as provided by this
9193 section.
9294 (d) The initial directors shall continue to serve until the
9395 district directors elected at the first regularly scheduled
9496 election of directors qualify for office.
9597 Sec. 7222.0153. TRANSFER OF ASSETS; DISSOLUTION. (a) If
9698 the creation of the district is confirmed under Section 7222.0152,
9799 the corporation shall transfer the assets, debts, and contractual
98100 rights and obligations of the corporation to the district.
99101 (b) Following the transfer under Subsection (a):
100102 (1) the board of directors of the corporation shall
101103 commence dissolution proceedings of the corporation;
102104 (2) Certificate of Convenience and Necessity
103105 No. 10293 is considered to be held by the district; and
104106 (3) the board of directors of the corporation shall
105107 notify:
106108 (A) the Texas Commission on Environmental
107109 Quality of the dissolution of the corporation; and
108110 (B) the Public Utility Commission of Texas of the
109111 transfer of Certificate of Convenience and Necessity No. 10293 to
110112 the district.
111113 (c) On receipt of notice under Subsection (b)(3)(B), the
112114 Public Utility Commission of Texas shall note in its records that
113115 Certificate of Convenience and Necessity No. 10293 is held by the
114116 district and shall reissue the certificate in the name of the
115117 district without further application, notice, or hearing. A
116118 person, party, or entity does not have any right of protest,
117119 objection, or administrative review of the transfer prescribed by
118120 this section.
119121 Sec. 7222.0154. EXPIRATION OF SUBCHAPTER. This subchapter
120122 expires September 1, 2023.
121123 SUBCHAPTER B. BOARD OF DIRECTORS
122124 Sec. 7222.0201. DIRECTORS. The district shall be governed
123125 by a board of not fewer than 5 and not more than 11 directors,
124126 elected in accordance with Section 65.103, Water Code.
125127 SUBCHAPTER C. POWERS AND DUTIES
126128 Sec. 7222.0301. GENERAL POWERS. Except as otherwise
127129 provided by this chapter, the district has all of the rights,
128130 powers, privileges, authority, functions, and duties provided by
129131 the general law of this state, including Chapters 49 and 65, Water
130132 Code, applicable to special utility districts created under Section
131133 59, Article XVI, Texas Constitution.
132134 Sec. 7222.0302. WATER SERVICE IMPACT FEE. (a) The
133135 district may charge a water service impact fee that is not greater
134136 than the capital recovery fee charged by the corporation on
135137 December 31, 2018, under the corporation's tariff.
136138 (b) Chapter 395, Local Government Code, does not apply to an
137139 initial water service impact fee set under Subsection (a).
138140 (c) The district may increase the water service impact fee
139141 authorized under Subsection (a) only as provided by Chapter 395,
140142 Local Government Code, as approved by the Texas Commission on
141143 Environmental Quality, or as otherwise provided by law.
142144 SECTION 2. The Maxwell Special Utility District initially
143145 includes all the territory contained in the following area:
144146 BEING that portion of Caldwell and Hays Counties, Texas,
145147 which has a boundary more particularly described as follows:
146148 BEGINNING at a point within the right-of-way of the northeast
147149 intersection of U.S. Highway 80 and Old Bastrop Road (State Highway
148150 21), point having a coordinate of North: 13868275.5586', East:
149151 2314975.8975' based on coordinates of NAD 83, TX State Plane, South
150152 Central Zone 4204, and proceeding in a clockwise direction around
151153 the district boundary;
152154 THENCE N89° 12' 58.73"E, 517.516 feet, more or less along the east
153155 right-of-way line of State Highway 21 to a point for corner;
154156 THENCE S43° 00' 49.91"E, 414.551 feet, to a point for corner;
155157 THENCE S69° 13' 35.83"E, 523.097 feet, to a point for corner;
156158 THENCE S85° 12' 53.81"E, 296.109 feet, to a point for corner;
157159 THENCE N00° 32' 55.15"E, 349.986 feet, to a point for corner;
158160 THENCE N80° 28' 43.59"W, 210.378 feet, to a point for corner;
159161 THENCE N77° 11' 11.66"W, 257.428 feet, to a point for corner;
160162 THENCE N53° 25' 26.57"W, 223.123 feet, to a point for corner;
161163 THENCE N64° 58' 33.22"E, 1,281.359 feet, to a point for corner;
162164 THENCE N51° 50' 45.96"E, 1271.582 feet, to a point for corner;
163165 THENCE S76° 14' 00.72"E, 702.698 feet, to a point for corner;
164166 THENCE N10° 57' 03.24"E, 287.308 feet, to a point for corner;
165167 THENCE N76° 45' 56.88"W, 468.010 feet, to a point for corner;
166168 THENCE N76° 45' 03.24"W, 0.369 feet, to a point for corner;
167169 THENCE N50° 11' 27.14"E, 1,070.757 feet, to a point for corner;
168170 THENCE S07° 38' 44.04"W, 2,637.406 feet, to a point for corner;
169171 THENCE S88° 03' 55.33"E, 10,911.830 feet, to a point for corner;
170172 THENCE N49° 17' 59.41"E, 2,562.612 feet, to a point for corner;
171173 THENCE S88° 02' 14.65"E, 1,018.563 feet, to a point for corner;
172174 THENCE N01° 02' 45.06"W, 2,437.961 feet, to a point for corner;
173175 THENCE N63° 24' 02.20"W, 299.407 feet, to a point for corner;
174176 THENCE N46° 41' 18.60"E, 1,982.749 feet, to a point for corner;
175177 THENCE N47° 11' 26.69"E, 2,312.129 feet, to a point for corner;
176178 THENCE N40° 59' 23.46"W, 7,649.012 feet, to a point for corner;
177179 THENCE S49° 55' 31.33"W, 2,181.998 feet, to a point for corner;
178180 THENCE S06° 40' 50.37"W, 780.841 feet, to a point for corner;
179181 THENCE S35° 39' 59.75"W, 546.062 feet, to a point for corner;
180182 THENCE S50° 34' 29.93"W, 2,179.269 feet, to a point for corner;
181183 THENCE S50° 22' 15.91"W, 1,006.267 feet, to a point for corner;
182184 THENCE S50° 22' 15.91"W, 1,006.267 feet, to a point for corner;
183185 THENCE N60° 37' 22.04"W, 611.983 feet, to a point for corner;
184186 THENCE N60° 37' 16.61"W, 0.446 feet, to a point for corner;
185187 THENCE N50° 04' 39.60"E, 1,602.914 feet, to a point for corner;
186188 THENCE N45° 47' 05.84"W, 3,247.276 feet, to a point for corner;
187189 THENCE S43° 49' 27.04"W, 3,567.398 feet, to a point for corner;
188190 THENCE S43° 35' 35.46"E, 1,304.703 feet, to a point for corner;
189191 THENCE N46° 02' 50.73"E, 0.027 feet, to a point for corner;
190192 THENCE N45° 32' 52.81"E, 382.373 feet, to a point for corner;
191193 THENCE S44° 27' 00.93"E, 1,492.471 feet, to a point for corner;
192194 THENCE S48° 17' 02.03"W, 2,478.509 feet, to a point for corner;
193195 THENCE S48° 40' 08.85"W, 3,299.357 feet, to a point for corner;
194196 THENCE N45° 22' 22.40"W, 3,255.525 feet, to a point for corner;
195197 THENCE along the meanders of the centerline of the Blanco River, as
196198 described approximately by the following 11 courses:
197199 N01° 12' 59.47"E, 91.313 feet, to a point for corner;
198200 N02° 46' 35.41"W, 97.456 feet, to a point for corner;
199201 N02° 42' 11.45"W, 35.170 feet, to a point for corner;
200202 N02° 50' 29.02"W, 47.232 feet, to a point for corner;
201203 N05° 23' 29.27"W, 130.445 feet, to a point for corner;
202204 N12° 15' 05.82"W, 130.869 feet, to a point for corner;
203205 N23° 15' 02.76"W, 30.817 feet, to a point for corner;
204206 N23° 05' 25.01"W, 22.722 feet, to a point for corner;
205207 N23° 06' 21.39"W, 33.978 feet, to a point for corner;
206208 N32° 12' 32.21"W, 51.005 feet, to a point for corner;
207209 N40° 07' 56.37"W, 31.218 feet, to a point for corner;
208210 THENCE N06° 48' 19.85"W, 409.947 feet, to a point for corner;
209211 THENCE N06° 47' 56.48"W, 2.339 feet, to a point for corner;
210212 THENCE N10° 10' 56.25"E, 2,068.148 feet, to a point for corner;
211213 THENCE N10° 10' 56.39"E, 1,537.835 feet, to a point for corner;
212214 THENCE N10° 10' 56.30"E, 434.404 feet, to a point for corner;
213215 THENCE N10° 10' 56.51"E, 2,294.325 feet, to a point for corner;
214216 THENCE S80° 20' 23.93"W, 832.346 feet, to a point for corner;
215217 THENCE N85° 44' 00.74"W, 2,352.288 feet, to a point for corner;
216218 THENCE N59° 37' 04.78"W, 2,185.938 feet, to a point for corner;
217219 THENCE N37° 33' 56.09"E, 624.737 feet, to a point for corner;
218220 THENCE N46° 30' 46.42"E, 501.827 feet, to a point for corner;
219221 THENCE N46° 35' 57.19"E, 2.699 feet, to a point for corner;
220222 THENCE N52° 06' 57.87"E, 975.031 feet, to a point for corner;
221223 THENCE N52° 05' 34.28"E, 12.678 feet, to a point for corner;
222224 THENCE N48° 20' 43.36"E, 13.646 feet, to a point for corner;
223225 THENCE N44° 53' 43.39"E, 100.739 feet, to a point for corner;
224226 THENCE N32° 04' 58.04"E, 107.419 feet, to a point for corner;
225227 THENCE N25° 32' 14.45"E, 0.973 feet, to a point for corner;
226228 THENCE N20° 47' 45.10"E, 142.913 feet, to a point for corner;
227229 THENCE N11° 09' 39.95"E, 142.898 feet, to a point for corner;
228230 THENCE N01° 31' 28.22"E, 142.909 feet, to a point for corner;
229231 THENCE N03° 17' 26.36"W, 324.629 feet, to a point for corner;
230232 THENCE N49° 48' 40.73"W, 7,139.161 feet, to a point for corner;
231233 THENCE N44° 13' 26.77"E, 3,719.624 feet, to a point for corner;
232234 THENCE S43° 03' 07.88"E, 1,007.865 feet, to a point for corner;
233235 THENCE N41° 54' 14.17"E, 2,809.835 feet, to a point for corner;
234236 THENCE S61° 42' 53.21"E, 188.551 feet, to a point for corner;
235237 THENCE along the meanders of the centerline of the Blanco River, as
236238 described approximately by the following 34 courses:
237239 S37° 19' 56.50"W, 17.723 feet, to a point for corner;
238240 S38° 22' 59.16"W, 43.609 feet, to a point for corner;
239241 S37° 44' 15.50"W, 99.146 feet, to a point for corner;
240242 S27° 08' 25.70"W, 85.157 feet, to a point for corner;
241243 S16° 12' 41.42"W, 0.385 feet, to a point for corner;
242244 S28° 33' 28.26"W, 4.561 feet, to a point for corner;
243245 S14° 04' 16.79"W, 26.101 feet, to a point for corner;
244246 S16° 12' 45.72"W, 52.377 feet, to a point for corner;
245247 S09° 31' 34.81"W, 24.691 feet, to a point for corner;
246248 S14° 04' 18.23"W, 41.043 feet, to a point for corner;
247249 S01° 30' 10.72"W, 23.303 feet, to a point for corner;
248250 S09° 31' 38.29"W, 2.542 feet, to a point for corner;
249251 S01° 11' 55.40"W, 66.703 feet, to a point for corner;
250252 S01° 30' 13.38"W, 13.900 feet, to a point for corner;
251253 S11° 51' 32.59"E, 17.387 feet, to a point for corner;
252254 S06° 57' 00.71"E, 26.009 feet, to a point for corner;
253255 S18° 01' 03.47"E, 20.744 feet, to a point for corner;
254256 S11° 51' 33.09"E, 26.869 feet, to a point for corner;
255257 S24° 28' 06.80"E, 25.661 feet, to a point for corner;
256258 S18° 01' 00.04"E, 7.087 feet, to a point for corner;
257259 S29° 44' 42.68"E, 8.657 feet, to a point for corner;
258260 S24° 28' 08.04"E, 17.389 feet, to a point for corner;
259261 S36° 45' 20.53"E, 13.103 feet, to a point for corner;
260262 S29° 44' 24.80"E, 2.014 feet, to a point for corner;
261263 S38° 21' 57.67"E, 8.752 feet, to a point for corner;
262264 S36° 45' 20.10"E, 22.970 feet, to a point for corner;
263265 S46° 52' 11.85"E, 4.362 feet, to a point for corner;
264266 S38° 21' 50.90"E, 6.397 feet, to a point for corner;
265267 S46° 38' 40.33"E, 93.307 feet, to a point for corner;
266268 S53° 27' 14.00"E, 39.085 feet, to a point for corner;
267269 S50° 14' 40.23"E, 33.171 feet, to a point for corner;
268270 S62° 17' 22.45"E, 30.353 feet, to a point for corner;
269271 S59° 59' 00.80"E, 106.522 feet, to a point for corner;
270272 S63° 44' 19.58"E, 120.271 feet, to a point for corner;
271273 THENCE S43° 45' 49.89"W, 2,818.183 feet, to a point for corner;
272274 THENCE S54° 02' 40.12"E, 2,295.283 feet, to a point for corner;
273275 THENCE S04° 01' 42.50"W, 270.642 feet, to a point for corner;
274276 THENCE S50° 09' 54.61"E, 256.607 feet, to a point for corner;
275277 THENCE N41° 39' 38.26"E, 464.963 feet, to a point for corner;
276278 THENCE S47° 33' 16.18"E, 753.497 feet, to a point for corner;
277279 THENCE N23° 20' 36.53"E, 191.179 feet, to a point for corner;
278280 THENCE N26° 27' 10.33"E, 146.922 feet, to a point for corner;
279281 THENCE N33° 23' 16.73"E, 151.140 feet, to a point for corner;
280282 THENCE N48° 20' 07.79"W, 202.472 feet, to a point for corner;
281283 THENCE N44° 19' 54.75"E, 2,132.880 feet, to a point for corner;
282284 THENCE S69° 19' 30.59"E, 506.049 feet, to a point for corner;
283285 THENCE S63° 27' 20.49"E, 118.606 feet, to a point for corner;
284286 THENCE N34° 56' 51.59"E, 1,712.232 feet, to a point for corner;
285287 THENCE S44° 23' 49.57"E, 1,582.255 feet, to a point for corner;
286288 THENCE S29° 01' 22.48"W, 582.385 feet, to a point for corner;
287289 THENCE S45° 36' 42.02"E, 1,264.343 feet, to a point for corner;
288290 THENCE S24° 01' 31.36"W, 2,331.726 feet, to a point for corner;
289291 THENCE S47° 47' 16.07"E, 286.567 feet, to a point for corner;
290292 THENCE S23° 39' 37.63"W, 549.372 feet, to a point for corner;
291293 THENCE S48° 24' 22.40"E, 229.790 feet, to a point for corner;
292294 THENCE S55° 27' 12.69"W, 414.970 feet, to a point for corner;
293295 THENCE S23° 39' 37.71"W, 959.440 feet, to a point for corner;
294296 THENCE S59° 59' 55.93"E, 90.550 feet, to a point for corner;
295297 THENCE S23° 39' 37.80"W, 52.370 feet, to a point for corner;
296298 THENCE S46° 33' 19.28"E, 1,232.190 feet, to a point for corner;
297299 THENCE N43° 49' 00.56"E, 3,384.317 feet, to a point for corner;
298300 THENCE S46° 20' 34.30"E, 1,364.811 feet, to a point for corner;
299301 THENCE N00° 09' 15.29"E, 592.484 feet, to a point for corner;
300302 THENCE N89° 50' 44.50"W, 114.233 feet, to a point for corner;
301303 THENCE N10° 01' 53.11"E, 1.720 feet, to a point for corner;
302304 THENCE N10° 09' 14.93"E, 564.860 feet, to a point for corner;
303305 THENCE N08° 21' 46.71"E, 28.204 feet, to a point for corner;
304306 THENCE N04° 46' 42.06"E, 28.204 feet, to a point for corner;
305307 THENCE S89° 50' 44.67"E, 442.551 feet, to a point for corner;
306308 THENCE N00° 09' 15.18"E, 418.650 feet, to a point for corner;
307309 THENCE N87° 22' 37.90"E, 606.712 feet, to a point for corner;
308310 THENCE S00° 09' 15.25"W, 382.156 feet, to a point for corner;
309311 THENCE N88° 55' 35.91"E, 877.702 feet, to a point for corner;
310312 THENCE S00° 09' 15.22"W, 252.571 feet, to a point for corner;
311313 THENCE S16° 47' 46.01"E, 82.431 feet, to a point for corner;
312314 THENCE S46° 21' 27.23"E, 782.939 feet, to a point for corner;
313315 THENCE S74° 23' 51.28"E, 64.759 feet, to a point for corner;
314316 THENCE S46° 08' 08.70"E, 175.311 feet, to a point for corner;
315317 THENCE N43° 21' 52.50"E, 2,106.997 feet, along the west right-of-way
316318 line of Harris Hill Road to a point for corner;
317319 THENCE along the south right-of-way line of Yarrington Road being
318320 approximately described by 2 courses as follows:
319321 N46° 28' 25.25"W, 2,086.112 feet, to a point for corner;
320322 N46° 28' 45.28"W, 3,686.269 feet, to a point for corner;
321323 THENCE N45° 32' 33.19"E, 1,350.156 feet, to a point for corner;
322324 THENCE S47° 16' 05.98"E, 7,009.916 feet, to a point for corner;
323325 THENCE N42° 22' 41.82"E, 2,124.071 feet, to a point for corner;
324326 THENCE S46° 47' 25.44"E, 4,378.097 feet, to a point for corner;
325327 THENCE N43° 36' 29.57"E, 3,352.169 feet, to a point for corner;
326328 THENCE S47° 00' 47.73"E, 1,702.091 feet, to a point for corner;
327329 THENCE S47° 00' 47.73"E, 1,702.091 feet, to a point for corner;
328330 THENCE S48° 02' 24.31"W, 779.021 feet, to a point for corner;
329331 THENCE S41° 12' 52.29"E, 11,829.102 feet, to a point for corner;
330332 THENCE N52° 13' 16.35"E, 5,090.095 feet, to a point for corner;
331333 THENCE S41° 48' 21.37"E, 9,600.132 feet, to a point for corner;
332334 THENCE N49° 12' 41.26"E, 4,946.877 feet, to a point for corner;
333335 THENCE N39° 09' 53.63"E, 524.609 feet, to a point for corner;
334336 THENCE N48° 25' 28.52"E, 6,586.865 feet, to a point for corner;
335337 THENCE S37° 06' 29.40"E, 2,408.466 feet, to a point for corner;
336338 THENCE N47° 36' 47.34"E, 295.825 feet, to a point for corner;
337339 THENCE S41° 50' 48.41"E, 4,919.007 feet, to a point for corner;
338340 THENCE S41° 50' 48.41"E, 4,919.007 feet, to a point for corner;
339341 THENCE N80° 21' 26.69"E, 2,250.986 feet, to a point for corner;
340342 THENCE S31° 35' 59.38"E, 314.996 feet, to a point for corner;
341343 THENCE S59° 16' 10.37"W, 2,801.239 feet, to a point for corner;
342344 THENCE S32° 58' 32.27"E, 4,219.465 feet, to a point for corner;
343345 THENCE N88° 53' 27.95"W, 2,841.085 feet, to a point for corner;
344346 THENCE S33° 59' 51.35"E, 1,000.516 feet, to a point for corner;
345347 THENCE S60° 05' 44.14"W, 41.741 feet, to a point for corner;
346348 THENCE S34° 02' 20.10"E, 1,150.883 feet, to a point for corner;
347349 THENCE N58° 08' 25.72"E, 2,396.287 feet, to a point for corner;
348350 THENCE S31° 43' 06.44"E, 472.393 feet, to a point for corner;
349351 THENCE N61° 04' 55.90"E, 355.077 feet, to a point for corner;
350352 THENCE S34° 09' 27.81"E, 853.726 feet, to a point for corner;
351353 THENCE N59° 13' 03.58"E, 814.408 feet, to a point for corner;
352354 THENCE S33° 58' 10.13"E, 471.394 feet, to a point for corner;
353355 THENCE N58° 18' 40.72"E, 587.647 feet, to a point for corner;
354356 THENCE S31° 34' 47.79"E, 1,719.425 feet, to a point for corner;
355357 THENCE S59° 37' 21.64"W, 2,976.727 feet, to a point for corner;
356358 THENCE S31° 28' 39.72"E, 2,490.028 feet, to a point for corner;
357359 THENCE N57° 51' 45.09"E, 861.093 feet, to a point for corner;
358360 THENCE S37° 13' 50.51"E, 1,686.757 feet, to a point for corner;
359361 THENCE S58° 29' 21.85"W, 1,708.122 feet, to a point for corner;
360362 THENCE S34° 05' 44.81"E, 1,597.041 feet, to a point for corner;
361363 THENCE N58° 44' 40.42"E, 2,236.198 feet, to a point for corner;
362364 THENCE S79° 34' 48.62"E, 280.784 feet, to a point for corner;
363365 THENCE S07° 05' 59.30"W, 1,725.415 feet, to a point for corner;
364366 THENCE S59° 47' 44.74"W, 1,226.075 feet, to a point for corner;
365367 THENCE S33° 50' 41.35"E, 1,785.652 feet, to a point for corner;
366368 THENCE N56° 36' 33.30"E, 1,239.964 feet, to a point for corner;
367369 THENCE S31° 32' 34.94"E, 1,176.294 feet, to a point for corner;
368370 THENCE S18° 49' 14.56"W, 751.164 feet, to a point for corner;
369371 THENCE S44° 37' 51.13"W, 559.853 feet, to a point for corner;
370372 THENCE S57° 11' 16.87"W, 354.391 feet, to a point for corner;
371373 THENCE S33° 43' 52.24"E, 929.219 feet, to a point for corner;
372374 THENCE S49° 48' 13.06"W, 6,408.888 feet, to a point for corner;
373375 THENCE S37° 34' 20.03"E, 5,416.608 feet, to a point for corner;
374376 THENCE S49° 44' 54.62"W, 573.088 feet, to a point for corner;
375377 THENCE S36° 26' 54.83"E, 536.363 feet, to a point for corner;
376378 THENCE S49° 42' 01.72"W, 1,214.634 feet, to a point for corner;
377379 THENCE along the meanders of the centerline of the West Fork Plum
378380 Creek, as described approximately by the following 187 courses:
379381 S30° 19' 20.46"E, 19.779 feet, to a point for corner;
380382 S24° 33' 17.02"E, 107.155 feet, to a point for corner;
381383 S17° 03' 06.73"E, 72.665 feet, to a point for corner;
382384 S08° 09' 32.24"E, 54.756 feet, to a point for corner;
383385 S00° 04' 40.90"E, 80.846 feet, to a point for corner;
384386 S08° 51' 21.55"W, 76.383 feet, to a point for corner;
385387 S20° 56' 46.64"W, 39.500 feet, to a point for corner;
386388 S35° 28' 38.46"W, 74.455 feet, to a point for corner;
387389 S43° 16' 49.36"W, 118.940 feet, to a point for corner;
388390 S38° 51' 15.06"W, 56.166 feet, to a point for corner;
389391 S27° 19' 09.26"W, 51.206 feet, to a point for corner;
390392 S14° 44' 35.32"W, 43.604 feet, to a point for corner;
391393 S07° 14' 09.58"W, 36.673 feet, to a point for corner;
392394 S06° 23' 52.17"E, 52.557 feet, to a point for corner;
393395 S27° 59' 38.62"E, 24.085 feet, to a point for corner;
394396 S49° 43' 20.02"E, 24.264 feet, to a point for corner;
395397 S66° 00' 41.08"E, 45.867 feet, to a point for corner;
396398 S77° 00' 16.68"E, 77.184 feet, to a point for corner;
397399 S85° 58' 21.81"E, 114.901 feet, to a point for corner;
398400 S82° 12' 27.09"E, 113.683 feet, to a point for corner;
399401 S74° 53' 21.65"E, 170.501 feet, to a point for corner;
400402 S70° 35' 29.55"E, 172.437 feet, to a point for corner;
401403 S60° 51' 11.40"E, 46.970 feet, to a point for corner;
402404 S50° 40' 26.51"E, 70.129 feet, to a point for corner;
403405 S45° 35' 43.72"E, 69.927 feet, to a point for corner;
404406 S36° 18' 31.23"E, 47.140 feet, to a point for corner;
405407 S24° 50' 50.32"E, 73.213 feet, to a point for corner;
406408 S27° 29' 51.54"E, 35.914 feet, to a point for corner;
407409 S37° 37' 42.55"E, 34.728 feet, to a point for corner;
408410 S58° 00' 59.81"E, 25.570 feet, to a point for corner;
409411 S82° 13' 29.63"E, 41.915 feet, to a point for corner;
410412 N76° 25' 41.74"E, 20.319 feet, to a point for corner;
411413 N56° 45' 50.61"E, 19.093 feet, to a point for corner;
412414 N37° 42' 22.51"E, 63.710 feet, to a point for corner;
413415 N27° 34' 10.27"E, 63.801 feet, to a point for corner;
414416 N11° 04' 16.87"E, 69.477 feet, to a point for corner;
415417 N09° 26' 02.30"E, 35.172 feet, to a point for corner;
416418 N24° 25' 30.37"E, 36.413 feet, to a point for corner;
417419 N43° 21' 47.49"E, 40.774 feet, to a point for corner;
418420 N56° 34' 32.06"E, 30.973 feet, to a point for corner;
419421 N71° 09' 24.25"E, 43.405 feet, to a point for corner;
420422 S83° 53' 23.65"E, 37.139 feet, to a point for corner;
421423 S58° 56' 28.83"E, 72.505 feet, to a point for corner;
422424 S48° 57' 29.26"E, 58.797 feet, to a point for corner;
423425 S40° 17' 10.23"E, 93.350 feet, to a point for corner;
424426 S31° 03' 21.38"E, 96.442 feet, to a point for corner;
425427 S21° 53' 19.94"E, 47.862 feet, to a point for corner;
426428 S10° 25' 24.68"E, 81.593 feet, to a point for corner;
427429 S00° 23' 57.90"E, 60.814 feet, to a point for corner;
428430 S06° 35' 43.84"W, 89.845 feet, to a point for corner;
429431 S10° 43' 18.16"W, 84.665 feet, to a point for corner;
430432 S21° 04' 05.13"W, 45.222 feet, to a point for corner;
431433 S33° 51' 38.36"W, 44.038 feet, to a point for corner;
432434 S41° 32' 27.13"W, 167.928 feet, to a point for corner;
433435 S35° 53' 07.19"W, 38.213 feet, to a point for corner;
434436 S23° 42' 05.38"W, 50.431 feet, to a point for corner;
435437 S05° 06' 37.34"W, 23.073 feet, to a point for corner;
436438 S11° 20' 18.39"E, 23.382 feet, to a point for corner;
437439 S23° 03' 30.91"E, 93.060 feet, to a point for corner;
438440 S28° 27' 22.46"E, 84.008 feet, to a point for corner;
439441 S33° 58' 54.85"E, 153.234 feet, to a point for corner;
440442 S38° 39' 12.22"E, 120.011 feet, to a point for corner;
441443 S42° 05' 54.80"E, 186.585 feet, to a point for corner;
442444 S44° 35' 09.42"E, 191.578 feet, to a point for corner;
443445 S47° 39' 06.07"E, 67.518 feet, to a point for corner;
444446 S53° 04' 37.71"E, 95.582 feet, to a point for corner;
445447 S57° 41' 59.17"E, 94.204 feet, to a point for corner;
446448 S67° 55' 45.91"E, 51.675 feet, to a point for corner;
447449 S80° 55' 46.97"E, 47.009 feet, to a point for corner;
448450 N89° 56' 31.57"E, 173.642 feet, to a point for corner;
449451 S84° 39' 42.28"E, 41.195 feet, to a point for corner;
450452 S73° 14' 02.05"E, 58.160 feet, to a point for corner;
451453 S58° 00' 04.23"E, 28.650 feet, to a point for corner;
452454 S45° 45' 54.16"E, 29.850 feet, to a point for corner;
453455 S32° 36' 54.81"E, 61.429 feet, to a point for corner;
454456 S22° 01' 52.17"E, 91.396 feet, to a point for corner;
