Texas 2021 - 87th Regular

Texas House Bill HB1047 Compare Versions

Only one version of the bill is available at this time.
OldNewDifferences
11 87R3010 TJB-DPLANC220
22 By: Anchia H.B. No. 1047
33
44
55 A BILL TO BE ENTITLED
66 AN ACT
77 relating to the composition of districts for the election of
88 members of the United States House of Representatives from the
99 State of Texas.
1010 BE IT ENACTED BY THE LEGISLATURE OF THE STATE OF TEXAS:
1111 ARTICLE I
1212 SECTION 1. (a) The members of the United States House of
1313 Representatives from the State of Texas are elected from the
1414 districts described by Article II of this Act.
1515 (b) One member is elected from each district established by
1616 this Act.
1717 ARTICLE II
1818 SECTION 1. District 1 is composed of Angelina, Gregg,
1919 Harrison, Nacogdoches, Panola, Rusk, Sabine, San Augustine, Shelby
2020 and Smith Counties; and Upshur County tracts 950600 and 950700; and
2121 that part of Upshur County tract 950100 included in block groups 3
2222 and 6 and blocks 1035, 1036, 1038, 1039, 1040, 1041, 1042, 1043,
2323 1044, 1045, 4013, 4014, 4018, 4019, 4020, 4021, 4022, 4023, 4024,
2424 4028, 4029, 4030, 4031, 4032, 4033, 4034, 4035, 4036, 4037, 4038,
2525 4039, 4040, 4041, 4042, 4043 and 4044; and that part of Upshur
2626 County tract 950200 included in blocks 1023, 1024, 1025, 1026,
2727 1029, 1030, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040,
2828 1041, 1042, 1043, 1044, 1045, 1046, 1088, 1089 and 1091; and that
2929 part of Upshur County tract 950300 included in block group 1; and
3030 that part of Upshur County tract 950400 included in blocks 1000,
3131 1001, 1002, 1003, 1004, 1005, 1006, 1008, 1010, 1012, 1014, 1015,
3232 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1029,
3333 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040,
3434 1041, 1042, 1043, 1044, 1045, 3000, 3017, 3022, 3023, 3024, 3025,
3535 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010,
3636 4011, 4012, 4013, 4014, 4015, 4024, 4025, 4026, 4034, 4052, 4053,
3737 4054, 4055, 4056, 4057, 4058, 4059, 4060, 4061, 4062, 4063, 4087,
3838 4088 and 4089; and that part of Upshur County tract 950500 included
3939 in blocks 2040, 2041, 2042, 2046, 3000, 3001, 3002, 3003, 3004,
4040 3005, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028,
4141 3029, 3030, 3031, 3032, 3033, 3034, 3035, 3036, 3037, 3038, 3039,
4242 3040, 3041, 3042, 3043, 3044, 3046, 3047, 3048, 3049, 3050, 3052,
4343 3057, 3058, 3059, 3065, 3066, 3067, 3068, 3069, 3070, 3071, 3072,
4444 3073, 3074, 3075, 3076, 3077, 3078, 3079, 3080, 3081, 3082, 3083,
4545 3084, 3085, 3086, 3087, 3088, 3089, 3090, 3091, 3092, 3093, 3094,
4646 3095, 3096, 3097, 3098, 3099, 3100 and 3101; and that part of Wood
4747 County tract 950601 included in block group 1 and blocks 2005, 2006,
4848 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017,
4949 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028,
5050 2029, 2030, 2031, 2032, 2033, 2034, 2037, 2038, 2039, 2040, 2041,
5151 2042, 2043, 2044, 2045, 2046, 2047, 2048, 2049, 2050, 2051, 2052,
5252 2053, 2054, 2055, 2056, 2057, 2058, 2059, 2060, 2061, 2062, 2063,
5353 2064, 2065, 2066, 2067, 2068, 2069, 2070, 2071, 2072, 2073, 2074,
5454 2075, 2076, 2077, 2078, 2079, 2080, 2081, 2082, 2083, 2084, 2085,
5555 2086, 2087, 2088, 2089, 2090, 2091, 2092, 2093, 2094, 2095, 2096,
5656 2097, 2098, 2099, 2100, 2101, 2102, 2103, 2104, 2105, 2106, 2107,
5757 2108, 2109, 2110, 2111, 2112, 2113, 2114, 2115, 2116, 2117, 2118,
5858 2119, 2120, 2121, 2122, 2123, 2124, 2125, 2126, 2127, 2128, 2129,
5959 2130, 2131, 2132, 2133, 2134, 2135, 2136, 2137, 2138, 2139, 2140,
6060 2141, 2142, 2143, 2144, 2145, 2146, 2147, 2148, 2149, 2150, 2151,
6161 2152, 2153, 2154, 2155, 2156, 2157, 2158, 2159, 2160, 2161, 2162,
6262 2163, 2164, 2165, 2166, 2167, 2168, 2169, 2170, 2171, 2172, 2173,
6363 2174, 2175, 2176, 2177, 2178, 2179, 2180, 2181, 2182, 2183, 2184,
6464 2185, 2186, 2187, 2188, 2189, 2190, 2191, 2192, 2193, 2194, 2195,
6565 2196, 2197, 2198, 2199, 2200, 2201, 2202, 2203, 2204, 2205, 2206,
6666 2207, 2208, 2209, 2210, 2211, 2212, 2213, 2214, 2215, 2216, 2217,
6767 2218, 2219, 2220, 2221, 2222, 2223, 2224, 2225, 2226, 2227, 2228,
6868 2229, 2230, 2231, 2232, 2233, 2234, 2235, 2236, 2237, 2238, 2239,
6969 2240, 2241, 2242, 2243, 2244, 2245, 2246, 2247, 2248, 2249, 2250,
7070 2251, 2252, 2253, 2254, 2255, 2256, 2257, 2258, 2259, 2260, 2261,
7171 2262, 2263, 2264, 2265, 2266, 2267, 2268, 2269, 2270, 2271, 2272,
7272 2273, 2274, 2275, 2276, 2277, 2278, 2279, 2280, 2281, 2282, 2283,
7373 2284, 2285, 2286, 2287, 2288, 2289, 2290, 2291, 2292, 2293, 2294,
7474 2295, 2296, 2297, 2298, 2299, 2300, 2301, 2302, 2303, 2304, 2305,
7575 2306, 2307, 2308, 2309, 2310, 2311, 2312, 2313, 2314, 2315, 2316,
7676 2317, 2318, 2319, 2320, 2321, 2322, 2323, 2324, 2325, 2326, 2327,
7777 2328, 2329, 2330, 2331, 2332, 2333, 2334 and 2335; and that part of
7878 Wood County tract 950602 included in blocks 2024, 2026, 2029, 2030,
7979 2032, 2035, 2039, 2041, 2042, 2043, 2044, 2045, 2046, 2047, 2048,
8080 2049, 2050, 2051, 2052, 2053, 2054, 2055, 2056, 2057, 2058, 2059,
8181 2060, 2061, 2062, 2063, 2064, 2065, 2066, 2067, 2068, 2069, 2070,
8282 2071, 2072, 2073, 2074, 2075, 2076, 2077, 2078, 2079, 2080, 2081,
8383 2082, 2083, 2084, 2085, 2086, 2087, 2088, 2089, 2090, 2091, 2092,
8484 2093, 2094, 2095, 2096, 2097, 2098, 2099, 2100, 2101, 2102, 2103,
8585 2104, 2105, 2106, 2107, 2108, 2109, 2110, 2111, 2112, 2113, 2114,
8686 2115, 2116, 2117, 2118, 2119, 2120, 2121, 2122, 2123, 2124, 2125,
8787 2126, 2127, 2128, 2129, 2130, 2131, 2132, 2133, 2134, 2135, 2136,
8888 2137, 2138, 2139, 2140, 2141, 2142, 2145, 2146, 2147, 2148 and 2149;
8989 and that part of Wood County tract 950700 included in blocks 1007,
9090 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018,
9191 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029,
9292 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040,
9393 1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051,
9494 1052, 1053, 1054, 1055, 1056, 1057, 1058, 1059, 1060, 1061, 1062,
9595 1063, 1064, 1065, 1066, 1067, 1068, 1069, 1070, 1071, 1072, 1073,
9696 1074, 1075, 1076, 1077, 1078, 1079, 1080, 1081, 1082, 1083, 1084,
9797 1085, 1086, 1087, 1088, 1089, 1090, 1091, 1092, 1093, 1094, 1095,
9898 1096, 1097, 1098, 1099, 3000, 3001, 3002, 3003, 3004, 3005, 3006,
9999 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017,
100100 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028,
101101 3029, 3030, 3031, 3032, 3033, 3034, 3035, 3036, 3037, 3038, 3039,
102102 3040, 3041, 3042, 3043, 3044, 3045, 3046, 3047, 3048, 3049, 3050,
103103 3051, 3052, 3053, 3054, 3055, 3056, 3057, 3058, 3059, 3060, 3061,
104104 3062, 3063, 3064, 3081, 3082, 3083, 3084, 3085, 3086, 3087, 3088,
105105 3089, 3090, 3091, 3092, 3096, 3097, 3098, 3099, 3100, 3101, 3102,
106106 3103, 3105, 3107, 3111 and 3112; and that part of Wood County tract
107107 950800 included in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006,
108108 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017,
109109 1018, 1019, 1020, 1021, 1023, 1024, 4000, 4001, 4002, 4003, 4004,
110110 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015,
111111 4016, 4020, 4021, 4022, 4023, 4026, 4027, 4028, 4029, 4030, 4031,
112112 4032, 4033, 4034, 4035, 4036, 4037, 4038, 4039, 4040, 4041, 4042,
113113 4043, 4044, 4045, 4046, 4047, 4048, 4049, 4050, 4051, 4052, 4053,
114114 4054, 4055, 4056, 4057, 4058, 4059, 4060, 5000, 5001, 5002, 5003,
115115 5004, 5005, 5006, 5007, 5008, 5009, 5010, 5011, 5012, 5013, 5052,
116116 5053, 5054, 5057, 5058, 5059, 5060, 5061, 5062, 5063, 5064, 5065,
117117 5066, 5067, 5068, 5069, 5070, 5071, 5072, 5073, 5074, 5075, 5076,
118118 5077, 5090, 5091, 5092, 5093, 5094, 5114, 5115, 5116, 5117, 5118,
119119 5119 and 5120.
120120 SECTION 2. District 2 is composed of Harris County tracts
121121 240901, 240902, 241000, 241101, 241102, 241103, 241200, 241300,
122122 241400, 250100, 250302, 250401, 250500, 250701, 250702, 250800,
123123 250900, 251000, 251100, 251200, 251300, 251401, 251402, 251501,
124124 251502, 251503, 251600, 251700, 251800, 251901, 251902, 252000,
125125 252100, 252600, 252700, 252800, 252900, 253000, 253100, 430100,
126126 430200, 521100, 521900, 522201, 522202, 522500, 534201, 534202,
127127 534203, 540100, 540800, 551300, 551400, 551500, 551600, 551701,
128128 551702, 551703, 551800, 551900, 552001, 552002, 552102, 552500,
129129 552601, 552700, 552800, 552900, 553001, 553002, 553100, 553200,
130130 553300, 553401, 553402, 553403, 553500, 553600, 553700, 553801,
131131 553802, 554001, 554002, 554901, 554902, 554903 and 555000; and that
132132 part of Harris County tract 232200 included in blocks 4000, 4001,
133133 4002, 4003, 4004, 4071 and 4072; and that part of Harris County
134134 tract 240400 included in blocks 1021, 1022, 1033, 1034, 1035, 1036,
135135 1041, 1042 and 1043; and that part of Harris County tract 240801
136136 included in block groups 1, 2 and 4 and blocks 3000, 3001, 3002,
137137 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013,
138138 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3024 and 3025; and
139139 that part of Harris County tract 240802 included in block group 1
140140 and blocks 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
141141 2009, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020,
142142 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031,
143143 2032 and 2033; and that part of Harris County tract 241500 included
144144 in blocks 1000, 1001, 1002, 1005, 1006, 1007, 1008, 1010, 1011,
145145 1012, 1029, 1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048, 1049,
146146 1050, 1051, 1052, 1053, 1054, 1055, 1056, 1057, 1058, 1059, 1088,
147147 1089, 1105, 1106, 1107, 1108, 1109, 1110, 1111, 1114, 1115 and 1116;
148148 and that part of Harris County tract 250200 included in blocks 2000,
149149 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2010, 2011, 2013,
150150 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2022, 2023, 2024, 2025,
151151 2026, 2027, 2028, 2029, 2031, 2032, 2033, 2034, 2035, 2036, 2041 and
152152 2043; and that part of Harris County tract 250301 included in block
153153 group 1 and blocks 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007,
154154 2008, 2009, 2010, 2011, 2012, 2013, 2016, 2017, 2018, 2019, 2020,
155155 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2031, 2032,
156156 2033, 2034, 2035, 2036, 2037 and 2038; and that part of Harris
157157 County tract 250402 included in block groups 2 and 3 and blocks
158158 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
159159 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021,
160160 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032,
161161 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043,
162162 1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053, 1054,
163163 1055, 1056, 1057, 1058, 1059, 1060, 1061, 1062, 1063, 1064, 1065,
164164 1066, 1067, 1068, 1069, 1070, 1071, 1072, 1073, 1074, 1075, 1076,
165165 1077, 1078, 1079, 1080, 1081, 1082, 1083, 1084, 1085, 1086, 1087,
166166 1088, 1089, 1090, 1091, 1092, 1093, 1094, 1095, 1096, 1097, 1098,
167167 1099, 1100, 1101, 1102, 1103, 1104, 1105, 1106, 1107, 1108, 1109,
168168 1110, 1111, 1115, 1116, 1117, 1118 and 1119; and that part of Harris
169169 County tract 250600 included in block groups 2, 3, 4 and 5 and
170170 blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009,
171171 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019 and 1020;
172172 and that part of Harris County tract 253200 included in block group
173173 3 and blocks 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
174174 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019,
175175 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030,
176176 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041,
177177 2042, 2043, 2044, 2045, 2046, 2048, 2049, 2050, 2052, 2058, 2066,
178178 2067, 2068, 2069, 2070, 2071, 2072, 2073, 2074, 2075, 2076, 2077,
179179 2078, 2079, 2080, 2081, 2082, 2083, 2084, 2085, 2086, 2087, 2088,
180180 2089, 2090, 2091, 2092, 2093, 2094, 2095, 2096, 2097, 2098, 2099,
181181 2100, 2101, 2102, 2103, 2104, 2105, 2106, 2107, 2108, 2109, 2110,
182182 2111, 2112, 2113, 2114, 4000, 4001, 4003, 4004, 4010, 4024, 4028,
183183 4029, 5000, 5001, 5002, 5003, 5004, 5005, 5006, 5007, 5008, 5009,
184184 5010 and 5011; and that part of Harris County tract 253500 included
185185 in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008,
186186 1009, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030 and
187187 1031; and that part of Harris County tract 253600 included in block
188188 group 3 and blocks 1000, 1008, 1009, 1012, 1014, 1022, 1023, 1024,
189189 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1039, 1040,
190190 1041, 1046, 1047, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2009,
191191 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020,
192192 2021, 2022, 2023, 2024, 2025, 2028, 2029 and 2030; and that part of
193193 Harris County tract 253700 included in block groups 3 and 4 and
194194 blocks 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009,
195195 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020,
196196 2021, 2022, 2023, 2024, 2025, 2026, 2029, 2030 and 2043; and that
197197 part of Harris County tract 253800 included in block group 1 and
198198 blocks 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009,
199199 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2020, 2021,
200200 2022, 2023, 2024, 2025, 2026, 2027, 2030, 2035, 2036, 2037, 4009,
201201 4010, 4011, 4012, 4013, 4014, 4015, 4016, 4017, 4018, 4019, 4020,
202202 4021 and 4022; and that part of Harris County tract 430300 included
203203 in blocks 1000 and 1003; and that part of Harris County tract 510600
204204 included in blocks 1007, 1008, 1009, 1010, 1011, 1012 and 1033; and
205205 that part of Harris County tract 510800 included in block groups 1,
206206 2, 3, 5 and 6 and blocks 4000, 4001, 4002, 4003, 4004, 4005, 4006,
207207 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015, 4016, 4017,
208208 4018, 4019, 4020, 4021, 4022, 4023, 4024, 4025, 4026, 4027, 4028,
209209 4029, 4030, 4031, 4032, 4033, 4034, 4035, 4036, 4037, 4038, 4039,
210210 4040, 4041, 4042, 4043, 4044, 4045, 4046, 4047, 4048, 4049, 4050,
211211 4051, 4052, 4053, 4054, 4055, 4056, 4057, 4058, 4059, 4060, 4061,
212212 4062, 4063, 4064, 4065, 4066, 4069, 4070, 4071, 4072, 4073, 4074,
213213 4075, 4076, 4077, 4078, 4079, 4080, 4081, 4082, 4083, 4084, 4085,
214214 4086, 4087, 4088 and 4089; and that part of Harris County tract
215215 510900 included in blocks 2014, 2015, 2016, 2017, 2053, 2054, 2055,
216216 2056, 2057, 2058, 2059, 2060, 2061, 2062, 2063, 2066, 2067, 2098,
217217 2099, 2100, 2101, 2102 and 2107; and that part of Harris County
218218 tract 520200 included in block group 2 and blocks 1000, 1001, 1002,
219219 1003, 1006, 1007, 1008, 1010, 3004, 3008, 3009, 3010, 3011 and 3012;
220220 and that part of Harris County tract 520300 included in blocks 1008,
221221 1013, 2002, 2003, 2004, 3000, 3001, 3002, 3003, 3004, 3005, 3009,
222222 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019 and 3020;
223223 and that part of Harris County tract 520602 included in blocks 2009,
224224 2010, 2011, 2012 and 2013; and that part of Harris County tract
225225 520700 included in block groups 1, 2 and 3 and blocks 4000, 4004,
226226 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015,
227227 4016 and 4017; and that part of Harris County tract 521000 included
228228 in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008,
229229 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019,
230230 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030,
231231 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041,
232232 1042, 1043, 1044, 1045, 1046, 1047 and 1048; and that part of Harris
233233 County tract 521200 included in blocks 2002, 2005, 2006, 2007,
234234 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 and 2018;
235235 and that part of Harris County tract 521300 included in blocks 1008,
236236 1009, 1010, 1011, 4002, 4003, 4004, 4005, 4006, 4010, 4011, 4012,
237237 4013, 4014, 4015 and 4016; and that part of Harris County tract
238238 521700 included in blocks 4000, 4001, 4002, 4003, 4004, 4005, 4006,
239239 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015, 4016, 4017,
240240 4018, 4019, 4020, 4021, 4022, 4023, 4024, 4025, 4026, 4027, 4032,
241241 4039, 4040, 4041 and 4042; and that part of Harris County tract
242242 521800 included in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006,
243243 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017,
244244 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1027, 1028, 1029, 1030,
245245 1031, 1032, 1033, 1034, 1047, 1048, 1049, 1050, 1051, 1052, 1062,
246246 1063, 1064, 1065, 1066, 1067, 1068, 1069, 1070, 1071, 1072, 1079,
247247 1082, 1084, 1085, 1086, 1087, 1088, 1089, 1090, 1091, 2000, 2001,
248248 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012,
249249 2013, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,
250250 2025, 2026, 2027, 2028 and 2029; and that part of Harris County
251251 tract 522000 included in block group 1 and blocks 2001, 3000, 3001,
252252 3002 and 3003; and that part of Harris County tract 522100 included
253253 in block groups 1, 2 and 4 and blocks 3013, 3014, 3015, 3016, 3017,
254254 3018, 3019, 3020, 3021, 3022, 3023, 3024 and 3025; and that part of
255255 Harris County tract 522301 included in block group 1 and blocks
256256 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,
257257 2011, 2012, 2013, 2014, 2015, 2017, 2018, 2019, 2020, 2021, 2022,
258258 2028, 2029, 2030, 2035 and 2036; and that part of Harris County
259259 tract 522302 included in blocks 1000, 1001, 1002, 1003, 1004, 1005,
260260 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016,
261261 1018, 1019, 1020, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007,
262262 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018,
263263 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029,
264264 2030, 2031, 2032, 2033, 2035, 2036, 2039, 2040 and 2041; and that
265265 part of Harris County tract 522401 included in block groups 1, 2 and
266266 3 and blocks 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008,
267267 4009, 4010, 4011, 4012, 4013, 4014, 4015, 4016, 4017, 4018, 4019,
268268 4020, 4021, 4022, 4023, 4024, 4030, 4031, 4032, 4033, 4034, 4038 and
269269 4039; and that part of Harris County tract 533902 included in blocks
270270 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010 and
271271 1011; and that part of Harris County tract 534002 included in blocks
272272 1003, 1004, 1011, 1012, 2000, 2001, 2002, 2003, 2004 and 2005; and
273273 that part of Harris County tract 534003 included in blocks 1000,
274274 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011,
275275 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1022, 1023,
276276 1024, 1025, 1026, 1027, 1028, 1029, 1036, 1037, 1038, 1039, 1040,
277277 1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048, 1050 and 1051; and
278278 that part of Harris County tract 534100 included in block group 1;
279279 and that part of Harris County tract 540200 included in blocks 1000,
280280 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011,
281281 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1042, 1043, 1044, 1045,
282282 1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053, 1054, 1055 and 1056;
283283 and that part of Harris County tract 540901 included in blocks 1000,
284284 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1033,
285285 1034 and 1035; and that part of Harris County tract 540902 included
286286 in block group 2 and blocks 1000, 1001, 1002, 1003, 1004, 1023, 1024
287287 and 3000; and that part of Harris County tract 550700 included in
288288 blocks 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
289289 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021,
290290 1022, 1023, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043,
291291 1044, 1045, 1046 and 1047; and that part of Harris County tract
292292 551200 included in block groups 3 and 4 and blocks 1010, 1011, 1014,
293293 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1028, 1032, 2008, 2009,
294294 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020,
295295 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031,
296296 2032, 2034 and 2035; and that part of Harris County tract 552400
297297 included in block groups 1 and 2 and blocks 3000, 3001, 3002, 3003,
298298 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014,
299299 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025,
300300 3026, 3029, 3030, 3031 and 3032; and that part of Harris County
301301 tract 552602 included in blocks 1000, 1001, 1016, 1017, 1023, 1024,
302302 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1037, 1038, 1039, 1047,
303303 1048, 1049, 1050, 1051, 1052, 1053, 1054, 1055, 1056 and 1057; and
304304 that part of Harris County tract 553900 included in block group 2
305305 and blocks 1000, 3000, 3001, 3002, 3003, 3005, 3006, 3007, 3008,
306306 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019,
307307 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030 and
308308 3031; and that part of Harris County tract 554102 included in block
309309 group 1 and blocks 3010, 3016, 3017, 3018, 3019, 3020, 3021, 3022,
310310 3023, 3024, 3025, 3026, 3027, 3028, 3035, 3036 and 3037; and that
311311 part of Harris County tract 554200 included in blocks 2013, 2014,
312312 2015, 2020 and 2021; and that part of Harris County tract 554802
313313 included in blocks 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040,
314314 1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051,
315315 1052, 1053, 1054, 1055, 1056, 1057, 1058, 1060, 1061, 1062, 1063,
316316 1064, 1071, 1072, 1073, 1074, 1111, 1112, 1113, 1114, 1115, 1121,
317317 1139, 1140, 1141, 1142, 1143 and 1146; and that part of Harris
318318 County tract 555100 included in block groups 2 and 3 and blocks
319319 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011,
320320 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022,
321321 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033,
322322 1034, 1035, 1036 and 1037; and that part of Harris County tract
323323 555200 included in blocks 1015, 1028, 1029, 1030 and 1032; and that
324324 part of Harris County tract 980100 included in blocks 1000, 1002,
325325 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048, 1050 and
326326 1051.
327327 SECTION 3. District 3 is composed of Collin County tracts
328328 030301, 030302, 030303, 030304, 030403, 030404, 030405, 030406,
329329 030407, 030408, 030504, 030505, 030506, 030507, 030508, 030509,
330330 030510, 030511, 030512, 030513, 030514, 030515, 030516, 030517,
331331 030518, 030519, 030520, 030521, 030522, 030523, 030524, 030525,
332332 030526, 030527, 030528, 030529, 030530, 030531, 030601, 030603,
333333 030604, 030605, 030701, 030702, 030801, 030802, 030900, 031001,
334334 031003, 031004, 031312, 031313, 031316, 031405, 031406, 031407,
335335 031408, 031409, 031410, 031411, 031504, 031505, 031506, 031507,
336336 031508, 031611, 031612, 031613, 031621, 031622, 031623, 031624,
337337 031625, 031626, 031627, 031628, 031629, 031630, 031631, 031632,
338338 031633, 031634, 031635, 031636, 031637, 031638, 031639, 031640,
339339 031641, 031642, 031643, 031645, 031646, 031647, 031648, 031649,
340340 031652, 031653, 031654, 031655, 031656, 031657, 031658, 031659,
341341 031660, 031661, 031662, 031663, 031664, 031704, 031706, 031708,
342342 031709, 031711, 031712, 031713, 031714, 031715, 031716, 031717,
343343 031718, 031719, 031720, 031802, 031804, 031805, 031806, 031807,
344344 031900, 032003, 032004, 032008, 032009, 032010, 032011, 032012 and
345345 032013; and that part of Collin County tract 030100 included in
346346 block 2062; and that part of Collin County tract 030305 included in
347347 block groups 1, 2, 3, 5 and 6 and blocks 4000, 4001, 4002, 4003,
