Texas 2021 - 87th Regular

Texas House Bill HB1066 Compare Versions

Only one version of the bill is available at this time.
OldNewDifferences
11 87R5022 TJB-DPLANH1423
22 By: Turner of Tarrant H.B. No. 1066
33
44
55 A BILL TO BE ENTITLED
66 AN ACT
77 relating to the composition of districts for the election of
88 members of the Texas House of Representatives.
99 BE IT ENACTED BY THE LEGISLATURE OF THE STATE OF TEXAS:
1010 ARTICLE I
1111 SECTION 1. (a) The members of the Texas House of
1212 Representatives are elected from the districts described by Article
1313 II of this Act.
1414 (b) One member is elected from each district established by
1515 this Act.
1616 ARTICLE II
1717 SECTION 1. District 1 is composed of Bowie, Franklin, Lamar
1818 and Red River Counties.
1919 SECTION 2. District 2 is composed of Hopkins, Hunt and Van
2020 Zandt Counties.
2121 SECTION 3. District 3 is composed of Waller County; and
2222 Montgomery County tracts 690100, 690201, 690202, 690300, 690401,
2323 690402, 692200, 692300, 692400 and 692602; and that part of
2424 Montgomery County tract 692500 included in blocks 2014, 2015, 2022
2525 and 4019; and that part of Montgomery County tract 692601 included
2626 in block group 2 and blocks 1000, 1001, 1002, 1003, 1004, 1005,
2727 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1015, 1016, 1017, 1018,
2828 1019, 1020, 1021 and 1022; and that part of Montgomery County tract
2929 692700 included in blocks 1004, 1005, 1007, 1009, 1010, 1011, 1012,
3030 1013 and 1014; and that part of Montgomery County tract 693000
3131 included in blocks 1020, 1022, 1037, 2000, 2001, 2002, 2003, 2004,
3232 2005, 2006, 2007, 2008, 2015, 2016, 2017, 2018, 2019, 2020, 2021,
3333 2022, 2031, 2032, 3006, 3007, 3011, 3012, 3013, 3014, 3015, 3016,
3434 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027,
3535 3028, 3029, 3030, 3031, 3032, 3033, 3034, 3035, 3036, 3037, 3038 and
3636 3039; and that part of Montgomery County tract 693102 included in
3737 blocks 1017, 1020, 1021 and 1025; and that part of Montgomery County
3838 tract 693200 included in block groups 2, 3 and 4 and blocks 1043,
3939 1045, 1046, 1047, 1048, 1049 and 1050; and that part of Montgomery
4040 County tract 693300 included in blocks 2005, 2006, 2008, 2009,
4141 2011, 2012, 2013, 2016, 3015, 3016, 3017, 3018, 3019, 3020, 3021,
4242 3036, 3037, 3039, 3040, 3041, 3042, 3043, 3044, 3045, 3046 and 3048;
4343 and that part of Montgomery County tract 694400 included in block
4444 group 1 and blocks 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011,
4545 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022,
4646 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033,
4747 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043, 2044,
4848 2045, 2046, 2047, 2048, 2049, 2050, 2051, 2052, 2053, 2054, 2055,
4949 2056, 2057, 2058, 2059, 2060, 2061, 2062, 2063, 2064, 2065, 2066,
5050 2067, 2068, 2069, 2070, 2071, 2072, 2073, 2074, 2075, 2076, 2077,
5151 2078, 2079, 2080, 2081, 2082, 2083, 2084, 2085, 2086, 2087, 2088,
5252 2089, 2090, 2091, 2092, 2093, 2094, 2095, 2096, 2097, 2098, 2099,
5353 2100, 2101, 2102, 2103, 2104, 2105, 2106, 2107, 2108 and 2109; and
5454 that part of Montgomery County tract 694500 included in block group
5555 1 and blocks 2000, 2001, 2002, 2003, 2004, 2005, 2009, 2022, 2023,
5656 2024, 2025, 2026, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036,
5757 2037, 2038, 2039, 2040, 2041, 2042, 2043, 2044, 2045, 2046, 2047,
5858 2048, 2049, 2050, 2051, 2052, 2053, 2054, 2055, 2056, 2057, 2058,
5959 2059, 2060, 2061, 2071, 2072, 2084, 2085, 2086, 2087, 2088, 2089,
6060 2090, 2095, 2096, 2097, 2098, 2099, 2100, 2101, 2102, 2103, 2104,
6161 2105, 2106, 2107, 2108, 2110, 2111, 2112, 2113, 2114, 2115, 2116 and
6262 2117; and that part of Montgomery County tract 694600 included in
6363 blocks 2032, 2033, 2035, 2037, 2038, 2039, 2042, 2043, 2044, 2045,
6464 2046, 2047, 2048, 2049, 2050, 2051, 2053, 2054, 2055, 2056, 2058,
6565 2059, 2060, 2061, 2062, 2063, 2065, 3053, 3054, 3055, 3056, 3057,
6666 3058, 3061 and 3062.
6767 SECTION 4. District 4 is composed of Kaufman County; and
6868 Henderson County tracts 950100, 950200, 950300, 950500, 950601,
6969 950903, 951200, 951300 and 951400; and that part of Henderson
7070 County tract 950400 included in blocks 1000, 1001, 1002, 1003,
7171 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014,
7272 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025,
7373 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036,
7474 1037, 1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048, 1049,
7575 1050, 1051, 1052, 1053, 1054, 1055, 1056, 1057, 1058, 1059, 1060,
7676 1061, 1062, 1063, 1064, 1065, 1066, 1067, 1068, 1069, 1070, 1071,
7777 1072, 1073, 1074, 1075, 1076, 1077, 1078, 1079, 1080, 1081, 1082,
7878 1083, 1084, 1085, 1086, 1087, 1088, 1089, 1090, 1091, 1092, 1093,
7979 1094, 1095, 1096, 1097, 1098, 1099, 1100, 1101, 1102, 1103, 1104,
8080 1105, 1106, 1107, 1108, 1109, 1110, 1111, 1112, 1113, 1114, 1115,
8181 1116, 1117, 1118, 1119, 1120, 1121, 1122, 1123, 1124, 1125, 1126,
8282 1127, 1128, 1129, 1130, 1131, 1132, 1133, 1134, 1135, 1136, 1137,
8383 1138, 1139, 1140, 1141, 1142, 1143, 1144, 1145, 1146, 1147, 1148,
8484 1149, 1150, 1151, 1152, 1153, 1154, 1155, 1156, 1157, 1158, 1159,
8585 1160, 1161, 1162, 1163, 1164, 1165, 1166, 1167, 1168, 1169, 1170,
8686 1171, 1172, 1173, 1174, 1175, 1176, 1177, 1178, 1179, 1180, 1181,
8787 1182, 1183, 1184, 1185, 1186, 1187, 1188, 1189, 1190, 1191, 1192,
8888 1193, 1194, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
8989 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019,
9090 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030,
9191 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041,
9292 2042, 2043, 2044, 2045, 2046, 2047, 2048, 2049, 2050, 2051, 2052,
9393 2053, 2054, 2055, 2056, 2057, 2058, 2059, 2060, 2061, 2062, 2063,
9494 2064, 2065, 2066, 2067, 2068, 2069, 2070, 2071, 2072, 2073, 2074,
9595 2075, 2079, 2080, 2081, 2084, 2085, 2086, 2087, 2088, 2089, 2091,
9696 2092, 2093, 2094, 2095, 2096, 2097, 2098, 2099, 2100, 2101, 2102,
9797 2103, 2104, 2105, 2106, 2107, 2108, 2109, 2110, 2111, 2112, 2113,
9898 2114, 2115, 2116, 2126, 2127, 2128, 2129, 2130, 2131, 2132, 2133,
9999 2134, 2135, 2136, 2137, 2138, 2139, 2140, 2141, 2142, 2143, 2144,
100100 2145, 2146, 2147, 2148, 2149, 2150 and 2151; and that part of
101101 Henderson County tract 950602 included in block groups 1, 2 and 4
102102 and blocks 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008,
103103 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019,
104104 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030,
105105 3031, 3032, 3033, 3034, 3035, 3036, 3037, 3038, 3039, 3040, 3041,
106106 3042, 3043, 3044, 3045, 3046, 3047, 3048, 3049, 3050, 3051 and 3052;
107107 and that part of Henderson County tract 950700 included in blocks
108108 2000, 2001, 2002, 2004, 2007, 2009, 2089 and 2119; and that part of
109109 Henderson County tract 950901 included in block groups 1, 3 and 4
110110 and blocks 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
111111 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019,
112112 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030,
113113 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041,
114114 2042, 2043, 2044, 2045, 2046, 2047, 2048, 2049, 2050, 2051, 2052,
115115 2053, 2054, 2055, 2056, 2057, 2058, 2059, 2060, 2061, 2062, 2063,
116116 2064, 2065, 2066, 2067, 2068, 2069, 2070, 2071, 2072, 2073, 2074,
117117 2075, 2076, 2077, 2078, 2079, 2080, 2081, 2082, 2083, 2084, 2085,
118118 2086, 2087, 2088, 2089, 2090, 2091, 2092, 2095, 2096, 2097, 2098,
119119 2099, 2100 and 2101; and that part of Henderson County tract 950902
120120 included in blocks 1140, 1141, 1142, 1143, 1144, 1145, 1146, 1147,
121121 1148, 1149, 1150, 1151, 1152, 1155, 1156, 1157, 1158, 1162, 1163,
122122 1164, 1165, 1166, 1167, 1168, 1169, 1170 and 1171; and that part of
123123 Henderson County tract 951000 included in block 2083; and that part
124124 of Henderson County tract 951100 included in block group 3 and
125125 blocks 1000, 1001, 1009, 1010, 1011, 1018, 1019, 1020, 1021, 1022,
126126 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1032, 1033, 1034,
127127 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045,
128128 1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053, 1054, 1055, 1056,
129129 1057, 1058, 1059, 1060, 1061, 1062, 1063, 1064, 1065, 1066, 1067,
130130 1068, 1069, 1070, 1071, 1072, 1073, 1074, 1075, 1076, 1079, 2000,
131131 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011,
132132 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022,
133133 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033,
134134 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043, 2044,
135135 2045, 2046, 2047, 2053, 2054, 2055, 2056, 2058, 2060, 2061, 2062,
136136 2063, 2064, 2065, 2066, 2067, 2068, 2069, 2070, 2071, 2072, 2073,
137137 2074, 2075, 2076, 2077, 2078, 2079, 2080, 2081, 2082, 2083, 2084,
138138 2085, 2086, 2111, 2112, 2113, 2114, 2115, 2116, 2117, 2118, 2119,
139139 2120, 2121, 2122, 2123, 2124, 2126, 2132, 2133, 2134, 2136 and 2137.
140140 SECTION 5. District 5 is composed of Camp, Morris, Rains,
141141 Titus and Wood Counties; and Smith County tracts 001401, 001404,
142142 001500 and 002101; and that part of Smith County tract 001403
143143 included in block groups 2 and 3 and blocks 1000, 1001, 1002, 1003,
144144 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014,
145145 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025,
146146 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036,
147147 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047,
148148 1048, 1049, 1050, 1051, 1052, 1053, 1054, 1055, 1056, 1057, 1058,
149149 1059, 1060, 1061, 1062, 1063, 1064, 1065, 1066, 1067, 1068, 1069,
150150 1070, 1071, 1072, 1073, 1074, 1075, 1076, 1077, 1078, 1079, 1080,
151151 1081, 1082, 1083, 1084, 1085, 1086, 1087, 1088, 1089, 1090, 1091,
152152 1092, 1093, 1094, 1096 and 1097; and that part of Smith County tract
153153 001601 included in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006,
154154 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1017, 1018,
155155 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1039, 1040,
156156 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,
157157 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021,
158158 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032,
159159 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043,
160160 2044, 2045, 2046, 2048, 2049, 2050, 2053, 2054, 2077, 2078, 2079,
161161 2090, 2091, 2092 and 2094; and that part of Smith County tract
162162 001700 included in block group 2 and blocks 1000, 1001, 1002, 1003,
163163 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014,
164164 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025,
165165 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036,
166166 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047,
167167 1048, 1049, 1050, 1051, 1052, 1053, 1054, 1055, 1056, 1057, 1058,
168168 1059, 1060, 1061, 1062, 1063, 1064, 1065, 1066, 1067, 1068, 1069,
169169 1070, 1071, 1072, 1073, 1074, 1075, 1076, 1077, 1078, 1079, 1080,
170170 1081, 1082, 1083, 1084, 1085, 1086, 1087, 1088, 1089, 1090, 1091,
171171 1092, 1093, 1094, 1095, 1096, 1097, 1098, 1099, 1100, 1101, 1102,
172172 1103, 1104, 1105, 1106, 1107, 1108, 1109, 1110, 1111, 1112, 1113,
173173 1114, 1115, 1116, 1117, 1118, 1119, 1120, 1121, 1122, 1123, 1124,
174174 1125, 1126, 1127, 1128, 1129, 1130, 1131, 1132, 1133, 1134, 1135,
175175 1136, 1137, 1141, 1142, 1143, 1144, 1145, 1146, 1154 and 1155; and
176176 that part of Smith County tract 001801 included in block groups 1, 2
177177 and 5 and blocks 3000, 3001, 3002, 3003, 3004, 3005, 3011, 3012,
178178 3013, 3014, 3015, 3017, 4000, 4001, 4002, 4003, 4004, 4005, 4006,
179179 4012 and 4013; and that part of Smith County tract 002009 included
180180 in blocks 1058, 1059 and 1063; and that part of Smith County tract
181181 002102 included in block group 1 and blocks 2035, 2039, 2040, 3000,
182182 3001, 3002, 3007, 3008, 3009, 3010, 3011, 3012, 3014, 3015, 3016,
183183 3017, 3018, 3019, 3020, 3066, 3067, 3068, 3069, 3070, 3071, 3072,
184184 3073, 3074, 3075, 3083, 3084, 3085, 3086, 3087, 3088, 3089, 3090,
185185 3091, 3092, 3093, 3094, 3095, 3096, 3097, 3098, 3099, 3100, 3102,
186186 3103, 3104, 3105, 3106, 3109, 3110, 3111, 3112, 3113, 3114, 3115,
187187 3117, 3118, 3119 and 3120; and that part of Smith County tract
188188 002200 included in blocks 2000, 2001, 2002, 2003, 2004, 2005, 2006,
189189 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2017, 2018,
190190 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031,
191191 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042,
192192 2043, 2044, 2045, 2046, 2047, 2048, 2049, 2050, 2051, 2052, 2053 and
193193 2054.
194194 SECTION 6. District 6 is composed of Smith County tracts
195195 000100, 000201, 000202, 000300, 000400, 000500, 000600, 000700,
196196 000800, 000900, 001000, 001101, 001102, 001200, 001300, 001602,
197197 001604, 001802, 001803, 001901, 001905, 001906, 001907, 001908,
198198 002003, 002004, 002006, 002007, 002008 and 980000; and that part of
199199 Smith County tract 001403 included in block 1095; and that part of
200200 Smith County tract 001601 included in blocks 1016, 1028, 1029,
201201 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1041, 1042,
202202 1043, 1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053,
203203 1054, 1055, 1056, 1057, 1058, 1059, 1060, 1061, 1062, 1063, 1064,
204204 1065, 1066, 1067, 2047, 2051, 2052, 2055, 2056, 2057, 2058, 2059,
205205 2060, 2061, 2062, 2063, 2064, 2065, 2066, 2067, 2068, 2069, 2070,
206206 2071, 2072, 2073, 2074, 2075, 2076, 2080, 2081, 2082, 2083, 2084,
207207 2085, 2086, 2087, 2088, 2089 and 2093; and that part of Smith County
208208 tract 001700 included in block group 3 and blocks 1138, 1139, 1140,
209209 1147, 1148, 1149, 1150, 1151, 1152 and 1153; and that part of Smith
210210 County tract 001801 included in blocks 3006, 3007, 3008, 3009,
211211 3010, 3016, 4007, 4008, 4009, 4010 and 4011; and that part of Smith
212212 County tract 002009 included in block groups 2 and 3 and blocks
213213 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
214214 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021,
215215 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032,
216216 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043,
217217 1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053, 1054,
218218 1055, 1056, 1057, 1060, 1061, 1062, 1064, 1065, 1066, 1067, 1068,
219219 1069, 1070 and 1071; and that part of Smith County tract 002102
220220 included in blocks 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007,
221221 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018,
222222 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029,
223223 2030, 2031, 2032, 2033, 2034, 2036, 2037, 2038, 2041, 2042, 2043,
224224 2044, 2045, 2046, 2047, 2048, 2049, 2050, 2051, 2052, 2053, 2054,
225225 2055, 2056, 2057, 2058, 2059, 2060, 2061, 2062, 2063, 2064, 2065,
226226 2066, 2067, 2068, 2069, 3003, 3004, 3005, 3006, 3013, 3021, 3022,
227227 3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030, 3031, 3032, 3033,
228228 3034, 3035, 3036, 3037, 3038, 3039, 3040, 3041, 3042, 3043, 3044,
229229 3045, 3046, 3047, 3048, 3049, 3050, 3051, 3052, 3053, 3054, 3055,
230230 3056, 3057, 3058, 3059, 3060, 3061, 3062, 3063, 3064, 3065, 3076,
231231 3077, 3078, 3079, 3080, 3081, 3082, 3101, 3107, 3108, 3116 and 3121;
232232 and that part of Smith County tract 002200 included in block groups
233233 1 and 3 and blocks 2016, 2019 and 2020.
234234 SECTION 7. District 7 is composed of Gregg and Upshur
235235 Counties.
236236 SECTION 8. District 8 is composed of Anderson, Freestone,
237237 Hill and Navarro Counties.
238238 SECTION 9. District 9 is composed of Cass, Harrison,
239239 Marion, Panola, Sabine and Shelby Counties.
240240 SECTION 10. District 10 is composed of Ellis County; and
241241 Henderson County tract 950800; and that part of Henderson County
242242 tract 950400 included in blocks 1038, 1039, 2076, 2077, 2078, 2082,
243243 2083, 2090, 2117, 2118, 2119, 2120, 2121, 2122, 2123, 2124 and 2125;
244244 and that part of Henderson County tract 950602 included in block
245245 3053; and that part of Henderson County tract 950700 included in
246246 block group 1 and blocks 2003, 2005, 2006, 2008, 2010, 2011, 2012,
247247 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023,
248248 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034,
249249 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043, 2044, 2045,
250250 2046, 2047, 2048, 2049, 2050, 2051, 2052, 2053, 2054, 2055, 2056,
251251 2057, 2058, 2059, 2060, 2061, 2062, 2063, 2064, 2065, 2066, 2067,
252252 2068, 2069, 2070, 2071, 2072, 2073, 2074, 2075, 2076, 2077, 2078,
253253 2079, 2080, 2081, 2082, 2083, 2084, 2085, 2086, 2087, 2088, 2090,
254254 2091, 2092, 2093, 2094, 2095, 2096, 2097, 2098, 2099, 2100, 2101,
255255 2102, 2103, 2104, 2105, 2106, 2107, 2108, 2109, 2110, 2111, 2112,
256256 2113, 2114, 2115, 2116, 2117 and 2118; and that part of Henderson
257257 County tract 950901 included in blocks 2093 and 2094; and that part
258258 of Henderson County tract 950902 included in block group 2 and
259259 blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009,
260260 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020,
261261 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031,
262262 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042,
263263 1043, 1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053,
264264 1054, 1055, 1056, 1057, 1058, 1059, 1060, 1061, 1062, 1063, 1064,
265265 1065, 1066, 1067, 1068, 1069, 1070, 1071, 1072, 1073, 1074, 1075,
266266 1076, 1077, 1078, 1079, 1080, 1081, 1082, 1083, 1084, 1085, 1086,
267267 1087, 1088, 1089, 1090, 1091, 1092, 1093, 1094, 1095, 1096, 1097,
268268 1098, 1099, 1100, 1101, 1102, 1103, 1104, 1105, 1106, 1107, 1108,
269269 1109, 1110, 1111, 1112, 1113, 1114, 1115, 1116, 1117, 1118, 1119,
270270 1120, 1121, 1122, 1123, 1124, 1125, 1126, 1127, 1128, 1129, 1130,
271271 1131, 1132, 1133, 1134, 1135, 1136, 1137, 1138, 1139, 1153, 1154,
272272 1159, 1160, 1161, 1172, 1173 and 1174; and that part of Henderson
273273 County tract 951000 included in block group 1 and blocks 2000, 2001,
274274 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012,
275275 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023,
276276 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034,
277277 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043, 2044, 2045,
278278 2046, 2047, 2048, 2049, 2050, 2051, 2052, 2053, 2054, 2055, 2056,
279279 2057, 2058, 2059, 2060, 2061, 2062, 2063, 2064, 2065, 2066, 2067,
280280 2068, 2069, 2070, 2071, 2072, 2073, 2074, 2075, 2076, 2077, 2078,
281281 2079, 2080, 2081, 2082, 2084 and 2085; and that part of Henderson
282282 County tract 951100 included in blocks 1002, 1003, 1004, 1005,
283283 1006, 1007, 1008, 1012, 1013, 1014, 1015, 1016, 1017, 1031, 1077,
284284 1078, 2048, 2049, 2050, 2051, 2052, 2057, 2059, 2087, 2088, 2089,
285285 2090, 2091, 2092, 2093, 2094, 2095, 2096, 2097, 2098, 2099, 2100,
286286 2101, 2102, 2103, 2104, 2105, 2106, 2107, 2108, 2109, 2110, 2125,
287287 2127, 2128, 2129, 2130, 2131 and 2135.
288288 SECTION 11. District 11 is composed of Cherokee,
289289 Nacogdoches and Rusk Counties.
290290 SECTION 12. District 12 is composed of Falls, Limestone and
291291 Robertson Counties; and Brazos County tracts 000103 and 001702; and
292292 that part of Brazos County tract 000101 included in block group 4
293293 and blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008,
294294 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019,
295295 1020, 1021, 1022, 1023, 1024, 1025, 1027, 1028, 1029, 1031, 1032,
296296 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,
297297 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2023,
298298 2024, 2025, 2027, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036,
299299 2037, 2038, 2049, 3001 and 3002; and that part of Brazos County
300300 tract 000102 included in block group 1 and blocks 2000, 2001, 2002,
301301 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 and 2013;
302302 and that part of Brazos County tract 000202 included in blocks 1000,
303303 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011,
304304 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022,
305305 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033,
306306 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044,
307307 1045, 1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053, 1056, 1057,
308308 1058, 1059, 1060, 1061, 1062, 1063, 1067, 1068, 1069, 1070, 1071,
309309 1072, 1073, 1074, 1075, 1076, 1077, 1078, 1079, 1080, 1081, 1082,
310310 1083, 1084, 1085, 1086, 1087, 1088, 1089, 1090, 1091, 1092, 1093,
311311 1094, 2005, 2006, 2007, 2008, 2009, 2014, 2015, 2016, 2031, 2032,
312312 2033, 2034, 2036, 2069, 2070, 2071, 3000, 3001, 3002, 3003, 3004,
313313 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015,
314314 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026,
315315 3041, 3042, 3043, 3044, 3045, 3046, 3047, 3048, 3049, 3050, 3051,
316316 3052, 3053, 3054, 3057, 3058, 4000, 4001, 4002, 4003, 4004, 4005,
317317 4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015, 4016,
318318 4017, 4018, 4019, 4020, 4021, 4022, 4023, 4024, 4025, 4026, 4027,
319319 4030, 4031, 4032, 4033, 4034, 4035, 4036, 4038, 4039, 4040, 4041,
320320 4042, 4046, 4047, 4048, 4049, 4050, 4051, 4052, 4053, 4058, 4059,
321321 4060, 4067, 4068 and 4069; and that part of Brazos County tract
322322 000300 included in blocks 3006, 3007, 3008, 4000, 4001, 4002, 4003,
323323 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012, 4015, 4016,
324324 4017, 4018, 4019, 4020, 4021, 4022, 4023, 4024, 4031, 4032 and 4033;
325325 and that part of Brazos County tract 002001 included in blocks 1000,
326326 1001, 1002, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013,
327327 1014, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025,
328328 1028, 1029, 1030, 2000, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
329329 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019,
330330 2020, 2021, 2023, 2024, 2026, 2027, 2028, 2029, 2030, 2031, 2032,
331331 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043,
332332 2044, 2045, 2046, 2047, 2048, 2049, 2050, 2051, 2052 and 2053; and
333333 that part of Brazos County tract 002002 included in blocks 3000,
334334 3001, 3002, 3003, 3004, 3005, 3008, 3009, 3010, 3011, 3012, 3013,
335335 3020, 3022, 3023, 3025, 3026, 3031, 3033, 3038, 3043, 3046, 3047,
336336 3048, 3049, 3050, 3051, 3062, 3071, 3078, 3079, 3080, 3081 and 3082;
337337 and that part of Brazos County tract 002007 included in blocks 2040
338338 and 2041; and that part of Brazos County tract 002008 included in
339339 blocks 2018, 2020, 2021, 2023, 2024, 2025 and 2026; and that part of
340340 Brazos County tract 002009 included in blocks 1000, 1009, 1010 and
341341 1013; and that part of Brazos County tract 002010 included in blocks
