Texas 2021 - 87th Regular

Texas Senate Bill SB31 Compare Versions

Only one version of the bill is available at this time.
OldNewDifferences
11 87R6073 BEF-DPLANS172
22 By: Huffman S.B. No. 31
33
44
55 A BILL TO BE ENTITLED
66 AN ACT
77 relating to the composition of districts for the election of
88 members of the Texas Senate.
99 BE IT ENACTED BY THE LEGISLATURE OF THE STATE OF TEXAS:
1010 ARTICLE I
1111 SECTION 1. (a) The members of the Texas Senate are elected
1212 from the districts described by Article II of this Act.
1313 (b) One member is elected from each district established by
1414 this Act.
1515 ARTICLE II
1616 SECTION 1. District 1 is composed of Bowie, Camp, Cass,
1717 Franklin, Gregg, Harrison, Lamar, Marion, Morris, Panola, Red
1818 River, Rusk, Smith, Titus, Upshur and Wood Counties.
1919 SECTION 2. District 2 is composed of Delta, Fannin,
2020 Hopkins, Hunt, Kaufman, Rains, Rockwall and Van Zandt Counties; and
2121 Dallas County tracts 008200, 011701, 011702, 012209, 012400,
2222 012500, 012601, 012603, 012604, 012701, 012702, 017001, 017003,
2323 017004, 017101, 017102, 017201, 017202, 017301, 017303, 017304,
2424 017305, 017306, 017400, 017500, 017602, 017604, 017606, 017702,
2525 017703, 017704, 017804, 017807, 017808, 017811, 017812, 017813,
2626 017814, 017900, 018001, 018002, 018104, 018110, 018111, 018118,
2727 018126, 018127, 018128, 018129, 018130, 018132, 018137, 018138,
2828 018141, 018142, 018203, 018205, 018206, 018401, 018402 and 018403;
2929 and that part of Dallas County tract 000100 included in blocks 2000,
3030 2001, 2002, 2003, 2004, 2005, 2007, 2008, 2012, 2013, 2014, 2015,
3131 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026,
3232 2027, 2028, 2029 and 2030; and that part of Dallas County tract
3333 001202 included in block groups 2 and 3 and blocks 1000, 1001, 1002,
3434 1003, 1004, 1005, 1006, 1007, 1009, 1010, 1011, 1013, 1014, 1020,
3535 1023 and 1024; and that part of Dallas County tract 001203 included
3636 in block group 1 and blocks 2000 and 2001; and that part of Dallas
3737 County tract 001204 included in block 1000; and that part of Dallas
3838 County tract 001301 included in block groups 2 and 3 and blocks
3939 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1009, 1010, 1011,
4040 1012, 1013, 1014 and 1015; and that part of Dallas County tract
4141 001400 included in blocks 1000, 1001, 3004, 3005, 3006, 3008, 3009,
4242 3010, 3017, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010,
4343 4011 and 4012; and that part of Dallas County tract 007902 included
4444 in block 1000; and that part of Dallas County tract 008000 included
4545 in blocks 4000, 4001, 4002, 4003, 4004, 4005, 4007 and 4040; and
4646 that part of Dallas County tract 008100 included in block groups 2,
4747 3, 4 and 5 and blocks 1000, 1001, 1002, 1003, 1005, 1006, 1007,
4848 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015 and 1016; and that
4949 part of Dallas County tract 011601 included in block 2011; and that
5050 part of Dallas County tract 011602 included in block groups 3 and 4
5151 and blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008,
5252 1009, 1010, 1011, 1012, 1013, 1015, 1016, 1017, 1018, 1019, 1020,
5353 1021, 1022, 1023, 1024, 2000, 2001, 2002, 2003, 2004, 2005, 2006,
5454 2007, 2008, 2009, 2018, 2021, 2022, 2023, 2024, 2025, 2026, 2027,
5555 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038,
5656 2039, 2040, 2041, 2042, 2043, 2044, 2045, 2046, 2047, 2048 and 2049;
5757 and that part of Dallas County tract 011800 included in block group
5858 1; and that part of Dallas County tract 011900 included in block
5959 group 5; and that part of Dallas County tract 012204 included in
6060 block groups 1 and 2 and blocks 3000, 3001, 3002, 3003, 3004, 3005,
6161 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3018, 3019, 4000,
6262 4001, 4002, 4003, 4004, 4006, 4007, 4008, 4009, 4010, 4011, 4012,
6363 4013, 4014, 4015, 4016, 4019, 4020, 4024, 4025, 4026, 4027, 5013,
6464 5014, 5015 and 5021; and that part of Dallas County tract 012210
6565 included in blocks 2001, 2002, 2003, 2005, 2006, 2007, 2009, 2014,
6666 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2023 and 2024; and that
6767 part of Dallas County tract 012211 included in block group 1; and
6868 that part of Dallas County tract 012301 included in block groups 1
6969 and 2 and blocks 3000, 3004 and 3005; and that part of Dallas County
7070 tract 012800 included in block groups 1, 2, 4, 5 and 6 and blocks
7171 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3013,
7272 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024,
7373 3025, 3026, 3027, 3028, 3029 and 3030; and that part of Dallas
7474 County tract 012900 included in block groups 3, 4 and 5 and blocks
7575 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014,
7676 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025,
7777 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014,
7878 2017, 2018, 2019, 2020, 2021, 2022, 2024, 2025, 2026, 2027, 2028,
7979 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039,
8080 2040, 2041, 2042, 2043, 2044, 2045 and 2046; and that part of Dallas
8181 County tract 013007 included in blocks 3000, 3001, 3004, 3005,
8282 3006, 3007, 3008, 3009, 3010, 3011, 3012 and 3021; and that part of
8383 Dallas County tract 013010 included in block group 3 and blocks
8484 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016,
8585 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1026, 1027, 1028,
8686 2000, 2001, 2002 and 2012; and that part of Dallas County tract
8787 013011 included in block groups 1 and 2 and blocks 3008, 3021, 3022,
8888 3023 and 3024; and that part of Dallas County tract 017605 included
8989 in block 1008; and that part of Dallas County tract 017805 included
9090 in block groups 3, 4 and 5 and blocks 1000, 1001, 1002, 1003, 1004,
9191 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015,
9292 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026,
9393 1029, 2000, 2001, 2002, 2003, 2004, 2024, 2025, 2026, 2034, 2035,
9494 2036, 2037 and 2040; and that part of Dallas County tract 017806
9595 included in block groups 1, 3 and 4 and blocks 2000, 2001, 2002,
9696 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013,
9797 2014, 2015, 2016, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034,
9898 2035 and 2036; and that part of Dallas County tract 018133 included
9999 in blocks 2007, 2008 and 2016; and that part of Dallas County tract
100100 018135 included in block 1018; and that part of Dallas County tract
101101 018204 included in blocks 2000, 2004, 2005, 2014, 2015, 2016, 2017,
102102 2018 and 2019; and that part of Dallas County tract 018300 included
103103 in block groups 1, 2, 4 and 5 and blocks 3000, 3001, 3002, 3003,
104104 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014,
105105 3015, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3028, 3029, 3030,
106106 3031, 3032, 3033, 3034, 3035, 3036, 3037, 3038, 3039, 3040 and 3042.
107107 SECTION 3. District 3 is composed of Anderson, Angelina,
108108 Cherokee, Hardin, Henderson, Houston, Jasper, Liberty,
109109 Nacogdoches, Newton, Orange, Polk, Sabine, San Augustine, San
110110 Jacinto, Shelby, Trinity and Tyler Counties; and Montgomery County
111111 tracts 694000, 694101, 694102, 694201 and 694301; and that part of
112112 Montgomery County tract 693800 included in blocks 1000, 1001, 1002,
113113 1003, 1004, 1005, 1006, 1007, 1008, 1009 and 1012; and that part of
114114 Montgomery County tract 693900 included in blocks 3001, 3002, 3003,
115115 3004 and 3005; and that part of Montgomery County tract 694202
116116 included in block groups 3 and 5 and blocks 1000, 1001, 1002, 1003,
117117 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014,
118118 1015, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026,
119119 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037,
120120 1038, 1039, 1040, 1043, 1044, 1045, 1046, 1047, 1048, 1049, 1050,
121121 1051, 1052, 1053, 1054, 1055, 1056, 1057, 1058, 2001, 2007, 2008,
122122 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019,
123123 2020, 2021, 2022 and 4021; and that part of Montgomery County tract
124124 694302 included in block groups 2 and 3 and blocks 1000, 1001, 1002,
125125 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013,
126126 1014, 1015, 1017, 1018, 1020, 1021, 1022, 1023, 1042, 1043, 1044,
127127 1045, 1051, 1052 and 1053; and that part of Montgomery County tract
128128 694600 included in blocks 1000, 1001, 1002, 1003, 1005, 1006, 1013,
129129 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024,
130130 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035,
131131 1038, 1039, 1040, 1061, 1062, 1063, 1064, 1065, 1066, 1067, 1068,
132132 1069, 1070, 3000, 3001, 3002, 3028, 3029, 3030, 3031, 3032, 3033,
133133 3034, 3035, 3036, 3037, 3038, 3043, 3044 and 3045; and that part of
134134 Montgomery County tract 694700 included in block group 1 and blocks
135135 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,
136136 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021,
137137 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032,
138138 2033, 2034, 2035, 2036, 2039, 2040, 2041, 2042 and 2043.
139139 SECTION 4. District 4 is composed of Chambers and Jefferson
140140 Counties; and that part of Galveston County tract 723900 included
141141 in block groups 1, 2 and 3 and blocks 4000, 4001, 4002, 4003, 4004,
142142 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015,
143143 4016, 4017, 4018, 4019, 4020, 4021, 4022, 4023, 4024, 4025, 4026,
144144 4027, 4028, 4029, 4030, 4031, 4032, 4033, 4034, 4035, 4036, 4037,
145145 4038, 4039, 4040, 4041, 4042, 4043, 4044, 4045, 4046, 4047, 4048,
146146 4049, 4050, 4051, 4052, 4053, 4054, 4055, 4056, 4057, 4058, 4059,
147147 4060, 4077, 4078, 4079, 4080, 4081, 4082, 4083, 4084, 4085, 4086,
148148 4087, 4088, 4089, 4090, 4091, 4092, 4093, 4094, 4095, 4096, 4097,
149149 4098, 4099, 4100, 4101, 4102, 4103, 4104, 4105, 4106, 4107, 4108,
150150 4109, 4110, 4111, 4112, 4113, 4114, 4115, 4116, 4117, 4118, 4119,
151151 4120, 4121, 4122, 4123, 4124, 4125, 4126, 4127, 4128, 4129, 4130,
152152 4131, 4132, 4133, 4134, 4135, 4136, 4137, 4138, 4139, 4140, 4141,
153153 4142, 4143, 4144, 4145, 4146, 4147, 4148, 4149, 4150, 4151, 4152,
154154 4153, 4154, 4155, 4156, 4157, 4158, 4159, 4160, 4161, 4162, 4163,
155155 4164, 4165, 4174, 4175, 4176, 4177, 4178, 4179, 4186, 4187, 4188,
156156 4194, 4196 and 4216; and that part of Galveston County tract 990000
157157 included in blocks 0001, 0002, 0003, 0004, 0005, 0006, 0007, 0008,
158158 0009, 0010, 0011, 0012, 0013, 0014, 0015, 0016, 0017, 0018 and 0019;
159159 and Harris County tracts 250701, 250702, 250800, 250900, 251000,
160160 251200, 251300, 251401, 251402, 251501, 251502, 251503, 251600,
161161 251700, 251800 and 253100; and that part of Harris County tract
162162 250402 included in block group 3 and blocks 1000, 1001, 1002, 1003,
163163 1004, 1006, 1008, 1009, 1010, 1011, 1013, 1014, 1015, 1016, 1018,
164164 1019, 1020, 1021, 1022, 1023, 1024, 1044, 1045, 1046, 1047, 1048,
165165 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,
166166 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021,
167167 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2031, 2032, 2033,
168168 2034, 2035, 2036, 2037, 2040 and 2041; and that part of Harris
169169 County tract 251100 included in block groups 1, 2, 3 and 4 and
170170 blocks 5000, 5001, 5002, 5003, 5004, 5005, 5006, 5007, 5008, 5009,
171171 5010, 5011, 5012, 5015, 5016, 5017, 5018, 5019, 5020, 5021, 5022,
172172 5023, 5024, 5025, 5026, 5027, 5033, 5034, 5043, 5044, 5045, 5046 and
173173 5050; and that part of Harris County tract 251901 included in block
174174 groups 1 and 3 and blocks 2000, 2001, 2002, 2003, 2004, 2006, 2007,
175175 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018,
176176 2019, 2020, 2021, 2022, 4000, 4001, 4002, 4003, 4004, 4005, 4006,
177177 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015, 4016, 4017,
178178 4018, 4019, 4020, 4021, 4022, 4023, 4024, 4025, 4026, 4027, 4028,
179179 4029, 4030, 4031, 4032, 4033, 4034, 4035, 4036, 4037, 4038, 4040,
180180 4041, 4042, 4043, 4044, 4045, 4046, 4047, 4048, 4049, 4050, 4051,
181181 4052, 4053, 4054, 4055, 4056, 4057, 4058 and 4059; and that part of
182182 Harris County tract 251902 included in block group 3 and blocks
183183 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
184184 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021,
185185 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032,
186186 1033, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046,
187187 1047, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009,
188188 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020,
189189 2021, 2022, 2023, 2024, 2026, 2027, 2028, 2029, 2030, 2031, 2032,
190190 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2044, 2045,
191191 2046, 2047 and 2048; and that part of Harris County tract 252000
192192 included in blocks 1004, 1005, 1006 and 1100; and that part of
193193 Harris County tract 252100 included in blocks 1065, 1067, 1068,
194194 1069, 1133, 1134 and 1135; and that part of Harris County tract
195195 252600 included in block 3508; and that part of Harris County tract
196196 252700 included in block groups 2 and 3 and blocks 1000, 1001, 1002,
197197 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013,
198198 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024,
199199 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035,
200200 1036, 1037, 1038, 1039, 1041, 1043, 1044 and 1045; and that part of
201201 Harris County tract 252800 included in block group 2; and that part
202202 of Harris County tract 555100 included in block 1000; and that part
203203 of Harris County tract 555200 included in block group 2 and blocks
204204 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
205205 1011, 1012, 1013, 1014, 1016, 1017, 1018, 1019, 1020, 1021, 1022,
206206 1023, 1024, 1025, 1026, 1027, 1031, 1033, 1034, 1035 and 1036; and
207207 that part of Harris County tract 555301 included in blocks 1000 and
208208 1001; and that part of Harris County tract 555302 included in blocks
209209 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,
210210 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021,
211211 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032,
212212 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043,
213213 2044, 2045, 2046, 2047, 2071, 2072, 2090, 2091, 2092, 2093, 2134 and
214214 2135; and that part of Harris County tract 555303 included in blocks
215215 1000, 1001, 1002, 1003, 1006, 1007, 1063 and 1066; and Montgomery
216216 County tracts 690100, 690201, 690202, 690300, 690401, 690402,
217217 690500, 690601, 690602, 690700, 690800, 690900, 691000, 691100,
218218 691200, 691301, 691302, 691400, 691500, 691601, 691602, 691700,
219219 691800, 691900, 692001, 692002, 692100, 692200, 692300, 692400,
220220 692500, 692601, 692602, 692700, 692801, 692802, 692900, 693000,
221221 693101, 693102, 693200, 693300, 693400, 693500, 693600, 693700,
222222 694400 and 694500; and that part of Montgomery County tract 693800
223223 included in blocks 1010, 1011, 1013, 1014, 1015, 1016, 1017, 1018,
224224 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029,
225225 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040,
226226 1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051,
227227 1052, 1053, 1054, 1055, 1056, 1057, 1058 and 1059; and that part of
228228 Montgomery County tract 693900 included in block groups 1, 2, 4, 5
229229 and 6 and blocks 3000, 3006, 3007, 3008, 3009, 3010, 3011, 3012,
230230 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023,
231231 3024, 3025, 3026, 3027, 3028, 3029, 3030, 3031, 3032, 3033, 3034,
232232 3035, 3036, 3037, 3038, 3039, 3040, 3041, 3042, 3043, 3044 and 3045;
233233 and that part of Montgomery County tract 694202 included in blocks
234234 1016, 1041, 1042, 2000, 2002, 2003, 2004, 2005, 2006, 2023, 2024,
235235 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010,
236236 4011, 4012, 4013, 4014, 4015, 4016, 4017, 4018, 4019, 4020, 4022,
237237 4023, 4024, 4025, 4026, 4027, 4028, 4029, 4030, 4031, 4032, 4033,
238238 4034, 4035, 4036, 4037, 4038, 4039, 4040, 4041, 4042, 4043, 4044,
239239 4045, 4046, 4047, 4048, 4049, 4050 and 4051; and that part of
240240 Montgomery County tract 694302 included in blocks 1016, 1019, 1024,
241241 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035,
242242 1036, 1037, 1038, 1039, 1040, 1041, 1046, 1047, 1048, 1049, 1050,
243243 1054, 1055 and 1056; and that part of Montgomery County tract 694600
244244 included in block group 2 and blocks 1004, 1007, 1008, 1009, 1010,
245245 1011, 1012, 1036, 1037, 1041, 1042, 1043, 1044, 1045, 1046, 1047,
246246 1048, 1049, 1050, 1051, 1052, 1053, 1054, 1055, 1056, 1057, 1058,
247247 1059, 1060, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011,
248248 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022,
249249 3023, 3024, 3025, 3026, 3027, 3039, 3040, 3041, 3042, 3046, 3047,
250250 3048, 3049, 3050, 3051, 3052, 3053, 3054, 3055, 3056, 3057, 3058,
251251 3059, 3060, 3061, 3062 and 3063; and that part of Montgomery County
252252 tract 694700 included in blocks 2037 and 2038.
253253 SECTION 5. District 5 is composed of Brazos, Freestone,
254254 Grimes, Leon, Limestone, Madison, Milam, Robertson, Walker and
255255 Williamson Counties.
256256 SECTION 6. District 6 is composed of Harris County tracts
257257 210400, 210500, 210600, 210700, 211900, 220100, 220200, 220300,
258258 220400, 220600, 220700, 220900, 221000, 221100, 221200, 221300,
259259 221400, 221500, 221600, 221700, 221800, 221900, 222000, 222100,
260260 222200, 222300, 222401, 222402, 222501, 222502, 222503, 222600,
261261 222800, 222900, 223001, 223002, 223100, 230500, 231700, 232100,
262262 232301, 232302, 232800, 233101, 233102, 233103, 233200, 233300,
263263 233500, 233702, 233703, 240100, 240600, 252302, 252400, 252500,
264264 253300, 253400, 254000, 254100, 254200, 254300, 254400, 254500,
265265 254600, 254700, 310500, 310600, 310700, 310800, 310900, 311000,
266266 311100, 311200, 311300, 311400, 311500, 311600, 311700, 311800,
267267 311900, 320100, 320200, 320500, 320601, 320602, 320700, 320800,
268268 320900, 321000, 321401, 321402, 321500, 321600, 321700, 321800,
269269 321900, 322000, 322100, 322200, 322600, 322700, 322800, 322900,
270270 323000, 323100, 323200, 323300, 324100, 324200, 332500, 332600,
271271 332700, 332800, 332900, 333000, 333100, 333201, 333202, 333300,
272272 333500, 333800, 333901, 333902, 334001, 334002, 342400, 350400,
273273 350500, 511600, 530700, 533500, 533600, 533702, 550100 and 980000;
274274 and that part of Harris County tract 210800 included in blocks 1000,
275275 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011,
276276 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022,
277277 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033,
278278 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044,
279279 1046, 1047, 1048, 1049, 1051, 1052, 1053, 1054, 1055, 1056, 1057,
280280 1058, 1059, 1060, 1063, 1081, 1083, 1084, 1085, 1086, 1087, 1088,
281281 1089, 1090, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015,
282282 2016, 2017, 2018, 2019, 2021, 2049, 2050, 2051, 2052, 2053 and 2059;
283283 and that part of Harris County tract 211400 included in blocks 2039
284284 and 2040; and that part of Harris County tract 211500 included in
285285 block groups 1, 3, 4 and 5 and blocks 2000, 2001, 2002, 2003, 2004,
286286 2005, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016,
287287 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2030,
288288 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2048, 2049,
289289 2050, 2051, 2052, 2053, 2054, 2055 and 2056; and that part of Harris
290290 County tract 211600 included in blocks 1000, 1001, 1002, 1003,
291291 1004, 1005, 1006, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033,
292292 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044,
293293 1045, 1046, 1047, 1048, 2000, 2001, 2002, 2003, 2004, 2005, 2006,
294294 2007, 2008, 2009, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025,
295295 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036,
296296 2046, 2047, 2048, 2049, 2050, 2051, 2052, 2053, 2054 and 2055; and
297297 that part of Harris County tract 212300 included in block groups 1,
298298 2, 4 and 5; and that part of Harris County tract 212400 included in
299299 block groups 1 and 3 and blocks 2000, 2001, 2002, 2003, 2004, 2005,
300300 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016,
301301 2017, 2018, 2019, 2020, 2021, 2023, 2024, 2025, 2026, 2027, 2034,
302302 2035, 2040, 2041, 2042, 2043, 2044, 2045, 2046, 2047, 2048, 2049,
303303 2050, 2051, 2052, 2053, 2054, 2055, 2056, 2057, 2058, 2059, 2060,
304304 2061, 2062, 2063, 2064, 2065, 2066, 2067, 2068, 2069, 2070, 2071,
305305 2072, 2073, 2080, 2081, 2082, 2084, 2085, 2086, 2087, 2088, 2089 and
306306 2105; and that part of Harris County tract 212500 included in blocks
307307 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035,
308308 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046,
309309 1047, 1048, 1049, 1050, 1051, 1061, 1062, 1063, 1064, 1065, 1066,
310310 1067, 1068, 1069, 1070, 1071, 1072, 1073, 1074, 1075, 1076, 1077,
311311 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030,
312312 3031, 3032, 3033, 3034, 3035, 3036, 3037, 3038, 3039, 3040, 3041,
313313 3042, 3043, 3044, 3045, 3046, 3047, 3048, 3049, 3050, 3051, 3052,
314314 3053, 3054, 3055, 3056, 3057, 3058, 3059, 3060, 3061, 3062, 3063,
315315 3064, 3065, 3066, 3067, 3068, 3069, 3070, 3071, 3072, 3073, 3074,
316316 3075, 3076, 3077, 3078, 3079, 3080, 3081, 3082, 3083, 3084, 3085,
317317 3086, 3087, 3088, 3089, 3090, 3091, 3092, 3093, 3094, 3095, 3096,
318318 3097, 3098, 3099, 3100, 3101, 3102, 3103, 3104, 3105, 3106, 3107,
319319 3108, 3109, 3110, 3111, 3112, 3113, 3114, 3115, 3116, 3117, 3118,
320320 3119, 3120, 3121, 3124, 3125, 3142, 3151, 3152, 3163, 3164, 3165,
321321 3166, 3167, 3168, 3169, 3170, 3171, 3172, 3173, 3174, 3175, 3176,
322322 3177, 3178, 3179, 3180, 3181, 3182, 3185, 3186, 3187, 3195, 3196 and
323323 3197; and that part of Harris County tract 220500 included in block
324324 groups 1 and 2 and blocks 3000, 3001, 3002, 3003, 3004, 3005, 3012,
325325 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023,
326326 3024, 3025, 3026 and 3027; and that part of Harris County tract
327327 220800 included in block group 1 and blocks 2000, 2001, 2002, 2003,
328328 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014,
329329 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025,
330330 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036 and
331331 2038; and that part of Harris County tract 222700 included in blocks
332332 1014, 1015, 1048, 1049, 1050, 1051, 1052, 1053, 1054, 1055, 1056,
333333 1057, 1058, 1059, 1060, 1061, 1062, 1063, 1064, 1065, 1066, 1067,
334334 1068, 1069, 1070, 1071, 1072, 1073, 1074, 1075, 1076, 1077, 1078,
335335 1079, 1080, 1081, 1082, 1083, 1084, 1085, 1086, 1087, 1088, 1089,
336336 1090, 1091, 1092, 1093, 1094, 1095, 1096, 1097, 1098, 1099, 1100,
337337 1101, 1102, 1103, 1104, 1105, 1106, 1107, 1108, 1109, 1116, 1117,
338338 1118, 1119, 1120, 1133, 1134, 1135, 1137, 1138 and 1139; and that
339339 part of Harris County tract 231100 included in block groups 2 and 3
340340 and blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008,
341341 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019,
342342 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030,
343343 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041,
344344 1042, 1043, 1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051, 1052,
345345 1053, 1054, 1055, 1056, 1057, 1058, 1059, 1060, 1061, 1062, 1063,
346346 1064, 1065, 1066, 1067, 1068, 1069, 1070, 1071, 1072, 1073, 1074,
347347 1075, 1076, 1077, 1096, 1097, 1098, 1099, 1100, 1101, 1105, 1106,
348348 1119, 1120, 1121, 1122, 1123, 1124, 1125, 1134, 1150, 1151, 1152,
349349 1153, 1154, 1155, 1156, 1157, 1158, 1159, 1160, 1161, 1162 and 1163;
350350 and that part of Harris County tract 231200 included in block group
351351 2 and blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008,
352352 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019,
353353 1020, 1021, 1025, 1026, 1028, 1029, 1030, 1031, 1043, 1044, 1045,
354354 1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053, 1058, 1059, 1060,
355355 1061 and 1062; and that part of Harris County tract 231300 included
356356 in blocks 1000 and 1001; and that part of Harris County tract 231800
357357 included in blocks 1010, 1011, 2001, 2002, 2003, 2004, 2005, 2006,
