5 | | - | AN ACT |
---|
6 | | - | relating to the composition of districts for the election of |
---|
7 | | - | members of the Texas House of Representatives. |
---|
8 | | - | BE IT ENACTED BY THE LEGISLATURE OF THE STATE OF TEXAS: |
---|
9 | | - | ARTICLE I |
---|
10 | | - | SECTION 1. (a) The members of the Texas House of |
---|
11 | | - | Representatives are elected from the districts described by Article |
---|
12 | | - | II of this Act. |
---|
13 | | - | (b) One member is elected from each district established by |
---|
14 | | - | this Act. |
---|
15 | | - | ARTICLE II |
---|
16 | | - | SECTION 1. District 1 is composed of Bowie, Cass, Lamar, |
---|
17 | | - | Morris and Red River Counties. |
---|
18 | | - | SECTION 2. District 2 is composed of Hopkins, Hunt and Van |
---|
19 | | - | Zandt Counties. |
---|
20 | | - | SECTION 3. District 3 is composed of Montgomery County |
---|
21 | | - | tracts 690101, 690102, 690203, 690204, 690205, 690206, 690207, |
---|
22 | | - | 690300, 690403, 690404, 690405, 690406, 690407, 690408, 690501, |
---|
23 | | - | 690502, 690604, 690606, 692201, 692202, 692301, 692302, 692303, |
---|
24 | | - | 692304, 692401, 692402, 692502, 692601, 692603, 692604, 692605, |
---|
25 | | - | 692701 and 693202; and that part of Montgomery County tract 690503 |
---|
26 | | - | included in block group 3 and blocks 1000, 1001, 1002, 1003, 1004, |
---|
27 | | - | 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 2001, 2016 and 2027; |
---|
28 | | - | and that part of Montgomery County tract 690603 included in block |
---|
29 | | - | group 2 and blocks 3005, 3006, 3007, 3008, 3009, 3011, 3013, 3014, |
---|
30 | | - | 3015, 3016 and 3017; and that part of Montgomery County tract 692501 |
---|
31 | | - | included in block groups 2 and 3 and blocks 1012 and 1013; and that |
---|
32 | | - | part of Montgomery County tract 692702 included in block group 1 and |
---|
33 | | - | blocks 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3010, 3018, |
---|
34 | | - | 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 4005, 4006, 4007, |
---|
35 | | - | 4008, 4009, 4010, 4011, 4012 and 4013; and that part of Montgomery |
---|
36 | | - | County tract 693002 included in blocks 1029, 1030, 1034, 2000, |
---|
37 | | - | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2011, 2012, 2013, |
---|
38 | | - | 2014, 2023, 2024, 2025, 2026, 3002, 3006, 3007, 3008, 3009, 3010, |
---|
39 | | - | 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019 and 3020; and |
---|
40 | | - | that part of Montgomery County tract 693102 included in blocks |
---|
41 | | - | 1023, 1025, 1026, 1031, 1033 and 1034; and that part of Montgomery |
---|
42 | | - | County tract 693201 included in blocks 1018, 2016, 2017, 2018, |
---|
43 | | - | 2019, 2020 and 2021; and that part of Montgomery County tract 693301 |
---|
44 | | - | included in blocks 2001 and 2002; and that part of Montgomery County |
---|
45 | | - | tract 693304 included in block group 1 and blocks 2006, 2007, 2008, |
---|
46 | | - | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, |
---|
47 | | - | 2020, 2021, 2022, 2023, 2024, 2025, 2028, 2030, 2031, 2032, 2033, |
---|
48 | | - | 2034, 2035, 2036, 2037 and 2038; and that part of Montgomery County |
---|
49 | | - | tract 694502 included in blocks 1015, 1016, 1017, 2002, 2003, 2005, |
---|
50 | | - | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, |
---|
51 | | - | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, |
---|
52 | | - | 2028, 2029, 2030, 2031, 2033 and 2034; and that part of Montgomery |
---|
53 | | - | County tract 694503 included in blocks 1010, 1011, 1012, 1013, |
---|
54 | | - | 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, |
---|
55 | | - | 1025, 1027, 1028, 1029, 1030, 1031, 1032, 2000, 2001, 2002, 2003, |
---|
56 | | - | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2015, 2016, 2017, 2018, |
---|
57 | | - | 2019, 2022, 2023, 2024, 2025, 2026, 3000, 3001, 3002, 3003, 3004, |
---|
58 | | - | 3005 and 3044; and that part of Montgomery County tract 694602 |
---|
59 | | - | included in blocks 1037, 1039 and 1040; and that part of Montgomery |
---|
60 | | - | County tract 694603 included in blocks 1001, 1003, 1004, 1005, |
---|
61 | | - | 1006, 1007, 1008, 1009, 1010, 1011, 2016, 2020, 2021, 2022, 2024, |
---|
62 | | - | 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035, |
---|
63 | | - | 2036, 2037, 2038, 2039, 2040 and 2041. |
---|
64 | | - | SECTION 4. District 4 is composed of Kaufman County; and |
---|
65 | | - | Henderson County tracts 950500, 950601, 950603, 950604, 950700, |
---|
66 | | - | 950801, 950802, 950903, 950904, 950905, 951102, 951201 and 951202; |
---|
67 | | - | and that part of Henderson County tract 950301 included in blocks |
---|
68 | | - | 1094 and 1095; and that part of Henderson County tract 950302 |
---|
69 | | - | included in blocks 2000, 2001, 2004, 2024, 2025, 2026 and 2029; and |
---|
70 | | - | that part of Henderson County tract 950303 included in blocks 1010, |
---|
71 | | - | 1011, 1016, 1017, 1018, 1019, 1020, 1021, 1023, 1024, 1028, 1029, |
---|
72 | | - | 1030, 1034 and 1035; and that part of Henderson County tract 950400 |
---|
73 | | - | included in block group 1 and blocks 2000, 2001, 2004, 2005, 2014, |
---|
74 | | - | 2022, 2023, 2025, 2029, 2030, 2039, 2040, 2041, 2042, 2043, 2044 and |
---|
75 | | - | 2052; and that part of Henderson County tract 950902 included in |
---|
76 | | - | block group 2 and blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, |
---|
77 | | - | 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, |
---|
78 | | - | 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, |
---|
79 | | - | 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, |
---|
80 | | - | 1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048, 1049, 1050, |
---|
81 | | - | 1051, 1052, 1053, 1054, 1055, 1056, 1057, 1058, 1059, 1060, 1061, |
---|
82 | | - | 1062, 1063, 1064, 1065, 1066, 1067, 1068, 1069, 1070, 1071, 1072, |
---|
83 | | - | 1073, 1074, 1075, 1076, 1077, 1078, 1079, 1080, 1081, 1082, 1083, |
---|
84 | | - | 1084, 1085, 1086, 1087, 1088, 1089, 1090, 1091, 1092, 1093, 1094, |
---|
85 | | - | 1095, 1096, 1097, 1098, 1099, 1100, 1101, 1109, 1110, 1112, 1120, |
---|
86 | | - | 1121, 1122, 1123 and 1124; and that part of Henderson County tract |
---|
87 | | - | 951000 included in block group 1 and blocks 2000, 2001, 2002, 2003, |
---|
88 | | - | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, |
---|
89 | | - | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, |
---|
90 | | - | 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036, |
---|
91 | | - | 2037, 2038, 2039, 2040, 2041, 2042, 2043, 2044, 2045, 2046, 2047, |
---|
92 | | - | 2048, 2049, 2050, 2051, 2052, 2053, 2054, 2055, 2056, 2057, 2058, |
---|
93 | | - | 2059, 2061, 2062, 2063, 2064, 2066, 2067, 2068, 2069, 2070, 2071, |
---|
94 | | - | 2072, 2073 and 2074; and that part of Henderson County tract 951101 |
---|
95 | | - | included in blocks 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, |
---|
96 | | - | 1010, 1011, 1012, 1013, 1014, 1016, 1017, 1018, 1019, 1020, 1021, |
---|
97 | | - | 1023, 1024, 1028, 1029, 1030 and 1031; and that part of Henderson |
---|
98 | | - | County tract 951300 included in block groups 1 and 2 and blocks |
---|
99 | | - | 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, |
---|
100 | | - | 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, |
---|
101 | | - | 3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030, 3031, 3032, |
---|
102 | | - | 3033, 3034, 3035, 3036, 3037, 3038, 3039, 3040, 3041, 3042, 3043, |
---|
103 | | - | 3044, 3045, 3046, 3047, 3048, 3049, 3050, 3051, 3052, 3053, 3054, |
---|
104 | | - | 3057, 3058, 3059, 3060, 4012, 4013, 4014, 4018, 4019, 4020, 4021, |
---|
105 | | - | 4022, 4023, 4024, 4025, 4026, 4027, 4028, 4029, 4030, 4031, 4032, |
---|
106 | | - | 4033, 4034, 4035, 4036, 4037, 4038, 4039, 4040, 4041, 4042, 4043, |
---|
107 | | - | 4044, 4045, 4046, 4047, 4048, 4049, 4050, 4051, 4052, 4053, 4054, |
---|
108 | | - | 4055, 4056, 4057, 4058, 4059, 4060, 4061, 4062, 4063, 4064, 4065, |
---|
109 | | - | 4066, 4067, 4068, 4069, 4070, 4071, 4072, 4073, 4074, 4075, 4076, |
---|
110 | | - | 4077, 4078, 4079, 4080, 4081, 4082, 4083, 4084, 4085, 4086, 4087, |
---|
111 | | - | 4088, 4089, 4090, 4091, 4092, 4093, 4094, 4095, 4096, 4097, 4098, |
---|
112 | | - | 4099 and 4100. |
---|
113 | | - | SECTION 5. District 5 is composed of Camp, Rains, Titus, |
---|
114 | | - | Upshur and Wood Counties; and Smith County tracts 001404, 001407, |
---|
115 | | - | 001501, 001502 and 001702; and that part of Smith County tract |
---|
116 | | - | 001405 included in block group 1 and blocks 2000, 2001, 2002, 2003, |
---|
117 | | - | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, |
---|
118 | | - | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, |
---|
119 | | - | 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2035, 2036, 2037, |
---|
120 | | - | 2038, 2039, 2040, 2041, 2042, 2047, 2048, 2049, 2050, 2051, 2052, |
---|
121 | | - | 2053, 2054, 2055, 2056 and 2057; and that part of Smith County tract |
---|
122 | | - | 001406 included in block groups 2 and 3 and blocks 1000, 1001, 1002, |
---|
123 | | - | 1003, 1004, 1005 and 1006; and that part of Smith County tract |
---|
124 | | - | 001408 included in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, |
---|
125 | | - | 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, |
---|
126 | | - | 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, |
---|
127 | | - | 1029, 1030, 1033, 1034, 1041, 1042, 1053, 1054, 1055, 1080 and 1081; |
---|
128 | | - | and that part of Smith County tract 001605 included in block group 1 |
---|
129 | | - | and blocks 2000, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 and |
---|
130 | | - | 2011; and that part of Smith County tract 001606 included in blocks |
---|
131 | | - | 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, |
---|
132 | | - | 1011, 1012, 1013, 1015, 1016, 1017, 1018, 1019, 1022, 1023, 1024, |
---|
133 | | - | 1025, 1026, 1027, 1028, 1029, 1030, 1038, 1039, 1040, 1041, 1042 and |
---|
134 | | - | 1043; and that part of Smith County tract 001701 included in block |
---|
135 | | - | group 1 and blocks 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, |
---|
136 | | - | 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, |
---|
137 | | - | 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029, |
---|
138 | | - | 3030, 3031, 3032, 3033, 3034, 3035, 3036, 3037, 3038, 3039, 3040, |
---|
139 | | - | 3041, 3042, 3043, 3044, 3045, 3046, 3047, 3048, 3049, 3050, 3051, |
---|
140 | | - | 3052, 3053, 3054, 3055, 3059, 3062, 3066 and 3067; and that part of |
---|
141 | | - | Smith County tract 001804 included in block groups 1 and 2 and |
---|
142 | | - | blocks 3000, 3001, 3002, 3003, 3004, 3005, 3011, 3012 and 3013; and |
---|
143 | | - | that part of Smith County tract 001805 included in block group 2 and |
---|
144 | | - | blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006 and 1007; and that |
---|
145 | | - | part of Smith County tract 002101 included in blocks 1000, 1001, |
---|
146 | | - | 1002, 1003, 1004, 1008, 1009, 1010 and 1012. |
---|
147 | | - | SECTION 6. District 6 is composed of Smith County tracts |
---|
148 | | - | 000100, 000201, 000202, 000300, 000400, 000500, 000600, 000700, |
---|
149 | | - | 000800, 000900, 001000, 001101, 001102, 001200, 001300, 001602, |
---|
150 | | - | 001607, 001608, 001803, 001806, 001807, 001906, 001909, 001910, |
---|
151 | | - | 001911, 001912, 001913, 001914, 001915, 001916, 001917, 002003, |
---|
152 | | - | 002004, 002006, 002009, 002010, 002011, 002012, 002013, 002102, |
---|
153 | | - | 002200 and 980000; and that part of Smith County tract 001405 |
---|
154 | | - | included in blocks 2034, 2043, 2044, 2045, 2046, 2058, 2059, 2060, |
---|
155 | | - | 2061, 2062, 2063, 2064, 2065, 2066, 2067, 2068, 2069, 2070, 2071, |
---|
156 | | - | 2072, 2073, 2074 and 2075; and that part of Smith County tract |
---|
157 | | - | 001406 included in blocks 1007, 1008, 1009, 1010, 1011, 1012, 1013, |
---|
158 | | - | 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, |
---|
159 | | - | 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, |
---|
160 | | - | 1036, 1037, 1038 and 1039; and that part of Smith County tract |
---|
161 | | - | 001408 included in blocks 1031, 1032, 1035, 1036, 1037, 1038, 1039, |
---|
162 | | - | 1040, 1043, 1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051, 1052, |
---|
163 | | - | 1056, 1057, 1058, 1059, 1060, 1061, 1062, 1063, 1064, 1065, 1066, |
---|
164 | | - | 1067, 1068, 1069, 1070, 1071, 1072, 1073, 1074, 1075, 1076, 1077, |
---|
165 | | - | 1078 and 1079; and that part of Smith County tract 001605 included |
---|
166 | | - | in blocks 2001, 2002, 2012, 2013, 2014, 2015, 2016, 2017, 2018, |
---|
167 | | - | 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, |
---|
168 | | - | 2030, 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040 and |
---|
169 | | - | 2041; and that part of Smith County tract 001606 included in block |
---|
170 | | - | group 2 and blocks 1014, 1020, 1021, 1031, 1032, 1033, 1034, 1035, |
---|
171 | | - | 1036 and 1037; and that part of Smith County tract 001701 included |
---|
172 | | - | in block group 2 and blocks 3056, 3057, 3058, 3060, 3061, 3063, 3064 |
---|
173 | | - | and 3065; and that part of Smith County tract 001804 included in |
---|
174 | | - | blocks 3006, 3007, 3008, 3009, 3010, 3014 and 3015; and that part of |
---|
175 | | - | Smith County tract 001805 included in blocks 1008, 1009, 1010 and |
---|
176 | | - | 1011; and that part of Smith County tract 002101 included in block |
---|
177 | | - | groups 2 and 3 and blocks 1005, 1006, 1007, 1011, 1013, 1014, 1015, |
---|
178 | | - | 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, |
---|
179 | | - | 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, |
---|
180 | | - | 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048, |
---|
181 | | - | 1049 and 1050. |
---|
182 | | - | SECTION 7. District 7 is composed of Gregg, Harrison and |
---|
183 | | - | Marion Counties. |
---|
184 | | - | SECTION 8. District 8 is composed of Anderson, Cherokee and |
---|
185 | | - | Navarro Counties; and Henderson County tracts 950101, 950102, |
---|
186 | | - | 950201, 950202, 951401, 951402 and 951403; and that part of |
---|
187 | | - | Henderson County tract 950301 included in block group 2 and blocks |
---|
188 | | - | 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, |
---|
189 | | - | 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, |
---|
190 | | - | 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, |
---|
191 | | - | 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, |
---|
192 | | - | 1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053, 1054, |
---|
193 | | - | 1055, 1056, 1057, 1058, 1059, 1060, 1061, 1062, 1063, 1064, 1065, |
---|
194 | | - | 1066, 1067, 1068, 1069, 1070, 1071, 1072, 1073, 1074, 1075, 1076, |
---|
195 | | - | 1077, 1078, 1079, 1080, 1081, 1082, 1083, 1084, 1085, 1086, 1087, |
---|
196 | | - | 1088, 1089, 1090, 1091, 1092, 1093, 1096, 1097, 1098, 1099, 1100, |
---|
197 | | - | 1101, 1102, 1103, 1104, 1105 and 1106; and that part of Henderson |
---|
198 | | - | County tract 950302 included in block group 1 and blocks 2002, 2003, |
---|
199 | | - | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, |
---|
200 | | - | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2027, 2028, 2030, |
---|
201 | | - | 2031, 2032, 2033 and 2034; and that part of Henderson County tract |
---|
202 | | - | 950303 included in block group 2 and blocks 1000, 1001, 1002, 1003, |
---|
203 | | - | 1004, 1005, 1006, 1007, 1008, 1009, 1012, 1013, 1014, 1015, 1022, |
---|
204 | | - | 1025, 1026, 1027, 1031, 1032, 1033, 1036, 1037, 1038, 1039, 1040, |
---|
205 | | - | 1041, 1042, 1043, 1044, 1045, 1046 and 1047; and that part of |
---|
206 | | - | Henderson County tract 950400 included in block group 3 and blocks |
---|
207 | | - | 2002, 2003, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2015, |
---|
208 | | - | 2016, 2017, 2018, 2019, 2020, 2021, 2024, 2026, 2027, 2028, 2031, |
---|
209 | | - | 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2045, 2046, 2047, 2048, |
---|
210 | | - | 2049, 2050 and 2051; and that part of Henderson County tract 950902 |
---|
211 | | - | included in blocks 1102, 1103, 1104, 1105, 1106, 1107, 1108, 1111, |
---|
212 | | - | 1113, 1114, 1115, 1116, 1117, 1118, 1119, 1125, 1126 and 1127; and |
---|
213 | | - | that part of Henderson County tract 951000 included in blocks 2060 |
---|
214 | | - | and 2065; and that part of Henderson County tract 951101 included in |
---|
215 | | - | blocks 1000, 1001, 1015, 1022, 1025, 1026, 1027, 1032, 1033, 1034, |
---|
216 | | - | 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045, |
---|
217 | | - | 1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053, 1054, 1055, 1056, |
---|
218 | | - | 1057, 1058, 1059, 1060, 1061 and 1062; and that part of Henderson |
---|
219 | | - | County tract 951300 included in blocks 3055, 3056, 4000, 4001, |
---|
220 | | - | 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4015, |
---|
221 | | - | 4016 and 4017. |
---|
222 | | - | SECTION 9. District 9 is composed of Angelina, Houston, |
---|
223 | | - | Polk, San Augustine, Trinity and Tyler Counties. |
---|
224 | | - | SECTION 10. District 10 is composed of Ellis County. |
---|
225 | | - | SECTION 11. District 11 is composed of Nacogdoches, Newton, |
---|
226 | | - | Panola, Rusk, Sabine and Shelby Counties. |
---|
227 | | - | SECTION 12. District 12 is composed of Grimes, Madison, |
---|
228 | | - | Robertson, Walker and Washington Counties; and Brazos County tracts |
---|
229 | | - | 000501 and 000502; and that part of Brazos County tract 000103 |
---|
230 | | - | included in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, |
---|
231 | | - | 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, |
---|
232 | | - | 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1031, 1033, |
---|
233 | | - | 1034, 1040, 1045 and 1046; and that part of Brazos County tract |
---|
234 | | - | 000104 included in blocks 2003, 2004, 2005, 2006, 2007, 2008, 2009, |
---|
235 | | - | 2010, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, |
---|
236 | | - | 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, |
---|
237 | | - | 3047 and 3048; and that part of Brazos County tract 000105 included |
---|
238 | | - | in block group 2 and blocks 1000 and 1021; and that part of Brazos |
---|
239 | | - | County tract 000106 included in block groups 2 and 3 and blocks |
---|
240 | | - | 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1008, 1009, 1010, 1011, |
---|
241 | | - | 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1024, 1025, |
---|
242 | | - | 1026, 1031, 1035, 1038, 1039 and 1040; and that part of Brazos |
---|
243 | | - | County tract 000107 included in block 1000; and that part of Brazos |
---|
244 | | - | County tract 000108 included in blocks 1003, 1006, 1007, 1008, |
---|
245 | | - | 1009, 1010, 1011, 1012, 1013, 1014, 1017, 1018, 1019, 1020, 1021, |
---|
246 | | - | 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, |
---|
247 | | - | 1033, 1034, 1035 and 1036; and that part of Brazos County tract |
---|
248 | | - | 000205 included in blocks 3044, 3045, 3046, 3047 and 3049; and that |
---|
249 | | - | part of Brazos County tract 000302 included in blocks 1003, 1011, |
---|
250 | | - | 1012, 1015, 1016, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, |
---|
251 | | - | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, |
---|
252 | | - | 2023, 2024, 2025, 2026, 2027 and 2028; and that part of Brazos |
---|
253 | | - | County tract 000401 included in block group 1 and blocks 2016, 2017, |
---|
254 | | - | 2018, 2019, 2020, 2021, 2022, 2024, 2025, 2026, 2027, 2028, 2031 and |
---|
255 | | - | 2032; and that part of Brazos County tract 000603 included in blocks |
---|
256 | | - | 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1024, 1025, |
---|
257 | | - | 1026, 1040 and 2008; and that part of Brazos County tract 002001 |
---|
258 | | - | included in blocks 1014, 2052, 2053, 2054, 2055, 2056, 2057, 2060, |
---|
259 | | - | 2063, 2064, 2066, 2067 and 2071; and that part of Brazos County |
---|
260 | | - | tract 002009 included in block 1000; and that part of Brazos County |
---|
261 | | - | tract 002010 included in block group 1 and blocks 2004, 2009, 2010, |
---|
262 | | - | 2011, 2012, 2013, 2014, 2015, 2020, 2021, 2027, 2028, 2030, 2031, |
---|
263 | | - | 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041 and 2042; |
---|
264 | | - | and that part of Brazos County tract 002011 included in block group |
---|
265 | | - | 1 and blocks 2001, 2002, 2004, 2008, 2009, 2018, 2019, 2033, 2034, |
---|
266 | | - | 2035 and 2036; and that part of Brazos County tract 002014 included |
---|
267 | | - | in blocks 1027, 1028 and 2010; and that part of Brazos County tract |
---|
268 | | - | 002016 included in blocks 1000, 1001, 1002, 1023, 1024, 1025, 1026, |
---|
269 | | - | 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1038, |
---|
270 | | - | 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1047, 1058, 1059, 2000, |
---|
271 | | - | 2001, 2002, 2004, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, |
---|
272 | | - | 2017, 2018, 2019, 2025, 2031, 2032, 2033, 2034, 2035, 2036, 2037, |
---|
273 | | - | 2038 and 2039; and that part of Brazos County tract 002018 included |
---|
274 | | - | in blocks 2018 and 2019; and that part of Brazos County tract 002020 |
---|
275 | | - | included in block group 2 and blocks 1002, 1003, 1004, 1005, 1006, |
---|
276 | | - | 1013, 1014, 1020, 1021 and 1024; and that part of Brazos County |
---|
277 | | - | tract 002021 included in blocks 1020, 1021, 1022, 1023, 1024, 1025, |
---|
278 | | - | 1046, 1047, 1048, 1049, 1050, 1055, 1056, 1057, 1058, 1059, 1060, |
---|
279 | | - | 1061, 1062, 1063, 1064, 1065, 1068, 1069, 1070, 1071, 2001, 2002, |
---|
280 | | - | 2009, 2010, 2011, 2012, 2015, 2016, 2017, 2018, 2028, 2029, 2030, |
---|
281 | | - | 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, |
---|
282 | | - | 2042, 2043, 2044 and 2045. |
---|
283 | | - | SECTION 13. District 13 is composed of Bosque, Falls, |
---|
284 | | - | Freestone, Hill, Leon and Limestone Counties; and McLennan County |
---|
285 | | - | tracts 001000, 001401, 001500, 001800 and 003500; and that part of |
---|
286 | | - | McLennan County tract 000100 included in blocks 2041, 2045, 2066, |
---|
287 | | - | 2070, 2071, 2072, 2073, 2074, 2075, 2076, 2077, 2078, 2079, 2080, |
---|
288 | | - | 2089, 2090, 2091, 2099, 2100, 2101 and 2102; and that part of |
---|
289 | | - | McLennan County tract 000200 included in block group 3 and blocks |
---|
290 | | - | 1010, 1011, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, |
---|
291 | | - | 2013 and 2014; and that part of McLennan County tract 000300 |
---|
292 | | - | included in blocks 1000 and 1017; and that part of McLennan County |
---|
293 | | - | tract 000401 included in blocks 1000, 1001, 1002, 1003, 1004, 1005, |
---|
294 | | - | 1006, 1007, 1008, 1009, 1011, 1013, 1014, 1015, 1016, 1017, 1018, |
---|
295 | | - | 1019, 1020, 1021, 1022, 1023, 2000, 2001, 2002, 2003, 2004, 2005, |
---|
296 | | - | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, |
---|
297 | | - | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2028, |
---|
298 | | - | 2029, 2030, 2031, 2032, 2033, 2034 and 2035; and that part of |
---|
299 | | - | McLennan County tract 000402 included in blocks 2006, 3003, 3009, |
---|
300 | | - | 3016 and 3017; and that part of McLennan County tract 000598 |
---|
301 | | - | included in block group 3 and blocks 1000, 1001, 1002, 1003, 1004, |
---|
302 | | - | 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, |
---|
303 | | - | 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, |
---|
304 | | - | 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, |
---|
305 | | - | 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048, |
---|
306 | | - | 1049, 1050, 1051, 1052, 1053, 1054, 1055, 1056, 1057, 1059, 1060, |
---|
307 | | - | 1061, 1062, 1063, 1064, 1065, 2000, 2001, 2002, 2003, 2004, 2005, |
---|
308 | | - | 2006, 2011, 2012, 2013, 2014, 2017, 2018, 2019, 2020, 2021, 2024, |
---|
309 | | - | 2026, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, |
---|
310 | | - | 4010, 4011, 4012, 4013, 4014, 4015, 4016, 4017, 4018, 4019, 4020, |
---|
311 | | - | 4021, 4022, 4023, 4024, 4025, 4026, 4027, 4028, 4029, 4030, 4031, |
---|
312 | | - | 4032, 4033, 4034, 4035, 4036, 4037, 4038, 4039, 4040, 4041, 4042, |
---|
