Us Congress 2025-2026 Regular Session

Us Congress House Bill HB3095 Compare Versions

Only one version of the bill is available at this time.
OldNewDifferences
11 I
22 119THCONGRESS
33 1
44 STSESSION H. R. 3095
55 To direct the United States Postal Service to designate single, unique ZIP
66 Codes for certain communities, and for other purposes.
77 IN THE HOUSE OF REPRESENTATIVES
88 APRIL30, 2025
99 Ms. B
1010 OEBERT(for herself, Mrs. KIM, Ms. PETTERSEN, Mr. CROW, Mr. EVANS
1111 of Colorado, Mr. C
1212 OURTNEY, Mr. DONALDS, Ms. SHERRILL, Ms. MACE,
1313 Mr. M
1414 OSKOWITZ, Mr. SELF, Mr. GILLof Texas, Mr. GRIFFITH, Mr.
1515 S
1616 TEIL, Ms. MOOREof Wisconsin, Mr. FITZGERALD, Ms. HAGEMAN, Mrs.
1717 S
1818 YKES, Mr. BARR, Mr. LANGWORTHY, Mr. LALOTA, Mr. NEHLS, Mr.
1919 H
2020 ARRISof North Carolina, Mr. FALLON, Mr. HIGGINSof Louisiana, and
2121 Mr. A
2222 MODEIof Nevada) introduced the following bill; which was referred
2323 to the Committee on Oversight and Government Reform
2424 A BILL
2525 To direct the United States Postal Service to designate sin-
2626 gle, unique ZIP Codes for certain communities, and for
2727 other purposes.
2828 Be it enacted by the Senate and House of Representa-1
2929 tives of the United States of America in Congress assembled, 2
3030 SECTION 1. SINGLE, UNIQUE ZIP CODES FOR CERTAIN 3
3131 COMMUNITIES. 4
3232 Not later than 270 days after the date of the enact-5
3333 ment of this Act, the United States Postal Service shall 6
3434 VerDate Sep 11 2014 01:18 May 08, 2025 Jkt 059200 PO 00000 Frm 00001 Fmt 6652 Sfmt 6201 E:\BILLS\H3095.IH H3095
3535 ssavage on LAPJG3WLY3PROD with BILLS 2
3636 •HR 3095 IH
3737 designate a single, unique ZIP Code for each of the fol-1
3838 lowing communities: 2
3939 (1) Canyon Lake, California. 3
4040 (2) Eastvale, California. 4
4141 (3) Hidden Hills, California. 5
4242 (4) Industry, California. 6
4343 (5) North Tustin, California. 7
4444 (6) Tehachapi, California. 8
4545 (7) Castle Pines, Colorado. 9
4646 (8) Centennial, Colorado. 10
4747 (9) Cherry Hills Village, Colorado. 11
4848 (10) Greenwood Village, Colorado. 12
4949 (11) Highlands Ranch, Colorado. 13
5050 (12) Keystone, Colorado. 14
5151 (13) Lone Tree, Colorado. 15
5252 (14) Mountain Village, Colorado. 16
5353 (15) Mt. Crested Butte, Colorado. 17
5454 (16) Severance, Colorado. 18
5555 (17) Silver Cliff, Colorado. 19
5656 (18) Sterling Ranch, Colorado. 20
5757 (19) Superior, Colorado. 21
5858 (20) Telluride, Colorado. 22
5959 (21) Scotland, Connecticut. 23
6060 (22) Estero, Florida. 24
6161 (23) Ft. Myers, Florida. 25
6262 VerDate Sep 11 2014 01:18 May 08, 2025 Jkt 059200 PO 00000 Frm 00002 Fmt 6652 Sfmt 6201 E:\BILLS\H3095.IH H3095
6363 ssavage on LAPJG3WLY3PROD with BILLS 3
6464 •HR 3095 IH
6565 (24) Hollywood, Florida. 1
6666 (25) Oakland Park, Florida. 2
6767 (26) Lighthouse Point, Florida. 3
6868 (27) Coconut Creek, Florida. 4
6969 (28) Parkland, Florida. 5
7070 (29) Deerfield Beach, Florida. 6
7171 (30) Wilton Manors, Florida. 7
7272 (31) Burr Ridge, Illinois. 8
7373 (32) Carmel, Indiana. 9
7474 (33) Noblesville, Indiana. 10
7575 (34) Westfield, Indiana. 11
7676 (35) Zionsville, Indiana. 12
7777 (36) Urbandale, Iowa. 13
7878 (37) Louisiana State University, Baton Rouge, 14
7979 Louisiana. 15
8080 (38) Montz, Louisiana. 16
8181 (39) Springwater Township, Minnesota. 17
8282 (40) Grass Valley, Nevada. 18
8383 (41) Swanzey, New Hampshire. 19
8484 (42) Kinnelon, New Jersey. 20
8585 (43) Mendham Township, New Jersey. 21
8686 (44) Flanders, New York. 22
8787 (45) Glendale, New York. 23
8888 (46) Riverside, New York. 24
8989 (47) Pendelton, New York. 25
9090 VerDate Sep 11 2014 01:18 May 08, 2025 Jkt 059200 PO 00000 Frm 00003 Fmt 6652 Sfmt 6201 E:\BILLS\H3095.IH H3095
9191 ssavage on LAPJG3WLY3PROD with BILLS 4
9292 •HR 3095 IH
9393 (48) Northampton, New York. 1
9494 (49) Harnett County, North Carolina. 2
9595 (50) Weddington, North Carolina. 3
9696 (51) Goose Creek, South Carolina. 4
9797 (52) Fairview, Texas. 5
9898 (53) Fate, Texas. 6
9999 (54) Heath, Texas. 7
100100 (55) Murphy, Texas. 8
101101 (56) Northlake, Texas. 9
102102 (57) Parker, Texas. 10
103103 (58) Sargent, Texas. 11
104104 (59) Fairlawn, Virginia. 12
105105 (60) Caledonia, Wisconsin. 13
106106 (61) Franklin, Wisconsin. 14
107107 (62) Glendale, Wisconsin. 15
108108 (63) Greenfield, Wisconsin. 16
109109 (64) Village of Mount Pleasant, Wisconsin. 17
110110 (65) Village of Somers, Wisconsin. 18
111111 (66) Village of Harrison, Wisconsin. 19
112112 (67) Mills, Wyoming. 20
113113 (68) Hochatown, Oklahoma. 21
114114 (69) North Enid, Oklahoma. 22
115115 (70) Green, Ohio. 23
116116 (71) Rochester, Wisconsin. 24
117117 (72) Quartzite Township, Minnesota. 25
118118 VerDate Sep 11 2014 01:18 May 08, 2025 Jkt 059200 PO 00000 Frm 00004 Fmt 6652 Sfmt 6201 E:\BILLS\H3095.IH H3095
119119 ssavage on LAPJG3WLY3PROD with BILLS 5
120120 •HR 3095 IH
121121 (73) Frederick, Colorado. 1
122122 (74) Camargo, Kentucky. 2
123123 Æ
124124 VerDate Sep 11 2014 01:18 May 08, 2025 Jkt 059200 PO 00000 Frm 00005 Fmt 6652 Sfmt 6301 E:\BILLS\H3095.IH H3095
125125 ssavage on LAPJG3WLY3PROD with BILLS