Us Congress 2025-2026 Regular Session

Us Congress Senate Bill SB1175 Compare Versions

Only one version of the bill is available at this time.
OldNewDifferences
11 II
22 119THCONGRESS
33 1
44 STSESSION S. 1175
55 To amend section 6903 of title 31, United States Code, to provide for
66 additional population tiers, and for other purposes.
77 IN THE SENATE OF THE UNITED STATES
88 MARCH27, 2025
99 Mr. D
1010 AINES(for himself and Ms. CORTEZMASTO) introduced the following
1111 bill; which was read twice and referred to the Committee on Energy and
1212 Natural Resources
1313 A BILL
1414 To amend section 6903 of title 31, United States Code,
1515 to provide for additional population tiers, and for other
1616 purposes.
1717 Be it enacted by the Senate and House of Representa-1
1818 tives of the United States of America in Congress assembled, 2
1919 SECTION 1. SHORT TITLE. 3
2020 This Act may be cited as the ‘‘Small County PILT 4
2121 Parity Act’’. 5
2222 SEC. 2. ADJUSTMENT FOR LOW-POPULATION UNITS OF 6
2323 GENERAL LOCAL GOVERNMENT. 7
2424 Section 6903(c) of title 31, United States Code, is 8
2525 amended— 9
2626 VerDate Sep 11 2014 00:35 Apr 02, 2025 Jkt 059200 PO 00000 Frm 00001 Fmt 6652 Sfmt 6201 E:\BILLS\S1175.IS S1175
2727 kjohnson on DSK7ZCZBW3PROD with $$_JOB 2
2828 •S 1175 IS
2929 (1) in paragraph (1), by striking ‘‘4,999’’ and 1
3030 inserting ‘‘999’’; and 2
3131 (2) in paragraph (2)— 3
3232 (A) in the matter preceding the table, by 4
3333 striking ‘‘5,000’’ and inserting ‘‘1,000’’; and 5
3434 (B) by striking the table and inserting the 6
3535 following: 7
3636 ‘‘If population equals— the limitation is equal to
3737 the population times—
3838 1,000 ................................................................................. $394.15
3939 2,000 ................................................................................. $312.50
4040 3,000 ................................................................................. $281.70
4141 4,000 ................................................................................. $256.08
4242 5,000 ................................................................................. $225.30
4343 6,000 ................................................................................. $210.99
4444 7,000 ................................................................................. $198.66
4545 8,000 ................................................................................. $184.37
4646 9,000 ................................................................................. $172.03
4747 10,000 ............................................................................... $157.66
4848 11,000 ............................................................................... $153.63
4949 12,000 ............................................................................... $149.53
5050 13,000 ............................................................................... $143.39
5151 14,000 ............................................................................... $139.30
5252 15,000 ............................................................................... $135.16
5353 16,000 ............................................................................... $133.13
5454 17,000 ............................................................................... $131.05
5555 18,000 ............................................................................... $129.03
5656 19,000 ............................................................................... $127.00
5757 20,000 ............................................................................... $125.00
5858 21,000 ............................................................................... $122.90
5959 22,000 ............................................................................... $120.85
6060 23,000 ............................................................................... $120.85
6161 24,000 ............................................................................... $118.81
6262 25,000 ............................................................................... $116.77
6363 26,000 ............................................................................... $114.70
6464 27,000 ............................................................................... $114.70
6565 28,000 ............................................................................... $114.70
6666 29,000 ............................................................................... $112.68
6767 30,000 ............................................................................... $112.68
6868 31,000 ............................................................................... $110.61
6969 32,000 ............................................................................... $110.61
7070 33,000 ............................................................................... $108.53
7171 34,000 ............................................................................... $108.53
7272 35,000 ............................................................................... $106.47
7373 36,000 ............................................................................... $106.47
7474 37,000 ............................................................................... $104.44
7575 38,000 ............................................................................... $104.44
7676 VerDate Sep 11 2014 00:35 Apr 02, 2025 Jkt 059200 PO 00000 Frm 00002 Fmt 6652 Sfmt 6211 E:\BILLS\S1175.IS S1175
7777 kjohnson on DSK7ZCZBW3PROD with $$_JOB 3
7878 •S 1175 IS
7979 ‘‘If population equals— the limitation is equal to
8080 the population times—
8181 39,000 ............................................................................... $102.43
8282 40,000 ............................................................................... $102.43
8383 41,000 ............................................................................... $100.34
8484 42,000 ............................................................................... $98.33
8585 43,000 ............................................................................... $98.33
8686 44,000 ............................................................................... $96.24
8787 45,000 ............................................................................... $96.24
8888 46,000 ............................................................................... $94.23
8989 47,000 ............................................................................... $94.23
9090 48,000 ............................................................................... $92.18
9191 49,000 ............................................................................... $92.18
9292 50,000 ............................................................................... $90.12.’’.
9393 Æ
9494 VerDate Sep 11 2014 00:35 Apr 02, 2025 Jkt 059200 PO 00000 Frm 00003 Fmt 6652 Sfmt 6301 E:\BILLS\S1175.IS S1175
9595 kjohnson on DSK7ZCZBW3PROD with $$_JOB