3 | | - | H.493 |
---|
4 | | - | IntroducedbyCommitteeonAppropriations |
---|
5 | | - | Date: |
---|
6 | | - | Subject:Appropriations;BigBill;fiscalyear2026budget |
---|
7 | | - | Statementofpurposeofbillasintroduced:Thisbillproposestomake |
---|
8 | | - | appropriationsinsupportofgovernmentforfiscalyear2026. |
---|
9 | | - | Anactrelatingtomakingappropriationsforthesupportofthegovernment |
---|
10 | | - | ItisherebyenactedbytheGeneralAssemblyoftheStateofVermont: |
---|
11 | | - | ***Purpose,Definitions,Legend*** |
---|
12 | | - | Sec.A.100SHORTTITLE |
---|
13 | | - | (a)Thisbillmaybereferredtoasthe“BIGBILL–FiscalYear2026 |
---|
14 | | - | AppropriationsAct”. |
---|
15 | | - | Sec.A.101PURPOSE;LEGISLATIVEINTENT |
---|
16 | | - | (a)Thepurposeofthisactistoprovideappropriationsfortheoperationsof |
---|
17 | | - | Stategovernmentduringfiscalyear2026.Itistheexpressintentofthe |
---|
18 | | - | GeneralAssemblythatactivitiesofthevariousagencies,departments, |
---|
19 | | - | divisions,boards,offices,andcommissionsbelimitedtothosethatcanbe |
---|
20 | | - | supportedbyfundsappropriatedinthisactorotheractspassedpriortoJune |
---|
21 | | - | 30,2025.Agencyanddepartmentheadsaredirectedtoimplementstaffing |
---|
22 | | - | 1 |
---|
23 | | - | 2 |
---|
24 | | - | 3 |
---|
25 | | - | 4 |
---|
26 | | - | 5 |
---|
27 | | - | 6 |
---|
28 | | - | 7 |
---|
29 | | - | 8 |
---|
30 | | - | 9 |
---|
31 | | - | 10 |
---|
32 | | - | 11 |
---|
33 | | - | 12 |
---|
34 | | - | 13 |
---|
35 | | - | 14 |
---|
36 | | - | 15 |
---|
37 | | - | 16 |
---|
38 | | - | 17 |
---|
39 | | - | 18 |
---|
40 | | - | 19 BILLASPASSEDBYTHEHOUSE H.493 |
---|
| 3 | + | |
---|
| 4 | + | |
---|
| 5 | + | VT LEG #381972 v.1 |
---|
| 6 | + | H.493 1 |
---|
| 7 | + | Introduced by Committee on Appropriations 2 |
---|
| 8 | + | Date: 3 |
---|
| 9 | + | Subject: Appropriations; Big Bill; fiscal year 2026 budget 4 |
---|
| 10 | + | Statement of purpose of bill as introduced: This bill proposes to make 5 |
---|
| 11 | + | appropriations in support of government for fiscal year 2026. 6 |
---|
| 12 | + | An act relating to making appropriations for the support of the government 7 |
---|
| 13 | + | It is hereby enacted by the General Assembly of the State of Vermont: 8 |
---|
| 14 | + | * * * Purpose, Definitions, Legend * * * 9 |
---|
| 15 | + | Sec. A.100 SHORT TITLE 10 |
---|
| 16 | + | (a) This bill may be referred to as the “BIG BILL – Fiscal Year 2026 11 |
---|
| 17 | + | Appropriations Act”. 12 |
---|
| 18 | + | Sec. A.101 PURPOSE; LEGISLATIVE INTENT 13 |
---|
| 19 | + | (a) The purpose of this act is to provide appropriations for the operations of 14 |
---|
| 20 | + | State government during fiscal year 2026. It is the express intent of the 15 |
---|
| 21 | + | General Assembly that activities of the various agencies, departments, 16 |
---|
| 22 | + | divisions, boards, offices, and commissions be limited to those that can be 17 |
---|
| 23 | + | supported by funds appropriated in this act or other acts passed prior to June 18 |
---|
| 24 | + | 30, 2025. Agency and department heads are directed to implement staffing 19 |
---|
| 25 | + | and service levels at the beginning of fiscal year 2026 so as to meet this 20 BILL AS INTRODUCED H.493 |
---|
42 | | - | andservicelevelsatthebeginningoffiscalyear2026soastomeetthis |
---|
43 | | - | conditionunlessotherwisedirectedbyspecificlanguageinthisactorother |
---|
44 | | - | actsoftheGeneralAssembly. |
---|
45 | | - | (b)ItistheintentoftheGeneralAssemblythatanyinterimbudgetand |
---|
46 | | - | appropriationadjustmentsmadeinaccordancewith32V.S.A.§§ 133and 704 |
---|
47 | | - | prioritizesupportingthehealth,safety,andwell-beingofVermonters;arobust |
---|
48 | | - | educationsystem;andastrongeconomy. |
---|
49 | | - | Sec.A.102APPROPRIATIONS |
---|
50 | | - | (a)ItistheintentoftheGeneralAssemblythatthisactservesasthe |
---|
51 | | - | primarysourceandreferenceforappropriationsforfiscalyear2026. |
---|
52 | | - | (b)Thesumshereinstatedareappropriatedforthepurposesspecifiedin |
---|
53 | | - | thefollowingsectionsofthisact.Whennotimeisexpresslystatedduring |
---|
54 | | - | whichanyoftheappropriationsaretocontinue,theappropriationsaresingle- |
---|
55 | | - | yearappropriationsandonlyforthepurposeindicatedandshallbepaidfrom |
---|
56 | | - | fundsshownasthesourceoffunds.Ifinthisactthereisanerrorineither |
---|
57 | | - | additionorsubtraction,thetotalsshallbeadjustedaccordingly.Apparent |
---|
58 | | - | errorsinreferringtosectionnumbersofstatutorytitleswithinthisactmaybe |
---|
59 | | - | disregardedbytheCommissionerofFinanceandManagement. |
---|
60 | | - | (c)Unlesscodifiedorotherwisespecified,allnarrativeportionsofthisact |
---|
61 | | - | applyonlytothefiscalyearendingonJune30,2026. |
---|
62 | | - | Sec.A.103DEFINITIONS |
---|
63 | | - | 1 |
---|
64 | | - | 2 |
---|
65 | | - | 3 |
---|
66 | | - | 4 |
---|
67 | | - | 5 |
---|
68 | | - | 6 |
---|
69 | | - | 7 |
---|
70 | | - | 8 |
---|
71 | | - | 9 |
---|
72 | | - | 10 |
---|
73 | | - | 11 |
---|
74 | | - | 12 |
---|
75 | | - | 13 |
---|
76 | | - | 14 |
---|
77 | | - | 15 |
---|
78 | | - | 16 |
---|
79 | | - | 17 |
---|
80 | | - | 18 |
---|
81 | | - | 19 |
---|
82 | | - | 20 |
---|
83 | | - | 21 BILLASPASSEDBYTHEHOUSE H.493 |
---|
| 27 | + | |
---|
| 28 | + | |
---|
| 29 | + | VT LEG #381972 v.1 |
---|
| 30 | + | condition unless otherwise directed by specific language in this act or other 1 |
---|
| 31 | + | acts of the General Assembly. 2 |
---|
| 32 | + | (b) It is the intent of the General Assembly that any interim budget and 3 |
---|
| 33 | + | appropriation adjustments made in accordance with 32 V.S.A. §§ 133 and 704 4 |
---|
| 34 | + | prioritize supporting the health, safety, and well-being of Vermonters; a robust 5 |
---|
| 35 | + | education system; and a strong economy. 6 |
---|
| 36 | + | Sec. A.102 APPROPRIATIONS 7 |
---|
| 37 | + | (a) It is the intent of the General Assembly that this act serves as the 8 |
---|
| 38 | + | primary source and reference for appropriations for fiscal year 2026. 9 |
---|
| 39 | + | (b) The sums herein stated are appropriated for the purposes specified in 10 |
---|
| 40 | + | the following sections of this act. When no time is expressly stated during 11 |
---|
| 41 | + | which any of the appropriations are to continue, the appropriations are single-12 |
---|
| 42 | + | year appropriations and only for the purpose indicated and shall be paid from 13 |
---|
| 43 | + | funds shown as the source of funds. If in this act there is an error in either 14 |
---|
| 44 | + | addition or subtraction, the totals shall be adjusted accordingly. Apparent 15 |
---|
| 45 | + | errors in referring to section numbers of statutory titles within this act may be 16 |
---|
| 46 | + | disregarded by the Commissioner of Finance and Management. 17 |
---|
| 47 | + | (c) Unless codified or otherwise specified, all narrative portions of this act 18 |
---|
| 48 | + | apply only to the fiscal year ending on June 30, 2026. 19 |
---|
| 49 | + | Sec. A.103 DEFINITIONS 20 |
---|
| 50 | + | (a) As used in this act: 21 BILL AS INTRODUCED H.493 |
---|
85 | | - | (a)Asusedinthisact: |
---|
86 | | - | (1)“Encumbrances”meansaportionofanappropriationreservedfor |
---|
87 | | - | thesubsequentpaymentofexistingpurchaseordersorcontracts.The |
---|
88 | | - | CommissionerofFinanceandManagementshallmakefinaldecisionsonthe |
---|
89 | | - | appropriatenessofencumbrances. |
---|
90 | | - | (2)“Grants”meanssubsidies,aid,orpaymentstolocalgovernments,to |
---|
91 | | - | communityandquasi-publicagenciesforprovidinglocalservices,andto |
---|
92 | | - | personswhoarenotwardsoftheStateforservicesorsuppliesandmeanscash |
---|
93 | | - | orotherdirectassistance,includingpensioncontributions. |
---|
94 | | - | (3)“Operatingexpenses”meanspropertymanagement;repairand |
---|
95 | | - | maintenance;rentalexpenses;insurance;postage;travel;energyandutilities; |
---|
96 | | - | officeandothersupplies;equipment,includingmotorvehicles,highway |
---|
97 | | - | materials,andconstruction;expendituresforthepurchaseoflandand |
---|
98 | | - | constructionofnewbuildingsandpermanentimprovements;andsimilaritems. |
---|
99 | | - | (4)“Personalservices”meanswagesandsalaries,fringebenefits,per |
---|
100 | | - | diems,contractedthird-partyservices,andsimilaritems. |
---|
101 | | - | Sec.A.104RELATIONSHIPTOEXISTINGLAWS |
---|
102 | | - | (a)Exceptasspecificallyprovided,thisactshallnotbeconstruedinany |
---|
103 | | - | waytonegateorimpairthefullforceandeffectofexistinglaws. |
---|
104 | | - | 1 |
---|
105 | | - | 2 |
---|
106 | | - | 3 |
---|
107 | | - | 4 |
---|
108 | | - | 5 |
---|
109 | | - | 6 |
---|
110 | | - | 7 |
---|
111 | | - | 8 |
---|
112 | | - | 9 |
---|
113 | | - | 10 |
---|
114 | | - | 11 |
---|
115 | | - | 12 |
---|
116 | | - | 13 |
---|
117 | | - | 14 |
---|
118 | | - | 15 |
---|
119 | | - | 16 |
---|
120 | | - | 17 |
---|
121 | | - | 18 |
---|
122 | | - | 19 BILLASPASSEDBYTHEHOUSE H.493 |
---|
| 52 | + | |
---|
| 53 | + | |
---|
| 54 | + | VT LEG #381972 v.1 |
---|
| 55 | + | (1) “Encumbrances” means a portion of an appropriation reserved for 1 |
---|
| 56 | + | the subsequent payment of existing purchase orders or contracts. The 2 |
---|
| 57 | + | Commissioner of Finance and Management shall make final decisions on the 3 |
---|
| 58 | + | appropriateness of encumbrances. 4 |
---|
| 59 | + | (2) “Grants” means subsidies, aid, or payments to local governments, to 5 |
---|
| 60 | + | community and quasi-public agencies for providing local services, and to 6 |
---|
| 61 | + | persons who are not wards of the State for services or supplies and means cash 7 |
---|
| 62 | + | or other direct assistance, including pension contributions. 8 |
---|
| 63 | + | (3) “Operating expenses” means property management; repair and 9 |
---|
| 64 | + | maintenance; rental expenses; insurance; postage; travel; energy and utilities; 10 |
---|
| 65 | + | office and other supplies; equipment, including motor vehicles, highway 11 |
---|
| 66 | + | materials, and construction; expenditures for the purchase of land and 12 |
---|
| 67 | + | construction of new buildings and permanent improvements; and similar items. 13 |
---|
| 68 | + | (4) “Personal services” means wages and salaries, fringe benefits, per 14 |
---|
| 69 | + | diems, contracted third-party services, and similar items. 15 |
---|
| 70 | + | Sec. A.104 RELATIONSHIP TO EXISTING LAWS 16 |
---|
| 71 | + | (a) Except as specifically provided, this act shall not be construed in any 17 |
---|
| 72 | + | way to negate or impair the full force and effect of existing laws. 18 BILL AS INTRODUCED H.493 |
---|
124 | | - | Sec.A.105OFFSETTINGAPPROPRIATIONS |
---|
125 | | - | (a)Intheabsenceofspecificprovisionstothecontraryinthisact,when |
---|
126 | | - | totalappropriationsareoffsetbyestimatedreceipts,theStateappropriations |
---|
127 | | - | shallcontrol,notwithstandingreceiptsbeinggreaterorlessthananticipated. |
---|
128 | | - | Sec.A.106FEDERALFUNDS |
---|
129 | | - | (a)Infiscalyear2026,theGovernor,withtheapprovaloftheGeneral |
---|
130 | | - | AssemblyortheJointFiscalCommitteeiftheGeneralAssemblyisnotin |
---|
131 | | - | session,mayacceptfederalfundsavailabletotheStateofVermont,including |
---|
132 | | - | blockgrantsinlieuof,orinadditionto,fundshereindesignatedasfederal. |
---|
133 | | - | TheGovernor,withtheapprovaloftheGeneralAssemblyortheJointFiscal |
---|
134 | | - | CommitteeiftheGeneralAssemblyisnotinsession,mayallocateallorany |
---|
135 | | - | portionofsuchfederalfundsforanypurposeconsistentwiththepurposesfor |
---|
136 | | - | whichthebasicappropriationsinthisacthavebeenmade. |
---|
137 | | - | (b)If,duringfiscalyear2026,federalfundsavailabletotheStateof |
---|
138 | | - | Vermontanddesignatedasfederalinthisandotheractsofthe2025sessionof |
---|
139 | | - | theVermontGeneralAssemblyareconvertedintoblockgrantsorare |
---|
140 | | - | abolishedundertheircurrenttitleinfederallawandreestablishedunderanew |
---|
141 | | - | titleinfederallaw,theGovernormaycontinuetoacceptsuchfederalfundsfor |
---|
142 | | - | anypurposeconsistentwiththepurposesforwhichthefederalfundswere |
---|
143 | | - | appropriated.TheGovernormayspendsuchfundsforsuchpurposesfornot |
---|
144 | | - | morethan45dayspriortoGeneralAssemblyorJointFiscalCommittee |
---|
145 | | - | 1 |
---|
146 | | - | 2 |
---|
147 | | - | 3 |
---|
148 | | - | 4 |
---|
149 | | - | 5 |
---|
150 | | - | 6 |
---|
151 | | - | 7 |
---|
152 | | - | 8 |
---|
153 | | - | 9 |
---|
154 | | - | 10 |
---|
155 | | - | 11 |
---|
156 | | - | 12 |
---|
157 | | - | 13 |
---|
158 | | - | 14 |
---|
159 | | - | 15 |
---|
160 | | - | 16 |
---|
161 | | - | 17 |
---|
162 | | - | 18 |
---|
163 | | - | 19 |
---|
164 | | - | 20 |
---|
165 | | - | 21 BILLASPASSEDBYTHEHOUSE H.493 |
---|
| 74 | + | |
---|
| 75 | + | |
---|
| 76 | + | VT LEG #381972 v.1 |
---|
| 77 | + | Sec. A.105 OFFSETTING APPROPRIATIONS 1 |
---|
| 78 | + | (a) In the absence of specific provisions to the contrary in this act, when 2 |
---|
| 79 | + | total appropriations are offset by estimated receipts, the State appropriations 3 |
---|
| 80 | + | shall control, notwithstanding receipts being greater or less than anticipated. 4 |
---|
| 81 | + | Sec. A.106 FEDERAL FUNDS 5 |
---|
| 82 | + | (a) In fiscal year 2026, the Governor, with the approval of the General 6 |
---|
| 83 | + | Assembly or the Joint Fiscal Committee if the General Assembly is not in 7 |
---|
| 84 | + | session, may accept federal funds available to the State of Vermont, including 8 |
---|
| 85 | + | block grants in lieu of, or in addition to, funds herein designated as federal. 9 |
---|
| 86 | + | The Governor, with the approval of the General Assembly or the Joint Fiscal 10 |
---|
| 87 | + | Committee if the General Assembly is not in session, may allocate all or any 11 |
---|
| 88 | + | portion of such federal funds for any purpose consistent with the purposes for 12 |
---|
| 89 | + | which the basic appropriations in this act have been made. 13 |
---|
| 90 | + | (b) If, during fiscal year 2026, federal funds available to the State of 14 |
---|
| 91 | + | Vermont and designated as federal in this and other acts of the 2025 session of 15 |
---|
| 92 | + | the Vermont General Assembly are converted into block grants or are 16 |
---|
| 93 | + | abolished under their current title in federal law and reestablished under a new 17 |
---|
| 94 | + | title in federal law, the Governor may continue to accept such federal funds for 18 |
---|
| 95 | + | any purpose consistent with the purposes for which the federal funds were 19 |
---|
| 96 | + | appropriated. The Governor may spend such funds for such purposes for not 20 |
---|
| 97 | + | more than 45 days prior to General Assembly or Joint Fiscal Committee 21 BILL AS INTRODUCED H.493 |
---|
167 | | - | approval.NoticeshallbegiventotheJointFiscalCommitteewithoutdelayif |
---|
168 | | - | theGovernorintendstousetheauthoritygrantedbythissection,andtheJoint |
---|
169 | | - | FiscalCommitteeshallmeetinanexpeditedmannertoreviewtheGovernor’s |
---|
170 | | - | requestforapproval. |
---|
171 | | - | Sec.A.107NEWPOSITIONS |
---|
172 | | - | (a)Notwithstandinganyotherprovisionoflaw,thetotalnumberof |
---|
173 | | - | authorizedStatepositions,bothclassifiedandexempt,excludingtemporary |
---|
174 | | - | positionsasdefinedin3V.S.A.§ 311(a)(11),shallnotbeincreasedduring |
---|
175 | | - | fiscalyear2026exceptfornewpositionsauthorizedbytheGeneralAssembly |
---|
176 | | - | duringthe2025session.Limitedservicepositionsapprovedpursuantto32 |
---|
177 | | - | V.S.A.§ 5shallnotbesubjecttothisrestriction. |
---|
178 | | - | Sec.A.108LEGEND |
---|
179 | | - | (a)Theactisorganizedbyfunctionsofgovernment.Thesectionsbetween |
---|
180 | | - | B.100andB.9999containappropriationsoffundsfortheupcomingbudget |
---|
181 | | - | year.ThesectionsbetweenE.100andE.9999containlanguagethatrelatesto |
---|
182 | | - | specificappropriationsorgovernmentfunctions,orboth.Thefunctionareas |
---|
183 | | - | bysectionnumbersareasfollows: |
---|
184 | | - | B.100–B.199andE.100–E.199 GeneralGovernment |
---|
185 | | - | B.200–B.299andE.200–E.299 ProtectiontoPersons |
---|
186 | | - | andProperty |
---|
187 | | - | B.300–B.399andE.300–E.399 HumanServices |
---|
188 | | - | 1 |
---|
189 | | - | 2 |
---|
190 | | - | 3 |
---|
191 | | - | 4 |
---|
192 | | - | 5 |
---|
193 | | - | 6 |
---|
194 | | - | 7 |
---|
195 | | - | 8 |
---|
196 | | - | 9 |
---|
197 | | - | 10 |
---|
198 | | - | 11 |
---|
199 | | - | 12 |
---|
200 | | - | 13 |
---|
201 | | - | 14 |
---|
202 | | - | 15 |
---|
203 | | - | 16 |
---|
204 | | - | 17 |
---|
205 | | - | 18 |
---|
206 | | - | 19 |
---|
207 | | - | 20 |
---|
208 | | - | 21 BILLASPASSEDBYTHEHOUSE H.493 |
---|
| 99 | + | |
---|
| 100 | + | |
---|
| 101 | + | VT LEG #381972 v.1 |
---|
| 102 | + | approval. Notice shall be given to the Joint Fiscal Committee without delay if 1 |
---|
| 103 | + | the Governor intends to use the authority granted by this section, and the Joint 2 |
---|
| 104 | + | Fiscal Committee shall meet in an expedited manner to review the Governor’s 3 |
---|
| 105 | + | request for approval. 4 |
---|
| 106 | + | Sec. A.107 NEW POSITIONS 5 |
---|
| 107 | + | (a) Notwithstanding any other provision of law, the total number of 6 |
---|
| 108 | + | authorized State positions, both classified and exempt, excluding temporary 7 |
---|
| 109 | + | positions as defined in 3 V.S.A. § 311(a)(11), shall not be increased during 8 |
---|
| 110 | + | fiscal year 2026 except for new positions authorized by the General Assembly 9 |
---|
| 111 | + | during the 2025 session. Limited service positions approved pursuant to 32 10 |
---|
| 112 | + | V.S.A. § 5 shall not be subject to this restriction. 11 |
---|
| 113 | + | Sec. A.108 LEGEND 12 |
---|
| 114 | + | (a) The act is organized by functions of government. The sections between 13 |
---|
| 115 | + | B.100 and B.9999 contain appropriations of funds for the upcoming budget 14 |
---|
| 116 | + | year. The sections between E.100 and E.9999 contain language that relates to 15 |
---|
| 117 | + | specific appropriations or government functions, or both. The function areas 16 |
---|
| 118 | + | by section numbers are as follows: 17 |
---|
| 119 | + | B.100–B.199 and E.100–E.199 General Government 18 |
---|
| 120 | + | B.200–B.299 and E.200–E.299 Protection to Persons 19 |
---|
| 121 | + | and Property 20 |
---|
| 122 | + | B.300–B.399 and E.300–E.399 Human Services 21 BILL AS INTRODUCED H.493 |
---|
210 | | - | B.400–B.499andE.400–E.499 Labor |
---|
211 | | - | B.500–B.599andE.500–E.599 GeneralEducation |
---|
212 | | - | B.600–B.699andE.600–E.699 HigherEducation |
---|
213 | | - | B.700–B.799andE.700–E.799 NaturalResources |
---|
214 | | - | B.800–B.899andE.800–E.899 Commerceand |
---|
215 | | - | CommunityDevelopment |
---|
216 | | - | B.900–B.999andE.900–E.999 Transportation |
---|
217 | | - | B.1000–B.1099andE.1000–E.1099 DebtService |
---|
218 | | - | B.1100–B.1199andE.1100–E.1199 One-timeandother |
---|
219 | | - | appropriationactions |
---|
220 | | - | (b)TheCsectionscontainanyamendmentstothecurrentfiscalyear;theD |
---|
221 | | - | sectionscontainfundallocations,transfers,reversions,andreservationsforthe |
---|
222 | | - | upcomingfiscalyear;andtheFsectioncontainseffectivedates. |
---|
223 | | - | ***FiscalYear2026BaseAppropriations*** |
---|
224 | | - | Sec.B.100Secretaryofadministration-secretary’soffice |
---|
225 | | - | Personalservices 2,532,305 |
---|
226 | | - | Operatingexpenses 255,891 |
---|
227 | | - | Grants 755,000 |
---|
228 | | - | Total 3,543,196 |
---|
229 | | - | Sourceoffunds |
---|
230 | | - | Generalfund 1,762,509 |
---|
231 | | - | 1 |
---|
232 | | - | 2 |
---|
233 | | - | 3 |
---|
234 | | - | 4 |
---|
235 | | - | 5 |
---|
236 | | - | 6 |
---|
237 | | - | 7 |
---|
238 | | - | 8 |
---|
239 | | - | 9 |
---|
240 | | - | 10 |
---|
241 | | - | 11 |
---|
242 | | - | 12 |
---|
243 | | - | 13 |
---|
244 | | - | 14 |
---|
245 | | - | 15 |
---|
246 | | - | 16 |
---|
247 | | - | 17 |
---|
248 | | - | 18 |
---|
249 | | - | 19 |
---|
250 | | - | 20 |
---|
251 | | - | 21 BILLASPASSEDBYTHEHOUSE H.493 |
---|
| 124 | + | |
---|
| 125 | + | |
---|
| 126 | + | VT LEG #381972 v.1 |
---|
| 127 | + | B.400–B.499 and E.400–E.499 Labor 1 |
---|
| 128 | + | B.500–B.599 and E.500–E.599 General Education 2 |
---|
| 129 | + | B.600–B.699 and E.600–E.699 Higher Education 3 |
---|
| 130 | + | B.700–B.799 and E.700–E.799 Natural Resources 4 |
---|
| 131 | + | B.800–B.899 and E.800–E.899 Commerce and 5 |
---|
| 132 | + | Community Development 6 |
---|
| 133 | + | B.900–B.999 and E.900–E.999 Transportation 7 |
---|
| 134 | + | B.1000–B.1099 and E.1000–E.1099 Debt Service 8 |
---|
| 135 | + | B.1100–B.1199 and E.1100–E.1199 One-time and other 9 |
---|
| 136 | + | appropriation actions 10 |
---|
| 137 | + | (b) The C sections contain any amendments to the current fiscal year; the D 11 |
---|
| 138 | + | sections contain fund allocations, transfers, reversions, and reservations for the 12 |
---|
| 139 | + | upcoming fiscal year; and the F section contains effective dates. 13 |
---|
| 140 | + | * * * Fiscal Year 2026 Base Appropriations * * * 14 |
---|
| 141 | + | Sec. B.100 Secretary of administration - secretary’s office 15 |
---|
| 142 | + | Personal services 2,532,30516 |
---|
| 143 | + | Operating expenses 255,89117 |
---|
| 144 | + | Grants 755,00018 |
---|
| 145 | + | Total 3,543,19619 |
---|
| 146 | + | Source of funds 20 |
---|
| 147 | + | General fund 1,762,50921 BILL AS INTRODUCED H.493 |
---|
253 | | - | Specialfunds 755,000 |
---|
254 | | - | Interdepartmentaltransfers 1,025,687 |
---|
255 | | - | Total 3,543,196 |
---|
256 | | - | Sec.B.100.1Secretaryofadministration-officeofracialequity |
---|
257 | | - | Personalservices 1,687,090 |
---|
258 | | - | Operatingexpenses 118,323 |
---|
259 | | - | Total 1,805,413 |
---|
260 | | - | Sourceoffunds |
---|
261 | | - | Generalfund 1,144,831 |
---|
262 | | - | Internalservicefunds 534,462 |
---|
263 | | - | Interdepartmentaltransfers 126,120 |
---|
264 | | - | Total 1,805,413 |
---|
265 | | - | Sec.B.101Secretaryofadministration-finance |
---|
266 | | - | Personalservices 1,523,066 |
---|
267 | | - | Operatingexpenses 168,424 |
---|
268 | | - | Total 1,691,490 |
---|
269 | | - | Sourceoffunds |
---|
270 | | - | Interdepartmentaltransfers 1,691,490 |
---|
271 | | - | Total 1,691,490 |
---|
272 | | - | 1 |
---|
273 | | - | 2 |
---|
274 | | - | 3 |
---|
275 | | - | 4 |
---|
276 | | - | 5 |
---|
277 | | - | 6 |
---|
278 | | - | 7 |
---|
279 | | - | 8 |
---|
280 | | - | 9 |
---|
281 | | - | 10 |
---|
282 | | - | 11 |
---|
283 | | - | 12 |
---|
284 | | - | 13 |
---|
285 | | - | 14 |
---|
286 | | - | 15 |
---|
287 | | - | 16 |
---|
288 | | - | 17 |
---|
289 | | - | 18 |
---|
290 | | - | 19 BILLASPASSEDBYTHEHOUSE H.493 |
---|
| 149 | + | |
---|
| 150 | + | |
---|
| 151 | + | VT LEG #381972 v.1 |
---|
| 152 | + | Special funds 755,0001 |
---|
| 153 | + | Interdepartmental transfers 1,025,6872 |
---|
| 154 | + | Total 3,543,196 3 |
---|
| 155 | + | Sec. B.100.1 Secretary of administration - office of racial equity 4 |
---|
| 156 | + | Personal services 1,687,0905 |
---|
| 157 | + | Operating expenses 118,3236 |
---|
| 158 | + | Total 1,805,4137 |
---|
| 159 | + | Source of funds 8 |
---|
| 160 | + | General fund 1,144,8319 |
---|
| 161 | + | Internal service funds 534,46210 |
---|
| 162 | + | Interdepartmental transfers 126,12011 |
---|
| 163 | + | Total 1,805,413 12 |
---|
| 164 | + | Sec. B.101 Secretary of administration - finance 13 |
---|
| 165 | + | Personal services 1,523,06614 |
---|
| 166 | + | Operating expenses 168,42415 |
---|
| 167 | + | Total 1,691,49016 |
---|
| 168 | + | Source of funds 17 |
---|
| 169 | + | Interdepartmental transfers 1,691,49018 |
---|
| 170 | + | Total 1,691,490 19 BILL AS INTRODUCED H.493 |
---|
292 | | - | Sec.B.102Secretaryofadministration-workers’compensationinsurance |
---|
293 | | - | Personalservices 871,453 |
---|
294 | | - | Operatingexpenses 100,387 |
---|
295 | | - | Total 971,840 |
---|
296 | | - | Sourceoffunds |
---|
297 | | - | Internalservicefunds 971,840 |
---|
298 | | - | Total 971,840 |
---|
299 | | - | Sec.B.103Secretaryofadministration-generalliabilityinsurance |
---|
300 | | - | Personalservices 406,346 |
---|
301 | | - | Operatingexpenses 65,072 |
---|
302 | | - | Total 471,418 |
---|
303 | | - | Sourceoffunds |
---|
304 | | - | Internalservicefunds 471,418 |
---|
305 | | - | Total 471,418 |
---|
306 | | - | Sec.B.104Secretaryofadministration-allotherinsurance |
---|
307 | | - | Personalservices 278,478 |
---|
308 | | - | Operatingexpenses 54,925 |
---|
309 | | - | Total 333,403 |
---|
310 | | - | Sourceoffunds |
---|
311 | | - | Internalservicefunds 333,403 |
---|
312 | | - | Total 333,403 |
---|
313 | | - | 1 |
---|
314 | | - | 2 |
---|
315 | | - | 3 |
---|
316 | | - | 4 |
---|
317 | | - | 5 |
---|
318 | | - | 6 |
---|
319 | | - | 7 |
---|
320 | | - | 8 |
---|
321 | | - | 9 |
---|
322 | | - | 10 |
---|
323 | | - | 11 |
---|
324 | | - | 12 |
---|
325 | | - | 13 |
---|
326 | | - | 14 |
---|
327 | | - | 15 |
---|
328 | | - | 16 |
---|
329 | | - | 17 |
---|
330 | | - | 18 |
---|
331 | | - | 19 |
---|
332 | | - | 20 |
---|
333 | | - | 21 BILLASPASSEDBYTHEHOUSE H.493 |
---|
| 172 | + | |
---|
| 173 | + | |
---|
| 174 | + | VT LEG #381972 v.1 |
---|
| 175 | + | Sec. B.102 Secretary of administration - workers’ compensation insurance 1 |
---|
| 176 | + | Personal services 871,4532 |
---|
| 177 | + | Operating expenses 100,3873 |
---|
| 178 | + | Total 971,8404 |
---|
| 179 | + | Source of funds 5 |
---|
| 180 | + | Internal service funds 971,8406 |
---|
| 181 | + | Total 971,840 7 |
---|
| 182 | + | Sec. B.103 Secretary of administration - general liability insurance 8 |
---|
| 183 | + | Personal services 406,3469 |
---|
| 184 | + | Operating expenses 65,07210 |
---|
| 185 | + | Total 471,41811 |
---|
| 186 | + | Source of funds 12 |
---|
| 187 | + | Internal service funds 471,41813 |
---|
| 188 | + | Total 471,418 14 |
---|
| 189 | + | Sec. B.104 Secretary of administration - all other insurance 15 |
---|
| 190 | + | Personal services 278,47816 |
---|
| 191 | + | Operating expenses 54,92517 |
---|
| 192 | + | Total 333,40318 |
---|
| 193 | + | Source of funds 19 |
---|
| 194 | + | Internal service funds 333,40320 |
---|
| 195 | + | Total 333,403 21 BILL AS INTRODUCED H.493 |
---|
335 | | - | Sec.B.104.1Retiredstateemployeespensionplusfunding |
---|
336 | | - | Grants 15,000,000 |
---|
337 | | - | Total 15,000,000 |
---|
338 | | - | Sourceoffunds |
---|
