24 | | - | 2 of this act and the amounts specified in subsections (a), |
---|
25 | | - | (b), (c), (d), and (e) of Section 3 of this act. For the |
---|
26 | | - | purpose specified in subsection (b) of Section 2 of this act, |
---|
27 | | - | amounts are shown by programmatic area and the total for all |
---|
28 | | - | programs is shown so as to include estimated sources of funds |
---|
29 | | - | other than those listed in subsection (a) of Section 2 of this |
---|
30 | | - | act. For the purpose of this act, "ETF" shall mean the |
---|
31 | | - | Education Trust Fund and "Federal and Local Funds" shall mean |
---|
32 | | - | all gifts, grants, contributions, or entitlements, including |
---|
33 | | - | grants by the Congress of the United States, municipalities or |
---|
34 | | - | counties. |
---|
35 | | - | Section 2. (a) The appropriations provided for in this |
---|
36 | | - | act shall be paid from funds in the State Treasury to the |
---|
37 | | - | credit of the Education Trust Fund, Alabama Peace Officers' |
---|
38 | | - | Standards and Training Fund, Impaired Drivers Trust Fund, |
---|
39 | | - | Driver Education and Training Fund, Special Education |
---|
| 30 | + | 2 of this act, the amounts specified in subsections (a), (b), |
---|
| 31 | + | (c), (d), and (e) of Section 3 of this act. For the purpose |
---|
| 32 | + | specified in subsection (b) of Section 2 of this act, amounts |
---|
66 | | - | 27 Page 0 |
---|
| 59 | + | 27 SB88 INTRODUCEDSB88 INTRODUCED |
---|
| 60 | + | Page 0 |
---|
| 61 | + | are shown by programmatic area and the total for all programs |
---|
| 62 | + | is shown so as to include estimated sources of funds other |
---|
| 63 | + | than those listed in subsection (a) of Section 2 of this act. |
---|
| 64 | + | For the purpose of this act, "ETF" shall mean the Education |
---|
| 65 | + | Trust Fund and "Federal and Local Funds" shall mean all gifts, |
---|
| 66 | + | grants, contributions, or entitlements, including grants by |
---|
| 67 | + | the Congress of the United States, municipalities or counties. |
---|
| 68 | + | Section 2. (a) The appropriations provided for in this |
---|
| 69 | + | act shall be paid from funds in the State Treasury to the |
---|
| 70 | + | credit of the Education Trust Fund, Alabama Peace Officers' |
---|
| 71 | + | Standards and Training Fund, Impaired Drivers Trust Fund, |
---|
| 72 | + | Driver Education and Training Fund, Special Education |
---|
67 | 73 | | Catastrophic Fund, Public School Fund and other listed funds |
---|
68 | 74 | | and are hereby made for the support of public education in |
---|
69 | 75 | | Alabama for the fiscal year ending September 30, 2024, and the |
---|
70 | 76 | | appropriations herein made shall be subject to the provisions, |
---|
71 | 77 | | terms, conditions and limitations of the Budget and Financial |
---|
72 | 78 | | Control Act (Code of Alabama 1975, Sections 41-4-80 et seq.), |
---|
73 | 79 | | the provisions of the Budget Management Act of 1976 (Code of |
---|
74 | 80 | | Alabama 1975, Sections 41-19-1 et seq.), and shall be in the |
---|
75 | 81 | | amounts hereinafter specified. |
---|
76 | 82 | | (b) Amounts shown hereinunder the columns "Other Funds" |
---|
77 | 83 | | and "Total" are as set forth for the purpose of establishing |
---|
78 | 84 | | amounts estimated to be available by programmatic area from |
---|
79 | 85 | | sources other than those listed in subsection (a) of this |
---|
80 | 86 | | Section 2, in order, upon consideration of such other funds so |
---|
81 | 87 | | estimated to be available, to promote the accountability for |
---|
116 | | - | 52 Page 0 |
---|
| 112 | + | 52 |
---|
| 113 | + | 53 |
---|
| 114 | + | 54 SB88 INTRODUCEDSB88 INTRODUCED |
---|
| 115 | + | Page 0 |
---|
| 116 | + | an efficient use of funds available, and the same are hereby |
---|
| 117 | + | appropriated by the Legislature. Provided, however, that |
---|
| 118 | + | regardless of the ending date of any pay period which has been |
---|
| 119 | + | or may be established by the Legislature for the payment of |
---|
| 120 | + | salaries of state employees, the entire payment due shall be |
---|
| 121 | + | made from the fiscal year's appropriation in which the pay |
---|
| 122 | + | date falls. |
---|
| 123 | + | (c) All appropriations made in Section 3 shall be at |
---|
| 124 | + | the program level. Any directed expenditure of funds below a |
---|
| 125 | + | program shall be from funds appropriated for the program. |
---|
| 126 | + | 55 |
---|
| 127 | + | 56 |
---|
| 128 | + | 57 |
---|
| 129 | + | 58 |
---|
| 130 | + | 59 |
---|
| 131 | + | 60 |
---|
| 132 | + | 61 |
---|
| 133 | + | 62 |
---|
| 134 | + | 63 |
---|
| 135 | + | 64 SB88 INTRODUCEDSB88 INTRODUCED |
---|
| 136 | + | Page 0 |
---|
117 | 137 | | Section 3. |
---|
118 | 138 | | Education |
---|
119 | 139 | | Trust Fund Other Funds Total |
---|
120 | 140 | | A. Legislative Branch: |
---|
121 | 141 | | 1. Examiner of Public Accounts: |
---|
122 | 142 | | (a) Audit Services Program 10,761,477 10,761,477 |
---|
123 | 143 | | SOURCE OF FUNDS: |
---|
124 | 144 | | (1) ETF 10,761,477 |
---|
125 | 145 | | Total Examiner of Public Accounts 10,761,477 10,761,477 |
---|
126 | 146 | | The Department of Examiners of Public Accounts is hereby authorized to examine as |
---|
127 | 147 | | deemed necessary all appropriations herein made for compliance with the laws of the |
---|
128 | 148 | | State of Alabama. Any examination performed shall be in accordance with the |
---|
129 | 149 | | provisions of Title 41, Chapter 5A, Code of Alabama 1975. |
---|
130 | 150 | | 2. Legislative Services Agency: |
---|
131 | 151 | | (a) Legislative Operations and |
---|
132 | 152 | | Support Program |
---|
181 | | - | 83 Page 0 |
---|
182 | | - | Education |
---|
183 | | - | Trust Fund Other Funds Total |
---|
184 | | - | SOURCE OF FUNDS: |
---|
185 | | - | (1) ETF 400,000 |
---|
186 | | - | Total Agriculture and Industries, |
---|
187 | | - | Department of |
---|
188 | | - | 400,000 400,000 |
---|
189 | | - | 2. American Legion and Auxiliary |
---|
190 | | - | Scholarships: |
---|
191 | | - | (a) Financial Assistance Program, |
---|
192 | | - | Estimated |
---|
193 | | - | 112,500 112,500 |
---|
194 | | - | SOURCE OF FUNDS: |
---|
195 | | - | (1) ETF 112,500 |
---|
196 | | - | Total American Legion and Auxiliary |
---|
197 | | - | Scholarships |
---|
198 | | - | 112,500 112,500 |
---|
199 | | - | To be expended under the provisions of Sections 16-31-1 through 16-31-4, Code of |
---|
200 | | - | Alabama 1975. |
---|
201 | | - | 3. Archives and History, Department |
---|
202 | | - | of: |
---|
203 | | - | (a) Historical Resources Management |
---|
204 | | - | Program |
---|
205 | | - | 7,703,423 7,703,423 |
---|
206 | | - | (1) Men's Hall of Fame 10,000 |
---|
207 | | - | SOURCE OF FUNDS: |
---|
208 | | - | (1) ETF 7,703,423 |
---|
209 | | - | Total Archives and History, Department |
---|
210 | | - | of |
---|
211 | | - | 7,703,423 7,703,423 |
---|
212 | | - | The above appropriation shall be expended to support the educational functions of |
---|
213 | | - | the Department of Archives and History. |
---|
214 | | - | 4. Arts, State Council on the: |
---|
215 | | - | (a) Fine Arts Program 7,806,197 1,919,625 9,725,822 |
---|
216 | | - | (1) Alabama Center for the Arts 1,200,000 |
---|
217 | | - | a. Alabama Center for the Arts Foundation 475,000 |
---|
218 | | - | SOURCE OF FUNDS: |
---|
| 189 | + | 83 |
---|
230 | | - | 95 |
---|
| 201 | + | 95 SB88 INTRODUCEDSB88 INTRODUCED |
---|
| 202 | + | Page 0 |
---|
| 203 | + | Education |
---|
| 204 | + | Trust Fund Other Funds Total |
---|
| 205 | + | SOURCE OF FUNDS: |
---|
| 206 | + | (1) ETF 400,000 |
---|
| 207 | + | Total Agriculture and Industries, |
---|
| 208 | + | Department of |
---|
| 209 | + | 400,000 400,000 |
---|
| 210 | + | 2. American Legion and Auxiliary |
---|
| 211 | + | Scholarships: |
---|
| 212 | + | (a) Financial Assistance Program, |
---|
| 213 | + | Estimated |
---|
| 214 | + | 112,500 112,500 |
---|
| 215 | + | SOURCE OF FUNDS: |
---|
| 216 | + | (1) ETF 112,500 |
---|
| 217 | + | Total American Legion and Auxiliary |
---|
| 218 | + | Scholarships |
---|
| 219 | + | 112,500 112,500 |
---|
| 220 | + | To be expended under the provisions of Sections 16-31-1 through 16-31-4, Code of |
---|
| 221 | + | Alabama 1975. |
---|
| 222 | + | 3. Archives and History, Department |
---|
| 223 | + | of: |
---|
| 224 | + | (a) Historical Resources Management |
---|
| 225 | + | Program |
---|
| 226 | + | 7,603,423 7,603,423 |
---|
| 227 | + | (1) Men's Hall of Fame 10,000 |
---|
| 228 | + | SOURCE OF FUNDS: |
---|
| 229 | + | (1) ETF 7,603,423 |
---|
| 230 | + | Total Archives and History, Department |
---|
| 231 | + | of |
---|
| 232 | + | 7,603,423 7,603,423 |
---|
| 233 | + | The above appropriation shall be expended to support the educational functions of |
---|
| 234 | + | the Department of Archives and History. |
---|
| 235 | + | 4. Arts, State Council on the: |
---|
| 236 | + | (a) Fine Arts Program 7,756,197 950,000 8,706,197 |
---|
| 237 | + | (1) Alabama Center for the Arts 1,150,000 |
---|
| 238 | + | a. Alabama Center for the Arts Foundation 475,000 |
---|
| 239 | + | SOURCE OF FUNDS: |
---|
248 | | - | 113 Page 0 |
---|
249 | | - | Education |
---|
250 | | - | Trust Fund Other Funds Total |
---|
251 | | - | (1) ETF 7,806,197 |
---|
252 | | - | (2) Federal and Local Funds 1,919,625 |
---|
253 | | - | Total Arts, State Council on the 7,806,197 1,919,625 9,725,822 |
---|
| 257 | + | 113 |
---|
| 258 | + | 114 |
---|
| 259 | + | 115 |
---|
| 260 | + | 116 |
---|
| 261 | + | 117 |
---|
| 262 | + | 118 |
---|
| 263 | + | 119 |
---|
| 264 | + | 120 |
---|
| 265 | + | 121 |
---|
| 266 | + | 122 |
---|
| 267 | + | 123 |
---|
| 268 | + | 124 |
---|
| 269 | + | 125 SB88 INTRODUCEDSB88 INTRODUCED |
---|
| 270 | + | Page 0 |
---|
| 271 | + | Education |
---|
| 272 | + | Trust Fund Other Funds Total |
---|
| 273 | + | (1) ETF 7,756,197 |
---|
| 274 | + | (2) Federal and Local Funds 950,000 |
---|
| 275 | + | Total Arts, State Council on the 7,756,197 950,000 8,706,197 |
---|
254 | 276 | | 5. Child Abuse and Neglect Prevention, |
---|
255 | 277 | | Department of: |
---|
256 | 278 | | (a) Social Services Program 8,924,522 8,924,522 |
---|
257 | 279 | | In accordance with Sections 26-16-1 et seq., Code of Alabama 1975. |
---|
258 | 280 | | (1) Big Brothers/ Big Sisters 150,000 |
---|
259 | 281 | | SOURCE OF FUNDS: |
---|
260 | 282 | | (1) ETF-Transfer 8,924,522 |
---|
261 | 283 | | Total Child Abuse and Neglect |
---|
262 | 284 | | Prevention, Department of |
---|
263 | 285 | | 8,924,522 8,924,522 |
---|
264 | 286 | | 6. Commerce, Department of: |
---|
265 | 287 | | (a) Industrial Development Training |
---|
266 | 288 | | Institute Program |
---|
267 | 289 | | 83,582,290 83,582,290 |
---|
268 | 290 | | (1) Industrial Development and Training |
---|
269 | 291 | | Program |
---|
270 | 292 | | 8,638,768 |
---|
271 | 293 | | (2) Industrial Training Program - |
---|
272 | 294 | | Operations and Maintenance |
---|
273 | 295 | | 7,913,371 |
---|
274 | 296 | | (3) Marketing Campaign for Technical |
---|
275 | 297 | | Education |
---|
276 | 298 | | 900,000 |
---|
277 | 299 | | (4) Rural Marketing Program 400,000 |
---|
278 | 300 | | To feature products from Alabama companies in rural counties. |
---|
279 | 301 | | (5) Workforce Development 65,730,151 |
---|
280 | 302 | | a. STEM Council 6,000,000 |
---|
281 | 303 | | Of the above appropriation, $5,000,000 shall be used for regional STEM hub grants and shall be |
---|
282 | 304 | | in collaboration with the State Department of Education. |
---|
283 | 305 | | b. Alabama Workforce Training Center 500,000 |
---|
284 | 306 | | c. Modern Manufacturing Pilot Project 1,239,840 |
---|
285 | 307 | | d. Alabama Workforce Council 1,600,000 |
---|
316 | 339 | | Education |
---|
317 | 340 | | Trust Fund Other Funds Total |
---|
318 | 341 | | To manage the Alabama Credential Registry, to develop the annual Compendium of Valuable |
---|
319 | 342 | | Credentials by using the two-tiered non-degree credential quality assurance review process |
---|
320 | 343 | | established in the bylaws of the Alabama Committee on Credentialing and Career Pathways, and to |
---|
321 | 344 | | provide technical assistance to credential providers in registering credentials to the Alabama |
---|
322 | 345 | | Credential Registry. |
---|
323 | 346 | | e. Alabama Office of Apprenticeship 4,900,000 |
---|
324 | 347 | | Of this appropriation, $2,400,000 shall be expended for the Teacher Registered Apprenticeship |
---|
325 | 348 | | Pilot Program. Pilot program funds shall be allocated to local education agencies based on |
---|
326 | 349 | | contracts established with the Alabama Office of Apprenticeship for each apprentice and shall |
---|
327 | 350 | | be used for the reimburesment of wages, the costs of related technical instruction for |
---|
328 | 351 | | registered apprentices, and the costs of stipends for journeyworker teachers supervising |
---|
329 | 352 | | registered apprentices. The maximum allowable reimbursement to a local agency will be $60,000 |
---|
330 | 353 | | per apprentice. The Secretary of the Department of Commerce shall report semi-annually to the |
---|
331 | 354 | | Chairs of the Senate Committee on Finance and Taxation-Education, the House Ways and |
---|
332 | 355 | | Means-Education Committee and the Legislative Fiscal Officer any funds allocated for the |
---|
333 | 356 | | Teacher Registered Apprenticeship Pilot Program. |
---|
334 | 357 | | f. Regional Councils 2,167,500 |
---|
335 | 358 | | To develop leadership strategies in the local areas. Each region will set measurable goals |
---|
336 | 359 | | through a planning process to determine current and future skills needed in the local area, |
---|
337 | 360 | | develop seamless educational pathways, and align funding with identified local workforce needs. |
---|
338 | 361 | | SOURCE OF FUNDS: |
---|
339 | 362 | | (1) ETF 83,582,290 |
---|
340 | 363 | | Total Commerce, Department of 83,582,290 83,582,290 |
---|
341 | 364 | | The funds appropriated for Workforce Development are to be expended for those costs |
---|
342 | 365 | | incurred by the State in honoring commitments to pay workforce development costs, |
---|
343 | 366 | | including services and other assistance and expenses of recruitment and training of |
---|
344 | 367 | | a company's workforce, that are undertaken to induce companies to locate and expand |
---|
345 | 368 | | their operations in Alabama (described hereinafter as a "Project") and to develop |
---|
346 | 369 | | and implement training, placement and recruitment programs that will improve |
---|
347 | 370 | | development and expand the State's workforce. Such costs include, but are not |
---|
348 | 371 | | limited to: (i) AIDT operating costs directly related to a Project; (ii) wages and |
---|
349 | 372 | | benefits for trainers engaged by AIDT for the purpose of a Project; (iii) costs |
---|
382 | 406 | | Education |
---|
383 | 407 | | Trust Fund Other Funds Total |
---|
384 | 408 | | which the State has agreed to pay under the terms of a Project Agreement with a |
---|
385 | 409 | | company that are necessary and reasonable charges incurred by the company or its |
---|
386 | 410 | | affiliates for personnel providing training to the company's employees, whether |
---|
387 | 411 | | those trainers are employees of the company or its vendors or suppliers, including |
---|
388 | 412 | | wages, benefits and travel (domestic and, when necessary, international); (iv) any |
---|
389 | 413 | | necessary materials, equipment, manuals, or other relevant training materials; (v) |
---|
390 | 414 | | the costs incurred for purchasing or repairing or replacing training tools and |
---|
391 | 415 | | equipment; (vi) costs incurred for the purchase or construction and maintenance of |
---|
392 | 416 | | training facilities; (vii) travel expenses for prospective and current employees and |
---|
393 | 417 | | trainees, including travel, food, lodging, relocation, and other costs necessary and |
---|
394 | 418 | | reasonable to enable the company to secure a qualified workforce; and (viii) outside |
---|
395 | 419 | | training fees. The above funds appropriated for Workforce Development shall be |
---|
396 | 420 | | expended primarily for the training of Alabama residents. It is further the intent |
---|
397 | 421 | | that contracts with vendors to provide workforce training shall be inclusive and |
---|
398 | 422 | | reflect the racial and gender diversity of the State. The Secretary of the |
---|
399 | 423 | | Department of Commerce shall report semi-annually to the Chairs of the Senate |
---|
400 | 424 | | Committee on Finance and Taxation-Education, the House Ways and Means-Education |
---|
401 | 425 | | Committee and the Legislative Fiscal Officer any funds allocated for workforce |
---|
402 | 426 | | training. Such report shall include a summary of the persons trained and the vendors |
---|
403 | 427 | | providing the training. The report shall contain information including the |
---|
404 | 428 | | residence, race and gender of the persons trained and of the principal or majority |
---|
405 | 429 | | owner of the firm or business contracted with to provide the training services. |
---|
406 | 430 | | 7. Community College System Board of |
---|
407 | 431 | | Trustees, Alabama : |
---|
448 | 473 | | Education |
---|
449 | 474 | | Trust Fund Other Funds Total |
---|
450 | 475 | | (1) Alabama Aviation College 370,000 |
---|
451 | 476 | | a. Andalusia Program 120,000 |
---|
452 | 477 | | (2) Bevill State Community College 280,000 |
---|
453 | 478 | | a. Fayette Campus 70,000 |
---|
454 | 479 | | b. Hamilton Campus 70,000 |
---|
455 | 480 | | c. Jasper Campus 70,000 |
---|
456 | 481 | | d. Sumiton Campus 70,000 |
---|
457 | 482 | | (3) Bishop State Community College 183,625 |
---|
458 | 483 | | For building renovation and the welding program at Carver Campus. |
---|
459 | 484 | | (4) Coastal Alabama Community College 552,125 |
---|
460 | 485 | | For the technology and manufacturing program. |
---|
461 | 486 | | (5) Calhoun Community College 595,875 |
---|
462 | 487 | | For the expansion of the Alabama Center for the Arts. |
---|
463 | 488 | | (6) Central Alabama Community College 145,000 |
---|
464 | 489 | | For economic development. |
---|
465 | 490 | | (7) Chattahoochee Valley Community College 104,750 |
---|
466 | 491 | | For Applied Technology Program/Career Discovery. |
---|
467 | 492 | | (8) Drake State Community Technical College 100,000 |
---|
468 | 493 | | For welding facilities expansion. |
---|
469 | 494 | | (9) Gadsden State Community College 342,500 |
---|
470 | 495 | | a. Poultry Technology Center 100,000 |
---|
471 | 496 | | In partnership with Auburn University. |
---|
472 | 497 | | b. For economic development. 242,500 |
---|
473 | 498 | | (10) Ingram State Technical College 100,000 |
---|
474 | 499 | | (11) Jefferson State Community College 552,625 |
---|
475 | 500 | | For the nursing program. |
---|
476 | 501 | | (12) Lawson State Community College 240,750 |
---|
513 | 538 | | (15) Northwest-Shoals Community College 450,000 |
---|
514 | 539 | | For the Lauderdale County Workforce Center and Acquisition and Construction Program. |
---|
515 | 540 | | (16) Reid State Technical College 30,125 |
---|
516 | 541 | | (17) Shelton State Community College 350,000 |
---|
517 | 542 | | a. Distance Support 100,000 |
---|
518 | 543 | | b. Facility Modification 250,000 |
---|
519 | 544 | | (18) Snead State Community College 225,000 |
---|
520 | 545 | | For the Aeronautics School in Albertville. |
---|
521 | 546 | | (19) Southern Union State Community College 356,125 |
---|
522 | 547 | | (20) Trenholm State Community College 213,250 |
---|
523 | 548 | | For the Innovation Center. |
---|
524 | 549 | | (21) Wallace Community College-Dothan 278,875 |
---|
525 | 550 | | For the Center for Economic and Workforce Development. |
---|
526 | 551 | | (22) Wallace Community College-Selma 175,000 |
---|
527 | 552 | | For the Excellence in Education to Employment Pipeline. |
---|
528 | 553 | | (23) Wallace State Community |
---|
529 | 554 | | College-Hanceville |
---|
530 | 555 | | 427,875 |
---|
531 | 556 | | For the Aviation Program. |
---|
533 | 557 | | (b) Auxiliary Enterprises 13,435,783 13,435,783 |
---|
534 | 558 | | (c) Restricted Funds 359,620,176 359,620,176 |
---|
535 | 559 | | (d) Operations and Maintenance for |
---|
536 | 560 | | Postsecondary Prison Education |
---|
537 | 561 | | 19,093,615 19,093,615 |
---|
538 | 562 | | (1) Perry County Facility 2,500,000 |
---|
539 | 563 | | (2) Therapeutic Education 1,999,901 |
---|
540 | 564 | | (3) LifeTech Institute in Thomasville 2,000,000 |
---|
541 | 565 | | For operations and maintenance. |
---|
542 | 566 | | (4) Day Reporting Center pilot program 1,000,000 |
---|
578 | 603 | | Adult Education and Family Literacy Act, Title II of the federal Workforce |
---|
579 | 604 | | Innovation and Opportunity Act of 2014. |
---|
580 | 605 | | (f) Special Populations Training 4,725,281 4,725,281 |
---|
581 | 606 | | The above appropriation shall be expended for education and training programs |
---|
582 | 607 | | to prepare individuals designated as special populations, as determined by the |
---|
583 | 608 | | Chancellor, for entry into the workforce through pre-employment skills |
---|
584 | 609 | | training, and intensive career technical training. |
---|
585 | 610 | | (g) Mine Safety Training Program at |
---|
586 | 611 | | Bevill State Community College |
---|
587 | 612 | | 350,000 350,000 |
---|
588 | 613 | | (h) Postsecondary Education |
---|
589 | 614 | | Department - Administration |
---|
594 | 616 | | (i) Postsecondary/Tech Colleges - |
---|
595 | 617 | | Truck Driver Training |
---|
596 | 618 | | 240,790 2,000,000 2,240,790 |
---|
597 | 619 | | The above appropriation from earmarked funds is estimated and shall be |
---|
598 | 620 | | expended pursuant to Section 32-5-313, Code of Alabama 1975. |
---|
599 | 621 | | (1) Truck Driver Training Program at |
---|
600 | 622 | | Central Alabama Community College |
---|
601 | 623 | | 240,790 |
---|
602 | 624 | | (j) Industry Certification |
---|
603 | 625 | | Initiatives |
---|
604 | 626 | | 9,640,408 9,640,408 |
---|
605 | 627 | | Industry Certification Initiatives funds shall be distributed by the Alabama |
---|
606 | 628 | | Community College System Board of Trustees. The Chancellor of the Alabama |
---|
607 | 629 | | Community College System shall report semi-annually to the Chairs of the |
---|
608 | 630 | | Senate Committee on Finance and Taxation-Education, the House Ways and |
---|
609 | 631 | | Means-Education Committee and the Legislative Fiscal Officer any funds |
---|
610 | 632 | | expended for industry certification initiatives. |
---|
611 | 633 | | (1) Career Coaches 3,079,630 |
---|
612 | 634 | | (2) Workforce Development Initiatives 3,750,000 |
---|
650 | 673 | | (m) Dual Enrollment 30,682,385 10,000,000 40,682,385 |
---|
651 | 674 | | The remaining appropriation shall be expended at the direction of the |
---|
652 | 675 | | Chancellor of the Alabama Community College System to continue, expand, and |
---|
653 | 676 | | develop a dual enrollment scholarship program for academic and |
---|
654 | 677 | | career-technical education programs. The Chancellor will work with business |
---|
655 | 678 | | and industry partners to allocate the funds in a manner consistent with |
---|
656 | 679 | | addressing identified needs in the State of Alabama. Such allocations will |
---|
657 | 680 | | further and/or accommodate the continuation and expansion of dual enrollment |
---|
658 | 681 | | programs. |
---|
659 | 682 | | (1) Dual Enrollment Program at Murphy |
---|
660 | 683 | | University Center |
---|
661 | 684 | | 200,000 |
---|
662 | 685 | | To be available to students in the state. |
---|
663 | 686 | | (n) Science, Technology, Engineering, |
---|
664 | 687 | | Arts and Math (STEAM) Pilot |
---|
665 | 688 | | Project |
---|
666 | | - | 800,000 800,000 |
---|
667 | | - | (o) The Women's Foundation of Alabama 750,000 750,000 |
---|
668 | | - | The above appropriation shall be expended to support students in obtaining |
---|
669 | | - | certifications and post-secondary degrees, to aid in scholarships, support |
---|
670 | | - | services including transportation, tuition and fees, and academic support |
---|
671 | | - | services. This appropriation is contingent upon the Women's Foundation of |
---|
672 | | - | Alabama providing a match of private funding and programmatic supports of |
---|
673 | | - | $400,000. The Foundation shall file a report no later than December 31, 2024 |
---|
674 | | - | to the Governor and the Chairs of the Senate Committee on Finance and |
---|
675 | | - | Taxation-Education and the House Ways and Means-Education Committee detailing |
---|
676 | | - | the costs, benefits, and economic impacts on the Fund. |
---|
677 | | - | (p) Volunteer EMSP Certifications 125,000 125,000 |
---|
| 689 | + | 600,000 600,000 |
---|
| 690 | + | (o) Volunteer EMSP Certifications 125,000 125,000 |
---|
679 | | - | 299 |
---|
680 | | - | 300 |
---|
681 | | - | 301 |
---|
682 | | - | 302 |
---|
683 | | - | 303 |
---|
684 | | - | 304 |
---|
685 | | - | 305 |
---|
686 | | - | 306 |
---|
687 | | - | 307 |
---|
688 | | - | 308 |
---|
689 | | - | 309 |
---|
690 | | - | 310 |
---|
| 692 | + | (p) Automotive Workforce Training |
---|
| 693 | + | Scholarship Program |
---|
| 694 | + | 300,000 300,000 |
---|
| 695 | + | The Board of Trustees of the Alabama Community College System, in consultation |
---|
| 696 | + | with the Alabama Industrial Development and Training Institute, shall |
---|
| 697 | + | establish qualifications for the award of scholarships to high school students |
---|
| 698 | + | and adults enrolled in a state educational program relating to the automotive |
---|
| 699 | + | manufacturing industry and shall further provide for the implementation and |
---|
| 700 | + | administration of the scholarships. Scholarship recipients shall be selected |
---|
| 701 | + | by the Board, in consultation with a scholarship committee, comprised of |
---|
| 702 | + | members of the Board of Directors of the Alabama Automotive Manufacturers |
---|
| 703 | + | Association, from applications submitted to the association. The Board shall |
---|
| 704 | + | file a report with the Chairs of the Senate Committee on Finance and |
---|
| 705 | + | Taxation-Education, the House Ways and Means-Education Committee, the |
---|
| 706 | + | Legislative Fiscal Officer, and the Finance Director on September 30, 2024 |
---|
709 | | - | 329 Page 0 |
---|
710 | | - | Education |
---|
711 | | - | Trust Fund Other Funds Total |
---|
712 | | - | (q) Automotive Workforce Training |
---|
713 | | - | Scholarship Program |
---|
714 | | - | 300,000 300,000 |
---|
715 | | - | The Board of Trustees of the Alabama Community College System, in consultation |
---|
716 | | - | with the Alabama Industrial Development and Training Institute, shall |
---|
717 | | - | establish qualifications for the award of scholarships to high school students |
---|
718 | | - | and adults enrolled in a state educational program relating to the automotive |
---|
719 | | - | manufacturing industry and shall further provide for the implementation and |
---|
720 | | - | administration of the scholarships. Scholarship recipients shall be selected |
---|
721 | | - | by the Board, in consultation with a scholarship committee, comprised of |
---|
722 | | - | members of the Board of Directors of the Alabama Automotive Manufacturers |
---|
723 | | - | Association, from applications submitted to the association. The Board shall |
---|
724 | | - | file a report with the Chairs of the Senate Committee on Finance and |
---|
725 | | - | Taxation-Education, the House Ways and Means-Education Committee, the |
---|
726 | | - | Legislative Fiscal Officer, and the Finance Director on September 30, 2024 |
---|
727 | | - | regarding the total number of scholarships awarded for the Fall term of the |
---|
728 | | - | 2023-2024 academic year and the institution attended by the scholarship |
---|
729 | | - | recipients. The report shall also include the name of each scholarship |
---|
730 | | - | recipient and the number of years the recipient has received a scholarship. |
---|
731 | | - | (r) Distance Learning Program 3,375,000 3,375,000 |
---|
732 | | - | (s) Automotive Manufacturing |
---|
733 | | - | Workforce Development Program |
---|
734 | | - | 312,500 312,500 |
---|
735 | | - | (t) Smart Career Workforce Project 200,000 200,000 |
---|
736 | | - | The above appropriation shall be expended to promote smart careers, support |
---|
737 | | - | soft skill development through engagement opportunities for youth, develop and |
---|
738 | | - | implement an effective smart career awareness campaign for students, parents, |
---|
739 | | - | and the underemployed; and to implement a national recruitment campaign to |
---|
740 | | - | attract talent at all levels of experience across high-growth, high demand |
---|
741 | | - | occupations. |
---|
742 | | - | (u) ACCS Innovation Center 15,000,000 15,000,000 |
---|
743 | | - | (v) LPN Programs 2,000,000 2,000,000 |
---|
744 | | - | The above appropriation shall be expended to establish new and to support |
---|
| 725 | + | 329 |
---|
756 | | - | 341 |
---|
| 737 | + | 341 SB88 INTRODUCEDSB88 INTRODUCED |
---|
| 738 | + | Page 0 |
---|
| 739 | + | Education |
---|
| 740 | + | Trust Fund Other Funds Total |
---|
| 741 | + | regarding the total number of scholarships awarded for the Fall term of the |
---|
| 742 | + | 2023-2024 academic year and the institution attended by the scholarship |
---|
| 743 | + | recipients. The report shall also include the name of each scholarship |
---|
| 744 | + | recipient and the number of years the recipient has received a scholarship. |
---|
| 745 | + | (q) Distance Learning Program 3,375,000 3,375,000 |
---|
| 746 | + | (r) Automotive Manufacturing |
---|
| 747 | + | Workforce Development Program |
---|
| 748 | + | 312,500 312,500 |
---|
| 749 | + | (s) Smart Career Workforce Project 200,000 200,000 |
---|
| 750 | + | The above appropriation shall be expended to promote smart careers, support |
---|
| 751 | + | soft skill development through engagement opportunities for youth, develop and |
---|
| 752 | + | implement an effective smart career awareness campaign for students, parents, |
---|
| 753 | + | and the underemployed; and to implement a national recruitment campaign to |
---|
| 754 | + | attract talent at all levels of experience across high-growth, high demand |
---|
| 755 | + | occupations. |
---|
| 756 | + | (t) The Women's Fund of Greater |
---|
| 757 | + | Birmingham Program |
---|
| 758 | + | 750,000 750,000 |
---|
| 759 | + | The above appropriation shall be expended to support students in obtaining |
---|
| 760 | + | certifications and post-secondary degrees, to aid in scholarships, support |
---|
| 761 | + | services including transportation, tuition and fees, and academic support |
---|
| 762 | + | services. This appropriation is contingent upon the Women's Fund of Greater |
---|
| 763 | + | Birmingham providing a match of private funding and programmatic supports of |
---|
| 764 | + | $400,000. The Fund shall file a report no later than December 31, 2024 to the |
---|
