Arkansas 2025 Regular Session

Arkansas Senate Bill SB425 Compare Versions

Only one version of the bill is available at this time.
OldNewDifferences
11 Stricken language would be deleted from and underlined language would be added to present law.
22 *TNL281* 03/11/2025 1:51:22 PM TNL281
33 State of Arkansas 1
44 95th General Assembly A Bill 2
55 Regular Session, 2025 SENATE BILL 425 3
66 4
77 By: Senator J. English 5
88 By: Representative Brooks 6
99 7
1010 For An Act To Be Entitled 8
1111 AN ACT TO AMEND VARIOUS PROVISIONS OF THE ARKANSAS 9
1212 CODE CONCERNING ENHANCED TRANSPORTATION; TO DECLARE 10
1313 AN EMERGENCY; AND FOR OTHER PURPOSES. 11
1414 12
1515 13
1616 Subtitle 14
1717 TO AMEND VARIOUS PROVISIONS OF THE 15
1818 ARKANSAS CODE CONCERNING ENHANCED 16
1919 TRANSPORTATION; AND TO DECLARE AN 17
2020 EMERGENCY. 18
2121 19
2222 BE IT ENACTED BY THE GENERAL ASSEMBLY OF THE STATE OF ARKANSAS: 20
2323 21
2424 SECTION 1. Arkansas Code § 6 -20-2309 is amended to read as follows: 22
2525 6-20-2309. Enhanced transportation funding. 23
2626 (a) For the 2023-2024 2025-2026 school year, in addition to the 24
2727 foundation funding provided to a school district under § 6 -20-2305(a)(2), the 25
2828 Division of Elementary and Secondary Education shall distribute enhanced 26
2929 transportation funding to school districts each school year in the following 27
3030 amounts: 28
3131 101000 DEWITT SCHOOL DISTRICT $0 $8,790.15 29
3232 104000 STUTTGART SCHOOL DISTRICT $0 30
3333 201000 CROSSETT SCHOOL DISTRICT $0 31
3434 203000 HAMBURG SCHOOL DISTRICT $58,389 $65,642.42 32
3535 302000 COTTER SCHOOL DISTRICT $23,781 $7,228.44 33
3636 303000 MOUNTAIN HOME SCHOOL DISTRICT $32,816 $34,690.87 34
3737 304000 NORFORK SCHOOL DISTRICT $99,947 $77,708.13 35
3838 401000 BENTONVILLE SCHOOL DISTRICT $0 36 SB425
3939
4040 2 03/11/2025 1:51:22 PM TNL281
4141 402000 DECATUR SCHOOL DISTRICT $0 1
4242 403000 GENTRY SCHOOL DISTRICT $0 2
4343 404000 GRAVETTE SCHOOL DISTRICT $31,928 $0 3
4444 405000 ROGERS SCHOOL DISTRICT $0 4
4545 406000 SILOAM SPRINGS SCHOOL DISTRICT $0 5
4646 407000 PEA RIDGE SCHOOL DISTRICT $23,360 $20,477.37 6
4747 501000 ALPENA SCHOOL DISTRICT $76,047 $81,964.60 7
4848 502000 BERGMAN SCHOOL DISTRICT $22,642 $31,413.75 8
4949 503000 HARRISON SCHOOL DISTRICT $3,784 $0 9
5050 504000 OMAHA SCHOOL DISTRICT $58,586 $10,385.50 10
5151 505000 VALLEY SPRINGS SCHOOL DISTRICT $22,050 $0 11
5252 506000 LEAD HILL SCHOOL DISTRICT $144,133 $184,081.72 12
5353 601000 HERMITAGE SCHOOL DISTRICT $42,459 $195,153.76 13
5454 602000 WARREN SCHOOL DISTRICT $0 $28,835.83 14
5555 701000 HAMPTON SCHOOL DISTRICT $72,585 $22,909.75 15
5656 801000 BERRYVILLE SCHOOL DISTRICT $16,887 $12,374.82 16
5757 802000 EUREKA SPRINGS SCHOOL DISTRICT $0 17
5858 803000 GREEN FOREST SCHOOL DISTRICT $30,013 $0 18
5959 901000 DERMOTT SCHOOL DISTRICT $54,468 $63,501.53 19
6060 903000 LAKESIDE SCHOOL DISTRICT (CHICOT) $189,262 $66,760.65 20
6161 1002000 ARKADELPHIA SCHOOL DISTRICT $59,723 $68,963.30 21
6262 1003000 GURDON SCHOOL DISTRICT $79,557 $27,015.49 22
6363 1101000 CORNING SCHOOL DISTRICT $109,554 $65,541.48 23
6464 1104000 PIGGOTT SCHOOL DISTRICT $1 $21,656.49 24
6565 1106000 RECTOR SCHOOL DISTRICT $0 25
6666 1201000 CONCORD SCHOOL DISTRICT $94,418 $108,600.55 26
6767 1202000 HEBER SPRINGS SCHOOL DISTRICT $77,734 $29,693.98 27
6868 1203000 QUITMAN SCHOOL DISTRICT $0 28
6969 1204000 WEST SIDE SCHOOL DISTRICT (CLEBURNE) $0 29
7070 1304000 WOODLAWN SCHOOL DISTRICT $32,021 $6,270.67 30
7171 1305000 CLEVELAND COUNTY SCHOOL DISTRICT $25,462 $46,320.46 31
7272 1402000 MAGNOLIA SCHOOL DISTRICT $56,484 $49,578.33 32
7373 1408000 EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT $0 33
7474 1503000 NEMO VISTA SCHOOL DISTRICT $76,720 $80,354.57 34
7575 1505000 WONDERVIEW SCHOOL DISTRICT $50,521 $69,224.63 35
7676 1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT $22,036 $24,512.04 36 SB425
7777
7878 3 03/11/2025 1:51:22 PM TNL281
7979 1601000 BAY SCHOOL DISTRICT $0 $712.22 1
8080 1602000 WESTSIDE CONS. SCH. DISTRICT (CRAIGHEAD) $0 $18,605.78 2
8181 1603000 BROOKLAND SCHOOL DISTRICT $0 3
8282 1605000 BUFFALO IS. CENTRAL SCH. DISTRICT $0 $3,338.84 4
8383 1608000 JONESBORO SCHOOL DISTRICT $0 $5,851.07 5
8484 1611000 NETTLETON SCHOOL DISTRICT $18,472 $7,137.40 6
8585 1612000 VALLEY VIEW SCHOOL DISTRICT $0 7
8686 1613000 RIVERSIDE SCHOOL DISTRICT $57,101 $44,481.86 8
8787 1701000 ALMA SCHOOL DISTRICT $0 9
8888 1702000 CEDARVILLE SCHOOL DISTRICT $61,928 $23,542.70 10
8989 1703000 MOUNTAINBURG SCHOOL DISTRICT $95,955 $73,633.19 11
9090 1704000 MULBERRY PVB SCHOOL DISTRICT $45,350 $33,678.45 12
9191 1705000 VAN BUREN SCHOOL DISTRICT $0 13
9292 1802000 EARLE SCHOOL DISTRICT $8,668 $17,225.20 14
9393 1803000 WEST MEMPHIS SCHOOL DISTRICT $0 15
9494 1804000 MARION SCHOOL DISTRICT $0 16
9595 1901000 CROSS COUNTY SCHOOL DISTRICT $39,141 $34,180.91 17
9696 1905000 WYNNE SCHOOL DISTRICT $10,348 $15,096.93 18
9797 2002000 FORDYCE SCHOOL DISTRICT $31,141 $29,464.08 19
9898 2104000 DUMAS SCHOOL DISTRICT $16,495 $51,795.99 20
9999 2105000 MCGEHEE SCHOOL DISTRICT $0 21
100100 2202000 DREW CENTRAL SCHOOL DISTRICT $90,256 $103,299.87 22
101101 2203000 MONTICELLO SCHOOL DISTRICT $20,619 $0 23
102102 2301000 CONWAY SCHOOL DISTRICT $0 $490.23 24
103103 2303000 GREENBRIER SCHOOL DISTRICT $5,657 $767.16 25
104104 2304000 GUY-PERKINS SCHOOL DISTRICT $89,847 $6,674.99 26
105105 2305000 MAYFLOWER SCHOOL DISTRICT $0 $14,807.93 27
106106 2306000 MT. VERNON/ENOLA SCHOOL DISTRICT $44,712 $57,705.51 28
107107 2307000 VILONIA SCHOOL DISTRICT $78,746 $7,175.07 29
108108 2402000 CHARLESTON SCHOOL DISTRICT $0 30
109109 2403000 COUNTY LINE SCHOOL DISTRICT $110,305 $118,411.60 31
110110 2404000 OZARK SCHOOL DISTRICT $38,440 $23,183.97 32
111111 2501000 MAMMOTH SPRING SCHOOL DISTRICT $108,982 $159,664.46 33
112112 2502000 SALEM SCHOOL DISTRICT $152,071 $157,792.57 34
113113 2503000 VIOLA SCHOOL DISTRICT $94,897 $12,438.38 35
114114 2601000 CUTTER-MORNING STAR SCHOOL DISTRICT $18,367 $8,080.47 36 SB425
115115
116116 4 03/11/2025 1:51:22 PM TNL281
117117 2602000 FOUNTAIN LAKE SCHOOL DISTRICT $0 1
118118 2603000 HOT SPRINGS SCHOOL DISTRICT $0 2
119119 2604000 JESSIEVILLE SCHOOL DISTRICT $3,664 $0 3
120120 2605000 LAKE HAMILTON SCHOOL DISTRICT $32,202 $10,505.00 4
121121 2606000 LAKESIDE SCHOOL DISTRICT (GARLAND) $0 5
122122 2607000 MOUNTAIN PINE SCHOOL DISTRICT $46,343 $57,178.09 6
123123 2703000 POYEN SCHOOL DISTRICT $0 7
124124 2705000 SHERIDAN SCHOOL DISTRICT $61,406 $52,576.71 8
125125 2803000 MARMADUKE SCHOOL DISTRICT $7,080 $10,563.18 9
126126 2807000 GREENE COUNTY TECH SCHOOL DISTRICT $63,860 $32,418.68 10
127127 2808000 PARAGOULD SCHOOL DISTRICT $13,644 $19,224.72 11
128128 2901000 BLEVINS SCHOOL DISTRICT $94,816 $90,400.96 12
129129 2903000 HOPE SCHOOL DISTRICT $8,950 $32,927.03 13
130130 2906000 SPRING HILL SCHOOL DISTRICT $0 $39,308.25 14
131131 3001000 BISMARCK SCHOOL DISTRICT $76,773 $64,094.32 15
132132 3002000 GLEN ROSE SCHOOL DISTRICT $0 16
133133 3003000 MAGNET COVE SCHOOL DISTRICT $0 17
134134 3004000 MALVERN SCHOOL DISTRICT $14,924 $0 18
135135 3005000 OUACHITA SCHOOL DISTRICT $0 19
136136 3102000 DIERKS SCHOOL DISTRICT $81,223 $124,768.88 20
137137 3104000 MINERAL SPRINGS SCHOOL DISTRICT $0 21
138138 3105000 NASHVILLE SCHOOL DISTRICT $63,430 $69,159.74 22
139139 3201000 BATESVILLE SCHOOL DISTRICT $0 $13,357.20 23
140140 3209000 SOUTHSIDE SCHOOL DISTRICT (INDEPENDENCE) $78,015 $124,524.97 24
141141 3211000 MIDLAND SCHOOL DISTRICT $72,171 $42,758.21 25
142142 3212000 CEDAR RIDGE SCHOOL DISTRICT $41,898 $81,942.69 26
143143 3301000 CALICO ROCK SCHOOL DISTRICT $32,929 $4,104.31 27
144144 3302000 MELBOURNE SCHOOL DISTRICT $50,733 $53,949.74 28
145145 3306000 IZARD COUNTY CONSOLIDATED SCHOOL DISTRICT $140,727 $178,006.69 29
146146 3403000 NEWPORT SCHOOL DISTRICT $43,991 $13,804.09 30
147147 3405000 JACKSON CO. SCHOOL DISTRICT $69,675 $100,407.75 31
148148 3505000 PINE BLUFF SCHOOL DISTRICT $0 32
149149 3509000 WATSON CHAPEL SCHOOL DISTRICT $37,568 $87,231.01 33
150150 3510000 WHITE HALL SCHOOL DISTRICT $28,448 $84,823.23 34
151151 3601000 CLARKSVILLE SCHOOL DISTRICT $0 $3,960.78 35
152152 3604000 LAMAR SCHOOL DISTRICT $27,762 $0 36 SB425
153153
154154 5 03/11/2025 1:51:22 PM TNL281
155155 3606000 WESTSIDE SCHOOL DISTRICT (JOHNSON) $23,236 $21,072.42 1
156156 3704000 LAFAYETTE COUNTY SCHOOL DISTRICT $51,990 $46,221.89 2
157157 3804000 HOXIE SCHOOL DISTRICT $0 $48,039.47 3
158158 3806000 SLOAN-HENDRIX SCHOOL DISTRICT $26,682 $102,137.54 4
159159 3809000 HILLCREST SCHOOL DISTRICT $0 5
160160 3810000 LAWRENCE COUNTY SCHOOL DISTRICT $58,135 $0 6
161161 3840700 IMBODEN CHARTER SCHOOL DISTRICT $20,427 $38,366.62 7
162162 3904000 LEE COUNTY SCHOOL DISTRICT $84,629 $64,693.15 8
163163 4003000 STAR CITY SCHOOL DISTRICT $47,594 $80,737.64 9
164164 4101000 ASHDOWN SCHOOL DISTRICT $64,260 $77,011.16 10
165165 4102000 FOREMAN SCHOOL DISTRICT $69,441 $114,127.76 11
166166 4201000 BOONEVILLE SCHOOL DISTRICT $25,411 $52,292.55 12
167167 4202000 MAGAZINE SCHOOL DISTRICT $41,459 $87,862.72 13
168168 4203000 PARIS SCHOOL DISTRICT $39,013 $38,496.18 14
169169 4204000 SCRANTON SCHOOL DISTRICT $76,713 $77,364.85 15
170170 4301000 LONOKE SCHOOL DISTRICT $0 $4,513.92 16
171171 4302000 ENGLAND SCHOOL DISTRICT $0 17
172172 4303000 CARLISLE SCHOOL DISTRICT $0 18
173173 4304000 CABOT SCHOOL DISTRICT $8,470 $12,368.36 19
174174 4401000 HUNTSVILLE SCHOOL DISTRICT $17,601 $41,531.28 20
175175 4501000 FLIPPIN SCHOOL DISTRICT $58,929 $118,479.01 21
176176 4502000 YELLVILLE-SUMMIT SCHOOL DISTRICT $67,514 $0 22
177177 4602000 GENOA CENTRAL SCHOOL DISTRICT $24,365 $36,172.69 23
178178 4603000 FOUKE SCHOOL DISTRICT $49,397 $39,642.38 24
179179 4605000 TEXARKANA SCHOOL DISTRICT $0 25
180180 4701000 ARMOREL SCHOOL DISTRICT $0 26
181181 4702000 BLYTHEVILLE SCHOOL DISTRICT $0 27
182182 4706000 RIVERCREST SCHOOL DISTRICT $42,783 $36,976.18 28
183183 4708000 GOSNELL SCHOOL DISTRICT $0 29
184184 4712000 MANILA SCHOOL DISTRICT $35,793 $51,504.12 30
185185 4713000 OSCEOLA SCHOOL DISTRICT $0 31
186186 4801000 BRINKLEY SCHOOL DISTRICT $0 32
187187 4802000 CLARENDON SCHOOL DISTRICT $0 33
188188 4901000 CADDO HILLS SCHOOL DISTRICT $166,376 $193,313.13 34
189189 4902000 MOUNT IDA SCHOOL DISTRICT $57,998 $0 35
190190 5006000 PRESCOTT SCHOOL DISTRICT $4,405 $33,089.16 36 SB425
191191
192192 6 03/11/2025 1:51:22 PM TNL281
193193 5008000 NEVADA SCHOOL DISTRICT $107,515 $100,549.59 1
194194 5102000 JASPER SCHOOL DISTRICT $6,990 $0 2
195195 5106000 DEER/MT. JUDEA SCHOOL DISTRICT $0 3
196196 5201000 BEARDEN SCHOOL DISTRICT $16,209 $68,670.47 4
197197 5204000 CAMDEN FAIRVIEW SCHOOL DISTRICT $126,570 $104,887.92 5
198198 5205000 HARMONY GROVE SCHOOL DISTRICT (OUACHITA) $0 $110,193.05 6
199199 5301000 EAST END SCHOOL DISTRICT $1,758 $61,980.21 7
200200 5303000 PERRYVILLE SCHOOL DISTRICT $81,275 $90,575.91 8
201201 5401000 BARTON-LEXA SCHOOL DISTRICT $0 9
202202 5403000 HELENA/W. HELENA SCHOOL DISTRICT $22,857 $41,402.16 10
203203 5404000 MARVELL-ELAINE SCHOOL DISTRICT $0 $36,038.45 11
204204 5502000 CENTERPOINT SCHOOL DISTRICT $90,255 $70,323.98 12
205205 5503000 KIRBY SCHOOL DISTRICT $116,506 $139,250.59 13
206206 5504000 SOUTH PIKE COUNTY SCHOOL DISTRICT $53,203 $88,800.46 14
207207 5602000 HARRISBURG SCHOOL DISTRICT $42,777 $6,735.59 15
208208 5604000 MARKED TREE SCHOOL DISTRICT $22,342 $8,376.17 16
209209 5605000 TRUMANN SCHOOL DISTRICT $0 17
210210 5608000 EAST POINSETT CO. SCHOOL DISTRICT $34,400 $29,667.47 18
211211 5703000 MENA SCHOOL DISTRICT $44,348 $39,446.04 19
212212 5706000 OUACHITA RIVER SCHOOL DISTRICT $0 20
213213 5707000 COSSATOT RIVER SCHOOL DISTRICT $0 $19,595.91 21
214214 5801000 ATKINS SCHOOL DISTRICT $0 22
215215 5802000 DOVER SCHOOL DISTRICT $7,587 $0 23
216216 5803000 HECTOR SCHOOL DISTRICT $160,595 $151,248.40 24
217217 5804000 POTTSVILLE SCHOOL DISTRICT $9,707 $15,354.39 25
218218 5805000 RUSSELLVILLE SCHOOL DISTRICT $0 26
219219 5901000 DES ARC SCHOOL DISTRICT $82,428 $82,937.67 27
220220 5903000 HAZEN SCHOOL DISTRICT $57,611 $40,300.38 28
221221 6001000 LITTLE ROCK SCHOOL DISTRICT $16,246 $30,123.42 29
222222 6002000 N. LITTLE ROCK SCHOOL DISTRICT $0 30
223223 6003000 PULASKI COUNTY SPECIAL SCHOOL DISTRICT $0 31
224224 6004000 JACKSONVILLE NORTH PULASKI SCHOOL DISTRICT $46,721 $17,459.85 32
225225 6102000 MAYNARD SCHOOL DISTRICT $86,133 $61,790.34 33
226226 6103000 POCAHONTAS SCHOOL DISTRICT $0 $17,454.64 34
227227 6201000 FORREST CITY SCHOOL DISTRICT $0 35
228228 6205000 PALESTINE-WHEATLEY SCH. DISTRICT $0 36 SB425
229229
230230 7 03/11/2025 1:51:22 PM TNL281
231231 6301000 BAUXITE SCHOOL DISTRICT $0 $50,390.07 1
232232 6302000 BENTON SCHOOL DISTRICT $0 2
233233 6303000 BRYANT SCHOOL DISTRICT $18,873 $21,850.80 3
234234 6304000 HARMONY GROVE SCH. DISTRICT (SALINE) $0 4
235235 6401000 WALDRON SCHOOL DISTRICT $3,036 $0 5
236236 6502000 SEARCY COUNTY SCHOOL DISTRICT $0 6
237237 6505000 OZARK MOUNTAIN SCHOOL DISTRICT $0 7
238238 6601000 FORT SMITH SCHOOL DISTRICT $0 8
239239 6602000 GREENWOOD SCHOOL DISTRICT $2,412 $3,858.38 9
240240 6603000 HACKETT SCHOOL DISTRICT $64,497 $70,632.72 10
241241 6605000 LAVACA SCHOOL DISTRICT $0 11
242242 6606000 MANSFIELD SCHOOL DISTRICT $12,435 $1,850.86 12
243243 6701000 DE QUEEN SCHOOL DISTRICT $43,061 $59,911.60 13
244244 6703000 HORATIO SCHOOL DISTRICT $112,424 $108,668.48 14
245245 6802000 CAVE CITY SCHOOL DISTRICT $170,524 $122,888.93 15
246246 6804000 HIGHLAND SCHOOL DISTRICT $15,872 $30,681.89 16
247247 6901000 MOUNTAIN VIEW SCHOOL DISTRICT $21,599 $0 17
248248 7001000 EL DORADO SCHOOL DISTRICT $0 18
249249 7003000 JUNCTION CITY SCHOOL DISTRICT $77,751 $31,696.82 19
250250 7007000 PARKERS CHAPEL SCHOOL DISTRICT $0 $16,741.98 20
251251 7008000 SMACKOVER-NORPHLET SCHOOL DISTRICT $0 21
252252 7009000 STRONG-HUTTIG SCHOOL DISTRICT $61,279 $15,830.33 22
253253 7102000 CLINTON SCHOOL DISTRICT $39,142 $79,675.87 23
254254 7104000 SHIRLEY SCHOOL DISTRICT $46,947 $10,906.07 24
255255 7105000 SOUTH SIDE SCH. DISTRICT (VAN BUREN) $0 25
256256 7201000 ELKINS SCHOOL DISTRICT $35,526 $53,013.91 26
257257 7202000 FARMINGTON SCHOOL DISTRICT $0 27
258258 7203000 FAYETTEVILLE SCHOOL DISTRICT $0 28
259259 7204000 GREENLAND SCHOOL DISTRICT $13,352 $0 29
260260 7205000 LINCOLN CONSOLIDATED SCHOOL DISTRICT $29,494 $48,898.85 30
261261 7206000 PRAIRIE GROVE SCHOOL DISTRICT $0 $23,917.73 31
262262 7207000 SPRINGDALE SCHOOL DISTRICT $0 32
263263 7208000 WEST FORK SCHOOL DISTRICT $35,596 $26,446.30 33
264264 7301000 BALD KNOB SCHOOL DISTRICT $0 34
265265 7302000 BEEBE SCHOOL DISTRICT $15,028 $7,276.02 35
266266 7303000 BRADFORD SCHOOL DISTRICT $41,270 $23,810.23 36 SB425
267267
268268 8 03/11/2025 1:51:22 PM TNL281
269269 7304000 WHITE CO. CENTRAL SCHOOL DISTRICT $12,488 $17,630.93 1
270270 7307000 RIVERVIEW SCHOOL DISTRICT $4,076 $0 2
271271 7309000 PANGBURN SCHOOL DISTRICT $78,498 $73,396.72 3
272272 7310000 ROSE BUD SCHOOL DISTRICT $102,719 $132,911.41 4
273273 7311000 SEARCY SCHOOL DISTRICT $0 5
274274 7401000 AUGUSTA SCHOOL DISTRICT $0 6
275275 7403000 MCCRORY SCHOOL DISTRICT $0 7
276276 7503000 DANVILLE SCHOOL DISTRICT $0 8
277277 7504000 DARDANELLE SCHOOL DISTRICT $5,055 $27,379.79 9
278278 7509000 WESTERN YELL CO. SCHOOL DISTRICT $40,841 $26,695.61 10
279279 7510000 TWO RIVERS SCHOOL DISTRICT $82,448 $52,743.46 11
280280 0440700 ARKANSAS ARTS ACADEMY $0 12
281281 0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS $0 13
282282 0444700 ARKANSAS CONNECTIONS ACADEMY $0 14
283283 0445700 HOPE ACADEMY OF NORTHWEST ARKANSAS $0 15
284284 3544700 FRIENDSHIP ASPIRE ACADEMY PINE BLUFF $0 16
285285 3545700 FRIENDSHIP ASPIRE ACADEMY SOUTHEAST PINE BLUFF $0 17
286286 5440700 KIPP DELTA PUBLIC SCHOOLS $0 $80,232.67 18
287287 6040700 ACADEMICS PLUS PUBLIC CHARTER SCHOOLS $0 19
288288 6041700 LISA ACADEMY $0 20
289289 6043700 ARKANSAS VIRTUAL ACADEMY $0 21
290290 6047700 ESTEM PUBLIC CHARTER SCHOOL $0 22
291291 6050700 ARKANSAS LIGHTHOUSE ACADEMIES $0 23
292292 6052700 GRADUATE ARKANSAS CHARTER $0 24
293293 6053700 RESPONSIVE ED SOLUTIONS PREMIER HIGH SCHOOL OF LITTLE ROCK $0 25
294294 6055700 EXALT ACADEMY OF SOUTHWEST LITTLE ROCK $0 26
295295 6060700 SCHOLARMADE ACHIEVEMENT PLACE OF AKANSAS $0 27
296296 6061700 FRIENDSHIP ASPIRE ACADEMY LITTLE ROCK $0 28
297297 6062700 RESPONSIVE ED SOLUTIONS PREMIER HIGH SCHOOL OF N. LITTLE ROCK $0 29
298298 6063700 WESTWIND SCHOOL FOR PERFORMING ARTS $0 30
299299 6640700 FUTURE SCHOOL OF FORT SMITH $0 31
300300 7240700 HAAS HALL ACADEMY $0 32
301301 7242700 RESPONSIVE ED SOLUTIONS PREMIER HIGH SCHOOL OF SPRINGDALE $0 33
302302 6064700 ARKANSAS MILITARY AND FIRST RESPONDERS ACADEMY (AMFRA) $0 34
303303 (b) For the 2024-2025 2026-2027 school year and each school year 35
304304 thereafter, in addition to the foundation funding provided to a school 36 SB425
305305
306306 9 03/11/2025 1:51:22 PM TNL281
307307 district under § 6-20-2305(a)(2), the division shall distribute enhanced 1
308308 transportation funding to school districts each school year in the following 2
309309 amounts: 3
310310 101000 DEWITT SCHOOL DISTRICT $0 $8,790.15 4
311311 104000 STUTTGART SCHOOL DISTRICT $0 5
312312 201000 CROSSETT SCHOOL DISTRICT $0 6
313313 203000 HAMBURG SCHOOL DISTRICT $61,023 $65,642.42 7
314314 302000 COTTER SCHOOL DISTRICT $24,854 $7,228.44 8
315315 303000 MOUNTAIN HOME SCHOOL DISTRICT $34,296 $34,690.87 9
316316 304000 NORFORK SCHOOL DISTRICT $104,456 $77,708.13 10
317317 401000 BENTONVILLE SCHOOL DISTRICT $0 11
318318 402000 DECATUR SCHOOL DISTRICT $0 12
319319 403000 GENTRY SCHOOL DISTRICT $0 13
320320 404000 GRAVETTE SCHOOL DISTRICT $33,368 $0 14
321321 405000 ROGERS SCHOOL DISTRICT $0 15
322322 406000 SILOAM SPRINGS SCHOOL DISTRICT $0 16
323323 407000 PEA RIDGE SCHOOL DISTRICT $24,414 $20,477.37 17
324324 501000 ALPENA SCHOOL DISTRICT $79,478 $81,964.60 18
325325 502000 BERGMAN SCHOOL DISTRICT $23,663 $31,413.75 19
326326 503000 HARRISON SCHOOL DISTRICT $3,955 $0 20
327327 504000 OMAHA SCHOOL DISTRICT $61,229 $10,385.50 21
328328 505000 VALLEY SPRINGS SCHOOL DISTRICT $23,044 $0 22
329329 506000 LEAD HILL SCHOOL DISTRICT $150,635 $184,081.72 23
330330 601000 HERMITAGE SCHOOL DISTRICT $44,375 $195,153.76 24
331331 602000 WARREN SCHOOL DISTRICT $0 $28,835.83 25
332332 701000 HAMPTON SCHOOL DISTRICT $75,859 $22,909.75 26
333333 801000 BERRYVILLE SCHOOL DISTRICT $17,649 $12,374.82 27
334334 802000 EUREKA SPRINGS SCHOOL DISTRICT $0 28
335335 803000 GREEN FOREST SCHOOL DISTRICT $31,367 $0 29
336336 901000 DERMOTT SCHOOL DISTRICT $56,925 $63,501.53 30
337337 903000 LAKESIDE SCHOOL DISTRICT (CHICOT) $197,800 $66,760.65 31
338338 1002000 ARKADELPHIA SCHOOL DISTRICT $62,418 $68,963.30 32
339339 1003000 GURDON SCHOOL DISTRICT $79,557 $27,015.49 33
340340 1101000 CORNING SCHOOL DISTRICT $114,497 $65,541.48 34
341341 1104000 PIGGOTT SCHOOL DISTRICT $1 $21,656.49 35
342342 1106000 RECTOR SCHOOL DISTRICT $0 36 SB425
343343
344344 10 03/11/2025 1:51:22 PM TNL281
345345 1201000 CONCORD SCHOOL DISTRICT $98,677 $108,600.55 1
346346 1202000 HEBER SPRINGS SCHOOL DISTRICT $77,734 $29,693.98 2
347347 1203000 QUITMAN SCHOOL DISTRICT $0 3
348348 1204000 WEST SIDE SCHOOL DISTRICT (CLEBURNE) $0 4
349349 1304000 WOODLAWN SCHOOL DISTRICT $33,466 $6,270.67 5
350350 1305000 CLEVELAND COUNTY SCHOOL DISTRICT $26,610 $46,320.46 6
351351 1402000 MAGNOLIA SCHOOL DISTRICT $59,032 $49,578.33 7
352352 1408000 EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT $0 8
353353 1503000 NEMO VISTA SCHOOL DISTRICT $80,181 $80,354.57 9
354354 1505000 WONDERVIEW SCHOOL DISTRICT $50,521 $69,224.63 10
355355 1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT $23,030 $24,512.04 11
356356 1601000 BAY SCHOOL DISTRICT $0 $712.22 12
357357 1602000 WESTSIDE CONS. SCH. DISTRICT (CRAIGHEAD) $0 $18,605.78 13
358358 1603000 BROOKLAND SCHOOL DISTRICT $0 14
359359 1605000 BUFFALO IS. CENTRAL SCH. DISTRICT $0 $3,338.84 15
360360 1608000 JONESBORO SCHOOL DISTRICT $0 $5,851.07 16
361361 1611000 NETTLETON SCHOOL DISTRICT $19,305 $7,137.40 17
362362 1612000 VALLEY VIEW SCHOOL DISTRICT $0 18
363363 1613000 RIVERSIDE SCHOOL DISTRICT $59,677 $44,481.86 19
364364 1701000 ALMA SCHOOL DISTRICT $0 20
365365 1702000 CEDARVILLE SCHOOL DISTRICT $64,722 $23,542.70 21
366366 1703000 MOUNTAINBURG SCHOOL DISTRICT $100,284 $73,633.19 22
367367 1704000 MULBERRY PVB SCHOOL DISTRICT $47,396 $33,678.45 23
368368 1705000 VAN BUREN SCHOOL DISTRICT $0 24
369369 1802000 EARLE SCHOOL DISTRICT $9,059 $17,225.20 25
370370 1803000 WEST MEMPHIS SCHOOL DISTRICT $0 26
371371 1804000 MARION SCHOOL DISTRICT $0 27
372372 1901000 CROSS COUNTY SCHOOL DISTRICT $39,141 $34,180.91 28
373373 1905000 WYNNE SCHOOL DISTRICT $10,348 $15,096.93 29
374374 2002000 FORDYCE SCHOOL DISTRICT $32,546 $29,464.08 30
375375 2104000 DUMAS SCHOOL DISTRICT $17,239 $51,795.99 31
376376 2105000 MCGEHEE SCHOOL DISTRICT $0 32
377377 2202000 DREW CENTRAL SCHOOL DISTRICT $94,328 $103,299.87 33
378378 2203000 MONTICELLO SCHOOL DISTRICT $21,549 $0 34
379379 2301000 CONWAY SCHOOL DISTRICT $0 $490.23 35
380380 2303000 GREENBRIER SCHOOL DISTRICT $5,912 $767.16 36 SB425
381381
382382 11 03/11/2025 1:51:22 PM TNL281
383383 2304000 GUY-PERKINS SCHOOL DISTRICT $89,847 $6,674.99 1
384384 2305000 MAYFLOWER SCHOOL DISTRICT $0 $14,807.93 2
385385 2306000 MT. VERNON/ENOLA SCHOOL DISTRICT $44,712 $57,705.51 3
386386 2307000 VILONIA SCHOOL DISTRICT $82,298 $7,175.07 4
387387 2402000 CHARLESTON SCHOOL DISTRICT $0 5
388388 2403000 COUNTY LINE SCHOOL DISTRICT $115,281 $118,411.60 6
389389 2404000 OZARK SCHOOL DISTRICT $40,174 $23,183.97 7
390390 2501000 MAMMOTH SPRING SCHOOL DISTRICT $113,899 $159,664.46 8
