Arkansas 2025 Regular Session

Arkansas Senate Bill SB425 Latest Draft

Bill / Draft Version Filed 03/11/2025

                            Stricken language would be deleted from and underlined language would be added to present law. 
*TNL281* 	03/11/2025 1:51:22 PM TNL281 
State of Arkansas     1 
95th General Assembly A Bill     2 
Regular Session, 2025  	SENATE BILL 425 3 
 4 
By: Senator J. English 5 
By: Representative Brooks 6 
 7 
For An Act To Be Entitled 8 
AN ACT TO AMEND VARIOUS PROVISIONS OF THE ARKANSAS 9 
CODE CONCERNING ENHANCED TRANSPORTATION; TO DECLARE 10 
AN EMERGENCY; AND FOR OTHER PURPOSES. 11 
 12 
 13 
Subtitle 14 
TO AMEND VARIOUS PROVISIONS OF THE 15 
ARKANSAS CODE CONCERNING ENHANCED 16 
TRANSPORTATION; AND TO DECLARE AN 17 
EMERGENCY. 18 
 19 
BE IT ENACTED BY THE GENERAL ASSEMBLY OF THE STATE OF ARKANSAS: 20 
 21 
 SECTION 1.  Arkansas Code § 6 -20-2309 is amended to read as follows: 22 
 6-20-2309. Enhanced transportation funding. 23 
 (a)  For the 2023-2024 2025-2026 school year, in addition to the 24 
foundation funding provided to a school district under § 6 -20-2305(a)(2), the 25 
Division of Elementary and Secondary Education shall distribute enhanced 26 
transportation funding to school districts each school year in the following 27 
amounts: 28 
101000 DEWITT SCHOOL DISTRICT  $0   $8,790.15 29 
104000 STUTTGART SCHOOL DISTRICT $0  30 
201000 CROSSETT SCHOOL DISTRICT $0  31 
203000 HAMBURG SCHOOL DISTRICT  $58,389 $65,642.42 32 
302000 COTTER SCHOOL DISTRICT  $23,781 $7,228.44 33 
303000 MOUNTAIN HOME SCHOOL DISTRICT  $32,816 $34,690.87 34 
304000 NORFORK SCHOOL DISTRICT  $99,947 $77,708.13 35 
401000 BENTONVILLE SCHOOL DISTRICT  $0  36    	SB425 
 
 	2 	03/11/2025 1:51:22 PM TNL281 
402000 DECATUR SCHOOL DISTRICT  $0  1 
403000 GENTRY SCHOOL DISTRICT  $0  2 
404000 GRAVETTE SCHOOL DISTRICT $31,928  $0 3 
405000 ROGERS SCHOOL DISTRICT  $0  4 
406000 SILOAM SPRINGS SCHOOL DISTRICT $0  5 
407000 PEA RIDGE SCHOOL DISTRICT $23,360  $20,477.37 6 
501000 ALPENA SCHOOL DISTRICT  $76,047  $81,964.60  7 
502000 BERGMAN SCHOOL DISTRICT  $22,642  $31,413.75  8 
503000 HARRISON SCHOOL DISTRICT $3,784   $0 9 
504000 OMAHA SCHOOL DISTRICT  $58,586  $10,385.50  10 
505000 VALLEY SPRINGS SCHOOL DISTRICT $22,050  $0 11 
506000 LEAD HILL SCHOOL DISTRICT $144,133 $184,081.72  12 
601000 HERMITAGE SCHOOL DISTRICT $42,459  $195,153.76  13 
602000 WARREN SCHOOL DISTRICT  $0       $28,835.83  14 
701000 HAMPTON SCHOOL DISTRICT  $72,585  $22,909.75  15 
801000 BERRYVILLE SCHOOL DISTRICT  $16,887  $12,374.82  16 
802000 EUREKA SPRINGS SCHOOL DISTRICT $0  17 
803000 GREEN FOREST SCHOOL DISTRICT  $30,013  $0 18 
901000 DERMOTT SCHOOL DISTRICT  $54,468  $63,501.53  19 
903000 LAKESIDE SCHOOL DISTRICT (CHICOT)  $189,262 $66,760.65  20 
1002000 ARKADELPHIA SCHOOL DISTRICT  $59,723  $68,963.30  21 
1003000 GURDON SCHOOL DISTRICT  $79,557  $27,015.49  22 
1101000 CORNING SCHOOL DISTRICT  $109,554 $65,541.48  23 
1104000 PIGGOTT SCHOOL DISTRICT  $1       $21,656.49  24 
1106000 RECTOR SCHOOL DISTRICT  $0  25 
1201000 CONCORD SCHOOL DISTRICT  $94,418  $108,600.55  26 
1202000 HEBER SPRINGS SCHOOL DISTRICT  $77,734  $29,693.98  27 
1203000 QUITMAN SCHOOL DISTRICT  $0  28 
1204000 WEST SIDE SCHOOL DISTRICT (CLEBURNE) $0  29 
1304000 WOODLAWN SCHOOL DISTRICT $32,021  $6,270.67 30 
1305000 CLEVELAND COUNTY SCHOOL DISTRICT  $25,462  $46,320.46  31 
1402000 MAGNOLIA SCHOOL DISTRICT $56,484  $49,578.33  32 
1408000 EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT $0  33 
1503000 NEMO VISTA SCHOOL DISTRICT  $76,720  $80,354.57  34 
1505000 WONDERVIEW SCHOOL DISTRICT  $50,521  $69,224.63  35 
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT  $22,036  $24,512.04  36    	SB425 
 
 	3 	03/11/2025 1:51:22 PM TNL281 
1601000 BAY SCHOOL DISTRICT $0     $712.22 1 
1602000 WESTSIDE CONS. SCH. DISTRICT (CRAIGHEAD) $0     $18,605.78 2 
1603000 BROOKLAND SCHOOL DISTRICT $0  3 
1605000 BUFFALO IS. CENTRAL SCH. DISTRICT  $0     $3,338.84  4 
1608000 JONESBORO SCHOOL DISTRICT $0     $5,851.07  5 
1611000 NETTLETON SCHOOL DISTRICT $18,472   $7,137.40  6 
1612000 VALLEY VIEW SCHOOL DISTRICT  $0      7 
1613000 RIVERSIDE SCHOOL DISTRICT $57,101   $44,481.86  8 
1701000 ALMA SCHOOL DISTRICT  $0 9 
1702000 CEDARVILLE SCHOOL DISTRICT  $61,928   $23,542.70  10 
1703000 MOUNTAINBURG SCHOOL DISTRICT  $95,955   $73,633.19  11 
1704000 MULBERRY PVB SCHOOL DISTRICT  $45,350   $33,678.45  12 
1705000 VAN BUREN SCHOOL DISTRICT $0  13 
1802000 EARLE SCHOOL DISTRICT  $8,668    $17,225.20  14 
1803000 WEST MEMPHIS SCHOOL DISTRICT  $0  15 
1804000 MARION SCHOOL DISTRICT  $0  16 
1901000 CROSS COUNTY SCHOOL DISTRICT  $39,141   $34,180.91  17 
1905000 WYNNE SCHOOL DISTRICT  $10,348   $15,096.93  18 
2002000 FORDYCE SCHOOL DISTRICT  $31,141   $29,464.08  19 
2104000 DUMAS SCHOOL DISTRICT  $16,495   $51,795.99  20 
2105000 MCGEHEE SCHOOL DISTRICT  $0  21 
2202000 DREW CENTRAL SCHOOL DISTRICT  $90,256   $103,299.87  22 
2203000 MONTICELLO SCHOOL DISTRICT  $20,619   $0 23 
2301000 CONWAY SCHOOL DISTRICT  $0     $490.23 24 
2303000 GREENBRIER SCHOOL DISTRICT  $5,657    $767.16 25 
2304000 GUY-PERKINS SCHOOL DISTRICT  $89,847   $6,674.99  26 
2305000 MAYFLOWER SCHOOL DISTRICT $0     $14,807.93 27 
2306000 MT. VERNON/ENOLA SCHOOL DISTRICT  $44,712   $57,705.51  28 
2307000 VILONIA SCHOOL DISTRICT  $78,746   $7,175.07 29 
2402000 CHARLESTON SCHOOL DISTRICT  $0  30 
2403000 COUNTY LINE SCHOOL DISTRICT  $110,305  $118,411.60  31 
2404000 OZARK SCHOOL DISTRICT  $38,440   $23,183.97  32 
2501000 MAMMOTH SPRING SCHOOL DISTRICT $108,982  $159,664.46  33 
2502000 SALEM SCHOOL DISTRICT  $152,071  $157,792.57 34 
2503000 VIOLA SCHOOL DISTRICT  $94,897   $12,438.38  35 
2601000 CUTTER-MORNING STAR SCHOOL DISTRICT  $18,367   $8,080.47  36    	SB425 
 
 	4 	03/11/2025 1:51:22 PM TNL281 
2602000 FOUNTAIN LAKE SCHOOL DISTRICT  $0  1 
2603000 HOT SPRINGS SCHOOL DISTRICT  $0  2 
2604000 JESSIEVILLE SCHOOL DISTRICT  $3,664    $0 3 
2605000 LAKE HAMILTON SCHOOL DISTRICT  $32,202   $10,505.00  4 
2606000 LAKESIDE SCHOOL DISTRICT (GARLAND)  $0  5 
2607000 MOUNTAIN PINE SCHOOL DISTRICT  $46,343   $57,178.09  6 
2703000 POYEN SCHOOL DISTRICT  $0  7 
2705000 SHERIDAN SCHOOL DISTRICT $61,406    $52,576.71  8 
2803000 MARMADUKE SCHOOL DISTRICT $7,080     $10,563.18  9 
2807000 GREENE COUNTY TECH SCHOOL DISTRICT  $63,860    $32,418.68  10 
2808000 PARAGOULD SCHOOL DISTRICT $13,644    $19,224.72  11 
2901000 BLEVINS SCHOOL DISTRICT  $94,816    $90,400.96  12 
2903000 HOPE SCHOOL DISTRICT  $8,950     $32,927.03  13 
2906000 SPRING HILL SCHOOL DISTRICT  $0         $39,308.25  14 
3001000 BISMARCK SCHOOL DISTRICT $76,773    $64,094.32  15 
3002000 GLEN ROSE SCHOOL DISTRICT $0  16 
3003000 MAGNET COVE SCHOOL DISTRICT  $0  17 
3004000 MALVERN SCHOOL DISTRICT  $14,924   $0 18 
3005000 OUACHITA SCHOOL DISTRICT $0  19 
3102000 DIERKS SCHOOL DISTRICT  $81,223   $124,768.88  20 
3104000 MINERAL SPRINGS SCHOOL DISTRICT $0  21 
3105000 NASHVILLE SCHOOL DISTRICT $63,430   $69,159.74  22 
3201000 BATESVILLE SCHOOL DISTRICT  $0     $13,357.20  23 
3209000 SOUTHSIDE SCHOOL DISTRICT (INDEPENDENCE) $78,015   $124,524.97  24 
3211000 MIDLAND SCHOOL DISTRICT  $72,171   $42,758.21  25 
3212000 CEDAR RIDGE SCHOOL DISTRICT  $41,898   $81,942.69  26 
3301000 CALICO ROCK SCHOOL DISTRICT  $32,929   $4,104.31  27 
3302000 MELBOURNE SCHOOL DISTRICT $50,733   $53,949.74  28 
3306000 IZARD COUNTY CONSOLIDATED SCHOOL DISTRICT $140,727  $178,006.69 29 
3403000 NEWPORT SCHOOL DISTRICT  $43,991   $13,804.09 30 
3405000 JACKSON CO. SCHOOL DISTRICT  $69,675   $100,407.75 31 
3505000 PINE BLUFF SCHOOL DISTRICT  $0  32 
3509000 WATSON CHAPEL SCHOOL DISTRICT  $37,568   $87,231.01  33 
3510000 WHITE HALL SCHOOL DISTRICT  $28,448   $84,823.23  34 
3601000 CLARKSVILLE SCHOOL DISTRICT  $0     $3,960.78  35 
3604000 LAMAR SCHOOL DISTRICT  $27,762   $0 36    	SB425 
 
 	5 	03/11/2025 1:51:22 PM TNL281 
3606000 WESTSIDE SCHOOL DISTRICT (JOHNSON)  $23,236   $21,072.42  1 
3704000 LAFAYETTE COUNTY SCHOOL DISTRICT  $51,990   $46,221.89  2 
3804000 HOXIE SCHOOL DISTRICT  $0     $48,039.47 3 
3806000 SLOAN-HENDRIX SCHOOL DISTRICT  $26,682   $102,137.54  4 
3809000 HILLCREST SCHOOL DISTRICT $0  5 
3810000 LAWRENCE COUNTY SCHOOL DISTRICT $58,135   $0 6 
3840700 IMBODEN CHARTER SCHOOL DISTRICT $20,427   $38,366.62  7 
3904000 LEE COUNTY SCHOOL DISTRICT  $84,629   $64,693.15  8 
4003000 STAR CITY SCHOOL DISTRICT $47,594   $80,737.64  9 
4101000 ASHDOWN SCHOOL DISTRICT  $64,260   $77,011.16  10 
4102000 FOREMAN SCHOOL DISTRICT  $69,441   $114,127.76  11 
4201000 BOONEVILLE SCHOOL DISTRICT  $25,411   $52,292.55  12 
4202000 MAGAZINE SCHOOL DISTRICT $41,459   $87,862.72  13 
4203000 PARIS SCHOOL DISTRICT  $39,013   $38,496.18  14 
4204000 SCRANTON SCHOOL DISTRICT $76,713   $77,364.85  15 
4301000 LONOKE SCHOOL DISTRICT  $0     $4,513.92 16 
4302000 ENGLAND SCHOOL DISTRICT  $0  17 
4303000 CARLISLE SCHOOL DISTRICT $0  18 
4304000 CABOT SCHOOL DISTRICT  $8,470     $12,368.36  19 
4401000 HUNTSVILLE SCHOOL DISTRICT  $17,601    $41,531.28  20 
4501000 FLIPPIN SCHOOL DISTRICT  $58,929    $118,479.01  21 
4502000 YELLVILLE-SUMMIT SCHOOL DISTRICT  $67,514    $0 22 
4602000 GENOA CENTRAL SCHOOL DISTRICT  $24,365    $36,172.69  23 
4603000 FOUKE SCHOOL DISTRICT  $49,397    $39,642.38  24 
4605000 TEXARKANA SCHOOL DISTRICT $0  25 
4701000 ARMOREL SCHOOL DISTRICT  $0  26 
4702000 BLYTHEVILLE SCHOOL DISTRICT  $0  27 
4706000 RIVERCREST SCHOOL DISTRICT  $42,783   $36,976.18  28 
4708000 GOSNELL SCHOOL DISTRICT  $0  29 
4712000 MANILA SCHOOL DISTRICT  $35,793   $51,504.12  30 
4713000 OSCEOLA SCHOOL DISTRICT  $0  31 
4801000 BRINKLEY SCHOOL DISTRICT $0  32 
4802000 CLARENDON SCHOOL DISTRICT $0  33 
4901000 CADDO HILLS SCHOOL DISTRICT  $166,376  $193,313.13  34 
4902000 MOUNT IDA SCHOOL DISTRICT $57,998   $0 35 
5006000 PRESCOTT SCHOOL DISTRICT $4,405    $33,089.16  36    	SB425 
 
 	6 	03/11/2025 1:51:22 PM TNL281 
5008000 NEVADA SCHOOL DISTRICT  $107,515  $100,549.59  1 
5102000 JASPER SCHOOL DISTRICT  $6,990    $0 2 
5106000 DEER/MT. JUDEA SCHOOL DISTRICT $0  3 
5201000 BEARDEN SCHOOL DISTRICT  $16,209   $68,670.47  4 
5204000 CAMDEN FAIRVIEW SCHOOL DISTRICT $126,570  $104,887.92  5 
5205000 HARMONY GROVE SCHOOL DISTRICT (OUACHITA) $0     $110,193.05 6 
5301000 EAST END SCHOOL DISTRICT $1,758    $61,980.21  7 
5303000 PERRYVILLE SCHOOL DISTRICT  $81,275   $90,575.91  8 
5401000 BARTON-LEXA SCHOOL DISTRICT  $0  9 
5403000 HELENA/W. HELENA SCHOOL DISTRICT  $22,857   $41,402.16  10 
5404000 MARVELL-ELAINE SCHOOL DISTRICT $0        $36,038.45  11 
5502000 CENTERPOINT SCHOOL DISTRICT  $90,255   $70,323.98  12 
5503000 KIRBY SCHOOL DISTRICT  $116,506  $139,250.59  13 
5504000 SOUTH PIKE COUNTY SCHOOL DISTRICT  $53,203   $88,800.46  14 
5602000 HARRISBURG SCHOOL DISTRICT  $42,777   $6,735.59  15 
5604000 MARKED TREE SCHOOL DISTRICT  $22,342   $8,376.17  16 
5605000 TRUMANN SCHOOL DISTRICT  $0  17 
5608000 EAST POINSETT CO. SCHOOL DISTRICT  $34,400   $29,667.47  18 
5703000 MENA SCHOOL DISTRICT  $44,348   $39,446.04  19 
5706000 OUACHITA RIVER SCHOOL DISTRICT $0  20 
5707000 COSSATOT RIVER SCHOOL DISTRICT $0        $19,595.91  21 
5801000 ATKINS SCHOOL DISTRICT  $0  22 
5802000 DOVER SCHOOL DISTRICT  $7,587    $0 23 
5803000 HECTOR SCHOOL DISTRICT  $160,595  $151,248.40  24 
5804000 POTTSVILLE SCHOOL DISTRICT  $9,707    $15,354.39  25 
5805000 RUSSELLVILLE SCHOOL DISTRICT  $0  26 
5901000 DES ARC SCHOOL DISTRICT  $82,428   $82,937.67  27 
5903000 HAZEN SCHOOL DISTRICT  $57,611   $40,300.38  28 
6001000 LITTLE ROCK SCHOOL DISTRICT  $16,246   $30,123.42  29 
6002000 N. LITTLE ROCK SCHOOL DISTRICT $0  30 
6003000 PULASKI COUNTY SPECIAL SCHOOL DISTRICT $0  31 
6004000 JACKSONVILLE NORTH PULASKI SCHOOL DISTRICT $46,721  $17,459.85  32 
6102000 MAYNARD SCHOOL DISTRICT  $86,133   $61,790.34  33 
6103000 POCAHONTAS SCHOOL DISTRICT  $0     $17,454.64  34 
6201000 FORREST CITY SCHOOL DISTRICT  $0  35 
6205000 PALESTINE-WHEATLEY SCH. DISTRICT  $0  36    	SB425 
 
 	7 	03/11/2025 1:51:22 PM TNL281 
6301000 BAUXITE SCHOOL DISTRICT  $0     $50,390.07   1 
6302000 BENTON SCHOOL DISTRICT  $0  2 
6303000 BRYANT SCHOOL DISTRICT  $18,873   $21,850.80  3 
6304000 HARMONY GROVE SCH. DISTRICT (SALINE) $0  4 
6401000 WALDRON SCHOOL DISTRICT  $3,036    $0 5 
6502000 SEARCY COUNTY SCHOOL DISTRICT  $0  6 
6505000 OZARK MOUNTAIN SCHOOL DISTRICT $0  7 
6601000 FORT SMITH SCHOOL DISTRICT  $0  8 
6602000 GREENWOOD SCHOOL DISTRICT $2,412    $3,858.38  9 
6603000 HACKETT SCHOOL DISTRICT  $64,497   $70,632.72  10 
6605000 LAVACA SCHOOL DISTRICT  $0  11 
6606000 MANSFIELD SCHOOL DISTRICT $12,435   $1,850.86  12 
6701000 DE QUEEN SCHOOL DISTRICT $43,061   $59,911.60  13 
6703000 HORATIO SCHOOL DISTRICT  $112,424  $108,668.48  14 
6802000 CAVE CITY SCHOOL DISTRICT $170,524  $122,888.93  15 
6804000 HIGHLAND SCHOOL DISTRICT $15,872   $30,681.89  16 
6901000 MOUNTAIN VIEW SCHOOL DISTRICT  $21,599   $0 17 
7001000 EL DORADO SCHOOL DISTRICT $0  18 
7003000 JUNCTION CITY SCHOOL DISTRICT  $77,751   $31,696.82  19 
7007000 PARKERS CHAPEL SCHOOL DISTRICT $0     $16,741.98 20 
7008000 SMACKOVER-NORPHLET SCHOOL DISTRICT  $0  21 
7009000 STRONG-HUTTIG SCHOOL DISTRICT  $61,279   $15,830.33  22 
7102000 CLINTON SCHOOL DISTRICT  $39,142   $79,675.87  23 
7104000 SHIRLEY SCHOOL DISTRICT  $46,947   $10,906.07  24 
7105000 SOUTH SIDE SCH. DISTRICT (VAN BUREN) $0  25 
7201000 ELKINS SCHOOL DISTRICT  $35,526   $53,013.91  26 
7202000 FARMINGTON SCHOOL DISTRICT  $0  27 
7203000 FAYETTEVILLE SCHOOL DISTRICT  $0  28 
7204000 GREENLAND SCHOOL DISTRICT $13,352   $0 29 
7205000 LINCOLN CONSOLIDATED SCHOOL DISTRICT $29,494   $48,898.85  30 
7206000 PRAIRIE GROVE SCHOOL DISTRICT  $0     $23,917.73 31 
7207000 SPRINGDALE SCHOOL DISTRICT  $0  32 
7208000 WEST FORK SCHOOL DISTRICT $35,596   $26,446.30  33 
7301000 BALD KNOB SCHOOL DISTRICT $0  34 
7302000 BEEBE SCHOOL DISTRICT  $15,028   $7,276.02  35 
7303000 BRADFORD SCHOOL DISTRICT $41,270   $23,810.23 36    	SB425 
 
 	8 	03/11/2025 1:51:22 PM TNL281 
7304000 WHITE CO. CENTRAL SCHOOL DISTRICT  $12,488   $17,630.93  1 
7307000 RIVERVIEW SCHOOL DISTRICT $4,076    $0 2 
7309000 PANGBURN SCHOOL DISTRICT $78,498   $73,396.72  3 
7310000 ROSE BUD SCHOOL DISTRICT $102,719  $132,911.41  4 
7311000 SEARCY SCHOOL DISTRICT  $0  5 
7401000 AUGUSTA SCHOOL DISTRICT  $0  6 
7403000 MCCRORY SCHOOL DISTRICT  $0  7 
7503000 DANVILLE SCHOOL DISTRICT $0  8 
7504000 DARDANELLE SCHOOL DISTRICT  $5,055    $27,379.79  9 
7509000 WESTERN YELL CO. SCHOOL DISTRICT  $40,841   $26,695.61  10 
7510000 TWO RIVERS SCHOOL DISTRICT  $82,448   $52,743.46  11 
0440700 ARKANSAS ARTS ACADEMY   $0  12 
0442700 FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS $0  13 
0444700 ARKANSAS CONNECTIONS ACADEMY  $0  14 
0445700 HOPE ACADEMY OF NORTHWEST ARKANSAS  $0  15 
3544700 FRIENDSHIP ASPIRE ACADEMY PINE BLUFF $0  16 
3545700 FRIENDSHIP ASPIRE ACADEMY SOUTHEAST PINE BLUFF $0  17 
5440700 KIPP DELTA PUBLIC SCHOOLS $0     $80,232.67 18 
6040700 ACADEMICS PLUS PUBLIC CHARTER SCHOOLS $0  19 
6041700 LISA ACADEMY $0  20 
6043700 ARKANSAS VIRTUAL ACADEMY $0  21 
6047700 ESTEM PUBLIC CHARTER SCHOOL  $0  22 
6050700 ARKANSAS LIGHTHOUSE ACADEMIES  $0  23 
6052700 GRADUATE ARKANSAS CHARTER $0  24 
6053700 RESPONSIVE ED SOLUTIONS PREMIER HIGH SCHOOL OF LITTLE ROCK $0  25 
6055700 EXALT ACADEMY OF SOUTHWEST LITTLE ROCK $0  26 
6060700 SCHOLARMADE ACHIEVEMENT PLACE OF AKANSAS $0  27 
6061700 FRIENDSHIP ASPIRE ACADEMY LITTLE ROCK $0  28 
6062700 RESPONSIVE ED SOLUTIONS PREMIER HIGH SCHOOL OF N. LITTLE ROCK  $0  29 
6063700 WESTWIND SCHOOL FOR PERFORMING ARTS  $0  30 
6640700 FUTURE SCHOOL OF FORT SMITH  $0  31 
7240700 HAAS HALL ACADEMY  $0  32 
7242700 RESPONSIVE ED SOLUTIONS PREMIER HIGH SCHOOL OF SPRINGDALE $0 33 
6064700 ARKANSAS MILITARY AND FIRST RESPONDERS ACADEMY (AMFRA) $0  34 
 (b)  For the 2024-2025 2026-2027 school year and each school year 35 
thereafter, in addition to the foundation funding provided to a school 36    	SB425 
 
 	9 	03/11/2025 1:51:22 PM TNL281 
district under § 6-20-2305(a)(2), the division shall distribute enhanced 1 
transportation funding to school districts each school year in the following 2 
amounts: 3 
101000 DEWITT SCHOOL DISTRICT  $0          $8,790.15  4 
104000 STUTTGART SCHOOL DISTRICT $0  5 
201000 CROSSETT SCHOOL DISTRICT $0  6 
203000 HAMBURG SCHOOL DISTRICT  $61,023     $65,642.42  7 
302000 COTTER SCHOOL DISTRICT  $24,854     $7,228.44  8 
303000 MOUNTAIN HOME SCHOOL DISTRICT  $34,296     $34,690.87  9 
304000 NORFORK SCHOOL DISTRICT  $104,456    $77,708.13  10 
401000 BENTONVILLE SCHOOL DISTRICT  $0  11 
402000 DECATUR SCHOOL DISTRICT  $0  12 
403000 GENTRY SCHOOL DISTRICT  $0  13 
404000 GRAVETTE SCHOOL DISTRICT $33,368     $0  14 
405000 ROGERS SCHOOL DISTRICT  $0  15 
406000 SILOAM SPRINGS SCHOOL DISTRICT $0  16 
407000 PEA RIDGE SCHOOL DISTRICT $24,414     $20,477.37  17 
501000 ALPENA SCHOOL DISTRICT  $79,478     $81,964.60  18 
502000 BERGMAN SCHOOL DISTRICT  $23,663     $31,413.75  19 
503000 HARRISON SCHOOL DISTRICT $3,955      $0  20 
504000 OMAHA SCHOOL DISTRICT  $61,229     $10,385.50  21 
505000 VALLEY SPRINGS SCHOOL DISTRICT $23,044     $0  22 
506000 LEAD HILL SCHOOL DISTRICT $150,635   $184,081.72  23 
601000 HERMITAGE SCHOOL DISTRICT $44,375    $195,153.76  24 
602000 WARREN SCHOOL DISTRICT  $0       $28,835.83 25 
701000 HAMPTON SCHOOL DISTRICT  $75,859     $22,909.75  26 
801000 BERRYVILLE SCHOOL DISTRICT  $17,649     $12,374.82  27 
802000 EUREKA SPRINGS SCHOOL DISTRICT $0  28 
803000 GREEN FOREST SCHOOL DISTRICT  $31,367     $0  29 
901000 DERMOTT SCHOOL DISTRICT  $56,925     $63,501.53  30 
903000 LAKESIDE SCHOOL DISTRICT (CHICOT)  $197,800    $66,760.65  31 
1002000 ARKADELPHIA SCHOOL DISTRICT  $62,418     $68,963.30  32 
1003000 GURDON SCHOOL DISTRICT  $79,557     $27,015.49  33 
1101000 CORNING SCHOOL DISTRICT  $114,497    $65,541.48  34 
1104000 PIGGOTT SCHOOL DISTRICT  $1       $21,656.49 35 
1106000 RECTOR SCHOOL DISTRICT  $0  36    	SB425 
 
 	10 	03/11/2025 1:51:22 PM TNL281 
1201000 CONCORD SCHOOL DISTRICT  $98,677    $108,600.55  1 
1202000 HEBER SPRINGS SCHOOL DISTRICT  $77,734     $29,693.98  2 
1203000 QUITMAN SCHOOL DISTRICT  $0  3 
1204000 WEST SIDE SCHOOL DISTRICT (CLEBURNE) $0  4 
1304000 WOODLAWN SCHOOL DISTRICT $33,466     $6,270.67  5 
1305000 CLEVELAND COUNTY SCHOOL DISTRICT  $26,610 $46,320.46 6 
1402000 MAGNOLIA SCHOOL DISTRICT $59,032 $49,578.33 7 
1408000 EMERSON-TAYLOR-BRADLEY SCHOOL DISTRICT $0  8 
1503000 NEMO VISTA SCHOOL DISTRICT  $80,181     $80,354.57  9 
1505000 WONDERVIEW SCHOOL DISTRICT  $50,521     $69,224.63  10 
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT  $23,030     $24,512.04  11 
1601000 BAY SCHOOL DISTRICT $0  $712.22 12 
1602000 WESTSIDE CONS. SCH. DISTRICT (CRAIGHEAD) $0  $18,605.78 13 
1603000 BROOKLAND SCHOOL DISTRICT $0  14 
1605000 BUFFALO IS. CENTRAL SCH. DISTRICT  $0  $3,338.84  15 
1608000 JONESBORO SCHOOL DISTRICT  $0  $5,851.07 16 
1611000 NETTLETON SCHOOL DISTRICT  $19,305 $7,137.40 17 
1612000 VALLEY VIEW SCHOOL DISTRICT  $0  18 
1613000 RIVERSIDE SCHOOL DISTRICT $59,677     $44,481.86  19 
1701000 ALMA SCHOOL DISTRICT  $0  20 
1702000 CEDARVILLE SCHOOL DISTRICT  $64,722     $23,542.70  21 
1703000 MOUNTAINBURG SCHOOL DISTRICT  $100,284    $73,633.19  22 
1704000 MULBERRY PVB SCHOOL DISTRICT  $47,396 $33,678.45 23 
1705000 VAN BUREN SCHOOL DISTRICT $0  24 
1802000 EARLE SCHOOL DISTRICT  $9,059 $17,225.20 25 
1803000 WEST MEMPHIS SCHOOL DISTRICT  $0  26 
1804000 MARION SCHOOL DISTRICT  $0  27 
1901000 CROSS COUNTY SCHOOL DISTRICT  $39,141 $34,180.91 28 
1905000 WYNNE SCHOOL DISTRICT  $10,348 $15,096.93 29 
2002000 FORDYCE SCHOOL DISTRICT  $32,546 $29,464.08 30 
2104000 DUMAS SCHOOL DISTRICT  $17,239 $51,795.99 31 
2105000 MCGEHEE SCHOOL DISTRICT $0  32 
2202000 DREW CENTRAL SCHOOL DISTRICT  $94,328    $103,299.87 33 
2203000 MONTICELLO SCHOOL DISTRICT  $21,549     $0  34 
2301000 CONWAY SCHOOL DISTRICT  $0       $490.23 35 
2303000 GREENBRIER SCHOOL DISTRICT  $5,912 $767.16 36    	SB425 
 
 	11 	03/11/2025 1:51:22 PM TNL281 
2304000 GUY-PERKINS SCHOOL DISTRICT  $89,847 $6,674.99 1 
2305000 MAYFLOWER SCHOOL DISTRICT $0  $14,807.93 2 
2306000 MT. VERNON/ENOLA SCHOOL DISTRICT  $44,712 $57,705.51  3 
2307000 VILONIA SCHOOL DISTRICT $82,298 $7,175.07 4 
2402000 CHARLESTON SCHOOL DISTRICT  $0  5 
2403000 COUNTY LINE SCHOOL DISTRICT  $115,281 $118,411.60 6 
2404000 OZARK SCHOOL DISTRICT  $40,174 $23,183.97 7 
2501000 MAMMOTH SPRING SCHOOL DISTRICT $113,899   $159,664.46  8 
2502000 SALEM SCHOOL DISTRICT  $154,754 $157,792.57 9 
2503000 VIOLA SCHOOL DISTRICT  $99,178     $12,438.38  10 
2601000 CUTTER-MORNING STAR SCHOOL DISTRICT  $18,367 $8,080.47  11 
2602000 FOUNTAIN LAKE SCHOOL DISTRICT  $0  12 
2603000 HOT SPRINGS SCHOOL DISTRICT  $0  13 
2604000 JESSIEVILLE SCHOOL DISTRICT  $3,830 $0 14 
2605000 LAKE HAMILTON SCHOOL DISTRICT $33,654 $10,505.00  15 
2606000 LAKESIDE SCHOOL DISTRICT (GARLAND)  $0  16 
2607000 MOUNTAIN PINE SCHOOL DISTRICT $48,434 $57,178.09 17 
2703000 POYEN SCHOOL DISTRICT  $0  18 
2705000 SHERIDAN SCHOOL DISTRICT $64,176 $52,576.71 19 
2803000 MARMADUKE SCHOOL DISTRICT  $7,400 $10,563.18 20 
2807000 GREENE COUNTY TECH SCHOOL DISTRICT  $66,741 $32,418.68 21 
2808000 PARAGOULD SCHOOL DISTRICT $14,260 $19,224.72 22 
2901000 BLEVINS SCHOOL DISTRICT  $99,094 $90,400.96 23 
2903000 HOPE SCHOOL DISTRICT  $9,354 $32,927.03 24 
