Old | New | Differences | |
---|---|---|---|
1 | - | General Assembly Substitute Bill No. 5044 | |
2 | - | February Session, 2016 *_____HB05044APP___040616____* | |
1 | + | General Assembly Governor's Bill No. 5044 | |
2 | + | February Session, 2016 LCO No. 633 | |
3 | + | *00633__________* | |
4 | + | Referred to Committee on APPROPRIATIONS | |
5 | + | Introduced by: | |
6 | + | REP. SHARKEY, 88th Dist. REP. ARESIMOWICZ, 30th Dist. SEN. LOONEY, 11th Dist. SEN. DUFF, 25th Dist. | |
3 | 7 | ||
4 | 8 | General Assembly | |
5 | 9 | ||
6 | - | ||
10 | + | Governor's Bill No. 5044 | |
7 | 11 | ||
8 | 12 | February Session, 2016 | |
9 | 13 | ||
10 | - | *_____HB05044APP___040616____* | |
14 | + | LCO No. 633 | |
15 | + | ||
16 | + | *00633__________* | |
17 | + | ||
18 | + | Referred to Committee on APPROPRIATIONS | |
19 | + | ||
20 | + | Introduced by: | |
21 | + | ||
22 | + | REP. SHARKEY, 88th Dist. | |
23 | + | ||
24 | + | REP. ARESIMOWICZ, 30th Dist. | |
25 | + | ||
26 | + | SEN. LOONEY, 11th Dist. | |
27 | + | ||
28 | + | SEN. DUFF, 25th Dist. | |
11 | 29 | ||
12 | 30 | AN ACT MAKING ADJUSTMENTS TO STATE EXPENDITURES FOR THE FISCAL YEAR ENDING JUNE 30, 2017. | |
13 | 31 | ||
14 | 32 | Be it enacted by the Senate and House of Representatives in General Assembly convened: | |
15 | 33 | ||
16 | 34 | Section 1. (Effective July 1, 2016) The amounts appropriated for the fiscal year ending June 30, 2017, in section 1 of public act 15-244, as amended by section 155 of public act 15-5 of the June special session, regarding the GENERAL FUND are amended to read as follows: | |
17 | 35 | ||
18 | 36 | ||
19 | 37 | ||
20 | 38 | T1 2016-2017 | |
21 | - | T2 LEGISLATIVE | |
22 | - | T3 | |
23 | - | T4 | |
24 | - | T5 | |
25 | - | T6 | |
26 | - | T7 | |
27 | - | T8 | |
28 | - | T9 | |
29 | - | T10 | |
30 | - | T11 | |
31 | - | T12 | |
32 | - | T13 | |
33 | - | T14 | |
34 | - | T15 | |
35 | - | T16 | |
36 | - | T17 | |
37 | - | T18 | |
38 | - | T19 | |
39 | - | T20 | |
40 | - | T21 | |
41 | - | T22 | |
42 | - | T23 | |
43 | - | T24 | |
44 | - | T25 | |
45 | - | T26 | |
46 | - | T27 | |
47 | - | T28 | |
48 | - | T29 | |
49 | - | T30 | |
50 | - | T31 | |
51 | - | T32 | |
52 | - | T33 | |
53 | - | T34 | |
54 | - | T35 | |
55 | - | T36 | |
56 | - | T37 | |
57 | - | T38 | |
58 | - | T39 | |
59 | - | T40 | |
60 | - | T41 | |
61 | - | T42 | |
62 | - | T43 | |
63 | - | T44 | |
64 | - | T45 | |
65 | - | T46 | |
66 | - | T47 | |
67 | - | T48 | |
68 | - | T49 | |
69 | - | T50 | |
70 | - | T51 | |
71 | - | T52 | |
72 | - | T53 | |
73 | - | T54 | |
74 | - | T55 | |
75 | - | T56 | |
76 | - | T57 | |
77 | - | T58 | |
78 | - | T59 | |
79 | - | T60 | |
80 | - | T61 | |
81 | - | T62 | |
82 | - | T63 | |
83 | - | T64 | |
84 | - | T65 | |
85 | - | T66 | |
86 | - | T67 | |
87 | - | T68 | |
88 | - | T69 | |
89 | - | T70 | |
90 | - | T71 | |
91 | - | T72 | |
92 | - | T73 | |
93 | - | T74 | |
94 | - | T75 | |
95 | - | T76 | |
96 | - | T77 | |
97 | - | T78 | |
98 | - | T79 | |
99 | - | T80 | |
100 | - | T81 | |
101 | - | T82 | |
102 | - | T83 | |
103 | - | T84 | |
104 | - | T85 | |
105 | - | T86 | |
106 | - | T87 | |
107 | - | T88 | |
108 | - | T89 | |
109 | - | T90 | |
110 | - | T91 | |
111 | - | T92 | |
112 | - | T93 | |
113 | - | T94 | |
114 | - | T95 | |
115 | - | T96 | |
116 | - | T97 | |
117 | - | T98 | |
118 | - | T99 | |
119 | - | T100 | |
120 | - | T101 | |
121 | - | T102 | |
122 | - | T103 [ | |
123 | - | T104 [ | |
124 | - | T105 | |
125 | - | T106 | |
126 | - | T107 | |
127 | - | T108 | |
128 | - | T109 | |
129 | - | T110 | |
130 | - | T111 | |
131 | - | T112 | |
132 | - | T113 | |
133 | - | T114 | |
134 | - | T115 | |
135 | - | T116 | |
136 | - | T117 | |
137 | - | T118 | |
138 | - | T119 | |
139 | - | T120 | |
140 | - | T121 | |
141 | - | T122 | |
142 | - | T123 | |
143 | - | T124 | |
144 | - | T125 | |
145 | - | T126 | |
146 | - | T127 | |
147 | - | T128 | |
148 | - | T129 | |
149 | - | T130 | |
150 | - | T131 | |
151 | - | T132 | |
152 | - | T133 | |
153 | - | T134 | |
154 | - | T135 | |
155 | - | T136 | |
156 | - | T137 | |
157 | - | T138 | |
158 | - | T139 | |
159 | - | T140 | |
160 | - | T141 | |
161 | - | T142 | |
162 | - | T143 | |
163 | - | T144 | |
164 | - | T145 | |
165 | - | T146 | |
166 | - | T147 | |
167 | - | T148 | |
168 | - | T149 | |
169 | - | T150 | |
170 | - | T151 | |
171 | - | T152 | |
172 | - | T153 | |
173 | - | T154 | |
174 | - | T155 | |
175 | - | T156 | |
176 | - | T157 AGENCY TOTAL [ | |
39 | + | T2 LEGISLATIVE MANAGEMENT | |
40 | + | T3 Personal Services 50,744,676 | |
41 | + | T4 Other Expenses 18,445,596 | |
42 | + | T5 Equipment 475,100 | |
43 | + | T6 Flag Restoration 71,250 | |
44 | + | T7 Minor Capital Improvements 225,000 | |
45 | + | T8 Interim Salary/Caucus Offices 493,898 | |
46 | + | T9 Old State House 589,589 | |
47 | + | T10 Interstate Conference Fund 410,058 | |
48 | + | T11 New England Board of Higher Education 185,179 | |
49 | + | T12 AGENCY TOTAL 71,640,346 | |
50 | + | T13 | |
51 | + | T14 AUDITORS OF PUBLIC ACCOUNTS | |
52 | + | T15 Personal Services [12,250,473] 12,843,651 | |
53 | + | T16 Other Expenses 404,950 | |
54 | + | T17 Equipment 10,000 | |
55 | + | T18 AGENCY TOTAL [12,665,423] 13,258,601 | |
56 | + | T19 | |
57 | + | T20 COMMISSION ON AGING | |
58 | + | T21 Personal Services 416,393 | |
59 | + | T22 Other Expenses 38,236 | |
60 | + | T23 AGENCY TOTAL 454,629 | |
61 | + | T24 | |
62 | + | T25 PERMANENT COMMISSION ON THE STATUS OF WOMEN | |
63 | + | T26 Personal Services 541,016 | |
64 | + | T27 Other Expenses 75,864 | |
65 | + | T28 Equipment 1,000 | |
66 | + | T29 AGENCY TOTAL 617,880 | |
67 | + | T30 | |
68 | + | T31 COMMISSION ON CHILDREN | |
69 | + | T32 Personal Services 668,389 | |
70 | + | T33 Other Expenses 100,932 | |
71 | + | T34 AGENCY TOTAL 769,321 | |
72 | + | T35 | |
73 | + | T36 LATINO AND PUERTO RICAN AFFAIRS COMMISSION | |
74 | + | T37 Personal Services 418,191 | |
75 | + | T38 Other Expenses 27,290 | |
76 | + | T39 AGENCY TOTAL 445,481 | |
77 | + | T40 | |
78 | + | T41 AFRICAN-AMERICAN AFFAIRS COMMISSION | |
79 | + | T42 Personal Services 272,829 | |
80 | + | T43 Other Expenses 28,128 | |
81 | + | T44 AGENCY TOTAL 300,957 | |
82 | + | T45 | |
83 | + | T46 ASIAN PACIFIC AMERICAN AFFAIRS COMMISSION | |
84 | + | T47 Personal Services 209,155 | |
85 | + | T48 Other Expenses 14,330 | |
86 | + | T49 AGENCY TOTAL 223,485 | |
87 | + | T50 | |
88 | + | T51 GOVERNOR'S OFFICE | |
89 | + | T52 [Personal Services 2,407,998] | |
90 | + | T53 [Other Expenses 203,265] | |
91 | + | T54 Agency Operations 3,477,992 | |
92 | + | T55 [New England Governors' Conference 107,625] | |
93 | + | T56 [National Governors' Association 128,155] | |
94 | + | T57 AGENCY TOTAL [2,847,043] 3,477,992 | |
95 | + | T58 | |
96 | + | T59 SECRETARY OF THE STATE | |
97 | + | T60 [Personal Services 2,941,115] | |
98 | + | T61 [Other Expenses 1,842,745] | |
99 | + | T62 [Commercial Recording Division 5,686,861] | |
100 | + | T63 [Board of Accountancy 301,941] | |
101 | + | T64 Agency Operations 11,311,935 | |
102 | + | T65 AGENCY TOTAL [10,772,662] 11,311,935 | |
103 | + | T66 | |
104 | + | T67 LIEUTENANT GOVERNOR'S OFFICE | |
105 | + | T68 [Personal Services 649,519] | |
106 | + | T69 [Other Expenses 69,555] | |
107 | + | T70 Agency Operations 962,861 | |
108 | + | T71 AGENCY TOTAL [719,074] 962,861 | |
109 | + | T72 | |
110 | + | T73 STATE TREASURER | |
111 | + | T74 [Personal Services 3,313,919] | |
112 | + | T75 [Other Expenses 155,995] | |
113 | + | T76 Agency Operations 4,384,796 | |
114 | + | T77 AGENCY TOTAL [3,469,914] 4,384,796 | |
115 | + | T78 | |
116 | + | T79 STATE COMPTROLLER | |
117 | + | T80 [Personal Services 25,394,018] | |
118 | + | T81 [Other Expenses 5,179,660] | |
119 | + | T82 Agency Operations 37,096,725 | |
120 | + | T83 AGENCY TOTAL [30,573,678] 37,096,725 | |
121 | + | T84 | |
122 | + | T85 DEPARTMENT OF REVENUE SERVICES | |
123 | + | T86 [Personal Services 62,091,282] | |
124 | + | T87 [Other Expenses 7,722,172] | |
125 | + | T88 Agency Operations 86,246,410 | |
126 | + | T89 AGENCY TOTAL [69,813,454] 86,246,410 | |
127 | + | T90 | |
128 | + | T91 OFFICE OF GOVERNMENTAL ACCOUNTABILITY | |
129 | + | T92 [Personal Services 837,351] | |
130 | + | T93 [Other Expenses 59,720] | |
131 | + | T94 [Child Fatality Review Panel 107,915] | |
132 | + | T95 [Information Technology Initiatives 31,588] | |
133 | + | T96 Elections Enforcement Commission 3,675,456 | |
134 | + | T97 Office of State Ethics 1,600,405 | |
135 | + | T98 Freedom of Information Commission [1,735,450] 1,718,095 | |
136 | + | T99 [Contracting Standards Board 302,932] | |
137 | + | T100 [Judicial Review Council 148,294] | |
138 | + | T101 [Judicial Selection Commission 93,279] | |
139 | + | T102 [Office of the Child Advocate 712,546] | |
140 | + | T103 [Office of the Victim Advocate 460,972] | |
141 | + | T104 [Board of Firearms Permit Examiners 128,422] | |
142 | + | T105 Agency Operations 11,731,401 | |
143 | + | T106 AGENCY TOTAL [9,894,330] 18,725,357 | |
144 | + | T107 | |
145 | + | T108 OFFICE OF POLICY AND MANAGEMENT | |
146 | + | T109 [Personal Services 13,038,950] | |
147 | + | T110 [Other Expenses 1,216,413] | |
148 | + | T111 [Automated Budget System and Data Base Link 47,221] | |
149 | + | T112 [Justice Assistance Grants 1,022,232] | |
150 | + | T113 [Criminal Justice Information System 984,008] | |
151 | + | T114 [Project Longevity 1,000,000] | |
152 | + | T115 Agency Operations 28,482,570 | |
153 | + | T116 Tax Relief for Elderly Renters [28,900,000] 27,238,250 | |
154 | + | T117 [Private Providers 8,500,000] | |
155 | + | T118 Reimbursement to Towns for Loss of Taxes on State Property [83,641,646] 67,253,486 | |
156 | + | T119 Reimbursements to Towns Private Tax-Exempt Property [125,431,737] 115,851,775 | |
157 | + | T120 Reimbursement Property Tax - Disability Exemption [400,000] 377,000 | |
158 | + | T121 Distressed Municipalities [5,800,000] 5,466,500 | |
159 | + | T122 Property Tax Relief Elderly Circuit Breaker [20,505,900] 19,326,811 | |
160 | + | T123 Property Tax Relief Elderly Freeze Program [120,000] 113,100 | |
161 | + | T124 Property Tax Relief for Veterans [2,970,098] 2,799,317 | |
162 | + | T125 AGENCY TOTAL [293,578,205] 266,908,809 | |
163 | + | T126 | |
164 | + | T127 DEPARTMENT OF VETERANS' AFFAIRS | |
165 | + | T128 [Personal Services 23,338,814] | |
166 | + | T129 [Other Expenses 5,059,380] | |
167 | + | T130 [Support Services for Veterans 180,500] | |
168 | + | T131 [SSMF Administration 593,310] | |
169 | + | T132 Agency Operations 34,620,643 | |
170 | + | T133 [Burial Expenses 7,200] | |
171 | + | T134 [Headstones 332,500] | |
172 | + | T135 AGENCY TOTAL [29,511,704] 34,620,643 | |
173 | + | T136 | |
174 | + | T137 DEPARTMENT OF ADMINISTRATIVE SERVICES | |
175 | + | T138 [Personal Services 54,425,425] | |
176 | + | T139 [Other Expenses 32,807,679] | |
177 | + | T140 [Management Services 4,428,787] | |
178 | + | T141 [Loss Control Risk Management 114,854] | |
179 | + | T142 [Employees' Review Board 21,100] | |
180 | + | T143 [Surety Bonds for State Officials and Employees 73,600] | |
181 | + | T144 [Refunds of Collections 25,723] | |
182 | + | T145 [Rents and Moving 11,447,039] | |
183 | + | T146 [W. C. Administrator 5,000,000] | |
184 | + | T147 [Connecticut Education Network 2,941,857] | |
185 | + | T148 State Insurance and Risk Mgmt Operations [13,995,707] 13,790,462 | |
186 | + | T149 [IT Services 14,454,305] | |
187 | + | T150 Agency Operations 133,524,009 | |
188 | + | T151 AGENCY TOTAL [139,736,076] 147,314,471 | |
189 | + | T152 | |
190 | + | T153 ATTORNEY GENERAL | |
191 | + | T154 [Personal Services 33,154,538] | |
192 | + | T155 [Other Expenses 1,078,926] | |
193 | + | T156 Agency Operations 43,342,911 | |
194 | + | T157 AGENCY TOTAL [34,233,464] 43,342,911 | |
177 | 195 | T158 | |
178 | - | T159 | |
179 | - | T160 Personal Services | |
180 | - | T161 Other Expenses | |
181 | - | T162 | |
182 | - | T163 | |
183 | - | T164 | |
184 | - | T165 | |
185 | - | T166 | |
186 | - | T167 | |
187 | - | T168 | |
188 | - | T169 | |
189 | - | T170 | |
190 | - | T171 | |
191 | - | T172 | |
192 | - | T173 | |
193 | - | T174 | |
194 | - | T175 | |
195 | - | T176 | |
196 | - | T177 | |
197 | - | T178 | |
198 | - | T179 | |
199 | - | T180 | |
200 | - | T181 | |
201 | - | T182 | |
202 | - | T183 | |
203 | - | T184 | |
204 | - | T185 Fire Training School - | |
205 | - | T186 | |
206 | - | T187 | |
207 | - | T188 | |
208 | - | T189 | |
209 | - | T190 Fire Training School - | |
210 | - | T191 Fire Training School - | |
211 | - | T192 Fire Training School - | |
212 | - | T193 | |
213 | - | T194 | |
214 | - | T195 | |
215 | - | T196 | |
216 | - | T197 | |
217 | - | T198 | |
218 | - | T199 | |
219 | - | T200 | |
220 | - | T201 | |
221 | - | T202 | |
222 | - | T203 | |
223 | - | T204 | |
224 | - | T205 | |
225 | - | T206 | |
226 | - | T207 | |
227 | - | T208 | |
228 | - | T209 | |
229 | - | T210 | |
230 | - | T211 | |
231 | - | T212 | |
232 | - | T213 | |
233 | - | T214 | |
234 | - | T215 | |
235 | - | T216 | |
236 | - | T217 | |
237 | - | T218 | |
238 | - | T219 | |
239 | - | T220 | |
240 | - | T221 | |
241 | - | T222 | |
242 | - | T223 | |
243 | - | T224 | |
244 | - | T225 | |
245 | - | T226 | |
246 | - | T227 | |
247 | - | T228 | |
248 | - | T229 | |
249 | - | T230 | |
250 | - | T231 | |
251 | - | T232 | |
252 | - | T233 | |
253 | - | T234 | |
254 | - | T235 | |
255 | - | T236 | |
256 | - | T237 | |
257 | - | T238 | |
258 | - | T239 | |
259 | - | T240 | |
260 | - | T241 | |
261 | - | T242 | |
262 | - | T243 | |
263 | - | T244 | |
264 | - | T245 AGENCY TOTAL [2,548,785] | |
196 | + | T159 DIVISION OF CRIMINAL JUSTICE | |
197 | + | T160 [Personal Services 49,475,371] | |
198 | + | T161 [Other Expenses 2,561,355] | |
199 | + | T162 [Witness Protection 180,000] | |
200 | + | T163 [Training and Education 56,499] | |
201 | + | T164 [Expert Witnesses 330,000] | |
202 | + | T165 [Medicaid Fraud Control 1,325,095] | |
203 | + | T166 [Criminal Justice Commission 481] | |
204 | + | T167 [Cold Case Unit 282,511] | |
205 | + | T168 [Shooting Taskforce 1,125,663] | |
206 | + | T169 Agency Operations 68,550,026 | |
207 | + | T170 AGENCY TOTAL [55,336,975] 68,550,026 | |
208 | + | T171 | |
209 | + | T172 DEPARTMENT OF EMERGENCY SERVICES AND PUBLIC PROTECTION | |
210 | + | T173 [Personal Services 149,909,977] | |
211 | + | T174 [Other Expenses 29,033,588] | |
212 | + | T175 [Equipment 93,990] | |
213 | + | T176 [Stress Reduction 25,354] | |
214 | + | T177 [Fleet Purchase 6,877,690] | |
215 | + | T178 [Workers' Compensation Claims 4,562,247] | |
216 | + | T179 Agency Operations 228,594,591 | |
217 | + | T180 [Fire Training School - Willimantic 100,000] | |
218 | + | T181 [Maintenance of County Base Fire Radio Network 23,918] | |
219 | + | T182 [Maintenance of State-Wide Fire Radio Network 15,919] | |
220 | + | T183 [Police Association of Connecticut 190,000] | |
221 | + | T184 [Connecticut State Firefighter's Association 194,711] | |
222 | + | T185 [Fire Training School - Torrington 60,000] | |
223 | + | T186 [Fire Training School - New Haven 40,000] | |
224 | + | T187 [Fire Training School - Derby 30,000] | |
225 | + | T188 [Fire Training School - Wolcott 70,000] | |
226 | + | T189 [Fire Training School - Fairfield 50,000] | |
227 | + | T190 [Fire Training School - Hartford 100,000] | |
228 | + | T191 [Fire Training School - Middletown 30,000] | |
229 | + | T192 [Fire Training School - Stamford 30,000] | |
230 | + | T193 AGENCY TOTAL [191,437,394] 228,594,591 | |
231 | + | T194 | |
232 | + | T195 MILITARY DEPARTMENT | |
233 | + | T196 [Personal Services 3,179,977] | |
234 | + | T197 [Other Expenses 2,603,340] | |
235 | + | T198 [Honor Guard 350,000] | |
236 | + | T199 [Veterans' Service Bonuses 50,000] | |
237 | + | T200 Agency Operations 6,692,644 | |
238 | + | T201 AGENCY TOTAL [6,183,317] 6,692,644 | |
239 | + | T202 | |
240 | + | T203 DEPARTMENT OF CONSUMER PROTECTION | |
241 | + | T204 [Personal Services 16,070,008] | |
242 | + | T205 [Other Expenses 1,464,066] | |
243 | + | T206 Agency Operations 22,200,857 | |
244 | + | T207 AGENCY TOTAL [17,534,074] 22,200,857 | |
245 | + | T208 | |
246 | + | T209 LABOR DEPARTMENT | |
247 | + | T210 [Personal Services 9,515,435] | |
248 | + | T211 [Other Expenses 1,128,588] | |
249 | + | T212 [CETC Workforce 707,244] | |
250 | + | T213 Workforce Investment Act 32,104,008 | |
251 | + | T214 [Jobs Funnel Projects 230,510] | |
252 | + | T215 [Connecticut's Youth Employment Program 5,225,000] | |
253 | + | T216 [Jobs First Employment Services 18,039,903] | |
254 | + | T217 [STRIDE 532,475] | |
255 | + | T218 [Apprenticeship Program 584,977] | |
256 | + | T219 [Spanish-American Merchant Association 514,425] | |
257 | + | T220 [Connecticut Career Resource Network 166,909] | |
258 | + | T221 [Incumbent Worker Training 725,688] | |
259 | + | T222 [STRIVE 243,675] | |
260 | + | T223 [Customized Services 451,250] | |
261 | + | T224 [Opportunities for Long Term Unemployed 3,249,000] | |
262 | + | T225 [Veterans' Opportunity Pilot 541,500] | |
263 | + | T226 [Second Chance Initiatives 1,425,000] | |
264 | + | T227 [Cradle to Career 200,000] | |
265 | + | T228 [2Gen - TANF 1,500,000] | |
266 | + | T229 [ConnectiCorps 200,000] | |
267 | + | T230 [New Haven Jobs Funnel 540,000] | |
268 | + | T231 Agency Operations 38,042,247 | |
269 | + | T232 AGENCY TOTAL [77,825,587] 70,146,255 | |
270 | + | T233 | |
271 | + | T234 [COMMISSION ON HUMAN RIGHTS AND OPPORTUNITIES] | |
272 | + | T235 [Personal Services 6,721,805] | |
273 | + | T236 [Other Expenses 369,255] | |
274 | + | T237 [Martin Luther King, Jr. Commission 6,318] | |
275 | + | T238 [Agency Operations ] | |
276 | + | T239 [AGENCY TOTAL 7,097,378] | |
277 | + | T240 | |
278 | + | T241 OFFICE OF PROTECTION AND ADVOCACY FOR PERSONS WITH DISABILITIES | |
279 | + | T242 [Personal Services 2,354,131] | |
280 | + | T243 [Other Expenses 194,654] | |
281 | + | T244 Agency Operations 3,216,625 | |
282 | + | T245 AGENCY TOTAL [2,548,785] 3,216,625 | |
265 | 283 | T246 | |
266 | - | T247 | |
267 | - | T248 | |
268 | - | T249 | |
269 | - | T250 | |
270 | - | T251 | |
271 | - | T252 | |
272 | - | T253 | |
273 | - | T254 | |
274 | - | T255 | |
275 | - | T256 | |
276 | - | T257 | |
277 | - | T258 | |
278 | - | T259 | |
279 | - | T260 | |
280 | - | T261 | |
281 | - | T262 | |
282 | - | T263 | |
283 | - | T264 | |
284 | - | T265 | |
285 | - | T266 | |
286 | - | T267 | |
287 | - | T268 Environmental | |
288 | - | T269 | |
289 | - | T270 | |
290 | - | T271 | |
291 | - | T272 Interstate Environmental Commission | |
292 | - | T273 New England Interstate Water Pollution Commission | |
293 | - | T274 Northeast Interstate Forest Fire Compact | |
294 | - | T275 Connecticut River Valley Flood Control Commission | |
295 | - | T276 Thames River Valley Flood Control Commission | |
296 | - | T277 AGENCY TOTAL [71,360,584] | |
284 | + | T247 DEPARTMENT OF AGRICULTURE | |
285 | + | T248 [Personal Services 4,074,226] | |
286 | + | T249 [Other Expenses 783,103] | |
287 | + | T250 [Senior Food Vouchers 364,928] | |
288 | + | T251 Agency Operations 6,489,328 | |
289 | + | T252 [Tuberculosis and Brucellosis Indemnity 100] | |
290 | + | T253 [WIC Coupon Program for Fresh Produce 174,886] | |
291 | + | T254 AGENCY TOTAL [5,397,243] 6,489,328 | |
292 | + | T255 | |
293 | + | T256 DEPARTMENT OF ENERGY AND ENVIRONMENTAL PROTECTION | |
294 | + | T257 [Personal Services 31,266,085] | |
295 | + | T258 [Other Expenses 2,999,978] | |
296 | + | T259 [Mosquito Control 272,841] | |
297 | + | T260 [State Superfund Site Maintenance 488,344] | |
298 | + | T261 [Laboratory Fees 153,705] | |
299 | + | T262 [Dam Maintenance 143,144] | |
300 | + | T263 [Emergency Spill Response 7,326,885] | |
301 | + | T264 [Solid Waste Management 3,448,128] | |
302 | + | T265 [Underground Storage Tank 1,047,927] | |
303 | + | T266 [Clean Air 4,543,783] | |
304 | + | T267 [Environmental Conservation 9,122,571] | |
305 | + | T268 [Environmental Quality 10,115,610] | |
306 | + | T269 [Greenways Account 2] | |
307 | + | T270 [Conservation Districts & Soil and Water Councils 270,000] | |
308 | + | T271 Agency Operations 85,610,179 | |
309 | + | T272 [Interstate Environmental Commission 48,783] | |
310 | + | T273 [New England Interstate Water Pollution Commission 28,827] | |
311 | + | T274 [Northeast Interstate Forest Fire Compact 3,295] | |
312 | + | T275 [Connecticut River Valley Flood Control Commission 32,395] | |
313 | + | T276 [Thames River Valley Flood Control Commission 48,281] | |
314 | + | T277 AGENCY TOTAL [71,360,584] 85,610,179 | |
297 | 315 | T278 | |
298 | 316 | T279 COUNCIL ON ENVIRONMENTAL QUALITY | |
299 | - | T280 Personal Services [182,657] 171,781 | |
300 | - | T281 Other Expenses [1,789] 645 | |
301 | - | T282 AGENCY TOTAL [184,446] 172,426 | |
317 | + | T280 [Personal Services 182,657] | |
318 | + | T281 [Other Expenses 1,789] | |
319 | + | T282 Agency Operations 241,488 | |
320 | + | T283 AGENCY TOTAL [184,446] 241,488 | |
321 | + | T284 | |
322 | + | T285 DEPARTMENT OF ECONOMIC AND COMMUNITY DEVELOPMENT | |
323 | + | T286 [Personal Services 8,476,385] | |
324 | + | T287 [Other Expenses 1,052,065] | |
325 | + | T288 [Statewide Marketing 9,500,000] | |
326 | + | T289 [Small Business Incubator Program 349,352] | |
327 | + | T290 [Hartford Urban Arts Grant 400,000] | |
328 | + | T291 [New Britain Arts Council 64,941] | |
329 | + | T292 [Main Street Initiatives 154,328] | |
330 | + | T293 [Office of Military Affairs 219,962] | |
331 | + | T294 [Hydrogen/Fuel Cell Economy 157,937] | |
332 | + | T295 [CCAT-CT Manufacturing Supply Chain 860,862] | |
333 | + | T296 [Capitol Region Development Authority 7,864,370] | |
334 | + | T297 [Neighborhood Music School 128,250] | |
335 | + | T298 Agency Operations 29,625,081 | |
336 | + | T299 [Nutmeg Games 65,000] | |
337 | + | T300 [Discovery Museum 324,699] | |
338 | + | T301 [National Theatre of the Deaf 129,879] | |
339 | + | T302 [CONNSTEP 503,067] | |
340 | + | T303 [Development Research and Economic Assistance 124,457] | |
341 | + | T304 [Connecticut Science Center 550,000] | |
342 | + | T305 [CT Flagship Producing Theaters Grant 428,687] | |
343 | + | T306 [Women's Business Center 400,000] | |
344 | + | T307 [Performing Arts Centers 1,298,792] | |
345 | + | T308 [Performing Theaters Grant 505,904] | |
346 | + | T309 [Arts Commission 1,622,542] | |
347 | + | T310 [Art Museum Consortium 473,812] | |
348 | + | T311 [CT Invention Convention 20,000] | |
349 | + | T312 [Litchfield Jazz Festival 47,500] | |
350 | + | T313 [Connecticut River Museum 25,000] | |
351 | + | T314 [Arte Inc. 25,000] | |
352 | + | T315 [CT Virtuosi Orchestra 25,000] | |
353 | + | T316 [Barnum Museum 25,000] | |
354 | + | T317 [Greater Hartford Arts Council 91,174] | |
355 | + | T318 [Stepping Stones Museum for Children 37,977] | |
356 | + | T319 [Maritime Center Authority 500,842] | |
357 | + | T320 [Tourism Districts 1,295,785] | |
358 | + | T321 [Amistad Committee for the Freedom Trail 40,612] | |
359 | + | T322 [Amistad Vessel 324,698] | |
360 | + | T323 [New Haven Festival of Arts and Ideas 683,574] | |
361 | + | T324 [New Haven Arts Council 81,174] | |
362 | + | T325 [Beardsley Zoo 336,217] | |
363 | + | T326 [Mystic Aquarium 531,668] | |
364 | + | T327 [Quinebaug Tourism 35,611] | |
365 | + | T328 [Northwestern Tourism 35,611] | |
366 | + | T329 [Eastern Tourism 35,611] | |
367 | + | T330 [Central Tourism 35,611] | |
368 | + | T331 [Twain/Stowe Homes 100,000] | |
369 | + | T332 [Cultural Alliance of Fairfield 81,174] | |
370 | + | T333 AGENCY TOTAL [40,070,130] 29,625,081 | |
371 | + | T334 | |
372 | + | T335 DEPARTMENT OF HOUSING | |
373 | + | T336 [Personal Services 2,242,842] | |
374 | + | T337 [Other Expenses 194,266] | |
375 | + | T338 [Elderly Rental Registry and Counselors 1,196,144] | |
376 | + | T339 Agency Operations 83,598,359 | |
377 | + | T340 [Subsidized Assisted Living Demonstration 2,332,250] | |
378 | + | T341 [Congregate Facilities Operation Costs 8,054,279] | |
379 | + | T342 [Housing Assistance and Counseling Program 416,575] | |
380 | + | T343 [Elderly Congregate Rent Subsidy 2,162,504] | |
381 | + | T344 [Housing/Homeless Services 75,227,013] | |
382 | + | T345 [Tax Abatement 1,153,793] | |
383 | + | T346 [Housing/Homeless Services - Municipality 640,398] | |
384 | + | T347 AGENCY TOTAL [93,620,064] 83,598,359 | |
385 | + | T348 | |
386 | + | T349 AGRICULTURAL EXPERIMENT STATION | |
387 | + | T350 [Personal Services 6,496,579] | |
388 | + | T351 [Other Expenses 1,134,017] | |
389 | + | T352 [Equipment 10,000] | |
390 | + | T353 [Mosquito Control 507,516] | |
391 | + | T354 [Wildlife Disease Prevention 100,158] | |
392 | + | T355 Agency Operations 9,768,602 | |
393 | + | T356 AGENCY TOTAL [8,248,270] 9,768,602 | |
394 | + | T357 | |
395 | + | T358 DEPARTMENT OF PUBLIC HEALTH | |
396 | + | T359 [Personal Services 38,812,372] | |
397 | + | T360 [Other Expenses 7,478,436] | |
398 | + | T361 [Children's Health Initiatives 1,972,746] | |
399 | + | T362 [Childhood Lead Poisoning 68,744] | |
400 | + | T363 [AIDS Services 85,000] | |
401 | + | T364 [Children with Special Health Care Needs 1,037,429] | |
402 | + | T365 [Maternal Mortality Review 1,000] | |
403 | + | T366 Agency Operations 61,774,258 | |
404 | + | T367 [Community Health Services 2,008,515] | |
405 | + | T368 [Rape Crisis 617,008] | |
406 | + | T369 [Genetic Diseases Programs 237,895] | |
407 | + | T370 Local and District Departments of Health [4,692,648] 4,115,926 | |
408 | + | T371 School Based Health Clinics [11,898,107] 10,653,268 | |
409 | + | T372 AGENCY TOTAL [68,909,900] 76,543,452 | |
