1 | 1 | | |
---|
2 | 2 | | |
---|
3 | 3 | | LCO No. 544 1 of 63 |
---|
4 | 4 | | |
---|
5 | 5 | | General Assembly Governor's Bill No. 5048 |
---|
6 | 6 | | February Session, 2024 |
---|
7 | 7 | | LCO No. 544 |
---|
8 | 8 | | |
---|
9 | 9 | | |
---|
10 | 10 | | Referred to Committee on APPROPRIATIONS |
---|
11 | 11 | | |
---|
12 | 12 | | |
---|
13 | 13 | | Introduced by: |
---|
14 | 14 | | Request of the Governor Pursuant |
---|
15 | 15 | | to Joint Rule 9 |
---|
16 | 16 | | |
---|
17 | 17 | | |
---|
18 | 18 | | |
---|
19 | 19 | | |
---|
20 | 20 | | |
---|
21 | 21 | | AN ACT ADJUSTING THE STATE BUDGET FOR THE BIENNIUM |
---|
22 | 22 | | ENDING JUNE 30, 2025. |
---|
23 | 23 | | Be it enacted by the Senate and House of Representatives in General |
---|
24 | 24 | | Assembly convened: |
---|
25 | 25 | | |
---|
26 | 26 | | Section 1. (Effective July 1, 2024) The amounts appropriated for the 1 |
---|
27 | 27 | | fiscal year ending June 30, 2025, in section 1 of public act 23-204, 2 |
---|
28 | 28 | | regarding the GENERAL FUND are amended to read as follows: 3 |
---|
29 | 29 | | T1 GENERAL FUND |
---|
30 | 30 | | T2 2024-2025 |
---|
31 | 31 | | T3 LEGISLATIVE |
---|
32 | 32 | | T4 |
---|
33 | 33 | | T5 LEGISLATIVE MANAGEMENT |
---|
34 | 34 | | T6 Personal Services 61,511,563 |
---|
35 | 35 | | T7 Other Expenses 21,149,147 |
---|
36 | 36 | | T8 Equipment 3,295,000 |
---|
37 | 37 | | T9 Flag Restoration 65,000 |
---|
38 | 38 | | T10 Minor Capital Improvements 3,800,000 |
---|
39 | 39 | | T11 Capitol Child Development Center |
---|
40 | 40 | | T12 Interim Salary/Caucus Offices 582,025 Governor's Bill No. 5048 |
---|
41 | 41 | | |
---|
42 | 42 | | |
---|
43 | 43 | | |
---|
44 | 44 | | LCO No. 544 2 of 63 |
---|
45 | 45 | | |
---|
46 | 46 | | T13 Connecticut Academy of Science and |
---|
47 | 47 | | Engineering |
---|
48 | 48 | | 212,000 |
---|
49 | 49 | | T14 Old State House 800,000 |
---|
50 | 50 | | T15 Translators 150,000 |
---|
51 | 51 | | T16 Wall of Fame 10,000 |
---|
52 | 52 | | T17 Statues |
---|
53 | 53 | | T18 Interstate Conference Fund 468,822 |
---|
54 | 54 | | T19 New England Board of Higher |
---|
55 | 55 | | Education |
---|
56 | 56 | | 211,488 |
---|
57 | 57 | | T20 AGENCY TOTAL 92,255,045 |
---|
58 | 58 | | T21 |
---|
59 | 59 | | T22 AUDITORS OF PUBLIC ACCOUNTS |
---|
60 | 60 | | T23 Personal Services 14,588,644 |
---|
61 | 61 | | T24 Other Expenses 451,727 |
---|
62 | 62 | | T25 AGENCY TOTAL 15,040,371 |
---|
63 | 63 | | T26 |
---|
64 | 64 | | T27 COMMISSION ON WOMEN, |
---|
65 | 65 | | CHILDREN, SENIORS, EQUITY |
---|
66 | 66 | | AND OPPORTUNITY |
---|
67 | 67 | | |
---|
68 | 68 | | T28 Personal Services 969,868 |
---|
69 | 69 | | T29 Other Expenses 60,000 |
---|
70 | 70 | | T30 AGENCY TOTAL 1,029,868 |
---|
71 | 71 | | T31 |
---|
72 | 72 | | T32 GENERAL GOVERNMENT |
---|
73 | 73 | | T33 |
---|
74 | 74 | | T34 GOVERNOR'S OFFICE |
---|
75 | 75 | | T35 Personal Services 3,838,460 |
---|
76 | 76 | | T36 Other Expenses 635,401 |
---|
77 | 77 | | T37 New England Governors' Conference 70,672 |
---|
78 | 78 | | T38 National Governors' Association 101,270 |
---|
79 | 79 | | T39 AGENCY TOTAL 4,645,803 |
---|
80 | 80 | | T40 |
---|
81 | 81 | | T41 SECRETARY OF THE STATE |
---|
82 | 82 | | T42 Personal Services 4,122,878 |
---|
83 | 83 | | T43 Other Expenses [2,507,561] 2,657,561 |
---|
84 | 84 | | T44 Commercial Recording Division 5,254,148 |
---|
85 | 85 | | T45 Early Voting 1,320,000 |
---|
86 | 86 | | T46 AGENCY TOTAL [13,204,587] 13,354,587 |
---|
87 | 87 | | T47 |
---|
88 | 88 | | T48 LIEUTENANT GOVERNOR'S |
---|
89 | 89 | | OFFICE |
---|
90 | 90 | | Governor's Bill No. 5048 |
---|
91 | 91 | | |
---|
92 | 92 | | |
---|
93 | 93 | | |
---|
94 | 94 | | LCO No. 544 3 of 63 |
---|
95 | 95 | | |
---|
96 | 96 | | T49 Personal Services [718,522] 818,522 |
---|
97 | 97 | | T50 Other Expenses 46,323 |
---|
98 | 98 | | T51 AGENCY TOTAL [764,845] 864,845 |
---|
99 | 99 | | T52 |
---|
100 | 100 | | T53 ELECTIONS ENFORCEMENT |
---|
101 | 101 | | COMMISSION |
---|
102 | 102 | | |
---|
103 | 103 | | T54 Elections Enforcement Commission 4,233,756 |
---|
104 | 104 | | T55 AGENCY TOTAL 4,233,756 |
---|
105 | 105 | | T56 |
---|
106 | 106 | | T57 OFFICE OF STATE ETHICS |
---|
107 | 107 | | T58 Office of State Ethics [1,964,230] 2,004,230 |
---|
108 | 108 | | T59 AGENCY TOTAL [1,964,230] 2,004,230 |
---|
109 | 109 | | T60 |
---|
110 | 110 | | T61 FREEDOM OF INFORMATION |
---|
111 | 111 | | COMMISSION |
---|
112 | 112 | | |
---|
113 | 113 | | T62 Freedom of Information Commission 2,211,809 |
---|
114 | 114 | | T63 AGENCY TOTAL 2,211,809 |
---|
115 | 115 | | T64 |
---|
116 | 116 | | T65 STATE TREASURER |
---|
117 | 117 | | T66 Personal Services 3,548,309 |
---|
118 | 118 | | T67 Other Expenses 359,854 |
---|
119 | 119 | | T68 AGENCY TOTAL 3,908,163 |
---|
120 | 120 | | T69 |
---|
121 | 121 | | T70 STATE COMPTROLLER |
---|
122 | 122 | | T71 Personal Services 28,513,099 |
---|
123 | 123 | | T72 Other Expenses 7,181,334 |
---|
124 | 124 | | T73 AGENCY TOTAL 35,694,433 |
---|
125 | 125 | | T74 |
---|
126 | 126 | | T75 DEPARTMENT OF REVENUE |
---|
127 | 127 | | SERVICES |
---|
128 | 128 | | |
---|
129 | 129 | | T76 Personal Services 61,221,998 |
---|
130 | 130 | | T77 Other Expenses 5,117,358 |
---|
131 | 131 | | T78 AGENCY TOTAL 66,339,356 |
---|
132 | 132 | | T79 |
---|
133 | 133 | | T80 OFFICE OF GOVERNMENTAL |
---|
134 | 134 | | ACCOUNTABILITY |
---|
135 | 135 | | |
---|
136 | 136 | | T81 Personal Services 400,000 |
---|
137 | 137 | | T82 Other Expenses 25,098 |
---|
138 | 138 | | T83 Child Fatality Review Panel 133,461 |
---|
139 | 139 | | T84 Contracting Standards Board 737,052 |
---|
140 | 140 | | T85 Judicial Review Council 153,663 Governor's Bill No. 5048 |
---|
141 | 141 | | |
---|
142 | 142 | | |
---|
143 | 143 | | |
---|
144 | 144 | | LCO No. 544 4 of 63 |
---|
145 | 145 | | |
---|
146 | 146 | | T86 Judicial Selection Commission 113,989 |
---|
147 | 147 | | T87 Office of the Child Advocate 824,852 |
---|
148 | 148 | | T88 Office of the Victim Advocate 497,908 |
---|
149 | 149 | | T89 Board of Firearms Permit Examiners 143,138 |
---|
150 | 150 | | T90 AGENCY TOTAL 3,029,161 |
---|
151 | 151 | | T91 |
---|
152 | 152 | | T92 OFFICE OF POLICY AND |
---|
153 | 153 | | MANAGEMENT |
---|
154 | 154 | | |
---|
155 | 155 | | T93 Personal Services [20,450,385] 20,390,385 |
---|
156 | 156 | | T94 Other Expenses 1,414,922 |
---|
157 | 157 | | T95 Automated Budget System and Data |
---|
158 | 158 | | Base Link |
---|
159 | 159 | | 20,438 |
---|
160 | 160 | | T96 Justice Assistance Grants [800,967] 860,967 |
---|
161 | 161 | | T97 Tax Relief For Elderly Renters 25,020,226 |
---|
162 | 162 | | T98 [Private Providers 53,300,000] |
---|
163 | 163 | | T99 Reimbursement Property Tax - |
---|
164 | 164 | | Disability Exemption |
---|
165 | 165 | | 364,713 |
---|
166 | 166 | | T100 Distressed Municipalities 1,500,000 |
---|
167 | 167 | | T101 Property Tax Relief Elderly Freeze |
---|
168 | 168 | | Program |
---|
169 | 169 | | 6,000 |
---|
170 | 170 | | T102 Property Tax Relief for Veterans 2,708,107 |
---|
171 | 171 | | T103 Municipal Restructuring 7,300,000 |
---|
172 | 172 | | T104 AGENCY TOTAL [112,885,758] 59,585,758 |
---|
173 | 173 | | T105 |
---|
174 | 174 | | T106 DEPARTMENT OF VETERANS |
---|
175 | 175 | | AFFAIRS |
---|
176 | 176 | | |
---|
177 | 177 | | T107 Personal Services 22,917,263 |
---|
178 | 178 | | T108 Other Expenses 3,066,113 |
---|
179 | 179 | | T109 SSMF Administration [546,396] 560,345 |
---|
180 | 180 | | T110 Veterans' Opportunity Pilot 245,047 |
---|
181 | 181 | | T111 Veterans' Rally Point [500,000] 512,764 |
---|
182 | 182 | | T112 Burial Expenses 6,666 |
---|
183 | 183 | | T113 Headstones 307,834 |
---|
184 | 184 | | T114 AGENCY TOTAL [27,344,272] 27,616,032 |
---|
185 | 185 | | T115 |
---|
186 | 186 | | T116 DEPARTMENT OF |
---|
187 | 187 | | ADMINISTRATIVE SERVICES |
---|
188 | 188 | | |
---|
189 | 189 | | T117 Personal Services [89,255,808] 108,236,176 |
---|
190 | 190 | | T118 Other Expenses [28,856,256] 31,082,496 |
---|
191 | 191 | | T119 Loss Control Risk Management 88,003 |
---|
192 | 192 | | T120 Employees' Review Board [17,611] 32,611 Governor's Bill No. 5048 |
---|
193 | 193 | | |
---|
194 | 194 | | |
---|
195 | 195 | | |
---|
196 | 196 | | LCO No. 544 5 of 63 |
---|
197 | 197 | | |
---|
198 | 198 | | T121 Surety Bonds for State Officials and |
---|
199 | 199 | | Employees |
---|
200 | 200 | | 125,184 |
---|
201 | 201 | | T122 Refunds Of Collections 20,381 |
---|
202 | 202 | | T123 Rents and Moving [4,610,985] 3,665,985 |
---|
203 | 203 | | T124 W. C. Administrator [5,000,000] 5,562,115 |
---|
204 | 204 | | T125 State Insurance and Risk Mgmt |
---|
205 | 205 | | Operations |
---|
206 | 206 | | [17,831,771] 19,140,483 |
---|
207 | 207 | | T126 IT Services [56,891,618] 90,977,810 |
---|
208 | 208 | | T127 Firefighters Fund 400,000 |
---|
209 | 209 | | T128 AGENCY TOTAL [203,097,617] 259,331,244 |
---|
210 | 210 | | T129 |
---|
211 | 211 | | T130 ATTORNEY GENERAL |
---|
212 | 212 | | T131 Personal Services 37,821,931 |
---|
213 | 213 | | T132 Other Expenses 1,034,810 |
---|
214 | 214 | | T133 AGENCY TOTAL 38,856,741 |
---|
215 | 215 | | T134 |
---|
216 | 216 | | T135 DIVISION OF CRIMINAL JUSTICE |
---|
217 | 217 | | T136 Personal Services 54,541,281 |
---|
218 | 218 | | T137 Other Expenses 5,102,201 |
---|
219 | 219 | | T138 Witness Protection 164,148 |
---|
220 | 220 | | T139 Training And Education 147,398 |
---|
221 | 221 | | T140 Expert Witnesses 135,413 |
---|
222 | 222 | | T141 Medicaid Fraud Control 1,439,442 |
---|
223 | 223 | | T142 Criminal Justice Commission 409 |
---|
224 | 224 | | T143 Cold Case Unit 282,227 |
---|
225 | 225 | | T144 Shooting Taskforce 1,353,731 |
---|
226 | 226 | | T145 AGENCY TOTAL 63,166,250 |
---|
227 | 227 | | T146 |
---|
228 | 228 | | T147 REGULATION AND PROTECTION |
---|
229 | 229 | | T148 |
---|
230 | 230 | | T149 DEPARTMENT OF EMERGENCY |
---|
231 | 231 | | SERVICES AND PUBLIC |
---|
232 | 232 | | PROTECTION |
---|
233 | 233 | | |
---|
234 | 234 | | T150 Personal Services [184,655,407] 184,735,460 |
---|
235 | 235 | | T151 Other Expenses [33,479,480] 35,277,916 |
---|
236 | 236 | | T152 Fleet Purchase 7,736,272 |
---|
237 | 237 | | T153 Criminal Justice Information System 4,990,355 |
---|
238 | 238 | | T154 Fire Training School - Willimantic 242,176 |
---|
239 | 239 | | T155 Maintenance of County Base Fire |
---|
240 | 240 | | Radio Network |
---|
241 | 241 | | 19,528 Governor's Bill No. 5048 |
---|
242 | 242 | | |
---|
243 | 243 | | |
---|
244 | 244 | | |
---|
245 | 245 | | LCO No. 544 6 of 63 |
---|
246 | 246 | | |
---|
247 | 247 | | T156 Maintenance of State-Wide Fire Radio |
---|
248 | 248 | | Network |
---|
249 | 249 | | 12,997 |
---|
250 | 250 | | T157 Police Association of Connecticut 172,353 |
---|
251 | 251 | | T158 Connecticut State Firefighter's |
---|
252 | 252 | | Association |
---|
253 | 253 | | 176,625 |
---|
254 | 254 | | T159 Fire Training School - Torrington 172,267 |
---|
255 | 255 | | T160 Fire Training School - New Haven 108,364 |
---|
256 | 256 | | T161 Fire Training School - Derby 50,639 |
---|
257 | 257 | | T162 Fire Training School - Wolcott 171,162 |
---|
258 | 258 | | T163 Fire Training School - Fairfield 127,501 |
---|
259 | 259 | | T164 Fire Training School - Hartford 176,836 |
---|
260 | 260 | | T165 Fire Training School - Middletown 70,970 |
---|
261 | 261 | | T166 Fire Training School - Stamford 75,541 |
---|
262 | 262 | | T167 Volunteer Firefighter Training 140,000 |
---|
263 | 263 | | T168 AGENCY TOTAL [232,578,473] 234,456,962 |
---|
264 | 264 | | T169 |
---|
265 | 265 | | T170 MILITARY DEPARTMENT |
---|
266 | 266 | | T171 Personal Services 3,413,875 |
---|
267 | 267 | | T172 Other Expenses 2,344,823 |
---|
268 | 268 | | T173 Honor Guards 561,600 |
---|
269 | 269 | | T174 Veteran's Service Bonuses 100,000 |
---|
270 | 270 | | T175 AGENCY TOTAL 6,420,298 |
---|
271 | 271 | | T176 |
---|
272 | 272 | | T177 DEPARTMENT OF CONSUMER |
---|
273 | 273 | | PROTECTION |
---|
274 | 274 | | |
---|
275 | 275 | | T178 Personal Services [16,030,358] 15,927,725 |
---|
276 | 276 | | T179 Other Expenses [1,717,440] 1,392,440 |
---|
277 | 277 | | T180 AGENCY TOTAL [17,747,798] 17,320,165 |
---|
278 | 278 | | T181 |
---|
279 | 279 | | T182 DEPARTMENT OF LABOR |
---|
280 | 280 | | T183 Personal Services [15,725,667] 16,946,815 |
---|
281 | 281 | | T184 Other Expenses [2,443,100] 1,312,853 |
---|
282 | 282 | | T185 CT State Building Trades Training |
---|
283 | 283 | | Institute |
---|
284 | 284 | | 1,000,000 |
---|
285 | 285 | | T186 CETC Workforce 590,125 |
---|
286 | 286 | | T187 Workforce Investment Act 35,339,550 |
---|
287 | 287 | | T188 Jobs Funnel Projects 712,857 |
---|
288 | 288 | | T189 Connecticut's Youth Employment |
---|
289 | 289 | | Program |
---|
290 | 290 | | 10,268,488 |
---|
291 | 291 | | T190 Jobs First Employment Services [13,153,107] 12,953,107 |
---|
292 | 292 | | T191 Apprenticeship Program 580,431 Governor's Bill No. 5048 |
---|
293 | 293 | | |
---|
294 | 294 | | |
---|
295 | 295 | | |
---|
296 | 296 | | LCO No. 544 7 of 63 |
---|
297 | 297 | | |
---|
298 | 298 | | T192 Connecticut Career Resource |
---|
299 | 299 | | Network |
---|
300 | 300 | | 146,775 |
---|
301 | 301 | | T193 STRIVE 88,779 |
---|
302 | 302 | | T194 Opportunities for Long Term |
---|
303 | 303 | | Unemployed |
---|
304 | 304 | | [4,621,184] 4,321,184 |
---|
305 | 305 | | T195 [Veterans' Opportunity Pilot 245,047] |
---|
306 | 306 | | T196 Second Chance Initiative 327,038 |
---|
307 | 307 | | T197 Cradle To Career 100,000 |
---|
308 | 308 | | T198 New Haven Jobs Funnel 750,000 |
---|
309 | 309 | | T199 Healthcare Apprenticeship Initiative 500,000 |
---|
310 | 310 | | T200 Manufacturing Pipeline Initiative 4,624,271 |
---|
311 | 311 | | T201 AGENCY TOTAL [90,216,419] 90,562,273 |
---|
312 | 312 | | T202 |
---|
313 | 313 | | T203 COMMISSION ON HUMAN |
---|
314 | 314 | | RIGHTS AND OPPORTUNITIES |
---|
315 | 315 | | |
---|
316 | 316 | | T204 Personal Services 7,919,578 |
---|
317 | 317 | | T205 Other Expenses 248,527 |
---|
318 | 318 | | T206 Martin Luther King, Jr. Commission 5,977 |
---|
319 | 319 | | T207 AGENCY TOTAL 8,174,082 |
---|
320 | 320 | | T208 |
---|
321 | 321 | | T209 CONSERVATION AND |
---|
322 | 322 | | DEVELOPMENT |
---|
323 | 323 | | |
---|
324 | 324 | | T210 |
---|
325 | 325 | | T211 DEPARTMENT OF AGRICULTURE |
---|
326 | 326 | | T212 Personal Services 4,518,302 |
---|
327 | 327 | | T213 Other Expenses [1,898,332] 1,948,332 |
---|
328 | 328 | | T214 Senior Food Vouchers 517,671 |
---|
329 | 329 | | T215 Dairy Farmer – Agriculture |
---|
330 | 330 | | Sustainability |
---|
331 | 331 | | 1,000,000 |
---|
332 | 332 | | T216 WIC Coupon Program for Fresh |
---|
333 | 333 | | Produce |
---|
334 | 334 | | 247,938 |
---|
335 | 335 | | T217 AGENCY TOTAL [8,182,243] 8,232,243 |
---|
336 | 336 | | T218 |
---|
337 | 337 | | T219 DEPARTMENT OF ENERGY AND |
---|
338 | 338 | | ENVIRONMENTAL PROTECTION |
---|
339 | 339 | | |
---|
340 | 340 | | T220 Personal Services 22,589,573 |
---|
341 | 341 | | T221 Other Expenses 997,261 |
---|
342 | 342 | | T222 Mosquito Control 274,924 |
---|
343 | 343 | | T223 State Superfund Site Maintenance 399,577 |
---|
344 | 344 | | T224 Laboratory Fees 122,565 |
---|
345 | 345 | | T225 Dam Maintenance 148,083 Governor's Bill No. 5048 |
---|
346 | 346 | | |
---|
347 | 347 | | |
---|
348 | 348 | | |
---|
349 | 349 | | LCO No. 544 8 of 63 |
---|
350 | 350 | | |
---|
351 | 351 | | T226 Emergency Spill Response 7,405,416 |
---|
352 | 352 | | T227 Solid Waste Management 3,985,129 |
---|
353 | 353 | | T228 Underground Storage Tank 1,045,684 |
---|
354 | 354 | | T229 Clean Air [4,261,769] 4,534,220 |
---|
355 | 355 | | T230 Environmental Conservation 4,688,695 |
---|
356 | 356 | | T231 Environmental Quality 6,867,631 |
---|
357 | 357 | | T232 Fish Hatcheries 3,446,925 |
---|
358 | 358 | | T233 Interstate Environmental |
---|
359 | 359 | | Commission |
---|
360 | 360 | | 3,333 |
---|
361 | 361 | | T234 New England Interstate Water |
---|
362 | 362 | | Pollution Commission |
---|
363 | 363 | | 26,554 |
---|
364 | 364 | | T235 Northeast Interstate Forest Fire |
---|
365 | 365 | | Compact |
---|
366 | 366 | | 3,082 |
---|
367 | 367 | | T236 Connecticut River Valley Flood |
---|
368 | 368 | | Control Commission |
---|
369 | 369 | | 30,295 |
---|
370 | 370 | | T237 Thames River Valley Flood Control |
---|
371 | 371 | | Commission |
---|
372 | 372 | | 45,151 |
---|
373 | 373 | | T238 AGENCY TOTAL [56,341,647] 56,614,098 |
---|
374 | 374 | | T239 |
---|
375 | 375 | | T240 DEPARTMENT OF ECONOMIC |
---|
376 | 376 | | AND COMMUNITY |
---|
377 | 377 | | DEVELOPMENT |
---|
378 | 378 | | |
---|
379 | 379 | | T241 Personal Services 9,100,611 |
---|
380 | 380 | | T242 Other Expenses 611,278 |
---|
381 | 381 | | T243 Spanish-American Merchants |
---|
382 | 382 | | Association |
---|
383 | 383 | | 442,194 |
---|
384 | 384 | | T244 Office of Military Affairs [213,992] 192,868 |
---|
385 | 385 | | T245 CCAT-CT Manufacturing Supply |
---|
386 | 386 | | Chain |
---|
387 | 387 | | 2,585,000 |
---|
388 | 388 | | T246 Capital Region Development |
---|
389 | 389 | | Authority |
---|
390 | 390 | | 10,845,022 |
---|
391 | 391 | | T247 Manufacturing Growth Initiative 169,780 |
---|
392 | 392 | | T248 Hartford 2000 20,000 |
---|
393 | 393 | | T249 Office of Workforce Strategy 1,234,379 |
---|
394 | 394 | | T250 Black Business Alliance 442,194 |
---|
395 | 395 | | T251 Hartford Economic Development |
---|
396 | 396 | | Corp |
---|
397 | 397 | | 442,194 |
---|
398 | 398 | | T252 CONNSTEP 500,000 |
---|
399 | 399 | | T253 [Various Grants 8,275,000] |
---|
400 | 400 | | T254 MRDA 600,000 |
---|
401 | 401 | | T255 AdvanceCT 2,000,000 |
---|
402 | 402 | | T256 AGENCY TOTAL [37,481,644] 29,185,520 Governor's Bill No. 5048 |
---|
403 | 403 | | |
---|
404 | 404 | | |
---|
405 | 405 | | |
---|
406 | 406 | | LCO No. 544 9 of 63 |
---|
407 | 407 | | |
---|
408 | 408 | | T257 |
---|
409 | 409 | | T258 DEPARTMENT OF HOUSING |
---|
410 | 410 | | T259 Personal Services [2,384,817] 2,530,669 |
---|
411 | 411 | | T260 Other Expenses 112,210 |
---|
412 | 412 | | T261 Elderly Rental Registry and |
---|
413 | 413 | | Counselors |
---|
414 | 414 | | 1,011,170 |
---|
415 | 415 | | T262 Homeless Youth [3,154,590] 3,235,121 |
---|
416 | 416 | | T263 Subsidized Assisted Living |
---|
417 | 417 | | Demonstration |
---|
418 | 418 | | 2,733,000 |
---|
419 | 419 | | T264 Congregate Facilities Operation Costs [11,441,710] 11,513,902 |
---|
420 | 420 | | T265 Elderly Congregate Rent Subsidy 2,011,839 |
---|
421 | 421 | | T266 Housing/Homeless Services [87,882,789] 88,787,888 |
---|
422 | 422 | | T267 Project Longevity - Housing [2,500,000] 2,538,292 |
---|
423 | 423 | | T268 Housing/Homeless Services - |
---|
424 | 424 | | Municipality |
---|
425 | 425 | | [675,409] 692,651 |
---|
426 | 426 | | T269 AGENCY TOTAL [113,907,534] 115,166,742 |
---|
427 | 427 | | T270 |
---|
428 | 428 | | T271 AGRICULTURAL EXPERIMENT |
---|
429 | 429 | | STATION |
---|
430 | 430 | | |
---|
431 | 431 | | T272 Personal Services 7,087,352 |
---|
432 | 432 | | T273 Other Expenses [941,499] 1,081,499 |
---|
433 | 433 | | T274 Mosquito and Tick Disease |
---|
434 | 434 | | Prevention |
---|
435 | 435 | | 746,270 |
---|
436 | 436 | | T275 Wildlife Disease Prevention 129,011 |
---|
437 | 437 | | T276 AGENCY TOTAL [8,904,132] 9,044,132 |
---|
438 | 438 | | T277 |
---|
439 | 439 | | T278 HEALTH AND HOSPITALS |
---|
440 | 440 | | T279 |
---|
441 | 441 | | T280 DEPARTMENT OF PUBLIC |
---|
442 | 442 | | HEALTH |
---|
443 | 443 | | |
---|
444 | 444 | | T281 Personal Services [40,945,779] 41,361,953 |
---|
445 | 445 | | T282 Other Expenses [7,605,228] 7,385,228 |
---|
446 | 446 | | T283 Gun Violence Prevention [3,900,000] 3,483,826 |
---|
447 | 447 | | T284 [Lung Cancer Detection and Referrals 477,857] |
---|
448 | 448 | | T285 Community Health Services [1,851,235] 1,898,494 |
---|
449 | 449 | | T286 Rape Crisis [600,893] 616,233 |
---|
450 | 450 | | T287 Local and District Departments of |
---|
451 | 451 | | Health |
---|
452 | 452 | | [7,192,101] 7,210,901 |
---|
453 | 453 | | T288 School Based Health Clinics [11,544,057] 11,790,721 |
---|
454 | 454 | | T289 AGENCY TOTAL [74,117,150] 73,747,356 |
---|
455 | 455 | | T290 Governor's Bill No. 5048 |
---|
456 | 456 | | |
---|
457 | 457 | | |
---|
458 | 458 | | |
---|
459 | 459 | | LCO No. 544 10 of 63 |
---|
460 | 460 | | |
---|
461 | 461 | | T291 OFFICE OF HEALTH STRATEGY |
---|
462 | 462 | | T292 Personal Services [3,454,529] 3,338,529 |
---|
463 | 463 | | T293 Other Expenses [13,042] 12,069 |
---|
464 | 464 | | T294 Covered Connecticut Program 1,000,000 |
---|
465 | 465 | | T295 AGENCY TOTAL [4,467,571] 4,350,598 |
---|
466 | 466 | | T296 |
---|
467 | 467 | | T297 OFFICE OF THE CHIEF MEDICAL |
---|
468 | 468 | | EXAMINER |
---|
469 | 469 | | |
---|
470 | 470 | | T298 Personal Services 8,666,281 |
---|
471 | 471 | | T299 Other Expenses [2,104,257] 2,404,257 |
---|
472 | 472 | | T300 Equipment 24,846 |
---|
473 | 473 | | T301 Medicolegal Investigations 22,150 |
---|
474 | 474 | | T302 AGENCY TOTAL [10,817,534] 11,117,534 |
---|
475 | 475 | | T303 |
---|
476 | 476 | | T304 DEPARTMENT OF |
---|
477 | 477 | | DEVELOPMENTAL SERVICES |
---|
478 | 478 | | |
---|
479 | 479 | | T305 Personal Services [231,016,245] 228,268,004 |
---|
480 | 480 | | T306 Other Expenses [21,197,718] 19,988,509 |
---|
481 | 481 | | T307 Housing Supports and Services 1,400,000 |
---|
482 | 482 | | T308 Family Support Grants 3,700,840 |
---|
483 | 483 | | T309 Clinical Services 2,337,724 |
---|
484 | 484 | | T310 Behavioral Services Program [12,146,979] 12,504,356 |
---|
485 | 485 | | T311 Supplemental Payments for Medical |
---|
486 | 486 | | Services |
---|
487 | 487 | | [2,558,132] 2,408,132 |
---|
488 | 488 | | T312 ID Partnership Initiatives 2,529,000 |
---|
489 | 489 | | T313 Emergency Placements 5,933,002 |
---|
490 | 490 | | T314 Rent Subsidy Program 5,262,312 |
---|
491 | 491 | | T315 Employment Opportunities and Day |
---|
492 | 492 | | Services |
---|
493 | 493 | | [373,156,038] 368,868,343 |
---|
494 | 494 | | T316 Community Residential Services [800,445,845] 812,895,625 |
---|
495 | 495 | | T317 Provider Bonuses 50,000,000 |
---|
496 | 496 | | T318 AGENCY TOTAL [1,511,683,835] 1,516,095,847 |
---|
497 | 497 | | T319 |
---|
498 | 498 | | T320 DEPARTMENT OF MENTAL |
---|
499 | 499 | | HEALTH AND ADDICTION |
---|
500 | 500 | | SERVICES |
---|
501 | 501 | | |
---|
502 | 502 | | T321 Personal Services [246,638,398] 242,473,540 |
---|
503 | 503 | | T322 Other Expenses [28,143,895] 25,814,954 |
---|
504 | 504 | | T323 Housing Supports and Services [27,763,723] 29,666,445 |
---|
505 | 505 | | T324 Managed Service System [71,494,588] 72,773,830 |
---|
506 | 506 | | T325 Legal Services [745,911] 764,660 Governor's Bill No. 5048 |
---|
507 | 507 | | |
---|
508 | 508 | | |
---|
509 | 509 | | |
---|
510 | 510 | | LCO No. 544 11 of 63 |
---|
511 | 511 | | |
---|
512 | 512 | | T326 Connecticut Mental Health Center 9,229,406 |
---|
513 | 513 | | T327 Professional Services [16,400,697] 16,817,697 |
---|
514 | 514 | | T328 Behavioral Health Recovery Services [26,066,287] 26,407,864 |
---|
515 | 515 | | T329 Nursing Home Screening [652,784] 816,084 |
---|
516 | 516 | | T330 Young Adult Services [93,332,231] 94,693,734 |
---|
517 | 517 | | T331 TBI Community Services [9,208,125] 9,386,773 |
---|
518 | 518 | | T332 Behavioral Health Medications [7,220,754] 7,920,754 |
---|
519 | 519 | | T333 Medicaid Adult Rehabilitation |
---|
520 | 520 | | Option |
---|
521 | 521 | | [4,419,683] 4,541,759 |
---|
522 | 522 | | T334 Discharge and Diversion Services [40,945,054] 41,857,991 |
---|
523 | 523 | | T335 Home and Community Based |
---|
524 | 524 | | Services |
---|
525 | 525 | | [25,475,421] 24,587,721 |
---|
526 | 526 | | T336 Nursing Home Contract 1,152,856 |
---|
527 | 527 | | T337 Katie Blair House [16,608] 17,016 |
---|
528 | 528 | | T338 Forensic Services [11,192,080] 11,417,731 |
---|
529 | 529 | | T339 Grants for Substance Abuse Services [35,824,604] 37,103,118 |
---|
530 | 530 | | T340 Grants for Mental Health Services [74,937,619] 76,995,083 |
---|
531 | 531 | | T341 Employment Opportunities [9,635,549] 9,873,631 |
---|
