680 | | - | d. Content literacy and mathematical practices. 451 |
---|
681 | | - | e. Strategies appropriate for instruction of English 452 |
---|
682 | | - | language learners. 453 |
---|
683 | | - | f. Strategies appropriate for instruction of students with 454 |
---|
684 | | - | disabilities. 455 |
---|
685 | | - | g. Strategies to differentiate ins truction based on 456 |
---|
686 | | - | student needs. 457 |
---|
687 | | - | h. Strategies and practices to support evidence -based 458 |
---|
688 | | - | content aligned to state standards and grading practices The use 459 |
---|
689 | | - | of character-based classroom management . 460 |
---|
690 | | - | i. Strategies appropriate for the early identification of 461 |
---|
691 | | - | a student in crisis or experiencing a mental health challenge 462 |
---|
692 | | - | and the referral of such student to a mental health professional 463 |
---|
693 | | - | for support. 464 |
---|
694 | | - | j. Strategies to support the use of technology in 465 |
---|
695 | | - | education and distance learning. 466 |
---|
696 | | - | 2. An educational plan for each participant to meet 467 |
---|
697 | | - | certification requirements and demonstrate his or her ability to 468 |
---|
698 | | - | teach the subject area for which the participant is seeking 469 |
---|
699 | | - | certification, which is based on an assessment of his or her 470 |
---|
700 | | - | competency in the areas listed in subparagrap h 1. 471 |
---|
701 | | - | 3. Field experiences appropriate to the certification 472 |
---|
702 | | - | subject area specified in the educational plan with a diverse 473 |
---|
703 | | - | population of students in a variety of challenging environments, 474 |
---|
704 | | - | including, but not limited to, high -poverty schools, urban 475 |
---|
705 | | - | |
---|
706 | | - | CS/CS/CS/HB 1203 2022 |
---|
707 | | - | |
---|
708 | | - | |
---|
709 | | - | |
---|
710 | | - | CODING: Words stricken are deletions; words underlined are additions. |
---|
711 | | - | hb1203-03-c3 |
---|
712 | | - | Page 20 of 48 |
---|
713 | | - | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
714 | | - | |
---|
715 | | - | |
---|
716 | | - | |
---|
717 | | - | schools, and rural schools, under the supervision of qualified 476 |
---|
718 | | - | educators. Beginning with candidates entering a program in the 477 |
---|
719 | | - | 2023-2024 school year, a minimum period of field experience, as 478 |
---|
720 | | - | determined in state board rule, must be completed before serving 479 |
---|
721 | | - | as the teacher of record. 480 |
---|
722 | | - | 4. A certification ombudsman to facilitate the process and 481 |
---|
723 | | - | procedures required for participants who complete the program to 482 |
---|
724 | | - | meet any requirements related to the background screening 483 |
---|
725 | | - | pursuant to s. 1012.32 and educator professional or tem porary 484 |
---|
726 | | - | certification pursuant to s. 1012.56. 485 |
---|
727 | | - | (4) Continued approval of each program approved pursuant 486 |
---|
728 | | - | to this section shall be determined by the Commissioner of 487 |
---|
729 | | - | Education based upon a periodic review of the following areas: 488 |
---|
730 | | - | (a) Candidate readiness base d on passage rates on educator 489 |
---|
731 | | - | certification examinations under s. 1012.56, as applicable 490 |
---|
732 | | - | Documentation from the program that each program completer has 491 |
---|
733 | | - | met the requirements of paragraphs (3)(a) -(c). 492 |
---|
734 | | - | (b) Evidence of performance in each of the following 493 |
---|
735 | | - | areas: 494 |
---|
736 | | - | 1. Placement rate of program completers into instructional 495 |
---|
737 | | - | positions in Florida public schools and private schools, if 496 |
---|
738 | | - | available. 497 |
---|
739 | | - | 2. Rate of retention for employed program completers in 498 |
---|
740 | | - | instructional positions in Florida public schools. 499 |
---|
741 | | - | 1.3. Performance of students in prekindergarten through 500 |
---|
742 | | - | |
---|
743 | | - | CS/CS/CS/HB 1203 2022 |
---|
744 | | - | |
---|
745 | | - | |
---|
746 | | - | |
---|
747 | | - | CODING: Words stricken are deletions; words underlined are additions. |
---|
748 | | - | hb1203-03-c3 |
---|
749 | | - | Page 21 of 48 |
---|
750 | | - | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
751 | | - | |
---|
752 | | - | |
---|
753 | | - | |
---|
754 | | - | grade 12 who are assigned to in -field program completers on 501 |
---|
755 | | - | statewide assessments using the results of the student learning 502 |
---|
756 | | - | growth formula adopted under s. 1012.34. 503 |
---|
757 | | - | 4. Performance of students in prekinder garten through 504 |
---|
758 | | - | grade 12 who are assigned to in -field program completers 505 |
---|
759 | | - | aggregated by student subgroups, as defined in the federal 506 |
---|
760 | | - | Elementary and Secondary Education Act (ESEA), 20 U.S.C. s. 507 |
---|
761 | | - | 6311(b)(2)(C)(v)(II), as a measure of how well the program 508 |
---|
762 | | - | prepares teachers to work with a diverse population of students 509 |
---|
763 | | - | in a variety of settings in Florida public schools. 510 |
---|
764 | | - | 2.5. Results of program completers' annual evaluations in 511 |
---|
765 | | - | accordance with the timeline as set forth in s. 1012.34. 512 |
---|
766 | | - | 3.6. Production of program completers in statewide 513 |
---|
767 | | - | critical teacher shortage areas as identified in s. 1012.07. 514 |
---|
768 | | - | (5) Each institute approved pursuant to this section shall 515 |
---|
769 | | - | submit to the Department of Education annual performance 516 |
---|
770 | | - | evaluations that measure the effectiveness of the pro grams, 517 |
---|
771 | | - | including the pass rates of participants on all examinations 518 |
---|
772 | | - | required for teacher certification, employment rates, 519 |
---|
773 | | - | longitudinal retention rates, and satisfaction surveys of 520 |
---|
774 | | - | employers and program completers candidates. The satisfaction 521 |
---|
775 | | - | surveys must be designed to measure the sufficient preparation 522 |
---|
776 | | - | of the educator for the realities of the classroom and the 523 |
---|
777 | | - | institute's responsiveness to local school districts. These 524 |
---|
778 | | - | evaluations shall be used by the Department of Education for 525 |
---|
779 | | - | |
---|
780 | | - | CS/CS/CS/HB 1203 2022 |
---|
781 | | - | |
---|
782 | | - | |
---|
783 | | - | |
---|
784 | | - | CODING: Words stricken are deletions; words underlined are additions. |
---|
785 | | - | hb1203-03-c3 |
---|
786 | | - | Page 22 of 48 |
---|
787 | | - | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
788 | | - | |
---|
789 | | - | |
---|
790 | | - | |
---|
791 | | - | purposes of continued appro val of an educator preparation 526 |
---|
792 | | - | institute's certification program. 527 |
---|
793 | | - | (8) The State Board of Education shall may adopt rules 528 |
---|
794 | | - | pursuant to ss. 120.536(1) and 120.54 to implement the 529 |
---|
795 | | - | provisions of this section, which may include weighted criteria 530 |
---|
796 | | - | and may authorize continued program approval based on a review 531 |
---|
797 | | - | conducted by a nationally recognized accrediting entity. The 532 |
---|
798 | | - | rules must establish criteria, based on program size, for 533 |
---|
799 | | - | determining whether a program review is necessary, whether 534 |
---|
800 | | - | program quality should be agg regated and measured at the 535 |
---|
801 | | - | provider or institution level, and whether program reviews may 536 |
---|
802 | | - | be validly conducted on a remote basis including performance 537 |
---|
803 | | - | targets for the measures used for continued program approval 538 |
---|
804 | | - | described in subsection (4) . 539 |
---|
805 | | - | Section 10. Effective upon becoming a law, paragraph (c) 540 |
---|
806 | | - | of subsection (1) of section 1012.22, Florida Statutes, is 541 |
---|
807 | | - | amended to read: 542 |
---|
808 | | - | 1012.22 Public school personnel; powers and duties of the 543 |
---|
809 | | - | district school board. —The district school board shall: 544 |
---|
810 | | - | (1) Designate positions to be filled, prescribe 545 |
---|
811 | | - | qualifications for those positions, and provide for the 546 |
---|
812 | | - | appointment, compensation, promotion, suspension, and dismissal 547 |
---|
813 | | - | of employees as follows, subject to the requirements of this 548 |
---|
814 | | - | chapter: 549 |
---|
815 | | - | (c) Compensation and salary sch edules.— 550 |
---|
816 | | - | |
---|
817 | | - | CS/CS/CS/HB 1203 2022 |
---|
818 | | - | |
---|
819 | | - | |
---|
820 | | - | |
---|
821 | | - | CODING: Words stricken are deletions; words underlined are additions. |
---|
822 | | - | hb1203-03-c3 |
---|
823 | | - | Page 23 of 48 |
---|
824 | | - | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
825 | | - | |
---|
826 | | - | |
---|
827 | | - | |
---|
828 | | - | 1. Definitions.—As used in this paragraph: 551 |
---|
829 | | - | a. "Adjustment" means an addition to the base salary 552 |
---|
830 | | - | schedule that is not a bonus and becomes part of the employee's 553 |
---|
831 | | - | permanent base salary and shall be considered compensation under 554 |
---|
832 | | - | s. 121.021(22). 555 |
---|
833 | | - | b. "Grandfathered salary schedule" means the salary 556 |
---|
834 | | - | schedule or schedules adopted by a district school board before 557 |
---|
835 | | - | July 1, 2014, pursuant to subparagraph 4. 558 |
---|
836 | | - | c. "Instructional personnel" means instructional personnel 559 |
---|
837 | | - | as defined in s. 1012.01(2)(a) -(d), excluding substitute 560 |
---|
838 | | - | teachers. 561 |
---|
839 | | - | d. "Performance salary schedule" means the salary schedule 562 |
---|
840 | | - | or schedules adopted by a district school board pursuant to 563 |
---|
841 | | - | subparagraph 5. 564 |
---|
842 | | - | e. "Salary schedule" means the schedule or schedules used 565 |
---|
843 | | - | to provide the base salary fo r district school board personnel. 566 |
---|
844 | | - | f. "School administrator" means a school administrator as 567 |
---|
845 | | - | defined in s. 1012.01(3)(c). 568 |
---|
846 | | - | g. "Supplement" means an annual addition to the base 569 |
---|
847 | | - | salary for the term of the negotiated supplement as long as the 570 |
---|
848 | | - | employee continues his or her employment for the purpose of the 571 |
---|
849 | | - | supplement. A supplement does not become part of the employee's 572 |
---|
850 | | - | continuing base salary but shall be considered compensation 573 |
---|
851 | | - | under s. 121.021(22). 574 |
---|
852 | | - | 2. Cost-of-living adjustment.—A district school board may 575 |
---|
853 | | - | |
---|
854 | | - | CS/CS/CS/HB 1203 2022 |
---|
855 | | - | |
---|
856 | | - | |
---|
857 | | - | |
---|
858 | | - | CODING: Words stricken are deletions; words underlined are additions. |
---|
859 | | - | hb1203-03-c3 |
---|
860 | | - | Page 24 of 48 |
---|
861 | | - | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
862 | | - | |
---|
863 | | - | |
---|
864 | | - | |
---|
865 | | - | provide a cost-of-living salary adjustment if the adjustment: 576 |
---|
866 | | - | a. Does not discriminate among comparable classes of 577 |
---|
867 | | - | employees based upon the salary schedule under which they are 578 |
---|
868 | | - | compensated. 579 |
---|
869 | | - | b. Does not exceed 50 percent of the annual adjustment 580 |
---|
870 | | - | provided to instructional personnel rated as effective. 581 |
---|
871 | | - | 3. Advanced degrees. —A district school board may not use 582 |
---|
872 | | - | advanced degrees in setting a salary schedule for instructional 583 |
---|
873 | | - | personnel or school administrators hired on or after July 1, 584 |
---|
874 | | - | 2011, unless the advanced degree is held in the individual's 585 |
---|
875 | | - | area of certification and is only a salary supplement. 586 |
---|
876 | | - | 4. Grandfathered salary schedule. — 587 |
---|
877 | | - | a. The district school board shall adopt a salary schedule 588 |
---|
878 | | - | or salary schedules to be used as the basis for paying all 589 |
---|
879 | | - | school employees hired before July 1, 2014. Instructional 590 |
---|
880 | | - | personnel on annual contract as of July 1, 2014, shall be placed 591 |
---|
881 | | - | on the performance salary schedule adopted under subparagraph 5. 592 |
---|
882 | | - | Instructional personnel on continuing contract or professional 593 |
---|
883 | | - | service contract may opt into the performance salary schedule if 594 |
---|
884 | | - | the employee relinquishes such contract and agrees to be 595 |
---|
885 | | - | employed on an annual contract under s. 1012.335. Such an 596 |
---|
886 | | - | employee shall be placed on the performance salary schedule and 597 |
---|
887 | | - | may not return to continuing contract or professional service 598 |
---|
888 | | - | contract status. Any employee who opts into the performance 599 |
---|
889 | | - | salary schedule may not return to the grandfathered salary 600 |
---|
890 | | - | |
---|
891 | | - | CS/CS/CS/HB 1203 2022 |
---|
892 | | - | |
---|
893 | | - | |
---|
894 | | - | |
---|
895 | | - | CODING: Words stricken are deletions; words underlined are additions. |
---|
896 | | - | hb1203-03-c3 |
---|
897 | | - | Page 25 of 48 |
---|
898 | | - | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
899 | | - | |
---|
900 | | - | |
---|
901 | | - | |
---|
902 | | - | schedule. 601 |
---|
903 | | - | b. In determining the grandfathered salary schedule for 602 |
---|
904 | | - | instructional personnel, a district school board must base a 603 |
---|
905 | | - | portion of each employee's compensation upon performance 604 |
---|
906 | | - | demonstrated under s. 1012.34 and shall provide differentiated 605 |
---|
907 | | - | pay for both instructional personnel and school administrators 606 |
---|
908 | | - | based upon district-determined factors, including, but not 607 |
---|
909 | | - | limited to, additional responsibilities, school demographics, 608 |
---|
910 | | - | critical shortage areas, and level of job performance 609 |
---|
911 | | - | difficulties. 610 |
---|
912 | | - | 5. Performance salary schedule. —By July 1, 2014, the 611 |
---|
913 | | - | district school board shall adopt a performance salary schedule 612 |
---|
914 | | - | that provides annual salary adjustments for instructional 613 |
---|
915 | | - | personnel and school administrators based upon performance 614 |
---|
916 | | - | determined under s. 1012.34. Employees hired on or after July 1, 615 |
---|
917 | | - | 2014, or employees who choose to move from the grandfather ed 616 |
---|
918 | | - | salary schedule to the performance salary schedule shall be 617 |
---|
919 | | - | compensated pursuant to the performance salary schedule once 618 |
---|
920 | | - | they have received the appropriate performance evaluation for 619 |
---|
921 | | - | this purpose. 620 |
---|
922 | | - | a. Base salary.—The base salary shall be established a s 621 |
---|
923 | | - | follows: 622 |
---|
924 | | - | (I) The base salary for instructional personnel or school 623 |
---|
925 | | - | administrators who opt into the performance salary schedule 624 |
---|
926 | | - | shall be the salary paid in the prior year, including 625 |
---|
927 | | - | |
---|
928 | | - | CS/CS/CS/HB 1203 2022 |
---|
929 | | - | |
---|
930 | | - | |
---|
931 | | - | |
---|
932 | | - | CODING: Words stricken are deletions; words underlined are additions. |
---|
933 | | - | hb1203-03-c3 |
---|
934 | | - | Page 26 of 48 |
---|
935 | | - | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
936 | | - | |
---|
937 | | - | |
---|
938 | | - | |
---|
939 | | - | adjustments only. 626 |
---|
940 | | - | (II) Instructional personnel or school administrato rs new 627 |
---|
941 | | - | to the district, returning to the district after a break in 628 |
---|
942 | | - | service without an authorized leave of absence, or appointed for 629 |
---|
943 | | - | the first time to a position in the district in the capacity of 630 |
---|
944 | | - | instructional personnel or school administrator shall be pla ced 631 |
---|
945 | | - | on the performance salary schedule. Beginning July 1, 2021, and 632 |
---|
946 | | - | until such time as the minimum base salary as defined in s. 633 |
---|
947 | | - | 1011.62(16) equals or exceeds $47,500, the annual increase to 634 |
---|
948 | | - | the minimum base salary shall not be less than 150 percent of 635 |
---|
949 | | - | the largest adjustment made to the salary of an employee on the 636 |
---|
950 | | - | grandfathered salary schedule. Thereafter, the annual increase 637 |
---|
951 | | - | to the minimum base salary shall not be less than 75 percent of 638 |
---|
952 | | - | the largest adjustment for an employee on the grandfathered 639 |
---|
953 | | - | salary schedule. 640 |
---|
954 | | - | b. Salary adjustments. —Salary adjustments for highly 641 |
---|
955 | | - | effective or effective performance shall be established as 642 |
---|
956 | | - | follows: 643 |
---|
957 | | - | (I) The annual salary adjustment under the performance 644 |
---|
958 | | - | salary schedule for an employee rated as highly effective must 645 |
---|
959 | | - | be at least 25 percent greater than the highest annual salary 646 |
---|
960 | | - | adjustment available to an employee of the same classification 647 |
---|
961 | | - | through any other salary schedule adopted by the district. 648 |
---|
962 | | - | (II) The annual salary adjustment under the performance 649 |
---|
963 | | - | salary schedule for an employee rated as effective must be equal 650 |
---|
964 | | - | |
---|
965 | | - | CS/CS/CS/HB 1203 2022 |
---|
966 | | - | |
---|
967 | | - | |
---|
968 | | - | |
---|
969 | | - | CODING: Words stricken are deletions; words underlined are additions. |
---|
970 | | - | hb1203-03-c3 |
---|
971 | | - | Page 27 of 48 |
---|
972 | | - | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
973 | | - | |
---|
974 | | - | |
---|
975 | | - | |
---|
976 | | - | to at least 50 percent and no more than 75 percent of the annual 651 |
---|
977 | | - | adjustment provided for a highly effective employee of the same 652 |
---|
978 | | - | classification. 653 |
---|
979 | | - | (III) A salary schedule shall not provide an annual salary 654 |
---|
980 | | - | adjustment for an employee who receives a rating other than 655 |
---|
981 | | - | highly effective or effective for the year. 656 |
---|
982 | | - | c. Salary supplements. —In addition to the salary 657 |
---|
983 | | - | adjustments, each district school board shall provide for salary 658 |
---|
984 | | - | supplements for activities that must inc lude, but are not 659 |
---|
985 | | - | limited to: 660 |
---|
986 | | - | (I) Assignment to a Title I eligible school. 661 |
---|
987 | | - | (II) Assignment to a school that earned a grade of "F" or 662 |
---|
988 | | - | three consecutive grades of "D" pursuant to s. 1008.34 such that 663 |
---|
989 | | - | the supplement remains in force for at least 1 year fo llowing 664 |
---|
990 | | - | improved performance in that school. 665 |
---|
991 | | - | (III) Certification and teaching in critical teacher 666 |
---|
992 | | - | shortage areas. Statewide critical teacher shortage areas shall 667 |
---|
993 | | - | be identified by the State Board of Education under s. 1012.07. 668 |
---|
994 | | - | However, the district school board may identify other areas of 669 |
---|
995 | | - | critical shortage within the school district for purposes of 670 |
---|
996 | | - | this sub-sub-subparagraph and may remove areas identified by the 671 |
---|
997 | | - | state board which do not apply within the school district. 672 |
---|
998 | | - | (IV) Assignment of additional acad emic responsibilities. 673 |
---|
999 | | - | 674 |
---|
1000 | | - | If budget constraints in any given year limit a district school 675 |
---|
1001 | | - | |
---|
1002 | | - | CS/CS/CS/HB 1203 2022 |
---|
1003 | | - | |
---|
1004 | | - | |
---|
1005 | | - | |
---|
1006 | | - | CODING: Words stricken are deletions; words underlined are additions. |
---|
1007 | | - | hb1203-03-c3 |
---|
1008 | | - | Page 28 of 48 |
---|
1009 | | - | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
1010 | | - | |
---|
1011 | | - | |
---|
1012 | | - | |
---|
1013 | | - | board's ability to fully fund all adopted salary schedules, the 676 |
---|
1014 | | - | performance salary schedule shall not be reduced on the basis of 677 |
---|
1015 | | - | total cost or the value of individual a wards in a manner that is 678 |
---|
1016 | | - | proportionally greater than reductions to any other salary 679 |
---|
1017 | | - | schedules adopted by the district. Any compensation for 680 |
---|
1018 | | - | longevity of service awarded to instructional personnel who are 681 |
---|
1019 | | - | on any other salary schedule must be included in ca lculating the 682 |
---|
1020 | | - | salary adjustments required by sub -subparagraph b. 683 |
---|
1021 | | - | Section 11. Section 1012.315, Florida Statutes, is amended 684 |
---|
1022 | | - | to read: 685 |
---|
1023 | | - | 1012.315 Screening standards. —A person is ineligible for 686 |
---|
1024 | | - | educator certification or employment in any position that 687 |
---|
1025 | | - | requires direct contact with students in a district school 688 |
---|
1026 | | - | system, a charter school, or a private school that participates 689 |
---|
1027 | | - | in a state scholarship program under chapter 1002 if the person 690 |
---|
1028 | | - | is on the disqualification list maintained by the department 691 |
---|
1029 | | - | pursuant to s. 1001.10(4)(b), is registered as a sex offender as 692 |
---|
1030 | | - | described in 42 U.S.C. s. 9858f(c)(1)(C), would be ineligible 693 |
---|
1031 | | - | for an exemption under s. 435.07(4)(c), or has been convicted or 694 |
---|
1032 | | - | found guilty of, has had adjudication withheld for, or has pled 695 |
---|
1033 | | - | guilty or nolo contendere to: 696 |
---|
1034 | | - | (1) Any felony offense prohibited under any of the 697 |
---|
1035 | | - | following statutes: 698 |
---|
1036 | | - | (a) Section 393.135, relating to sexual misconduct with 699 |
---|
1037 | | - | certain developmentally disabled clients and reporting of such 700 |
---|
1038 | | - | |
---|
1039 | | - | CS/CS/CS/HB 1203 2022 |
---|
1040 | | - | |
---|
1041 | | - | |
---|
1042 | | - | |
---|
1043 | | - | CODING: Words stricken are deletions; words underlined are additions. |
---|
1044 | | - | hb1203-03-c3 |
---|
1045 | | - | Page 29 of 48 |
---|
1046 | | - | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
1047 | | - | |
---|
1048 | | - | |
---|
1049 | | - | |
---|
1050 | | - | sexual misconduct. 701 |
---|
1051 | | - | (b) Section 394.4593, relating to sexual misconduct with 702 |
---|
1052 | | - | certain mental health patients and reporting of such sexual 703 |
---|
1053 | | - | misconduct. 704 |
---|
1054 | | - | (c) Section 415.111, relating to adult abuse, neglect, or 705 |
---|
1055 | | - | exploitation of aged persons or disabled adults. 706 |
---|
1056 | | - | (d) Section 782.04, relating to murde r. 707 |
---|
1057 | | - | (e) Section 782.07, relating to manslaughter, aggravated 708 |
---|
1058 | | - | manslaughter of an elderly person or disabled adult, aggravated 709 |
---|
1059 | | - | manslaughter of a child, or aggravated manslaughter of an 710 |
---|
1060 | | - | officer, a firefighter, an emergency medical technician, or a 711 |
---|
1061 | | - | paramedic. 712 |
---|
1062 | | - | (f) Section 784.021, relating to aggravated assault. 713 |
---|
1063 | | - | (g) Section 784.045, relating to aggravated battery. 714 |
---|
1064 | | - | (h) Section 784.075, relating to battery on a detention or 715 |
---|
1065 | | - | commitment facility staff member or a juvenile probation 716 |
---|
1066 | | - | officer. 717 |
---|
1067 | | - | (i) Section 787.01, relating to kidnapping. 718 |
---|
1068 | | - | (j) Section 787.02, relating to false imprisonment. 719 |
---|
1069 | | - | (k) Section 787.025, relating to luring or enticing a 720 |
---|
1070 | | - | child. 721 |
---|
1071 | | - | (l) Section 787.04(2), relating to leading, taking, 722 |
---|
1072 | | - | enticing, or removing a minor beyond the state limits , or 723 |
---|
1073 | | - | concealing the location of a minor, with criminal intent pending 724 |
---|
1074 | | - | custody proceedings. 725 |
---|
1075 | | - | |
---|
1076 | | - | CS/CS/CS/HB 1203 2022 |
---|
1077 | | - | |
---|
1078 | | - | |
---|
1079 | | - | |
---|
1080 | | - | CODING: Words stricken are deletions; words underlined are additions. |
---|
1081 | | - | hb1203-03-c3 |
---|
1082 | | - | Page 30 of 48 |
---|
1083 | | - | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
1084 | | - | |
---|
1085 | | - | |
---|
1086 | | - | |
---|
1087 | | - | (m) Section 787.04(3), relating to leading, taking, 726 |
---|
1088 | | - | enticing, or removing a minor beyond the state limits, or 727 |
---|
1089 | | - | concealing the location of a minor, with criminal int ent pending 728 |
---|
1090 | | - | dependency proceedings or proceedings concerning alleged abuse 729 |
---|
1091 | | - | or neglect of a minor. 730 |
---|
1092 | | - | (n) Section 790.115(1), relating to exhibiting firearms or 731 |
---|
1093 | | - | weapons at a school-sponsored event, on school property, or 732 |
---|
1094 | | - | within 1,000 feet of a school. 733 |
---|
1095 | | - | (o) Section 790.115(2)(b), relating to possessing an 734 |
---|
1096 | | - | electric weapon or device, destructive device, or other weapon 735 |
---|
1097 | | - | at a school-sponsored event or on school property. 736 |
---|
1098 | | - | (p) Section 794.011, relating to sexual battery. 737 |
---|
1099 | | - | (q) Former s. 794.041, relating to sexua l activity with or 738 |
---|
1100 | | - | solicitation of a child by a person in familial or custodial 739 |
---|
1101 | | - | authority. 740 |
---|
1102 | | - | (r) Section 794.05, relating to unlawful sexual activity 741 |
---|
1103 | | - | with certain minors. 742 |
---|
1104 | | - | (s) Section 794.08, relating to female genital mutilation. 743 |
---|
1105 | | - | (t) Chapter 796, relat ing to prostitution. 744 |
---|
1106 | | - | (u) Chapter 800, relating to lewdness and indecent 745 |
---|
1107 | | - | exposure. 746 |
---|
1108 | | - | (v) Section 800.101, relating to offenses against students 747 |
---|
1109 | | - | by authority figures. 748 |
---|
1110 | | - | (w) Section 806.01, relating to arson. 749 |
---|
1111 | | - | (x) Section 810.14, relating to voyeurism. 750 |
---|
1112 | | - | |
---|
1113 | | - | CS/CS/CS/HB 1203 2022 |
---|
1114 | | - | |
---|
1115 | | - | |
---|
1116 | | - | |
---|
1117 | | - | CODING: Words stricken are deletions; words underlined are additions. |
---|
1118 | | - | hb1203-03-c3 |
---|
1119 | | - | Page 31 of 48 |
---|
1120 | | - | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
1121 | | - | |
---|
1122 | | - | |
---|
1123 | | - | |
---|
1124 | | - | (y) Section 810.145, relating to video voyeurism. 751 |
---|
1125 | | - | (z) Section 812.014(6), relating to coordinating the 752 |
---|
1126 | | - | commission of theft in excess of $3,000. 753 |
---|
1127 | | - | (aa) Section 812.0145, relating to theft from persons 65 754 |
---|
1128 | | - | years of age or older. 755 |
---|
1129 | | - | (bb) Section 812.019, relat ing to dealing in stolen 756 |
---|
1130 | | - | property. 757 |
---|
1131 | | - | (cc) Section 812.13, relating to robbery. 758 |
---|
1132 | | - | (dd) Section 812.131, relating to robbery by sudden 759 |
---|
1133 | | - | snatching. 760 |
---|
1134 | | - | (ee) Section 812.133, relating to carjacking. 761 |
---|
1135 | | - | (ff) Section 812.135, relating to home -invasion robbery. 762 |
---|
1136 | | - | (gg) Section 817.563, relating to fraudulent sale of 763 |
---|
1137 | | - | controlled substances. 764 |
---|
1138 | | - | (hh) Section 825.102, relating to abuse, aggravated abuse, 765 |
---|
1139 | | - | or neglect of an elderly person or disabled adult. 766 |
---|
1140 | | - | (ii) Section 825.103, relating to exploitation of an 767 |
---|
1141 | | - | elderly person or disabled adult. 768 |
---|
1142 | | - | (jj) Section 825.1025, relating to lewd or lascivious 769 |
---|
1143 | | - | offenses committed upon or in the presence of an elderly person 770 |
---|
1144 | | - | or disabled person. 771 |
---|
1145 | | - | (kk) Section 826.04, relating to incest. 772 |
---|
1146 | | - | (ll) Section 827.03, relating to child abuse, aggravated 773 |
---|
1147 | | - | child abuse, or neglect of a child. 774 |
---|
1148 | | - | (mm) Section 827.04, relating to contributing to the 775 |
---|
1149 | | - | |
---|
1150 | | - | CS/CS/CS/HB 1203 2022 |
---|
1151 | | - | |
---|
1152 | | - | |
---|
1153 | | - | |
---|
1154 | | - | CODING: Words stricken are deletions; words underlined are additions. |
---|
1155 | | - | hb1203-03-c3 |
---|
1156 | | - | Page 32 of 48 |
---|
1157 | | - | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
1158 | | - | |
---|
1159 | | - | |
---|
1160 | | - | |
---|
1161 | | - | delinquency or dependency of a child. 776 |
---|
1162 | | - | (nn) Section 827.071, relating to sexual performance by a 777 |
---|
1163 | | - | child. 778 |
---|
1164 | | - | (oo) Section 843.01, relating to resisting arre st with 779 |
---|
1165 | | - | violence. 780 |
---|
1166 | | - | (pp) Chapter 847, relating to obscenity. 781 |
---|
1167 | | - | (qq) Section 874.05, relating to causing, encouraging, 782 |
---|
1168 | | - | soliciting, or recruiting another to join a criminal street 783 |
---|
1169 | | - | gang. 784 |
---|
1170 | | - | (rr) Chapter 893, relating to drug abuse prevention and 785 |
---|
1171 | | - | control, if the offense was a felony of the second degree or 786 |
---|
1172 | | - | greater severity. 787 |
---|
1173 | | - | (ss) Section 916.1075, relating to sexual misconduct with 788 |
---|
1174 | | - | certain forensic clients and reporting of such sexual 789 |
---|
1175 | | - | misconduct. 790 |
---|
1176 | | - | (tt) Section 944.47, relating to introduction, removal, or 791 |
---|
1177 | | - | possession of contraband at a correctional facility. 792 |
---|
1178 | | - | (uu) Section 985.701, relating to sexual misconduct in 793 |
---|
1179 | | - | juvenile justice programs. 794 |
---|
1180 | | - | (vv) Section 985.711, relating to introduction, removal, 795 |
---|
1181 | | - | or possession of contraband at a juvenile detention facility or 796 |
---|
1182 | | - | commitment program. 797 |
---|
1183 | | - | (2) Any misdemeanor offense prohibited under any of the 798 |
---|
1184 | | - | following statutes: 799 |
---|
1185 | | - | (a) Section 784.03, relating to battery, if the victim of 800 |
---|
1186 | | - | |
---|
1187 | | - | CS/CS/CS/HB 1203 2022 |
---|
1188 | | - | |
---|
1189 | | - | |
---|
1190 | | - | |
---|
1191 | | - | CODING: Words stricken are deletions; words underlined are additions. |
---|
1192 | | - | hb1203-03-c3 |
---|
1193 | | - | Page 33 of 48 |
---|
1194 | | - | F L O R I D A H O U S E O F R E P R E S E N T A T I V E S |
---|
1195 | | - | |
---|
1196 | | - | |
---|
1197 | | - | |
---|
1198 | | - | the offense was a minor. 801 |
---|
1199 | | - | (b) Section 787.025, relating to luring or enticing a 802 |
---|
1200 | | - | child. 803 |
---|
1201 | | - | (3) Any criminal act committed in another state or under 804 |
---|
