32 | | - | Commission on Equity and Inclusion's State of Illinois |
---|
33 | | - | Department of Central Management Services Business Enterprise |
---|
34 | | - | Program or a program with equivalent requirements. |
---|
35 | | - | "Program" means the Clean Energy Primes Contractor |
---|
36 | | - | Accelerator Program. |
---|
37 | | - | "Returning resident" has the meaning given to that term in |
---|
38 | | - | Section 5-50 of this Act. |
---|
39 | | - | (b) Subject to appropriation, the Department shall |
---|
40 | | - | develop, and through a Primes Program Administrator and |
---|
41 | | - | Regional Primes Program Leads described in this Section, |
---|
42 | | - | administer the Clean Energy Primes Contractor Accelerator |
---|
43 | | - | Program. The Program shall be administered in 3 program |
---|
44 | | - | delivery areas: the Northern Illinois Program Delivery Area |
---|
45 | | - | covering Northern Illinois, the Central Illinois Program |
---|
46 | | - | Delivery Area covering Central Illinois, and the Southern |
---|
47 | | - | Illinois Program Delivery Area covering Southern Illinois. |
---|
48 | | - | Prior to developing the Program, the Department shall solicit |
---|
49 | | - | public comments, with a 30-day comment period, to gather input |
---|
50 | | - | on Program implementation and associated community outreach |
---|
51 | | - | options. |
---|
52 | | - | (c) The Program shall be available to selected contractors |
---|
53 | | - | who best meet the following criteria: |
---|
54 | | - | (1) 2 or more years of experience in a clean energy or |
---|
55 | | - | a related contracting field; |
---|
56 | | - | (2) at least $5,000 in annual business; and |
---|
57 | | - | (3) a substantial and demonstrated commitment of |
---|
58 | | - | |
---|
59 | | - | |
---|
60 | | - | investing in and partnering with individuals and |
---|
61 | | - | institutions in equity investment eligible communities. |
---|
62 | | - | (c-5) The Department shall develop scoring criteria to |
---|
63 | | - | select contractors for the Program, which shall consider: |
---|
64 | | - | (1) projected hiring and industry job creation, |
---|
65 | | - | including wage and benefit expectations; |
---|
66 | | - | (2) a clear vision of strategic business growth and |
---|
67 | | - | how increased capitalization would benefit the business; |
---|
68 | | - | (3) past project work quality and demonstration of |
---|
69 | | - | technical knowledge; |
---|
70 | | - | (4) capacity the applicant is anticipated to bring to |
---|
71 | | - | project development; |
---|
72 | | - | (5) willingness to assume risk; |
---|
73 | | - | (6) anticipated revenues from future projects; |
---|
74 | | - | (7) history of commitment to advancing equity as |
---|
75 | | - | demonstrated by, among other things, employment of or |
---|
76 | | - | ownership by equity investment eligible persons and a |
---|
77 | | - | history of partnership with equity focused community |
---|
78 | | - | organizations or government programs; and |
---|
79 | | - | (8) business models that build wealth in the larger |
---|
80 | | - | underserved community. |
---|
81 | | - | Applicants for Program participation shall be allowed to |
---|
82 | | - | reapply for a future cohort if they are not selected, and the |
---|
83 | | - | Primes Program Administrator shall inform each applicant of |
---|
84 | | - | this option. |
---|
85 | | - | (d) The Department, in consultation with the Primes |
---|
86 | | - | |
---|
87 | | - | |
---|
88 | | - | Program Administrator and Regional Primes Program Leads, shall |
---|
89 | | - | select a new cohort of participant contractors from each |
---|
90 | | - | Program Delivery Area every 18 months. Each regional cohort |
---|
91 | | - | shall include between 3 and 5 participants. The Program shall |
---|
92 | | - | cap contractors in the energy efficiency sector at 50% of |
---|
93 | | - | available cohort spots and 50% of available grants and loans, |
---|
94 | | - | if possible. |
---|
95 | | - | (e) The Department shall hire a Primes Program |
---|
96 | | - | Administrator with experience in leading a large |
---|
97 | | - | contractor-based business in Illinois; coaching and mentoring; |
---|
98 | | - | the Illinois clean energy industry; and working with equity |
---|
99 | | - | investment eligible community members, organizations, and |
---|
100 | | - | businesses. |
---|
101 | | - | (f) The Department shall select 3 Regional Primes Program |
---|
102 | | - | Leads who shall report directly to the Primes Program |
---|
103 | | - | Administrator. The Regional Primes Program Leads shall be |
---|
104 | | - | located within their Program Delivery Area and have experience |
---|
105 | | - | in leading a large contractor-based business in Illinois; |
---|
106 | | - | coaching and mentoring; the Illinois clean energy industry; |
---|
107 | | - | developing relationships with companies in the Program |
---|
108 | | - | Delivery Area; and working with equity investment eligible |
---|
109 | | - | community members, organizations, and businesses. |
---|
110 | | - | (g) The Department may determine how Program elements will |
---|
111 | | - | be delivered or may contract with organizations with |
---|
112 | | - | experience delivering the Program elements described in |
---|
113 | | - | subsection (h) of this Section. |
---|
114 | | - | |
---|
115 | | - | |
---|
116 | | - | (h) The Clean Energy Primes Contractor Accelerator Program |
---|
117 | | - | shall provide participants with: |
---|
118 | | - | (1) a 5-year, 6-month progressive course of one-on-one |
---|
119 | | - | coaching to assist each participant in developing an |
---|
120 | | - | achievable 5-year business plan, including review of |
---|
121 | | - | monthly metrics, and advice on achieving participant's |
---|
122 | | - | goals; |
---|
123 | | - | (2) operational support grants not to exceed |
---|
124 | | - | $1,000,000 annually to support the growth of participant |
---|
125 | | - | contractors with access to capital for upfront project |
---|
126 | | - | costs and pre-development funding, among others. The |
---|
127 | | - | amount of the grant shall be based on anticipated project |
---|
128 | | - | size and scope; |
---|
129 | | - | (3) business coaching based on the participant's |
---|
130 | | - | needs; |
---|
131 | | - | (4) a mentorship of approximately 2 years provided by |
---|
132 | | - | a qualified company in the participant's field; |
---|
133 | | - | (5) access to Clean Energy Contractor Incubator |
---|
134 | | - | Program services; |
---|
135 | | - | (6) assistance with applying for Minority Business |
---|
136 | | - | Enterprise certification and other relevant certifications |
---|
137 | | - | and approved vendor status for programs offered by |
---|
138 | | - | utilities or other entities; |
---|
139 | | - | (7) assistance with preparing bids and Request for |
---|
140 | | - | Proposal applications; |
---|
141 | | - | (8) opportunities to be listed in any relevant |
---|
142 | | - | |
---|
143 | | - | |
---|
144 | | - | directories and databases organized by the Commission on |
---|
145 | | - | Equity and Inclusion Department of Central Management |
---|
146 | | - | Services; |
---|
147 | | - | (9) opportunities to connect with participants in |
---|
148 | | - | other Department programs; |
---|
149 | | - | (10) assistance connecting with and initiating |
---|
150 | | - | participation in the Illinois Power Agency's Adjustable |
---|
151 | | - | Block program, the Illinois Solar for All Program, and |
---|
152 | | - | utility programs; and |
---|
153 | | - | (11) financial development assistance programs such as |
---|
154 | | - | zero-interest and low-interest loans with the Climate Bank |
---|
155 | | - | as established by Article 850 of the Illinois Finance |
---|
156 | | - | Authority Act or a comparable financing mechanism. The |
---|
157 | | - | Illinois Finance Authority shall retain authority to |
---|
158 | | - | determine loan repayment terms and conditions. |
---|
159 | | - | (i) The Primes Program Administrator shall: |
---|
160 | | - | (1) collect and report performance metrics as |
---|
161 | | - | described in this Section; |
---|
162 | | - | (2) review and assess: |
---|
163 | | - | (i) participant work plans and annual goals; and |
---|
164 | | - | (ii) the mentorship program, including approved |
---|
165 | | - | mentor companies and their stipend awards; and |
---|
166 | | - | (3) work with the Regional Primes Program Leads to |
---|
167 | | - | publicize the Program; design and implement a mentorship |
---|
168 | | - | program; and ensure participants are quickly on-boarded. |
---|
169 | | - | (j) The Regional Primes Program Leads shall: |
---|
170 | | - | |
---|
171 | | - | |
---|
172 | | - | (1) publicize the Program; the budget shall include |
---|
173 | | - | funds to pay community-based organizations with a track |
---|
174 | | - | record of working with equity investment eligible |
---|
175 | | - | communities to complete this work; |
---|
176 | | - | (2) recruit qualified Program applicants; |
---|
177 | | - | (3) assist Program applicants with the application |
---|
178 | | - | process; |
---|
179 | | - | (4) introduce participants to the Program offerings; |
---|
180 | | - | (5) conduct entry and annual assessments with |
---|
181 | | - | participants to identify training, coaching, and other |
---|
182 | | - | Program service needs; |
---|
183 | | - | (6) assist participants in developing goals on entry |
---|
184 | | - | and annually, and assessing progress toward meeting the |
---|
185 | | - | goals; |
---|
186 | | - | (7) establish a metric reporting system with each |
---|
187 | | - | participant and track the metrics for progress against the |
---|
188 | | - | contractor's work plan and Program goals; |
---|
189 | | - | (8) assist participants in receiving their Minority |
---|
190 | | - | Business Enterprise certification and any other relevant |
---|
191 | | - | certifications and approved vendor statuses; |
---|
192 | | - | (9) match participants with Clean Energy Contractor |
---|
193 | | - | Incubator Program offerings and individualized expert |
---|
194 | | - | coaching, including training on working with returning |
---|
195 | | - | residents and companies that employ them; |
---|
196 | | - | (10) pair participants with a mentor company; |
---|
197 | | - | (11) facilitate connections between participants and |
---|
198 | | - | |
---|
199 | | - | |
---|
200 | | - | potential subcontractors and employees; |
---|
201 | | - | (12) dispense a participant's awarded operational |
---|
202 | | - | grant funding; |
---|
203 | | - | (13) connect participants to zero-interest and |
---|
204 | | - | low-interest loans from the Climate Bank as established by |
---|
205 | | - | Article 850 of the Illinois Finance Authority Act or a |
---|
206 | | - | comparable financing mechanism; |
---|
207 | | - | (14) encourage participants to apply for appropriate |
---|
208 | | - | State and private business opportunities; |
---|
209 | | - | (15) review a participant's progress and make a |
---|
210 | | - | recommendation to the Department about whether the |
---|
211 | | - | participant should continue in the Program, be considered |
---|
212 | | - | a Program graduate, and whether adjustments should be made |
---|
213 | | - | to a participant's grant funding, loans, and related |
---|
214 | | - | services; |
---|
215 | | - | (16) solicit information from participants, which |
---|
216 | | - | participants shall be required to provide, necessary to |
---|
217 | | - | understand the participant's business, including financial |
---|
218 | | - | and income information, certifications that the |
---|
219 | | - | participant is seeking to obtain, and ownership, employee, |
---|
220 | | - | and subcontractor data, including compensation, length of |
---|
221 | | - | service, and demographics; and |
---|
222 | | - | (17) other duties as required. |
---|
223 | | - | (k) Performance metrics. The Primes Program Administrator |
---|
224 | | - | and Regional Primes Program Leads shall collaborate to collect |
---|
225 | | - | and report the following metrics quarterly to the Department |
---|
226 | | - | |
---|
227 | | - | |
---|
228 | | - | and Advisory Council: |
---|
229 | | - | (1) demographic information on cohort recruiting and |
---|
230 | | - | formation, including racial, gender, geographic |
---|
231 | | - | distribution data, and data on the number and percentage |
---|
232 | | - | of R3 residents, environmental justice community |
---|
233 | | - | residents, foster care alumni, and formerly convicted |
---|
234 | | - | persons who are cohort applicants and admitted |
---|
235 | | - | participants; |
---|
236 | | - | (2) participant contractor engagement in other |
---|
237 | | - | Illinois clean energy programs such as the Adjustable |
---|
238 | | - | Block program, Illinois Solar for All Program, and the |
---|
239 | | - | utility-run energy efficiency and electric vehicle |
---|
240 | | - | programs; |
---|
241 | | - | (3) retention of participants in each cohort; |
---|
242 | | - | (4) total projects bid, started, and completed by |
---|
243 | | - | participants, including information about revenue, hiring, |
---|
244 | | - | and subcontractor relationships with projects; |
---|
245 | | - | (5) certifications issued; |
---|
246 | | - | (6) employment data for contractor hires and industry |
---|
247 | | - | jobs created, including demographic, salary, length of |
---|
248 | | - | service, and geographic data; |
---|
249 | | - | (7) grants and loans distributed; and |
---|
250 | | - | (8) participant satisfaction with the Program. |
---|
251 | | - | The metrics in paragraphs (2), (4), and (6) shall be |
---|
252 | | - | collected from Program participants and graduates for 10 years |
---|
253 | | - | from their entrance into the Program to help the Department |
---|
254 | | - | |
---|
255 | | - | |
---|
256 | | - | and Program Administrators understand the Program's long-term |
---|
257 | | - | effect. |
---|
258 | | - | Data should be anonymized where needed to protect |
---|
259 | | - | participant privacy. |
---|
260 | | - | The Department shall make such reports publicly available |
---|
261 | | - | on its website. |
---|
262 | | - | (l) Mentorship Program. |
---|
263 | | - | (1) The Regional Primes Program Leads shall recruit, |
---|
264 | | - | and the Primes Program Administrator shall select, with |
---|
265 | | - | approval from the Department, private companies with the |
---|
266 | | - | following qualifications to mentor participants and assist |
---|
267 | | - | them in succeeding in the clean energy industry: |
---|
268 | | - | (i) excellent standing with state clean energy |
---|
269 | | - | programs; |
---|
270 | | - | (ii) 4 or more years of experience in their field; |
---|
271 | | - | and |
---|
272 | | - | (iii) a proven track record of success in their |
---|
273 | | - | field. |
---|
274 | | - | (2) Mentor companies may receive a stipend, determined |
---|
275 | | - | by the Department, for their participation. Mentor |
---|
276 | | - | companies may identify what level of stipend they require. |
---|
277 | | - | (3) The Primes Program Administrator shall develop |
---|
278 | | - | guidelines for mentor company-mentee profit sharing or |
---|
279 | | - | purchased services agreements. |
---|
280 | | - | (4) The Regional Primes Program Leads shall: |
---|
281 | | - | (i) collaborate with mentor companies and |
---|
282 | | - | |
---|
283 | | - | |
---|
284 | | - | participants to create a plan for ongoing contact such |
---|
285 | | - | as on-the-job training, site walkthroughs, business |
---|
286 | | - | process and structure walkthroughs, quality assurance |
---|
287 | | - | and quality control reviews, and other relevant |
---|
288 | | - | activities; |
---|
289 | | - | (ii) recommend the mentor company-mentee pairings |
---|
290 | | - | and associated mentor company stipends for approval; |
---|
291 | | - | (iii) conduct an annual review of each mentor |
---|
292 | | - | company-mentee pairing and recommend whether the |
---|
293 | | - | pairing continues for a second year and the level of |
---|
294 | | - | stipend that is appropriate. The review shall also |
---|
295 | | - | ensure that any profit sharing and purchased services |
---|
296 | | - | agreements adhere to the guidelines established by the |
---|
297 | | - | Primes Program Administrator. |
---|
298 | | - | (5) Contractors may request reassignment to a new |
---|
299 | | - | mentor company. |
---|
300 | | - | (m) Disparity study. The Program Administrator shall |
---|
301 | | - | cooperate with the Illinois Power Agency in the conduct of a |
---|
302 | | - | disparity study, as described in subsection (c-15) of Section |
---|
303 | | - | 1-75 of the Illinois Power Agency Act, and in the effectuation |
---|
304 | | - | of appropriate remedies necessary to address any |
---|
305 | | - | discrimination that such study may find. Potential remedies |
---|
306 | | - | shall include, but not be limited to, race-conscious remedies |
---|
307 | | - | to rapidly eliminate discrimination faced by minority |
---|
308 | | - | businesses and works in the industry this Program serves, |
---|
309 | | - | consistent with the law. Remedies shall be developed through |
---|
310 | | - | |
---|
311 | | - | |
---|
312 | | - | consultation with individuals, companies, and organizations |
---|
313 | | - | that have expertise on discrimination faced in the market and |
---|
314 | | - | potential legally permissible remedies for addressing it. |
---|
315 | | - | Notwithstanding any other requirement of this Section, the |
---|
316 | | - | Program Administrator shall modify program participation |
---|
317 | | - | criteria or goals as soon as the report has been published, in |
---|
318 | | - | such a way as is consistent with state and federal law, to |
---|
319 | | - | rapidly eliminate discrimination on minority businesses and |
---|
320 | | - | workers in the industry this Program serves by setting |
---|
321 | | - | standards for Program participation. This study will be paid |
---|
322 | | - | for with funds from the Energy Transition Assistance Fund or |
---|
323 | | - | any other lawful source. |
---|
324 | | - | (n) Program budget. |
---|
325 | | - | (1) The Department may allocate up to $3,000,000 |
---|
326 | | - | annually to the Primes Program Administrator for each of |
---|
327 | | - | the 3 regional budgets from the Energy Transition |
---|
328 | | - | Assistance Fund. |
---|
329 | | - | (2) The Primes Program Administrator shall work with |
---|
330 | | - | the Illinois Finance Authority and the Climate Bank as |
---|
331 | | - | established by Article 850 of the Illinois Finance |
---|
332 | | - | Authority Act or comparable financing institution so that |
---|
333 | | - | loan loss reserves may be sufficient to underwrite |
---|
334 | | - | $7,000,000 in low-interest loans in each of the 3 Program |
---|
335 | | - | delivery areas. |
---|
336 | | - | (3) Any grant and loan funding shall be made available |
---|
337 | | - | to participants in a timely fashion. |
---|
338 | | - | |
---|
339 | | - | |
---|
340 | | - | (Source: P.A. 102-662, eff. 9-15-21.) |
---|
341 | | - | Section 15. The Blind Vendors Act is amended by changing |
---|
342 | | - | Section 10 as follows: |
---|
343 | | - | (20 ILCS 2421/10) |
---|
344 | | - | Sec. 10. Business Enterprise Program for the Blind. |
---|
345 | | - | (a) The Business Enterprise Program for the Blind is |
---|
346 | | - | created for the purposes of providing blind persons with |
---|
347 | | - | remunerative employment, enlarging the economic opportunities |
---|
348 | | - | of the blind, and stimulating the blind to greater efforts in |
---|
349 | | - | striving to make themselves self-supporting. In order to |
---|
350 | | - | achieve these goals, blind persons licensed under this Act |
---|
351 | | - | shall be authorized to operate vending facilities on any |
---|
352 | | - | property within this State as provided by this Act. |
---|
353 | | - | It is the intent of the General Assembly that the |
---|
354 | | - | Randolph-Sheppard Act, 20 U.S.C. Sections 107-107f, and the |
---|
355 | | - | federal regulations for its administration set forth in Part |
---|
356 | | - | 395 of Title 34 of the Code of Federal Regulations, shall serve |
---|
357 | | - | as a model for minimum standards for the operation of the |
---|
358 | | - | Business Enterprise Program for the Blind. The federal |
---|
359 | | - | Randolph-Sheppard Act provides employment opportunities for |
---|
360 | | - | individuals who are blind or visually impaired through the |
---|
361 | | - | Business Enterprise Program for the Blind. Under the |
---|
362 | | - | Randolph-Sheppard Act, all federal agencies are required to |
---|
363 | | - | give priority to licensed blind vendors in the operation of |
---|
364 | | - | |
---|
365 | | - | |
---|
366 | | - | vending facilities on federal property. It is the intent of |
---|
367 | | - | this Act to provide the same priority to licensed blind |
---|
368 | | - | vendors on State property by requiring State agencies to give |
---|
369 | | - | priority to licensed blind vendors in the operation of vending |
---|
370 | | - | facilities on State property and preference to licensed blind |
---|
371 | | - | vendors in the operation of cafeteria facilities on State |
---|
372 | | - | property. Furthermore, it is the intent of this Act that all |
---|
373 | | - | State agencies, particularly the Commission on Equity and |
---|
374 | | - | Inclusion Department of Central Management Services, promote |
---|
375 | | - | and advocate for the Business Enterprise Program for the |
---|
376 | | - | Blind. |
---|
377 | | - | (b) The Secretary, through the Director, shall continue, |
---|
378 | | - | maintain, and promote the Business Enterprise Program for the |
---|
379 | | - | Blind. Some or all of the functions of the program may be |
---|
380 | | - | provided by the Department of Human Services. The Business |
---|
381 | | - | Enterprise Program for the Blind must provide that: |
---|
382 | | - | (1) priority is given to blind vendors in the |
---|
383 | | - | operation of vending facilities on State property; |
---|
384 | | - | (2) tie bid preference is given to blind vendors in |
---|
385 | | - | the operation of cafeterias on State property, unless the |
---|
386 | | - | cafeteria operations are operated by employees of a State |
---|
387 | | - | agency; |
---|
388 | | - | (3) vending machine income from all vending machines |
---|
389 | | - | on State property is assigned as provided for by Section |
---|
390 | | - | 30 of this Act; |
---|
391 | | - | (4) no State agency may impose any commission, service |
---|
392 | | - | |
---|
393 | | - | |
---|
394 | | - | charge, rent, or utility charge on a licensed blind vendor |
---|
395 | | - | who is operating a vending facility on State property |
---|
396 | | - | unless approved by the Department; |
---|
397 | | - | (5) the Department shall approve a commission to the |
---|
398 | | - | State agency from a blind vendor operating a vending |
---|
399 | | - | facility on the State property of the Department of |
---|
400 | | - | Corrections or the Department of Juvenile Justice in the |
---|
401 | | - | amount of 10% of the net proceeds from vending machines |
---|
402 | | - | servicing State employees and 25% of the net proceeds from |
---|
403 | | - | vending machines servicing visitors on the State property; |
---|
404 | | - | and |
---|
405 | | - | (6) vending facilities operated by the Program use |
---|
406 | | - | reasonable and necessary means and methods to maintain |
---|
407 | | - | fair market pricing in relation to each facility's given |
---|
408 | | - | demographic, geographic, and other circumstances. |
---|
409 | | - | (c) With respect to vending facilities on federal property |
---|
410 | | - | within this State, priority shall be given as provided in the |
---|
411 | | - | federal Randolph-Sheppard Act, 20 U.S.C. Sections 107-107f, |
---|
412 | | - | including any amendments thereto. This Act, as it applies to |
---|
413 | | - | federal property, is intended to conform to the federal Act, |
---|
414 | | - | and is to be of no force or effect if, and to the extent that, |
---|
415 | | - | any provision of this Act or any rule adopted under this Act is |
---|
416 | | - | in conflict with the federal Act. Nothing in this subsection |
---|
417 | | - | shall be construed to impose limitations on the operation of |
---|
418 | | - | vending facilities on State property, or property other than |
---|
419 | | - | federal property, or to allow only those activities |
---|
420 | | - | |
---|
421 | | - | |
---|
422 | | - | specifically enumerated in the Randolph-Sheppard Act. |
---|
423 | | - | (d) The Secretary shall actively pursue all commissions |
---|
424 | | - | from vending facilities not operated by blind vendors as |
---|
425 | | - | provided in Section 30 of this Act, and shall propose new |
---|
426 | | - | placements of vending facilities on State property where a |
---|
427 | | - | facility is not yet in place. |
---|
428 | | - | (e) Partnerships and teaming arrangements between blind |
---|
429 | | - | vendors and private industry, including franchise operations, |
---|
430 | | - | shall be fostered and encouraged by the Department. |
---|
431 | | - | (Source: P.A. 96-644, eff. 1-1-10.) |
---|
432 | | - | Section 20. The Illinois Procurement Code is amended by |
---|
433 | | - | changing Section 15-25 as follows: |
---|
434 | | - | (30 ILCS 500/15-25) |
---|
435 | | - | Sec. 15-25. Bulletin content. |
---|
436 | | - | (a) Invitations for bids. Notice of each and every |
---|
437 | | - | contract that is offered, including renegotiated contracts and |
---|
438 | | - | change orders, shall be published in the Bulletin. The |
---|
439 | | - | applicable chief procurement officer may provide by rule an |
---|
440 | | - | organized format for the publication of this information, but |
---|
441 | | - | in any case it must include at least the date first offered, |
---|
442 | | - | the date submission of offers is due, the location that offers |
---|
443 | | - | are to be submitted to, the purchasing State agency, the |
---|
444 | | - | responsible State purchasing officer, a brief purchase |
---|
445 | | - | description, the method of source selection, information of |
---|
446 | | - | |
---|
447 | | - | |
---|
448 | | - | how to obtain a comprehensive purchase description and any |
---|
449 | | - | disclosure and contract forms, and encouragement to potential |
---|
450 | | - | contractors to hire qualified veterans, as defined by Section |
---|
451 | | - | 45-67 of this Code, and qualified Illinois minorities, women, |
---|
452 | | - | persons with disabilities, and residents discharged from any |
---|
453 | | - | Illinois adult correctional center. |
---|
454 | | - | (a-5) All businesses listed on the Illinois Unified |
---|
455 | | - | Certification Program Disadvantaged Business Enterprise |
---|
456 | | - | Directory, the Business Enterprise Program of the Commission |
---|
457 | | - | on Equity and Inclusion Department of Central Management |
---|
458 | | - | Services, and any small business database created pursuant to |
---|
459 | | - | Section 45-45 of this Code shall be furnished written |
---|
460 | | - | instructions and information on how to register for the |
---|
461 | | - | Illinois Procurement Bulletin. This information shall be |
---|
462 | | - | provided to each business within 30 calendar days after the |
---|
463 | | - | business's notice of certification or qualification. |
---|
464 | | - | (b) Contracts let. Notice of each and every contract that |
---|
465 | | - | is let, including renegotiated contracts and change orders, |
---|
466 | | - | shall be issued electronically to those bidders submitting |
---|
467 | | - | responses to the solicitations, inclusive of the unsuccessful |
---|
468 | | - | bidders, immediately upon contract let. Failure of any chief |
---|
469 | | - | procurement officer to give such notice shall result in |
---|
470 | | - | tolling the time for filing a bid protest up to 7 calendar |
---|
471 | | - | days. |
---|
472 | | - | For purposes of this subsection (b), "contracts let" means |
---|
473 | | - | a construction agency's act of advertising an invitation for |
---|
474 | | - | |
---|
475 | | - | |
---|
476 | | - | bids for one or more construction projects. |
---|
477 | | - | (b-5) Contracts awarded. Notice of each and every contract |
---|
478 | | - | that is awarded, including renegotiated contracts and change |
---|
479 | | - | orders, shall be issued electronically to the successful |
---|
480 | | - | responsible bidder, offeror, or contractor and published in |
---|
481 | | - | the Bulletin. The applicable chief procurement officer may |
---|
482 | | - | provide by rule an organized format for the publication of |
---|
483 | | - | this information, but in any case it must include at least all |
---|
484 | | - | of the information specified in subsection (a) as well as the |
---|
485 | | - | name of the successful responsible bidder, offeror, the |
---|
486 | | - | contract price, the number of unsuccessful bidders or offerors |
---|
487 | | - | and any other disclosure specified in any Section of this |
---|
488 | | - | Code. This notice must be posted in the online electronic |
---|
489 | | - | Bulletin prior to execution of the contract. |
---|
490 | | - | For purposes of this subsection (b-5), "contract award" |
---|
491 | | - | means the determination that a particular bidder or offeror |
---|
492 | | - | has been selected from among other bidders or offerors to |
---|
493 | | - | receive a contract, subject to the successful completion of |
---|
494 | | - | final negotiations. "Contract award" is evidenced by the |
---|
495 | | - | posting of a Notice of Award or a Notice of Intent to Award to |
---|
496 | | - | the respective volume of the Illinois Procurement Bulletin. |
---|
497 | | - | (c) Emergency purchase disclosure. Any chief procurement |
---|
498 | | - | officer or State purchasing officer exercising emergency |
---|
499 | | - | purchase authority under this Code shall publish a written |
---|
500 | | - | description and reasons and the total cost, if known, or an |
---|
501 | | - | estimate if unknown and the name of the responsible chief |
---|
502 | | - | |
---|
503 | | - | |
---|
504 | | - | procurement officer and State purchasing officer, and the |
---|
505 | | - | business or person contracted with for all emergency purchases |
---|
506 | | - | in the Bulletin. The notice for an emergency procurement other |
---|
507 | | - | than the extension of an emergency contract must be posted in |
---|
508 | | - | the online electronic Bulletin no later than 5 calendar days |
---|
509 | | - | after the contract is awarded, and notice for the extension of |
---|
510 | | - | an emergency contract must be posted in the online electronic |
---|
511 | | - | Bulletin no later than 7 calendar days after the extension is |
---|
512 | | - | executed. |
---|
513 | | - | (c-5) Business Enterprise Program report. Each purchasing |
---|
514 | | - | agency shall, with the assistance of the applicable chief |
---|
515 | | - | procurement officer, post in the online electronic Bulletin a |
---|
516 | | - | copy of its annual report of utilization of businesses owned |
---|
517 | | - | by minorities, women, and persons with disabilities as |
---|
518 | | - | submitted to the Business Enterprise Council for Minorities, |
---|
519 | | - | Women, and Persons with Disabilities pursuant to Section 6(c) |
---|
520 | | - | of the Business Enterprise for Minorities, Women, and Persons |
---|
521 | | - | with Disabilities Act within 10 calendar days after its |
---|
522 | | - | submission of its report to the Council. |
---|
523 | | - | (c-10) Renewals. Notice of each contract renewal shall be |
---|
524 | | - | posted in the Bulletin within 14 calendar days of the |
---|
525 | | - | determination to execute a renewal of the contract. The notice |
---|
526 | | - | shall include at least all of the information required in |
---|
527 | | - | subsection (a) or (b), as applicable. |
---|
528 | | - | (c-15) Sole source procurements. Before entering into a |
---|
529 | | - | sole source contract, a chief procurement officer exercising |
---|
530 | | - | |
---|
531 | | - | |
---|
532 | | - | sole source procurement authority under this Code shall |
---|
533 | | - | publish a written description of intent to enter into a sole |
---|
534 | | - | source contract along with a description of the item to be |
---|
535 | | - | procured and the intended sole source contractor. This notice |
---|
536 | | - | must be posted in the online electronic Procurement Bulletin |
---|
537 | | - | before a sole source contract is awarded and at least 14 |
---|
538 | | - | calendar days before the hearing required by Section 20-25. |
---|
539 | | - | (d) Other required disclosure. The applicable chief |
---|
540 | | - | procurement officer shall provide by rule for the organized |
---|
541 | | - | publication of all other disclosure required in other Sections |
---|
542 | | - | of this Code in a timely manner. |
---|
543 | | - | (e) The changes to subsections (b), (c), (c-5), (c-10), |
---|
544 | | - | and (c-15) of this Section made by Public Act 96-795 apply to |
---|
545 | | - | reports submitted, offers made, and notices on contracts |
---|
546 | | - | executed on or after July 1, 2010 (the effective date of Public |
---|
547 | | - | Act 96-795). The changes made to subsection (c) by this |
---|
548 | | - | amendatory Act of the 102nd General Assembly apply only to |
---|
549 | | - | emergency contract extensions executed on or after the |
---|
550 | | - | effective date of this amendatory Act of the 102nd General |
---|
551 | | - | Assembly. |
---|
552 | | - | (f) Each chief procurement officer shall, in consultation |
---|
553 | | - | with the agencies under his or her jurisdiction, provide the |
---|
554 | | - | Procurement Policy Board with the information and resources |
---|
555 | | - | necessary, and in a manner, to effectuate the purpose of |
---|
556 | | - | Public Act 96-1444. |
---|
557 | | - | (Source: P.A. 102-1119, eff. 1-23-23.) |
---|
558 | | - | |
---|
559 | | - | |
---|
560 | | - | Section 23. The Commission on Equity and Inclusion Act is |
---|
561 | | - | amended by changing Section 40-10 as follows: |
---|
562 | | - | (30 ILCS 574/40-10) |
---|
563 | | - | Sec. 40-10. Powers and duties. In addition to the other |
---|
564 | | - | powers and duties which may be prescribed in this Act or |
---|
565 | | - | elsewhere, the Commission shall have the following powers and |
---|
566 | | - | duties: |
---|
567 | | - | (1) The Commission shall have a role in all State and |
---|
568 | | - | university procurement by facilitating and streamlining |
---|
569 | | - | communications between the Business Enterprise Council for |
---|
570 | | - | Minorities, Women, and Persons with Disabilities, the |
---|
571 | | - | purchasing entities, the Chief Procurement Officers, and |
---|
572 | | - | others. |
---|
573 | | - | (2) The Commission may create a scoring evaluation for |
---|
574 | | - | State agency directors, public university presidents and |
---|
575 | | - | chancellors, and public community college presidents. The |
---|
576 | | - | scoring shall be based on the following 3 principles: (i) |
---|
577 | | - | increasing capacity; (ii) growing revenue; and (iii) |
---|
578 | | - | enhancing credentials. These principles should be the |
---|
579 | | - | foundation of the agency compliance plan required under |
---|
580 | | - | Section 6 of the Business Enterprise for Minorities, |
---|
581 | | - | Women, and Persons with Disabilities Act. |
---|
582 | | - | (3) The Commission shall exercise the authority and |
---|
583 | | - | duties provided to it under Section 5-7 of the Illinois |
---|
584 | | - | |
---|
585 | | - | |
---|
586 | | - | Procurement Code. |
---|
587 | | - | (4) The Commission, working with State agencies, shall |
---|
588 | | - | provide support for diversity in State hiring. |
---|
589 | | - | (5) The Commission shall oversee the implementation of |
---|
590 | | - | diversity training of the State workforce. |
---|
