14 | | - | SECTION 1. IC 5-2-10.1 IS REPEALED [EFFECTIVE JULY 1, |
---|
15 | | - | 2023]. (Indiana Safe Schools Fund). |
---|
16 | | - | SECTION 2. IC 10-21-1-1, AS AMENDED BY P.L.92-2020, |
---|
17 | | - | SECTION 8, IS AMENDED TO READ AS FOLLOWS [EFFECTIVE |
---|
18 | | - | JULY 1, 2023]: Sec. 1. The following definitions apply throughout this |
---|
19 | | - | chapter: |
---|
20 | | - | (1) "Accredited nonpublic school" means a nonpublic school that: |
---|
21 | | - | (A) has voluntarily become accredited under IC 20-31-4.1; or |
---|
22 | | - | (B) is accredited by a national or regional accrediting agency |
---|
23 | | - | that is recognized by the state board of education. |
---|
24 | | - | (2) "Active event warning system" refers to a system that includes |
---|
25 | | - | services and technology that will notify available law enforcement |
---|
26 | | - | agencies in the area of a school building of a life threatening |
---|
27 | | - | emergency. |
---|
28 | | - | (3) "ADM" refers to average daily membership determined under |
---|
29 | | - | IC 20-43-4-2. In the case of a school corporation career and |
---|
30 | | - | technical education school described in IC 20-37-1-1, "ADM" |
---|
31 | | - | refers to the count on a full-time equivalency basis of students |
---|
32 | | - | attending the school on the date ADM is determined under |
---|
33 | | - | IC 20-43-4-2. |
---|
34 | | - | (4) "Board" refers to the secured school safety board established |
---|
35 | | - | by section 3 of this chapter. |
---|
36 | | - | HEA 1492 — Concur 2 |
---|
37 | | - | (5) "Bullying prevention program" refers to a program that |
---|
38 | | - | must contain one (1) or more of the following components: |
---|
39 | | - | (A) Offers students and school personnel opportunities to |
---|
40 | | - | develop the skills and strategies to prevent bullying and |
---|
41 | | - | potential bullying situations in digital and physical spaces, |
---|
42 | | - | including the usage of research based models. |
---|
43 | | - | (B) Enables school personnel, including school safety |
---|
44 | | - | specialists, safe school committee members, and school |
---|
45 | | - | resource officers, to identify and acquire the programs, |
---|
46 | | - | technology software, resources, and training necessary |
---|
47 | | - | concerning the: |
---|
48 | | - | (i) development and implementation of bullying and |
---|
49 | | - | cyberbullying prevention programs and school violence, |
---|
50 | | - | human trafficking, and self-harm mitigation programs; |
---|
51 | | - | (ii) establishment of bullying and cyberbullying |
---|
52 | | - | investigation, intervention, and reporting procedures; |
---|
53 | | - | (iii) adoption of discipline rules that comply with |
---|
54 | | - | IC 20-33-8-13.5; and |
---|
55 | | - | (iv) integration of the program into wider school efforts, |
---|
56 | | - | including a school safety plan, to promote educational |
---|
57 | | - | progress and the physical safety and well-being of school |
---|
58 | | - | students, families, faculty, and staff. |
---|
59 | | - | (6) "County school safety commission" has the meaning set |
---|
60 | | - | forth in section 12 of this chapter. |
---|
61 | | - | (7) "Critical incidence digital mapping" means the digitized |
---|
62 | | - | mapping of a school building and school grounds to best assist |
---|
63 | | - | first responders in an emergency that must: |
---|
64 | | - | (A) include accurate floor plans overlaid on or current |
---|
65 | | - | aerial imagery of a school building or school plan with |
---|
66 | | - | surrounding school grounds; |
---|
67 | | - | (B) include site-specific labeling that matches: |
---|
68 | | - | (i) the structure of the school building, including room |
---|
69 | | - | labels, hallway names, room numbers, external doors, |
---|
70 | | - | interior doors, stairwell numbers, locations of hazardous |
---|
71 | | - | materials, key utility locations, key boxes, automated |
---|
72 | | - | external defibrillators, and trauma kits; and |
---|
73 | | - | (ii) the school grounds, including parking areas, athletic |
---|
74 | | - | fields, surrounding roads, and neighboring proprieties; |
---|
75 | | - | (C) be compatible with platforms and applications used by |
---|
76 | | - | local, state, and federal public safety agencies; |
---|
77 | | - | (D) be verified for accuracy through a walk through of a |
---|
78 | | - | school building and school grounds; |
---|
79 | | - | HEA 1492 — Concur 3 |
---|
80 | | - | (E) not require the purchase of additional software for use; |
---|
81 | | - | (F) be accessible in a printable format; |
---|
82 | | - | (G) be shared with: |
---|
83 | | - | (i) the law enforcement agency and fire department that |
---|
84 | | - | have jurisdiction over the mapped school building; and |
---|
85 | | - | (ii) the statewide 911 system as described in |
---|
86 | | - | IC 36-8-16.7-22 through the public safety answer point, |
---|
87 | | - | or "PSAP", described in IC 36-8-16.7-20 that has |
---|
88 | | - | jurisdiction over the mapped school building; and |
---|
89 | | - | (H) be kept confidential and withheld from public |
---|
90 | | - | disclosure. |
---|
91 | | - | (5) (8) "Fund" refers to the Indiana secured school fund |
---|
92 | | - | established by section 2 of this chapter. |
---|
93 | | - | (6) (9) "Law enforcement agency" refers to a state, local, or |
---|
94 | | - | federal agency or department that would respond to an emergency |
---|
95 | | - | event at a school, including both on duty and off duty officers |
---|
96 | | - | within the agency or department. |
---|
97 | | - | (10) "Multi-disciplinary threat assessment team" means a |
---|
98 | | - | group of individuals with expertise in school physical security, |
---|
99 | | - | school administration, educational instruction, youth |
---|
100 | | - | counseling, mental health and behavioral health, and law |
---|
101 | | - | enforcement established by the leadership of the school |
---|
102 | | - | corporation or charter school that may serve one (1) or more |
---|
103 | | - | schools, that must meet the following requirements: |
---|
104 | | - | (A) Be comprised of at least: |
---|
105 | | - | (i) a school safety specialist or an individual designated |
---|
106 | | - | by the school safety committee; |
---|
107 | | - | (ii) a member of a safe school committee; |
---|
108 | | - | (iii) a school building level administrator; |
---|
109 | | - | (iv) a school resource officer, if one (1) is either employed |
---|
110 | | - | by or assigned to the school corporation or charter |
---|
111 | | - | school; |
---|
112 | | - | (v) an individual with expertise in special education; and |
---|
113 | | - | (vi) a school counselor or social worker. |
---|
114 | | - | (B) Conduct multi-disciplinary threat assessments that |
---|
115 | | - | shall: |
---|
116 | | - | (i) provide guidance to students, faculty, and staff |
---|
117 | | - | regarding the recognition of threatening or aberrant |
---|
118 | | - | behavior that may represent a threat to the community, |
---|
119 | | - | school, or self; |
---|
120 | | - | (ii) identify members of the school community to whom |
---|
121 | | - | threatening behavior should be reported; |
---|
122 | | - | HEA 1492 — Concur 4 |
---|
123 | | - | (iii) establish procedures to assess, identify, and |
---|
124 | | - | intervene with individuals whose behavior may pose a |
---|
125 | | - | threat to the safety of school students, families, faculty, |
---|
126 | | - | and staff; and |
---|
127 | | - | (iv) inform the adoption, implementation, and updating |
---|
128 | | - | of policies adopted by the school corporation or charter |
---|
129 | | - | school, including school safety plans and the policies of |
---|
130 | | - | a safe school committee for a particular school. |
---|
131 | | - | (11) "Safe school committee" means a safe school committee |
---|
132 | | - | established under section 14 of this chapter. |
---|
133 | | - | (7) "Local plan" means the school safety plan described in |
---|
134 | | - | IC 20-26-18.2-2(b). |
---|
135 | | - | (8) (12) "School corporation or charter school" refers to an |
---|
136 | | - | individual school corporation, a school corporation career and |
---|
137 | | - | technical education school described in IC 20-37-1-1, or a charter |
---|
138 | | - | school but also includes: |
---|
139 | | - | (A) a coalition of school corporations; |
---|
140 | | - | (B) a coalition of charter schools; or |
---|
141 | | - | (C) a coalition of both school corporations and charter schools; |
---|
142 | | - | that intend to jointly employ a school resource officer or to jointly |
---|
143 | | - | apply for a matching grant under this chapter, unless the context |
---|
144 | | - | clearly indicates otherwise. |
---|
145 | | - | (9) (13) "School official" refers to an employee of a school |
---|
146 | | - | corporation, charter school, or accredited nonpublic school who |
---|
147 | | - | has access to an active event warning system. |
---|
148 | | - | (10) (14) "School resource officer" has the meaning set forth in |
---|
149 | | - | IC 20-26-18.2-1. |
---|
150 | | - | (15) "School safety plan" means the school safety plan |
---|
151 | | - | described in section 10 of this chapter. |
---|
152 | | - | (16) "School safety specialist" means a school safety specialist |
---|
153 | | - | designated under section 9 of this chapter. |
---|
154 | | - | (17) "Site vulnerability assessment" means an examination of |
---|
155 | | - | the physical safety, security, accessibility, and emergency |
---|
156 | | - | preparedness of buildings and grounds. |
---|
157 | | - | (18) "Student safety management technology" refers to an |
---|
158 | | - | information technology platform and related services to |
---|
159 | | - | improve student safety by mitigating cyberbullying, school |
---|
160 | | - | violence, human trafficking, and self-harm. |
---|
161 | | - | SECTION 3. IC 10-21-1-2, AS AMENDED BY P.L.139-2022, |
---|
162 | | - | SECTION 1, IS AMENDED TO READ AS FOLLOWS [EFFECTIVE |
---|
163 | | - | JULY 1, 2023]: Sec. 2. (a) The Indiana secured school fund is |
---|
164 | | - | established to provide: |
---|
165 | | - | HEA 1492 — Concur 5 |
---|
166 | | - | (1) matching grants to enable school corporations, charter |
---|
167 | | - | schools, and accredited nonpublic schools to establish programs |
---|
168 | | - | under which a school corporation, charter school, or accredited |
---|
169 | | - | nonpublic school (or a coalition of schools) may: school |
---|
170 | | - | corporations, charter schools, and accredited nonpublic |
---|
171 | | - | schools, where the matching grants may be used to: |
---|
172 | | - | (A) employ a school resource officer, employ a law |
---|
173 | | - | enforcement officer, or enter into a contract or a memorandum |
---|
174 | | - | of understanding with a: |
---|
175 | | - | (i) local law enforcement agency; |
---|
176 | | - | (ii) private entity; or |
---|
177 | | - | (iii) nonprofit corporation; |
---|
178 | | - | to employ a school resource officer or a law enforcement |
---|
179 | | - | officer; |
---|
180 | | - | (B) conduct: |
---|
181 | | - | (i) a threat site vulnerability assessment of the buildings |
---|
182 | | - | within a school corporation or the buildings that are |
---|
183 | | - | operated by a charter school or accredited nonpublic school; |
---|
184 | | - | or |
---|
185 | | - | (ii) critical incident digital mapping of the buildings |
---|
186 | | - | within a school corporation or the buildings that are |
---|
187 | | - | operated by a charter school or accredited nonpublic |
---|
188 | | - | school; |
---|
189 | | - | (C) purchase equipment, hardware, materials, and |
---|
190 | | - | technology to: |
---|
191 | | - | (i) restrict access to school property and classrooms; or |
---|
192 | | - | (ii) assist with visitor management on school property; |
---|
193 | | - | (ii) (iii) expedite notification of first responders; or |
---|
194 | | - | (iv) expedite access to school property for first |
---|
195 | | - | responders; |
---|
196 | | - | (v) provide school staff with information about the open |
---|
197 | | - | or closed status of interior and exterior doors; |
---|
198 | | - | (vi) detect fire, chemical, visual, or audible threats; |
---|
199 | | - | (vii) enhance emergency communications inside the |
---|
200 | | - | building; or |
---|
201 | | - | (viii) assist with emergency medical response on school |
---|
202 | | - | property; |
---|
203 | | - | (D) implement a student and parent support services plan as |
---|
204 | | - | described in section 4(a)(6) of this chapter; and IC 20-34-9; |
---|
205 | | - | (E) purchase or provide training for a canine trained to |
---|
| 84 | + | 1 SECTION 1. IC 5-2-10.1 IS REPEALED [EFFECTIVE JULY 1, |
---|
| 85 | + | 2 2023]. (Indiana Safe Schools Fund). |
---|
| 86 | + | 3 SECTION 2. IC 10-21-1-1, AS AMENDED BY P.L.92-2020, |
---|
| 87 | + | 4 SECTION 8, IS AMENDED TO READ AS FOLLOWS [EFFECTIVE |
---|
| 88 | + | 5 JULY 1, 2023]: Sec. 1. The following definitions apply throughout this |
---|
| 89 | + | 6 chapter: |
---|
| 90 | + | 7 (1) "Accredited nonpublic school" means a nonpublic school that: |
---|
| 91 | + | 8 (A) has voluntarily become accredited under IC 20-31-4.1; or |
---|
| 92 | + | 9 (B) is accredited by a national or regional accrediting agency |
---|
| 93 | + | 10 that is recognized by the state board of education. |
---|
| 94 | + | 11 (2) "Active event warning system" refers to a system that includes |
---|
| 95 | + | 12 services and technology that will notify available law enforcement |
---|
| 96 | + | 13 agencies in the area of a school building of a life threatening |
---|
| 97 | + | 14 emergency. |
---|
| 98 | + | 15 (3) "ADM" refers to average daily membership determined under |
---|
| 99 | + | EH 1492—LS 7255/DI 116 2 |
---|
| 100 | + | 1 IC 20-43-4-2. In the case of a school corporation career and |
---|
| 101 | + | 2 technical education school described in IC 20-37-1-1, "ADM" |
---|
| 102 | + | 3 refers to the count on a full-time equivalency basis of students |
---|
| 103 | + | 4 attending the school on the date ADM is determined under |
---|
| 104 | + | 5 IC 20-43-4-2. |
---|
| 105 | + | 6 (4) "Board" refers to the secured school safety board established |
---|
| 106 | + | 7 by section 3 of this chapter. |
---|
| 107 | + | 8 (5) "Bullying prevention program" refers to a program that |
---|
| 108 | + | 9 must contain one (1) or more of the following components: |
---|
| 109 | + | 10 (A) Offers students and school personnel opportunities to |
---|
| 110 | + | 11 develop the skills and strategies to prevent bullying and |
---|
| 111 | + | 12 potential bullying situations in digital and physical spaces, |
---|
| 112 | + | 13 including the usage of research based models. |
---|
| 113 | + | 14 (B) Enables school personnel, including school safety |
---|
| 114 | + | 15 specialists, safe school committee members, and school |
---|
| 115 | + | 16 resource officers, to identify and acquire the programs, |
---|
| 116 | + | 17 technology software, resources, and training necessary |
---|
| 117 | + | 18 concerning the: |
---|
| 118 | + | 19 (i) development and implementation of bullying and |
---|
| 119 | + | 20 cyberbullying prevention programs and school violence, |
---|
| 120 | + | 21 human trafficking, and self-harm mitigation programs; |
---|
| 121 | + | 22 (ii) establishment of bullying and cyberbullying |
---|
| 122 | + | 23 investigation, intervention, and reporting procedures; |
---|
| 123 | + | 24 (iii) adoption of discipline rules that comply with |
---|
| 124 | + | 25 IC 20-33-8-13.5; and |
---|
| 125 | + | 26 (iv) integration of the program into wider school efforts, |
---|
| 126 | + | 27 including a school safety plan, to promote educational |
---|
| 127 | + | 28 progress and the physical safety and well-being of school |
---|
| 128 | + | 29 students, families, faculty, and staff. |
---|
| 129 | + | 30 (6) "County school safety commission" has the meaning set |
---|
| 130 | + | 31 forth in section 12 of this chapter. |
---|
| 131 | + | 32 (7) "Critical incidence digital mapping" means the digitized |
---|
| 132 | + | 33 mapping of a school building and school grounds to best assist |
---|
| 133 | + | 34 first responders in an emergency that must: |
---|
| 134 | + | 35 (A) include accurate floor plans overlaid on or current |
---|
| 135 | + | 36 aerial imagery of a school building or school plan with |
---|
| 136 | + | 37 surrounding school grounds; |
---|
| 137 | + | 38 (B) include site-specific labeling that matches: |
---|
| 138 | + | 39 (i) the structure of the school building, including room |
---|
| 139 | + | 40 labels, hallway names, room numbers, external doors, |
---|
| 140 | + | 41 interior doors, stairwell numbers, locations of hazardous |
---|
| 141 | + | 42 materials, key utility locations, key boxes, automated |
---|
| 142 | + | EH 1492—LS 7255/DI 116 3 |
---|
| 143 | + | 1 external defibrillators, and trauma kits; and |
---|
| 144 | + | 2 (ii) the school grounds, including parking areas, athletic |
---|
| 145 | + | 3 fields, surrounding roads, and neighboring proprieties; |
---|
| 146 | + | 4 (C) be compatible with platforms and applications used by |
---|
| 147 | + | 5 local, state, and federal public safety agencies; |
---|
| 148 | + | 6 (D) be verified for accuracy through a walk through of a |
---|
| 149 | + | 7 school building and school grounds; |
---|
| 150 | + | 8 (E) not require the purchase of additional software for use; |
---|
| 151 | + | 9 (F) be accessible in a printable format; |
---|
| 152 | + | 10 (G) be shared with: |
---|
| 153 | + | 11 (i) the law enforcement agency and fire department that |
---|
| 154 | + | 12 have jurisdiction over the mapped school building; and |
---|
| 155 | + | 13 (ii) the statewide 911 system as described in |
---|
| 156 | + | 14 IC 36-8-16.7-22 through the public safety answer point, |
---|
| 157 | + | 15 or "PSAP", described in IC 36-8-16.7-20 that has |
---|
| 158 | + | 16 jurisdiction over the mapped school building; and |
---|
| 159 | + | 17 (H) be kept confidential and withheld from public |
---|
| 160 | + | 18 disclosure. |
---|
| 161 | + | 19 (5) (8) "Fund" refers to the Indiana secured school fund |
---|
| 162 | + | 20 established by section 2 of this chapter. |
---|
| 163 | + | 21 (6) (9) "Law enforcement agency" refers to a state, local, or |
---|
| 164 | + | 22 federal agency or department that would respond to an emergency |
---|
| 165 | + | 23 event at a school, including both on duty and off duty officers |
---|
| 166 | + | 24 within the agency or department. |
---|
| 167 | + | 25 (10) "Multi-disciplinary threat assessment team" means a |
---|
| 168 | + | 26 group of individuals with expertise in school physical security, |
---|
| 169 | + | 27 school administration, educational instruction, youth |
---|
| 170 | + | 28 counseling, mental health and behavioral health, and law |
---|
| 171 | + | 29 enforcement established by the leadership of the school |
---|
| 172 | + | 30 corporation or charter school that may serve one (1) or more |
---|
| 173 | + | 31 schools, that must meet the following requirements: |
---|
| 174 | + | 32 (A) Be comprised of at least: |
---|
| 175 | + | 33 (i) a school safety specialist or an individual designated |
---|
| 176 | + | 34 by the school safety committee; |
---|
| 177 | + | 35 (ii) a member of a safe school committee; |
---|
| 178 | + | 36 (iii) a school building level administrator; |
---|
| 179 | + | 37 (iv) a school resource officer, if one (1) is either employed |
---|
| 180 | + | 38 by or assigned to the school corporation or charter |
---|
| 181 | + | 39 school; |
---|
| 182 | + | 40 (v) an individual with expertise in special education; and |
---|
| 183 | + | 41 (vi) a school counselor or social worker. |
---|
| 184 | + | 42 (B) Conduct multi-disciplinary threat assessments that |
---|
| 185 | + | EH 1492—LS 7255/DI 116 4 |
---|
| 186 | + | 1 shall: |
---|
| 187 | + | 2 (i) provide guidance to students, faculty, and staff |
---|
| 188 | + | 3 regarding the recognition of threatening or aberrant |
---|
| 189 | + | 4 behavior that may represent a threat to the community, |
---|
| 190 | + | 5 school, or self; |
---|
| 191 | + | 6 (ii) identify members of the school community to whom |
---|
| 192 | + | 7 threatening behavior should be reported; |
---|
| 193 | + | 8 (iii) establish procedures to assess, identify, and |
---|
| 194 | + | 9 intervene with individuals whose behavior may pose a |
---|
| 195 | + | 10 threat to the safety of school students, families, faculty, |
---|
| 196 | + | 11 and staff; and |
---|
| 197 | + | 12 (iv) inform the adoption, implementation, and updating |
---|
| 198 | + | 13 of policies adopted by the school corporation or charter |
---|
| 199 | + | 14 school, including school safety plans and the policies of |
---|
| 200 | + | 15 a safe school committee for a particular school. |
---|
| 201 | + | 16 (11) "Safe school committee" means a safe school committee |
---|
| 202 | + | 17 established under section 14 of this chapter. |
---|
| 203 | + | 18 (7) "Local plan" means the school safety plan described in |
---|
| 204 | + | 19 IC 20-26-18.2-2(b). |
---|
| 205 | + | 20 (8) (12) "School corporation or charter school" refers to an |
---|
| 206 | + | 21 individual school corporation, a school corporation career and |
---|
| 207 | + | 22 technical education school described in IC 20-37-1-1, or a charter |
---|
| 208 | + | 23 school but also includes: |
---|
| 209 | + | 24 (A) a coalition of school corporations; |
---|
| 210 | + | 25 (B) a coalition of charter schools; or |
---|
| 211 | + | 26 (C) a coalition of both school corporations and charter schools; |
---|
| 212 | + | 27 that intend to jointly employ a school resource officer or to jointly |
---|
| 213 | + | 28 apply for a matching grant under this chapter, unless the context |
---|
| 214 | + | 29 clearly indicates otherwise. |
---|
| 215 | + | 30 (9) (13) "School official" refers to an employee of a school |
---|
| 216 | + | 31 corporation, charter school, or accredited nonpublic school who |
---|
| 217 | + | 32 has access to an active event warning system. |
---|
| 218 | + | 33 (10) (14) "School resource officer" has the meaning set forth in |
---|
| 219 | + | 34 IC 20-26-18.2-1. |
---|
| 220 | + | 35 (15) "School safety plan" means the school safety plan |
---|
| 221 | + | 36 described in section 10 of this chapter. |
---|
| 222 | + | 37 (16) "School safety specialist" means a school safety specialist |
---|
| 223 | + | 38 designated under section 9 of this chapter. |
---|
| 224 | + | 39 (17) "Site vulnerability assessment" means an examination of |
---|
| 225 | + | 40 the physical safety, security, accessibility, and emergency |
---|
| 226 | + | 41 preparedness of buildings and grounds. |
---|
| 227 | + | 42 (18) "Student safety management technology" refers to an |
---|
| 228 | + | EH 1492—LS 7255/DI 116 5 |
---|
| 229 | + | 1 information technology platform and related services to |
---|
| 230 | + | 2 improve student safety by mitigating cyberbullying, school |
---|
| 231 | + | 3 violence, human trafficking, and self-harm. |
---|
| 232 | + | 4 SECTION 3. IC 10-21-1-2, AS AMENDED BY P.L.139-2022, |
---|
| 233 | + | 5 SECTION 1, IS AMENDED TO READ AS FOLLOWS [EFFECTIVE |
---|
| 234 | + | 6 JULY 1, 2023]: Sec. 2. (a) The Indiana secured school fund is |
---|
| 235 | + | 7 established to provide: |
---|
| 236 | + | 8 (1) matching grants to enable school corporations, charter |
---|
| 237 | + | 9 schools, and accredited nonpublic schools to establish programs |
---|
| 238 | + | 10 under which a school corporation, charter school, or accredited |
---|
| 239 | + | 11 nonpublic school (or a coalition of schools) may: school |
---|
| 240 | + | 12 corporations, charter schools, and accredited nonpublic |
---|
| 241 | + | 13 schools, where the matching grants may be used to: |
---|
| 242 | + | 14 (A) employ a school resource officer, employ a law |
---|
| 243 | + | 15 enforcement officer, or enter into a contract or a memorandum |
---|
| 244 | + | 16 of understanding with a: |
---|
| 245 | + | 17 (i) local law enforcement agency; |
---|
| 246 | + | 18 (ii) private entity; or |
---|
| 247 | + | 19 (iii) nonprofit corporation; |
---|
| 248 | + | 20 to employ a school resource officer or a law enforcement |
---|
| 249 | + | 21 officer; |
---|
| 250 | + | 22 (B) conduct: |
---|
| 251 | + | 23 (i) a threat site vulnerability assessment of the buildings |
---|
| 252 | + | 24 within a school corporation or the buildings that are |
---|
| 253 | + | 25 operated by a charter school or accredited nonpublic school; |
---|
| 254 | + | 26 or |
---|
| 255 | + | 27 (ii) critical incident digital mapping of the buildings |
---|
| 256 | + | 28 within a school corporation or the buildings that are |
---|
| 257 | + | 29 operated by a charter school or accredited nonpublic |
---|
| 258 | + | 30 school; |
---|
| 259 | + | 31 (C) purchase equipment, hardware, materials, and |
---|
| 260 | + | 32 technology to: |
---|
| 261 | + | 33 (i) restrict access to school property and classrooms; or |
---|
| 262 | + | 34 (ii) assist with visitor management on school property; |
---|
| 263 | + | 35 (ii) (iii) expedite notification of first responders; or |
---|
| 264 | + | 36 (iv) expedite access to school property for first |
---|
| 265 | + | 37 responders; |
---|
| 266 | + | 38 (v) provide school staff with information about the open |
---|
| 267 | + | 39 or closed status of interior and exterior doors; |
---|
| 268 | + | 40 (vi) detect fire, chemical, visual, or audible threats; |
---|
| 269 | + | 41 (vii) enhance emergency communications inside the |
---|
| 270 | + | 42 building; or |
---|
| 271 | + | EH 1492—LS 7255/DI 116 6 |
---|
| 272 | + | 1 (viii) assist with emergency medical response on school |
---|
| 273 | + | 2 property; |
---|
| 274 | + | 3 (D) implement a student and parent support services plan as |
---|
| 275 | + | 4 described in section 4(a)(6) of this chapter; and IC 20-34-9; |
---|
| 276 | + | 5 (E) purchase or provide training for a canine trained to |
---|
| 277 | + | 6 detect drugs and illegal substances, explosives, or firearms, |
---|
| 278 | + | 7 or to otherwise provide protection for students and school |
---|
| 279 | + | 8 employees and the canine shall: |
---|
| 280 | + | 9 (i) be primarily assigned to a school corporation, charter |
---|
| 281 | + | 10 school, or accredited nonpublic school; |
---|
| 282 | + | 11 (ii) be primarily assigned to a school resource officer or |
---|
| 283 | + | 12 law enforcement officer described in clause (A) who has |
---|
| 284 | + | 13 received appropriate training for handling a canine |
---|
| 285 | + | 14 trained to detect drugs and illegal substances, explosives, |
---|
| 286 | + | 15 or firearms, or to otherwise provide protection for |
---|
| 287 | + | 16 students and school employees, including training |
---|
| 288 | + | 17 regarding handling a canine in a school setting; and |
---|
| 289 | + | 18 (iii) receive continuous training as appropriate; |
---|
| 290 | + | 19 (F) provide funding for school employees to receive |
---|
| 291 | + | 20 training, including expenses for per diem, travel, and |
---|
| 292 | + | 21 lodging, related to: |
---|
| 293 | + | 22 (i) site vulnerability assessments; |
---|
| 294 | + | 23 (ii) mental health or behavioral health threat |
---|
| 295 | + | 24 assessments; |
---|
| 296 | + | 25 (iii) multi-disciplinary threat assessment teams; or |
---|
| 297 | + | 26 (iv) emergency preparedness or response activities; |
---|
| 298 | + | 27 (G) provide funding for school resource officers or law |
---|
| 299 | + | 28 enforcement officers described in clause (A) to receive |
---|
| 300 | + | 29 training, including expenses for per diem, travel, and |
---|
| 301 | + | 30 lodging, related to handling a canine trained to detect |
---|
| 302 | + | 31 drugs and illegal substances, explosives, or firearms, or to |
---|
| 303 | + | 32 otherwise provide protection for students and school |
---|
| 304 | + | 33 employees; |
---|
| 305 | + | 34 (H) purchase student safety management technology; |
---|
| 306 | + | 35 (I) design and construct additions or renovations on school |
---|
| 307 | + | 36 property if the primary purpose of the construction project |
---|
| 308 | + | 37 is to enhance the physical security of the school building; |
---|
| 309 | + | 38 or |
---|
| 310 | + | 39 (J) implement a bullying prevention program; and |
---|
| 311 | + | 40 (2) one (1) time grants to enable school corporations, charter |
---|
| 312 | + | 41 schools, and accredited nonpublic schools with the sheriff for the |
---|
| 313 | + | 42 county in which the school corporation, charter school, or |
---|
| 314 | + | EH 1492—LS 7255/DI 116 7 |
---|
| 315 | + | 1 accredited nonpublic school is located, to provide the initial set up |
---|
| 316 | + | 2 costs for an active event warning system. |
---|
| 317 | + | 3 (b) A school corporation or charter school may use money received |
---|
| 318 | + | 4 under a matching grant for a purpose listed in subsection (a) to provide |
---|
| 319 | + | 5 a response to a threat in a manner that the school corporation or charter |
---|
| 320 | + | 6 school sees fit, including firearms training or other self-defense |
---|
| 321 | + | 7 training. |
---|
| 322 | + | 8 (c) The fund shall be administered by the department of homeland |
---|
| 323 | + | 9 security. |
---|
| 324 | + | 10 (d) The fund consists of: |
---|
| 325 | + | 11 (1) appropriations from the general assembly; |
---|
| 326 | + | 12 (2) grants from the Indiana safe schools fund established by |
---|
| 327 | + | 13 IC 5-2-10.1-2; |
---|
| 328 | + | 14 (3) (2) federal grants; and |
---|
| 329 | + | 15 (4) (3) amounts deposited from any other public or private source. |
---|
| 330 | + | 16 (e) The expenses of administering the fund shall be paid from |
---|
| 331 | + | 17 money in the fund. |
---|
| 332 | + | 18 (f) The treasurer of state shall invest the money in the fund not |
---|
| 333 | + | 19 currently needed to meet the obligations of the fund in the same |
---|
| 334 | + | 20 manner as other public money may be invested. Interest that accrues |
---|
| 335 | + | 21 from these investments shall be deposited in the fund. |
---|
| 336 | + | 22 (g) Money in the fund at the end of a state fiscal year does not revert |
---|
| 337 | + | 23 to the state general fund. |
---|
| 338 | + | 24 SECTION 4. IC 10-21-1-4, AS AMENDED BY P.L.139-2022, |
---|
| 339 | + | 25 SECTION 2, IS AMENDED TO READ AS FOLLOWS [EFFECTIVE |
---|
| 340 | + | 26 JULY 1, 2023]: Sec. 4. (a) The board may award a matching grant to |
---|
| 341 | + | 27 enable a school corporation, charter school, or accredited nonpublic |
---|
| 342 | + | 28 school (or a coalition of schools applying jointly) to: |
---|
| 343 | + | 29 (1) establish a program to employ a school resource officer; |
---|
| 344 | + | 30 (2) employ a law enforcement officer; |
---|
| 345 | + | 31 (3) provide school resource officer training described in |
---|
| 346 | + | 32 IC 20-26-18.2-1(c); |
---|
| 347 | + | 33 (4) conduct a threat assessment; |
---|
| 348 | + | 34 (5) purchase equipment to restrict access to the school or expedite |
---|
| 349 | + | 35 the notification of first responders; or |
---|
| 350 | + | 36 (6) implement a student and parent support services plan in the |
---|
| 351 | + | 37 manner set forth in IC 20-34-9; |
---|
| 352 | + | 38 (1) employ a school resource officer, employ a law |
---|
| 353 | + | 39 enforcement officer, or enter into a contract or memorandum |
---|
| 354 | + | 40 of understanding with a: |
---|
| 355 | + | 41 (A) local law enforcement agency; |
---|
| 356 | + | 42 (B) private entity; or |
---|
| 357 | + | EH 1492—LS 7255/DI 116 8 |
---|
| 358 | + | 1 (C) nonprofit corporation; |
---|
| 359 | + | 2 to employ a school resource officer or a law enforcement |
---|
| 360 | + | 3 officer; |
---|
| 361 | + | 4 (2) conduct a site vulnerability assessment of the buildings |
---|
| 362 | + | 5 within a school corporation or the buildings that are operated |
---|
| 363 | + | 6 by a charter school or accredited nonpublic school; |
---|
| 364 | + | 7 (3) conduct critical incident digital mapping of the buildings |
---|
| 365 | + | 8 within a school corporation or the buildings that are operated |
---|
| 366 | + | 9 by a charter school or accredited nonpublic school; |
---|
| 367 | + | 10 (4) purchase equipment, hardware, materials, and technology |
---|
| 368 | + | 11 to: |
---|
| 369 | + | 12 (A) restrict access to school property and classrooms; |
---|
| 370 | + | 13 (B) assist with visitor management on school property; |
---|
| 371 | + | 14 (C) expedite notification of first responders; |
---|
| 372 | + | 15 (D) expedite access to school property for first responders; |
---|
| 373 | + | 16 (E) provide staff with information about open or closed |
---|
| 374 | + | 17 status of interior and exterior doors; |
---|
| 375 | + | 18 (F) detect fire, chemical, visual, or audible threats; |
---|
| 376 | + | 19 (G) enhance emergency communications inside the school |
---|
| 377 | + | 20 building; or |
---|
